Fecha N°5 Rafaela
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiano Alzogaray | SPRV8 - Toyota Corolla | − | 00:18:30.058 | 13 laps / 2 cuts |
01:24.415 Tyre: S |
01:24.980 |
|
0 | 14 - 2159 |
| 2 | Alejandro Dolinsky | SPRV8 - Chevrolet Cruze | ▲ 1 | 00:18:39.634 | 13 laps / 2 cuts |
01:24.852 Tyre: S |
01:25.768 |
|
7 | 12 - 41 |
| 3 | Alejandro Carsin | SPRV8 - Honda Civic | ▼ 1 | 00:18:44.908 | 13 laps / 2 cuts |
01:25.303 Tyre: S |
01:25.870 |
|
9 | 11 - 736 |
| 4 | Francisco Adesso | SPRV8 - Chevrolet Cruze | ▲ 5 | 00:18:50.817 | 13 laps / 1 cuts |
01:25.451 Tyre: S |
01:26.468 |
|
3 | 7 - 650 |
| 5 | Alejandro Destasio | SPRV8 - Renault Fluence | ▲ 1 | 00:18:53.678 | 13 laps / 4 cuts |
01:25.977 Tyre: S |
01:26.803 |
|
8 | 18 - 212 |
| 6 | Christian Pozzi | SPRV8 - Toyota Corolla | ▲ 1 | 00:18:53.830 | 13 laps / 1 cuts |
01:26.052 Tyre: S |
01:26.854 |
Restrictor:
20%
|
2 | 28 - 117 |
| 7 | Tomas Gualtieri | SPRV8 - Honda Civic | ▲ 4 | 00:18:59.087 | 13 laps / 1 cuts |
01:26.102 Tyre: S |
01:26.860 |
|
2 | 17 - 617 |
| 8 | Leonardo Rodriguez | SPRV8 - Fiat Tipo | ▲ 5 | 00:19:04.342 | 13 laps / 2 cuts |
01:26.542 Tyre: S |
01:27.433 |
Restrictor:
10%
|
1 | 4 - 790 |
| 9 | Franco Pozzi | SPRV8 - Toyota Corolla | ▲ 7 | 00:19:04.748 | 13 laps / 4 cuts |
01:26.363 Tyre: S |
01:27.386 |
|
0 | 18 - 51 |
| 10 | Mateo Lenzi | SPRV8 - Toyota Corolla | ▼ 2 | 00:19:08.152 | 13 laps / 4 cuts |
01:25.734 Tyre: S |
01:28.306 |
|
4 | 30 - 42 |
| 11 | Braian Abeijon | SPRV8 - Toyota Corolla | ▲ 1 | 00:19:10.652 | 13 laps / 1 cuts |
01:25.961 Tyre: S |
01:28.110 |
|
7 | 14 - 872 |
| 12 | Pablo Pedone | SPRV8 - Chevrolet Cruze | ▼ 2 | 00:19:22.099 | 13 laps / 5 cuts |
01:27.147 Tyre: S |
01:28.093 |
|
9 (+3 after session) | 7 - 1324 |
| 13 | Daniel Gaiardelli | SPRV8 - Toyota Corolla | ▲ 2 | 00:19:25.518 | 13 laps / 1 cuts |
01:27.567 Tyre: S |
01:29.182 |
|
4 (+3 after session) | 5 - 18 |
| 14 | Leandro Guimard | SPRV8 - Chevrolet Cruze | ▼ 9 | 00:19:26.814 | 13 laps / 5 cuts |
01:27.976 Tyre: S |
01:28.560 |
|
8 | 17 - 27 |
| 15 | Leandro Cunioli Time Penalty: 25s | SPRV8 - Citroen C4 Lounge | ▲ 2 | 00:19:27.451 | 13 laps / 3 cuts |
01:26.033 Tyre: S |
01:27.170 |
|
4 | 4 - 11 |
| 16 | Ezequiel Tiberi | SPRV8 - Honda Civic | ▼ 12 | 00:18:32.441 | 12 laps / 4 cuts |
01:27.466 Tyre: S |
01:32.185 |
|
10 | 23 - 45 |
| 17 | Emiliano Chano Disqualified | SPRV8 - Chevrolet Cruze | ▼ 3 | 00:19:05.298 | 13 laps / 1 cuts |
01:26.170 Tyre: S |
01:27.589 |
Restrictor:
30%
|
6 (+2 after session) | 14 - 2258 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:30.066 | 00:16.202 | 00:24.656 | 00:24.642 | 00:24.566 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 1 | 01:25.976 | 00:14.147 | 00:23.994 | 00:23.986 | 00:23.849 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 1 | 01:25.242 | 00:14.087 | 00:23.437 | 00:23.944 | 00:23.774 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 1 | 01:25.328 | 00:13.954 | 00:23.593 | 00:23.828 | 00:23.953 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 1 | 01:25.219 | 00:13.979 | 00:23.590 | 00:23.823 | 00:23.827 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 1 | 01:25.015 | 00:14.189 | 00:23.400 | 00:23.860 | 00:23.566 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 1 | 01:24.488 | 00:14.027 | 00:23.275 | 00:23.629 | 00:23.557 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 1 | 01:24.926 | 00:14.132 | 00:23.445 | 00:23.716 | 00:23.633 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 1 | 01:24.809 | 00:14.137 | 00:23.274 | 00:23.639 | 00:23.759 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 1 | 01:24.760 | 00:14.061 | 00:23.579 |
00:23.626
S
S
|
00:23.494 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 1 | 01:24.750 | 00:14.023 | 00:23.409 | 00:23.864 |
00:23.454
S
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 1 |
01:24.415
L
L
|
00:14.035 |
00:23.247
S
S
|
00:23.679 |
00:23.454
S
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 1 | 01:25.078 |
00:13.897
S
|
00:23.544 | 00:23.764 | 00:23.873 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:30.827 | 00:16.523 | 00:24.584 | 00:24.574 | 00:25.146 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 2 | 01:27.604 | 00:14.272 | 00:24.728 | 00:24.489 | 00:24.115 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 2 | 01:25.685 | 00:14.135 | 00:23.657 | 00:24.156 | 00:23.737 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 2 |
01:25.417
C
|
00:14.061 | 00:23.499 | 00:24.093 | 00:23.764 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 2 | 01:25.960 | 00:14.072 | 00:23.562 | 00:24.431 | 00:23.895 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 2 | 01:25.424 | 00:14.091 | 00:23.688 | 00:23.858 | 00:23.787 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 2 | 01:25.012 | 00:14.060 | 00:23.418 | 00:23.747 | 00:23.787 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 2 | 01:25.380 | 00:14.212 | 00:23.513 | 00:23.939 | 00:23.716 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 2 |
01:24.852
L
|
00:14.062 |
00:23.342
S
|
00:23.921 |
00:23.527
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 2 | 01:25.004 | 00:14.039 | 00:23.428 |
00:23.715
S
|
00:23.822 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 2 | 01:24.935 |
00:13.840
S
|
00:23.737 | 00:23.734 | 00:23.624 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 2 | 01:28.427 | 00:14.128 | 00:23.621 | 00:26.631 | 00:24.047 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 2 | 01:25.165 | 00:14.051 | 00:23.558 | 00:23.972 | 00:23.584 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:30.957 | 00:16.383 | 00:24.767 | 00:24.962 | 00:24.845 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 4 | 01:29.397 | 00:13.855 | 00:24.732 | 00:25.052 | 00:25.758 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 3 | 01:25.986 |
00:13.981
S
|
00:23.971 | 00:24.147 | 00:23.887 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 3 | 01:25.711 | 00:14.224 | 00:23.566 | 00:23.949 | 00:23.972 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 3 | 01:25.510 | 00:14.270 | 00:23.432 | 00:24.017 |
00:23.791
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 3 |
01:25.303
L
|
00:14.248 | 00:23.431 |
00:23.792
S
|
00:23.832 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 3 | 01:25.744 | 00:14.257 | 00:23.603 | 00:23.967 | 00:23.917 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 3 | 01:25.568 | 00:14.198 | 00:23.531 | 00:23.850 | 00:23.989 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 3 | 01:25.709 | 00:14.259 | 00:23.453 | 00:24.040 | 00:23.957 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 3 | 01:26.402 | 00:14.159 | 00:23.554 | 00:24.804 | 00:23.885 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 3 | 01:27.217 | 00:14.389 | 00:23.449 | 00:25.160 | 00:24.219 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 3 | 01:25.762 | 00:14.419 | 00:23.490 | 00:23.899 | 00:23.954 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 3 | 01:25.658 | 00:14.306 |
00:23.338
S
|
00:24.102 | 00:23.912 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:33.225 | 00:18.191 | 00:24.868 | 00:24.714 | 00:25.452 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 6 | 01:27.470 |
00:14.030
S
|
00:24.274 | 00:24.124 | 00:25.042 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 7 | 01:27.987 | 00:14.124 | 00:24.979 | 00:24.448 | 00:24.436 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 6 | 01:27.849 | 00:14.206 | 00:24.142 | 00:24.638 | 00:24.863 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 5 | 01:26.125 | 00:14.211 | 00:23.859 | 00:24.138 | 00:23.917 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 5 | 01:26.280 | 00:14.482 | 00:23.679 | 00:24.061 | 00:24.058 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 4 | 01:25.936 | 00:14.260 | 00:23.571 | 00:23.980 | 00:24.125 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 4 | 01:25.884 | 00:14.325 | 00:23.661 | 00:23.849 | 00:24.049 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 4 | 01:26.300 | 00:14.404 | 00:24.003 | 00:23.940 | 00:23.953 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 4 | 01:25.660 | 00:14.479 | 00:23.719 | 00:23.783 |
00:23.679
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 4 |
01:25.451
L
|
00:14.333 | 00:23.571 |
00:23.670
S
|
00:23.877 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 4 | 01:25.943 | 00:14.313 | 00:23.625 | 00:24.137 | 00:23.868 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 4 | 01:26.731 | 00:14.313 |
00:23.544
S
|
00:24.138 | 00:24.736 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:31.812 | 00:16.941 | 00:24.759 | 00:24.903 | 00:25.209 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 7 | 01:29.100 | 00:14.278 | 00:24.439 | 00:24.750 | 00:25.633 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 9 | 01:29.063 | 00:14.382 | 00:24.695 | 00:25.457 | 00:24.529 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 7 | 01:27.622 | 00:14.011 | 00:24.790 | 00:24.305 | 00:24.516 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 6 | 01:27.575 | 00:13.987 | 00:24.318 | 00:24.975 | 00:24.295 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 6 | 01:26.520 | 00:14.088 | 00:23.701 | 00:24.205 | 00:24.526 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 6 |
01:25.977
L
|
00:13.927
S
|
00:23.927 |
00:24.030
S
|
00:24.093 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 6 | 01:26.031 | 00:14.157 |
00:23.633
S
|
00:24.152 | 00:24.089 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 6 |
01:25.787
C
|
00:14.161 | 00:23.630 | 00:24.070 | 00:23.926 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 6 | 01:26.088 | 00:14.047 | 00:24.088 | 00:24.049 |
00:23.904
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 6 |
01:25.792
C
|
00:14.143 | 00:23.423 | 00:24.264 | 00:23.962 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 5 | 01:26.199 | 00:14.100 | 00:23.804 | 00:24.134 | 00:24.161 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 5 | 01:26.121 | 00:14.003 | 00:23.747 | 00:24.088 | 00:24.283 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:31.987 | 00:17.647 | 00:24.727 | 00:25.088 | 00:24.525 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 3 | 01:28.322 | 00:14.234 | 00:24.472 | 00:24.614 | 00:25.002 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 5 | 01:27.969 | 00:14.439 | 00:24.066 | 00:24.552 | 00:24.912 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 4 | 01:27.164 | 00:14.165 | 00:24.112 | 00:24.560 | 00:24.327 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 4 | 01:26.511 | 00:14.285 | 00:24.012 | 00:24.066 | 00:24.148 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 4 | 01:26.602 | 00:14.431 | 00:23.846 | 00:24.165 | 00:24.160 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 5 | 01:26.707 | 00:14.257 | 00:23.854 | 00:24.363 | 00:24.233 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 5 | 01:26.504 | 00:14.478 | 00:23.786 | 00:24.111 | 00:24.129 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 5 |
01:26.511
C
|
00:14.393 | 00:23.788 | 00:24.201 | 00:24.129 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 5 | 01:26.283 | 00:14.309 | 00:23.733 | 00:24.057 | 00:24.184 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 5 | 01:26.301 | 00:14.323 |
00:23.683
S
|
00:24.183 | 00:24.112 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 6 | 01:26.984 | 00:14.157 | 00:24.263 | 00:24.355 | 00:24.209 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 6 |
01:26.052
L
|
00:14.114
S
|
00:23.837 |
00:24.026
S
|
00:24.075
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:36.785 | 00:19.116 | 00:25.019 | 00:27.387 | 00:25.263 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 13 | 01:27.019 | 00:14.069 | 00:23.914 | 00:24.727 | 00:24.309 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 12 | 01:27.184 | 00:14.036 | 00:23.986 | 00:24.718 | 00:24.444 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 9 | 01:27.521 | 00:14.311 | 00:24.062 | 00:24.799 | 00:24.349 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 7 | 01:26.726 |
00:14.034
S
|
00:23.818 | 00:24.457 | 00:24.417 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 7 | 01:27.613 | 00:14.245 | 00:23.809 | 00:25.336 | 00:24.223 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 7 | 01:26.846 | 00:14.351 | 00:23.590 | 00:24.768 | 00:24.137 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 7 | 01:26.267 | 00:14.348 | 00:23.531 | 00:24.224 | 00:24.164 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 7 | 01:26.529 | 00:14.349 | 00:23.845 | 00:24.318 | 00:24.017 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 7 | 01:26.112 | 00:14.165 | 00:23.886 |
00:23.922
S
|
00:24.139 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 7 | 01:27.920 | 00:14.462 | 00:25.093 | 00:24.358 |
00:24.007
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 7 | 01:26.484 | 00:14.645 |
00:23.400
S
|
00:24.030 | 00:24.409 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 7 |
01:26.102
L
|
00:14.300 | 00:23.545 | 00:24.228 | 00:24.029 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:35.028 | 00:19.230 | 00:25.253 | 00:25.875 | 00:24.670 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 12 | 01:28.168 | 00:14.418 | 00:24.583 | 00:24.939 | 00:24.228 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 13 | 01:27.935 | 00:14.059 | 00:24.502 | 00:24.850 | 00:24.524 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 11 | 01:27.914 | 00:14.367 | 00:24.146 | 00:25.070 | 00:24.331 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 9 | 01:27.734 | 00:14.177 | 00:24.552 | 00:24.566 | 00:24.439 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 9 | 01:27.559 | 00:13.881 | 00:24.682 | 00:24.750 | 00:24.246 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 9 | 01:27.729 |
00:13.595
S
S
|
00:25.399 | 00:24.534 | 00:24.201 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 9 | 01:26.867 | 00:14.292 | 00:24.039 | 00:24.408 | 00:24.128 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 9 | 01:27.725 | 00:14.034 | 00:25.343 | 00:24.368 | 00:23.980 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 9 | 01:27.563 | 00:14.357 | 00:24.714 | 00:24.296 | 00:24.196 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 9 |
01:26.542
L
|
00:14.502 | 00:23.903 | 00:24.314 |
00:23.823
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 9 | 01:26.793 | 00:14.360 |
00:23.729
S
|
00:24.282 | 00:24.422 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 9 | 01:26.795 | 00:14.409 | 00:23.957 |
00:24.269
S
|
00:24.160 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 01:37.085 | 00:20.513 | 00:24.516 | 00:26.672 | 00:25.384 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 15 | 01:28.270 | 00:14.123 | 00:25.318 | 00:24.704 | 00:24.125 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 15 | 01:27.598 | 00:14.343 | 00:24.070 | 00:24.840 | 00:24.345 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 14 | 01:27.733 | 00:14.594 | 00:23.896 | 00:24.713 | 00:24.530 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 13 | 01:27.603 | 00:14.477 | 00:24.165 | 00:24.697 | 00:24.264 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 13 | 01:27.826 | 00:14.391 | 00:23.984 | 00:24.674 | 00:24.777 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 13 | 01:27.809 | 00:14.405 | 00:23.747 | 00:25.006 | 00:24.651 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 12 | 01:27.149 | 00:14.398 | 00:23.998 | 00:24.669 | 00:24.084 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 10 | 01:26.826 |
00:14.119
S
|
00:24.381 | 00:24.354 |
00:23.972
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 10 | 01:27.111 | 00:14.215 | 00:24.520 | 00:24.224 | 00:24.152 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 10 |
01:26.363
L
|
00:14.346 |
00:23.759
S
|
00:24.165
S
|
00:24.093 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 10 |
01:27.051
C
|
00:14.475 | 00:23.723 | 00:24.539 | 00:24.314 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 10 |
01:26.328
C
|
00:14.237 | 00:23.671 | 00:24.237 | 00:24.183 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:33.092 | 00:17.339 | 00:25.012 | 00:25.074 | 00:25.667 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 8 |
01:27.906
C
|
00:14.209 | 00:24.309 | 00:24.619 | 00:24.769 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 6 | 01:27.488 | 00:14.327 | 00:24.530 | 00:24.142 | 00:24.489 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 5 | 01:27.613 | 00:14.389 |
00:23.837
S
|
00:24.795 | 00:24.592 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 14 | 01:42.250 | 00:14.010 | 00:29.024 | 00:33.814 | 00:25.402 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 14 | 01:27.125 | 00:13.983 | 00:24.722 | 00:24.242 | 00:24.178 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 14 | 01:26.555 | 00:13.912 | 00:24.062 | 00:24.174 | 00:24.407 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 14 |
01:26.421
C
|
00:14.051 | 00:23.563 | 00:24.291 | 00:24.516 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 13 | 01:26.310 | 00:13.999 | 00:24.012 | 00:24.363 | 00:23.936 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 13 |
01:25.734
L
|
00:13.976 | 00:23.850 | 00:24.139 |
00:23.769
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 13 |
01:26.008
C
|
00:13.976 | 00:23.572 | 00:24.291 | 00:24.169 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 12 | 01:25.875 |
00:13.875
S
|
00:23.894 |
00:23.941
S
|
00:24.165 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 12 | 01:25.810 | 00:13.936 | 00:23.882 | 00:24.034 | 00:23.958 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:33.342 | 00:17.814 | 00:25.163 | 00:24.922 | 00:25.443 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 9 | 01:28.253 | 00:14.652 | 00:24.034 | 00:24.584 | 00:24.983 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
