Fecha N°5 Rafaela
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pablo Pedone | SPRV8 - Chevrolet Cruze | ▲ 3 | 00:18:56.212 | 13 laps / 6 cuts |
01:25.975 Tyre: S |
01:26.832 |
|
19 (+8 after session) | 7 - 1324 |
| 2 | Tiano Alzogaray | SPRV8 - Toyota Corolla | ▲ 15 | 00:18:58.470 | 13 laps / 4 cuts |
01:25.110 Tyre: S |
01:26.138 |
|
9 | 14 - 3148 |
| 3 | Braian Abeijon | SPRV8 - Toyota Corolla | ▲ 2 | 00:18:58.789 | 13 laps / 1 cuts |
01:26.345 Tyre: S |
01:27.266 |
|
13 | 14 - 1649 |
| 4 | Leandro Guimard | SPRV8 - Chevrolet Cruze | ▼ 2 | 00:18:59.303 | 13 laps / 2 cuts |
01:26.045 Tyre: S |
01:26.806 |
|
15 | 17 - 27 |
| 5 | Francisco Adesso | SPRV8 - Chevrolet Cruze | ▲ 9 | 00:19:00.557 | 13 laps / 4 cuts |
01:26.125 Tyre: S |
01:27.168 |
|
10 (+6 after session) | 7 - 1388 |
| 6 | Mateo Lenzi | SPRV8 - Toyota Corolla | − | 00:19:01.623 | 13 laps / 6 cuts |
01:26.513 Tyre: S |
01:27.279 |
|
16 | 30 - 42 |
| 7 | Alejandro Carsin | SPRV8 - Honda Civic | ▲ 8 | 00:19:02.371 | 13 laps / 3 cuts |
01:25.526 Tyre: S |
01:26.842 |
|
9 (+1 after session) | 11 - 3406 |
| 8 | Christian Pozzi | SPRV8 - Toyota Corolla | ▲ 4 | 00:19:02.928 | 13 laps / 1 cuts |
01:26.154 Tyre: S |
01:27.189 |
Restrictor:
20%
|
11 | 28 - 471 |
| 9 | Leandro Cunioli | SPRV8 - Citroen C4 Lounge | ▲ 1 | 00:19:04.030 | 13 laps / 7 cuts |
01:26.203 Tyre: S |
01:28.018 |
|
19 (+3 after session) | 4 - 11 |
| 10 | Daniel Gaiardelli | SPRV8 - Toyota Corolla | ▼ 7 | 00:19:07.577 | 13 laps / 4 cuts |
01:26.522 Tyre: S |
01:27.496 |
|
9 | 5 - 2064 |
| 11 | Ezequiel Tiberi | SPRV8 - Honda Civic | ▼ 10 | 00:19:10.041 | 13 laps / 4 cuts |
01:25.838 Tyre: S |
01:26.936 |
|
7 | 23 - 45 |
| 12 | Tomas Gualtieri | SPRV8 - Honda Civic | ▼ 1 | 00:19:13.588 | 13 laps / 6 cuts |
01:26.774 Tyre: S |
01:27.720 |
|
13 | 17 - 1337 |
| 13 | Alejandro Destasio Time Penalty: 12s | SPRV8 - Renault Fluence | − | 00:19:14.351 | 13 laps / 4 cuts |
01:25.850 Tyre: S |
01:26.957 |
|
17 (+1 after session) | 18 - 720 |
| 14 | Leonardo Rodriguez | SPRV8 - Fiat Tipo | ▼ 5 | 00:19:16.368 | 13 laps / 5 cuts |
01:27.520 Tyre: S |
01:28.656 |
Restrictor:
10%
|
5 | 4 - 1653 |
| 15 | Franco Pozzi | SPRV8 - Toyota Corolla | ▼ 7 | 00:19:25.826 | 13 laps / 3 cuts |
01:27.162 Tyre: S |
01:29.526 |
|
6 | 17 - 51 |
| 16 | Alejandro Dolinsky | SPRV8 - Chevrolet Cruze | − | 00:14:38.651 | 10 laps / 4 cuts |
01:25.118 Tyre: S |
01:26.696 |
|
10 | 12 - 350 |
| 17 | Emiliano Chano Disqualified | SPRV8 - Chevrolet Cruze | ▼ 10 | 00:01:56.938 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
Restrictor:
30%
|
0 | 14 - 3348 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:33.260 | 00:16.284 | 00:26.612 | 00:24.800 | 00:25.564 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 5 | 01:27.203 | 00:14.299 | 00:24.187 | 00:24.229 | 00:24.488 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 3 | 01:27.230 | 00:14.029 | 00:24.169 | 00:24.706 | 00:24.326 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 3 |
01:26.807
C
|
00:14.340 | 00:23.633 | 00:24.363 | 00:24.471 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 3 |
01:25.975
L
|
00:14.196 | 00:23.719 |
00:23.864
S
|
00:24.196 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 3 | 01:27.058 | 00:14.091 |
00:23.678
S
|
00:24.121 | 00:25.168 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 5 | 01:28.592 | 00:14.550 | 00:24.012 | 00:25.159 | 00:24.871 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 4 |
01:26.794
C
|
00:13.867 | 00:23.778 | 00:24.368 | 00:24.781 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 4 |
01:25.730
C
|
00:14.010 | 00:23.800 | 00:24.097 | 00:23.823 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 3 | 01:27.203 |
00:13.782
S
|
00:24.115 | 00:24.836 | 00:24.470 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 1 | 01:26.888 | 00:14.430 | 00:23.944 | 00:24.601 |
00:23.913
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 1 | 01:26.546 | 00:14.299 | 00:23.783 | 00:24.227 | 00:24.237 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 1 | 01:26.925 | 00:14.367 | 00:23.692 | 00:24.349 | 00:24.517 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 01:37.224 | 00:20.314 | 00:25.231 | 00:24.773 | 00:26.906 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 13 | 01:27.597 | 00:14.309 | 00:24.363 | 00:24.845 | 00:24.080 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 9 | 01:26.966 | 00:14.157 | 00:23.715 | 00:24.254 | 00:24.840 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 7 | 01:25.674 |
00:13.930
S
|
00:23.985 | 00:23.927 | 00:23.832 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 6 | 01:25.657 | 00:13.981 | 00:24.120 |
00:23.720
S
S
|
00:23.836 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 5 | 01:26.046 | 00:14.108 | 00:23.603 | 00:24.120 | 00:24.215 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 4 | 01:26.499 | 00:14.134 | 00:23.450 | 00:24.497 | 00:24.418 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 3 | 01:26.067 | 00:14.012 | 00:23.706 | 00:23.760 | 00:24.589 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 2 | 01:25.846 | 00:14.157 | 00:24.030 | 00:23.885 | 00:23.774 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 2 |
01:25.110
L
L
|
00:14.131 |
00:23.436
S
|
00:23.814 |
00:23.729
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 6 | 01:32.272 | 00:14.332 | 00:23.261 | 00:28.278 | 00:26.401 | 2 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 3 | 01:27.216 | 00:14.126 | 00:24.166 | 00:24.461 | 00:24.463 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 2 | 01:26.301 | 00:14.021 | 00:23.842 | 00:24.525 | 00:23.913 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:31.609 | 00:16.104 | 00:24.826 | 00:25.871 | 00:24.808 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 2 | 01:26.572 | 00:14.270 | 00:23.958 | 00:24.228 | 00:24.116 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 1 | 01:27.837 | 00:13.857 | 00:25.236 | 00:24.444 | 00:24.300 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 1 |
01:26.345
L
|
00:14.300 |
00:23.837
S
|
00:24.151
S
|
00:24.057 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 1 | 01:26.690 | 00:13.989 | 00:24.128 | 00:24.377 | 00:24.196 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 2 | 01:28.050 | 00:13.935 | 00:24.628 | 00:24.521 | 00:24.966 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 2 | 01:27.534 |
00:13.675
S
|
00:25.231 | 00:24.588 | 00:24.040 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 2 | 01:27.061 | 00:14.264 | 00:23.887 | 00:24.236 | 00:24.674 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 3 | 01:26.774 | 00:13.942 | 00:24.169 | 00:24.643 |
00:24.020
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 4 | 01:27.446 | 00:14.362 | 00:24.097 | 00:24.431 | 00:24.556 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 2 | 01:28.378 | 00:14.083 | 00:24.133 | 00:25.273 | 00:24.889 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 2 | 01:27.850 | 00:14.239 | 00:24.593 | 00:24.542 | 00:24.476 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 3 | 01:26.657 | 00:14.261 | 00:23.860 | 00:24.403 | 00:24.133 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:32.240 | 00:16.960 | 00:25.312 | 00:24.868 | 00:25.100 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 3 | 01:27.811 | 00:14.605 | 00:23.881 | 00:24.674 | 00:24.651 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 2 | 01:27.121 | 00:14.072 | 00:24.336 | 00:24.480 | 00:24.233 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 2 | 01:26.212 |
00:13.964
S
|
00:24.026 | 00:24.133 |
00:24.089
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 2 | 01:26.653 | 00:14.099 | 00:23.860 | 00:24.309 | 00:24.385 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 1 | 01:26.882 | 00:14.032 | 00:23.702 | 00:24.165 | 00:24.983 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 1 | 01:26.592 | 00:14.313 | 00:23.872 | 00:24.286 | 00:24.121 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 1 | 01:26.525 | 00:14.409 | 00:23.714 | 00:24.265 | 00:24.137 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 1 | 01:26.047 | 00:14.236 | 00:23.620 | 00:24.040 | 00:24.151 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 1 |
01:26.045
L
|
00:14.280 |
00:23.534
S
|
00:24.021
S
|
00:24.210 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 3 | 01:32.234 | 00:14.195 | 00:26.645 | 00:25.641 | 00:25.753 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 4 | 01:28.229 | 00:14.250 | 00:24.759 | 00:24.979 | 00:24.241 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 4 | 01:26.758 | 00:14.402 | 00:23.734 | 00:24.452 | 00:24.170 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:34.851 | 00:18.459 | 00:25.209 | 00:26.235 | 00:24.948 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 8 | 01:27.628 | 00:14.301 | 00:23.863 | 00:24.413 | 00:25.051 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 6 | 01:28.197 | 00:14.486 | 00:24.949 |
00:23.899
S
|
00:24.863 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 6 |
01:26.125
L
|
00:14.228
S
|
00:23.769
S
|
00:24.111 | 00:24.017 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 7 | 01:27.103 | 00:14.302 | 00:24.421 | 00:24.134 | 00:24.246 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 7 | 01:26.446 | 00:14.387 | 00:24.229 | 00:23.957 |
00:23.873
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 7 |
01:26.131
C
|
00:14.324 | 00:23.585 | 00:24.160 | 00:24.062 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 7 | 01:27.193 | 00:14.334 | 00:23.859 | 00:24.628 | 00:24.372 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 6 | 01:26.279 | 00:14.437 | 00:23.882 | 00:24.030 | 00:23.930 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 6 |
01:26.429
C
|
00:14.560 | 00:23.629 | 00:24.143 | 00:24.097 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 7 | 01:28.653 | 00:14.497 | 00:23.643 | 00:25.385 | 00:25.128 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 5 | 01:28.429 | 00:14.786 | 00:23.891 | 00:24.844 | 00:24.908 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 5 | 01:27.116 | 00:14.275 | 00:24.152 | 00:23.922 | 00:24.767 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:33.088 | 00:16.989 | 00:26.424 | 00:25.136 | 00:24.539 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 6 | 01:28.417 | 00:14.311 | 00:25.016 | 00:24.290 | 00:24.800 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 5 | 01:27.207 |
00:13.767
S
|
00:24.736 |
00:24.215
S
|
00:24.489 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 4 | 01:27.110 | 00:14.409 | 00:23.971 | 00:24.480 | 00:24.250 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 4 |
01:25.727
C
|
00:13.957 | 00:23.945 | 00:23.913 | 00:23.912 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 4 |
01:27.028
C
|
00:13.781 | 00:24.670 | 00:24.556 | 00:24.021 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 3 |
01:26.513
L
|
00:14.104 |
00:23.562
S
|
00:24.624 | 00:24.223 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 6 | 01:28.059 | 00:14.133 | 00:23.993 | 00:24.787 | 00:25.146 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 7 | 01:27.894 | 00:14.674 | 00:24.030 | 00:24.741 | 00:24.449 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 7 | 01:26.705 | 00:14.301 | 00:23.822 | 00:24.503 |
00:24.079
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 5 | 01:27.186 | 00:14.128 | 00:24.124 | 00:24.345 | 00:24.589 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 6 | 01:28.546 | 00:14.017 | 00:24.498 | 00:25.137 | 00:24.894 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 6 | 01:28.179 | 00:14.059 | 00:25.024 | 00:24.840 | 00:24.256 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:36.662 | 00:19.708 | 00:25.096 | 00:25.353 | 00:26.505 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 12 | 01:27.554 | 00:14.200 | 00:24.444 | 00:24.489 | 00:24.421 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 10 | 01:28.342 |
00:14.128
S
|
00:24.277 | 00:24.948 | 00:24.989 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 11 | 01:27.832 | 00:14.568 | 00:23.845 | 00:25.339 | 00:24.080 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 11 | 01:26.590 | 00:14.360 | 00:23.729 | 00:24.178 | 00:24.323 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 10 | 01:27.238 | 00:14.446 | 00:23.999 | 00:24.966 | 00:23.827 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 12 | 01:31.599 | 00:14.271 | 00:23.467 | 00:29.520 | 00:24.341 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 12 | 01:25.769 | 00:14.359 |
00:23.395
S
S
|
00:24.147 | 00:23.868 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 12 | 01:26.317 | 00:14.299 | 00:23.477 | 00:24.264 | 00:24.277 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 11 |
01:25.699
C
|
00:14.149 | 00:23.468 | 00:24.178 | 00:23.904 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 10 | 01:26.100 | 00:14.316 | 00:23.638 | 00:24.251 | 00:23.895 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 10 |
01:25.526
L
|
00:14.242 | 00:23.454 |
00:24.035
S
|
00:23.795
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 8 | 01:27.158 | 00:14.169 | 00:23.814 | 00:24.866 | 00:24.309 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:35.514 | 00:18.069 | 00:25.780 | 00:25.947 | 00:25.718 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 11 | 01:27.727 | 00:14.696 | 00:23.990 | 00:24.431 | 00:24.610 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 8 | 01:28.399 | 00:14.239 | 00:24.484 | 00:24.381 | 00:25.295 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 8 | 01:27.341 | 00:14.518 | 00:24.251 | 00:24.444 | 00:24.128 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 9 | 01:27.537 | 00:14.313 | 00:24.111 | 00:24.714 | 00:24.399 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 8 | 01:26.741 | 00:14.134 | 00:24.178 | 00:24.449 | 00:23.980 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 8 | 01:26.403 | 00:14.317 | 00:23.832 | 00:24.030 | 00:24.224 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 8 | 01:26.251 | 00:14.183 | 00:24.112 | 00:24.034 |
00:23.922
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 8 |
01:26.154
L
|
00:14.401 |
00:23.720
S
|
00:23.948
S
|
00:24.085 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 9 | 01:27.047 | 00:14.400 | 00:23.755 | 00:24.808 | 00:24.084 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 8 | 01:27.293 |
00:13.466
S
S
|
00:25.587 | 00:24.251 | 00:23.989 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 8 | 01:27.284 | 00:14.430 | 00:23.751 | 00:24.354 | 00:24.749 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 9 | 01:29.309 | 00:14.452 | 00:25.776 | 00:24.710 | 00:24.371 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:32.243 | 00:17.386 | 00:25.043 | 00:24.876 | 00:24.938 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 4 |
01:27.928
C
|
00:14.893 | 00:24.242 | 00:24.308 | 00:24.485 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 4 | 01:28.025 | 00:14.149 | 00:24.210 | 00:25.092 | 00:24.574 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 5 | 01:27.811 | 00:14.439 | 00:24.403 | 00:24.656 | 00:24.313 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 5 |
01:26.203
L
|
00:14.190 | 00:23.904 | 00:24.183 | 00:23.926 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 6 |
01:27.180
C
|
00:14.383 | 00:23.620 | 00:24.782 | 00:24.395 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 6 |
01:26.818
C
|
00:14.215 | 00:23.837 | 00:24.448 | 00:24.318 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 5 | 01:26.801 |
00:14.131
S
|
00:24.264 |
00:24.125
S
|
00:24.281 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 5 |
01:26.402
C
|
00:14.412 | 00:23.507 | 00:24.508 | 00:23.975 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 5 |
01:26.637
C
|
00:14.794 | 00:23.575 | 00:24.260 | 00:24.008 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 4 | 01:28.794 | 00:14.615 |
00:23.653
S
|
00:24.835 | 00:25.691 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 7 | 01:28.730 | 00:14.620 | 00:24.057 | 00:25.285 | 00:24.768 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 10 | 01:30.475 | 00:14.380 | 00:24.889 | 00:27.378 |
00:23.828
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:33.287 | 00:16.796 | 00:24.228 | 00:26.128 | 00:26.135 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 9 | 01:29.228 | 00:14.511 | 00:25.137 | 00:25.119 | 00:24.461 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 3 | 7 | 01:28.896 | 00:14.430 | 00:24.750 | 00:24.520 | 00:25.196 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 4 | 10 | 01:28.308 | 00:15.020 | 00:24.463 | 00:24.686 | 00:24.139 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 5 | 10 | 01:26.895 | 00:14.269 | 00:23.729 | 00:24.795 | 00:24.102 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 6 | 12 | 01:29.189 | 00:14.409 | 00:24.326 | 00:26.209 | 00:24.245 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 7 | 11 | 01:27.906 |
00:14.060
S
|
00:25.164 | 00:24.584 |
00:24.098
S
|
0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 8 | 11 | 01:27.326 | 00:14.426 | 00:24.048 | 00:24.669 | 00:24.183 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 9 | 11 | 01:26.835 | 00:14.429 |
00:23.680
S
|
00:24.452 | 00:24.274 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 10 | 12 | 01:27.318 | 00:14.557 | 00:24.134 | 00:24.322 | 00:24.305 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 11 | 11 | 01:27.466 | 00:14.597 | 00:24.021 | 00:24.395 | 00:24.453 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 12 | 11 |
01:26.522
L
|
00:14.073 | 00:24.093 |
00:24.255
S
|
00:24.101 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 13 | 11 | 01:28.419 | 00:14.294 | 00:23.922 | 00:25.866 | 00:24.337 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:30.976 | 00:16.289 | 00:24.418 | 00:25.969 | 00:24.300 | 1 | S | 31.0 | 19.0 | 0.0 | 0.0 |
| 2 | 1 | 01:26.657 | 00:14.072 | 00:24.021 | 00:24.328 | 00:24.236 | 0 | S | 31.0 | 19.0 | 0.0 | 0.0 |
