Rafaela, trazado 3

04 Dec 25 22:45 -03

Fecha N°5 Rafaela

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 SPRV8 - Chevrolet Cruze 3 00:18:56.212 13 laps / 6 cuts 01:25.975
Tyre: S
01:26.832
n/a
19 (+8 after session) 7 - 1324
2 SPRV8 - Toyota Corolla 15 00:18:58.470 13 laps / 4 cuts 01:25.110
Tyre: S
01:26.138
n/a
9 14 - 3148
3 SPRV8 - Toyota Corolla 2 00:18:58.789 13 laps / 1 cuts 01:26.345
Tyre: S
01:27.266
n/a
13 14 - 1649
4 SPRV8 - Chevrolet Cruze 2 00:18:59.303 13 laps / 2 cuts 01:26.045
Tyre: S
01:26.806
n/a
15 17 - 27
5 SPRV8 - Chevrolet Cruze 9 00:19:00.557 13 laps / 4 cuts 01:26.125
Tyre: S
01:27.168
n/a
10 (+6 after session) 7 - 1388
6 SPRV8 - Toyota Corolla 00:19:01.623 13 laps / 6 cuts 01:26.513
Tyre: S
01:27.279
n/a
16 30 - 42
7 SPRV8 - Honda Civic 8 00:19:02.371 13 laps / 3 cuts 01:25.526
Tyre: S
01:26.842
n/a
9 (+1 after session) 11 - 3406
8 SPRV8 - Toyota Corolla 4 00:19:02.928 13 laps / 1 cuts 01:26.154
Tyre: S
01:27.189
Restrictor: 20%
11 28 - 471
9 SPRV8 - Citroen C4 Lounge 1 00:19:04.030 13 laps / 7 cuts 01:26.203
Tyre: S
01:28.018
n/a
19 (+3 after session) 4 - 11
10 SPRV8 - Toyota Corolla 7 00:19:07.577 13 laps / 4 cuts 01:26.522
Tyre: S
01:27.496
n/a
9 5 - 2064
11 SPRV8 - Honda Civic 10 00:19:10.041 13 laps / 4 cuts 01:25.838
Tyre: S
01:26.936
n/a
7 23 - 45
12 SPRV8 - Honda Civic 1 00:19:13.588 13 laps / 6 cuts 01:26.774
Tyre: S
01:27.720
n/a
13 17 - 1337
13 SPRV8 - Renault Fluence 00:19:14.351 13 laps / 4 cuts 01:25.850
Tyre: S
01:26.957
n/a
17 (+1 after session) 18 - 720
14 SPRV8 - Fiat Tipo 5 00:19:16.368 13 laps / 5 cuts 01:27.520
Tyre: S
01:28.656
Restrictor: 10%
5 4 - 1653
15 SPRV8 - Toyota Corolla 7 00:19:25.826 13 laps / 3 cuts 01:27.162
Tyre: S
01:29.526
n/a
6 17 - 51
16 SPRV8 - Chevrolet Cruze 00:14:38.651 10 laps / 4 cuts 01:25.118
Tyre: S
01:26.696
n/a
10 12 - 350
17 SPRV8 - Chevrolet Cruze 10 00:01:56.938 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000
Restrictor: 30%
0 14 - 3348
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.8 X: 0.9 Y: -0.1 Z: 0.4 X: 4.9 Y: -1.4 Z: -240.9 22:25:18 (-03)
2 Collision with car 1.9 X: -0.9 Y: -0.1 Z: -1.3 X: 4.9 Y: -1.4 Z: -240.9 22:25:20 (-03)
3 Collision with car 15.6 X: -0.9 Y: 0.4 Z: 1.4 X: -530.9 Y: -0.9 Z: -235.1 22:25:28 (-03)
4 Collision with car 9.4 X: 0.0 Y: 0.3 Z: -2.7 X: -527.5 Y: -1.0 Z: -232.7 22:25:29 (-03)
5 Collision with car 9.2 X: 0.9 Y: 0.3 Z: 1.5 X: -553.3 Y: -1.2 Z: -208.2 22:25:30 (-03)
6 Collision with car 9.0 X: 0.9 Y: -0.1 Z: -0.3 X: -532.9 Y: -1.4 Z: -231.7 22:25:30 (-03)
7 Collision with car 9.9 X: -0.9 Y: 0.2 Z: -1.8 X: -553.2 Y: -1.2 Z: -208.5 22:25:30 (-03)
8 Collision with car 21.5 X: 0.9 Y: 0.4 Z: 1.4 X: -530.5 Y: -1.0 Z: -235.2 22:25:32 (-03)
9 Collision with car 9.9 X: -0.9 Y: -0.1 Z: -2.1 X: -552.5 Y: -1.5 Z: -221.4 22:25:32 (-03)
10 Collision with car 6.8 X: 0.4 Y: 0.3 Z: 1.7 X: -527.6 Y: -1.0 Z: -232.7 22:25:32 (-03)
11 Collision with car 9.8 X: 0.6 Y: -0.1 Z: 1.6 X: -552.6 Y: -1.5 Z: -221.2 22:25:33 (-03)
12 Collision with car 4.4 X: 0.9 Y: -0.1 Z: 1.4 X: -601.5 Y: -1.6 Z: -186.9 22:25:33 (-03)
13 Collision with car 12.9 X: -0.9 Y: 0.4 Z: 1.5 X: -588.7 Y: -1.1 Z: -183.2 22:25:33 (-03)
14 Collision with car 9.8 X: 0.9 Y: 0.1 Z: 1.5 X: -587.0 Y: -1.5 Z: -181.2 22:25:33 (-03)
15 Collision with car 10.1 X: -0.9 Y: -0.1 Z: -1.3 X: -600.9 Y: -1.6 Z: -186.7 22:25:33 (-03)
16 Collision with car 12.6 X: -0.9 Y: 0.0 Z: -1.5 X: -587.0 Y: -1.5 Z: -181.2 22:25:33 (-03)
17 Collision with car 13.7 X: -0.8 Y: -0.1 Z: 1.5 X: -597.3 Y: -1.6 Z: -183.6 22:25:33 (-03)
18 Collision with car 3.1 X: -0.9 Y: -0.1 Z: 1.4 X: -546.6 Y: -1.5 Z: -215.9 22:25:34 (-03)
19 Collision with car 1.0 X: 0.9 Y: -0.1 Z: -1.1 X: -547.5 Y: -1.5 Z: -213.2 22:25:35 (-03)
20 Collision with car 8.7 X: 0.9 Y: 0.3 Z: -2.0 X: -628.9 Y: -1.2 Z: -194.8 22:25:35 (-03)
21 Collision with car 6.4 X: 0.9 Y: 0.3 Z: -2.1 X: -583.9 Y: -1.2 Z: -183.0 22:25:37 (-03)
22 Collision with car 8.1 X: 0.9 Y: -0.1 Z: -0.0 X: -597.5 Y: -1.6 Z: -183.7 22:25:37 (-03)
23 Collision with car 8.8 X: -0.9 Y: 0.3 Z: 1.3 X: -629.1 Y: -1.2 Z: -194.9 22:25:39 (-03)
24 Collision with car 13.3 X: 0.9 Y: -0.1 Z: 0.5 X: -789.1 Y: -1.3 Z: -238.6 22:25:40 (-03)
25 Collision with environment 14.1 X: -0.9 Y: -0.1 Z: 0.4 X: -815.1 Y: -1.1 Z: -238.7 22:25:40 (-03)
26 Collision with car 10.7 X: -0.9 Y: -0.1 Z: 0.4 X: -789.2 Y: -1.3 Z: -238.5 22:25:40 (-03)
27 Collision with car 7.2 X: -0.9 Y: 0.3 Z: 1.3 X: -885.1 Y: -1.2 Z: -212.6 22:25:43 (-03)
28 Collision with car 9.8 X: 0.9 Y: 0.1 Z: -1.7 X: -885.3 Y: -1.3 Z: -212.5 22:25:45 (-03)
29 Collision with car 1.6 X: 0.5 Y: 0.3 Z: 1.8 X: 182.0 Y: -1.0 Z: 250.2 22:26:10 (-03)
30 Collision with car 12.6 X: 0.9 Y: -0.1 Z: -1.3 X: 120.2 Y: -1.4 Z: 263.9 22:26:10 (-03)
31 Collision with car 1.0 X: 0.0 Y: 0.3 Z: -2.5 X: 180.7 Y: -1.1 Z: 249.7 22:26:10 (-03)
32 Collision with car 2.8 X: -0.9 Y: 0.1 Z: 1.4 X: 119.0 Y: -1.2 Z: 265.2 22:26:11 (-03)
33 Collision with car 12.1 X: -0.8 Y: -0.1 Z: 1.4 X: 211.7 Y: -1.4 Z: 253.2 22:26:12 (-03)
34 Collision with car 12.1 X: 0.9 Y: -0.1 Z: -0.3 X: 211.7 Y: -1.5 Z: 253.2 22:26:15 (-03)
35 Collision with car 11.4 X: -0.9 Y: 0.3 Z: 1.2 X: 717.2 Y: -1.6 Z: 258.8 22:26:23 (-03)
36 Collision with car 16.0 X: -0.2 Y: 0.0 Z: 1.7 X: 664.7 Y: -1.4 Z: 298.9 22:26:24 (-03)
37 Collision with car 19.4 X: 0.2 Y: 0.1 Z: -2.5 X: 664.5 Y: -1.3 Z: 298.8 22:26:25 (-03)
38 Collision with car 16.3 X: -0.5 Y: 0.4 Z: 1.7 X: 687.7 Y: -1.1 Z: 294.6 22:26:25 (-03)
39 Collision with car 11.6 X: -0.9 Y: -0.1 Z: -0.6 X: 699.9 Y: -1.6 Z: 290.1 22:26:25 (-03)
40 Collision with car 18.3 X: 0.6 Y: -0.0 Z: -2.4 X: 687.7 Y: -1.4 Z: 294.7 22:26:25 (-03)
41 Collision with car 12.7 X: 0.9 Y: -0.1 Z: 0.4 X: 711.9 Y: -1.9 Z: 272.7 22:26:26 (-03)
42 Collision with car 20.9 X: -0.8 Y: -0.1 Z: 1.4 X: 715.0 Y: -1.9 Z: 267.2 22:26:26 (-03)
43 Collision with car 10.9 X: 0.9 Y: 0.2 Z: 1.4 X: 717.3 Y: -1.6 Z: 258.7 22:26:27 (-03)
44 Collision with car 15.1 X: 0.8 Y: -0.1 Z: 1.5 X: 699.7 Y: -1.6 Z: 290.2 22:26:27 (-03)
45 Collision with car 11.6 X: -0.9 Y: -0.1 Z: 1.5 X: 744.7 Y: -2.0 Z: 231.4 22:26:28 (-03)
46 Collision with car 4.9 X: -0.8 Y: 0.3 Z: 1.5 X: 708.8 Y: -1.5 Z: 275.8 22:26:29 (-03)
47 Collision with car 3.5 X: 0.8 Y: -0.1 Z: -2.2 X: 710.3 Y: -1.8 Z: 271.8 22:26:29 (-03)
48 Collision with car 15.3 X: -0.9 Y: -0.1 Z: 1.4 X: 724.4 Y: -2.0 Z: 241.2 22:26:29 (-03)
49 Collision with car 17.5 X: 0.9 Y: -0.1 Z: -0.0 X: 715.0 Y: -1.9 Z: 267.2 22:26:30 (-03)
50 Collision with car 19.4 X: -0.9 Y: 0.3 Z: 1.1 X: 723.0 Y: -1.6 Z: 245.9 22:26:31 (-03)
51 Collision with car 8.4 X: 0.9 Y: 0.4 Z: 0.8 X: 724.5 Y: -1.5 Z: 241.0 22:26:31 (-03)
52 Collision with car 10.5 X: 0.9 Y: -0.0 Z: 0.6 X: 759.8 Y: -2.0 Z: 230.1 22:26:34 (-03)
53 Collision with car 2.2 X: -0.9 Y: -0.1 Z: -1.2 X: 818.1 Y: -2.2 Z: 231.6 22:26:34 (-03)
54 Collision with car 10.4 X: -0.9 Y: -0.1 Z: 1.4 X: 759.9 Y: -2.0 Z: 230.1 22:26:34 (-03)
55 Collision with car 5.1 X: 0.9 Y: -0.1 Z: 0.4 X: 818.1 Y: -2.3 Z: 231.6 22:26:35 (-03)
56 Collision with car 10.0 X: 0.9 Y: -0.1 Z: 0.3 X: 953.8 Y: -1.8 Z: 7.6 22:26:38 (-03)
57 Collision with car 6.2 X: -0.9 Y: -0.1 Z: 0.4 X: 953.8 Y: -1.7 Z: 7.7 22:26:38 (-03)
58 Collision with car 1.8 X: 0.9 Y: -0.1 Z: 0.3 X: -523.5 Y: -1.4 Z: -238.3 22:27:01 (-03)
59 Collision with car 5.4 X: 0.9 Y: -0.0 Z: 1.4 X: -555.4 Y: -1.5 Z: -202.7 22:27:03 (-03)
60 Collision with car 6.2 X: 0.9 Y: 0.4 Z: 1.4 X: -605.5 Y: -1.1 Z: -185.7 22:27:03 (-03)
61 Collision with car 10.7 X: -0.9 Y: -0.0 Z: 0.6 X: -555.1 Y: -1.5 Z: -203.2 22:27:03 (-03)
62 Collision with car 13.6 X: -0.9 Y: 0.4 Z: 0.5 X: -605.1 Y: -1.1 Z: -185.5 22:27:03 (-03)
63 Collision with car 6.9 X: -0.9 Y: 0.4 Z: 1.5 X: -545.1 Y: -1.0 Z: -221.0 22:27:04 (-03)
64 Collision with car 1.4 X: -0.9 Y: -0.1 Z: -1.3 X: -522.7 Y: -1.4 Z: -238.5 22:27:04 (-03)
65 Collision with car 11.2 X: 0.9 Y: 0.3 Z: -2.0 X: -545.0 Y: -1.0 Z: -221.4 22:27:05 (-03)
66 Collision with car 0.0 X: 0.9 Y: -0.1 Z: 1.0 X: -544.5 Y: -1.5 Z: -225.9 22:27:06 (-03)
67 Collision with car 16.1 X: 0.8 Y: 0.4 Z: 1.4 X: -14.7 Y: -1.0 Z: 312.8 22:27:36 (-03)
68 Collision with environment 13.6 X: -0.9 Y: -0.1 Z: 0.3 X: -8.8 Y: -1.4 Z: 314.6 22:27:36 (-03)
69 Collision with car 7.4 X: 0.9 Y: -0.1 Z: -2.1 X: 46.5 Y: -1.4 Z: 306.9 22:27:37 (-03)
70 Collision with car 6.1 X: -0.9 Y: -0.0 Z: 1.5 X: 47.1 Y: -1.4 Z: 306.8 22:27:38 (-03)
71 Collision with car 24.4 X: -0.6 Y: 0.3 Z: -2.4 X: -15.4 Y: -1.0 Z: 312.8 22:27:40 (-03)
72 Collision with environment 74.6 X: -0.7 Y: 0.2 Z: 1.5 X: 41.2 Y: -1.1 Z: 314.3 22:27:40 (-03)
73 Collision with car 7.8 X: -0.6 Y: 0.2 Z: -2.4 X: 722.0 Y: -1.7 Z: 246.5 22:27:53 (-03)
74 Collision with car 6.6 X: -0.9 Y: -0.1 Z: -0.8 X: 762.4 Y: -1.6 Z: -216.6 22:28:08 (-03)
75 Collision with car 9.3 X: 0.9 Y: -0.1 Z: -0.1 X: 761.5 Y: -1.6 Z: -216.9 22:28:12 (-03)
76 Collision with car 5.0 X: -0.9 Y: -0.1 Z: 1.1 X: 728.7 Y: -1.6 Z: -225.5 22:28:13 (-03)
77 Collision with car 12.1 X: 0.9 Y: -0.1 Z: -1.7 X: -523.3 Y: -1.4 Z: -236.8 22:28:27 (-03)
78 Collision with car 8.7 X: -0.9 Y: 0.1 Z: 1.5 X: -523.3 Y: -1.2 Z: -236.8 22:28:28 (-03)
79 Collision with car 3.6 X: 0.0 Y: 0.3 Z: -2.6 X: -585.1 Y: -1.3 Z: -184.6 22:28:32 (-03)
80 Collision with car 5.7 X: -0.0 Y: 0.2 Z: 1.9 X: -585.7 Y: -1.3 Z: -184.1 22:28:33 (-03)
81 Collision with car 7.2 X: 0.5 Y: 0.3 Z: 1.8 X: -658.2 Y: -1.1 Z: -207.1 22:28:35 (-03)
82 Collision with car 0.0 X: -0.9 Y: -0.1 Z: -1.3 X: -657.0 Y: -1.5 Z: -208.2 22:28:35 (-03)
83 Collision with car 6.0 X: -0.4 Y: 0.3 Z: -2.5 X: -657.5 Y: -1.1 Z: -206.9 22:28:38 (-03)
84 Collision with car 5.8 X: -0.9 Y: -0.1 Z: 0.4 X: 110.0 Y: -1.4 Z: 276.9 22:29:03 (-03)
85 Collision with car 6.4 X: 0.9 Y: -0.1 Z: 0.6 X: 110.1 Y: -1.4 Z: 276.7 22:29:03 (-03)
86 Collision with car 17.2 X: -0.9 Y: 0.3 Z: 0.9 X: 726.3 Y: -1.5 Z: 241.9 22:29:22 (-03)
87 Collision with car 21.0 X: -0.9 Y: -0.1 Z: -2.0 X: 717.7 Y: -1.9 Z: 250.3 22:29:24 (-03)
88 Collision with car 10.9 X: 0.9 Y: 0.4 Z: 1.5 X: 726.5 Y: -1.5 Z: 241.7 22:29:25 (-03)
89 Collision with car 51.1 X: 0.8 Y: -0.1 Z: -0.4 X: 769.6 Y: -2.1 Z: 243.3 22:29:25 (-03)
90 Collision with car 8.4 X: -0.6 Y: 0.4 Z: -2.4 X: 746.2 Y: -1.6 Z: 236.5 22:29:27 (-03)
91 Collision with car 52.7 X: -0.9 Y: -0.1 Z: 1.5 X: 769.2 Y: -2.1 Z: 243.3 22:29:27 (-03)
92 Collision with car 9.2 X: 0.3 Y: 0.3 Z: 1.8 X: 746.0 Y: -1.6 Z: 236.6 22:29:29 (-03)
93 Collision with car 12.2 X: -0.9 Y: 0.2 Z: 1.4 X: 86.9 Y: -1.2 Z: 296.8 22:30:36 (-03)
94 Collision with car 18.2 X: 0.9 Y: 0.2 Z: 1.1 X: 86.6 Y: -1.1 Z: 297.0 22:30:39 (-03)
95 Collision with car 2.8 X: 0.0 Y: 0.2 Z: -2.5 X: -88.9 Y: -1.1 Z: -242.3 22:31:14 (-03)
96 Collision with car 23.9 X: 0.4 Y: 0.1 Z: -2.4 X: 42.3 Y: -1.2 Z: 309.3 22:32:05 (-03)
97 Collision with car 20.7 X: -0.4 Y: 0.3 Z: 1.7 X: 42.3 Y: -1.0 Z: 309.7 22:32:05 (-03)
98 Collision with car 12.2 X: -0.6 Y: 0.1 Z: -2.4 X: 719.4 Y: -1.8 Z: 250.3 22:32:25 (-03)
99 Collision with car 11.0 X: 0.0 Y: 0.1 Z: 1.8 X: 719.7 Y: -1.7 Z: 250.1 22:32:25 (-03)
100 Collision with car 9.4 X: -0.9 Y: -0.1 Z: 0.3 X: -491.2 Y: -1.5 Z: -241.2 22:32:50 (-03)
101 Collision with car 8.7 X: 0.8 Y: -0.1 Z: 1.4 X: -491.0 Y: -1.5 Z: -241.2 22:32:54 (-03)
102 Collision with car 3.6 X: 0.9 Y: 0.1 Z: -2.1 X: -560.8 Y: -1.4 Z: -194.6 22:32:54 (-03)
103 Collision with car 3.2 X: -0.9 Y: 0.2 Z: 1.1 X: -561.3 Y: -1.3 Z: -194.1 22:32:58 (-03)
104 Collision with car 9.0 X: 0.5 Y: -0.0 Z: 1.8 X: -592.0 Y: -1.5 Z: -183.9 22:33:05 (-03)
105 Collision with car 9.5 X: -0.7 Y: -0.0 Z: -2.3 X: -591.9 Y: -1.5 Z: -183.8 22:33:05 (-03)
106 Collision with environment 45.9 X: -0.5 Y: -0.1 Z: 1.8 X: 118.6 Y: -1.5 Z: 278.8 22:33:35 (-03)
107 Collision with car 7.7 X: -0.0 Y: 0.2 Z: 1.8 X: 728.2 Y: -1.6 Z: 242.4 22:33:38 (-03)
108 Collision with car 10.9 X: 0.5 Y: 0.3 Z: 1.8 X: 721.2 Y: -1.6 Z: 247.5 22:33:40 (-03)
109 Collision with car 7.6 X: -0.3 Y: 0.2 Z: -2.4 X: 728.1 Y: -1.6 Z: 242.5 22:33:40 (-03)
110 Collision with car 12.1 X: -0.6 Y: 0.2 Z: -2.5 X: 721.2 Y: -1.7 Z: 248.0 22:33:42 (-03)
111 Collision with car 4.9 X: 0.0 Y: 0.1 Z: -2.5 X: -612.5 Y: -1.2 Z: 315.2 22:34:40 (-03)
112 Collision with environment 67.9 X: 0.8 Y: 0.1 Z: 1.5 X: 79.3 Y: -1.2 Z: 295.7 22:34:49 (-03)
113 Collision with car 15.8 X: 0.5 Y: 0.1 Z: 1.7 X: 89.5 Y: -1.3 Z: 294.2 22:34:53 (-03)
114 Collision with car 16.0 X: -0.3 Y: 0.3 Z: -2.5 X: 89.3 Y: -1.1 Z: 294.4 22:34:54 (-03)
115 Collision with car 13.3 X: -0.9 Y: -0.1 Z: -0.7 X: 121.4 Y: -1.4 Z: 262.4 22:34:59 (-03)
116 Collision with car 9.4 X: 0.8 Y: -0.1 Z: 1.4 X: 121.8 Y: -1.4 Z: 262.1 22:34:59 (-03)
117 Collision with car 14.7 X: -0.9 Y: -0.1 Z: 1.2 X: 715.5 Y: -2.0 Z: 261.1 22:35:08 (-03)
118 Collision with car 13.9 X: 0.9 Y: 0.2 Z: 1.5 X: 715.5 Y: -1.6 Z: 261.0 22:35:09 (-03)
119 Collision with car 8.2 X: 0.9 Y: 0.4 Z: 1.4 X: 743.3 Y: -1.5 Z: 233.5 22:35:19 (-03)
120 Collision with car 27.7 X: -0.9 Y: 0.3 Z: 1.4 X: 743.3 Y: -1.6 Z: 233.5 22:35:22 (-03)
121 Collision with car 4.8 X: 0.0 Y: 0.2 Z: -2.6 X: 506.3 Y: -1.1 Z: -243.8 22:35:28 (-03)
122 Collision with car 5.2 X: 0.1 Y: 0.1 Z: 1.9 X: 503.9 Y: -1.3 Z: -243.8 22:35:28 (-03)
123 Collision with car 1.1 X: -0.0 Y: 0.3 Z: -2.6 X: 98.3 Y: -1.1 Z: -246.6 22:35:33 (-03)
124 Collision with car 4.4 X: 0.0 Y: 0.1 Z: 1.7 X: -167.7 Y: -1.2 Z: 313.4 22:36:12 (-03)
125 Collision with car 4.4 X: -0.0 Y: 0.1 Z: -2.5 X: -169.3 Y: -1.2 Z: 313.4 22:36:13 (-03)
126 Collision with car 6.3 X: -0.9 Y: -0.1 Z: 0.4 X: 715.4 Y: -1.9 Z: 266.6 22:36:33 (-03)
127 Collision with car 14.4 X: 0.9 Y: 0.1 Z: 0.8 X: 707.5 Y: -1.7 Z: 282.5 22:36:34 (-03)
128 Collision with car 13.7 X: -0.8 Y: -0.1 Z: 1.5 X: 721.6 Y: -2.0 Z: 246.8 22:36:50 (-03)
129 Collision with car 9.1 X: 0.9 Y: 0.0 Z: -1.5 X: 721.1 Y: -1.9 Z: 247.4 22:36:50 (-03)
130 Collision with car 4.9 X: 0.2 Y: 0.2 Z: -2.6 X: 524.9 Y: -1.2 Z: -240.9 22:36:53 (-03)
131 Collision with car 5.8 X: -0.2 Y: 0.3 Z: 1.8 X: 523.1 Y: -1.1 Z: -241.2 22:36:53 (-03)
132 Collision with car 1.6 X: 0.0 Y: 0.2 Z: -2.6 X: -16.2 Y: -1.2 Z: -242.8 22:37:03 (-03)
133 Collision with car 4.3 X: -0.4 Y: 0.3 Z: -2.6 X: -193.1 Y: -1.0 Z: 312.3 22:37:43 (-03)
134 Collision with car 3.6 X: 0.5 Y: 0.3 Z: 1.8 X: -189.7 Y: -1.0 Z: 312.3 22:37:43 (-03)
135 Collision with environment 13.1 X: -0.9 Y: -0.1 Z: 0.5 X: 533.8 Y: -1.4 Z: 311.4 22:37:59 (-03)
136 Collision with car 2.0 X: -0.9 Y: 0.3 Z: -2.0 X: -545.1 Y: -1.1 Z: -222.6 22:38:50 (-03)
137 Collision with car 1.1 X: 0.9 Y: 0.2 Z: 1.1 X: -544.8 Y: -1.1 Z: -222.9 22:38:52 (-03)
138 Collision with car 10.0 X: -0.9 Y: 0.3 Z: 1.1 X: 729.6 Y: -1.6 Z: 239.3 22:39:28 (-03)
139 Collision with car 11.3 X: 0.9 Y: 0.3 Z: -2.0 X: 729.2 Y: -1.6 Z: 239.5 22:39:30 (-03)
140 Collision with car 4.9 X: -0.0 Y: 0.2 Z: -2.6 X: 3.7 Y: -1.1 Z: -237.5 22:39:53 (-03)
141 Collision with car 4.9 X: -0.2 Y: 0.3 Z: 1.8 X: 1.5 Y: -1.1 Z: -237.5 22:39:53 (-03)
142 Collision with car 4.5 X: -0.9 Y: -0.1 Z: -0.2 X: -601.3 Y: -1.6 Z: -185.0 22:40:05 (-03)
143 Collision with car 2.3 X: 0.9 Y: -0.1 Z: 0.4 X: -601.8 Y: -1.6 Z: -185.1 22:40:08 (-03)
144 Collision with car 12.7 X: 0.8 Y: -0.1 Z: 1.4 X: 160.1 Y: -1.4 Z: 247.0 22:40:42 (-03)
145 Collision with car 17.3 X: -0.9 Y: -0.1 Z: -0.3 X: 159.6 Y: -1.4 Z: 247.0 22:40:45 (-03)
146 Collision with car 17.1 X: 0.9 Y: -0.1 Z: 0.3 X: 690.5 Y: -1.6 Z: 292.8 22:40:52 (-03)
147 Collision with car 10.2 X: -0.8 Y: -0.1 Z: 1.4 X: 691.0 Y: -1.6 Z: 292.6 22:40:53 (-03)
148 Collision with car 1.1 X: -0.9 Y: -0.1 Z: -1.3 X: 715.3 Y: -1.9 Z: 272.7 22:40:53 (-03)
149 Collision with car 7.3 X: 0.9 Y: -0.1 Z: 0.4 X: 712.8 Y: -1.9 Z: 278.3 22:40:54 (-03)
150 Collision with car 9.4 X: -0.2 Y: 0.2 Z: -2.6 X: 745.2 Y: -1.7 Z: 232.3 22:40:57 (-03)
151 Collision with car 5.0 X: 0.7 Y: 0.4 Z: -2.3 X: 753.2 Y: -1.5 Z: 229.2 22:40:57 (-03)
152 Collision with car 19.7 X: -0.9 Y: -0.1 Z: -0.1 X: 750.9 Y: -2.0 Z: 229.4 22:40:58 (-03)
153 Collision with car 14.2 X: -0.9 Y: -0.1 Z: 1.5 X: 811.0 Y: -2.2 Z: 231.2 22:40:58 (-03)
154 Collision with car 34.1 X: -0.9 Y: -0.1 Z: 0.8 X: 738.7 Y: -2.0 Z: 236.1 22:40:59 (-03)
155 Collision with car 11.6 X: 0.0 Y: 0.2 Z: 1.9 X: 745.2 Y: -1.7 Z: 232.3 22:40:59 (-03)
156 Collision with car 14.8 X: 0.8 Y: -0.1 Z: 1.5 X: 751.0 Y: -2.0 Z: 229.4 22:40:59 (-03)
157 Collision with car 21.3 X: 0.7 Y: -0.1 Z: -1.0 X: 738.5 Y: -2.0 Z: 236.1 22:41:00 (-03)
158 Collision with car 15.2 X: 0.9 Y: -0.1 Z: -0.3 X: 835.4 Y: -2.3 Z: 230.2 22:41:00 (-03)
159 Collision with car 19.6 X: 0.9 Y: -0.1 Z: 0.2 X: 810.6 Y: -2.2 Z: 231.2 22:41:02 (-03)
160 Collision with car 7.4 X: -0.9 Y: -0.1 Z: 1.4 X: 836.0 Y: -2.2 Z: 230.0 22:41:02 (-03)
161 Collision with car 1.8 X: 0.6 Y: 0.3 Z: 1.5 X: 954.1 Y: -1.0 Z: 68.1 22:41:08 (-03)
162 Collision with car 0.2 X: -0.6 Y: 0.3 Z: -2.4 X: 954.1 Y: -1.0 Z: 67.7 22:41:09 (-03)
163 Collision with car 6.9 X: 0.1 Y: 0.1 Z: 1.7 X: -117.4 Y: -1.3 Z: -245.9 22:41:23 (-03)
164 Collision with car 7.0 X: 0.0 Y: 0.1 Z: -2.5 X: -116.4 Y: -1.3 Z: -245.9 22:41:23 (-03)
165 Collision with car 9.8 X: 0.9 Y: 0.1 Z: 1.0 X: -529.9 Y: -1.2 Z: -235.9 22:41:30 (-03)
166 Collision with car 3.7 X: -0.9 Y: -0.1 Z: 0.3 X: -529.7 Y: -1.4 Z: -236.0 22:41:32 (-03)
167 Collision with car 3.5 X: -0.9 Y: -0.1 Z: 1.5 X: 83.0 Y: -1.4 Z: 299.3 22:42:09 (-03)
168 Collision with car 13.1 X: 0.9 Y: -0.1 Z: 0.5 X: 82.3 Y: -1.4 Z: 299.7 22:42:10 (-03)
169 Collision with car 4.9 X: 0.9 Y: -0.1 Z: -0.8 X: 165.7 Y: -1.5 Z: 244.8 22:42:12 (-03)
170 Collision with car 8.3 X: -0.8 Y: -0.1 Z: 1.5 X: 165.4 Y: -1.4 Z: 244.9 22:42:13 (-03)
171 Collision with car 7.0 X: 0.9 Y: -0.1 Z: 0.4 X: 53.1 Y: -1.4 Z: -240.8 22:42:49 (-03)
172 Collision with car 9.7 X: -0.9 Y: 0.0 Z: -1.5 X: 53.7 Y: -1.3 Z: -240.7 22:42:50 (-03)
173 Collision with car 3.0 X: -0.0 Y: 0.3 Z: -2.6 X: 2.1 Y: -1.1 Z: -239.7 22:42:53 (-03)
174 Collision with car 2.6 X: 0.2 Y: 0.3 Z: 1.8 X: -0.2 Y: -1.1 Z: -239.6 22:42:53 (-03)
175 Collision with car 10.5 X: -0.9 Y: -0.1 Z: -1.7 X: -542.7 Y: -1.4 Z: -227.8 22:42:59 (-03)
176 Collision with car 14.9 X: 0.9 Y: 0.2 Z: 1.3 X: -542.5 Y: -1.2 Z: -227.9 22:42:59 (-03)
177 Collision with car 14.2 X: -0.6 Y: 0.3 Z: 1.7 X: -552.1 Y: -1.0 Z: -217.2 22:43:03 (-03)
178 Collision with car 5.1 X: 0.6 Y: 0.3 Z: -2.4 X: -555.4 Y: -1.1 Z: -210.4 22:43:04 (-03)
179 Collision with car 7.2 X: 0.0 Y: 0.2 Z: 1.8 X: -590.9 Y: -1.3 Z: -183.1 22:43:04 (-03)
180 Collision with car 13.5 X: 0.7 Y: -0.0 Z: -2.4 X: -552.1 Y: -1.4 Z: -217.1 22:43:04 (-03)
181 Collision with car 5.5 X: -0.5 Y: 0.4 Z: 1.6 X: -555.4 Y: -1.1 Z: -210.2 22:43:04 (-03)
