Fecha N°6 Suzuka - 2
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Tiano Alzogaray | SPRV8 - Toyota Corolla |
02:01.353 Tyre: S |
02:01.588 | 25 laps / 36 cuts | 12 - 24 |
| 2 | Francisco Adesso | SPRV8 - Chevrolet Cruze |
02:03.076 Tyre: S |
02:03.669 | 11 laps / 17 cuts | 7 - 13 |
| 3 | Alejandro Destasio | SPRV8 - Renault Fluence |
02:04.863 Tyre: S |
02:08.615 | 29 laps / 21 cuts | 14 - 259 |
| 4 | Alejandro Carsin | SPRV8 - Honda Civic |
02:05.260 Tyre: S |
02:05.260 | 9 laps / 29 cuts | 11 - 22 |
| 5 | Tomas Gualtieri | SPRV8 - Honda Civic |
02:08.380 Tyre: S |
02:11.489 | 7 laps / 5 cuts | 13 - 14 |
| 6 | Ezequiel Tiberi | SPRV8 - Citroen C4 Lounge |
02:08.504 Tyre: S |
02:08.504 | 2 laps / 5 cuts | 24 - 32 |
| 7 | Alejandro Dolinsky | SPRV8 - Chevrolet Cruze |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 13 - 115 |
| 8 | Mateo Lenzi | SPRV8 - Toyota Corolla |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 32 - 50 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:14.549 | 01:54.076 | 00:52.848 | 00:27.625 | 4 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 2 | 02:06.182 | 00:46.677 | 00:51.731 | 00:27.774 | 2 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 3 | 05:10.145 | 03:50.145 | 00:52.429 | 00:27.571 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 4 | 02:05.283 | 00:46.326 | 00:51.326 | 00:27.631 | 2 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 5 | 02:03.871 | 00:45.751 | 00:50.774 | 00:27.346 | 2 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 6 | 02:09.579 | 00:45.212 | 00:50.252 | 00:34.115 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 7 | 02:46.238 | 01:26.237 | 00:51.868 | 00:28.133 | 5 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 8 | 02:04.279 | 00:45.799 | 00:51.151 | 00:27.329 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 9 | 02:02.270 | 00:45.176 | 00:50.117 | 00:26.977 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 10 | 02:02.367 | 00:44.984 | 00:50.144 | 00:27.239 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 11 | 02:02.823 | 00:44.702 | 00:50.626 | 00:27.495 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 12 | 02:15.364 | 00:45.044 | 00:50.265 | 00:40.055 | 3 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 13 | 02:03.018 | 00:45.374 | 00:50.396 | 00:27.248 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 14 | 02:03.695 | 00:44.833 | 00:51.916 | 00:26.946 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 15 | 02:02.672 | 00:44.845 | 00:50.872 | 00:26.955 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 16 | 02:04.513 | 00:45.848 | 00:51.535 | 00:27.130 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 17 | 02:07.932 | 00:45.037 | 00:55.899 | 00:26.996 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 18 | 15:03.464 | 13:44.822 | 00:51.373 | 00:27.269 | 2 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 19 | 02:02.664 | 00:45.246 | 00:50.494 | 00:26.924 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 20 | 02:01.986 | 00:44.833 | 00:50.157 | 00:26.996 | 2 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 21 | 02:01.751 |
00:44.316
S
S
|
00:50.301 | 00:27.134 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 22 | 02:01.939 | 00:44.944 | 00:50.013 | 00:26.982 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 23 | 02:04.831 | 00:44.920 | 00:52.960 | 00:26.951 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 24 |
02:01.353
L
L
|
00:44.722 |
00:49.856
S
S
|
00:26.775
S
S
|
0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 25 | 02:01.662 | 00:44.698 | 00:49.945 | 00:27.019 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:58.778 | 03:33.193 | 00:54.914 | 00:30.671 | 6 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 2 | 02:07.794 | 00:46.825 | 00:51.961 | 00:29.008 | 2 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 3 | 03:23.939 | 02:03.912 | 00:52.096 | 00:27.931 | 2 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 4 | 02:11.092 | 00:46.074 | 00:57.041 | 00:27.977 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 5 |
02:03.076
L
|
00:44.772 |
00:50.606
S
|
00:27.698 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 6 | 03:16.745 | 01:54.904 | 00:52.664 | 00:29.177 | 3 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 7 | 02:06.507 | 00:46.317 | 00:51.947 | 00:28.243 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 8 | 02:04.618 |
00:44.689
S
|
00:51.629 | 00:28.300 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 9 | 02:05.565 | 00:45.437 | 00:50.990 | 00:29.138 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 10 | 02:03.313 |
00:44.689
S
|
00:51.116 |
00:27.508
S
|
0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 11 | 02:42.005 | 01:16.938 | 00:52.946 | 00:32.121 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:15.473 | 03:50.522 | 00:55.346 | 00:29.605 | 2 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 2 | 02:12.609 | 00:47.464 | 00:54.491 | 00:30.654 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 3 | 03:16.708 | 01:51.726 | 00:54.499 | 00:30.483 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 4 | 02:11.396 | 00:47.822 | 00:54.001 | 00:29.573 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 5 | 03:52.770 | 02:29.236 | 00:54.337 | 00:29.197 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 6 | 02:12.902 | 00:49.517 | 00:54.028 | 00:29.357 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 7 | 02:11.771 | 00:47.401 | 00:54.671 | 00:29.699 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 8 | 02:10.089 | 00:47.437 | 00:53.311 | 00:29.341 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 9 | 02:09.816 | 00:46.845 | 00:54.080 | 00:28.891 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 10 | 02:09.581 | 00:47.029 | 00:53.271 | 00:29.281 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 11 | 02:08.936 | 00:47.131 | 00:52.834 | 00:28.971 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 12 | 03:01.069 | 01:38.067 | 00:53.302 | 00:29.700 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 13 |
02:08.462
C
|
00:46.355 | 00:52.569 | 00:29.538 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 14 | 02:09.053 | 00:47.041 | 00:52.124 | 00:29.888 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 15 | 02:07.551 | 00:45.956 | 00:52.245 | 00:29.350 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 16 | 02:06.796 |
00:45.350
S
|
00:52.502 | 00:28.944 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 17 |
02:07.792
C
|
00:46.414 | 00:52.245 | 00:29.133 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 18 | 02:07.850 | 00:46.995 | 00:52.038 | 00:28.817 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 19 | 06:33.251 | 04:51.448 | 01:13.305 | 00:28.498 | 2 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 20 | 02:08.415 | 00:47.171 | 00:53.154 | 00:28.090 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 21 | 02:07.520 | 00:47.524 | 00:52.375 | 00:27.621 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 22 | 02:12.073 | 00:50.735 | 00:53.785 | 00:27.553 | 3 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 23 | 03:45.591 | 02:24.104 | 00:53.479 | 00:28.008 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 24 | 02:06.391 | 00:46.687 | 00:52.106 | 00:27.598 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 25 |
02:04.863
L
|
00:45.815 |
00:51.580
S
|
00:27.468
S
|
0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 26 | 03:24.345 | 02:02.814 | 00:53.491 | 00:28.040 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 27 | 02:10.585 | 00:46.854 | 00:55.970 | 00:27.761 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 28 | 02:05.870 | 00:46.157 | 00:51.967 | 00:27.746 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 29 | 02:59.138 | 01:31.911 | 00:58.824 | 00:28.403 | 3 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:17.099 | 02:46.425 | 00:57.023 | 00:33.651 | 8 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 2 | 04:59.810 | 03:25.310 | 00:57.592 | 00:36.908 | 6 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 3 | 02:10.440 | 00:47.567 | 00:54.005 | 00:28.868 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 4 | 04:01.461 | 02:32.266 | 00:58.815 | 00:30.380 | 3 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 5 | 04:41.137 | 03:18.531 | 00:53.477 | 00:29.129 | 2 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 6 | 04:38.493 | 03:16.903 | 00:52.812 | 00:28.778 | 5 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 7 | 02:08.529 | 00:46.080 | 00:53.752 | 00:28.697 | 2 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 8 | 02:10.229 | 00:45.980 | 00:55.702 | 00:28.547 | 2 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 9 |
02:05.260
L
|
00:46.123
S
|
00:50.549
S
|
00:28.588
S
|
0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:57.753 | 03:30.952 | 00:56.921 | 00:29.880 | 2 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 2 | 02:14.189 | 00:49.716 | 00:55.062 | 00:29.411 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 3 | 02:13.293 | 00:47.995 | 00:56.020 | 00:29.278 | 2 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 4 | 02:34.341 | 01:11.630 | 00:53.433 | 00:29.278 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 5 | 02:10.563 | 00:48.059 | 00:52.957 | 00:29.547 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 6 |
02:08.380
L
|
00:46.984
S
|
00:52.479
S
|
00:28.917 | 0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 7 | 02:12.827 | 00:47.481 | 00:56.596 |
00:28.750
S
|
0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:34.139 | 04:12.185 | 00:53.011 | 00:28.943 | 5 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 2 |
02:08.504
L
|
00:47.865
S
|
00:52.190
S
|
00:28.449
S
|
0 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:44.227 | 02:20.451 | 00:54.999 | 00:28.777 | 3 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 2 | 04:00.935 | 02:40.106 | 00:52.362 | 00:28.467 | 1 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.165 | 00:55.472 | 00:54.145 | 00:27.548 | 4 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 2 | 02:12.545 | 00:47.248 | 00:56.164 | 00:29.133 | 2 | S | 8.0 | 2.0 | 0.0 | 0.0 |
| 3 | 02:10.530 | 00:46.947 | 00:54.931 | 00:28.652 | 2 | S | 8.0 | 2.0 | 0.0 | 0.0 |