Buenos Aires APVS trazado 12

14 Jul 25 22:22 -03

Evento Comunidad

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ASM - Fiat Uno Way - Interliga Pro Racing 1 00:20:15.554 11 laps / 0 cuts 01:49.829
Tyre: H
01:50.185 14 0 - 0
2 ASM - Fiat Uno Way - Interliga Pro Racing 1 00:20:16.060 11 laps / 0 cuts 01:49.577
Tyre: H
01:50.243 7 0 - 0
3 ASM - Fiat Uno Way - Interliga Pro Racing 2 00:20:17.275 11 laps / 0 cuts 01:49.834
Tyre: H
01:50.164 6 0 - 0
4 ASM - Fiat Uno Mobi - Interliga Pro Racing 3 00:20:17.962 11 laps / 0 cuts 01:49.797
Tyre: H
01:50.252 7 0 - 0
5 ASM - Fiat Uno Mobi - Interliga Pro Racing 3 00:20:25.048 11 laps / 0 cuts 01:50.420
Tyre: H
01:50.841 7 0 - 0
6 ASM - Fiat Uno Way - Interliga Pro Racing 2 00:20:27.954 11 laps / 0 cuts 01:50.593
Tyre: H
01:51.167 1 0 - 0
7 ASM - Fiat Uno Fire - Interliga Pro Racing 9 00:20:32.975 11 laps / 0 cuts 01:50.650
Tyre: H
01:51.312 21 0 - 0
8 ASM - Fiat Uno Way - Interliga Pro Racing 9 00:20:33.473 11 laps / 0 cuts 01:50.362
Tyre: H
01:51.298 13 (+1 after session) 6 - 23
9 ASM - Fiat Uno Way - Interliga Pro Racing 2 00:20:39.022 11 laps / 0 cuts 01:50.916
Tyre: H
01:52.103 8 (+2 after session) 0 - 0
10 ASM - Fiat Uno Mobi - Interliga Pro Racing 2 00:20:41.744 11 laps / 0 cuts 01:50.733
Tyre: H
01:52.093 28 0 - 0
11 ASM - Fiat Uno Fire - Interliga Pro Racing 7 00:20:42.449 11 laps / 0 cuts 01:50.849
Tyre: H
01:52.143 37 (+1 after session) 0 - 0
12 ASM - Fiat Uno Way - Interliga Pro Racing 3 00:20:43.842 11 laps / 0 cuts 01:51.505
Tyre: H
01:52.356 18 (+2 after session) 0 - 0
13 ASM - Fiat Uno Mobi - Interliga Pro Racing 00:20:52.926 11 laps / 0 cuts 01:51.370
Tyre: H
01:53.081 10 11 - 15388
14 ASM - Fiat Uno Fire - Interliga Pro Racing 4 00:20:55.126 11 laps / 0 cuts 01:51.291
Tyre: H
01:53.158 9 (+2 after session) 0 - 0
15 ASM - Fiat Uno Mobi - Interliga Pro Racing 1 00:21:03.317 11 laps / 0 cuts 01:51.872
Tyre: H
01:54.224 9 0 - 0
16 ASM - Fiat Uno Mobi - Interliga Pro Racing 3 00:21:03.368 11 laps / 0 cuts 01:51.936
Tyre: H
01:54.224 5 0 - 0
17 ASM - Fiat Uno Mobi - Interliga Pro Racing 11 00:21:08.071 11 laps / 0 cuts 01:50.697
Tyre: H
01:54.499 9 (+1 after session) 0 - 0
18 ASM - Fiat Uno Way - Interliga Pro Racing 6 00:21:09.250 11 laps / 0 cuts 01:52.442
Tyre: H
01:54.313 7 0 - 0
19 ASM - Fiat Uno Fire - Interliga Pro Racing 12 00:21:10.371 11 laps / 0 cuts 01:50.216
Tyre: H
01:54.453 9 0 - 0
20 ASM - Fiat Uno Way - Interliga Pro Racing 8 00:21:17.800 11 laps / 0 cuts 01:52.749
Tyre: H
01:55.080 10 (+1 after session) 0 - 0
21 ASM - Fiat Uno Fire - Interliga Pro Racing 9 00:21:19.577 11 laps / 0 cuts 01:53.115
Tyre: H
01:55.415 9 0 - 0
22 ASM - Fiat Uno Way - Interliga Pro Racing 17 00:21:19.857 11 laps / 0 cuts 01:52.771
Tyre: H
01:54.205 7 0 - 0
23 ASM - Fiat Uno Fire - Interliga Pro Racing 4 00:21:20.655 11 laps / 0 cuts 01:52.608
Tyre: H
01:54.579 2 (+1 after session) 13 - 112
24 ASM - Fiat Uno Way - Interliga Pro Racing 9 00:21:34.490 11 laps / 0 cuts 01:53.823
Tyre: H
01:56.090 7 0 - 0
25 ASM - Fiat Uno Mobi - Interliga Pro Racing 3 00:21:35.338 11 laps / 0 cuts 01:53.522
Tyre: H
01:57.146 1 14 - 92
26 ASM - Fiat Uno Mobi - Interliga Pro Racing 5 00:21:36.382 11 laps / 0 cuts 01:52.715
Tyre: H
01:57.366 8 6 - 2574
27 ASM - Fiat Uno Mobi - Interliga Pro Racing 4 00:21:42.744 11 laps / 0 cuts 01:52.434
Tyre: H
01:57.860 4 21 - 7712
28 ASM - Fiat Uno Way - Interliga Pro Racing 2 00:21:42.894 11 laps / 0 cuts 01:52.530
Tyre: H
01:56.380 6 0 - 0
29 ASM - Fiat Uno Way - Interliga Pro Racing 4 00:21:44.725 11 laps / 0 cuts 01:54.210
Tyre: H
01:56.878 4 0 - 0
30 ASM - Fiat Uno Fire - Interliga Pro Racing 1 00:21:49.090 11 laps / 0 cuts 01:54.126
Tyre: H
01:56.863 5 0 - 0
31 ASM - Fiat Uno Fire - Interliga Pro Racing 1 00:20:56.575 10 laps / 0 cuts 01:58.412
Tyre: H
02:04.668 0 0 - 0
32 ASM - Fiat Uno Mobi - Interliga Pro Racing 17 00:21:40.840 10 laps / 0 cuts 01:51.173
Tyre: H
02:11.081 7 (+1 after session) 0 - 0
33 ASM - Fiat Uno Fire - Interliga Pro Racing 13 00:02:03.042 1 laps / 0 cuts 02:03.052
Tyre: H
00:00.000 8 0 - 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.9 X: -0.8 Y: 0.2 Z: 0.6 X: -143.4 Y: 175.9 Z: -124.4 21:59:12 (-03)
2 Collision with car 2.2 X: 0.8 Y: 0.2 Z: 0.8 X: -143.2 Y: 175.9 Z: -124.7 21:59:15 (-03)
3 Collision with car 5.6 X: -0.7 Y: 0.1 Z: 1.3 X: -52.0 Y: 174.7 Z: -239.5 21:59:15 (-03)
4 Collision with car 5.5 X: 0.7 Y: -0.1 Z: -1.7 X: -53.1 Y: 174.6 Z: -238.5 21:59:16 (-03)
5 Collision with car 4.1 X: 0.0 Y: 0.0 Z: 1.6 X: -19.7 Y: 174.6 Z: -264.9 21:59:19 (-03)
6 Collision with car 13.4 X: -0.7 Y: 0.2 Z: 0.8 X: 165.1 Y: 174.7 Z: -304.8 21:59:19 (-03)
7 Collision with car 5.8 X: -0.6 Y: -0.1 Z: -1.9 X: -21.7 Y: 174.6 Z: -263.8 21:59:20 (-03)
8 Collision with car 18.4 X: 0.7 Y: 0.3 Z: 1.3 X: 164.6 Y: 174.7 Z: -304.6 21:59:20 (-03)
9 Collision with car 1.5 X: 0.8 Y: 0.2 Z: -1.4 X: -45.3 Y: 174.9 Z: -244.7 21:59:22 (-03)
10 Collision with car 2.6 X: -0.8 Y: 0.2 Z: 0.8 X: -45.1 Y: 174.9 Z: -244.8 21:59:22 (-03)
11 Collision with environment 94.6 X: -0.6 Y: 0.2 Z: 1.6 X: 280.9 Y: 174.1 Z: -300.3 21:59:25 (-03)
12 Collision with car 29.6 X: -0.7 Y: -0.2 Z: 1.3 X: 258.4 Y: 174.3 Z: -380.4 21:59:27 (-03)
13 Collision with car 21.0 X: 0.6 Y: 0.1 Z: 1.6 X: 271.2 Y: 174.6 Z: -400.9 21:59:28 (-03)
14 Collision with car 9.6 X: 0.6 Y: 0.2 Z: 1.4 X: 273.9 Y: 174.7 Z: -395.6 21:59:28 (-03)
15 Collision with car 9.8 X: -0.7 Y: 0.2 Z: -1.8 X: 273.5 Y: 174.7 Z: -395.0 21:59:29 (-03)
16 Collision with car 36.9 X: 0.7 Y: -0.2 Z: 1.4 X: 258.2 Y: 174.4 Z: -380.0 21:59:29 (-03)
17 Collision with car 27.0 X: -0.7 Y: -0.3 Z: 0.6 X: 271.3 Y: 174.3 Z: -400.9 21:59:29 (-03)
18 Collision with environment 54.7 X: 0.7 Y: -0.2 Z: 1.4 X: 273.1 Y: 174.9 Z: -471.8 21:59:32 (-03)
19 Collision with car 6.0 X: -0.6 Y: -0.0 Z: -1.8 X: 403.6 Y: 175.1 Z: -677.3 21:59:32 (-03)
20 Collision with car 12.8 X: 0.7 Y: 0.2 Z: 1.3 X: 341.9 Y: 175.0 Z: -545.7 21:59:33 (-03)
21 Collision with car 8.8 X: 0.1 Y: 0.0 Z: 1.6 X: 296.9 Y: 174.6 Z: -441.4 21:59:33 (-03)
22 Collision with car 8.5 X: -0.0 Y: -0.1 Z: -1.9 X: 296.7 Y: 174.6 Z: -440.6 21:59:34 (-03)
23 Collision with environment 19.6 X: -0.7 Y: 0.1 Z: 1.6 X: 312.0 Y: 175.7 Z: -552.9 21:59:34 (-03)
24 Collision with car 15.0 X: -0.7 Y: 0.1 Z: -1.1 X: 341.8 Y: 175.0 Z: -545.5 21:59:34 (-03)
25 Collision with car 5.9 X: 0.2 Y: 0.0 Z: 1.6 X: 404.0 Y: 175.1 Z: -678.1 21:59:35 (-03)
26 Collision with environment 37.8 X: -0.6 Y: -0.2 Z: 1.6 X: 276.4 Y: 175.0 Z: -478.8 21:59:35 (-03)
27 Collision with car 4.1 X: 0.8 Y: 0.2 Z: -1.2 X: 316.1 Y: 175.0 Z: -493.4 21:59:35 (-03)
28 Collision with car 3.3 X: -0.8 Y: 0.2 Z: 0.8 X: 316.7 Y: 175.0 Z: -494.6 21:59:35 (-03)
29 Collision with environment 3.3 X: -0.0 Y: -0.1 Z: -1.9 X: 318.6 Y: 175.6 Z: -566.8 21:59:39 (-03)
30 Collision with car 1.5 X: 0.1 Y: -0.1 Z: -1.9 X: 840.1 Y: 177.6 Z: -473.4 22:00:04 (-03)
31 Collision with car 2.7 X: -0.1 Y: -0.1 Z: -1.9 X: 820.3 Y: 177.4 Z: -446.2 22:00:05 (-03)
32 Collision with car 2.8 X: 0.0 Y: -0.0 Z: 1.6 X: 818.0 Y: 177.3 Z: -442.9 22:00:06 (-03)
33 Collision with car 5.3 X: -0.0 Y: -0.1 Z: -1.9 X: 775.7 Y: 176.9 Z: -371.7 22:00:06 (-03)
34 Collision with car 1.2 X: -0.0 Y: -0.1 Z: -1.9 X: 705.8 Y: 176.2 Z: -271.7 22:00:11 (-03)
35 Collision with car 1.4 X: -0.8 Y: 0.2 Z: 0.8 X: 602.4 Y: 175.5 Z: -131.8 22:00:15 (-03)
36 Collision with car 9.9 X: -0.2 Y: 0.0 Z: 1.5 X: 431.6 Y: 175.3 Z: 126.9 22:00:16 (-03)
37 Collision with car 1.7 X: 0.8 Y: 0.2 Z: -0.8 X: 602.8 Y: 175.5 Z: -132.3 22:00:17 (-03)
38 Collision with car 12.5 X: 0.6 Y: -0.1 Z: -1.9 X: 432.2 Y: 175.3 Z: 126.1 22:00:19 (-03)
39 Collision with car 31.4 X: -0.7 Y: 0.3 Z: 1.3 X: 402.3 Y: 175.6 Z: 158.8 22:00:19 (-03)
40 Collision with car 23.4 X: -0.7 Y: -0.2 Z: -1.4 X: 379.7 Y: 175.2 Z: 190.7 22:00:19 (-03)
41 Collision with car 28.8 X: 0.8 Y: 0.2 Z: -0.8 X: 402.2 Y: 175.6 Z: 158.9 22:00:20 (-03)
42 Collision with car 21.8 X: 0.6 Y: -0.1 Z: 1.5 X: 380.0 Y: 175.3 Z: 190.4 22:00:20 (-03)
43 Collision with car 7.2 X: 0.7 Y: 0.2 Z: 0.8 X: 251.7 Y: 175.8 Z: 233.8 22:00:24 (-03)
44 Collision with car 4.1 X: -0.8 Y: 0.3 Z: -1.2 X: 252.1 Y: 175.8 Z: 233.6 22:00:25 (-03)
45 Collision with car 77.1 X: 0.5 Y: 0.0 Z: 1.6 X: 262.2 Y: 175.4 Z: 226.2 22:00:28 (-03)
46 Collision with car 78.0 X: -0.7 Y: -0.3 Z: 0.8 X: 262.3 Y: 175.2 Z: 226.3 22:00:32 (-03)
47 Collision with car 6.1 X: 0.6 Y: 0.5 Z: 0.7 X: 251.5 Y: 176.2 Z: 225.1 22:00:33 (-03)
48 Collision with car 9.4 X: -0.7 Y: 0.2 Z: 0.8 X: 39.4 Y: 176.6 Z: 435.3 22:00:34 (-03)
49 Collision with car 5.6 X: 0.8 Y: 0.2 Z: 0.9 X: 39.2 Y: 176.6 Z: 435.4 22:00:35 (-03)
50 Collision with car 7.9 X: 0.7 Y: -0.1 Z: -1.7 X: -629.5 Y: 176.2 Z: 508.3 22:00:49 (-03)
51 Collision with car 14.8 X: -0.7 Y: 0.2 Z: 1.3 X: -634.4 Y: 176.9 Z: 483.0 22:00:49 (-03)
52 Collision with car 8.9 X: -0.7 Y: 0.1 Z: 1.3 X: -629.5 Y: 176.3 Z: 508.3 22:00:49 (-03)
53 Collision with car 26.8 X: 0.7 Y: -0.1 Z: 1.4 X: -633.0 Y: 176.2 Z: 495.2 22:00:50 (-03)
54 Collision with car 9.6 X: 0.8 Y: 0.3 Z: 0.4 X: -634.4 Y: 176.9 Z: 482.7 22:00:51 (-03)
55 Collision with car 30.7 X: -0.7 Y: -0.2 Z: -0.7 X: -633.1 Y: 176.2 Z: 495.3 22:00:51 (-03)
56 Collision with car 4.4 X: -0.3 Y: 0.0 Z: 1.5 X: -592.7 Y: 177.6 Z: 434.0 22:00:54 (-03)
57 Collision with car 3.0 X: -0.7 Y: 0.0 Z: 1.3 X: -564.1 Y: 178.0 Z: 419.3 22:00:54 (-03)
58 Collision with car 2.2 X: 0.8 Y: 0.2 Z: 0.8 X: -587.5 Y: 177.9 Z: 432.4 22:00:55 (-03)
59 Collision with car 4.3 X: 0.7 Y: -0.0 Z: -1.8 X: -564.8 Y: 177.9 Z: 419.7 22:00:55 (-03)
60 Collision with car 3.1 X: 0.6 Y: -0.1 Z: -1.9 X: -592.9 Y: 177.6 Z: 434.2 22:00:56 (-03)
61 Collision with car 3.4 X: -0.7 Y: 0.2 Z: -0.3 X: -587.6 Y: 177.9 Z: 432.5 22:00:56 (-03)
62 Collision with car 2.1 X: -0.0 Y: -0.1 Z: -1.9 X: -351.7 Y: 179.3 Z: 193.6 22:00:56 (-03)
63 Collision with car 2.0 X: -0.0 Y: -0.0 Z: 1.6 X: -507.7 Y: 178.3 Z: 386.4 22:00:59 (-03)
64 Collision with car 2.2 X: -0.8 Y: 0.2 Z: 0.8 X: -404.1 Y: 179.4 Z: 287.0 22:01:00 (-03)
65 Collision with car 2.1 X: -0.0 Y: -0.1 Z: -1.9 X: -271.4 Y: 179.1 Z: 67.0 22:01:01 (-03)
66 Collision with car 1.3 X: -0.1 Y: -0.1 Z: -1.9 X: -510.0 Y: 178.2 Z: 387.9 22:01:01 (-03)
67 Collision with car 2.8 X: 0.7 Y: 0.3 Z: 1.2 X: -365.0 Y: 179.6 Z: 217.2 22:01:04 (-03)
68 Collision with car 24.3 X: -0.7 Y: 0.2 Z: 1.3 X: -344.8 Y: 179.6 Z: 191.0 22:01:04 (-03)
69 Collision with car 5.4 X: 0.8 Y: -0.1 Z: -1.4 X: -338.3 Y: 179.4 Z: 182.7 22:01:04 (-03)
70 Collision with car 43.3 X: 0.5 Y: -0.2 Z: 1.5 X: -342.9 Y: 179.1 Z: 187.1 22:01:04 (-03)
71 Collision with car 3.3 X: -0.7 Y: 0.2 Z: -1.7 X: -365.5 Y: 179.6 Z: 218.0 22:01:04 (-03)
72 Collision with car 41.1 X: -0.7 Y: 0.3 Z: 1.3 X: -342.8 Y: 179.6 Z: 187.0 22:01:04 (-03)
73 Collision with environment 43.3 X: -0.3 Y: 0.2 Z: 1.5 X: -312.7 Y: 179.4 Z: 113.2 22:01:04 (-03)
74 Collision with car 12.0 X: -0.6 Y: -0.0 Z: 1.5 X: -340.2 Y: 179.3 Z: 186.1 22:01:05 (-03)
75 Collision with car 25.2 X: 0.8 Y: 0.3 Z: 0.3 X: -344.8 Y: 179.6 Z: 190.9 22:01:05 (-03)
76 Collision with environment 11.1 X: -0.7 Y: 0.4 Z: -1.7 X: -310.1 Y: 179.8 Z: 148.1 22:01:05 (-03)
77 Collision with environment 47.9 X: -0.6 Y: 0.1 Z: -1.8 X: -315.5 Y: 179.5 Z: 117.6 22:01:09 (-03)
78 Collision with environment 104.8 X: 0.7 Y: 0.3 Z: 1.3 X: -305.5 Y: 179.5 Z: 102.3 22:01:09 (-03)
79 Collision with car 15.6 X: 0.7 Y: -0.0 Z: -1.8 X: 203.6 Y: 174.5 Z: -319.2 22:01:20 (-03)
80 Collision with car 46.6 X: -0.6 Y: 0.0 Z: -1.8 X: 248.9 Y: 174.5 Z: -358.3 22:01:21 (-03)
81 Collision with car 9.5 X: -0.7 Y: 0.1 Z: 1.3 X: 204.2 Y: 174.5 Z: -319.6 22:01:24 (-03)
82 Collision with car 33.2 X: 0.7 Y: -0.0 Z: -0.8 X: 255.7 Y: 174.5 Z: -368.0 22:01:24 (-03)
83 Collision with car 46.3 X: 0.6 Y: 0.0 Z: 1.6 X: 248.6 Y: 174.5 Z: -358.5 22:01:25 (-03)
84 Collision with car 51.6 X: -0.7 Y: 0.1 Z: 1.6 X: 266.2 Y: 174.6 Z: -377.7 22:01:25 (-03)
85 Collision with car 53.8 X: 0.7 Y: -0.2 Z: 0.9 X: 266.1 Y: 174.5 Z: -377.7 22:01:25 (-03)
86 Collision with car 4.6 X: -0.0 Y: -0.1 Z: -1.9 X: 478.9 Y: 175.4 Z: -845.4 22:01:26 (-03)
87 Collision with car 13.8 X: -0.7 Y: -0.1 Z: -1.7 X: 249.4 Y: 174.4 Z: -358.8 22:01:26 (-03)
88 Collision with car 23.0 X: -0.6 Y: -0.1 Z: 1.5 X: 256.2 Y: 174.3 Z: -369.6 22:01:26 (-03)
89 Collision with environment 94.0 X: -0.4 Y: -0.3 Z: 1.5 X: 331.1 Y: 173.8 Z: -469.8 22:01:27 (-03)
90 Collision with environment 70.1 X: -0.7 Y: -0.2 Z: 1.3 X: 290.5 Y: 173.7 Z: -356.0 22:01:29 (-03)
91 Collision with car 2.8 X: 0.0 Y: -0.1 Z: -1.9 X: 376.6 Y: 175.0 Z: -632.6 22:01:29 (-03)
92 Collision with environment 25.0 X: -0.0 Y: -0.2 Z: 1.6 X: 309.9 Y: 173.7 Z: -422.4 22:01:30 (-03)
93 Collision with environment 13.6 X: -0.7 Y: 0.5 Z: -1.8 X: 331.0 Y: 174.6 Z: -469.5 22:01:31 (-03)
94 Collision with car 0.0 X: 0.0 Y: -0.1 Z: -1.9 X: 489.0 Y: 175.5 Z: -874.0 22:01:34 (-03)
95 Collision with environment 5.6 X: -0.7 Y: 0.3 Z: 1.3 X: 312.3 Y: 174.3 Z: -428.3 22:01:35 (-03)
96 Collision with environment 21.9 X: -0.6 Y: 0.1 Z: 1.6 X: 329.9 Y: 174.1 Z: -467.1 22:01:36 (-03)
97 Collision with environment 15.0 X: 0.0 Y: 0.1 Z: 1.7 X: 331.2 Y: 174.1 Z: -469.9 22:01:46 (-03)
98 Collision with car 1.3 X: 0.1 Y: -0.1 Z: -1.9 X: 969.1 Y: 178.8 Z: -651.8 22:01:51 (-03)
99 Collision with car 3.4 X: -0.1 Y: -0.1 Z: -1.9 X: 1016.5 Y: 179.3 Z: -721.4 22:01:51 (-03)
100 Collision with environment 18.2 X: 0.2 Y: -0.1 Z: 1.6 X: 333.7 Y: 174.0 Z: -473.0 22:01:51 (-03)
101 Collision with car 3.4 X: -0.4 Y: 0.1 Z: 1.6 X: 1142.7 Y: 180.2 Z: -969.6 22:01:55 (-03)
102 Collision with car 3.0 X: -0.0 Y: -0.1 Z: -1.9 X: 815.3 Y: 177.3 Z: -436.9 22:01:55 (-03)
103 Collision with car 1.1 X: 0.4 Y: 0.0 Z: -1.9 X: 1142.4 Y: 180.2 Z: -968.4 22:01:55 (-03)
104 Collision with car 3.4 X: -0.0 Y: -0.1 Z: -1.9 X: 1068.4 Y: 179.7 Z: -793.2 22:01:56 (-03)
105 Collision with car 2.6 X: -0.2 Y: -0.1 Z: -1.9 X: 788.2 Y: 177.0 Z: -389.0 22:01:56 (-03)
106 Collision with car 0.4 X: -0.0 Y: -0.1 Z: -1.9 X: 909.7 Y: 178.3 Z: -573.6 22:01:56 (-03)
107 Collision with car 1.4 X: -0.0 Y: -0.1 Z: -1.9 X: 656.1 Y: 175.7 Z: -203.3 22:02:00 (-03)
108 Collision with car 0.7 X: -0.0 Y: -0.1 Z: -1.9 X: 844.2 Y: 177.6 Z: -470.3 22:02:01 (-03)
109 Collision with car 0.9 X: 0.1 Y: -0.1 Z: -1.9 X: 683.9 Y: 176.0 Z: -239.1 22:02:01 (-03)
110 Collision with car 0.6 X: -0.1 Y: -0.1 Z: -1.9 X: 705.2 Y: 176.3 Z: -274.8 22:02:01 (-03)
111 Collision with car 1.6 X: -0.0 Y: -0.1 Z: -1.9 X: 625.6 Y: 175.4 Z: -154.7 22:02:06 (-03)
112 Collision with car 1.6 X: -0.0 Y: -0.1 Z: -1.9 X: 577.7 Y: 175.0 Z: -86.9 22:02:06 (-03)
113 Collision with car 6.1 X: -0.0 Y: -0.1 Z: -1.9 X: 495.8 Y: 175.2 Z: 31.0 22:02:11 (-03)
114 Collision with car 5.6 X: 0.0 Y: 0.1 Z: 1.7 X: 495.1 Y: 175.2 Z: 32.1 22:02:15 (-03)
115 Collision with car 7.4 X: 0.7 Y: -0.1 Z: -1.7 X: 374.9 Y: 175.3 Z: 198.9 22:02:22 (-03)
116 Collision with car 14.8 X: -0.6 Y: 0.1 Z: 1.6 X: 374.6 Y: 175.4 Z: 199.2 22:02:25 (-03)
117 Collision with car 42.3 X: -0.6 Y: -0.1 Z: -1.9 X: 248.1 Y: 175.5 Z: 234.6 22:02:27 (-03)
118 Collision with car 42.3 X: -0.0 Y: 0.0 Z: 1.6 X: 248.1 Y: 175.5 Z: 234.7 22:02:30 (-03)
119 Collision with car 2.2 X: -0.0 Y: -0.1 Z: -1.9 X: -345.9 Y: 179.3 Z: 190.1 22:02:45 (-03)
120 Collision with car 2.1 X: -0.0 Y: -0.1 Z: -1.9 X: -204.7 Y: 177.5 Z: -28.1 22:02:55 (-03)
121 Collision with car 0.3 X: -0.7 Y: 0.2 Z: -1.7 X: 206.2 Y: 174.8 Z: -321.8 22:03:11 (-03)
122 Collision with car 3.3 X: 0.8 Y: 0.3 Z: 0.3 X: 206.9 Y: 174.7 Z: -322.3 22:03:15 (-03)
123 Collision with environment 6.4 X: 0.8 Y: 0.3 Z: -1.4 X: 303.7 Y: 175.9 Z: -535.6 22:03:16 (-03)
124 Collision with environment 2.5 X: 0.8 Y: 0.3 Z: -1.4 X: 314.0 Y: 175.9 Z: -557.2 22:03:21 (-03)
125 Collision with car 2.6 X: -0.0 Y: -0.1 Z: -1.9 X: 907.4 Y: 178.2 Z: -568.4 22:03:40 (-03)
126 Collision with car 2.7 X: 0.0 Y: -0.0 Z: -1.9 X: 895.3 Y: 178.1 Z: -543.8 22:03:44 (-03)
127 Collision with car 1.0 X: -0.0 Y: -0.1 Z: -1.9 X: 755.4 Y: 176.7 Z: -349.8 22:03:45 (-03)
128 Collision with car 1.9 X: -0.0 Y: -0.1 Z: -1.9 X: 974.8 Y: 178.9 Z: -661.4 22:03:46 (-03)
129 Collision with car 1.8 X: -0.1 Y: -0.1 Z: -1.9 X: 762.2 Y: 176.8 Z: -352.2 22:03:49 (-03)
130 Collision with car 7.0 X: -0.2 Y: -0.1 Z: -1.9 X: 973.9 Y: 178.9 Z: -664.7 22:03:50 (-03)
131 Collision with car 1.9 X: -0.0 Y: -0.1 Z: -1.9 X: 623.8 Y: 175.4 Z: -157.1 22:03:50 (-03)
132 Collision with car 1.2 X: 0.1 Y: -0.1 Z: -1.9 X: 686.2 Y: 176.0 Z: -244.7 22:03:51 (-03)
133 Collision with car 7.3 X: -0.0 Y: -0.0 Z: 1.6 X: 973.8 Y: 178.9 Z: -664.6 22:03:53 (-03)
134 Collision with car 6.6 X: -0.0 Y: -0.1 Z: -1.9 X: 937.1 Y: 178.5 Z: -613.7 22:03:53 (-03)
135 Collision with car 1.1 X: -0.0 Y: 0.0 Z: 1.6 X: 935.6 Y: 178.5 Z: -611.8 22:03:54 (-03)
136 Collision with car 1.7 X: -0.2 Y: -0.1 Z: -1.9 X: 612.8 Y: 175.3 Z: -136.1 22:03:54 (-03)
137 Collision with car 1.0 X: 0.1 Y: -0.0 Z: -1.9 X: 567.6 Y: 175.1 Z: -73.4 22:03:56 (-03)
138 Collision with car 3.0 X: -0.2 Y: -0.1 Z: -1.9 X: 908.0 Y: 178.2 Z: -569.5 22:04:05 (-03)
139 Collision with car 0.3 X: -0.6 Y: 0.1 Z: 1.6 X: 867.4 Y: 177.9 Z: -510.4 22:04:05 (-03)
140 Collision with car 2.2 X: -0.0 Y: -0.1 Z: -1.9 X: -180.7 Y: 176.9 Z: 464.4 22:04:14 (-03)
141 Collision with car 3.8 X: -0.0 Y: -0.1 Z: -1.9 X: 476.2 Y: 175.2 Z: 60.2 22:04:15 (-03)
142 Collision with car 1.8 X: 0.2 Y: -0.0 Z: -1.9 X: -357.9 Y: 176.1 Z: 486.5 22:04:15 (-03)
143 Collision with car 1.6 X: -0.0 Y: -0.1 Z: -1.9 X: -350.1 Y: 176.1 Z: 488.3 22:04:19 (-03)
144 Collision with car 15.8 X: -0.7 Y: 0.1 Z: 1.3 X: 241.7 Y: 175.6 Z: 239.2 22:04:24 (-03)
145 Collision with car 20.7 X: 0.7 Y: 0.1 Z: -1.5 X: 241.9 Y: 175.6 Z: 239.0 22:04:25 (-03)
146 Collision with car 4.5 X: -0.8 Y: 0.2 Z: -0.1 X: -75.2 Y: 177.1 Z: 450.7 22:04:28 (-03)
147 Collision with car 4.5 X: 0.8 Y: 0.2 Z: 0.8 X: -75.2 Y: 177.1 Z: 450.7 22:04:30 (-03)
148 Collision with car 5.5 X: 0.8 Y: 0.2 Z: 0.8 X: -491.3 Y: 178.7 Z: 376.6 22:04:43 (-03)
149 Collision with car 1.6 X: 0.8 Y: 0.2 Z: -1.4 X: -403.3 Y: 176.4 Z: 494.6 22:04:43 (-03)
150 Collision with car 3.9 X: -0.0 Y: 0.0 Z: 1.6 X: -413.3 Y: 179.2 Z: 293.6 22:04:44 (-03)
151 Collision with car 4.3 X: -0.7 Y: 0.3 Z: -0.6 X: -491.3 Y: 178.7 Z: 376.7 22:04:45 (-03)
152 Collision with car 3.5 X: -0.0 Y: -0.1 Z: -1.9 X: -414.1 Y: 179.1 Z: 294.2 22:04:46 (-03)
153 Collision with car 0.3 X: -0.8 Y: 0.2 Z: 0.8 X: -406.0 Y: 176.4 Z: 495.0 22:04:47 (-03)
154 Collision with car 1.6 X: -0.0 Y: -0.1 Z: -1.9 X: -190.9 Y: 177.0 Z: -55.8 22:04:51 (-03)
155 Collision with car 4.1 X: 0.1 Y: 0.1 Z: 1.6 X: -532.1 Y: 178.2 Z: 402.8 22:04:57 (-03)
156 Collision with car 3.0 X: 0.2 Y: -0.0 Z: -1.9 X: -530.4 Y: 178.2 Z: 401.8 22:04:58 (-03)
157 Collision with car 1.8 X: 0.3 Y: 0.0 Z: 1.6 X: 376.6 Y: 175.0 Z: -622.8 22:05:09 (-03)
158 Collision with car 34.7 X: 0.4 Y: 0.1 Z: 1.6 X: 267.7 Y: 174.6 Z: -382.3 22:05:10 (-03)
159 Collision with car 24.9 X: 0.6 Y: -0.0 Z: -1.8 X: 267.7 Y: 174.7 Z: -382.2 22:05:11 (-03)
160 Collision with car 1.5 X: -0.0 Y: -0.1 Z: -1.9 X: 375.7 Y: 175.0 Z: -620.8 22:05:11 (-03)
