PUBLICO
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Emiliano Chano | Fiat Duna SCV WVR | ▲ 1 | 00:25:12.445 | 15 laps / 0 cuts |
01:39.790 Tyre: MTR |
01:40.292 | 0 (+1 after session) | 20 - 6141 |
2 | Christian Pozzi | Fiat Duna SCV WVR | ▲ 1 | 00:25:15.346 | 15 laps / 0 cuts |
01:40.062 Tyre: MTR |
01:40.368 | 9 (+1 after session) | 33 - 433 |
3 | Francisco Adesso | Fiat Duna SCV WVR | ▲ 2 | 00:25:25.899 | 15 laps / 0 cuts |
01:40.290 Tyre: MTR |
01:41.112 | 5 | 6 - 10 |
4 | Julian Fainberg | Fiat Duna SCV WVR | ▲ 3 | 00:25:28.837 | 15 laps / 0 cuts |
01:40.699 Tyre: MTR |
01:41.263 | 2 | 13 - 194 |
5 | Juan Pretti | Fiat Duna SCV WVR | ▲ 1 | 00:25:30.810 | 15 laps / 0 cuts |
01:40.332 Tyre: MTR |
01:41.328 | 3 | 12 - 7376 |
6 | Ariel Bertolini | Fiat Duna SCV WVR | ▲ 2 | 00:25:31.605 | 15 laps / 0 cuts |
01:40.257 Tyre: MTR |
01:41.457 | 2 | 33 - 57 |
7 | Tomas Gualtieri | Fiat Duna SCV WVR | ▲ 6 | 00:25:34.362 | 15 laps / 0 cuts |
01:40.689 Tyre: MTR |
01:41.461 | 0 | 13 - 57 |
8 | Tomas Cayssials | Fiat Duna SCV WVR | ▼ 4 | 00:25:36.927 | 15 laps / 0 cuts |
01:40.225 Tyre: MTR |
01:41.924 | 8 (+1 after session) | 20 - 3848 |
9 | Leo Rodriguez | Fiat Duna SCV WVR | ▼ 8 | 00:25:43.902 | 15 laps / 0 cuts |
01:39.925 Tyre: MTR |
01:42.480 | 1 | 5 - 5562 |
10 | Pablo Pedone | Fiat Duna SCV WVR | ▼ 1 | 00:25:53.179 | 15 laps / 0 cuts |
01:40.855 Tyre: MTR |
01:41.892 | 2 | 8 - 7885 |
11 | Ignacio Caseres | Fiat Duna SCV WVR | ▼ 1 | 00:25:56.806 | 15 laps / 0 cuts |
01:40.824 Tyre: MTR |
01:42.935 | 3 | 23 - 48 |
12 | Ale Carsin | Fiat Duna SCV WVR | ▼ 1 | 00:25:58.602 | 15 laps / 0 cuts |
01:40.255 Tyre: MTR |
01:43.306 | 1 | 11 - 24 |
13 | Fede Ferrari | Fiat Duna SCV WVR | ▼ 1 | 00:26:08.172 | 15 laps / 0 cuts |
01:42.118 Tyre: MTR |
01:43.787 | 7 | 56 - 182 |
14 | Nico Russo | Fiat Duna SCV WVR | ▲ 7 | 00:26:08.722 | 15 laps / 0 cuts |
01:42.681 Tyre: MTR |
01:43.592 | 5 | 11 - 50 |
15 | Franco Pozzi | Fiat Duna SCV WVR | ▼ 1 | 00:26:35.144 | 15 laps / 0 cuts |
01:42.748 Tyre: MTR |
01:45.611 | 4 | 16 - 22 |
16 | Sebastian Obesio | Fiat Duna SCV WVR | ▲ 3 | 00:26:43.242 | 15 laps / 0 cuts |
01:42.164 Tyre: MTR |
01:44.968 | 1 | 26 - 1798 |
17 | Nacho GIovannetti | Fiat Duna SCV WVR | − | 00:26:13.499 | 14 laps / 0 cuts |
01:42.994 Tyre: MTR |
01:43.807 | 0 | 11 - 68 |
18 | Martin Chichi | Fiat Duna SCV WVR | ▼ 2 | 00:23:14.034 | 13 laps / 0 cuts |
01:42.185 Tyre: MTR |
01:46.261 | 8 | 5 - 9 |
19 | Matías Testa | Fiat Duna SCV WVR | ▼ 4 | 00:15:55.878 | 9 laps / 0 cuts |
01:42.683 Tyre: MTR |
01:44.976 | 4 | 19 - 502 |
20 | Octavio Aguado | Fiat Duna SCV WVR | ▲ 7 | 00:18:47.606 | 8 laps / 0 cuts |
01:41.994 Tyre: MTR |
01:44.966 | 0 | 23 - 28 |
21 | Fernando Pompa | Fiat Duna SCV WVR | ▼ 3 | 00:08:02.583 | 4 laps / 0 cuts |
01:56.339 Tyre: MTR |
02:00.438 | 0 | 27 - 40 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:48.366 | 00:47.192 |
00:21.443
S
|
00:39.731 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 1 | 01:40.075 | 00:38.763 | 00:21.595 |
00:39.717
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 1 | 01:40.216 | 00:38.850 | 00:21.473 | 00:39.893 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 1 | 01:40.004 | 00:38.566 | 00:21.515 | 00:39.923 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 1 |
01:39.790
L
L
|
00:38.532
S
|
00:21.460 | 00:39.798 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 1 | 01:40.032 | 00:38.723 | 00:21.560 | 00:39.749 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 1 | 01:40.273 | 00:38.673 | 00:21.600 | 00:40.000 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 1 | 01:40.594 | 00:38.859 | 00:21.572 | 00:40.163 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 1 | 01:40.392 | 00:38.931 | 00:21.519 | 00:39.942 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 1 | 01:40.089 | 00:38.605 | 00:21.506 | 00:39.978 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 1 | 01:40.655 | 00:39.096 | 00:21.662 | 00:39.897 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 1 | 01:40.533 | 00:39.008 | 00:21.596 | 00:39.929 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 1 | 01:40.336 | 00:38.776 | 00:21.497 | 00:40.063 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 1 | 01:40.486 | 00:39.016 | 00:21.488 | 00:39.982 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 1 | 01:40.621 | 00:38.975 | 00:21.650 | 00:39.996 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:50.268 | 00:47.578 | 00:22.032 | 00:40.658 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 3 |
01:40.062
L
|
00:38.754 | 00:21.483 | 00:39.825 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 3 | 01:40.359 | 00:38.992 | 00:21.478 | 00:39.889 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 3 |
01:40.062
L
|
00:38.717 | 00:21.465 | 00:39.880 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 2 | 01:41.114 | 00:38.992 | 00:21.821 | 00:40.301 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 2 | 01:40.776 | 00:39.117 | 00:21.698 | 00:39.961 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 2 | 01:40.143 |
00:38.601
S
|
00:21.505 | 00:40.037 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 2 | 01:40.264 | 00:38.960 | 00:21.484 |
00:39.820
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 2 | 01:40.360 | 00:38.687 | 00:21.655 | 00:40.018 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 2 | 01:40.337 | 00:38.849 | 00:21.537 | 00:39.951 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 2 | 01:40.253 | 00:38.738 | 00:21.461 | 00:40.054 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 2 | 01:40.402 | 00:38.950 |
00:21.406
S
|
00:40.046 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 2 | 01:40.410 | 00:38.859 | 00:21.600 | 00:39.951 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 2 | 01:40.286 | 00:38.713 | 00:21.523 | 00:40.050 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 2 | 01:40.330 | 00:38.757 | 00:21.555 | 00:40.018 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:50.362 | 00:48.334 | 00:22.014 | 00:40.014 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 5 | 01:40.770 | 00:38.958 | 00:21.784 | 00:40.028 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 5 | 01:40.570 |
00:38.762
S
|
00:21.672 | 00:40.136 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 5 | 01:41.534 | 00:39.570 | 00:21.960 | 00:40.004 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 5 | 01:40.735 | 00:39.027 | 00:21.591 | 00:40.117 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 4 | 01:41.138 | 00:38.958 | 00:21.780 | 00:40.400 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 3 | 01:42.544 | 00:40.264 | 00:21.793 | 00:40.487 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 3 | 01:42.102 | 00:39.417 | 00:22.121 | 00:40.564 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | 01:41.366 | 00:39.248 | 00:22.150 | 00:39.968 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 3 | 01:40.811 | 00:38.891 | 00:21.799 | 00:40.121 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 3 |
01:40.290
L
|
00:38.828 |
00:21.506
S
|
00:39.956 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 3 | 01:40.669 | 00:38.907 | 00:21.815 |
00:39.947
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 3 | 01:40.859 | 00:38.886 | 00:21.716 | 00:40.257 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 3 | 01:40.776 | 00:38.883 | 00:21.645 | 00:40.248 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 3 | 01:41.411 | 00:39.375 | 00:21.923 | 00:40.113 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:51.111 | 00:48.641 | 00:22.226 | 00:40.244 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 6 | 01:41.493 | 00:39.554 | 00:21.884 | 00:40.055 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 6 | 01:41.249 | 00:39.366 | 00:21.735 | 00:40.148 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 6 |
01:40.699
L
|
00:39.004 | 00:21.632 | 00:40.063 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 6 | 01:40.792 | 00:39.200 |
00:21.556
S
|
00:40.036 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 5 | 01:40.752 | 00:39.056 | 00:21.789 | 00:39.907 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 5 | 01:42.095 | 00:39.433 | 00:22.752 | 00:39.910 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 5 | 01:41.788 | 00:39.247 | 00:21.965 | 00:40.576 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 5 | 01:42.511 | 00:39.965 | 00:22.019 | 00:40.527 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 5 | 01:40.760 |
00:38.886
S
|
00:21.689 | 00:40.185 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 5 | 01:40.974 | 00:39.463 | 00:21.623 |
00:39.888
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 5 | 01:41.083 | 00:39.492 | 00:21.676 | 00:39.915 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 5 | 01:41.458 | 00:39.444 | 00:21.869 | 00:40.145 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 4 | 01:40.743 | 00:39.052 | 00:21.762 | 00:39.929 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 4 | 01:41.295 | 00:39.275 | 00:21.925 | 00:40.095 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:52.222 | 00:50.063 | 00:21.884 | 00:40.275 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 8 | 01:41.530 | 00:39.228 | 00:21.744 | 00:40.558 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 7 | 01:41.084 | 00:39.610 | 00:21.578 | 00:39.896 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 7 | 01:40.469 | 00:38.936 | 00:21.502 | 00:40.031 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 8 | 01:43.165 | 00:39.625 | 00:23.701 | 00:39.839 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 8 | 01:41.400 | 00:39.507 | 00:21.676 | 00:40.217 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 7 | 01:40.764 | 00:39.087 | 00:21.581 | 00:40.096 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 7 | 01:40.386 | 00:39.105 |
00:21.447
S
|
00:39.834 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 4 | 01:41.096 | 00:39.244 | 00:21.573 | 00:40.279 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 4 | 01:40.704 | 00:38.999 | 00:21.614 | 00:40.091 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 4 |
01:40.332
L
|
00:38.862 | 00:21.482 | 00:39.988 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 4 | 01:40.413 |
00:38.826
S
|
00:21.689 | 00:39.898 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 4 | 01:40.827 | 00:39.239 | 00:21.619 | 00:39.969 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 5 | 01:44.827 | 00:43.596 | 00:21.456 |
00:39.775
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 5 | 01:41.607 | 00:39.358 | 00:21.492 | 00:40.757 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:51.249 | 00:48.771 | 00:22.455 | 00:40.023 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 7 | 01:42.433 | 00:39.699 | 00:21.924 | 00:40.810 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 8 | 01:41.359 | 00:38.971 | 00:21.586 | 00:40.802 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 8 | 01:41.111 | 00:39.587 |
00:21.285
S
|
00:40.239 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 7 | 01:41.023 | 00:39.580 | 00:21.393 | 00:40.050 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 7 | 01:41.049 | 00:39.426 | 00:21.541 | 00:40.082 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 6 | 01:41.029 | 00:39.329 | 00:21.681 | 00:40.019 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 6 | 01:41.053 | 00:39.704 | 00:21.384 | 00:39.965 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 7 | 01:46.736 | 00:44.286 | 00:22.000 | 00:40.450 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 7 | 01:41.486 | 00:39.445 | 00:21.753 | 00:40.288 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 7 | 01:40.384 |
00:38.694
S
|
00:21.699 | 00:39.991 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 7 | 01:40.819 | 00:39.241 | 00:21.523 | 00:40.055 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 6 | 01:40.972 | 00:38.939 | 00:21.898 | 00:40.135 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 6 |
01:40.257
L
|
00:38.854 | 00:21.442 | 00:39.961 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 6 | 01:40.692 | 00:39.276 | 00:21.608 |
00:39.808
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:53.929 | 00:50.871 | 00:22.256 | 00:40.802 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 9 | 01:42.327 | 00:40.083 | 00:21.721 | 00:40.523 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 9 | 01:41.389 | 00:39.428 | 00:21.556 | 00:40.405 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 9 | 01:41.080 | 00:39.538 | 00:21.551 |
00:39.991
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 9 | 01:41.530 | 00:39.142 | 00:21.883 | 00:40.505 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 9 |
01:40.689
L
|
00:39.002
S
|
00:21.645 | 00:40.042 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 8 | 01:41.150 | 00:39.177 | 00:21.685 | 00:40.288 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 8 | 01:40.848 | 00:39.251 | 00:21.547 | 00:40.050 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 6 | 01:41.439 | 00:39.428 | 00:21.691 | 00:40.320 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 6 | 01:41.322 | 00:39.348 | 00:21.802 | 00:40.172 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 6 | 01:41.533 | 00:39.239 | 00:21.839 | 00:40.455 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 6 | 01:41.075 | 00:39.110 | 00:21.816 | 00:40.149 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 7 | 01:43.062 | 00:40.147 | 00:22.594 | 00:40.321 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 7 | 01:41.367 | 00:39.401 |
00:21.542
S
|
00:40.424 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 7 | 01:41.646 | 00:39.257 | 00:21.880 | 00:40.509 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:50.042 | 00:47.628 | 00:22.261 | 00:40.153 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 4 | 01:40.731 | 00:38.846 | 00:21.848 | 00:40.037 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 4 | 01:40.777 | 00:38.875 | 00:21.857 | 00:40.045 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 4 |
01:40.225
L
|
00:38.481
S
S
|
00:21.743 | 00:40.001 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | 01:40.625 | 00:38.706 | 00:21.676 | 00:40.243 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 6 | 01:44.438 | 00:38.486 | 00:25.830 | 00:40.122 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 4 | 01:41.325 | 00:38.878 | 00:21.730 | 00:40.717 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 4 | 01:41.690 | 00:39.626 | 00:21.704 | 00:40.360 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 8 | 01:48.826 | 00:46.046 | 00:22.086 | 00:40.694 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 8 | 01:42.362 | 00:39.524 | 00:22.163 | 00:40.675 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 8 | 01:41.775 | 00:39.386 | 00:21.983 | 00:40.406 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 8 | 01:40.462 | 00:38.817 | 00:21.676 |
00:39.969
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 8 | 01:40.751 | 00:38.777 |
00:21.591
S
|
00:40.383 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 8 | 01:41.505 | 00:39.112 | 00:21.942 | 00:40.451 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 8 | 01:41.452 | 00:39.617 | 00:21.618 | 00:40.217 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:49.196 | 00:47.214 | 00:21.941 | 00:40.041 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 2 | 01:40.784 | 00:39.143 | 00:21.745 | 00:39.896 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 2 |
01:39.925
L
|
00:38.747
S
|
00:21.474
S
|
00:39.704
S
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 2 | 01:40.594 | 00:39.110 | 00:21.623 | 00:39.861 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 3 | 01:41.417 | 00:39.354 | 00:21.870 | 00:40.193 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 3 | 01:42.495 | 00:40.637 | 00:21.767 | 00:40.091 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 10 | 02:00.964 | 00:59.247 | 00:21.581 | 00:40.136 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 10 | 01:40.936 | 00:39.056 | 00:21.902 | 00:39.978 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 9 | 01:41.138 | 00:39.358 | 00:21.532 | 00:40.248 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 9 | 01:41.054 | 00:39.053 | 00:21.709 | 00:40.292 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 9 | 01:40.758 | 00:38.819 | 00:21.807 | 00:40.132 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 9 | 01:41.020 | 00:39.221 | 00:21.619 | 00:40.180 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 9 | 01:41.975 | 00:39.628 | 00:21.973 | 00:40.374 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 9 | 01:40.492 | 00:38.968 | 00:21.672 | 00:39.852 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 9 | 01:41.174 | 00:39.444 | 00:21.618 | 00:40.112 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 02:06.683 | 00:49.063 | 00:22.406 | 00:55.214 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 17 | 01:43.664 | 00:40.358 | 00:21.848 | 00:41.458 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 17 | 01:41.113 | 00:39.189 | 00:21.595 | 00:40.329 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 16 | 01:41.053 |
00:38.976
S
|
00:21.784 | 00:40.293 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 16 | 01:41.669 | 00:39.452 | 00:22.195 | 00:40.022 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 11 | 01:42.621 | 00:40.354 | 00:21.884 | 00:40.383 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 11 | 01:41.515 | 00:39.473 | 00:21.668 | 00:40.374 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 11 |
01:40.855
L
|
00:39.034 | 00:21.726 | 00:40.095 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 11 | 01:41.373 | 00:39.236 | 00:21.704 | 00:40.433 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 10 | 01:45.138 | 00:42.857 | 00:22.042 | 00:40.239 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 10 | 01:40.872 | 00:39.015 | 00:21.572 | 00:40.285 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 10 | 01:41.137 | 00:39.177 |
00:21.527
S
|
00:40.433 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 10 | 01:42.556 | 00:40.568 | 00:21.983 |
00:40.005
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
