PUBLICO
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Christian Pozzi | Fiat Duna SCV WVR | ▲ 8 | 00:25:16.764 | 15 laps / 0 cuts |
01:39.944 Tyre: MTR |
01:40.400 | 2 (+3 after session) | 33 - 1112 |
2 | Leo Rodriguez | Fiat Duna SCV WVR | − | 00:25:17.340 | 15 laps / 0 cuts |
01:39.929 Tyre: MTR |
01:40.529 | 3 (+3 after session) | 5 - 5562 |
3 | Emiliano Chano | Fiat Duna SCV WVR | ▲ 7 | 00:25:23.550 | 15 laps / 0 cuts |
01:39.922 Tyre: MTR |
01:40.832 | 5 | 20 - 6141 |
4 | Ignacio Caseres | Fiat Duna SCV WVR | ▲ 7 | 00:25:30.718 | 15 laps / 0 cuts |
01:40.408 Tyre: MTR |
01:41.348 | 5 (+1 after session) | 23 - 48 |
5 | Pablo Pedone | Fiat Duna SCV WVR | ▼ 4 | 00:25:34.402 | 15 laps / 0 cuts |
01:40.346 Tyre: MTR |
01:41.739 | 5 | 8 - 7885 |
6 | Tomas Gualtieri | Fiat Duna SCV WVR | ▼ 2 | 00:25:41.133 | 15 laps / 0 cuts |
01:40.807 Tyre: MTR |
01:42.171 | 0 | 13 - 57 |
7 | Nico Russo | Fiat Duna SCV WVR | ▲ 7 | 00:25:42.272 | 15 laps / 0 cuts |
01:41.263 Tyre: MTR |
01:42.055 | 3 | 11 - 50 |
8 | Juan Pretti | Fiat Duna SCV WVR | ▼ 2 | 00:25:43.385 | 15 laps / 0 cuts |
01:40.106 Tyre: MTR |
01:42.298 | 7 | 12 - 7376 |
9 | Ale Carsin | Fiat Duna SCV WVR | ▲ 3 | 00:25:45.861 | 15 laps / 0 cuts |
01:40.361 Tyre: MTR |
01:41.865 | 1 | 11 - 24 |
10 | Sebastian Obesio | Fiat Duna SCV WVR | ▲ 6 | 00:25:56.688 | 15 laps / 0 cuts |
01:41.658 Tyre: MTR |
01:42.951 | 2 (+2 after session) | 25 - 4948 |
11 | Julian Fainberg | Fiat Duna SCV WVR | ▼ 4 | 00:25:58.132 | 15 laps / 0 cuts |
01:41.024 Tyre: MTR |
01:43.321 | 2 | 13 - 990 |
12 | Nacho GIovannetti | Fiat Duna SCV WVR | ▲ 5 | 00:26:03.378 | 14 laps / 0 cuts |
01:42.529 Tyre: MTR |
01:43.205 | 1 | 11 - 193 |
13 | Francisco Adesso | Fiat Duna SCV WVR | ▼ 5 | 00:19:19.143 | 10 laps / 0 cuts |
01:40.991 Tyre: MTR |
01:44.871 | 0 | 6 - 11 |
14 | Tomas Cayssials | Fiat Duna SCV WVR | ▼ 11 | 00:10:16.871 | 6 laps / 0 cuts |
01:40.872 Tyre: MTR |
01:41.366 | 4 | 20 - 3848 |
15 | Ariel Bertolini | Fiat Duna SCV WVR | ▼ 10 | 00:08:37.752 | 5 laps / 0 cuts |
01:40.983 Tyre: MTR |
01:41.748 | 0 | 33 - 57 |
16 | Franco Pozzi | Fiat Duna SCV WVR | ▼ 1 | 00:07:10.404 | 4 laps / 0 cuts |
01:43.611 Tyre: MTR |
01:44.914 | 2 | 16 - 22 |
17 | Fede Ferrari | Fiat Duna SCV WVR | ▼ 4 | 00:05:21.252 | 3 laps / 0 cuts |
01:42.429 Tyre: MTR |
01:43.732 | 3 | 56 - 182 |
18 | Martin Chichi | Fiat Duna SCV WVR | − | 00:03:55.471 | 2 laps / 0 cuts |
01:57.584 Tyre: MTR |
01:57.894 | 0 | 5 - 9 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:51.245 | 00:49.236 | 00:21.698 | 00:40.311 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 3 | 01:41.068 | 00:39.234 | 00:21.820 | 00:40.014 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 1 | 01:40.535 | 00:38.755 | 00:21.609 | 00:40.171 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 1 | 01:40.586 | 00:38.963 | 00:21.551 | 00:40.072 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 1 | 01:40.371 | 00:38.730 | 00:21.743 | 00:39.898 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 1 |
01:39.944
L
|
00:38.583
S
|
00:21.528 | 00:39.833 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 1 | 01:40.352 | 00:38.847 | 00:21.730 | 00:39.775 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 1 | 01:40.357 | 00:39.130 |
00:21.461
S
|
00:39.766
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 1 | 01:40.527 | 00:38.957 | 00:21.479 | 00:40.091 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 1 | 01:40.372 | 00:38.830 | 00:21.614 | 00:39.928 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 1 | 01:40.063 | 00:38.724 | 00:21.501 | 00:39.838 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 1 | 01:40.009 | 00:38.688 | 00:21.514 | 00:39.807 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 1 | 01:40.288 | 00:38.899 | 00:21.573 | 00:39.816 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 1 | 01:40.149 | 00:38.611 | 00:21.595 | 00:39.943 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 1 | 01:40.984 | 00:39.307 | 00:21.649 | 00:40.028 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:49.948 | 00:46.930 | 00:22.527 | 00:40.491 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 2 | 01:42.048 | 00:40.083 | 00:21.919 | 00:40.046 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 2 | 01:41.128 | 00:39.298 | 00:21.641 | 00:40.189 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 2 | 01:40.778 | 00:39.065 | 00:21.465 | 00:40.248 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 2 | 01:41.072 | 00:39.027 | 00:21.816 | 00:40.229 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 2 | 01:40.316 | 00:38.873 | 00:21.564 | 00:39.879 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 2 | 01:40.226 | 00:38.689 |
00:21.407
S
|
00:40.130 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 2 | 01:40.352 | 00:38.964 | 00:21.572 | 00:39.816 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 2 | 01:40.064 | 00:38.747 | 00:21.546 |
00:39.771
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 2 | 01:40.069 | 00:38.694 | 00:21.573 | 00:39.802 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 2 | 01:40.391 | 00:39.047 | 00:21.483 | 00:39.861 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 2 |
01:39.929
L
|
00:38.541
S
S
|
00:21.546 | 00:39.842 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 2 | 01:40.659 | 00:39.094 | 00:21.677 | 00:39.888 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 2 | 01:40.197 | 00:38.807 | 00:21.609 | 00:39.781 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 2 | 01:40.183 | 00:38.798 | 00:21.492 | 00:39.893 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:51.911 | 00:49.384 | 00:21.811 | 00:40.716 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 11 | 01:44.538 | 00:39.288 | 00:24.830 | 00:40.420 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 10 | 01:40.237 | 00:38.861 | 00:21.493 | 00:39.883 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 9 | 01:40.621 | 00:39.344 | 00:21.650 |
00:39.627
S
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 8 | 01:40.589 | 00:38.800 | 00:21.645 | 00:40.144 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 6 | 01:40.191 | 00:38.860 | 00:21.519 | 00:39.812 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 4 |
01:39.922
L
L
|
00:38.591
S
|
00:21.533 | 00:39.798 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 5 | 01:42.174 | 00:40.901 |
00:21.389
S
S
|
00:39.884 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 5 | 01:40.638 | 00:38.911 | 00:21.609 | 00:40.118 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 5 | 01:41.110 | 00:39.204 | 00:21.815 | 00:40.091 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 4 | 01:40.464 | 00:38.841 | 00:21.627 | 00:39.996 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 3 | 01:40.106 | 00:38.785 | 00:21.586 | 00:39.735 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 3 | 01:40.011 | 00:38.703 | 00:21.514 | 00:39.794 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 3 | 01:40.664 | 00:38.893 | 00:21.816 | 00:39.955 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 3 | 01:40.389 | 00:38.856 | 00:21.726 | 00:39.807 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:51.818 | 00:49.638 | 00:21.973 | 00:40.207 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 5 | 01:41.360 | 00:39.508 | 00:21.731 | 00:40.121 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 6 | 01:42.040 | 00:39.567 | 00:21.869 | 00:40.604 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 5 | 01:40.918 | 00:38.849 | 00:21.493 | 00:40.576 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 5 | 01:40.806 | 00:38.930 | 00:21.578 | 00:40.298 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 5 |
01:40.408
L
|
00:38.952 | 00:21.455 | 00:40.001 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 5 | 01:40.643 | 00:38.922 | 00:21.595 | 00:40.126 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 4 | 01:41.523 | 00:39.386 | 00:21.636 | 00:40.501 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 4 | 01:40.732 | 00:39.041 | 00:21.488 | 00:40.203 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 4 | 01:41.300 | 00:39.290 | 00:21.817 | 00:40.193 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 5 | 01:41.378 | 00:39.054 | 00:21.968 | 00:40.356 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 4 | 01:40.722 | 00:39.184 | 00:21.573 |
00:39.965
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 4 | 01:41.992 |
00:38.636
S
|
00:21.668 | 00:41.688 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 4 | 01:41.049 | 00:39.200 |
00:21.447
S
|
00:40.402 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 4 | 01:44.003 | 00:39.744 | 00:21.591 | 00:42.668 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:50.046 | 00:47.117 | 00:22.168 | 00:40.761 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 4 | 01:43.058 | 00:39.582 | 00:22.824 | 00:40.652 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 4 | 01:41.527 | 00:39.269 | 00:22.104 | 00:40.154 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 6 | 01:41.598 | 00:39.430 | 00:22.100 | 00:40.068 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 6 | 01:41.533 | 00:39.303 | 00:22.148 | 00:40.082 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 7 | 01:41.004 | 00:39.272 | 00:21.826 |
00:39.906
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 6 | 01:41.664 | 00:39.568 | 00:21.663 | 00:40.433 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 6 | 01:41.097 | 00:39.019 | 00:21.569 | 00:40.509 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 6 | 01:41.380 | 00:39.451 | 00:21.811 | 00:40.118 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 6 |
01:40.346
L
|
00:38.831
S
|
00:21.488
S
|
00:40.027 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 6 | 01:41.693 | 00:39.859 | 00:21.848 | 00:39.986 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 5 | 01:42.089 | 00:39.418 | 00:22.284 | 00:40.387 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 5 | 01:42.126 | 00:39.733 | 00:21.632 | 00:40.761 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 5 | 01:42.419 | 00:39.406 | 00:22.136 | 00:40.877 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 5 | 01:42.819 | 00:40.223 | 00:22.015 | 00:40.581 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:50.766 | 00:48.049 | 00:22.388 | 00:40.329 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 9 | 01:43.904 | 00:41.363 | 00:22.366 | 00:40.175 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 8 | 01:41.415 | 00:39.774 |
00:21.658
S
|
00:39.983
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 8 | 01:41.168 | 00:39.068 | 00:21.718 | 00:40.382 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 9 | 01:41.320 | 00:39.611 | 00:21.708 | 00:40.001 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 8 | 01:41.498 | 00:39.552 | 00:21.923 | 00:40.023 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 7 | 01:40.892 |
00:38.748
S
|
00:21.941 | 00:40.203 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 7 | 01:41.432 | 00:39.274 | 00:21.717 | 00:40.441 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 7 | 01:42.053 | 00:39.337 | 00:22.045 | 00:40.671 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 7 |
01:40.807
L
|
00:38.977 | 00:21.812 | 00:40.018 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 7 | 01:41.220 | 00:39.327 | 00:21.662 | 00:40.231 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 6 | 01:43.284 | 00:41.048 | 00:22.055 | 00:40.181 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 6 | 01:47.437 | 00:39.406 | 00:26.739 | 00:41.292 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 6 | 01:41.912 | 00:39.529 | 00:22.081 | 00:40.302 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 6 | 01:42.058 | 00:39.288 | 00:21.865 | 00:40.905 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:53.555 | 00:50.880 | 00:22.153 | 00:40.522 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 12 | 01:44.087 | 00:40.394 | 00:23.387 | 00:40.306 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 12 | 01:41.662 | 00:39.414 | 00:22.014 | 00:40.234 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 12 | 01:42.093 | 00:39.470 | 00:22.104 | 00:40.519 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 12 | 01:41.884 | 00:39.897 | 00:21.932 |
00:40.055
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 10 | 01:42.070 | 00:40.109 | 00:21.803 | 00:40.158 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 9 | 01:41.832 | 00:39.695 | 00:21.754 | 00:40.383 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 8 |
01:41.263
L
|
00:39.415 | 00:21.762 | 00:40.086 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 9 | 01:42.678 | 00:39.921 | 00:22.437 | 00:40.320 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 9 | 01:41.834 | 00:39.663 | 00:21.717 | 00:40.454 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 8 | 01:41.644 | 00:39.670 | 00:21.627 | 00:40.347 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 9 | 01:42.362 | 00:40.101 | 00:21.942 | 00:40.319 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 8 | 01:41.396 | 00:39.522 |
00:21.514
S
|
00:40.360 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 7 | 01:42.567 | 00:40.174 | 00:21.838 | 00:40.555 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 7 | 01:41.411 |
00:39.190
S
|
00:21.983 | 00:40.238 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:51.227 | 00:48.533 | 00:22.096 | 00:40.598 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 6 | 01:42.202 | 00:39.611 | 00:22.590 | 00:40.001 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 5 | 01:41.642 | 00:39.425 | 00:21.961 | 00:40.256 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 4 | 01:40.406 | 00:38.765 | 00:21.794 | 00:39.847 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | 01:40.474 | 00:39.080 | 00:21.465 | 00:39.929 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 3 | 01:40.356 | 00:38.921 | 00:21.645 |
00:39.790
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 3 |
01:40.106
L
|
00:38.781 | 00:21.455 | 00:39.870 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 3 | 01:40.155 | 00:38.864 |
00:21.438
S
|
00:39.853 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | 01:41.542 |
00:38.672
S
|
00:21.502 | 00:41.368 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 3 | 01:40.761 | 00:38.939 | 00:21.830 | 00:39.992 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 3 | 01:40.692 | 00:38.960 | 00:21.542 | 00:40.190 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 8 | 01:56.883 | 00:54.949 | 00:21.784 | 00:40.150 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 7 | 01:41.767 | 00:39.361 | 00:21.623 | 00:40.783 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 8 | 01:43.780 | 00:40.649 | 00:23.004 | 00:40.127 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 8 | 01:41.413 | 00:39.479 | 00:21.443 | 00:40.491 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 01:59.771 | 00:58.131 | 00:21.725 | 00:39.915 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 17 | 01:41.819 | 00:38.973 | 00:22.463 | 00:40.383 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 14 | 01:40.681 | 00:39.251 | 00:21.569 | 00:39.861 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 16 | 01:48.924 |
00:38.705
S
|
00:21.929 | 00:48.290 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 15 | 01:41.520 | 00:39.959 | 00:21.488 | 00:40.073 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 13 | 01:42.446 | 00:39.388 | 00:21.820 | 00:41.238 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 10 | 01:40.577 | 00:38.941 | 00:21.542 | 00:40.094 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 10 |
01:40.361
L
|
00:38.846 | 00:21.736 |
00:39.779
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 10 | 01:40.573 | 00:39.044 | 00:21.537 | 00:39.992 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 10 | 01:41.404 | 00:39.655 | 00:21.722 | 00:40.027 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 10 | 01:43.740 | 00:38.849 | 00:21.677 | 00:43.214 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 10 | 01:41.830 | 00:40.104 | 00:21.779 | 00:39.947 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 9 | 01:40.581 | 00:39.029 |
00:21.466
S
|
00:40.086 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 9 | 01:41.173 | 00:39.820 | 00:21.532 | 00:39.821 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 9 | 01:40.482 | 00:39.110 | 00:21.574 | 00:39.798 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:55.383 | 00:51.401 | 00:22.388 | 00:41.594 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
2 | 16 | 01:45.961 | 00:42.165 | 00:22.653 | 00:41.143 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
3 | 15 | 01:43.254 | 00:40.217 | 00:22.204 | 00:40.833 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
4 | 13 | 01:43.319 | 00:40.131 | 00:22.095 | 00:41.093 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
5 | 13 | 01:42.360 | 00:39.881 | 00:21.812 | 00:40.667 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
6 | 11 | 01:42.464 | 00:39.707 | 00:21.997 | 00:40.760 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
7 | 11 | 01:43.088 | 00:40.385 | 00:21.862 | 00:40.841 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
8 | 11 | 01:42.729 | 00:40.214 | 00:21.938 | 00:40.577 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
9 | 11 | 01:41.929 | 00:39.483 | 00:21.973 | 00:40.473 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
10 | 11 | 01:42.209 | 00:39.731 | 00:21.763 | 00:40.715 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
11 | 11 |
01:41.658
L
|
00:39.440
S
|
00:21.758 | 00:40.460 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
12 | 11 | 01:42.613 | 00:40.149 |
00:21.681
S
|
00:40.783 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
13 | 10 | 01:42.489 | 00:40.074 | 00:22.193 |
00:40.222
S
|
0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
14 | 10 | 01:43.022 | 00:40.499 | 00:21.897 | 00:40.626 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
15 | 10 | 01:44.231 | 00:39.962 | 00:21.997 | 00:42.272 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:51.596 | 00:49.006 | 00:22.419 | 00:40.171 | 0 | MTR | 37.0 | 23.0 | 0.0 | 0.0 |
