Buenos Aires APVS trazado 8

22 Jul 25 22:19 -03

Fecha N°4 Buenos Aires

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Copa Gol Volkwsagen del Sudeste - G2 00:18:58.045 12 laps / 0 cuts 01:34.007
Tyre: H
01:34.583 0 30 - 116
2 Copa Gol Volkwsagen del Sudeste - G4 00:18:58.928 12 laps / 0 cuts 01:34.167
Tyre: H
01:34.511 3 33 - 152
3 Copa Gol Volkwsagen del Sudeste - G3 00:19:05.914 12 laps / 0 cuts 01:34.721
Tyre: H
01:35.134 3 21 - 3164
4 Copa Gol Volkwsagen del Sudeste - G3 2 00:19:07.195 12 laps / 0 cuts 01:34.645
Tyre: H
01:35.136 6 25 - 102
5 Copa Gol Volkwsagen del Sudeste - G4 00:19:07.668 12 laps / 0 cuts 01:34.785
Tyre: H
01:35.247 2 (+1 after session) 17 - 141
6 Copa Gol Volkwsagen del Sudeste - G2 2 00:19:08.588 12 laps / 0 cuts 01:34.781
Tyre: H
01:35.233 5 14 - 489
7 Copa Gol Volkwsagen del Sudeste - G3 16 00:19:11.353 12 laps / 0 cuts 01:34.728
Tyre: H
01:34.957 4 10 - 5012
8 Copa Gol Volkwsagen del Sudeste - G4 19 00:19:18.737 12 laps / 0 cuts 01:34.464
Tyre: H
01:35.660 5 22 - 379
9 Copa Gol Volkwsagen del Sudeste - G4 1 00:19:19.153 12 laps / 0 cuts 01:34.976
Tyre: H
01:35.946 4 (+1 after session) 9 - 436
10 Copa Gol Volkwsagen del Sudeste - G3 5 00:19:31.085 12 laps / 0 cuts 01:35.163
Tyre: H
01:36.787 16 8 - 1326
11 Copa Gol Volkwsagen del Sudeste - G3 4 00:19:31.206 12 laps / 0 cuts 01:35.455
Tyre: H
01:36.454 13 36 - 88
12 Copa Gol Volkwsagen del Sudeste - G3 3 00:19:32.476 12 laps / 0 cuts 01:35.421
Tyre: H
01:36.825 8 60 - 131
13 Copa Gol Volkwsagen del Sudeste - G4 2 00:19:34.652 12 laps / 0 cuts 01:35.979
Tyre: H
01:36.533 10 22 - 64
14 Copa Gol Volkwsagen del Sudeste - G4 7 00:19:38.109 12 laps / 0 cuts 01:36.365
Tyre: H
01:37.364 6 20 - 145
15 Copa Gol Volkwsagen del Sudeste - G2 3 00:19:39.005 12 laps / 0 cuts 01:35.873
Tyre: H
01:36.855 3 14 - 303
16 Copa Gol Volkwsagen del Sudeste - G4 10 00:19:39.182 12 laps / 0 cuts 01:35.863
Tyre: H
01:37.300 7 21 - 4089
17 Copa Gol Volkwsagen del Sudeste - G4 5 00:19:49.857 12 laps / 0 cuts 01:36.058
Tyre: H
01:38.312 13 21 - 352
18 Copa Gol Volkwsagen del Sudeste - G4 2 00:19:51.096 12 laps / 0 cuts 01:36.145
Tyre: H
01:38.365 8 20 - 3165
19 Copa Gol Volkwsagen del Sudeste - G4 6 00:19:59.298 12 laps / 0 cuts 01:36.314
Tyre: H
01:37.846 4 31 - 572
20 Copa Gol Volkwsagen del Sudeste - G4 5 00:19:59.427 12 laps / 0 cuts 01:35.957
Tyre: H
01:38.971 7 28 - 498
21 Copa Gol Volkwsagen del Sudeste - G2 13 00:20:00.156 12 laps / 0 cuts 01:35.335
Tyre: H
01:38.544 3 20 - 98
22 Copa Gol Volkwsagen del Sudeste - G4 2 00:20:08.712 12 laps / 0 cuts 01:38.148
Tyre: H
01:39.597 1 21 - 112
23 Copa Gol Volkwsagen del Sudeste - G4 4 00:20:12.015 12 laps / 0 cuts 01:36.838
Tyre: H
01:39.197 3 20 - 5840
24 Copa Gol Volkwsagen del Sudeste - G4 10 00:20:21.986 12 laps / 0 cuts 01:35.872
Tyre: H
01:41.142 6 19 - 1142
25 Copa Gol Volkwsagen del Sudeste - G4 8 00:20:23.261 12 laps / 0 cuts 01:37.277
Tyre: H
01:41.392 8 20 - 5130
26 Copa Gol Volkwsagen del Sudeste - G3 8 00:16:52.507 9 laps / 0 cuts 01:44.232
Tyre: H
01:51.092 3 27 - 85
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.8 X: 0.8 Y: 0.2 Z: 0.0 X: -226.0 Y: 178.4 Z: 4.7 21:58:23 (-03)
2 Collision with car 5.7 X: -0.8 Y: 0.2 Z: 0.9 X: -226.1 Y: 178.4 Z: 4.8 21:58:23 (-03)
3 Collision with car 20.1 X: -0.2 Y: 0.0 Z: 1.8 X: -22.7 Y: 174.6 Z: -240.8 21:58:29 (-03)
4 Collision with car 24.0 X: -0.7 Y: 0.1 Z: 0.1 X: -46.8 Y: 174.7 Z: -239.2 21:58:29 (-03)
5 Collision with car 6.9 X: 0.8 Y: 0.2 Z: 0.9 X: 6.5 Y: 174.4 Z: -215.9 21:58:30 (-03)
6 Collision with car 12.9 X: -0.7 Y: -0.0 Z: 1.4 X: 6.3 Y: 174.2 Z: -216.4 21:58:30 (-03)
7 Collision with car 21.5 X: -0.7 Y: 0.0 Z: -0.4 X: -22.6 Y: 174.6 Z: -240.4 21:58:31 (-03)
8 Collision with car 15.9 X: 0.8 Y: 0.1 Z: 0.8 X: -47.0 Y: 174.7 Z: -239.2 21:58:31 (-03)
9 Collision with car 44.0 X: 0.4 Y: 0.1 Z: 1.6 X: -0.0 Y: 174.5 Z: -226.2 21:58:33 (-03)
10 Collision with car 12.5 X: -0.7 Y: 0.0 Z: 1.3 X: 4.7 Y: 174.5 Z: -228.0 21:58:34 (-03)
11 Collision with car 10.0 X: -0.8 Y: -0.1 Z: 0.6 X: -9.2 Y: 174.5 Z: -238.5 21:58:34 (-03)
12 Collision with car 2.8 X: 0.8 Y: 0.2 Z: 1.0 X: 7.2 Y: 174.4 Z: -214.7 21:58:35 (-03)
13 Collision with car 26.5 X: -0.0 Y: 0.0 Z: 1.9 X: -7.4 Y: 174.6 Z: -237.8 21:58:36 (-03)
14 Collision with car 6.3 X: 0.7 Y: -0.3 Z: 1.6 X: 4.8 Y: 174.2 Z: -227.9 21:58:36 (-03)
15 Collision with car 27.8 X: -0.2 Y: 0.0 Z: 1.7 X: -7.4 Y: 174.6 Z: -237.8 21:58:36 (-03)
16 Collision with car 41.9 X: 0.6 Y: 0.2 Z: -1.7 X: -1.2 Y: 174.8 Z: -227.0 21:58:36 (-03)
17 Collision with car 48.8 X: -0.0 Y: -0.2 Z: 1.7 X: 0.0 Y: 174.5 Z: -226.3 21:58:36 (-03)
18 Collision with car 57.0 X: 0.7 Y: 0.2 Z: 1.3 X: -1.2 Y: 174.6 Z: -227.2 21:58:37 (-03)
19 Collision with car 9.5 X: -0.7 Y: -0.2 Z: -1.7 X: 2.8 Y: 174.1 Z: -213.1 21:58:37 (-03)
20 Collision with car 7.2 X: 0.7 Y: 0.1 Z: 1.4 X: 2.9 Y: 174.3 Z: -212.7 21:58:38 (-03)
21 Collision with car 8.7 X: -0.8 Y: -0.3 Z: 0.2 X: -103.2 Y: 177.9 Z: 57.4 21:58:44 (-03)
22 Collision with car 9.3 X: -0.8 Y: 0.2 Z: 0.6 X: -17.3 Y: 175.1 Z: -28.6 21:58:46 (-03)
23 Collision with car 10.2 X: 0.7 Y: 0.0 Z: -1.7 X: -136.2 Y: 178.6 Z: 147.5 21:58:47 (-03)
24 Collision with car 21.3 X: 0.4 Y: 0.0 Z: 1.7 X: -143.9 Y: 178.3 Z: 105.2 21:58:51 (-03)
25 Collision with car 24.4 X: -0.2 Y: -0.1 Z: -1.8 X: -143.9 Y: 178.3 Z: 105.1 21:58:53 (-03)
26 Collision with car 2.6 X: -0.8 Y: 0.3 Z: 0.9 X: -36.7 Y: 178.4 Z: 139.1 21:58:54 (-03)
27 Collision with car 3.4 X: 0.8 Y: 0.2 Z: -0.6 X: -36.8 Y: 178.4 Z: 139.2 21:58:54 (-03)
28 Collision with car 5.2 X: 0.8 Y: 0.2 Z: 0.9 X: 80.9 Y: 175.8 Z: 65.8 21:58:55 (-03)
29 Collision with car 0.5 X: -0.7 Y: -0.0 Z: -1.1 X: 80.9 Y: 175.6 Z: 65.8 21:58:55 (-03)
30 Collision with car 13.6 X: -0.7 Y: -0.0 Z: 1.5 X: 93.2 Y: 173.8 Z: -44.2 21:59:00 (-03)
31 Collision with car 12.4 X: 0.7 Y: -0.1 Z: -1.6 X: 101.2 Y: 174.0 Z: -24.9 21:59:00 (-03)
32 Collision with car 1.6 X: -0.8 Y: 0.2 Z: -1.1 X: 94.1 Y: 175.4 Z: 48.2 21:59:03 (-03)
33 Collision with car 5.9 X: 0.8 Y: 0.2 Z: 0.8 X: 94.3 Y: 175.4 Z: 47.6 21:59:03 (-03)
34 Collision with car 6.7 X: 0.7 Y: 0.2 Z: 1.5 X: 95.1 Y: 174.2 Z: -167.8 21:59:04 (-03)
35 Collision with car 12.2 X: -0.7 Y: 0.1 Z: -0.9 X: 94.9 Y: 174.2 Z: -167.4 21:59:04 (-03)
36 Collision with car 6.7 X: 0.7 Y: 0.1 Z: 1.5 X: 117.7 Y: 174.0 Z: -193.3 21:59:09 (-03)
37 Collision with car 9.4 X: -0.7 Y: 0.1 Z: 1.7 X: 117.6 Y: 174.0 Z: -193.2 21:59:09 (-03)
38 Collision with car 4.4 X: 0.8 Y: 0.2 Z: 0.8 X: 231.8 Y: 174.2 Z: -76.4 21:59:14 (-03)
39 Collision with car 5.0 X: -0.8 Y: 0.2 Z: -0.3 X: 231.8 Y: 174.2 Z: -76.3 21:59:18 (-03)
40 Collision with car 3.0 X: -0.3 Y: -0.1 Z: -1.8 X: 191.7 Y: 175.4 Z: 266.8 21:59:22 (-03)
41 Collision with car 4.4 X: 0.4 Y: -0.1 Z: -1.8 X: -316.7 Y: 176.0 Z: 478.2 21:59:29 (-03)
42 Collision with car 4.6 X: -0.0 Y: 0.0 Z: 1.8 X: -318.0 Y: 176.0 Z: 478.4 21:59:32 (-03)
43 Collision with car 12.1 X: 0.6 Y: 0.1 Z: 1.6 X: -631.1 Y: 176.4 Z: 495.3 21:59:39 (-03)
44 Collision with car 16.7 X: -0.8 Y: -0.3 Z: -0.8 X: -629.9 Y: 176.6 Z: 475.5 21:59:42 (-03)
45 Collision with car 35.7 X: -0.7 Y: -0.1 Z: 1.5 X: -621.8 Y: 177.0 Z: 461.1 21:59:42 (-03)
46 Collision with car 8.9 X: -0.8 Y: -0.3 Z: 0.9 X: -625.6 Y: 175.9 Z: 508.0 21:59:44 (-03)
47 Collision with car 16.0 X: 0.6 Y: -0.2 Z: 1.6 X: -629.9 Y: 176.6 Z: 475.6 21:59:44 (-03)
48 Collision with car 26.7 X: -0.5 Y: -0.1 Z: -1.8 X: -625.4 Y: 177.0 Z: 464.8 21:59:44 (-03)
49 Collision with car 22.1 X: 0.5 Y: 0.0 Z: 1.7 X: -625.7 Y: 177.0 Z: 464.4 21:59:45 (-03)
50 Collision with car 28.6 X: -0.5 Y: -0.0 Z: 1.7 X: -621.5 Y: 177.2 Z: 460.2 21:59:45 (-03)
51 Collision with car 29.2 X: 0.7 Y: -0.2 Z: -1.6 X: -591.6 Y: 177.5 Z: 443.7 21:59:47 (-03)
52 Collision with car 15.8 X: -0.8 Y: -0.3 Z: -1.1 X: -613.5 Y: 177.2 Z: 447.0 21:59:47 (-03)
53 Collision with car 21.1 X: 0.5 Y: -0.0 Z: 1.7 X: -591.5 Y: 177.6 Z: 443.6 21:59:47 (-03)
54 Collision with car 1.6 X: 0.2 Y: -0.1 Z: -1.8 X: -395.2 Y: 179.2 Z: 267.0 21:59:49 (-03)
55 Collision with car 2.2 X: -0.0 Y: -0.0 Z: 1.8 X: -393.7 Y: 179.2 Z: 264.8 21:59:52 (-03)
56 Collision with car 0.7 X: 0.0 Y: -0.1 Z: -1.8 X: -296.6 Y: 179.3 Z: 109.1 21:59:54 (-03)
57 Collision with car 1.3 X: -0.0 Y: -0.0 Z: 1.8 X: -296.1 Y: 179.3 Z: 108.4 21:59:57 (-03)
58 Collision with car 8.2 X: -0.4 Y: 0.0 Z: 1.7 X: -282.1 Y: 179.2 Z: 81.2 22:00:06 (-03)
59 Collision with car 8.0 X: 0.0 Y: -0.0 Z: -1.9 X: -282.6 Y: 179.2 Z: 82.1 22:00:07 (-03)
60 Collision with car 28.4 X: -0.7 Y: -0.3 Z: -0.9 X: 3.8 Y: 174.3 Z: -227.7 22:00:13 (-03)
61 Collision with car 5.2 X: 0.8 Y: -0.2 Z: -1.1 X: -25.5 Y: 174.3 Z: -239.5 22:00:14 (-03)
62 Collision with car 9.8 X: 0.8 Y: -0.3 Z: -0.7 X: 16.1 Y: 173.9 Z: -201.3 22:00:14 (-03)
63 Collision with car 11.2 X: -0.7 Y: -0.0 Z: 1.5 X: 6.1 Y: 174.3 Z: -221.3 22:00:14 (-03)
64 Collision with car 18.7 X: 0.7 Y: 0.2 Z: 1.5 X: 4.1 Y: 174.6 Z: -227.3 22:00:14 (-03)
65 Collision with car 16.4 X: -0.7 Y: -0.0 Z: 1.5 X: 14.1 Y: 174.1 Z: -200.8 22:00:14 (-03)
66 Collision with car 11.4 X: -0.7 Y: -0.3 Z: 1.4 X: 16.1 Y: 173.9 Z: -201.1 22:00:18 (-03)
67 Collision with car 8.4 X: -0.8 Y: 0.1 Z: 0.7 X: 14.0 Y: 174.1 Z: -105.5 22:00:18 (-03)
68 Collision with car 15.2 X: 0.7 Y: -0.3 Z: -0.1 X: 14.2 Y: 173.9 Z: -200.5 22:00:18 (-03)
69 Collision with car 7.1 X: 0.8 Y: 0.2 Z: 0.8 X: 14.1 Y: 174.2 Z: -105.6 22:00:18 (-03)
70 Collision with car 5.7 X: -0.7 Y: -0.2 Z: 1.4 X: -143.8 Y: 178.1 Z: 119.7 22:00:28 (-03)
71 Collision with car 10.3 X: -0.2 Y: -0.0 Z: -1.9 X: -58.3 Y: 174.7 Z: -234.2 22:00:28 (-03)
72 Collision with car 9.0 X: 0.8 Y: -0.3 Z: -0.4 X: -143.8 Y: 178.1 Z: 119.6 22:00:29 (-03)
73 Collision with car 35.6 X: 0.7 Y: 0.1 Z: -1.5 X: -118.0 Y: 178.7 Z: 163.2 22:00:29 (-03)
74 Collision with car 31.0 X: -0.7 Y: 0.2 Z: 1.5 X: -118.0 Y: 178.8 Z: 163.1 22:00:30 (-03)
75 Collision with car 7.9 X: 0.6 Y: 0.1 Z: 1.6 X: -58.1 Y: 174.7 Z: -234.2 22:00:32 (-03)
76 Collision with car 1.4 X: -0.6 Y: 0.1 Z: 1.6 X: -141.2 Y: 178.4 Z: 139.4 22:00:33 (-03)
77 Collision with car 32.9 X: -0.7 Y: 0.0 Z: 1.6 X: -91.6 Y: 178.7 Z: 161.4 22:00:33 (-03)
78 Collision with car 11.5 X: -0.6 Y: 0.0 Z: 1.7 X: -90.8 Y: 178.8 Z: 165.2 22:00:33 (-03)
79 Collision with car 32.7 X: 0.7 Y: 0.2 Z: 1.0 X: -89.6 Y: 178.9 Z: 163.5 22:00:33 (-03)
80 Collision with car 41.9 X: 0.7 Y: -0.3 Z: 1.5 X: -91.1 Y: 178.5 Z: 162.9 22:00:34 (-03)
81 Collision with car 17.3 X: 0.7 Y: 0.2 Z: -1.7 X: -89.3 Y: 179.0 Z: 163.4 22:00:34 (-03)
82 Collision with car 46.9 X: -0.6 Y: 0.1 Z: 1.6 X: -91.6 Y: 178.7 Z: 161.6 22:00:34 (-03)
83 Collision with car 29.0 X: 0.7 Y: -0.3 Z: -0.2 X: -88.6 Y: 178.5 Z: 162.8 22:00:34 (-03)
84 Collision with car 11.5 X: 0.4 Y: -0.0 Z: -1.8 X: -90.9 Y: 178.8 Z: 165.3 22:00:35 (-03)
85 Collision with car 4.1 X: -0.7 Y: 0.2 Z: 1.5 X: -146.4 Y: 178.5 Z: 117.4 22:00:36 (-03)
86 Collision with car 6.3 X: 0.7 Y: 0.1 Z: -1.2 X: -146.4 Y: 178.5 Z: 117.3 22:00:36 (-03)
87 Collision with car 5.8 X: 0.8 Y: 0.2 Z: 0.8 X: 158.3 Y: 174.0 Z: -212.9 22:00:48 (-03)
88 Collision with car 1.7 X: 0.8 Y: -0.3 Z: -1.0 X: 111.7 Y: 173.7 Z: -192.6 22:00:49 (-03)
89 Collision with car 5.6 X: -0.8 Y: -0.3 Z: 0.8 X: 111.9 Y: 173.7 Z: -192.8 22:00:52 (-03)
90 Collision with car 13.3 X: -0.7 Y: 0.1 Z: 1.1 X: 158.2 Y: 174.0 Z: -212.9 22:00:53 (-03)
91 Collision with car 4.3 X: -0.0 Y: -0.0 Z: 1.8 X: 12.5 Y: 176.5 Z: 439.5 22:01:00 (-03)
92 Collision with car 4.4 X: 0.5 Y: -0.1 Z: -1.8 X: 14.4 Y: 176.5 Z: 439.1 22:01:00 (-03)
93 Collision with car 1.6 X: 0.6 Y: -0.1 Z: -1.8 X: -129.3 Y: 177.0 Z: 457.2 22:01:05 (-03)
94 Collision with car 8.4 X: -0.7 Y: 0.1 Z: -1.6 X: 104.4 Y: 176.2 Z: 404.0 22:01:09 (-03)
95 Collision with car 4.0 X: 0.8 Y: 0.2 Z: 0.9 X: 102.9 Y: 176.2 Z: 404.9 22:01:12 (-03)
96 Collision with car 1.7 X: 0.0 Y: -0.0 Z: 1.8 X: -506.5 Y: 178.2 Z: 385.3 22:01:25 (-03)
97 Collision with car 1.6 X: -0.6 Y: -0.1 Z: -1.8 X: -507.8 Y: 178.2 Z: 386.3 22:01:25 (-03)
98 Collision with car 11.2 X: 0.7 Y: 0.2 Z: -1.3 X: -626.7 Y: 176.5 Z: 510.0 22:01:27 (-03)
99 Collision with car 13.1 X: -0.8 Y: 0.2 Z: 0.8 X: -627.1 Y: 176.5 Z: 509.6 22:01:28 (-03)
100 Collision with car 12.7 X: 0.6 Y: 0.1 Z: 1.6 X: -108.7 Y: 175.0 Z: -180.1 22:01:51 (-03)
101 Collision with car 12.3 X: -0.6 Y: -0.1 Z: -1.8 X: -109.2 Y: 175.0 Z: -179.4 22:01:54 (-03)
102 Collision with car 3.8 X: 0.5 Y: -0.0 Z: 1.7 X: -121.4 Y: 178.5 Z: 159.7 22:02:00 (-03)
103 Collision with car 2.2 X: -0.6 Y: -0.1 Z: -1.8 X: -121.9 Y: 178.5 Z: 159.4 22:02:00 (-03)
104 Collision with car 2.8 X: 0.8 Y: 0.2 Z: 0.8 X: -0.4 Y: 174.5 Z: -58.2 22:02:03 (-03)
105 Collision with car 8.4 X: -0.8 Y: 0.2 Z: 0.8 X: -0.1 Y: 174.5 Z: -58.8 22:02:06 (-03)
106 Collision with car 23.5 X: -0.6 Y: -0.0 Z: -1.8 X: 183.7 Y: 174.0 Z: -210.6 22:02:31 (-03)
107 Collision with car 27.3 X: -0.2 Y: 0.0 Z: 1.7 X: 208.2 Y: 173.8 Z: -188.5 22:02:32 (-03)
108 Collision with car 20.3 X: 0.4 Y: 0.0 Z: 1.7 X: 184.0 Y: 173.9 Z: -210.3 22:02:34 (-03)
109 Collision with car 32.7 X: -0.6 Y: -0.0 Z: -1.8 X: 208.1 Y: 173.8 Z: -188.6 22:02:34 (-03)
110 Collision with car 26.8 X: -0.0 Y: 0.0 Z: 1.8 X: 222.2 Y: 173.8 Z: -133.9 22:02:37 (-03)
111 Collision with car 27.9 X: -0.7 Y: -0.0 Z: 1.1 X: 222.2 Y: 173.8 Z: -134.0 22:02:39 (-03)
112 Collision with car 8.8 X: 0.7 Y: 0.2 Z: -1.8 X: -626.0 Y: 176.4 Z: 511.1 22:03:17 (-03)
113 Collision with car 10.4 X: -0.7 Y: 0.2 Z: 1.1 X: -626.3 Y: 176.4 Z: 510.7 22:03:21 (-03)
114 Collision with car 3.0 X: 0.1 Y: -0.1 Z: -1.8 X: -635.6 Y: 176.7 Z: 479.5 22:03:22 (-03)
115 Collision with car 11.7 X: 0.6 Y: -0.1 Z: 1.6 X: -63.0 Y: 174.6 Z: -227.8 22:03:29 (-03)
116 Collision with car 15.8 X: -0.6 Y: -0.2 Z: -1.8 X: -63.5 Y: 174.6 Z: -227.6 22:03:30 (-03)
117 Collision with car 3.6 X: 0.8 Y: 0.2 Z: 0.5 X: 21.3 Y: 174.1 Z: -156.8 22:03:34 (-03)
118 Collision with car 4.4 X: -0.8 Y: 0.2 Z: 0.9 X: 21.3 Y: 174.1 Z: -156.7 22:03:34 (-03)
119 Collision with car 12.1 X: 0.1 Y: -0.0 Z: 1.8 X: -99.7 Y: 178.7 Z: 164.6 22:03:47 (-03)
120 Collision with car 9.4 X: 0.0 Y: 0.0 Z: 1.8 X: -120.1 Y: 178.6 Z: 161.0 22:03:49 (-03)
121 Collision with car 12.2 X: -0.0 Y: -0.1 Z: -1.8 X: -99.8 Y: 178.7 Z: 164.7 22:03:49 (-03)
122 Collision with car 8.8 X: -0.0 Y: -0.0 Z: -1.9 X: -120.0 Y: 178.6 Z: 160.8 22:03:49 (-03)
123 Collision with car 3.6 X: -0.5 Y: -0.1 Z: -1.8 X: -111.2 Y: 178.5 Z: 162.7 22:03:50 (-03)
124 Collision with car 3.3 X: -0.8 Y: -0.3 Z: -1.1 X: -558.5 Y: 175.9 Z: 516.8 22:04:37 (-03)
125 Collision with car 2.6 X: 0.7 Y: -0.2 Z: 1.4 X: -559.0 Y: 175.9 Z: 516.9 22:04:39 (-03)
126 Collision with car 1.4 X: -0.8 Y: 0.1 Z: -0.3 X: -611.1 Y: 176.3 Z: 515.1 22:04:42 (-03)
127 Collision with car 13.3 X: 0.7 Y: -0.3 Z: 1.5 X: -115.7 Y: 178.3 Z: 162.3 22:05:24 (-03)
128 Collision with car 10.4 X: -0.8 Y: -0.3 Z: -0.4 X: -115.8 Y: 178.3 Z: 162.3 22:05:27 (-03)
129 Collision with car 4.0 X: 0.7 Y: 0.2 Z: 1.1 X: -41.9 Y: 178.4 Z: 143.3 22:05:29 (-03)
130 Collision with car 4.1 X: -0.7 Y: 0.1 Z: -1.1 X: -42.0 Y: 178.4 Z: 143.4 22:05:31 (-03)
131 Collision with car 5.6 X: -0.6 Y: -0.1 Z: -1.8 X: 97.5 Y: 176.0 Z: 408.9 22:06:01 (-03)
132 Collision with car 3.2 X: -0.0 Y: -0.0 Z: 1.8 X: 96.2 Y: 176.0 Z: 409.7 22:06:04 (-03)
133 Collision with environment 15.2 X: -0.7 Y: 0.2 Z: 1.3 X: -69.0 Y: 177.9 Z: 416.2 22:06:09 (-03)
134 Collision with car 19.4 X: -0.8 Y: -0.3 Z: -0.9 X: -619.8 Y: 176.0 Z: 513.3 22:07:49 (-03)
135 Collision with car 14.1 X: 0.7 Y: -0.2 Z: 1.5 X: -619.7 Y: 176.0 Z: 513.3 22:07:50 (-03)
136 Collision with car 16.1 X: 0.6 Y: -0.1 Z: -1.8 X: -137.0 Y: 178.3 Z: 93.6 22:08:54 (-03)
137 Collision with car 14.3 X: -0.3 Y: 0.0 Z: 1.8 X: -137.1 Y: 178.3 Z: 94.0 22:08:55 (-03)
138 Collision with car 2.9 X: 0.5 Y: -0.1 Z: -1.8 X: -107.5 Y: 176.9 Z: 451.9 22:08:57 (-03)
139 Collision with car 0.5 X: 0.6 Y: -0.1 Z: -1.8 X: -142.0 Y: 177.0 Z: 455.2 22:09:02 (-03)
140 Collision with car 8.7 X: -0.8 Y: -0.0 Z: 0.9 X: -627.8 Y: 176.2 Z: 503.5 22:09:14 (-03)
141 Collision with car 3.4 X: 0.0 Y: -0.0 Z: 1.8 X: -7.0 Y: 174.5 Z: -232.8 22:09:58 (-03)
142 Collision with car 3.4 X: -0.2 Y: -0.1 Z: -1.8 X: -7.7 Y: 174.5 Z: -233.3 22:10:01 (-03)
143 Collision with car 4.5 X: -0.0 Y: -0.0 Z: 1.8 X: -25.6 Y: 177.9 Z: 134.9 22:10:18 (-03)
144 Collision with car 4.0 X: 0.3 Y: -0.1 Z: -1.8 X: -26.1 Y: 177.9 Z: 135.2 22:10:21 (-03)
145 Collision with car 5.2 X: -0.7 Y: 0.2 Z: 1.3 X: 59.5 Y: 176.3 Z: 85.8 22:10:49 (-03)
146 Collision with car 5.2 X: 0.7 Y: 0.1 Z: -0.1 X: 42.6 Y: 176.7 Z: 97.1 22:10:49 (-03)
147 Collision with car 0.9 X: -0.7 Y: -0.0 Z: -1.5 X: -41.7 Y: 174.6 Z: -239.0 22:11:32 (-03)
148 Collision with car 3.1 X: 0.8 Y: -0.2 Z: 0.6 X: 229.6 Y: 173.7 Z: -154.1 22:15:22 (-03)
149 Collision with car 7.6 X: -0.8 Y: -0.3 Z: 0.2 X: 229.5 Y: 173.7 Z: -154.5 22:15:24 (-03)
150 Collision with car 32.8 X: -0.7 Y: -0.3 Z: -0.8 X: -11.9 Y: 174.3 Z: -234.0 22:16:46 (-03)
151 Collision with car 22.0 X: 0.6 Y: -0.2 Z: 1.6 X: -11.8 Y: 174.3 Z: -233.9 22:16:47 (-03)
152 Collision with car after session end 100.1 X: 0.6 Y: -0.1 Z: 1.5 X: -193.0 Y: 177.2 Z: -36.5 22:17:40 (-03)
153 Collision with car after session end 116.2 X: 0.7 Y: -0.0 Z: -1.8 X: -193.1 Y: 177.3 Z: -36.5 22:17:42 (-03)
Car Env Rel
Buenos Aires APVS trazado 8 Buenos Aires APVS trazado 8 collisions

There were no penalties in this session.

1st Simon Saraleguy in Copa Gol Volkwsagen del Sudeste - G2
Best: 01:34.007, Potential: 01:33.779
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:37.649 00:17.941 00:29.138 00:26.302 00:24.268 0 H 35.0 23.0 0.0 0.0
2 1 01:34.485 00:15.631 00:28.336 00:26.190 00:24.328 0 H 35.0 23.0 0.0 0.0
3 1 01:34.720 00:15.632 00:28.386 00:26.406 00:24.296 0 H 35.0 23.0 0.0 0.0
4 1 01:34.523 00:15.522 00:28.408 00:26.275 00:24.318 0 H 35.0 23.0 0.0 0.0
5 1 01:34.007
L
L
00:15.550 00:28.197 00:26.091
S
S
00:24.169
S
S
0 H 35.0 23.0 0.0 0.0
6 1 01:34.305 00:15.600 00:28.138 00:26.204 00:24.363 0 H 35.0 23.0 0.0 0.0
7 1 01:34.378 00:15.556 00:28.291 00:26.217 00:24.314 0 H 35.0 23.0 0.0 0.0
8 1 01:34.213 00:15.612 00:28.061
S
00:26.141 00:24.399 0 H 35.0 23.0 0.0 0.0
9 1 01:34.582 00:15.666 00:28.453 00:26.113 00:24.350 0 H 35.0 23.0 0.0 0.0
10 1 01:34.253 00:15.458
S
00:28.378 00:26.095 00:24.322 0 H 35.0 23.0 0.0 0.0
11 1 01:34.354 00:15.690 00:28.219 00:26.114 00:24.331 0 H 35.0 23.0 0.0 0.0
12 1 01:36.598 00:15.576 00:28.241 00:26.411 00:26.370 0 H 35.0 23.0 0.0 0.0
2nd Mateo Lenzi in Copa Gol Volkwsagen del Sudeste - G4
Best: 01:34.167, Potential: 01:33.704
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:39.348 00:18.203 00:29.858 00:26.546 00:24.741 0 H 35.0 23.0 0.0 0.0
2 2 01:34.652 00:15.511
S
00:28.116 00:26.379 00:24.646 0 H 35.0 23.0 0.0 0.0
3 2 01:34.552 00:15.779 00:28.031 00:26.379 00:24.363 0 H 35.0 23.0 0.0 0.0
