Fecha N°1 Toay
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Matias Lopez | Renault Clio - Clase 2 - Zonal Cuyano |
01:27.120 Tyre: H |
01:27.191 | 5 laps / 1 cuts | 12 - 22 |
2 | Diego Pollini | Chevrolet Corsa - Clase 2 - Zonal Cuyano |
01:27.227 Tyre: H |
01:36.033 | 7 laps / 1 cuts | 14 - 19 |
3 | Tomas Cayssials | Renault Clio - Clase 2 - Zonal Cuyano |
01:27.290 Tyre: H |
01:27.397 | 6 laps / 1 cuts | 18 - 23 |
4 | Octavio Aguado | Toyota Etios - Clase 2 - Zonal Cuyano |
01:27.389 Tyre: H |
01:27.437 | 5 laps / 5 cuts | 24 - 46 |
5 | Nicolas Russo | Toyota Etios - Clase 2 - Zonal Cuyano |
01:27.417 Tyre: H |
01:27.750 | 9 laps / 12 cuts | 10 - 13 |
6 | Ignacio Caseres | Chevrolet Corsa - Clase 2 - Zonal Cuyano |
01:27.639 Tyre: H |
01:27.966 | 8 laps / 7 cuts | 26 - 37 |
7 | Sebastian Obesio | Chevrolet Corsa - Clase 2 - Zonal Cuyano |
01:27.771 Tyre: H |
01:27.955 | 5 laps / 0 cuts | 29 - 40 |
8 | Geremias Yanez | Toyota Etios - Clase 2 - Zonal Cuyano |
01:27.817 Tyre: H |
01:28.031 | 5 laps / 2 cuts | 14 - 26 |
9 | Francisco Adesso | Renault Clio - Clase 2 - Zonal Cuyano |
01:28.127 Tyre: H |
01:28.127 | 4 laps / 3 cuts | 7 - 13 |
10 | Alejandro Dolinsky | Renault Clio - Clase 2 - Zonal Cuyano |
01:28.199 Tyre: H |
01:28.413 | 5 laps / 2 cuts | 13 - 38 |
11 | Eduardo Gonzalez | Chevrolet Corsa - Clase 2 - Zonal Cuyano |
01:28.434 Tyre: H |
01:28.751 | 9 laps / 6 cuts | 20 - 40 |
12 | Rodrigo Perez | Chevrolet Corsa - Clase 2 - Zonal Cuyano |
01:28.677 Tyre: H |
01:28.677 | 5 laps / 8 cuts | 12 - 17 |
13 | Tiano Alzogaray | Toyota Etios - Clase 2 - Zonal Cuyano |
01:28.690 Tyre: H |
01:29.166 | 4 laps / 0 cuts | 5 - 28 |
14 | Pablo Pedone | Renault Clio - Clase 2 - Zonal Cuyano |
01:28.826 Tyre: H |
01:28.891 | 5 laps / 3 cuts | 9 - 30 |
15 | Braian Abeijon | Chevrolet Corsa - Clase 2 - Zonal Cuyano |
01:28.945 Tyre: H |
01:29.326 | 3 laps / 4 cuts | 13 - 17 |
16 | Ignacio Giovannetti | Renault Clio - Clase 2 - Zonal Cuyano |
01:29.120 Tyre: H |
01:29.125 | 7 laps / 6 cuts | 13 - 138 |
17 | Franco Pozzi | Renault Clio - Clase 2 - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 17 - 26 |
18 | Rodrigo Barrios | Renault Clio - Clase 2 - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 22 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.013 | 00:59.946 | 00:19.691 | 00:25.376 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:27.270 | 00:43.629 | 00:19.412 | 00:24.229 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:27.120
L
L
|
00:43.685 | 00:19.328 |
00:24.107
S
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 |
01:27.120
L
L
|
00:43.452
S
S
|
00:19.179
S
S
|
00:24.489 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:27.254 | 00:43.645 | 00:19.332 | 00:24.277 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.426 | 01:06.831 | 00:19.520 | 00:25.075 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:27.489 | 00:43.641 | 00:19.512 | 00:24.336 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:27.777 | 00:43.618 | 00:19.552 | 00:24.607 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 |
01:27.227
L
|
00:43.577
S
|
00:19.368
S
|
00:24.282
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 02:09.251 | 01:23.108 | 00:21.092 | 00:25.051 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 |
01:28.959
C
|
00:43.625 | 00:20.079 | 00:25.255 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:28.424 | 00:43.645 | 00:19.638 | 00:25.141 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.725 | 01:13.459 | 00:19.327 | 00:24.939 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 |
01:27.285
C
|
00:43.688 | 00:19.297 | 00:24.300 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:27.543 | 00:43.911 | 00:19.376 |
00:24.256
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 |
01:27.290
L
|
00:43.695 | 00:19.336 | 00:24.259 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:27.321 |
00:43.653
S
|
00:19.304
S
|
00:24.364 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:27.435 | 00:43.654 | 00:19.440 | 00:24.341 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.340 | 01:57.131 | 00:19.431 | 00:24.778 | 3 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:28.060 | 00:43.802 | 00:19.675 | 00:24.583 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:28.030 | 00:43.691 | 00:19.522 | 00:24.817 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:27.486 | 00:43.692 | 00:19.489 |
00:24.305
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:27.389
L
|
00:43.631
S
|
00:19.441
S
|
00:24.317 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.472 | 01:22.886 | 00:19.584 | 00:25.002 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:28.509 | 00:44.089 | 00:19.742 | 00:24.678 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:27.957 | 00:44.041 | 00:19.525 | 00:24.391 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:28.456 | 00:44.081 | 00:19.810 | 00:24.565 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:27.872 | 00:43.943 | 00:19.355 | 00:24.574 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:55.122 | 01:11.282 | 00:19.377 | 00:24.463 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:28.083 | 00:43.911 | 00:19.696 | 00:24.476 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 |
01:27.462
C
|
00:43.704 | 00:19.350 | 00:24.408 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 |
01:27.417
L
|
00:43.676
S
|
00:19.395
S
|
00:24.346
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.415 | 01:22.256 | 00:19.697 | 00:24.462 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 |
01:27.639
L
|
00:43.678
S
|
00:19.651
S
|
00:24.310
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:32.961 | 00:43.735 | 00:23.378 | 00:25.848 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:28.083 | 00:43.892 | 00:19.638 | 00:24.553 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:27.551
C
|
00:43.748 | 00:19.521 | 00:24.282 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:28.265 | 00:44.129 | 00:19.760 | 00:24.376 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 03:55.442 | 03:11.055 | 00:19.957 | 00:24.430 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 01:27.996 | 00:43.954 | 00:19.660 | 00:24.382 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.563 | 01:05.031 | 00:19.835 | 00:24.697 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:27.921 | 00:43.852 |
00:19.589
S
|
00:24.480 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:27.961 |
00:43.582
S
|
00:19.607 | 00:24.772 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:28.169 | 00:44.133 | 00:19.628 |
00:24.408
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:27.771
L
|
00:43.657 | 00:19.679 | 00:24.435 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.184 | 02:53.247 | 00:20.024 | 00:24.913 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:28.182 | 00:43.776 | 00:19.557 | 00:24.849 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:27.817
L
|
00:43.820 |
00:19.521
S
|
00:24.476
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 |
01:27.612
C
|
00:43.772 | 00:19.377 | 00:24.463 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:28.096 |
00:43.677
S
|
00:19.628 | 00:24.791 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.336 | 01:46.579 | 00:19.553 | 00:25.204 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:28.260 | 00:44.065 | 00:19.552 | 00:24.643 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:28.127
L
|
00:43.659
S
|
00:19.844
S
|
00:24.624
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:30.164 | 00:45.291 | 00:20.178 | 00:24.695 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.143 | 03:15.886 | 00:19.498 | 00:24.759 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:28.364 | 00:44.049 |
00:19.664
S
|
00:24.651 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:27.744
C
|
00:43.778 | 00:19.476 | 00:24.490 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:28.677 | 00:44.010 | 00:19.818 | 00:24.849 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:28.199
L
|
00:43.893
S
|
00:19.678 |
00:24.628
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.691 | 01:11.834 | 00:19.747 | 00:25.110 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:30.886 | 00:44.248 | 00:20.354 | 00:26.284 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:28.525
C
|
00:44.249 | 00:19.544 | 00:24.732 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:29.160 | 00:44.079 | 00:20.088 | 00:24.993 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:29.171 |
00:43.785
S
|
00:19.467
S
|
00:25.919 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 01:55.842 | 01:10.963 | 00:20.030 | 00:24.849 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 |
01:28.434
L
|
00:44.104 | 00:19.651 |
00:24.679
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 01:28.649 | 00:44.109 | 00:19.705 | 00:24.835 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 |
01:28.279
C
|
00:44.058 | 00:19.512 | 00:24.709 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.833 | 01:17.846 | 00:19.873 | 00:25.114 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:29.151 | 00:44.097 | 00:19.705 | 00:25.349 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:28.902 | 00:44.514 | 00:19.575 | 00:24.813 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 |
01:28.677
L
|
00:44.298
S
|
00:19.592
S
|
00:24.787
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 07:13.300 | 06:27.962 | 00:19.949 | 00:25.389 | 4 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.824 | 01:09.234 | 00:19.808 | 00:24.782 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:29.007 | 00:44.681 |
00:19.683
S
|
00:24.643 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:29.802 | 00:45.224 | 00:20.093 |
00:24.485
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 |
01:28.690
L
|
00:44.234
S
|
00:19.773 | 00:24.683 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.543 | 03:02.269 | 00:20.412 |
00:24.862
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:32.563 | 00:46.870 | 00:20.889 | 00:24.804 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:28.417
C
|
00:44.015 | 00:19.724 | 00:24.678 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:28.957 |
00:44.087
S
|
00:19.863 | 00:25.007 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 |
01:28.826
L
|
00:44.141 |
00:19.675
S
|
00:25.010 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:28.366 | 04:41.867 | 00:21.591 | 00:24.908 | 4 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:29.708 | 00:44.673 | 00:20.371 | 00:24.664 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 |
01:28.945
L
|
00:44.327
S
|
00:20.039
S
|
00:24.579
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.607 | 01:04.765 | 00:19.760 | 00:25.082 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:29.616 | 00:44.413 | 00:20.084 | 00:25.119 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:29.558 | 00:44.451 | 00:20.164 | 00:24.943 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 01:29.305 | 00:44.404 | 00:20.007 | 00:24.894 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 01:30.266 | 00:44.560 | 00:20.362 | 00:25.344 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 |
01:29.120
L
|
00:44.760 |
00:19.763
S
|
00:24.597
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 01:29.130 |
00:44.404
S
|
00:19.814 | 00:24.912 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:35.087 | 02:50.357 | 00:19.994 | 00:24.736 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:28.774 | 00:43.954 | 00:19.877 | 00:24.943 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 01:28.975 | 00:44.114 | 00:19.612 | 00:25.249 | 2 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
09:42.530
L
|
08:58.197
S
|
00:19.692
S
|
00:24.641
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 01:27.987 | 00:43.810 | 00:19.584 | 00:24.593 | 1 | H | 35.0 | 23.0 | 0.0 | 0.0 |