Buenos Aires APVS trazado 15

14 Aug 25 22:53 -03

Fecha N°3 BsAs

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Renault Clio - Clase 2 - Zonal Cuyano 00:25:43.363 11 laps / 0 cuts 02:19.618
Tyre: H
02:19.882
n/a
1 35 - 3205
2 Chevrolet Corsa - Clase 2 - Zonal Cuyano 2 00:25:50.944 11 laps / 0 cuts 02:19.224
Tyre: H
02:20.536
n/a
8 (+1 after session) 11 - 1164
3 Renault Clio - Clase 2 - Zonal Cuyano 4 00:25:56.412 11 laps / 0 cuts 02:19.349
Tyre: H
02:19.748
Ballast: 10 kg
12 (+1 after session) 11 - 623
4 Renault Clio - Clase 2 - Zonal Cuyano 2 00:25:56.655 11 laps / 0 cuts 02:19.607
Tyre: H
02:20.851
n/a
7 19 - 5330
5 Toyota Etios - Clase 2 - Zonal Cuyano 6 00:26:02.928 11 laps / 0 cuts 02:19.858
Tyre: H
02:20.499
n/a
14 3 - 8853
6 Renault Clio - Clase 2 - Zonal Cuyano 2 00:26:03.133 11 laps / 0 cuts 02:19.385
Tyre: H
02:20.642
Ballast: 10 kg
10 62 - 2717
7 Chevrolet Corsa - Clase 2 - Zonal Cuyano 23 00:26:03.367 11 laps / 0 cuts 02:19.556
Tyre: H
02:20.192
n/a
5 12 - 175
8 Renault Clio - Clase 2 - Zonal Cuyano 6 00:26:05.086 11 laps / 0 cuts 02:19.947
Tyre: H
02:21.265
n/a
18 (+2 after session) 26 - 1274
9 Chevrolet Corsa - Clase 2 - Zonal Cuyano 8 00:26:09.453 11 laps / 0 cuts 02:20.411
Tyre: H
02:21.381
n/a
8 (+1 after session) 26 - 8749
10 Renault Clio - Clase 2 - Zonal Cuyano 11 00:26:09.663 11 laps / 0 cuts 02:20.977
Tyre: H
02:21.841
n/a
4 (+2 after session) 14 - 1786
11 Renault Clio - Clase 2 - Zonal Cuyano 2 00:26:11.350 11 laps / 0 cuts 02:19.326
Tyre: H
02:20.514
n/a
13 12 - 8556
12 Chevrolet Corsa - Clase 2 - Zonal Cuyano 1 00:26:12.064 11 laps / 0 cuts 02:19.626
Tyre: H
02:20.454
n/a
9 42 - 4804
13 Toyota Etios - Clase 2 - Zonal Cuyano 10 00:26:14.785 11 laps / 0 cuts 02:20.419
Tyre: H
02:21.143
n/a
11 9 - 3672
14 Chevrolet Corsa - Clase 2 - Zonal Cuyano 4 00:26:15.553 11 laps / 0 cuts 02:18.811
Tyre: H
02:21.202
n/a
22 12 - 6580
15 Renault Clio - Clase 2 - Zonal Cuyano 1 00:26:21.685 11 laps / 0 cuts 02:20.591
Tyre: H
02:21.783
n/a
8 (+1 after session) 4 - 591
16 Chevrolet Corsa - Clase 2 - Zonal Cuyano 1 00:26:22.048 11 laps / 0 cuts 02:20.153
Tyre: H
02:21.438
n/a
9 (+3 after session) 0 - 0
17 Renault Clio - Clase 2 - Zonal Cuyano 5 00:26:23.824 11 laps / 0 cuts 02:20.403
Tyre: H
02:21.755
n/a
8 7 - 5534
18 Chevrolet Corsa - Clase 2 - Zonal Cuyano 14 00:26:24.549 11 laps / 0 cuts 02:19.626
Tyre: H
02:20.877
n/a
4 (+2 after session) 13 - 218
19 Renault Clio - Clase 2 - Zonal Cuyano 1 00:26:33.054 11 laps / 0 cuts 02:22.588
Tyre: H
02:23.661
Ballast: 20 kg
7 (+2 after session) 34 - 1544
20 Chevrolet Corsa - Clase 2 - Zonal Cuyano 5 00:26:36.124 11 laps / 0 cuts 02:21.426
Tyre: H
02:23.042
n/a
4 0 - 0
21 Chevrolet Corsa - Clase 2 - Zonal Cuyano 15 00:26:41.299 11 laps / 0 cuts 02:23.036
Tyre: H
02:23.709
n/a
6 11 - 3404
22 Chevrolet Corsa - Clase 2 - Zonal Cuyano 4 00:26:51.287 11 laps / 0 cuts 02:20.936
Tyre: H
02:24.107
n/a
9 21 - 14995
23 Renault Clio - Clase 2 - Zonal Cuyano 10 00:26:52.215 11 laps / 0 cuts 02:20.702
Tyre: H
02:25.416
n/a
3 14 - 661
24 Renault Clio - Clase 2 - Zonal Cuyano 1 00:21:33.228 9 laps / 0 cuts 02:21.183
Tyre: H
02:22.529
n/a
7 18 - 794
25 Chevrolet Corsa - Clase 2 - Zonal Cuyano 6 00:12:16.162 5 laps / 0 cuts 02:22.102
Tyre: H
02:24.837
Ballast: 10 kg
14 14 - 440
26 Renault Clio - Clase 2 - Zonal Cuyano 5 00:12:16.221 5 laps / 0 cuts 02:21.337
Tyre: H
02:22.507
n/a
4 9 - 4575
27 Renault Clio - Clase 2 - Zonal Cuyano 22 00:07:34.270 3 laps / 0 cuts 02:21.776
Tyre: H
02:22.265
n/a
18 26 - 540
28 Renault Clio - Clase 2 - Zonal Cuyano 4 00:02:45.925 1 laps / 0 cuts 02:45.945
Tyre: H
00:00.000
n/a
8 29 - 2259
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.5 X: 0.8 Y: 0.2 Z: -1.4 X: -4.7 Y: 174.7 Z: -272.9 22:26:04 (-03)
2 Collision with car 5.9 X: -0.8 Y: 0.3 Z: 0.6 X: -4.2 Y: 174.7 Z: -273.1 22:26:06 (-03)
3 Collision with car 0.2 X: -0.4 Y: 0.1 Z: 1.8 X: 192.0 Y: 174.6 Z: -317.3 22:26:07 (-03)
4 Collision with car 6.9 X: 0.6 Y: -0.1 Z: -1.8 X: 172.0 Y: 174.5 Z: -308.5 22:26:07 (-03)
5 Collision with car 26.6 X: 0.7 Y: 0.1 Z: 0.2 X: 240.6 Y: 174.6 Z: -344.4 22:26:08 (-03)
6 Collision with car 4.2 X: 0.0 Y: -0.1 Z: -1.8 X: 188.0 Y: 174.5 Z: -315.5 22:26:08 (-03)
7 Collision with car 10.2 X: -0.7 Y: 0.5 Z: -1.0 X: 221.4 Y: 175.0 Z: -333.0 22:26:08 (-03)
8 Collision with car 12.7 X: -0.5 Y: 0.5 Z: -0.8 X: 83.4 Y: 174.9 Z: -295.0 22:26:08 (-03)
9 Collision with car 8.1 X: -0.2 Y: 0.0 Z: 1.8 X: 255.6 Y: 174.5 Z: -372.4 22:26:09 (-03)
10 Collision with car 13.1 X: 0.7 Y: 0.2 Z: 0.9 X: 77.7 Y: 174.6 Z: -294.7 22:26:09 (-03)
11 Collision with car 8.3 X: 0.5 Y: -0.1 Z: -1.8 X: 255.4 Y: 174.5 Z: -372.0 22:26:10 (-03)
12 Collision with car 15.0 X: -0.7 Y: 0.2 Z: 1.3 X: 281.8 Y: 174.8 Z: -419.1 22:26:10 (-03)
13 Collision with car 20.0 X: 0.7 Y: -0.2 Z: 1.6 X: 220.2 Y: 174.2 Z: -332.2 22:26:11 (-03)
14 Collision with car 22.2 X: -0.7 Y: -0.2 Z: 1.5 X: 241.1 Y: 174.2 Z: -344.9 22:26:11 (-03)
15 Collision with environment 18.7 X: -0.7 Y: 0.2 Z: 1.5 X: 309.7 Y: 174.1 Z: -422.0 22:26:11 (-03)
16 Collision with car 16.2 X: 0.7 Y: -0.3 Z: 1.5 X: 281.9 Y: 174.3 Z: -419.2 22:26:11 (-03)
17 Collision with environment 84.9 X: 0.7 Y: -0.3 Z: 1.6 X: 295.7 Y: 174.0 Z: -380.9 22:26:13 (-03)
18 Collision with car 31.7 X: 0.1 Y: 0.0 Z: 1.9 X: 169.0 Y: 174.2 Z: -262.7 22:26:14 (-03)
19 Collision with car 30.1 X: 0.6 Y: -0.0 Z: -1.8 X: 169.1 Y: 174.2 Z: -262.6 22:26:14 (-03)
20 Collision with environment 9.9 X: -0.7 Y: 0.4 Z: -1.6 X: 310.0 Y: 174.5 Z: -422.6 22:26:16 (-03)
21 Collision with environment 0.3 X: -0.7 Y: 0.2 Z: 1.5 X: 302.1 Y: 174.4 Z: -400.8 22:26:18 (-03)
22 Collision with car 9.6 X: -0.7 Y: 0.2 Z: 1.5 X: 432.0 Y: 175.4 Z: -749.3 22:26:19 (-03)
23 Collision with car 6.2 X: 0.7 Y: 0.0 Z: -1.7 X: 436.2 Y: 175.4 Z: -756.4 22:26:19 (-03)
24 Collision with car 2.2 X: -0.0 Y: 0.0 Z: 1.9 X: 474.5 Y: 175.5 Z: -843.4 22:26:22 (-03)
25 Collision with car 4.4 X: 0.7 Y: 0.0 Z: -1.8 X: 407.5 Y: 175.2 Z: -692.4 22:26:22 (-03)
26 Collision with car 1.8 X: 0.2 Y: -0.1 Z: -1.8 X: 473.8 Y: 175.4 Z: -841.9 22:26:22 (-03)
27 Collision with car 3.9 X: -0.7 Y: 0.1 Z: 1.6 X: 430.8 Y: 175.4 Z: -742.6 22:26:23 (-03)
28 Collision with car 10.6 X: 0.7 Y: -0.3 Z: -0.9 X: 432.1 Y: 175.1 Z: -749.5 22:26:23 (-03)
29 Collision with environment 48.6 X: -0.5 Y: -0.3 Z: 1.8 X: 451.5 Y: 176.0 Z: -845.1 22:26:23 (-03)
30 Collision with environment 48.3 X: -0.0 Y: -0.3 Z: 1.8 X: 449.3 Y: 175.9 Z: -840.3 22:26:24 (-03)
31 Collision with environment 41.3 X: -0.7 Y: 0.4 Z: -1.6 X: 456.4 Y: 176.7 Z: -855.2 22:26:24 (-03)
32 Collision with environment 5.7 X: -0.7 Y: -0.2 Z: -1.7 X: 495.9 Y: 176.3 Z: -937.4 22:26:28 (-03)
33 Collision with environment 1.4 X: -0.7 Y: -0.2 Z: -1.7 X: 496.5 Y: 176.3 Z: -938.8 22:26:33 (-03)
34 Collision with car 1.9 X: -0.3 Y: -0.1 Z: -1.8 X: 1025.4 Y: 179.4 Z: -732.6 22:26:48 (-03)
35 Collision with car 0.7 X: -0.3 Y: -0.1 Z: -1.8 X: 827.5 Y: 177.4 Z: -448.0 22:26:53 (-03)
36 Collision with car 1.4 X: -0.1 Y: -0.1 Z: -1.8 X: 708.5 Y: 176.3 Z: -275.0 22:26:58 (-03)
37 Collision with car 6.4 X: -0.7 Y: 0.2 Z: 0.4 X: 351.4 Y: 175.6 Z: 214.9 22:27:06 (-03)
38 Collision with car 4.9 X: -0.5 Y: 0.1 Z: 1.8 X: 391.4 Y: 175.4 Z: 182.7 22:27:09 (-03)
39 Collision with car 8.5 X: 0.7 Y: 0.0 Z: 1.5 X: 246.1 Y: 175.5 Z: 236.6 22:27:10 (-03)
40 Collision with car 5.5 X: -0.7 Y: 0.1 Z: -1.5 X: 246.4 Y: 175.7 Z: 236.4 22:27:11 (-03)
41 Collision with car 2.6 X: 0.7 Y: 0.1 Z: 1.5 X: 379.1 Y: 175.5 Z: 194.5 22:27:12 (-03)
42 Collision with car 10.0 X: 0.0 Y: -0.1 Z: -1.8 X: 391.6 Y: 175.4 Z: 182.3 22:27:12 (-03)
43 Collision with car 11.0 X: -0.7 Y: 0.1 Z: 0.9 X: 380.1 Y: 175.5 Z: 193.6 22:27:12 (-03)
44 Collision with environment 26.2 X: 0.5 Y: 0.1 Z: 1.8 X: 204.3 Y: 175.7 Z: 344.3 22:27:21 (-03)
45 Collision with car 10.6 X: -0.4 Y: 0.0 Z: 1.8 X: -133.4 Y: 177.0 Z: 453.3 22:27:22 (-03)
46 Collision with car 16.1 X: -0.0 Y: -0.1 Z: -1.8 X: -128.2 Y: 177.0 Z: 454.2 22:27:22 (-03)
47 Collision with car 46.3 X: -0.7 Y: -0.3 Z: -0.7 X: -151.8 Y: 176.8 Z: 444.6 22:27:22 (-03)
48 Collision with car 13.5 X: -0.0 Y: 0.0 Z: 1.8 X: -128.2 Y: 177.0 Z: 454.1 22:27:23 (-03)
49 Collision with car 4.9 X: 0.3 Y: -0.1 Z: -1.8 X: -134.0 Y: 177.0 Z: 453.1 22:27:23 (-03)
50 Collision with car 42.9 X: 0.6 Y: -0.2 Z: 1.6 X: -151.8 Y: 176.8 Z: 444.6 22:27:23 (-03)
51 Collision with car 11.5 X: 0.7 Y: -0.3 Z: 0.7 X: -161.6 Y: 176.8 Z: 443.1 22:27:25 (-03)
52 Collision with car 3.1 X: -0.7 Y: 0.2 Z: 1.5 X: -154.8 Y: 177.2 Z: 444.5 22:27:25 (-03)
53 Collision with car 21.8 X: -0.7 Y: 0.2 Z: 1.5 X: -162.8 Y: 177.7 Z: 407.4 22:27:25 (-03)
54 Collision with car 23.4 X: 0.7 Y: 0.1 Z: -1.7 X: -162.8 Y: 177.7 Z: 407.4 22:27:26 (-03)
55 Collision with car 18.1 X: -0.7 Y: 0.1 Z: 1.5 X: -150.2 Y: 177.2 Z: 448.8 22:27:26 (-03)
56 Collision with car 6.2 X: 0.7 Y: -0.3 Z: 1.0 X: -155.1 Y: 176.7 Z: 444.3 22:27:27 (-03)
57 Collision with car 24.3 X: -0.7 Y: -0.3 Z: 0.5 X: -160.7 Y: 177.1 Z: 413.5 22:27:27 (-03)
58 Collision with car 18.6 X: -0.7 Y: -0.3 Z: 1.5 X: -159.5 Y: 177.4 Z: 400.3 22:27:28 (-03)
59 Collision with car 8.5 X: -0.7 Y: 0.2 Z: 1.5 X: -163.1 Y: 177.5 Z: 413.6 22:27:28 (-03)
60 Collision with car 5.1 X: 0.7 Y: 0.2 Z: 1.5 X: -158.7 Y: 177.8 Z: 401.6 22:27:28 (-03)
61 Collision with car 6.7 X: 0.7 Y: 0.2 Z: 1.5 X: -160.5 Y: 177.5 Z: 413.2 22:27:28 (-03)
62 Collision with car 6.4 X: 0.7 Y: 0.1 Z: -0.4 X: -115.4 Y: 178.4 Z: 383.1 22:27:28 (-03)
63 Collision with car 4.9 X: 0.8 Y: 0.2 Z: -1.4 X: -163.5 Y: 177.6 Z: 414.7 22:27:29 (-03)
64 Collision with car 6.3 X: -0.7 Y: 0.2 Z: 1.5 X: -115.2 Y: 178.4 Z: 383.1 22:27:29 (-03)
65 Collision with car 8.2 X: -0.7 Y: 0.1 Z: -0.7 X: -158.9 Y: 177.8 Z: 401.9 22:27:30 (-03)
66 Collision with car 24.2 X: 0.7 Y: -0.3 Z: 1.6 X: -160.1 Y: 177.4 Z: 400.8 22:27:30 (-03)
67 Collision with car 9.5 X: -0.0 Y: 0.0 Z: 1.9 X: -8.3 Y: 179.7 Z: 347.6 22:27:33 (-03)
68 Collision with car 14.0 X: -0.6 Y: -0.0 Z: -1.8 X: -37.9 Y: 179.5 Z: 358.0 22:27:33 (-03)
69 Collision with car 25.6 X: -0.6 Y: 0.1 Z: 1.8 X: -23.1 Y: 179.6 Z: 353.8 22:27:33 (-03)
70 Collision with car 14.9 X: 0.4 Y: 0.0 Z: 1.8 X: -37.5 Y: 179.5 Z: 357.7 22:27:34 (-03)
71 Collision with car 10.0 X: -0.7 Y: 0.1 Z: -0.3 X: -43.0 Y: 179.5 Z: 362.4 22:27:34 (-03)
72 Collision with car 8.9 X: 0.7 Y: 0.2 Z: 1.5 X: -42.8 Y: 179.5 Z: 362.3 22:27:35 (-03)
73 Collision with car 9.6 X: 0.5 Y: -0.1 Z: -1.8 X: -7.4 Y: 179.7 Z: 347.3 22:27:35 (-03)
74 Collision with car 15.4 X: -0.6 Y: -0.1 Z: -1.8 X: 4.8 Y: 179.8 Z: 345.6 22:27:35 (-03)
75 Collision with car 18.3 X: 0.7 Y: 0.0 Z: 0.8 X: -22.5 Y: 179.6 Z: 353.5 22:27:36 (-03)
76 Collision with car 11.3 X: -0.0 Y: 0.0 Z: 1.9 X: 5.1 Y: 179.8 Z: 345.6 22:27:36 (-03)
77 Collision with car 8.7 X: 0.7 Y: 0.0 Z: -1.5 X: 10.3 Y: 179.8 Z: 343.4 22:27:36 (-03)
78 Collision with car 7.3 X: 0.7 Y: -0.3 Z: -0.0 X: 16.1 Y: 179.6 Z: 343.1 22:27:36 (-03)
79 Collision with car 10.0 X: 0.7 Y: 0.1 Z: -1.3 X: -88.0 Y: 178.8 Z: 381.4 22:27:36 (-03)
80 Collision with car 25.8 X: -0.7 Y: -0.3 Z: -0.1 X: 7.9 Y: 179.6 Z: 342.1 22:27:36 (-03)
81 Collision with car 18.0 X: -0.6 Y: 0.1 Z: 1.7 X: 15.6 Y: 179.9 Z: 343.1 22:27:36 (-03)
82 Collision with car 22.4 X: -0.0 Y: -0.1 Z: -1.7 X: 18.6 Y: 179.7 Z: 340.1 22:27:36 (-03)
83 Collision with car 14.9 X: -0.7 Y: 0.2 Z: 1.5 X: -60.1 Y: 179.1 Z: 372.0 22:27:37 (-03)
84 Collision with car 22.1 X: -0.6 Y: 0.0 Z: 1.8 X: 18.6 Y: 179.8 Z: 340.1 22:27:38 (-03)
85 Collision with car 19.7 X: 0.7 Y: -0.2 Z: 1.6 X: 8.1 Y: 179.6 Z: 342.1 22:27:38 (-03)
86 Collision with car 21.7 X: -0.7 Y: -0.1 Z: 1.5 X: 10.4 Y: 179.7 Z: 343.5 22:27:38 (-03)
87 Collision with car 15.6 X: 0.7 Y: 0.1 Z: 0.2 X: 40.6 Y: 179.8 Z: 337.8 22:27:38 (-03)
88 Collision with car 18.4 X: 0.7 Y: 0.0 Z: -1.2 X: -60.0 Y: 179.0 Z: 371.8 22:27:41 (-03)
89 Collision with car 20.2 X: 0.7 Y: 0.1 Z: -0.4 X: 81.4 Y: 178.9 Z: 201.5 22:27:50 (-03)
90 Collision with car 16.3 X: -0.7 Y: 0.2 Z: 1.5 X: 81.3 Y: 178.9 Z: 201.4 22:27:51 (-03)
91 Collision with car 23.8 X: 0.7 Y: 0.1 Z: 0.5 X: -0.2 Y: 179.2 Z: 187.1 22:27:56 (-03)
92 Collision with car 19.6 X: -0.7 Y: 0.2 Z: 1.5 X: -0.6 Y: 179.2 Z: 187.3 22:27:56 (-03)
93 Collision with car 43.0 X: -0.7 Y: -0.3 Z: 1.5 X: 5.3 Y: 178.7 Z: 177.3 22:27:57 (-03)
94 Collision with car 22.5 X: 0.7 Y: -0.3 Z: 0.9 X: 4.5 Y: 178.7 Z: 178.1 22:27:58 (-03)
95 Collision with car 20.6 X: 0.7 Y: -0.1 Z: 1.6 X: -86.8 Y: 179.8 Z: 231.2 22:28:01 (-03)
96 Collision with car 9.8 X: -0.7 Y: 0.2 Z: 1.3 X: -87.7 Y: 180.1 Z: 233.5 22:28:02 (-03)
97 Collision with car 16.4 X: 0.6 Y: -0.1 Z: -1.8 X: -100.6 Y: 180.0 Z: 243.9 22:28:02 (-03)
98 Collision with car 21.8 X: -0.7 Y: -0.2 Z: -1.5 X: -86.8 Y: 179.8 Z: 231.3 22:28:03 (-03)
99 Collision with car 12.1 X: 0.7 Y: 0.1 Z: -1.0 X: -87.4 Y: 180.1 Z: 233.4 22:28:03 (-03)
100 Collision with car 13.0 X: -0.4 Y: 0.0 Z: 1.8 X: -101.1 Y: 180.0 Z: 244.3 22:28:03 (-03)
101 Collision with car 8.9 X: -0.7 Y: -0.3 Z: 1.5 X: -625.7 Y: 176.0 Z: 508.8 22:28:11 (-03)
102 Collision with car 5.7 X: 0.7 Y: 0.2 Z: -1.4 X: -429.5 Y: 176.5 Z: 481.5 22:28:12 (-03)
103 Collision with car 9.8 X: -0.8 Y: 0.2 Z: 0.8 X: -429.9 Y: 176.5 Z: 481.8 22:28:16 (-03)
104 Collision with car 0.6 X: 0.4 Y: 0.3 Z: 1.5 X: -552.6 Y: 176.4 Z: 515.6 22:28:18 (-03)
105 Collision with car 3.7 X: -0.5 Y: 0.1 Z: 1.8 X: -534.3 Y: 178.2 Z: 401.6 22:28:26 (-03)
106 Collision with car 4.6 X: 0.7 Y: -0.0 Z: -1.8 X: -535.2 Y: 178.2 Z: 402.1 22:28:27 (-03)
107 Collision with environment 30.8 X: 0.6 Y: -0.1 Z: -1.8 X: -378.2 Y: 179.3 Z: 256.6 22:28:29 (-03)
108 Collision with environment 0.0 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:28:34 (-03)
109 Collision with environment 0.0 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:28:39 (-03)
110 Collision with environment 0.2 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:28:44 (-03)
111 Collision with environment 0.2 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:28:49 (-03)
112 Collision with car 9.5 X: 0.6 Y: -0.0 Z: 1.7 X: 265.6 Y: 174.5 Z: -379.9 22:28:51 (-03)
113 Collision with car 10.3 X: -0.6 Y: -0.1 Z: -1.8 X: 265.3 Y: 174.5 Z: -379.4 22:28:52 (-03)
114 Collision with environment 0.1 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:28:54 (-03)
115 Collision with environment 0.0 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:29:04 (-03)
116 Collision with environment 0.2 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:29:09 (-03)
117 Collision with environment 0.2 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:29:14 (-03)
118 Collision with environment 0.2 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:29:19 (-03)
119 Collision with environment 0.2 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:29:29 (-03)
120 Collision with environment 0.2 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:29:34 (-03)
121 Collision with car 25.6 X: 0.7 Y: 0.1 Z: -0.7 X: 263.3 Y: 175.6 Z: 230.5 22:29:35 (-03)
122 Collision with car 22.1 X: -0.7 Y: 0.2 Z: 1.5 X: 263.0 Y: 175.6 Z: 230.6 22:29:38 (-03)
123 Collision with environment 0.0 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:29:39 (-03)
124 Collision with environment 0.2 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:29:44 (-03)
125 Collision with environment 0.3 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:29:49 (-03)
126 Collision with car 2.3 X: -0.8 Y: 0.2 Z: 0.8 X: -139.9 Y: 177.3 Z: 452.4 22:29:55 (-03)
127 Collision with car 27.4 X: -0.6 Y: 0.1 Z: 1.8 X: 197.6 Y: 175.5 Z: 282.5 22:29:56 (-03)
128 Collision with car 10.5 X: 0.7 Y: 0.1 Z: -1.4 X: -164.6 Y: 177.6 Z: 412.9 22:29:57 (-03)
129 Collision with car 8.5 X: -0.7 Y: -0.3 Z: -0.2 X: -148.8 Y: 176.8 Z: 448.7 22:29:57 (-03)
130 Collision with car 27.2 X: 0.6 Y: -0.1 Z: -1.8 X: 198.0 Y: 175.5 Z: 282.4 22:29:57 (-03)
131 Collision with car 14.4 X: -0.7 Y: 0.2 Z: 1.5 X: -164.6 Y: 177.6 Z: 413.0 22:30:00 (-03)
132 Collision with car 11.2 X: -0.7 Y: -0.1 Z: -1.6 X: -131.4 Y: 177.0 Z: 452.2 22:30:06 (-03)
133 Collision with car 9.9 X: 0.7 Y: -0.0 Z: 1.6 X: -131.4 Y: 177.0 Z: 452.2 22:30:08 (-03)
134 Collision with environment 0.0 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:30:09 (-03)
135 Collision with environment 0.1 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:30:14 (-03)
136 Collision with environment 0.3 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:30:19 (-03)
137 Collision with car 12.1 X: -0.7 Y: 0.1 Z: 0.8 X: -625.7 Y: 176.4 Z: 507.7 22:30:22 (-03)
138 Collision with car 10.5 X: 0.7 Y: 0.0 Z: -0.7 X: -492.7 Y: 176.3 Z: 504.5 22:30:30 (-03)
139 Collision with car 50.4 X: 0.7 Y: -0.0 Z: -0.3 X: -531.8 Y: 176.2 Z: 516.1 22:30:30 (-03)
140 Collision with car 17.3 X: -0.6 Y: 0.1 Z: 1.8 X: -492.2 Y: 176.3 Z: 504.5 22:30:32 (-03)
141 Collision with environment 0.0 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:30:34 (-03)
142 Collision with car 47.5 X: -0.7 Y: -0.2 Z: 1.6 X: -531.9 Y: 175.9 Z: 516.0 22:30:35 (-03)
143 Collision with car 2.4 X: 0.1 Y: -0.1 Z: -1.8 X: -361.3 Y: 179.3 Z: 218.5 22:30:37 (-03)
144 Collision with car 1.7 X: -0.0 Y: 0.0 Z: 1.9 X: -360.4 Y: 179.3 Z: 217.1 22:30:37 (-03)
145 Collision with environment 0.2 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:30:39 (-03)
146 Collision with car 2.4 X: -0.1 Y: -0.1 Z: -1.8 X: -199.4 Y: 177.2 Z: -46.9 22:30:48 (-03)
147 Collision with environment 0.0 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:30:49 (-03)
148 Collision with car 2.9 X: 0.0 Y: 0.0 Z: 1.9 X: -198.1 Y: 177.2 Z: -48.9 22:30:50 (-03)
149 Collision with environment 0.0 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:30:54 (-03)
150 Collision with car 1.8 X: 0.1 Y: -0.1 Z: -1.8 X: -337.7 Y: 179.4 Z: 170.8 22:31:03 (-03)
151 Collision with environment 0.0 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:31:04 (-03)
152 Collision with car 1.2 X: -0.1 Y: -0.1 Z: -1.8 X: -157.7 Y: 176.0 Z: -110.6 22:31:08 (-03)
153 Collision with environment 0.2 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:31:09 (-03)
154 Collision with environment 0.1 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:31:14 (-03)
155 Collision with car 1.7 X: -0.1 Y: -0.1 Z: -1.8 X: 535.8 Y: 175.7 Z: -974.6 22:31:18 (-03)
156 Collision with environment 0.2 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:31:29 (-03)
157 Collision with environment 0.2 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:31:34 (-03)
158 Collision with car 2.2 X: -0.2 Y: -0.1 Z: -1.8 X: 784.6 Y: 177.0 Z: -396.5 22:31:37 (-03)
159 Collision with car 2.3 X: 0.0 Y: 0.0 Z: 1.9 X: 784.2 Y: 177.0 Z: -395.8 22:31:37 (-03)
160 Collision with car 1.2 X: 0.6 Y: -0.1 Z: -1.8 X: 1037.5 Y: 179.4 Z: -748.3 22:31:38 (-03)
161 Collision with environment 0.2 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:31:39 (-03)
162 Collision with car 1.6 X: 0.3 Y: -0.1 Z: -1.8 X: 636.0 Y: 175.6 Z: -180.1 22:31:42 (-03)
163 Collision with car 1.5 X: -0.0 Y: -0.0 Z: 1.9 X: 635.8 Y: 175.6 Z: -179.9 22:31:42 (-03)
164 Collision with car 0.8 X: -0.3 Y: -0.1 Z: -1.8 X: 922.5 Y: 178.4 Z: -590.0 22:31:43 (-03)
165 Collision with environment 0.0 X: -0.0 Y: -0.1 Z: -1.8 X: -378.8 Y: 179.3 Z: 257.6 22:31:44 (-03)
