Fecha N°4 Rafaela
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Santiago Gianre | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 9 | 00:18:24.242 | 14 laps / 0 cuts |
01:18.331 Tyre: H |
01:18.617 | 4 | 15 - 135 |
2 | Fermin Olivera | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▼ 1 | 00:18:26.688 | 14 laps / 0 cuts |
01:17.343 Tyre: H |
01:19.183 | 0 | 42 - 9958 |
3 | Franco Spinelli | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 6 | 00:18:33.022 | 14 laps / 0 cuts |
01:18.958 Tyre: H |
01:19.319 | 10 (+1 after session) | 26 - 135 |
4 | Agustin Roman | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▼ 2 | 00:18:40.796 | 14 laps / 0 cuts |
01:19.080 Tyre: H |
01:20.073 | 14 (+1 after session) | 11 - 8643 |
5 | Francisco Marquez | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 11 | 00:18:42.201 | 14 laps / 0 cuts |
01:18.946 Tyre: H |
01:19.941 | 5 | 8 - 7566 |
6 | Cristian Ponzo | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 5 | 00:18:45.416 | 14 laps / 0 cuts |
01:19.675 Tyre: H |
01:20.097 | 8 | 7 - 131 |
7 | Joan Gimenez | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 19 | 00:18:45.438 | 14 laps / 0 cuts |
01:18.736 Tyre: H |
01:20.014 | 13 | 9 - 127 |
8 | Ariel Vazquez | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 4 | 00:18:47.291 | 14 laps / 0 cuts |
01:19.043 Tyre: H |
01:20.285 | 8 | 13 - 4859 |
9 | Santiago Garcia | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 13 | 00:18:49.489 | 14 laps / 0 cuts |
01:18.915 Tyre: H |
01:20.354 | 17 (+1 after session) | 25 - 169 |
10 | Enzo Conte | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▼ 2 | 00:18:52.570 | 14 laps / 0 cuts |
01:18.814 Tyre: H |
01:20.594 | 11 | 13 - 1700 |
11 | Beltran Pulo | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 4 | 00:18:53.658 | 14 laps / 0 cuts |
01:18.455 Tyre: H |
01:20.825 | 8 (+1 after session) | 40 - 194 |
12 | Francisco Ferrante | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 9 | 00:18:54.945 | 14 laps / 0 cuts |
01:19.588 Tyre: H |
01:20.700 | 6 (+2 after session) | 20 - 6165 |
13 | Nicolas Pelayra | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▼ 7 | 00:18:56.715 | 14 laps / 0 cuts |
01:19.311 Tyre: H |
01:19.976 | 14 | 14 - 3357 |
14 | Lucas Del Blanco | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 4 | 00:18:57.660 | 14 laps / 0 cuts |
01:19.129 Tyre: H |
01:19.635 | 2 | 34 - 111 |
15 | Fran Gomez;Matias Tomchuk | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▼ 8 | 00:18:58.527 | 14 laps / 0 cuts |
01:19.038 Tyre: H |
01:20.375 | 8 | 0 - 0 |
16 | Lautaro Gomez | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▼ 12 | 00:18:58.637 | 14 laps / 0 cuts |
01:19.246 Tyre: H |
01:21.351 | 7 | 5 - 1067 |
17 | Mario Chalar | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▼ 4 | 00:19:00.960 | 14 laps / 0 cuts |
01:19.533 Tyre: H |
01:20.315 | 4 | 15 - 19560 |
18 | Leonardo Medrano | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 7 | 00:19:05.342 | 14 laps / 0 cuts |
01:19.437 Tyre: H |
01:20.359 | 2 (+1 after session) | 15 - 2968 |
19 | Daniel Gaiardelli | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | − | 00:19:11.991 | 14 laps / 0 cuts |
01:19.937 Tyre: H |
01:20.727 | 3 | 4 - 2968 |
20 | Cristian Gorosito | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 10 | 00:19:20.397 | 14 laps / 0 cuts |
01:20.155 Tyre: H |
01:22.115 | 4 | 12 - 5447 |
21 | Sebastian Capella | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▼ 18 | 00:19:20.866 | 14 laps / 0 cuts |
01:19.306 Tyre: H |
01:23.199 | 3 | 24 - 2579 |
22 | Gaston Barcelo | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 5 | 00:19:22.954 | 14 laps / 0 cuts |
01:20.035 Tyre: H |
01:21.619 | 2 | 12 - 11187 |
23 | Alejandro Garcia | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 12 | 00:19:23.629 | 14 laps / 0 cuts |
01:19.307 Tyre: H |
01:22.367 | 13 | 27 - 8616 |
24 | Matias Gorosito | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▼ 1 | 00:17:36.514 | 13 laps / 0 cuts |
01:19.780 Tyre: H |
01:20.704 | 14 | 18 - 4946 |
25 | Gonzalo Gonzalez | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 11 | 00:19:43.434 | 13 laps / 0 cuts |
01:21.702 Tyre: H |
01:28.885 | 2 (+1 after session) | 19 - 130 |
26 | Carlos Panagopulo | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▼ 21 | 00:19:04.751 | 12 laps / 0 cuts |
01:19.560 Tyre: H |
01:22.684 | 13 | 19 - 307 |
27 | Omar Gonzalez | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 4 | 00:19:30.362 | 11 laps / 0 cuts |
01:20.522 Tyre: H |
01:25.557 | 8 (+2 after session) | 20 - 6645 |
28 | Leandro Gorosito | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▼ 11 | 00:13:40.704 | 10 laps / 0 cuts |
01:20.469 Tyre: H |
01:21.403 | 8 | 17 - 3149 |
29 | Mario Jozami | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▼ 5 | 00:13:52.951 | 9 laps / 0 cuts |
01:23.729 Tyre: H |
01:29.485 | 14 | 22 - 86 |
30 | German Pulo | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▲ 2 | 00:10:58.370 | 8 laps / 0 cuts |
01:19.579 Tyre: H |
01:20.809 | 15 | 39 - 99 |
31 | Marcelo Garcia | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▼ 2 | 00:12:11.278 | 8 laps / 0 cuts |
01:21.341 Tyre: H |
01:29.015 | 15 | 19 - 161 |
32 | Lucas salustro | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▼ 4 | 00:10:29.505 | 7 laps / 0 cuts |
01:22.760 Tyre: H |
01:29.590 | 7 | 23 - 174 |
33 | Marcos Lopez | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | − | 00:08:33.689 | 6 laps / 0 cuts |
01:20.356 Tyre: H |
01:23.378 | 6 | 27 - 9371 |
34 | Nicolas Bruno | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | − | 00:04:55.210 | 3 laps / 0 cuts |
01:25.381 Tyre: H |
01:26.601 | 4 | 18 - 149 |
35 | Alejandro Cassaglia | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▼ 15 | 00:03:07.065 | 2 laps / 0 cuts |
01:29.687 Tyre: H |
01:37.396 | 7 | 15 - 115 |
36 | Facundo Castello | TP 1.4 - Fiat Uno Fire - Zonal Cuyano | ▼ 22 | 00:03:07.910 | 2 laps / 0 cuts |
01:27.782 Tyre: H |
01:40.164 | 4 | 18 - 138 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:22.247 | 00:25.669 | 00:31.747 | 00:24.831 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 5 | 01:19.027 | 00:24.721 | 00:29.367 | 00:24.939 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 3 | 01:19.160 | 00:24.846 | 00:28.966 | 00:25.348 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 2 | 01:18.807 | 00:24.739 | 00:29.057 | 00:25.011 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 2 | 01:18.488 | 00:24.551 | 00:29.079 | 00:24.858 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 2 | 01:18.464 | 00:24.559 | 00:29.115 | 00:24.790 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 2 | 01:18.357 | 00:24.568 | 00:29.115 | 00:24.674 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 2 | 01:18.344 | 00:24.565 | 00:28.975 | 00:24.804 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 2 | 01:19.049 | 00:24.870 | 00:29.286 | 00:24.893 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 2 | 01:18.464 | 00:24.644 | 00:29.125 | 00:24.695 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 1 | 01:18.366 | 00:24.604 | 00:29.183 |
00:24.579
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 1 | 01:18.651 | 00:24.750 |
00:28.952
S
|
00:24.949 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 1 | 01:18.525 | 00:24.646 | 00:28.998 | 00:24.881 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 1 |
01:18.331
L
|
00:24.489
S
|
00:29.065 | 00:24.777 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
01:17.343
L
L
|
00:22.888
S
S
|
00:29.362 | 00:25.093 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 1 | 01:19.281 | 00:24.759 | 00:29.403 | 00:25.119 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 1 | 01:19.253 | 00:24.740 | 00:29.394 | 00:25.119 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 1 | 01:19.270 | 00:24.672 | 00:29.430 | 00:25.168 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 1 | 01:18.980 | 00:24.670 | 00:29.309 | 00:25.001 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 1 | 01:18.978 | 00:24.600 | 00:29.326 | 00:25.052 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 1 | 01:19.029 | 00:24.533 | 00:29.403 | 00:25.093 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 1 | 01:19.258 | 00:24.628 | 00:29.475 | 00:25.155 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 1 | 01:19.161 | 00:24.702 | 00:29.420 | 00:25.039 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 1 | 01:19.073 | 00:24.606 | 00:29.452 | 00:25.015 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 2 | 01:19.158 | 00:24.681 | 00:29.502 |
00:24.975
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 2 | 01:19.596 | 00:25.384 | 00:29.169 | 00:25.043 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 2 | 01:18.772 | 00:24.561 |
00:29.146
S
|
00:25.065 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 2 | 01:19.579 | 00:24.710 | 00:29.174 | 00:25.695 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:21.903 | 00:25.743 | 00:30.968 | 00:25.192 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 4 | 01:19.240 | 00:24.862 | 00:29.394 |
00:24.984
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 4 | 01:20.983 | 00:26.083 | 00:29.552 | 00:25.348 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 4 | 01:19.331 | 00:25.170 | 00:29.096 | 00:25.065 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 3 | 01:19.027 | 00:24.658 | 00:29.363 | 00:25.006 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 3 | 01:19.422 | 00:24.656 | 00:29.466 | 00:25.300 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 3 | 01:19.271 | 00:24.952 | 00:29.187 | 00:25.132 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 3 | 01:19.077 | 00:24.766 | 00:29.277 | 00:25.034 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | 01:19.600 | 00:24.749 | 00:29.363 | 00:25.488 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 3 | 01:19.241 | 00:24.729 | 00:29.290 | 00:25.222 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 3 | 01:19.022 | 00:24.599 | 00:29.205 | 00:25.218 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 3 | 01:19.009 |
00:24.555
S
|
00:29.169 | 00:25.285 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 3 |
01:18.958
L
|
00:24.845 |
00:29.080
S
|
00:25.033 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 3 | 01:18.967 | 00:24.782 |
00:29.080
S
|
00:25.105 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:19.856 |
00:23.629
S
|
00:30.631 | 00:25.596 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 7 | 01:21.660 | 00:25.256 | 00:31.411 |
00:24.993
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 5 | 01:20.860 | 00:24.858 | 00:29.996 | 00:26.006 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 5 | 01:20.627 | 00:25.138 | 00:30.150 | 00:25.339 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | 01:19.738 | 00:24.869 | 00:29.642 | 00:25.227 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 4 | 01:19.318 | 00:24.773 | 00:29.277 | 00:25.268 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 4 |
01:19.080
L
|
00:24.436 |
00:29.084
S
|
00:25.560 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 4 | 01:19.533 | 00:24.740 | 00:29.214 | 00:25.579 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 4 | 01:20.347 | 00:24.768 | 00:29.992 | 00:25.587 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 4 | 01:19.836 | 00:24.864 | 00:29.771 | 00:25.201 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 4 | 01:19.946 | 00:25.042 | 00:29.444 | 00:25.460 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 4 | 01:20.629 | 00:24.663 | 00:29.664 | 00:26.302 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 4 | 01:20.119 | 00:24.800 | 00:29.593 | 00:25.726 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 4 | 01:19.259 | 00:24.675 | 00:29.502 | 00:25.082 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:22.953 | 00:27.121 | 00:30.672 | 00:25.160 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 8 | 01:20.190 | 00:25.087 | 00:29.489 | 00:25.614 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 7 | 01:19.272 | 00:24.894 | 00:29.483 |
00:24.895
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 6 | 01:21.418 | 00:24.777 | 00:31.351 | 00:25.290 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 6 | 01:20.763 | 00:25.017 | 00:30.559 | 00:25.187 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 6 | 01:20.046 | 00:24.817 | 00:29.479 | 00:25.750 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 5 | 01:19.533 | 00:24.691 | 00:29.547 | 00:25.295 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 5 | 01:19.758 | 00:24.930 | 00:29.664 | 00:25.164 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 6 | 01:21.044 | 00:24.749 | 00:30.834 | 00:25.461 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 6 | 01:19.243 | 00:24.825 | 00:29.258 | 00:25.160 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 5 | 01:19.889 | 00:24.922 | 00:29.952 | 00:25.015 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 5 | 01:19.725 | 00:24.829 | 00:29.394 | 00:25.502 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 5 | 01:19.406 | 00:24.696 | 00:29.556 | 00:25.154 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 5 |
01:18.946
L
|
00:24.654
S
|
00:29.240
S
|
00:25.052 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:24.178 | 00:27.357 | 00:31.356 | 00:25.465 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 10 | 01:19.714 | 00:25.151 | 00:29.548 |
00:25.015
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 8 | 01:20.443 | 00:24.648 | 00:30.140 | 00:25.655 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 8 | 01:20.681 | 00:25.062 | 00:30.118 | 00:25.501 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 7 | 01:20.085 | 00:24.793 | 00:30.073 | 00:25.219 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 7 | 01:19.740 | 00:24.862 | 00:29.767 | 00:25.111 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 6 | 01:19.902 |
00:24.606
S
|
00:30.082 | 00:25.214 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 6 | 01:19.757 | 00:24.745 | 00:29.858 | 00:25.154 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 5 |
01:19.675
L
|
00:24.658 | 00:29.830 | 00:25.187 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 5 | 01:20.047 | 00:24.720 |
00:29.447
S
|
00:25.880 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 6 | 01:21.078 | 00:25.044 | 00:30.874 | 00:25.160 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 6 | 01:20.198 | 00:25.285 | 00:29.713 | 00:25.200 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 6 | 01:19.805 | 00:24.626 | 00:29.754 | 00:25.425 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 6 | 01:20.148 | 00:24.991 | 00:29.956 | 00:25.201 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:25.271 | 00:28.342 | 00:31.604 | 00:25.325 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 12 | 01:19.720 | 00:24.811 | 00:29.583 | 00:25.326 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 9 | 01:19.480 |
00:24.517
S
|
00:29.534 | 00:25.429 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 7 | 01:19.372 | 00:24.575 | 00:29.336 | 00:25.461 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 5 | 01:19.611 | 00:24.945 | 00:29.348 | 00:25.318 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 5 |
01:18.736
L
|
00:24.714 | 00:29.146 | 00:24.876 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 10 | 01:27.832 | 00:24.652 | 00:36.833 | 00:26.347 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 10 | 01:19.728 | 00:24.702 | 00:28.989 | 00:26.037 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 9 | 01:18.830 | 00:24.601 | 00:28.949 | 00:25.280 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 8 | 01:18.807 | 00:24.739 | 00:29.169 | 00:24.899 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 8 | 01:18.970 | 00:24.642 | 00:29.609 |
00:24.719
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 7 | 01:19.988 | 00:24.692 | 00:29.867 | 00:25.429 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 7 | 01:18.969 | 00:24.730 |
00:28.913
S
S
|
00:25.326 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 7 | 01:20.140 | 00:25.011 | 00:29.582 | 00:25.547 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:23.613 | 00:26.287 | 00:32.013 | 00:25.313 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 14 | 01:23.537 | 00:27.035 | 00:30.420 | 00:26.082 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 13 | 01:19.814 | 00:25.185 | 00:29.654 | 00:24.975 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 10 | 01:21.799 | 00:24.734 | 00:29.903 | 00:27.162 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 9 | 01:19.421 | 00:24.747 | 00:29.542 | 00:25.132 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 9 | 01:19.450 | 00:24.780 | 00:29.578 | 00:25.092 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 8 |
01:19.043
L
|
00:24.620
S
|
00:29.462 |
00:24.961
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 7 | 01:20.080 | 00:25.446 | 00:29.466 | 00:25.168 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 7 | 01:19.314 | 00:24.742 | 00:29.543 | 00:25.029 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 9 | 01:22.224 | 00:25.137 | 00:30.014 | 00:27.073 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 9 | 01:20.518 | 00:25.137 | 00:29.812 | 00:25.569 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 8 | 01:19.719 | 00:24.791 |
00:29.440
S
|
00:25.488 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 8 | 01:19.569 | 00:24.785 | 00:29.610 | 00:25.174 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 8 | 01:19.222 | 00:24.660 | 00:29.565 | 00:24.997 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:24.925 | 00:27.820 | 00:31.441 | 00:25.664 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 13 | 01:21.649 | 00:25.268 | 00:30.771 | 00:25.610 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 11 | 01:19.944 | 00:24.756 | 00:29.443 | 00:25.745 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 9 | 01:21.810 | 00:27.053 | 00:29.417 | 00:25.340 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 8 | 01:19.280 | 00:24.741 | 00:29.367 | 00:25.172 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 8 | 01:19.608 | 00:25.004 |
00:29.255
S
|
00:25.349 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 7 | 01:19.380 | 00:24.794 | 00:29.349 | 00:25.237 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 8 | 01:21.206 | 00:25.285 | 00:30.065 | 00:25.856 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 8 | 01:19.940 | 00:24.838 | 00:29.542 | 00:25.560 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 7 | 01:19.580 | 00:24.996 | 00:29.366 | 00:25.218 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 7 |
01:18.915
L
|
00:24.509
S
|
00:29.421 |
00:24.985
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 9 | 01:23.803 | 00:24.650 | 00:31.717 | 00:27.436 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 9 | 01:19.790 | 00:25.201 | 00:29.471 | 00:25.118 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 9 | 01:19.698 | 00:24.901 | 00:29.376 | 00:25.421 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
