Calafate, Autodromo Enrique Freile

27 Aug 25 15:13 -03

Fecha N°4 El Calafate

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Toyota Etios - Clase 2 - Zonal Cuyano 01:31.267
Tyre: H
01:34.656 45 laps / 5 cuts
n/a
22 - 39
2 Chevrolet Corsa - Clase 2 - Zonal Cuyano 01:31.676
Tyre: H
01:32.486 29 laps / 17 cuts
n/a
13 - 47
3 Chevrolet Corsa - Clase 2 - Zonal Cuyano 01:31.682
Tyre: H
01:46.943 54 laps / 13 cuts
n/a
43 - 52
4 Renault Clio - Clase 2 - Zonal Cuyano 01:31.784
Tyre: H
01:32.462 19 laps / 0 cuts
n/a
28 - 34
5 Renault Clio - Clase 2 - Zonal Cuyano 01:31.873
Tyre: H
01:32.395 23 laps / 7 cuts
Ballast: 10 kg
12 - 65
6 Renault Clio - Clase 2 - Zonal Cuyano 01:31.882
Tyre: H
02:57.513 51 laps / 32 cuts
n/a
22 - 31
7 Renault Clio - Clase 2 - Zonal Cuyano 01:31.903
Tyre: H
01:33.567 58 laps / 7 cuts
Ballast: 10 kg
62 - 77
8 Renault Clio - Clase 2 - Zonal Cuyano 01:31.907
Tyre: H
01:37.597 53 laps / 19 cuts
n/a
24 - 43
9 Chevrolet Corsa - Clase 2 - Zonal Cuyano 01:31.925
Tyre: H
01:37.148 36 laps / 8 cuts
n/a
24 - 40
10 Renault Clio - Clase 2 - Zonal Cuyano 01:31.947
Tyre: H
01:40.093 13 laps / 1 cuts
Ballast: 10 kg
35 - 50
11 Renault Clio - Clase 2 - Zonal Cuyano 01:32.426
Tyre: H
01:46.571 22 laps / 11 cuts
n/a
7 - 94
12 Renault Clio - Clase 2 - Zonal Cuyano 01:32.692
Tyre: H
01:39.790 16 laps / 4 cuts
Ballast: 20 kg
33 - 54
13 Renault Clio - Clase 2 - Zonal Cuyano 01:32.729
Tyre: H
01:43.756 24 laps / 10 cuts
n/a
55 - 586
14 Toyota Etios - Clase 2 - Zonal Cuyano 01:33.796
Tyre: H
01:34.782 4 laps / 1 cuts
n/a
52 - 74
15 Renault Clio - Clase 2 - Zonal Cuyano 01:33.911
Tyre: H
01:52.890 18 laps / 11 cuts
n/a
13 - 36
16 Renault Clio - Clase 2 - Zonal Cuyano 01:34.137
Tyre: H
01:56.896 27 laps / 13 cuts
n/a
14 - 109
17 Toyota Etios - Clase 2 - Zonal Cuyano 01:34.654
Tyre: H
01:35.455 3 laps / 0 cuts
n/a
59 - 66
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.2 X: 0.7 Y: -0.3 Z: 1.6 X: 188.9 Y: -2.9 Z: 94.5 21:55:55 (-03)
2 Collision with environment 99.6 X: -0.0 Y: 0.0 Z: 1.9 X: -219.1 Y: 0.1 Z: -492.1 19:01:06 (-03)
3 Collision with environment 3.2 X: -0.6 Y: 0.1 Z: 1.8 X: -223.0 Y: 0.2 Z: -499.2 19:01:11 (-03)
4 Collision with environment 59.6 X: 0.7 Y: -0.3 Z: 1.6 X: 191.5 Y: -1.3 Z: 13.8 19:02:16 (-03)
5 Collision with environment 15.5 X: 0.7 Y: -0.3 Z: 1.6 X: -387.2 Y: -8.2 Z: 476.4 18:41:40 (-03)
6 Collision with environment 6.8 X: -0.6 Y: 0.1 Z: 1.8 X: 181.5 Y: -0.9 Z: 14.1 22:08:12 (-03)
7 Collision with environment 32.9 X: -0.6 Y: 0.1 Z: 1.8 X: 202.2 Y: 2.0 Z: -151.8 22:30:07 (-03)
8 Collision with environment 59.8 X: 0.7 Y: 0.2 Z: 1.5 X: 58.2 Y: -4.6 Z: 313.8 22:32:12 (-03)
9 Collision with car 3.9 X: -0.5 Y: -0.1 Z: -1.8 X: -38.6 Y: -4.8 Z: 302.1 22:39:47 (-03)
10 Collision with car 1.7 X: 0.7 Y: -0.1 Z: 1.6 X: -724.9 Y: -10.7 Z: 541.0 22:40:06 (-03)
11 Collision with car 12.6 X: -0.7 Y: -0.1 Z: -1.7 X: -725.4 Y: -10.7 Z: 542.4 22:40:07 (-03)
12 Collision with environment 58.8 X: -0.0 Y: 0.0 Z: 1.9 X: -255.3 Y: -5.9 Z: 349.4 10:02:00 (-03)
13 Collision with environment 88.2 X: 0.7 Y: -0.3 Z: 1.6 X: 27.1 Y: -5.3 Z: 323.0 15:11:55 (-03)
Car Env Rel
Calafate, Autodromo Enrique Freile Calafate, Autodromo Enrique Freile collisions

There were no penalties in this session.

1st Octavio Aguado in Toyota Etios - Clase 2 - Zonal Cuyano
Best: 01:31.267, Potential: 01:31.056
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:13.592 00:58.029 00:48.077 00:27.486 0 H 35.0 23.0 0.0 0.0
2 01:31.928 00:18.304 00:45.977 00:27.647 0 H 35.0 23.0 0.0 0.0
3 01:31.721 00:18.277 00:45.985 00:27.459 0 H 35.0 23.0 0.0 0.0
4 01:31.902 00:18.277 00:45.977 00:27.648 0 H 35.0 23.0 0.0 0.0
5 02:14.081 01:00.363 00:46.264 00:27.454 0 H 35.0 23.0 0.0 0.0
6 01:31.915 00:18.313 00:45.959 00:27.643 0 H 35.0 23.0 0.0 0.0
7 01:31.788 00:18.289 00:45.886 00:27.613 0 H 35.0 23.0 0.0 0.0
8 01:31.611 00:18.319 00:45.837 00:27.455 0 H 35.0 23.0 0.0 0.0
9 01:31.637 00:18.346 00:45.859 00:27.432 0 H 35.0 23.0 0.0 0.0
10 02:29.249 01:15.765 00:45.999 00:27.485 1 H 35.0 23.0 0.0 0.0
11 01:31.677 00:18.268 00:45.720 00:27.689 0 H 35.0 23.0 0.0 0.0
12 01:31.363 00:18.283 00:45.635 00:27.445 0 H 35.0 23.0 0.0 0.0
13 05:55.173 04:40.900 00:46.296 00:27.977 0 H 35.0 23.0 0.0 0.0
14 01:32.475 00:18.400 00:46.237 00:27.838 0 H 35.0 23.0 0.0 0.0
15 01:31.786 00:18.355 00:45.851 00:27.580 0 H 35.0 23.0 0.0 0.0
16 01:32.354 00:18.321 00:46.147 00:27.886 0 H 35.0 23.0 0.0 0.0
17 01:31.528 00:18.344 00:45.824 00:27.360 0 H 35.0 23.0 0.0 0.0
18 01:31.788 00:18.348 00:45.981 00:27.459 0 H 35.0 23.0 0.0 0.0
19 01:31.800 00:18.315 00:46.030 00:27.455 0 H 35.0 23.0 0.0 0.0
20 01:31.876 00:18.270 00:46.134 00:27.472 0 H 35.0 23.0 0.0 0.0
21 01:31.913 00:18.303 00:45.967 00:27.643 0 H 35.0 23.0 0.0 0.0
22 02:20.280 01:06.803 00:45.946 00:27.531 1 H 35.0 23.0 0.0 0.0
23 01:31.390 00:18.328 00:45.751 00:27.311 0 H 35.0 23.0 0.0 0.0
24 03:12.399 01:58.135 00:46.706 00:27.558 0 H 35.0 23.0 0.0 0.0
25 01:32.528 00:18.485 00:46.161 00:27.882 0 H 35.0 23.0 0.0 0.0
26 01:31.933 00:18.407 00:45.873 00:27.653 0 H 35.0 23.0 0.0 0.0
27 02:37.974 01:24.115 00:46.323 00:27.536 0 H 35.0 23.0 0.0 0.0
28 01:31.431 00:18.314 00:45.658 00:27.459 0 H 35.0 23.0 0.0 0.0
29 01:31.498 00:18.297 00:45.854 00:27.347 0 H 35.0 23.0 0.0 0.0
30 01:31.423
C
00:18.276 00:45.747 00:27.400 1 H 35.0 23.0 0.0 0.0
31 02:22.584 01:08.684 00:46.562 00:27.338 1 H 35.0 23.0 0.0 0.0
32 01:31.521 00:18.288 00:45.706 00:27.527 0 H 35.0 23.0 0.0 0.0
33 01:31.773 00:18.305 00:46.013 00:27.455 0 H 35.0 23.0 0.0 0.0
34 01:31.368 00:18.260
S
S
00:45.621
S
00:27.487 0 H 35.0 23.0 0.0 0.0
35 02:28.846 01:14.569 00:46.598 00:27.679 0 H 35.0 23.0 0.0 0.0
36 01:32.021 00:18.303 00:46.071 00:27.647 0 H 35.0 23.0 0.0 0.0
37 01:33.351 00:18.268 00:47.488 00:27.595 0 H 35.0 23.0 0.0 0.0
38 05:29.873 03:29.724 01:17.076 00:43.073 1 H 35.0 23.0 0.0 0.0
39 01:32.496 00:18.682 00:46.354 00:27.460 0 H 35.0 23.0 0.0 0.0
40 01:31.318 00:18.350 00:45.793 00:27.175
S
S
0 H 35.0 23.0 0.0 0.0
41 01:31.635 00:18.433 00:45.778 00:27.424 0 H 35.0 23.0 0.0 0.0
42 03:55.426 02:41.734 00:45.990 00:27.702 0 H 35.0 23.0 0.0 0.0
43 01:31.742 00:18.321 00:45.728 00:27.693 0 H 35.0 23.0 0.0 0.0
44 01:31.721 00:18.362 00:45.738 00:27.621 0 H 35.0 23.0 0.0 0.0
45 01:31.267
L
L
00:18.273 00:45.692 00:27.302 0 H 35.0 23.0 0.0 0.0
2nd Juan Farias in Chevrolet Corsa - Clase 2 - Zonal Cuyano
Best: 01:31.676, Potential: 01:31.565
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 19:53.405 18:36.428 00:47.980 00:28.997 2 H 35.0 23.0 0.0 0.0
2 01:34.169 00:18.610 00:46.192 00:29.367 1 H 35.0 23.0 0.0 0.0
3 01:33.081 00:18.678 00:46.026 00:28.377 0 H 35.0 23.0 0.0 0.0
4 01:34.391 00:18.567 00:46.498 00:29.326 1 H 35.0 23.0 0.0 0.0
5 01:34.440 00:18.543 00:47.087 00:28.810 1 H 35.0 23.0 0.0 0.0
6 01:33.879 00:18.513 00:46.417 00:28.949 2 H 35.0 23.0 0.0 0.0
7 01:34.585 00:19.606 00:46.498 00:28.481 1 H 35.0 23.0 0.0 0.0
8 22:58.355 21:43.723 00:46.355 00:28.277 1 H 35.0 23.0 0.0 0.0
9 01:35.920 00:18.475 00:46.463 00:30.982 0 H 35.0 23.0 0.0 0.0
10 01:31.994 00:18.366 00:45.935 00:27.693 0 H 35.0 23.0 0.0 0.0
11 01:32.851 00:18.570 00:46.395 00:27.886 1 H 35.0 23.0 0.0 0.0
12 01:31.922 00:18.365 00:45.864 00:27.693 0 H 35.0 23.0 0.0 0.0
13 01:32.811 00:18.326 00:46.544 00:27.941 0 H 35.0 23.0 0.0 0.0
14 01:32.295 00:18.350 00:45.770 00:28.175 0 H 35.0 23.0 0.0 0.0
15 01:31.916 00:18.386 00:45.748 00:27.782 0 H 35.0 23.0 0.0 0.0
16 03:05.213 01:49.838 00:46.958 00:28.417 1 H 35.0 23.0 0.0 0.0
17 01:33.539 00:18.435 00:46.745 00:28.359 0 H 35.0 23.0 0.0 0.0
18 01:31.991 00:18.394 00:46.012 00:27.585 0 H 35.0 23.0 0.0 0.0
19 01:31.676
L
00:18.326 00:45.702
S
00:27.648 0 H 35.0 23.0 0.0 0.0
20 03:10.562 01:54.080 00:48.177 00:28.305 2 H 35.0 23.0 0.0 0.0
21 01:32.252
C
00:18.394 00:46.057 00:27.801 1 H 35.0 23.0 0.0 0.0
22 01:32.298 00:18.380 00:45.914 00:28.004 0 H 35.0 23.0 0.0 0.0
23 01:32.218 00:18.324 00:46.133 00:27.761 0 H 35.0 23.0 0.0 0.0
24 01:31.832 00:18.339 00:45.909 00:27.584
S
0 H 35.0 23.0 0.0 0.0
25 01:32.217
C
00:18.358 00:46.319 00:27.540 1 H 35.0 23.0 0.0 0.0
26 01:31.831 00:18.279
S
00:45.729 00:27.823 0 H 35.0 23.0 0.0 0.0
27 02:55.388 01:38.749 00:48.699 00:27.940 1 H 35.0 23.0 0.0 0.0
28 01:33.036 00:18.300 00:46.791 00:27.945 1 H 35.0 23.0 0.0 0.0
29 01:31.971 00:18.355 00:45.904 00:27.712 0 H 35.0 23.0 0.0 0.0
3rd Benicio Olivera in Chevrolet Corsa - Clase 2 - Zonal Cuyano
Best: 01:31.682, Potential: 01:31.449
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.594 00:58.758 00:49.598 00:28.238 0 H 35.0 23.0 0.0 0.0
2 01:33.228 00:18.415 00:47.210 00:27.603 0 H 35.0 23.0 0.0 0.0
3 03:14.998 02:00.442 00:46.580 00:27.976 0 H 35.0 23.0 0.0 0.0
4 01:33.313
C
00:18.424 00:46.548 00:28.341 1 H 35.0 23.0 0.0 0.0
5 03:21.011 02:05.335 00:47.615 00:28.061 1 H 35.0 23.0 0.0 0.0
6 01:31.915 00:18.380 00:45.747 00:27.788 0 H 35.0 23.0 0.0 0.0
7 04:00.418 02:45.336 00:47.146 00:27.936 0 H 35.0 23.0 0.0 0.0
8 01:31.904 00:18.393 00:45.818 00:27.693 0 H 35.0 23.0 0.0 0.0
9 01:32.027 00:18.380 00:45.734 00:27.913 0 H 35.0 23.0 0.0 0.0
10 01:32.055 00:18.363 00:45.917 00:27.775 0 H 35.0 23.0 0.0 0.0
11 01:32.907 00:18.386 00:46.229 00:28.292 0 H 35.0 23.0 0.0 0.0
12 04:11.284 02:56.381 00:46.787 00:28.116 0 H 35.0 23.0 0.0 0.0
13 01:32.192 00:18.379 00:45.792 00:28.021 0 H 35.0 23.0 0.0 0.0
14 01:33.296 00:18.399 00:46.705 00:28.192 0 H 35.0 23.0 0.0 0.0
15 01:32.689 00:18.326 00:45.937 00:28.426 0 H 35.0 23.0 0.0 0.0
16 01:32.391 00:18.474 00:46.197 00:27.720 0 H 35.0 23.0 0.0 0.0
17 01:32.897
C
00:18.315 00:46.867 00:27.715 1 H 35.0 23.0 0.0 0.0
18 01:31.812 00:18.353 00:45.698 00:27.761 0 H 35.0 23.0 0.0 0.0
19 01:31.539
C
00:18.319 00:45.837 00:27.383 1 H 35.0 23.0 0.0 0.0
20 06:55.350 05:40.802 00:46.792 00:27.756 0 H 35.0 23.0 0.0 0.0
21 01:32.578
C
00:18.368 00:46.265 00:27.945 1 H 35.0 23.0 0.0 0.0
22 01:33.367
C
00:18.330 00:46.943 00:28.094 1 H 35.0 23.0 0.0 0.0
23 01:32.521 00:18.419 00:46.067 00:28.035 0 H 35.0 23.0 0.0 0.0
24 01:32.759
C
00:18.438 00:46.574 00:27.747 2 H 35.0 23.0 0.0 0.0
25 01:32.621 00:18.371 00:45.905 00:28.345 0 H 35.0 23.0 0.0 0.0
26 01:31.821 00:18.322 00:45.787 00:27.712 0 H 35.0 23.0 0.0 0.0
27 03:27.324 02:13.335 00:46.030 00:27.959 0 H 35.0 23.0 0.0 0.0
28 01:32.304 00:18.414 00:45.800 00:28.090 0 H 35.0 23.0 0.0 0.0
29 01:32.196
C
00:18.395 00:45.824 00:27.977 1 H 35.0 23.0 0.0 0.0
30 01:31.682
L
00:18.319 00:45.572
S
S
00:27.791 0 H 35.0 23.0 0.0 0.0
31 01:32.136 00:18.335 00:45.914 00:27.887 0 H 35.0 23.0 0.0 0.0
32 03:00.374 01:46.142 00:46.396 00:27.836 0 H 35.0 23.0 0.0 0.0
33 02:26.703 01:10.986 00:46.746 00:28.971 0 H 35.0 23.0 0.0 0.0
34 01:32.407 00:18.499 00:46.179 00:27.729 0 H 35.0 23.0 0.0 0.0
35 02:04.979 00:48.668 00:47.502 00:28.809 0 H 35.0 23.0 0.0 0.0
36 01:32.396 00:18.390 00:46.215 00:27.791 0 H 35.0 23.0 0.0 0.0
37 01:32.091 00:18.462 00:45.728 00:27.901 0 H 35.0 23.0 0.0 0.0
38 01:31.907
C
00:18.378 00:45.629 00:27.900 1 H 35.0 23.0 0.0 0.0
39 01:32.279 00:18.398 00:45.828 00:28.053 0 H 35.0 23.0 0.0 0.0
40 01:32.208 00:18.389 00:46.130 00:27.689 0 H 35.0 23.0 0.0 0.0
41 01:32.002
C
00:18.342 00:46.003 00:27.657 1 H 35.0 23.0 0.0 0.0
42 01:31.918 00:18.352 00:45.990 00:27.576
S
0 H 35.0 23.0 0.0 0.0
43 03:30.453 02:15.919 00:46.283 00:28.251 0 H 35.0 23.0 0.0 0.0
44 05:18.541 04:03.414 00:47.218 00:27.909 1 H 35.0 23.0 0.0 0.0
45 01:32.157 00:18.375 00:45.972 00:27.810 0 H 35.0 23.0 0.0 0.0
46 01:32.578 00:18.396 00:46.246 00:27.936 0 H 35.0 23.0 0.0 0.0
47 01:32.156 00:18.348 00:45.746 00:28.062 0 H 35.0 23.0 0.0 0.0
48 01:32.122 00:18.380 00:45.900 00:27.842 0 H 35.0 23.0 0.0 0.0
49 01:32.427
C
00:18.338 00:46.090 00:27.999 1 H 35.0 23.0 0.0 0.0
50 01:32.088 00:18.373 00:45.994 00:27.721 0 H 35.0 23.0 0.0 0.0
51 01:31.754 00:18.301
S
00:45.599 00:27.854 0 H 35.0 23.0 0.0 0.0
52 01:33.904 00:18.353 00:47.462 00:28.089 0 H 35.0 23.0 0.0 0.0
53 04:23.521 03:09.208 00:46.319 00:27.994 0 H 35.0 23.0 0.0 0.0
54 01:32.562 00:18.401 00:45.972 00:28.189 0 H 35.0 23.0 0.0 0.0
4th Julian Fuceneco in Renault Clio - Clase 2 - Zonal Cuyano
Best: 01:31.784, Potential: 01:31.518
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.808 01:26.563 00:47.457 00:27.788 0 H 35.0 23.0 0.0 0.0
2 01:32.528 00:18.306 00:46.453 00:27.769 0 H 35.0 23.0 0.0 0.0
3 01:32.959 00:18.371 00:46.458 00:28.130 0 H 35.0 23.0 0.0 0.0
4 01:33.385 00:18.388 00:46.085 00:28.912 0 H 35.0 23.0 0.0 0.0
5 01:32.386 00:18.438 00:45.940 00:28.008 0 H 35.0 23.0 0.0 0.0
6 01:32.170 00:18.347 00:46.063 00:27.760 0 H 35.0 23.0 0.0 0.0
7 04:29.421 03:15.017 00:46.553 00:27.851 0 H 35.0 23.0 0.0 0.0
8 01:32.510 00:18.323 00:46.278 00:27.909 0 H 35.0 23.0 0.0 0.0
9 01:32.531 00:18.381 00:46.268 00:27.882 0 H 35.0 23.0 0.0 0.0
10 01:32.702 00:18.335 00:46.315 00:28.052 0 H 35.0 23.0 0.0 0.0
11 01:32.171 00:18.416 00:45.766
S
00:27.989 0 H 35.0 23.0 0.0 0.0
12 01:32.369 00:18.309 00:46.080 00:27.980 0 H 35.0 23.0 0.0 0.0
13 21:54.448 20:39.294 00:46.804 00:28.350 0 H 35.0 23.0 0.0 0.0
14 01:32.647 00:18.370 00:46.183 00:28.094 0 H 35.0 23.0 0.0 0.0
15 01:32.944 00:18.343 00:46.625 00:27.976 0 H 35.0 23.0 0.0 0.0
16 01:31.851 00:18.357 00:46.007 00:27.487
S
0 H 35.0 23.0 0.0 0.0
17 01:32.222 00:18.265
S
00:46.256 00:27.701 0 H 35.0 23.0 0.0 0.0
18 01:32.234 00:18.327 00:46.224 00:27.683 0 H 35.0 23.0 0.0 0.0
19 01:31.784
L
00:18.282 00:45.891 00:27.611 0 H 35.0 23.0 0.0 0.0
5th Matias Lopez in Renault Clio - Clase 2 - Zonal Cuyano
Best: 01:31.873, Potential: 01:31.603
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:52.762 00:37.450 00:47.047 00:28.265 1 H 35.0 23.0 0.0 0.0
2 01:33.615 00:18.483 00:46.089 00:29.043 0 H 35.0 23.0 0.0 0.0
3 01:32.654 00:18.486 00:46.057 00:28.111 0 H 35.0 23.0 0.0 0.0
4 01:32.324 00:18.407 00:45.968 00:27.949 0 H 35.0 23.0 0.0 0.0
5 01:32.055
C
00:18.363 00:45.756 00:27.936 1 H 35.0 23.0 0.0 0.0
6 01:32.393
C
00:18.449 00:45.923 00:28.021 1 H 35.0 23.0 0.0 0.0
7 03:43.058 02:24.628 00:50.197 00:28.233 1 H 35.0 23.0 0.0 0.0
8 01:32.689 00:18.381 00:46.444 00:27.864 1 H 35.0 23.0 0.0 0.0
9 01:32.413 00:18.392 00:45.874 00:28.147 0 H 35.0 23.0 0.0 0.0
10 01:32.724 00:18.465 00:46.206 00:28.053 0 H 35.0 23.0 0.0 0.0
11 01:32.043 00:18.364 00:45.918 00:27.761 0 H 35.0 23.0 0.0 0.0
12 01:32.303 00:18.315
S
00:46.021 00:27.967 0 H 35.0 23.0 0.0 0.0
13 03:46.739 02:31.275 00:47.330 00:28.134 0 H 35.0 23.0 0.0 0.0
14 01:33.022 00:18.390 00:46.089 00:28.543 0 H 35.0 23.0 0.0 0.0
15 01:31.873
L
00:18.465 00:45.648
S
00:27.760 0 H 35.0 23.0 0.0 0.0
16 01:32.003 00:18.357 00:45.800 00:27.846 0 H 35.0 23.0 0.0 0.0
17 01:32.122 00:18.443 00:46.018 00:27.661 0 H 35.0 23.0 0.0 0.0
18 01:32.121 00:18.442 00:46.039 00:27.640
S
0 H 35.0 23.0 0.0 0.0
19 02:08.470 00:52.960 00:47.070 00:28.440 1 H 35.0 23.0 0.0 0.0
20 01:32.669 00:18.433 00:46.112 00:28.124 1 H 35.0 23.0 0.0 0.0
21 01:32.379 00:18.632 00:45.959 00:27.788 0 H 35.0 23.0 0.0 0.0
22 01:31.997 00:18.332 00:45.810 00:27.855 0 H 35.0 23.0 0.0 0.0
23 01:32.333 00:18.426 00:45.787 00:28.120 0 H 35.0 23.0 0.0 0.0
6th Rodrigo Barrios in Renault Clio - Clase 2 - Zonal Cuyano
Best: 01:31.882, Potential: 01:31.471
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15:06.355 13:51.543 00:46.372 00:28.440 0 H 35.0 23.0 0.0 0.0
2 01:34.006
C
00:18.284 00:46.958 00:28.764 2 H 35.0 23.0 0.0 0.0
3 01:33.367 00:18.276 00:46.737 00:28.354 0 H 35.0 23.0 0.0 0.0
4 01:33.754
C
00:18.275 00:47.125 00:28.354 1 H 35.0 23.0 0.0 0.0
5 01:32.742 00:18.285 00:46.088 00:28.369 0 H 35.0 23.0 0.0 0.0
6 01:33.325
C
00:18.301 00:46.345 00:28.679 1 H 35.0 23.0 0.0 0.0
7 11:04.224 09:50.689 00:45.990 00:27.545
S
0 H 35.0 23.0 0.0 0.0
8 01:37.487
C
00:18.288 00:46.381 00:32.818 1 H 35.0 23.0 0.0 0.0
9 01:35.857
C
00:20.549 00:47.318 00:27.990 1 H 35.0 23.0 0.0 0.0
10 01:35.459
C
00:18.383 00:46.360 00:30.716 2 H 35.0 23.0 0.0 0.0
11 01:32.685
C
00:18.318 00:46.251 00:28.116 1 H 35.0 23.0 0.0 0.0
12 01:32.825
C
00:18.319 00:46.526 00:27.980 1 H 35.0 23.0 0.0 0.0
13 01:32.108 00:18.318 00:45.769 00:28.021 0 H 35.0 23.0 0.0 0.0
14 01:36:06.513 01:34:51.844 00:46.332 00:28.337 0 H 35.0 23.0 0.0 0.0
15 01:33.806 00:18.476 00:46.877 00:28.453 0 H 35.0 23.0 0.0 0.0
16 01:32.963
C
00:18.421 00:46.017 00:28.525 2 H 35.0 23.0 0.0 0.0
17 01:33.625
C
00:18.524 00:47.048 00:28.053 1 H 35.0 23.0 0.0 0.0
18 01:31.882
L
00:18.280 00:45.666
S
00:27.936 0 H 35.0 23.0 0.0 0.0
19 01:32.867
C
00:18.226 00:45.796 00:28.845 1 H 35.0 23.0 0.0 0.0
20 01:32.694
C
00:18.268 00:46.777 00:27.649 1 H 35.0 23.0 0.0 0.0
21 04:32.695 03:18.117 00:46.151 00:28.427 2 H 35.0 23.0 0.0 0.0
22 01:32.926 00:18.478 00:46.337 00:28.111 0 H 35.0 23.0 0.0 0.0
23 01:34:32.476 01:33:17.533 00:46.867 00:28.076 0 H 35.0 23.0 0.0 0.0
24 01:32.584 00:18.397 00:46.319 00:27.868 0 H 35.0 23.0 0.0 0.0
25 03:48.345 02:33.645 00:46.530 00:28.170 1 H 35.0 23.0 0.0 0.0
26 01:33.780
C
00:18.319 00:46.840 00:28.621 2 H 35.0 23.0 0.0 0.0
27 01:32.960
C
00:18.319 00:46.733 00:27.908 1 H 35.0 23.0 0.0 0.0
28 01:32.378 00:18.340 00:45.949 00:28.089 0 H 35.0 23.0 0.0 0.0
29 01:32.820 00:18.448 00:46.580 00:27.792 0 H 35.0 23.0 0.0 0.0
30 01:31.957
C
00:18.305 00:46.071 00:27.581 1 H 35.0 23.0 0.0 0.0
31 01:32.152 00:18.311 00:45.846 00:27.995 0 H 35.0 23.0 0.0 0.0
32 01:32.067 00:18.267 00:46.030 00:27.770 0 H 35.0 23.0 0.0 0.0
33 03:11.601 01:56.752 00:47.025 00:27.824 1 H 35.0 23.0 0.0 0.0
34 01:32.178 00:18.261 00:46.160 00:27.757 0 H 35.0 23.0 0.0 0.0
35 04:11.667 02:57.403 00:46.445 00:27.819 1 H 35.0 23.0 0.0 0.0
36 01:32.488
C
00:18.315 00:46.237 00:27.936 1 H 35.0 23.0 0.0 0.0
37 11:42.906 10:29.151 00:45.994 00:27.761 0 H 35.0 23.0 0.0 0.0
38 01:32.565
C
00:18.301 00:46.589 00:27.675 1 H 35.0 23.0 0.0 0.0
39 01:32.353 00:18.269 00:46.144 00:27.940 0 H 35.0 23.0 0.0 0.0
40 01:32.481
C
00:18.294 00:46.242 00:27.945 1 H 35.0 23.0 0.0 0.0
41 01:32.240 00:18.458 00:45.959 00:27.823 0 H 35.0 23.0 0.0 0.0
42 50:44.558 49:30.219 00:46.601 00:27.738 0 H 35.0 23.0 0.0 0.0
43 11:35.742 10:21.631 00:46.148 00:27.963 0 H 35.0 23.0 0.0 0.0
44 01:32.871 00:18.324 00:46.448 00:28.099 0 H 35.0 23.0 0.0 0.0
45 01:32.411 00:18.301 00:46.300 00:27.810 0 H 35.0 23.0 0.0 0.0
46 01:32.131 00:18.327 00:46.003 00:27.801 0 H 35.0 23.0 0.0 0.0
47 01:33.687
C
00:18.357 00:47.236 00:28.094 1 H 35.0 23.0 0.0 0.0
48 02:07:41.515 02:06:27.656 00:46.045 00:27.814 0 H 35.0 23.0 0.0 0.0
49 01:36.207
C
00:18.280 00:47.948 00:29.979 3 H 35.0 23.0 0.0 0.0
50 01:33.447
C
00:18.449 00:46.224 00:28.774 1 H 35.0 23.0 0.0 0.0
51 01:31.894 00:18.260
S
S
00:45.820 00:27.814 0 H 35.0 23.0 0.0 0.0
7th Javier Hoisl in Renault Clio - Clase 2 - Zonal Cuyano
Best: 01:31.903, Potential: 01:31.640
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:14.263 00:58.762 00:46.944 00:28.557 0 H 35.0 23.0 0.0 0.0
2 01:33.201 00:18.541 00:46.354 00:28.306 0 H 35.0 23.0 0.0 0.0
3 01:32.825 00:18.504 00:46.228 00:28.093 0 H 35.0 23.0 0.0 0.0
4 01:32.680 00:18.570 00:46.115 00:27.995 0 H 35.0 23.0 0.0 0.0
5 01:33.866 00:18.428 00:46.301 00:29.137 0 H 35.0 23.0 0.0 0.0
6 01:32.239 00:18.390 00:45.972 00:27.877 0 H 35.0 23.0 0.0 0.0
7 01:32.566 00:18.491 00:45.918 00:28.157 0 H 35.0 23.0 0.0 0.0
8 01:32.746
C
00:18.500 00:46.531 00:27.715 1 H 35.0 23.0 0.0 0.0
9 01:51.862 00:37.360 00:46.445 00:28.057 0 H 35.0 23.0 0.0 0.0
