Fecha N°5 Termas de Rio Hondo
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Enzo Conte | ASM - Fiat Uno Mobi - Interliga Pro Racing |
02:02.880 Tyre: H |
02:03.073 | 6 laps / 6 cuts |
|
14 - 17 |
2 | Mateo Lenzi | ASM - Fiat Uno Way - Interliga Pro Racing |
02:02.961 Tyre: H |
02:20.180 | 58 laps / 58 cuts |
Ballast:
10 kg
|
28 - 69 |
3 | Fabrizio Iogna, Agustin Munoz | ASM - Fiat Uno Way - Interliga Pro Racing |
02:03.017 Tyre: H |
02:22.182 | 87 laps / 57 cuts |
Ballast:
20 kg
|
23 - 36 |
4 | Agustin Galetto, Alejandro Dolinsky | ASM - Fiat Uno Mobi - Interliga Pro Racing |
02:03.035 Tyre: H |
02:16.841 | 30 laps / 13 cuts |
|
12 - 27 |
5 | Juan Pretti | ASM - Fiat Uno Way - Interliga Pro Racing |
02:03.195 Tyre: H |
02:21.261 | 15 laps / 9 cuts |
Ballast:
10 kg
|
12 - 25 |
6 | Jeremias Zanella | ASM - Fiat Uno Way - Interliga Pro Racing |
02:03.633 Tyre: H |
02:04.573 | 13 laps / 10 cuts |
|
12 - 25 |
7 | Andres Perez Nonnemacher | ASM - Fiat Uno Way - Interliga Pro Racing |
02:03.922 Tyre: H |
02:05.785 | 16 laps / 15 cuts |
|
19 - 22 |
8 | Federico Martinicorena | ASM - Fiat Uno Way - Interliga Pro Racing |
02:04.205 Tyre: H |
02:55.345 | 36 laps / 14 cuts |
Ballast:
10 kg
|
11 - 57 |
9 | Lucio Bustos | ASM - Fiat Uno Way - Interliga Pro Racing |
02:04.598 Tyre: H |
02:06.221 | 22 laps / 20 cuts |
|
27 - 1244 |
10 | Diego Gimenez | ASM - Fiat Uno Way - Interliga Pro Racing |
02:05.506 Tyre: H |
02:09.513 | 34 laps / 35 cuts |
|
9 - 26 |
11 | Marcelo Oliver | ASM - Fiat Uno Fire - Interliga Pro Racing |
02:06.830 Tyre: H |
02:07.284 | 5 laps / 6 cuts |
|
24 - 79 |
12 | Federico Ferrari | ASM - Fiat Uno Mobi - Interliga Pro Racing |
02:09.832 Tyre: H |
02:11.113 | 9 laps / 10 cuts |
|
57 - 125 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.854 | 01:17.162 | 00:57.943 | 00:20.749 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 02:03.153 | 00:45.005 |
00:57.524
S
|
00:20.624 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 02:03.187 | 00:44.797 | 00:57.712 | 00:20.678 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 02:06.681 | 00:44.933 | 00:59.144 | 00:22.604 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 03:52.658 | 02:33.220 | 00:57.897 | 00:21.541 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 |
02:02.880
L
L
|
00:44.724
S
S
|
00:57.703 |
00:20.453
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.888 | 01:58.157 | 00:58.906 | 00:20.825 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 |
02:04.005
C
|
00:45.115 | 00:58.324 | 00:20.566 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 |
02:04.658
C
|
00:45.287 | 00:58.509 | 00:20.862 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 |
02:04.535
C
|
00:45.322 | 00:58.649 | 00:20.564 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 |
02:04.337
C
|
00:45.128 | 00:58.563 | 00:20.646 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 04:05.730 | 02:45.639 | 00:59.062 | 00:21.029 | 7 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 02:04.501 | 00:45.265 | 00:58.302 | 00:20.934 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 |
02:04.107
C
|
00:45.195 | 00:58.203 | 00:20.709 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 02:04.065 | 00:45.391 | 00:58.010 | 00:20.664 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 02:03.857 | 00:45.004 | 00:58.117 | 00:20.736 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 04:14.567 | 02:54.162 | 00:58.625 | 00:21.780 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 |
02:04.230
C
|
00:45.345 | 00:58.122 | 00:20.763 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 |
02:03.799
C
|
00:45.148 | 00:57.812 | 00:20.839 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 |
02:04.034
C
|
00:45.217 | 00:58.081 | 00:20.736 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 |
02:03.883
C
|
00:45.106 | 00:58.036 | 00:20.741 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
16 | 05:35.039 | 04:14.741 | 00:59.104 | 00:21.194 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
17 | 02:03.658 | 00:45.308 | 00:57.834 | 00:20.516 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
18 |
02:03.787
C
|
00:45.095 | 00:58.096 | 00:20.596 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
19 | 02:03.715 | 00:45.118 | 00:57.910 | 00:20.687 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
20 | 03:23.028 | 02:04.453 | 00:57.928 | 00:20.647 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
21 |
02:07.331
C
|
00:45.431 | 00:57.835 | 00:24.065 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
22 | 02:03.645 | 00:45.056 | 00:57.709 | 00:20.880 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
23 |
02:06.450
C
|
00:46.345 | 00:58.541 | 00:21.564 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
24 |
02:03.533
C
|
00:44.878 | 00:57.987 | 00:20.668 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
25 | 09:04.575 | 07:46.040 | 00:57.825 | 00:20.710 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
26 | 04:35.460 | 03:15.810 | 00:58.288 | 00:21.362 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
27 | 02:04.020 | 00:45.152 | 00:58.046 | 00:20.822 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
28 |
02:05.577
C
|
00:47.178 | 00:57.870 | 00:20.529 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
29 | 02:03.389 | 00:45.072 | 00:57.789 | 00:20.528 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
30 |
02:16.258
C
|
00:45.309 | 01:07.121 | 00:23.828 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
31 | 04:10.867 | 02:51.717 | 00:58.463 | 00:20.687 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
32 |
02:03.791
C
|
00:45.073 | 00:57.794 | 00:20.924 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
33 |
02:04.230
C
|
00:45.309 | 00:57.739 | 00:21.182 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
34 |
02:03.394
C
|
00:45.098 | 00:57.650 | 00:20.646 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
35 |
02:03.724
C
|
00:45.127 | 00:57.893 | 00:20.704 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
36 |
02:15.492
C
|
00:56.445 | 00:58.355 | 00:20.692 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
37 | 02:03.484 | 00:45.053 | 00:57.785 | 00:20.646 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
38 |
02:03.612
C
|
00:45.105 | 00:57.752 | 00:20.755 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
39 | 02:03.565 | 00:44.905 | 00:57.839 | 00:20.821 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
40 | 02:03.458 | 00:44.938 | 00:57.929 | 00:20.591 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
41 | 07:21.210 | 06:02.298 | 00:58.382 | 00:20.530 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
42 | 02:03.214 | 00:45.009 | 00:57.590 | 00:20.615 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
43 | 02:03.377 | 00:45.019 | 00:57.663 | 00:20.695 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
44 |
02:02.961
L
|
00:44.899
S
|
00:57.550 | 00:20.512 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
45 | 15:18.071 | 13:59.258 | 00:58.082 | 00:20.731 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
46 | 03:15.680 | 01:51.792 | 01:03.413 | 00:20.475 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
47 |
02:03.591
C
|
00:45.389 | 00:57.610 | 00:20.592 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
48 |
02:03.601
C
|
00:45.252 | 00:57.739 | 00:20.610 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
49 |
02:05.862
C
|
00:45.055 | 00:59.418 | 00:21.389 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
50 | 02:03.164 | 00:45.179 | 00:57.528 |
00:20.457
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
51 | 03:05.583 | 01:47.561 | 00:57.555 | 00:20.467 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
52 | 02:03.155 | 00:44.918 | 00:57.650 | 00:20.587 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
53 | 03:29.323 | 02:10.659 | 00:58.122 | 00:20.542 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
54 | 02:03.643 | 00:45.361 | 00:57.676 | 00:20.606 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
55 |
02:03.234
C
|
00:45.195 | 00:57.464 | 00:20.575 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
56 |
02:03.259
C
|
00:44.981 | 00:57.537 | 00:20.741 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
57 | 02:03.342 | 00:45.330 |
00:57.478
S
|
00:20.534 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
58 | 03:58.342 | 02:40.420 | 00:57.335 | 00:20.587 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabrizio Iogna | 03:16.678 | 01:57.586 | 00:58.478 | 00:20.614 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Fabrizio Iogna |
02:04.007
C
|
00:45.276 | 00:58.185 | 00:20.546 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Fabrizio Iogna | 02:03.631 | 00:45.138 | 00:58.000 |
00:20.493
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Fabrizio Iogna |
02:03.648
C
|
00:45.104 | 00:57.857 | 00:20.687 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Fabrizio Iogna |
02:04.542
C
|
00:44.950 | 00:58.419 | 00:21.173 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Fabrizio Iogna | 04:07.117 | 02:48.853 | 00:57.465 | 00:20.799 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Fabrizio Iogna | 02:03.733 | 00:45.087 | 00:58.085 | 00:20.561 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Fabrizio Iogna |
02:05.114
C
|
00:45.429 | 00:57.869 | 00:21.816 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Fabrizio Iogna | 08:24.956 | 07:03.542 | 00:58.617 | 00:22.797 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Fabrizio Iogna |
02:03.743
C
|
00:45.201 | 00:57.734 | 00:20.808 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Fabrizio Iogna |
02:10.440
C
|
00:51.924 | 00:57.734 | 00:20.782 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Fabrizio Iogna |
02:05.140
C
|
00:45.008 | 00:58.375 | 00:21.757 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Fabrizio Iogna | 02:03.746 | 00:45.122 | 00:57.992 | 00:20.632 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | Fabrizio Iogna |
02:03.545
C
|
00:45.088 | 00:57.622 | 00:20.835 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 | Fabrizio Iogna | 03:20.612 | 02:02.209 | 00:57.753 | 00:20.650 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
16 | Fabrizio Iogna |
02:04.612
C
|
00:45.169 | 00:58.018 | 00:21.425 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
17 | Fabrizio Iogna | 02:03.337 | 00:45.123 | 00:57.640 | 00:20.574 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
18 | Fabrizio Iogna |
02:03.017
L
|
00:45.028
S
|
00:57.420
S
|
00:20.569 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
19 | Agustin Munoz | 04:57.248 | 03:36.532 | 00:59.661 | 00:21.055 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
20 | Agustin Munoz | 02:05.859 | 00:45.763 | 00:59.175 | 00:20.921 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
21 | Agustin Munoz | 03:37.216 | 02:17.359 | 00:58.991 | 00:20.866 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
22 | Agustin Munoz | 02:07.666 | 00:45.860 | 00:58.712 | 00:23.094 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
23 | Agustin Munoz |
02:04.494
C
|
00:45.586 | 00:58.099 | 00:20.809 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
24 | Agustin Munoz | 02:04.636 | 00:45.836 | 00:58.104 | 00:20.696 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
25 | Agustin Munoz | 02:04.700 | 00:45.609 | 00:58.279 | 00:20.812 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
26 | Agustin Munoz | 02:04.598 | 00:45.813 | 00:58.122 | 00:20.663 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
27 | Agustin Munoz |
02:05.638
C
|
00:45.039 | 00:59.723 | 00:20.876 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
28 | Agustin Munoz | 04:56.466 | 03:37.558 | 00:58.127 | 00:20.781 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
29 | Agustin Munoz |
02:04.587
C
|
00:45.292 | 00:58.324 | 00:20.971 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
30 | Agustin Munoz | 02:03.965 | 00:45.135 | 00:57.928 | 00:20.902 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
31 | Agustin Munoz | 02:04.031 | 00:45.110 | 00:58.302 | 00:20.619 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
32 | Agustin Munoz | 02:03.923 | 00:45.164 | 00:58.168 | 00:20.591 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
33 | Agustin Munoz | 02:04.004 | 00:45.237 | 00:58.207 | 00:20.560 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
34 | Agustin Munoz | 02:03.816 | 00:45.218 | 00:57.983 | 00:20.615 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
35 | Agustin Munoz | 02:04.168 | 00:45.207 | 00:58.167 | 00:20.794 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
36 | Fabrizio Iogna | 02:42.033 | 01:20.241 | 01:01.114 | 00:20.678 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
37 | Fabrizio Iogna |
02:04.506
C
|
00:45.656 | 00:58.276 | 00:20.574 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
38 | Fabrizio Iogna |
02:03.295
C
|
00:45.162 | 00:57.622 | 00:20.511 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
39 | Agustin Munoz | 05:14.754 | 03:55.527 | 00:58.517 | 00:20.710 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
40 | Agustin Munoz | 02:04.123 | 00:45.247 | 00:58.180 | 00:20.696 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
41 | Agustin Munoz | 02:04.070 | 00:45.339 | 00:57.851 | 00:20.880 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
42 | Agustin Munoz | 02:04.301 | 00:45.340 | 00:58.239 | 00:20.722 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
43 | Agustin Munoz | 02:04.360 | 00:45.390 | 00:58.405 | 00:20.565 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
44 | Agustin Munoz |
02:04.880
C
|
00:45.397 | 00:58.487 | 00:20.996 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
45 | Agustin Munoz |
02:19.917
C
|
01:00.667 | 00:58.424 | 00:20.826 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
46 | Agustin Munoz | 04:34.837 | 03:16.168 | 00:57.902 | 00:20.767 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
47 | Agustin Munoz | 02:04.881 | 00:45.923 | 00:58.023 | 00:20.935 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
48 | Agustin Munoz |
02:03.803
C
|
00:45.152 | 00:58.127 | 00:20.524 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
49 | Agustin Munoz | 02:03.824 | 00:45.174 | 00:57.915 | 00:20.735 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
50 | Agustin Munoz |
02:04.131
C
|
00:45.358 | 00:58.131 | 00:20.642 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
51 | Agustin Munoz | 02:03.556 | 00:45.081 | 00:57.973 |
00:20.502
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
52 | Agustin Munoz |
02:03.890
C
|
00:45.222 | 00:57.910 | 00:20.758 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
53 | Agustin Munoz | 02:03.761 | 00:45.241 | 00:57.802 | 00:20.718 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
54 | Agustin Munoz | 04:56.852 | 03:36.554 | 00:59.086 | 00:21.212 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
55 | Agustin Munoz | 02:04.526 | 00:45.390 | 00:58.302 | 00:20.834 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
56 | Agustin Munoz | 02:03.919 | 00:45.173 | 00:58.221 | 00:20.525 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
57 | Agustin Munoz |
02:05.083
C
|
00:46.202 | 00:58.222 | 00:20.659 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
58 | Agustin Munoz | 02:31.071 | 01:10.741 | 00:59.144 | 00:21.186 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
59 | Agustin Munoz |
02:03.795
C
|
00:45.067 | 00:57.848 | 00:20.880 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
60 | Agustin Munoz |
02:04.191
C
|
00:45.180 | 00:58.221 | 00:20.790 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
61 | Agustin Munoz | 02:03.853 |
00:45.004
S
|
00:58.037 | 00:20.812 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
62 | Agustin Munoz | 03:13.947 | 01:54.647 | 00:58.577 | 00:20.723 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
63 | Agustin Munoz | 02:03.533 | 00:45.058 | 00:57.928 | 00:20.547 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
64 | Agustin Munoz |
02:04.212
C
|
00:45.084 | 00:58.265 | 00:20.863 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
65 | Agustin Munoz | 02:03.786 | 00:45.557 | 00:57.717 | 00:20.512 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
66 | Agustin Munoz |
02:03.497
C
|
00:45.072 | 00:57.685 | 00:20.740 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
67 | Agustin Munoz |
02:04.634
C
|
00:46.150 | 00:57.937 | 00:20.547 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
68 | Agustin Munoz | 02:03.501 | 00:45.115 | 00:57.726 | 00:20.660 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
69 | Agustin Munoz |
02:03.668
C
|
00:45.017 | 00:57.834 | 00:20.817 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
70 | Agustin Munoz | 02:44.239 | 01:24.242 | 00:59.256 | 00:20.741 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
71 | Agustin Munoz |
02:04.183
C
|
00:45.402 | 00:58.041 | 00:20.740 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
72 | Agustin Munoz | 02:03.531 | 00:45.213 | 00:57.672 | 00:20.646 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
73 | Agustin Munoz |
02:03.903
C
|
00:45.369 | 00:57.820 | 00:20.714 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
74 | Agustin Munoz |
02:03.345
L
|
00:45.193 |
00:57.555
S
|
00:20.597 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
75 | Agustin Munoz | 02:03.353 | 00:45.040 | 00:57.703 | 00:20.610 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
76 | Agustin Munoz | 03:20.688 | 02:02.086 | 00:57.794 | 00:20.808 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
77 | Agustin Munoz |
02:16.354
C
|
00:57.631 | 00:57.969 | 00:20.754 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
78 | Agustin Munoz |
02:04.250
C
|
00:45.356 | 00:58.212 | 00:20.682 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
79 | Agustin Munoz | 02:03.762 | 00:45.295 | 00:57.946 | 00:20.521 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
80 | Agustin Munoz | 02:04.555 | 00:45.540 | 00:58.202 | 00:20.813 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
81 | Agustin Munoz | 04:30.887 | 03:11.638 | 00:58.612 | 00:20.637 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
82 | Agustin Munoz | 02:04.846 | 00:45.943 | 00:58.194 | 00:20.709 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
83 | Agustin Munoz |
02:03.504
C
|
00:45.392 | 00:57.479 | 00:20.633 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
84 | Agustin Munoz | 02:04.046 | 00:45.553 | 00:57.609 | 00:20.884 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
85 | Agustin Munoz | 02:03.815 | 00:45.363 | 00:57.771 | 00:20.681 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
86 | Agustin Munoz | 02:03.761 | 00:45.219 | 00:57.820 | 00:20.722 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
87 | Agustin Munoz | 02:03.424 | 00:45.160 | 00:57.600 | 00:20.664 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agustin Galetto | 04:26.923 | 03:07.948 | 00:58.036 | 00:20.939 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Agustin Galetto |
02:03.422
C
|
00:45.014 | 00:57.762 | 00:20.646 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Agustin Galetto | 05:36.405 | 04:17.735 | 00:57.906 | 00:20.764 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Agustin Galetto | 02:03.700 | 00:45.224 | 00:57.880 | 00:20.596 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Agustin Galetto | 02:03.202 | 00:45.051 | 00:57.618 |
00:20.533
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Agustin Galetto |
02:03.035
L
|
00:44.942
S
|
00:57.511
S
|
00:20.582 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Agustin Galetto | 04:56.481 | 03:36.947 | 00:58.779 | 00:20.755 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Agustin Galetto | 02:04.083 | 00:45.436 | 00:57.992 | 00:20.655 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Agustin Galetto | 05:41.252 | 04:02.504 | 01:18.143 | 00:20.605 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Agustin Galetto |
02:03.406
C
|
00:44.998 | 00:57.299 | 00:21.109 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Agustin Galetto |
02:03.189
C
|
00:44.844 | 00:57.825 | 00:20.520 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Agustin Galetto | 02:03.444 | 00:45.278 | 00:57.591 | 00:20.575 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Agustin Galetto | 02:03.538 | 00:45.148 | 00:57.713 | 00:20.677 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | Agustin Galetto | 11:38.995 | 10:20.294 | 00:58.037 | 00:20.664 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 | Agustin Galetto | 02:03.252 | 00:45.150 | 00:57.536 | 00:20.566 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
16 | Agustin Galetto | 02:03.718 | 00:45.252 | 00:57.779 | 00:20.687 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
17 | Agustin Galetto |
02:03.121
C
|
00:45.172 | 00:57.312 | 00:20.637 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
18 | Alejandro Dolinsky | 04:07.947 | 02:46.798 | 00:59.873 | 00:21.276 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
19 | Alejandro Dolinsky |
02:06.553
C
|
