Fecha N°5 Termas de Rio Hondo
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Mateo Lenzi, Javier Hoisl | ASM - Fiat Uno Way - Interliga Pro Racing |
02:02.710 Tyre: H |
02:17.946 | 48 laps / 38 cuts |
Ballast:
10 kg
|
27 - 80 |
2 | Rodrigo Barrios, Jeremias Zanella | ASM - Fiat Uno Way - Interliga Pro Racing |
02:02.743 Tyre: H |
02:03.544 | 42 laps / 51 cuts |
|
13 - 47 |
3 | Fabrizio Iogna | ASM - Fiat Uno Way - Interliga Pro Racing |
02:02.750 Tyre: H |
02:03.421 | 32 laps / 41 cuts |
Ballast:
20 kg
|
22 - 49 |
4 | Alejandro Carsin, Martin Willer | ASM - Fiat Uno Way - Interliga Pro Racing |
02:02.899 Tyre: H |
02:10.644 | 34 laps / 22 cuts |
|
10 - 63 |
5 | Emiliano Chano | ASM - Fiat Uno Way - Interliga Pro Racing |
02:02.988 Tyre: H |
02:08.357 | 18 laps / 0 cuts |
Ballast:
10 kg
|
12 - 30 |
6 | Federico Martinicorena, Christian Pozzi | ASM - Fiat Uno Way - Interliga Pro Racing |
02:03.077 Tyre: H |
02:09.716 | 27 laps / 8 cuts |
Ballast:
10 kg
|
12 - 52 |
7 | Gael Rohrberg, Facundo Machin | ASM - Fiat Uno Mobi - Interliga Pro Racing |
02:03.082 Tyre: H |
02:03.512 | 15 laps / 10 cuts |
Ballast:
10 kg
|
16 - 57 |
8 | Sebastian Obesio | ASM - Fiat Uno Way - Interliga Pro Racing |
02:03.284 Tyre: H |
02:11.507 | 20 laps / 12 cuts |
|
26 - 64 |
9 | Alejandro Dolinsky | ASM - Fiat Uno Mobi - Interliga Pro Racing |
02:03.813 Tyre: H |
02:04.492 | 14 laps / 8 cuts |
|
12 - 45 |
10 | Julian Fainberg | ASM - Fiat Uno Mobi - Interliga Pro Racing |
02:04.344 Tyre: H |
02:04.945 | 4 laps / 0 cuts |
|
15 - 28 |
11 | Pablo Pedone | ASM - Fiat Uno Mobi - Interliga Pro Racing |
02:04.482 Tyre: H |
02:05.206 | 5 laps / 1 cuts |
|
8 - 14 |
12 | Francisco Adesso | ASM - Fiat Uno Mobi - Interliga Pro Racing |
02:04.693 Tyre: H |
02:05.224 | 6 laps / 10 cuts |
Ballast:
10 kg
|
8 - 19 |
13 | Eduardo Gonzalez | ASM - Fiat Uno Fire - Interliga Pro Racing |
02:04.873 Tyre: H |
02:05.741 | 6 laps / 6 cuts |
Ballast:
10 kg
|
11 - 19 |
14 | Fernando Pompa, Juan Gallego | ASM - Fiat Uno Way - Interliga Pro Racing |
02:05.135 Tyre: H |
02:12.731 | 33 laps / 38 cuts |
|
16 - 52 |
15 | Marcelo Oliver | ASM - Fiat Uno Fire - Interliga Pro Racing |
02:05.359 Tyre: H |
02:28.527 | 9 laps / 5 cuts |
|
24 - 165 |
16 | Federico Ferrari | ASM - Fiat Uno Mobi - Interliga Pro Racing |
02:06.942 Tyre: H |
02:07.509 | 14 laps / 11 cuts |
|
57 - 199 |
17 | Axel Perossa | ASM - Fiat Uno Mobi - Interliga Pro Racing |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
10 - 26 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mateo Lenzi | 03:01.918 | 01:43.262 | 00:57.632 | 00:21.024 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Mateo Lenzi | 02:03.328 | 00:45.203 | 00:57.609 | 00:20.516 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Mateo Lenzi |
02:03.850
C
|
00:45.114 | 00:57.734 | 00:21.002 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Mateo Lenzi | 02:18.623 | 00:53.538 | 01:04.421 | 00:20.664 | 5 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Mateo Lenzi |
02:03.059
C
|
00:44.890 | 00:57.713 | 00:20.456 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Mateo Lenzi | 02:25.249 | 01:06.557 | 00:57.556 | 00:21.136 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Mateo Lenzi | 02:02.963 | 00:44.898 | 00:57.563 | 00:20.502 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Mateo Lenzi | 02:02.929 | 00:44.993 | 00:57.403 | 00:20.533 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Mateo Lenzi |
02:03.018
C
|
00:44.907 | 00:57.644 | 00:20.467 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Mateo Lenzi | 03:40.896 | 02:22.888 | 00:57.550 | 00:20.458 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Mateo Lenzi |
02:02.750
C
|
00:44.927 | 00:57.357 | 00:20.466 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Mateo Lenzi |
02:03.537
C
|
00:44.953 | 00:57.488 | 00:21.096 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Mateo Lenzi | 02:19.328 | 00:45.026 | 01:12.968 | 00:21.334 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | Mateo Lenzi | 07:45.217 | 06:23.979 | 00:59.953 | 00:21.285 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 | Mateo Lenzi | 02:03.094 | 00:44.889 | 00:57.518 | 00:20.687 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
16 | Mateo Lenzi |
02:03.166
C
|
00:45.109 | 00:57.479 | 00:20.578 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
17 | Mateo Lenzi | 02:03.405 | 00:45.145 | 00:57.677 | 00:20.583 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
18 | Mateo Lenzi | 02:02.935 | 00:45.144 |
00:57.267
S
S
|
00:20.524 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
19 | Mateo Lenzi | 04:03.834 | 02:45.713 | 00:57.272 | 00:20.849 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
20 | Mateo Lenzi | 02:03.084 | 00:45.027 | 00:57.510 | 00:20.547 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
21 | Mateo Lenzi | 02:03.444 | 00:45.004 | 00:57.848 | 00:20.592 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
22 | Mateo Lenzi |
02:02.710
L
L
|
00:44.927 | 00:57.340 | 00:20.443 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
23 | Mateo Lenzi | 02:03.004 |
00:44.866
S
|
00:57.708 |
00:20.430
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
24 | Mateo Lenzi | 07:25.659 | 06:06.206 | 00:58.564 | 00:20.889 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
25 | Mateo Lenzi |
02:03.308
C
|
00:45.207 | 00:57.469 | 00:20.632 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
26 | Mateo Lenzi |
02:04.198
C
|
00:45.111 | 00:57.734 | 00:21.353 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
27 | Mateo Lenzi |
02:03.171
C
|
00:45.185 | 00:57.438 | 00:20.548 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
28 | Mateo Lenzi | 02:02.764 | 00:44.883 | 00:57.294 | 00:20.587 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
29 | Javier Hoisl | 02:41.092 | 01:21.726 | 00:58.635 | 00:20.731 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
30 | Javier Hoisl | 02:04.714 | 00:45.339 | 00:58.455 | 00:20.920 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
31 | Javier Hoisl | 02:21.387 | 01:01.953 | 00:58.095 | 00:21.339 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
32 | Javier Hoisl | 02:04.028 | 00:45.085 | 00:58.189 | 00:20.754 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
33 | Javier Hoisl | 02:49.414 | 01:30.029 | 00:58.204 | 00:21.181 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
34 | Javier Hoisl | 04:16.091 | 02:57.409 | 00:58.207 | 00:20.475 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
35 | Javier Hoisl |
02:03.289
L
|
00:44.994
S
|
00:57.671 | 00:20.624 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
36 | Javier Hoisl | 02:16.526 | 00:57.979 |
00:57.542
S
|
00:21.005 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
37 | Javier Hoisl | 02:32.508 | 01:12.889 | 00:58.527 | 00:21.092 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
38 | Javier Hoisl | 04:23.294 | 03:03.636 | 00:57.959 | 00:21.699 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
39 | Javier Hoisl | 02:03.725 | 00:45.290 | 00:57.830 |
00:20.605
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
40 | Javier Hoisl | 02:03.896 | 00:45.160 | 00:57.861 | 00:20.875 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
41 | Javier Hoisl |
02:03.910
C
|
00:45.102 | 00:58.104 | 00:20.704 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
42 | Mateo Lenzi | 03:21.007 | 02:01.388 | 00:58.622 | 00:20.997 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
43 | Mateo Lenzi | 02:03.346 | 00:45.195 | 00:57.635 | 00:20.516 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
44 | Mateo Lenzi | 02:02.959 | 00:44.906 | 00:57.587 | 00:20.466 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
45 | Mateo Lenzi |
02:04.498
C
|
00:45.226 | 00:57.533 | 00:21.739 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
46 | Mateo Lenzi | 02:03.049 | 00:44.997 | 00:57.582 | 00:20.470 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
47 | Mateo Lenzi | 02:54.236 | 01:36.418 | 00:57.366 | 00:20.452 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
48 | Mateo Lenzi |
02:05.264
C
|
00:45.534 | 00:58.571 | 00:21.159 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodrigo Barrios | 07:02.673 | 05:43.414 | 00:58.226 | 00:21.033 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Rodrigo Barrios | 02:03.687 | 00:45.072 | 00:57.951 | 00:20.664 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Rodrigo Barrios | 02:03.920 | 00:45.076 | 00:57.965 | 00:20.879 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Jeremias Zanella | 02:52.454 | 01:30.789 | 00:59.071 | 00:22.594 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Jeremias Zanella | 02:04.661 | 00:45.637 | 00:58.099 | 00:20.925 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Jeremias Zanella | 02:04.342 | 00:45.277 | 00:58.063 | 00:21.002 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Jeremias Zanella | 02:03.683 | 00:45.167 | 00:57.726 | 00:20.790 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Jeremias Zanella | 02:54.216 | 01:32.306 | 01:00.030 | 00:21.880 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Jeremias Zanella | 02:03.655 | 00:45.224 | 00:57.682 | 00:20.749 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Jeremias Zanella | 02:03.733 | 00:45.158 | 00:58.014 | 00:20.561 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Jeremias Zanella |
02:03.256
C
|
00:45.114 | 00:57.599 | 00:20.543 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Jeremias Zanella | 05:33.109 | 04:04.851 | 00:58.157 | 00:30.101 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Jeremias Zanella | 02:07.139 | 00:45.334 | 00:58.298 | 00:23.507 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | Jeremias Zanella | 02:03.851 | 00:45.245 | 00:58.033 | 00:20.573 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 | Rodrigo Barrios | 17:02.792 | 15:43.255 | 00:58.766 | 00:20.771 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
16 | Rodrigo Barrios | 02:03.455 | 00:44.980 | 00:57.753 | 00:20.722 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
17 | Rodrigo Barrios |
02:03.451
C
|
00:44.931 | 00:57.667 | 00:20.853 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
18 | Rodrigo Barrios |
02:02.964
C
|
00:45.014 | 00:57.583 | 00:20.367 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
19 | Rodrigo Barrios | 08:16.912 | 06:58.634 | 00:57.798 | 00:20.480 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
20 | Rodrigo Barrios | 03:01.639 | 01:42.569 | 00:58.222 | 00:20.848 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
21 | Rodrigo Barrios | 02:09.957 | 00:44.952 | 01:04.228 | 00:20.777 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
22 | Rodrigo Barrios | 02:03.943 | 00:45.013 | 00:57.974 | 00:20.956 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
23 | Rodrigo Barrios | 02:04.417 | 00:45.253 | 00:57.888 | 00:21.276 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
24 | Rodrigo Barrios | 02:04.187 | 00:45.086 | 00:57.785 | 00:21.316 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
25 | Rodrigo Barrios | 26:25.866 | 25:06.566 | 00:58.208 | 00:21.092 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
26 | Rodrigo Barrios | 02:03.282 |
00:44.811
S
|
00:57.973 | 00:20.498 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
27 | Rodrigo Barrios | 02:03.191 | 00:44.936 | 00:57.762 | 00:20.493 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
28 | Rodrigo Barrios |
02:02.979
L
|
00:44.976 |
00:57.568
S
|
00:20.435
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
29 | Jeremias Zanella | 05:51.473 | 04:28.179 | 01:01.294 | 00:22.000 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
30 | Jeremias Zanella | 02:03.847 | 00:45.263 | 00:57.893 | 00:20.691 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
31 | Jeremias Zanella | 02:04.070 | 00:45.361 | 00:58.009 | 00:20.700 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
32 | Jeremias Zanella | 04:40.672 | 03:20.829 | 00:57.797 | 00:22.046 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
33 | Jeremias Zanella | 02:03.076 | 00:44.875 | 00:57.690 | 00:20.511 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
34 | Jeremias Zanella | 02:03.292 | 00:45.032 | 00:57.560 | 00:20.700 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
35 | Jeremias Zanella | 05:08.696 | 03:49.361 | 00:57.754 | 00:21.581 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
36 | Jeremias Zanella | 02:03.487 | 00:45.034 | 00:57.573 | 00:20.880 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
37 | Jeremias Zanella |
02:02.743
L
|
00:44.803
S
S
|
00:57.442
S
|
00:20.498
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
38 | Jeremias Zanella | 09:16.354 | 07:57.001 | 00:57.595 | 00:21.758 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
39 | Jeremias Zanella | 02:04.876 | 00:45.172 | 00:57.794 | 00:21.910 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
40 | Jeremias Zanella | 02:04.485 | 00:44.960 | 00:57.583 | 00:21.942 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
41 | Jeremias Zanella | 02:03.160 | 00:45.004 | 00:57.515 | 00:20.641 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
42 | Jeremias Zanella | 02:51.451 | 01:32.485 | 00:57.460 | 00:21.506 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabrizio Iogna | 02:56.698 | 01:37.871 | 00:57.866 | 00:20.961 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Fabrizio Iogna | 02:06.703 | 00:47.309 | 00:58.140 | 00:21.254 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Fabrizio Iogna | 02:09.110 | 00:45.950 | 01:00.053 | 00:23.107 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Fabrizio Iogna | 07:30.115 | 06:09.615 | 00:59.404 | 00:21.096 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Fabrizio Iogna | 02:03.679 | 00:45.001 | 00:58.099 | 00:20.579 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Fabrizio Iogna | 02:03.603 | 00:45.113 | 00:57.700 | 00:20.790 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Fabrizio Iogna | 02:03.547 | 00:45.166 | 00:57.785 | 00:20.596 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Fabrizio Iogna | 02:03.405 | 00:45.073 | 00:57.469 | 00:20.863 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Fabrizio Iogna | 02:04.226 | 00:45.026 | 00:58.527 | 00:20.673 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Fabrizio Iogna | 02:34.128 | 01:13.789 | 00:59.333 | 00:21.006 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Fabrizio Iogna | 06:38.321 | 05:19.940 | 00:57.790 | 00:20.591 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Fabrizio Iogna | 02:04.202 | 00:45.245 | 00:58.023 | 00:20.934 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Fabrizio Iogna | 02:04.248 | 00:45.016 | 00:58.055 | 00:21.177 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | Fabrizio Iogna | 02:03.857 | 00:45.148 | 00:57.749 | 00:20.960 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 | Fabrizio Iogna | 02:48.107 | 01:29.173 | 00:58.086 | 00:20.848 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
16 | Fabrizio Iogna | 02:05.066 | 00:45.137 | 00:58.536 | 00:21.393 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
17 | Fabrizio Iogna | 02:04.167 | 00:45.578 | 00:57.942 | 00:20.647 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
18 | Fabrizio Iogna | 02:03.493 | 00:45.099 | 00:57.699 | 00:20.695 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
19 | Fabrizio Iogna | 02:03.859 | 00:44.906 | 00:57.974 | 00:20.979 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
20 | Fabrizio Iogna |
02:03.247
C
|
00:44.933 | 00:57.726 | 00:20.588 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
21 | Fabrizio Iogna | 02:55.226 | 01:36.697 | 00:57.821 | 00:20.708 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
22 | Fabrizio Iogna | 02:03.663 | 00:44.985 | 00:57.788 | 00:20.890 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
23 | Fabrizio Iogna | 02:03.403 | 00:45.062 | 00:57.677 | 00:20.664 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
24 | Fabrizio Iogna | 02:03.454 | 00:44.992 | 00:57.866 | 00:20.596 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
25 | Fabrizio Iogna |
02:03.350
C
|
00:44.943 | 00:57.735 | 00:20.672 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
26 | Fabrizio Iogna | 02:04.932 | 00:45.039 | 00:59.084 | 00:20.809 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
27 | Fabrizio Iogna | 02:03.129 | 00:44.946 | 00:57.644 | 00:20.539 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
28 | Fabrizio Iogna |
02:02.750
L
|
00:44.865
S
|
00:57.356
S
|
00:20.529
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
29 | Fabrizio Iogna | 03:38.792 | 02:19.876 | 00:57.776 | 00:21.140 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
30 | Fabrizio Iogna |
02:03.010
C
|
00:44.958 | 00:57.496 | 00:20.556 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
31 | Fabrizio Iogna | 02:09.543 | 00:44.961 | 00:58.252 | 00:26.330 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
32 | Fabrizio Iogna | 03:45.134 | 02:26.735 | 00:57.758 | 00:20.641 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alejandro Carsin | 02:18.921 | 00:59.972 | 00:58.366 | 00:20.583 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Alejandro Carsin | 02:05.810 | 00:45.962 | 00:59.112 | 00:20.736 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Alejandro Carsin |
02:04.904
C
|
00:46.127 | 00:57.947 | 00:20.830 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Alejandro Carsin | 02:04.756 | 00:45.758 | 00:58.307 | 00:20.691 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Alejandro Carsin | 05:01.591 | 03:42.310 | 00:58.775 | 00:20.506 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Alejandro Carsin |
02:05.042
C
|
00:46.544 | 00:57.974 | 00:20.524 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Alejandro Carsin | 02:04.526 | 00:45.569 | 00:58.217 | 00:20.740 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Alejandro Carsin |
02:05.193
C
|
00:45.353 | 00:57.821 | 00:22.019 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Alejandro Carsin | 02:03.925 | 00:45.422 | 00:58.001 | 00:20.502 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Alejandro Carsin | 01:07:35.963 | 01:06:17.542 | 00:57.807 | 00:20.614 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Alejandro Carsin | 02:03.590 | 00:45.070 | 00:58.009 | 00:20.511 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Martin Willer | 04:30.127 | 03:08.700 | 00:59.593 | 00:21.834 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Martin Willer | 02:06.015 | 00:46.135 | 00:59.027 |
00:20.853
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | Martin Willer |
02:05.770
C
|
00:46.246 | 00:58.441 | 00:21.083 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 | Martin Willer |
02:05.438
L
|
00:45.536
S
|
00:58.726
S
|
00:21.176 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
16 | Martin Willer | 03:44.489 | 02:25.037 | 00:58.564 | 00:20.888 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
17 | Martin Willer |
02:05.139
C
|
00:45.570 | 00:58.162 | 00:21.407 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
18 | Martin Willer | 02:52.845 | 01:33.644 | 00:58.212 | 00:20.989 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
19 | Martin Willer |
02:04.793
C
|
00:45.346 | 00:58.239 | 00:21.208 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
20 | Martin Willer | 04:16.242 | 02:52.506 | 01:02.356 | 00:21.380 | 6 | H | 36.0 | 23.0 | 0.0 | 0.0 |
21 | Alejandro Carsin | 02:26.616 | 01:07.379 | 00:58.689 | 00:20.548 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
22 | Alejandro Carsin | 02:03.435 | 00:45.152 | 00:57.776 | 00:20.507 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
23 | Alejandro Carsin | 02:03.273 | 00:45.000 | 00:57.550 | 00:20.723 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
24 | Alejandro Carsin |
02:02.823
C
|
00:45.117 | 00:57.149 | 00:20.557 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
25 | Alejandro Carsin | 02:03.021 | 00:44.964 | 00:57.631 |
00:20.426
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
26 | Alejandro Carsin | 02:57.453 | 01:38.986 | 00:57.960 | 00:20.507 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
27 | Alejandro Carsin |
02:03.187
C
|
00:44.963 | 00:57.690 | 00:20.534 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
28 | Alejandro Carsin | 02:03.611 | 00:45.348 | 00:57.762 | 00:20.501 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
29 | Alejandro Carsin |
02:03.690
C
|
00:45.381 | 00:57.775 | 00:20.534 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
