Fecha N°5 Termas de Rio Hondo
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Fabrizio Iogna | ASM - Fiat Uno Way - Interliga Pro Racing |
02:02.361 Tyre: H |
02:02.565 | 12 laps / 12 cuts |
Ballast:
10 kg
|
27 - 37 |
2 | Rodrigo Barrios | ASM - Fiat Uno Way - Interliga Pro Racing |
02:02.565 Tyre: H |
02:03.016 | 13 laps / 15 cuts |
|
22 - 31 |
3 | Emiliano Chano | ASM - Fiat Uno Way - Interliga Pro Racing |
02:03.312 Tyre: H |
02:16.489 | 28 laps / 8 cuts |
Ballast:
30 kg
|
11 - 15 |
4 | Alejandro Carsin | ASM - Fiat Uno Way - Interliga Pro Racing |
02:03.410 Tyre: H |
02:18.508 | 24 laps / 6 cuts |
Ballast:
20 kg
|
10 - 40 |
5 | Simon Saraleguy | ASM - Fiat Uno Mobi - Interliga Pro Racing |
02:03.496 Tyre: H |
02:05.150 | 17 laps / 12 cuts |
Ballast:
20 kg
|
26 - 29 |
6 | Francisco Adesso | ASM - Fiat Uno Mobi - Interliga Pro Racing |
02:03.643 Tyre: H |
02:04.172 | 17 laps / 20 cuts |
Ballast:
10 kg
|
9 - 34 |
7 | Diego Gimenez | ASM - Fiat Uno Way - Interliga Pro Racing |
02:06.213 Tyre: H |
02:06.559 | 10 laps / 3 cuts |
|
9 - 19 |
8 | Ian Reidel | ASM - Fiat Uno Way - Interliga Pro Racing |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts |
|
17 - 27 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabrizio Iogna | 02:27.884 | 01:09.337 | 00:57.614 | 00:20.933 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Fabrizio Iogna | 02:02.825 | 00:44.858 | 00:57.582 |
00:20.385
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Fabrizio Iogna | 02:02.942 | 00:45.038 | 00:57.344 | 00:20.560 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Fabrizio Iogna | 02:04.432 | 00:45.120 | 00:58.090 | 00:21.222 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Fabrizio Iogna | 02:02.541 | 00:44.817 | 00:57.276 | 00:20.448 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Fabrizio Iogna | 02:14.131 | 00:48.190 | 01:05.007 | 00:20.934 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Fabrizio Iogna | 04:28.008 | 03:08.893 | 00:57.866 | 00:21.249 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Fabrizio Iogna | 02:02.966 | 00:44.928 | 00:57.469 | 00:20.569 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Fabrizio Iogna | 02:02.533 |
00:44.764
S
|
00:57.299 | 00:20.470 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Fabrizio Iogna | 02:04.291 | 00:45.231 | 00:58.247 | 00:20.813 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Fabrizio Iogna |
02:02.509
C
|
00:44.754 | 00:57.311 | 00:20.444 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Fabrizio Iogna |
02:02.361
L
L
|
00:44.799 |
00:57.131
S
S
|
00:20.431 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodrigo Barrios | 02:41.268 | 01:22.873 | 00:57.739 | 00:20.656 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Rodrigo Barrios | 02:03.156 | 00:45.076 | 00:57.411 | 00:20.669 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Rodrigo Barrios | 02:02.584 | 00:44.792 | 00:57.303 | 00:20.489 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Rodrigo Barrios | 03:53.353 | 02:34.558 | 00:57.542 | 00:21.253 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Rodrigo Barrios | 02:02.833 |
00:44.722
S
S
|
00:57.501 | 00:20.610 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Rodrigo Barrios | 02:03.427 | 00:45.357 | 00:57.627 | 00:20.443 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Rodrigo Barrios |
02:02.558
C
|
00:44.776 | 00:57.357 | 00:20.425 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Rodrigo Barrios |
02:02.565
L
|
00:44.836 | 00:57.254 |
00:20.475
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Rodrigo Barrios | 02:03.984 | 00:44.860 | 00:57.884 | 00:21.240 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Rodrigo Barrios | 02:04.285 | 00:44.820 |
00:57.208
S
|
00:22.257 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Rodrigo Barrios | 02:43.527 | 01:24.358 | 00:57.537 | 00:21.632 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Rodrigo Barrios | 02:03.520 | 00:44.730 | 00:57.298 | 00:21.492 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Rodrigo Barrios | 02:02.676 | 00:44.843 | 00:57.335 | 00:20.498 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emiliano Chano | 02:40.530 | 01:21.667 | 00:58.185 | 00:20.678 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Emiliano Chano | 02:22.181 | 01:02.396 | 00:59.198 | 00:20.587 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Emiliano Chano | 02:03.618 | 00:45.295 | 00:57.731 | 00:20.592 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Emiliano Chano | 02:03.866 | 00:45.467 | 00:57.794 | 00:20.605 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Emiliano Chano | 03:56.851 | 02:23.652 | 01:12.566 | 00:20.633 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Emiliano Chano | 02:03.909 | 00:45.383 | 00:57.758 | 00:20.768 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Emiliano Chano | 02:03.655 | 00:45.296 | 00:57.753 | 00:20.606 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Emiliano Chano | 04:19.579 | 03:00.419 | 00:58.446 | 00:20.714 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Emiliano Chano | 02:03.814 | 00:45.267 | 00:57.937 | 00:20.610 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Emiliano Chano |
02:04.588
C
|
00:46.135 | 00:57.767 | 00:20.686 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Emiliano Chano | 03:47.759 | 02:29.302 | 00:57.911 | 00:20.546 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Emiliano Chano | 02:03.564 | 00:45.326 | 00:57.628 | 00:20.610 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Emiliano Chano | 02:03.385 | 00:45.202 | 00:57.641 | 00:20.542 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | Emiliano Chano | 03:57.741 | 02:38.496 | 00:58.405 | 00:20.840 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 | Emiliano Chano | 02:04.555 | 00:45.206 | 00:58.744 | 00:20.605 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
16 | Emiliano Chano | 04:10.084 | 02:51.636 | 00:57.770 | 00:20.678 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
17 | Emiliano Chano | 02:04.782 | 00:45.429 | 00:58.625 | 00:20.728 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
18 | Emiliano Chano | 02:03.893 | 00:45.414 | 00:57.869 | 00:20.610 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
19 | Emiliano Chano | 02:05.251 | 00:46.155 | 00:58.356 | 00:20.740 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
20 | Emiliano Chano | 02:03.427 | 00:45.321 | 00:57.577 | 00:20.529 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
21 | Emiliano Chano | 02:59.825 | 01:41.552 | 00:57.610 | 00:20.663 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
22 | Emiliano Chano |
02:03.312
L
|
00:45.160
S
|
00:57.542
S
|
00:20.610 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
23 | Emiliano Chano | 02:04.060 | 00:45.530 | 00:57.870 | 00:20.660 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
24 | Emiliano Chano | 02:03.494 | 00:45.334 | 00:57.632 |
00:20.528
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
25 | Emiliano Chano | 04:00.834 | 02:42.210 | 00:57.991 | 00:20.633 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
26 | Emiliano Chano | 02:04.181 | 00:45.495 | 00:58.004 | 00:20.682 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
27 | Emiliano Chano | 02:05.485 | 00:45.767 | 00:58.815 | 00:20.903 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
28 | Emiliano Chano | 02:04.223 | 00:45.474 | 00:58.203 | 00:20.546 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alejandro Carsin | 15:04.056 | 13:44.955 | 00:58.364 | 00:20.737 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Alejandro Carsin | 02:04.541 | 00:45.508 | 00:58.248 | 00:20.785 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Alejandro Carsin | 02:04.054 | 00:45.129 | 00:58.216 | 00:20.709 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Alejandro Carsin | 02:03.661 | 00:45.257 | 00:57.807 | 00:20.597 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Alejandro Carsin | 02:23.222 | 01:02.241 | 00:59.489 | 00:21.492 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Alejandro Carsin | 04:13.974 | 02:54.247 | 00:58.964 | 00:20.763 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Alejandro Carsin | 02:04.730 | 00:45.378 | 00:58.581 | 00:20.771 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Alejandro Carsin | 02:04.400 | 00:45.623 | 00:58.077 | 00:20.700 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Alejandro Carsin | 02:04.536 | 00:45.376 | 00:58.329 | 00:20.831 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Alejandro Carsin | 05:27.438 | 04:08.283 | 00:58.531 | 00:20.624 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Alejandro Carsin |
02:04.321
C
|
00:45.351 | 00:58.302 | 00:20.668 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Alejandro Carsin | 04:10.376 | 02:51.843 |
00:57.627
S
|
00:20.906 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Alejandro Carsin | 02:04.913 | 00:45.354 | 00:58.967 | 00:20.592 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | Alejandro Carsin | 02:04.648 | 00:45.723 | 00:58.149 | 00:20.776 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 | Alejandro Carsin | 02:04.835 | 00:45.658 | 00:58.136 | 00:21.041 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
16 | Alejandro Carsin | 03:52.148 | 02:33.974 | 00:57.547 | 00:20.627 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
17 | Alejandro Carsin | 02:03.811 | 00:45.268 | 00:57.974 | 00:20.569 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
18 | Alejandro Carsin | 02:03.728 | 00:45.195 | 00:58.009 |
00:20.524
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
19 | Alejandro Carsin | 02:03.995 | 00:45.268 | 00:57.955 | 00:20.772 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
20 | Alejandro Carsin |
02:03.410
L
|
00:45.070
S
|
00:57.812 | 00:20.528 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
21 | Alejandro Carsin | 03:07.954 | 01:49.244 | 00:58.023 | 00:20.687 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
22 | Alejandro Carsin | 02:04.017 | 00:45.212 | 00:58.221 | 00:20.584 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
23 | Alejandro Carsin | 02:05.099 | 00:45.391 | 00:58.838 | 00:20.870 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
24 | Alejandro Carsin | 02:04.423 | 00:45.547 | 00:58.351 | 00:20.525 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.844 | 01:43.028 | 00:59.486 | 00:21.330 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 02:08.422 | 00:47.228 | 01:00.251 | 00:20.943 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 02:06.860 | 00:46.356 | 00:59.476 | 00:21.028 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 02:06.331 | 00:46.046 | 00:59.373 | 00:20.912 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 02:06.420 | 00:46.167 | 00:59.327 | 00:20.926 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 02:06.818 | 00:46.691 | 00:59.185 | 00:20.942 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 04:08.789 | 02:48.690 | 00:59.224 | 00:20.875 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 02:04.734 | 00:45.686 | 00:58.213 | 00:20.835 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 02:06.692 | 00:45.166 | 01:00.660 | 00:20.866 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 02:04.599 | 00:45.740 | 00:58.077 | 00:20.782 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 02:04.411 | 00:45.783 | 00:58.023 |
00:20.605
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 02:04.349 | 00:45.487 | 00:58.010 | 00:20.852 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 02:22.571 | 01:03.525 | 00:58.203 | 00:20.843 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 |
02:03.496
L
|
00:45.097
S
|
00:57.776
S
|
00:20.623 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 02:06.235 | 00:45.410 | 00:58.662 | 00:22.163 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
16 |
02:04.246
C
|
00:45.154 | 00:58.374 | 00:20.718 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
17 |
02:04.565
C
|
00:45.141 | 00:57.816 | 00:21.608 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francisco Adesso | 02:53.926 | 01:34.159 | 00:58.513 | 00:21.254 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Francisco Adesso | 02:03.702 | 00:45.321 |
00:57.798
S
|
00:20.583 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Francisco Adesso | 03:40.904 | 02:15.841 | 01:03.445 | 00:21.618 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Francisco Adesso | 02:52.964 | 01:32.482 | 00:57.956 | 00:22.526 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Francisco Adesso | 02:06.592 | 00:45.651 | 00:59.084 | 00:21.857 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Francisco Adesso | 03:52.215 | 02:31.952 | 00:58.865 | 00:21.398 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Francisco Adesso | 02:04.947 | 00:45.319 | 00:58.541 | 00:21.087 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Francisco Adesso | 02:04.487 | 00:45.319 | 00:58.176 | 00:20.992 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Francisco Adesso | 02:04.567 | 00:45.183 | 00:58.185 | 00:21.199 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Francisco Adesso | 02:04.183 | 00:45.266 | 00:57.942 | 00:20.975 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Francisco Adesso | 03:18.411 | 01:58.923 | 00:58.248 | 00:21.240 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Francisco Adesso | 02:04.024 | 00:45.180 | 00:58.302 | 00:20.542 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Francisco Adesso | 04:20.047 | 03:01.090 | 00:57.928 | 00:21.029 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | Francisco Adesso | 02:04.143 | 00:45.338 | 00:57.969 | 00:20.836 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 | Francisco Adesso | 02:42.181 | 01:23.849 | 00:57.583 | 00:20.749 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
16 | Francisco Adesso |
02:03.643
L
|
00:45.100
S
|
00:58.009 |
00:20.534
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
17 | Francisco Adesso | 04:24.659 | 03:05.626 | 00:57.969 | 00:21.064 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.687 | 01:31.936 | 01:00.485 | 00:21.266 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 02:07.213 | 00:46.717 | 00:59.477 | 00:21.019 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 02:07.004 | 00:46.117 | 00:59.958 | 00:20.929 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 02:06.237 | 00:45.956 |
00:59.459
S
|
00:20.822
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 04:57.454 | 03:36.702 | 00:59.841 | 00:20.911 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 |
02:06.109
C
|
00:45.653 | 00:59.612 | 00:20.844 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 02:06.766 | 00:46.045 | 00:59.539 | 00:21.182 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 02:07.360 | 00:46.409 | 00:59.779 | 00:21.172 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 02:06.577 |
00:45.609
S
|
00:59.993 | 00:20.975 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 |
02:06.213
L
|
00:45.712 | 00:59.657 | 00:20.844 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:16.074 | 05:55.528 | 00:59.549 | 00:20.997 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 02:06.805 | 00:46.098 | 00:59.688 | 00:21.019 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 02:09.412 | 00:46.860 | 01:01.348 | 00:21.204 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |