Fecha N°1 - Buenos Aires
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Saraleguy | ASM - Fiat Uno Mobi - Interliga Pro Racing | − | 00:18:13.235 | 12 laps / 0 cuts |
01:30.783 Tyre: H |
01:30.970 |
Ballast:
10 kg
|
0 | 29 - 86 |
2 | Gael Rohrberg | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▲ 2 | 00:18:14.290 | 12 laps / 0 cuts |
01:30.707 Tyre: H |
01:30.925 |
Ballast:
10 kg
|
3 | 29 - 101 |
3 | Fabrizio Iogna | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 6 | 00:18:19.188 | 12 laps / 0 cuts |
01:30.826 Tyre: H |
01:31.213 |
Ballast:
10 kg
|
14 | 22 - 47 |
4 | Emiliano Chano | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 4 | 00:18:19.193 | 12 laps / 0 cuts |
01:30.994 Tyre: H |
01:31.226 |
Ballast:
10 kg
|
30 | 20 - 8038 |
5 | Alejandro Carsin | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 3 | 00:18:19.337 | 12 laps / 0 cuts |
01:31.023 Tyre: H |
01:31.463 |
|
13 | 11 - 70 |
6 | Mateo Lenzi | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 4 | 00:18:20.740 | 12 laps / 0 cuts |
01:30.675 Tyre: H |
01:31.278 |
|
6 | 26 - 111 |
7 | Nicolas Russo | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 4 | 00:18:21.691 | 12 laps / 0 cuts |
01:30.858 Tyre: H |
01:31.557 |
|
15 | 9 - 2496 |
8 | Tiano Alzogaray | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 13 | 00:18:32.871 | 12 laps / 0 cuts |
01:31.552 Tyre: H |
01:32.187 |
Ballast:
10 kg
|
19 (+1 after session) | 1 - 3788 |
9 | Rodrigo Barrios Time Penalty: 500ms | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 9 | 00:18:32.906 | 12 laps / 0 cuts |
01:31.109 Tyre: H |
01:32.156 |
|
37 (+1 after session) | 26 - 805 |
10 | Julian Fainberg | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▲ 12 | 00:18:32.920 | 12 laps / 0 cuts |
01:31.035 Tyre: H |
01:32.163 |
|
5 | 12 - 1529 |
11 | Ignacio Felley | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 13 | 00:18:34.909 | 12 laps / 0 cuts |
01:31.256 Tyre: H |
01:32.281 |
|
9 | 36 - 940 |
12 | Leonardo Rodriguez | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 14 | 00:18:39.081 | 12 laps / 0 cuts |
01:31.937 Tyre: H |
01:32.516 |
Ballast:
10 kg
|
9 | 5 - 5490 |
13 | Alejandro Dolinsky | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▲ 25 | 00:18:39.619 | 12 laps / 0 cuts |
01:31.308 Tyre: H |
01:32.359 |
|
7 | 12 - 57 |
14 | Juan Pretti Time Penalty: 10s | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 9 | 00:18:44.261 | 12 laps / 0 cuts |
01:31.218 Tyre: H |
01:32.471 |
|
13 | 12 - 6842 |
15 | Francisco Adesso | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▲ 24 | 00:18:45.209 | 12 laps / 0 cuts |
01:31.911 Tyre: H |
01:32.901 |
Ballast:
10 kg
|
3 | 7 - 3590 |
16 | Enzo Conte | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▲ 20 | 00:18:46.871 | 12 laps / 0 cuts |
01:31.309 Tyre: H |
01:33.181 |
|
16 | 18 - 1763 |
17 | Fernando Pompa | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 13 | 00:18:52.806 | 12 laps / 0 cuts |
01:32.578 Tyre: H |
01:33.326 |
|
4 | 30 - 1941 |
18 | Gonzalo Uribarri | ASM - Fiat Uno Fire - Interliga Pro Racing | ▲ 19 | 00:18:55.403 | 12 laps / 0 cuts |
01:31.003 Tyre: H |
01:33.693 |
|
13 | 3 - 72 |
19 | Geremias Yanez | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 6 | 00:18:56.704 | 12 laps / 0 cuts |
01:31.533 Tyre: H |
01:33.736 |
|
22 | 15 - 50 |
20 | Axel Taborda | ASM - Fiat Uno Fire - Interliga Pro Racing | ▲ 8 | 00:18:56.967 | 12 laps / 0 cuts |
01:32.191 Tyre: H |
01:34.121 |
|
8 | 24 - 118 |
21 | Marcelo Crusoe | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 12 | 00:18:57.929 | 12 laps / 0 cuts |
01:32.987 Tyre: H |
01:34.035 |
|
12 | 23 - 69 |
22 | Lucio Bustos | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 3 | 00:18:59.137 | 12 laps / 0 cuts |
01:31.886 Tyre: H |
01:33.184 |
|
20 (+2 after session) | 29 - 8583 |
23 | Ignacio Giovannetti Time Penalty: 7.6s | ASM - Fiat Uno Fire - Interliga Pro Racing | − | 00:18:59.269 | 12 laps / 0 cuts |
01:31.938 Tyre: H |
01:32.949 |
|
5 (+1 after session) | 15 - 57 |
24 | Agustin Terzaghi | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 8 | 00:18:59.391 | 12 laps / 0 cuts |
01:31.927 Tyre: H |
01:34.330 |
|
11 (+2 after session) | 20 - 70 |
25 | Benjamin Terzaghi Time Penalty: 21s | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 9 | 00:19:00.178 | 12 laps / 0 cuts |
01:31.244 Tyre: H |
01:32.839 |
|
15 | 20 - 98 |
26 | Pablo Romay | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▼ 7 | 00:19:02.007 | 12 laps / 0 cuts |
01:31.375 Tyre: H |
01:33.650 |
|
12 | 6 - 3156 |
27 | Pablo Pedone | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▼ 7 | 00:19:20.803 | 12 laps / 0 cuts |
01:32.252 Tyre: H |
01:36.440 |
|
11 | 11 - 2689 |
28 | Alejandro Destasio | ASM - Fiat Uno Fire - Interliga Pro Racing | ▼ 1 | 00:19:23.839 | 12 laps / 0 cuts |
01:32.356 Tyre: H |
01:36.675 |
|
9 | 15 - 542 |
29 | Eduardo Gonzalez | ASM - Fiat Uno Fire - Interliga Pro Racing | ▲ 5 | 00:19:28.686 | 12 laps / 0 cuts |
01:34.539 Tyre: H |
01:36.789 |
Ballast:
10 kg
|
12 (+1 after session) | 19 - 20508 |
30 | Ian Reidel Time Penalty: 29.2s | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 10 | 00:19:28.875 | 12 laps / 0 cuts |
01:32.267 Tyre: H |
01:34.090 |
|
18 (+2 after session) | 16 - 148 |
31 | Matias Reta | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 24 | 00:09:13.093 | 6 laps / 0 cuts |
01:31.360 Tyre: H |
01:31.654 |
|
20 | 2 - 11 |
32 | Sebastian Obesio | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 20 | 00:05:07.829 | 3 laps / 0 cuts |
01:32.834 Tyre: H |
01:45.582 |
|
17 | 26 - 10237 |
33 | Federico Ferrari | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▼ 2 | 00:01:43.477 | 1 laps / 0 cuts |
01:43.505 Tyre: H |
00:00.000 |
|
6 | 60 - 138 |
34 | Octavio Aguado Disqualified | ASM - Fiat Uno Fire - Interliga Pro Racing | ▼ 19 | 00:18:24.375 | 12 laps / 0 cuts |
01:30.971 Tyre: H |
01:31.487 |
Ballast:
10 kg
|
5 | 19 - 1155 |
35 | Ignacio Caseres Disqualified | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 29 | 00:18:32.519 | 12 laps / 0 cuts |
01:31.059 Tyre: H |
01:32.360 |
|
22 | 24 - 82 |
36 | Andres Perez Nonnemacher Disqualified | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 22 | 00:18:46.967 | 12 laps / 0 cuts |
01:31.202 Tyre: H |
01:33.678 |
|
30 | 18 - 53 |
37 | Mariano Ledesma Disqualified | ASM - Fiat Uno Fire - Interliga Pro Racing | ▼ 20 | 00:18:59.995 | 12 laps / 0 cuts |
01:31.257 Tyre: H |
01:32.662 |
|
15 (+3 after session) | 6 - 10556 |
38 | Christian Pozzi Disqualified | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 27 | 00:19:08.570 | 12 laps / 0 cuts |
01:32.791 Tyre: H |
01:34.455 |
Ballast:
10 kg
|
13 | 33 - 4252 |
39 | Martin Chichi Disqualified | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 10 | 00:19:19.596 | 12 laps / 0 cuts |
01:32.507 Tyre: H |
01:35.952 |
|
10 | 4 - 37 |
40 | Diego Gimenez Disqualified | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 5 | 00:05:23.896 | 3 laps / 0 cuts |
01:38.108 Tyre: H |
01:49.452 |
|
12 | 10 - 2675 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:32.572 | 00:16.274 | 00:27.464 | 00:25.353 | 00:23.481 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 1 | 01:30.986 | 00:15.004 | 00:27.189 | 00:25.357 | 00:23.436 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 1 | 01:31.092 | 00:14.987 |
00:27.109
S
|
00:25.433 | 00:23.563 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 1 | 01:31.003 | 00:14.885 | 00:27.270 | 00:25.385 | 00:23.463 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 1 | 01:31.414 | 00:14.973 | 00:27.512 | 00:25.471 | 00:23.458 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 1 | 01:30.888 | 00:14.900 | 00:27.221 | 00:25.389 | 00:23.378 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 1 | 01:30.837 | 00:14.894 | 00:27.117 | 00:25.425 | 00:23.401 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 1 | 01:31.134 | 00:14.886 | 00:27.436 | 00:25.371 | 00:23.441 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 1 | 01:30.854 | 00:14.912 | 00:27.189 | 00:25.376 | 00:23.377 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 1 | 01:30.885 |
00:14.835
S
|
00:27.283 | 00:25.344 | 00:23.423 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 1 | 01:30.801 | 00:14.881 | 00:27.243 |
00:25.330
S
|
00:23.347
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 1 |
01:30.783
L
|
00:14.849 | 00:27.216 | 00:25.363 | 00:23.355 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:34.104 | 00:17.086 | 00:28.246 |
00:25.380
S
|
00:23.392 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 3 | 01:31.134 | 00:14.984 | 00:27.275 | 00:25.447 | 00:23.428 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 3 | 01:31.043 | 00:14.863 | 00:27.203 | 00:25.487 | 00:23.490 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 2 | 01:31.253 | 00:14.987 | 00:27.365 | 00:25.497 | 00:23.404 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 2 | 01:30.993 | 00:14.951 | 00:27.140 | 00:25.520 | 00:23.382 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 2 | 01:30.872 | 00:14.944 | 00:27.099 | 00:25.438 | 00:23.391 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 2 | 01:30.880 | 00:14.969 | 00:27.050 | 00:25.411 | 00:23.450 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 2 | 01:30.870 | 00:14.973 | 00:27.080 | 00:25.407 | 00:23.410 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 2 | 01:30.765 | 00:14.908 |
00:27.009
S
S
|
00:25.438 | 00:23.410 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 2 | 01:30.859 | 00:14.962 | 00:27.040 | 00:25.425 | 00:23.432 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 2 |
01:30.707
L
|
00:14.855
S
|
00:27.064 | 00:25.465 |
00:23.323
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 2 | 01:30.803 | 00:14.916 | 00:27.031 | 00:25.429 | 00:23.427 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:35.895 | 00:18.224 | 00:28.306 | 00:25.344 | 00:24.021 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 7 | 01:31.152 | 00:15.065 | 00:27.406 | 00:25.353 |
00:23.328
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 7 | 01:31.242 | 00:14.975 | 00:27.432 | 00:25.282 | 00:23.553 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 6 | 01:31.539 | 00:14.994 | 00:27.485 | 00:25.425 | 00:23.635 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 5 | 01:31.413 | 00:14.706 | 00:28.151 |
00:25.174
S
S
|
00:23.382 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 5 | 01:31.394 | 00:15.007 | 00:27.517 | 00:25.452 | 00:23.418 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 5 | 01:31.119 | 00:14.898 | 00:27.369 | 00:25.357 | 00:23.495 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 5 | 01:30.881 | 00:14.944 |
00:27.139
S
|
00:25.434 | 00:23.364 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 4 |
01:30.826
L
|
00:14.843 | 00:27.297 | 00:25.272 | 00:23.414 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 4 | 01:30.914 | 00:14.775 | 00:27.463 | 00:25.267 | 00:23.409 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 3 | 01:31.020 |
00:14.641
S
|
00:27.396 | 00:25.326 | 00:23.657 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 3 | 01:31.849 | 00:14.760 | 00:27.737 | 00:25.835 | 00:23.517 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:35.715 | 00:17.981 | 00:27.910 | 00:25.839 | 00:23.985 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 6 | 01:31.134 | 00:14.840 | 00:27.622 | 00:25.452 |
00:23.220
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 6 | 01:31.026 | 00:14.868 | 00:27.562 | 00:25.357 | 00:23.239 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 4 | 01:31.282 | 00:14.859 | 00:27.593 | 00:25.389 | 00:23.441 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | 01:31.140 | 00:14.896 | 00:27.410 | 00:25.461 | 00:23.373 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 4 | 01:31.030 | 00:14.840 | 00:27.482 |
00:25.250
S
|
00:23.458 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 4 | 01:31.211 | 00:14.954 |
00:27.342
S
|
00:25.416 | 00:23.499 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 4 | 01:31.267 | 00:14.965 | 00:27.589 | 00:25.282 | 00:23.431 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | 01:31.329 | 00:14.932 | 00:27.549 | 00:25.430 | 00:23.418 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 3 |
01:30.994
L
|
00:14.809
S
|
00:27.509 | 00:25.411 | 00:23.265 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 4 | 01:31.252 | 00:14.847 | 00:27.697 | 00:25.259 | 00:23.449 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 4 | 01:31.828 | 00:14.828 | 00:27.770 | 00:25.637 | 00:23.593 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:33.266 | 00:16.568 | 00:27.603 | 00:25.628 | 00:23.467 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 2 | 01:31.461 | 00:15.051 | 00:27.472 | 00:25.484 | 00:23.454 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 2 | 01:31.489 | 00:14.908 | 00:27.581 | 00:25.514 | 00:23.486 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 3 | 01:32.084 | 00:15.220 | 00:27.797 | 00:25.546 | 00:23.521 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 3 | 01:31.488 | 00:14.925 | 00:27.454 | 00:25.564 | 00:23.545 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 3 | 01:31.390 | 00:14.904 | 00:27.504 | 00:25.550 | 00:23.432 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 3 | 01:31.248 | 00:14.945 |
00:27.311
S
|
00:25.547 | 00:23.445 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 3 | 01:31.291 | 00:14.885 | 00:27.505 | 00:25.506 | 00:23.395 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 5 | 01:31.914 |
00:14.811
S
|
00:27.593 | 00:25.538 | 00:23.972 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 5 | 01:31.314 | 00:14.948 | 00:27.446 | 00:25.416 | 00:23.504 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 5 | 01:31.399 | 00:14.957 | 00:27.496 | 00:25.505 | 00:23.441 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 5 |
01:31.023
L
|
00:15.008 | 00:27.369 |
00:25.290
S
|
00:23.356
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:36.730 | 00:18.020 | 00:28.175 | 00:25.632 | 00:24.903 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 10 | 01:32.840 | 00:15.422 | 00:28.558 | 00:25.348 | 00:23.512 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 8 | 01:31.802 | 00:14.933 | 00:27.797 | 00:25.493 | 00:23.579 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 8 | 01:31.073 | 00:14.947 | 00:27.360 | 00:25.385 | 00:23.381 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 8 | 01:31.227 | 00:14.893 | 00:27.364 | 00:25.453 | 00:23.517 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 8 | 01:31.075 | 00:14.899 | 00:27.248 | 00:25.442 | 00:23.486 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 6 | 01:31.117 | 00:14.865 | 00:27.256 | 00:25.456 | 00:23.540 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 6 | 01:31.189 | 00:14.918 | 00:27.392 | 00:25.340 | 00:23.539 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 6 | 01:31.140 | 00:14.900 | 00:27.541 | 00:25.317 | 00:23.382 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 6 |
01:30.675
L
L
|
00:14.886 |
00:27.085
S
|
00:25.344 |
00:23.360
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 6 | 01:30.908 | 00:14.804 | 00:27.334 |
00:25.294
S
|
00:23.476 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 6 | 01:31.019 |
00:14.781
S
|
00:27.350 | 00:25.444 | 00:23.444 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:34.616 | 00:16.928 | 00:28.341 | 00:25.614 | 00:23.733 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 5 | 01:31.937 | 00:15.167 | 00:27.892 |
00:25.213
S
|
00:23.665 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 4 | 01:31.096 |
00:14.834
S
|
00:27.460 | 00:25.460 |
00:23.342
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 5 | 01:31.918 | 00:15.207 | 00:27.728 | 00:25.399 | 00:23.584 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 6 | 01:31.823 | 00:14.999 | 00:27.883 | 00:25.317 | 00:23.624 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 7 | 01:31.771 | 00:14.844 | 00:28.228 | 00:25.258 | 00:23.441 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 7 | 01:32.768 | 00:15.004 | 00:27.689 | 00:25.829 | 00:24.246 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 7 | 01:31.312 | 00:15.100 | 00:27.401 | 00:25.249 | 00:23.562 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 7 | 01:31.490 | 00:14.941 | 00:27.679 | 00:25.336 | 00:23.534 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 7 |
01:30.858
L
|
00:14.933 |
00:27.126
S
|
00:25.367 | 00:23.432 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 7 | 01:30.989 | 00:14.993 | 00:27.144 | 00:25.398 | 00:23.454 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 7 | 01:31.168 | 00:14.911 | 00:27.176 | 00:25.420 | 00:23.661 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 01:38.816 | 00:20.697 | 00:28.484 | 00:25.637 | 00:23.998 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 15 | 01:32.608 | 00:15.118 | 00:28.013 | 00:25.703 | 00:23.774 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 12 | 01:33.488 | 00:15.017 | 00:28.634 | 00:25.933 | 00:23.904 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 10 | 01:32.113 | 00:14.835 | 00:27.890 | 00:25.637 | 00:23.751 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 10 | 01:32.184 | 00:14.955 | 00:27.850 | 00:25.619 | 00:23.760 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 10 | 01:32.286 | 00:14.850 | 00:27.936 | 00:25.623 | 00:23.877 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 9 | 01:31.737 |
00:14.714
S
|
00:27.941 | 00:25.546 |
00:23.536
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 9 |
01:31.552
L
|
00:14.966 |
00:27.351
S
|
00:25.552 | 00:23.683 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 9 | 01:31.972 | 00:14.820 | 00:27.697 | 00:25.771 | 00:23.684 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 10 | 01:31.738 | 00:14.954 | 00:27.622 | 00:25.569 | 00:23.593 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 9 | 01:31.913 | 00:14.950 | 00:27.842 |
00:25.510
S
|
00:23.611 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 11 | 01:32.473 | 00:14.916 | 00:27.841 | 00:25.745 | 00:23.971 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 01:38.710 | 00:20.073 | 00:28.570 | 00:26.091 | 00:23.976 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 14 | 01:32.386 | 00:14.945 | 00:28.053 | 00:25.596 | 00:23.792 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 11 | 01:33.588 | 00:15.058 | 00:29.025 | 00:25.686 | 00:23.819 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 11 | 01:33.010 |
00:14.796
S
|
00:28.449 | 00:26.144 | 00:23.621 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 11 | 01:31.563 | 00:14.918 | 00:27.653 | 00:25.412 | 00:23.580 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 11 | 01:33.653 | 00:14.958 | 00:29.690 | 00:25.309 | 00:23.696 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 10 | 01:31.303 | 00:14.996 | 00:27.324 | 00:25.376 | 00:23.607 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 10 | 01:31.355 | 00:15.135 |
00:27.261
S
|
