Fecha N°6 Concepcion del Uruguay
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emiliano Chano | Renault Clio - Clase 2 - Zonal Cuyano | − | 00:19:20.839 | 12 laps / 0 cuts |
01:36.164 Tyre: H |
01:36.467 |
|
0 | 12 - 3101 |
2 | Matias Lopez | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 3 | 00:19:25.536 | 12 laps / 0 cuts |
01:36.356 Tyre: H |
01:36.674 |
|
4 | 12 - 82 |
3 | Christian Pozzi | Renault Clio - Clase 2 - Zonal Cuyano | ▼ 1 | 00:19:26.800 | 12 laps / 0 cuts |
01:36.405 Tyre: H |
01:36.889 |
Ballast:
10 kg
|
4 | 26 - 4798 |
4 | Santi Gianre | Renault Clio - Clase 2 - Zonal Cuyano | ▼ 1 | 00:19:27.384 | 12 laps / 0 cuts |
01:36.367 Tyre: H |
01:36.907 |
|
24 (+3 after session) | 0 - 0 |
5 | Mauricio Viscusi | Chevrolet Corsa - Clase 2 - Zonal Cuyano | ▲ 2 | 00:19:28.062 | 12 laps / 0 cuts |
01:36.470 Tyre: H |
01:36.883 |
|
7 (+1 after session) | 0 - 0 |
6 | Tomas Cayssials | Renault Clio - Clase 2 - Zonal Cuyano | − | 00:19:29.050 | 12 laps / 0 cuts |
01:36.413 Tyre: H |
01:36.956 |
Ballast:
10 kg
|
1 | 19 - 5565 |
7 | Octavio Aguado | Toyota Etios - Clase 2 - Zonal Cuyano | ▲ 2 | 00:19:35.052 | 12 laps / 0 cuts |
01:36.784 Tyre: H |
01:37.390 |
|
2 | 23 - 193 |
8 | Diego Pollini | Chevrolet Corsa - Clase 2 - Zonal Cuyano | ▼ 4 | 00:19:36.330 | 12 laps / 0 cuts |
01:36.559 Tyre: H |
01:37.708 |
|
3 (+2 after session) | 11 - 15747 |
9 | Juan Farias | Chevrolet Corsa - Clase 2 - Zonal Cuyano | ▼ 1 | 00:19:38.540 | 12 laps / 0 cuts |
01:36.796 Tyre: H |
01:37.738 |
Ballast:
10 kg
|
3 | 14 - 6291 |
10 | Tiano Alzogaray | Toyota Etios - Clase 2 - Zonal Cuyano | ▲ 4 | 00:19:41.591 | 12 laps / 0 cuts |
01:37.260 Tyre: H |
01:37.943 |
|
2 | 3 - 5056 |
11 | Javier Hoisl | Renault Clio - Clase 2 - Zonal Cuyano | ▼ 1 | 00:19:50.734 | 12 laps / 0 cuts |
01:36.851 Tyre: H |
01:38.843 |
Ballast:
20 kg
|
6 | 44 - 159 |
12 | Alejandro Destasio | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 4 | 00:19:51.026 | 12 laps / 0 cuts |
01:37.682 Tyre: H |
01:38.611 |
|
1 | 14 - 834 |
13 | Francisco Adesso Time Penalty: 5s | Renault Clio - Clase 2 - Zonal Cuyano | ▼ 1 | 00:19:51.220 | 12 laps / 0 cuts |
01:36.979 Tyre: H |
01:38.328 |
|
1 | 7 - 3576 |
14 | Fernando Pompa | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 1 | 00:19:52.971 | 12 laps / 0 cuts |
01:37.649 Tyre: H |
01:38.736 |
|
0 | 22 - 581 |
15 | Sebastian Obesio | Chevrolet Corsa - Clase 2 - Zonal Cuyano | ▲ 3 | 00:19:55.418 | 12 laps / 0 cuts |
01:37.067 Tyre: H |
01:39.051 |
|
5 | 28 - 9759 |
16 | Ignacio Giovannetti | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 1 | 00:20:09.129 | 12 laps / 0 cuts |
01:38.101 Tyre: H |
01:40.144 |
|
0 | 13 - 190 |
17 | Tomas Gualtieri | Renault Clio - Clase 2 - Zonal Cuyano | ▼ 4 | 00:20:14.644 | 12 laps / 0 cuts |
01:37.341 Tyre: H |
01:40.802 |
|
2 | 13 - 31 |
18 | Rodrigo Barrios Time Penalty: 50s | Renault Clio - Clase 2 - Zonal Cuyano | ▼ 7 | 00:20:38.531 | 12 laps / 0 cuts |
01:37.225 Tyre: H |
01:38.505 |
|
5 | 22 - 71 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:39.711 | 00:37.034 | 00:42.854 | 00:19.823 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 1 | 01:36.587 | 00:33.948 | 00:42.867 |
00:19.772
S
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 1 | 01:36.302 | 00:33.973 | 00:42.516 | 00:19.813 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 1 | 01:36.590 | 00:34.257 | 00:42.480 | 00:19.853 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 1 | 01:36.429 | 00:33.986 | 00:42.463 | 00:19.980 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 1 |
01:36.164
L
L
|
00:33.875
S
|
00:42.449 | 00:19.840 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 1 | 01:36.343 | 00:34.095 |
00:42.426
S
S
|
00:19.822 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 1 | 01:36.188 | 00:33.985 | 00:42.430 | 00:19.773 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 1 | 01:36.689 | 00:34.027 | 00:42.840 | 00:19.822 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 1 | 01:36.915 | 00:34.193 | 00:42.796 | 00:19.926 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 1 | 01:36.398 | 00:34.109 | 00:42.472 | 00:19.817 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 1 | 01:36.536 | 00:34.189 | 00:42.511 | 00:19.836 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:42.027 | 00:38.667 | 00:43.461 | 00:19.899 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 3 | 01:37.303 | 00:34.335 | 00:43.019 | 00:19.949 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 3 | 01:36.639 | 00:34.021 | 00:42.674 | 00:19.944 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 3 | 01:36.839 | 00:34.213 | 00:42.728 | 00:19.898 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 3 |
01:36.356
L
|
00:33.946 |
00:42.556
S
|
00:19.854
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 2 | 01:36.779 | 00:34.004 | 00:42.751 | 00:20.024 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 2 | 01:36.438 | 00:33.941 | 00:42.580 | 00:19.917 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 2 | 01:36.646 | 00:34.011 | 00:42.727 | 00:19.908 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 2 | 01:36.404 | 00:33.882 | 00:42.633 | 00:19.889 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 2 | 01:36.761 | 00:33.905 | 00:42.724 | 00:20.132 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 2 | 01:36.618 |
00:33.770
S
|
00:42.930 | 00:19.918 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 2 | 01:36.632 | 00:34.047 | 00:42.714 | 00:19.871 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:41.090 | 00:37.461 | 00:43.577 | 00:20.052 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 2 | 01:37.531 | 00:34.500 | 00:43.087 |
00:19.944
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 2 | 01:36.836 | 00:34.062 | 00:42.705 | 00:20.069 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 2 | 01:36.716 | 00:34.032 | 00:42.713 | 00:19.971 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 2 | 01:36.753 | 00:34.077 | 00:42.678 | 00:19.998 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 3 | 01:37.393 | 00:34.060 | 00:42.858 | 00:20.475 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 3 |
01:36.405
L
|
00:33.890 | 00:42.539 | 00:19.976 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 3 | 01:36.718 | 00:34.019 | 00:42.696 | 00:20.003 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | 01:36.414 | 00:33.836 |
00:42.530
S
|
00:20.048 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 3 | 01:36.578 |
00:33.763
S
|
00:42.683 | 00:20.132 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 3 | 01:37.063 | 00:33.960 | 00:43.146 | 00:19.957 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 3 | 01:37.376 | 00:34.403 | 00:43.003 | 00:19.970 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Santi Gianre | 01:41.431 | 00:37.698 | 00:43.416 | 00:20.317 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 5 | Santi Gianre | 01:38.600 | 00:34.331 | 00:44.272 | 00:19.997 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 4 | Santi Gianre | 01:37.364 | 00:34.117 | 00:43.141 | 00:20.106 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 4 | Santi Gianre | 01:36.757 | 00:33.901 | 00:42.772 | 00:20.084 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | Santi Gianre | 01:36.904 | 00:34.111 | 00:42.827 | 00:19.966 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 4 | Santi Gianre | 01:36.567 | 00:33.882 | 00:42.777 | 00:19.908 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 4 | Santi Gianre |
01:36.367
L
|
00:33.907 | 00:42.606 |
00:19.854
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 4 | Santi Gianre | 01:36.504 | 00:34.003 |
00:42.583
S
|
00:19.918 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 4 | Santi Gianre | 01:36.871 | 00:34.015 | 00:42.646 | 00:20.210 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 4 | Santi Gianre | 01:37.093 | 00:34.287 | 00:42.790 | 00:20.016 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 4 | Santi Gianre | 01:36.423 |
00:33.746
S
|
00:42.616 | 00:20.061 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 4 | Santi Gianre | 01:36.534 | 00:33.984 | 00:42.650 | 00:19.900 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Mauricio Viscusi | 01:42.374 | 00:38.614 | 00:43.605 | 00:20.155 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 4 | Mauricio Viscusi | 01:37.500 | 00:34.175 | 00:43.272 | 00:20.053 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 5 | Mauricio Viscusi | 01:37.622 | 00:34.348 | 00:43.141 | 00:20.133 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 5 | Mauricio Viscusi | 01:37.005 | 00:33.874 | 00:43.119 | 00:20.012 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 5 | Mauricio Viscusi | 01:36.727 | 00:33.975 | 00:42.880 | 00:19.872 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 5 | Mauricio Viscusi | 01:36.562 | 00:33.787 | 00:42.777 | 00:19.998 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 5 | Mauricio Viscusi | 01:36.621 | 00:33.827 | 00:42.850 | 00:19.944 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 5 | Mauricio Viscusi | 01:36.754 | 00:33.979 | 00:42.786 | 00:19.989 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 5 | Mauricio Viscusi | 01:36.909 | 00:34.034 | 00:42.975 | 00:19.900 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 5 | Mauricio Viscusi |
01:36.470
L
|
00:34.037 |
00:42.625
S
|
00:19.808
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 5 | Mauricio Viscusi | 01:36.599 |
00:33.735
S
S
|
00:42.678 | 00:20.186 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 5 | Mauricio Viscusi | 01:36.950 | 00:33.825 | 00:43.092 | 00:20.033 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:42.558 | 00:38.792 | 00:43.736 | 00:20.030 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 6 | 01:38.028 | 00:34.415 | 00:43.758 | 00:19.855 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 6 | 01:37.105 | 00:33.992 | 00:42.881 | 00:20.232 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 6 | 01:37.106 | 00:34.079 | 00:43.169 | 00:19.858 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 6 | 01:36.699 |
00:33.851
S
|
00:43.030 |
00:19.818
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 6 | 01:36.790 | 00:34.105 | 00:42.800 | 00:19.885 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 6 | 01:36.832 | 00:34.075 | 00:42.709 | 00:20.048 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 6 | 01:36.724 | 00:34.084 | 00:42.718 | 00:19.922 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 6 | 01:36.972 | 00:34.232 | 00:42.841 | 00:19.899 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 6 | 01:36.952 | 00:34.074 | 00:42.858 | 00:20.020 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 6 | 01:36.904 | 00:34.107 | 00:42.822 | 00:19.975 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 6 |
01:36.413
L
|
00:33.990 |
00:42.597
S
|
00:19.826 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:43.835 | 00:39.216 | 00:44.550 | 00:20.069 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 8 | 01:38.733 | 00:34.234 | 00:44.203 | 00:20.296 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 8 | 01:38.212 | 00:34.694 | 00:43.516 | 00:20.002 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 8 | 01:37.835 | 00:34.327 | 00:43.384 | 00:20.124 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 8 | 01:37.418 | 00:34.126 | 00:43.065 | 00:20.227 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 8 | 01:37.022 | 00:34.032 | 00:43.073 | 00:19.917 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 8 |
01:36.784
L
|
00:33.995 | 00:42.778 | 00:20.011 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 8 | 01:36.792 | 00:34.192 |
00:42.674
S
|
00:19.926 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 8 | 01:36.893 | 00:34.164 | 00:42.822 |
00:19.907
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 8 | 01:36.977 |
00:33.991
S
|
00:42.926 | 00:20.060 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 7 | 01:37.788 | 00:34.005 | 00:43.618 | 00:20.165 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 7 | 01:36.840 | 00:34.110 | 00:42.804 | 00:19.926 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:41.545 | 00:38.442 | 00:43.019 | 00:20.084 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 12 | 01:43.110 | 00:34.268 | 00:48.826 | 00:20.016 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 12 | 01:37.469 | 00:34.101 | 00:43.411 | 00:19.957 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 9 | 01:37.414 | 00:34.175 | 00:43.237 | 00:20.002 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 9 | 01:37.026 | 00:34.053 | 00:43.002 | 00:19.971 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 9 | 01:37.190 | 00:34.375 | 00:43.024 |
00:19.791
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 9 | 01:37.536 | 00:34.688 | 00:42.953 | 00:19.895 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 9 | 01:37.109 | 00:34.091 | 00:43.075 | 00:19.943 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 9 | 01:36.779 | 00:34.121 | 00:42.755 | 00:19.903 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 9 |
01:36.559
L
|
00:33.955
S
|
00:42.691 | 00:19.913 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 8 | 01:37.890 | 00:34.741 | 00:43.209 | 00:19.940 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 8 | 01:36.714 | 00:34.073 |
00:42.643
S
|
00:19.998 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:43.429 | 00:38.859 | 00:44.266 | 00:20.304 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 7 | 01:38.294 | 00:34.142 | 00:43.988 | 00:20.164 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 7 | 01:36.910 | 00:34.077 | 00:42.826 | 00:20.007 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 7 | 01:37.728 | 00:34.336 | 00:43.484 |
00:19.908
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 7 | 01:37.074 | 00:34.073 | 00:43.061 | 00:19.940 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 7 | 01:38.266 | 00:34.348 | 00:43.763 | 00:20.155 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 7 | 01:37.160 | 00:34.251 | 00:42.902 | 00:20.007 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 7 | 01:36.964 | 00:34.130 | 00:42.804 | 00:20.030 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 7 |
01:36.796
L
|
00:34.053
S
|
00:42.822 | 00:19.921 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 7 | 01:36.918 | 00:34.183 |
00:42.800
S
|
00:19.935 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 9 | 01:41.744 | 00:34.343 | 00:47.475 | 00:19.926 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 9 | 01:37.266 | 00:34.414 | 00:42.862 | 00:19.990 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:44.210 | 00:39.465 | 00:44.545 | 00:20.200 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 11 | 01:39.344 | 00:34.783 | 00:44.527 | 00:20.034 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 11 | 01:38.157 | 00:34.446 | 00:43.609 | 00:20.102 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 10 | 01:38.478 | 00:34.326 | 00:44.190 | 00:19.962 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 10 | 01:37.362 | 00:34.402 | 00:43.043 | 00:19.917 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 10 | 01:37.528 | 00:34.375 | 00:43.150 | 00:20.003 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 10 | 01:37.862 | 00:34.300 | 00:43.555 | 00:20.007 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 10 | 01:37.374 |
00:34.283
S
|
00:43.164 | 00:19.927 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 10 | 01:38.662 | 00:34.406 | 00:44.245 | 00:20.011 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 10 |
01:37.260
L
|
00:34.403 |
00:42.913
S
|
00:19.944 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 10 | 01:37.825 | 00:34.649 | 00:43.146 | 00:20.030 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 10 | 01:37.530 | 00:34.516 | 00:43.101 |
00:19.913
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:43.517 | 00:38.996 | 00:44.204 | 00:20.317 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 14 | 01:42.251 | 00:34.288 | 00:47.102 | 00:20.861 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 18 | 01:50.459 | 00:34.936 | 00:55.471 | 00:20.052 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 17 | 01:37.005 | 00:34.140 | 00:42.835 | 00:20.030 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 17 | 01:37.447 | 00:34.181 | 00:43.173 | 00:20.093 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 16 | 01:37.444 | 00:34.084 | 00:43.385 | 00:19.975 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 15 | 01:37.039 | 00:34.268 | 00:42.841 |
00:19.930
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 15 | 01:37.206 | 00:34.277 | 00:42.791 | 00:20.138 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 15 | 01:36.884 | 00:34.244 |
00:42.660
S
|
00:19.980 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 15 |
01:36.851
L
|
00:34.103 | 00:42.805 | 00:19.943 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 14 | 01:37.724 | 00:34.441 | 00:43.232 | 00:20.051 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 13 | 01:36.973 |
00:34.049
S
|
00:42.778 | 00:20.146 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 01:46.310 | 00:39.953 | 00:45.023 | 00:21.334 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 15 | 01:39.691 | 00:34.594 | 00:44.298 | 00:20.799 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 13 | 01:39.896 | 00:35.542 | 00:44.163 | 00:20.191 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 12 | 01:38.193 | 00:34.518 | 00:43.573 | 00:20.102 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 12 | 01:37.767 | 00:34.533 |
00:43.101
S
|
00:20.133 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 11 | 01:37.807 | 00:34.487 | 00:43.218 | 00:20.102 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 11 | 01:38.128 | 00:34.539 | 00:43.429 | 00:20.160 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 12 | 01:39.501 | 00:34.498 | 00:44.370 | 00:20.633 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 13 | 01:39.103 | 00:34.798 | 00:43.978 | 00:20.327 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 13 |
01:37.682
L
|
00:34.439 | 00:43.102 | 00:20.141 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 13 | 01:38.759 | 00:34.617 | 00:44.108 |
00:20.034
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
12 | 14 | 01:38.202 |
00:34.320
S
|
00:43.425 | 00:20.457 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
