Fecha N°6 Concepcion del Uruguay
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas Cayssials | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 4 | 00:18:00.361 | 11 laps / 0 cuts |
01:36.820 Tyre: H |
01:37.474 |
Ballast:
10 kg
|
11 | 19 - 5565 |
2 | Emiliano Chano | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 8 | 00:18:02.151 | 11 laps / 0 cuts |
01:36.473 Tyre: H |
01:37.128 |
|
5 | 12 - 4798 |
3 | Juan Farias | Chevrolet Corsa - Clase 2 - Zonal Cuyano | ▼ 1 | 00:18:04.592 | 11 laps / 0 cuts |
01:37.092 Tyre: H |
01:38.244 |
Ballast:
10 kg
|
21 | 14 - 6291 |
4 | Sebastian Obesio | Chevrolet Corsa - Clase 2 - Zonal Cuyano | ▲ 12 | 00:18:06.277 | 11 laps / 0 cuts |
01:37.228 Tyre: H |
01:37.927 |
|
5 | 28 - 9759 |
5 | Christian Pozzi Time Penalty: 5s | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 3 | 00:18:09.776 | 11 laps / 0 cuts |
01:37.350 Tyre: H |
01:37.927 |
Ballast:
10 kg
|
14 | 26 - 4798 |
6 | Francisco Adesso | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 5 | 00:18:13.665 | 11 laps / 0 cuts |
01:37.438 Tyre: H |
01:38.178 |
|
12 (+1 after session) | 7 - 3576 |
7 | Alejandro Destasio | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 7 | 00:18:15.926 | 11 laps / 0 cuts |
01:37.432 Tyre: H |
01:38.718 |
|
4 | 14 - 834 |
8 | Tiano Alzogaray | Toyota Etios - Clase 2 - Zonal Cuyano | ▼ 7 | 00:18:17.096 | 11 laps / 0 cuts |
01:37.615 Tyre: H |
01:39.451 |
|
5 | 3 - 5127 |
9 | Javier Hoisl | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 4 | 00:18:17.378 | 11 laps / 0 cuts |
01:38.147 Tyre: H |
01:38.683 |
Ballast:
20 kg
|
5 (+1 after session) | 44 - 920 |
10 | Mauricio Viscusi Time Penalty: 5s | Chevrolet Corsa - Clase 2 - Zonal Cuyano | ▼ 4 | 00:18:19.259 | 11 laps / 0 cuts |
01:37.651 Tyre: H |
01:39.216 |
|
32 (+1 after session) | 0 - 0 |
11 | Matias Lopez | Renault Clio - Clase 2 - Zonal Cuyano | ▼ 2 | 00:18:38.132 | 11 laps / 0 cuts |
01:36.771 Tyre: H |
01:41.092 |
|
17 | 12 - 82 |
12 | Fernando Pompa | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 3 | 00:18:41.158 | 11 laps / 0 cuts |
01:38.225 Tyre: H |
01:41.253 |
|
0 | 22 - 1306 |
13 | Ignacio Giovannetti | Renault Clio - Clase 2 - Zonal Cuyano | ▲ 4 | 00:18:26.829 | 10 laps / 0 cuts |
01:38.308 Tyre: H |
01:38.989 |
|
1 | 13 - 190 |
14 | Octavio Aguado Time Penalty: 5s | Toyota Etios - Clase 2 - Zonal Cuyano | ▼ 10 | 00:11:59.988 | 7 laps / 0 cuts |
01:37.298 Tyre: H |
01:41.655 |
|
9 | 23 - 952 |
15 | Santi Gianre | Renault Clio - Clase 2 - Zonal Cuyano | ▼ 8 | 00:06:38.826 | 4 laps / 0 cuts |
01:37.236 Tyre: H |
01:38.609 |
|
13 | 0 - 0 |
16 | Rodrigo Barrios | Renault Clio - Clase 2 - Zonal Cuyano | ▼ 4 | 00:06:52.046 | 4 laps / 0 cuts |
01:37.496 Tyre: H |
01:42.603 |
|
7 | 22 - 793 |
17 | Diego Pollini | Chevrolet Corsa - Clase 2 - Zonal Cuyano | ▼ 14 | 00:01:48.299 | 1 laps / 0 cuts |
01:48.303 Tyre: H |
00:00.000 |
|
6 | 11 - 15747 |
18 | Tomas Gualtieri | Renault Clio - Clase 2 - Zonal Cuyano | − | 00:01:58.260 | 1 laps / 0 cuts |
01:58.263 Tyre: H |
00:00.000 |
|
1 | 13 - 64 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:45.652 | 00:39.025 | 00:45.774 | 00:20.853 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 7 | 01:37.322 | 00:34.057 | 00:43.236 | 00:20.029 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 3 | 01:37.122 |
00:33.878
S
|
00:43.169 | 00:20.075 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 3 | 01:37.798 | 00:34.019 | 00:43.705 | 00:20.074 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 2 | 01:39.330 | 00:33.918 | 00:44.784 | 00:20.628 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 1 | 01:37.200 | 00:34.497 |
00:42.781
S
|
00:19.922 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 1 | 01:36.925 | 00:34.064 | 00:42.814 | 00:20.047 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 1 | 01:38.141 | 00:33.990 | 00:44.126 | 00:20.025 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 1 |
01:36.820
L
|
00:33.951 | 00:42.979 |
00:19.890
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 1 | 01:37.143 | 00:34.376 | 00:42.858 | 00:19.909 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 1 | 01:36.943 | 00:34.047 | 00:42.930 | 00:19.966 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 01:50.872 | 00:47.507 | 00:43.200 | 00:20.165 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 12 | 01:37.750 | 00:34.466 | 00:43.223 | 00:20.061 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 11 | 01:36.936 | 00:34.151 | 00:42.863 | 00:19.922 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 9 | 01:36.857 | 00:34.150 | 00:42.809 | 00:19.898 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 6 | 01:37.423 | 00:34.225 | 00:43.268 | 00:19.930 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 6 | 01:36.674 | 00:34.084 | 00:42.709 | 00:19.881 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 4 | 01:38.489 | 00:35.795 | 00:42.782 | 00:19.912 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 4 |
01:36.473
L
L
|
00:34.095 |
00:42.543
S
S
|
00:19.835
S
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | 01:37.324 | 00:34.014 | 00:43.339 | 00:19.971 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 2 | 01:36.846 |
00:33.985
S
|
00:43.020 | 00:19.841 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 2 | 01:36.516 | 00:34.002 | 00:42.664 | 00:19.850 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:42.158 | 00:37.691 | 00:44.011 | 00:20.456 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 3 | 01:38.314 | 00:34.337 | 00:43.327 | 00:20.650 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 1 | 01:37.727 | 00:34.304 | 00:43.164 | 00:20.259 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 1 | 01:39.165 | 00:35.323 | 00:43.884 | 00:19.958 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 1 | 01:39.764 | 00:34.060 | 00:45.157 | 00:20.547 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 5 | 01:38.679 | 00:34.707 | 00:43.852 | 00:20.120 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 3 | 01:37.722 | 00:34.469 | 00:43.250 | 00:20.003 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 3 |
01:37.092
L
|
00:34.227 |
00:42.956
S
|
00:19.909 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 4 | 01:39.071 |
00:33.790
S
S
|
00:45.063 | 00:20.218 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 4 | 01:37.238 | 00:34.337 | 00:43.025 |
00:19.876
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 3 | 01:37.675 | 00:34.045 | 00:43.493 | 00:20.137 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:47.024 | 00:42.026 | 00:44.568 | 00:20.430 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 10 | 01:38.652 | 00:34.859 | 00:43.610 | 00:20.183 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 9 | 01:38.217 | 00:34.767 | 00:43.443 | 00:20.007 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 8 | 01:37.960 | 00:34.371 | 00:43.411 | 00:20.178 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 9 | 01:39.105 | 00:34.521 | 00:44.054 | 00:20.530 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 9 | 01:37.753 | 00:34.524 | 00:43.308 | 00:19.921 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 5 | 01:38.114 | 00:34.962 | 00:43.164 | 00:19.988 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 5 | 01:37.680 | 00:34.319 | 00:43.115 | 00:20.246 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 5 | 01:37.276 | 00:34.443 | 00:42.993 |
00:19.840
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 5 |
01:37.228
L
|
00:34.174
S
|
00:43.002 | 00:20.052 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 5 | 01:37.291 | 00:34.228 |
00:42.917
S
|
00:20.146 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:45.569 | 00:39.104 | 00:45.576 | 00:20.889 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 9 | 01:38.863 | 00:36.232 |
00:42.687
S
|
00:19.944 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 8 |
01:37.350
L
|
00:34.210 | 00:43.137 | 00:20.003 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 7 | 01:37.667 | 00:34.298 | 00:43.043 | 00:20.326 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | 01:38.103 | 00:34.351 | 00:43.650 | 00:20.102 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 2 | 01:37.649 | 00:34.344 | 00:43.384 | 00:19.921 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 2 | 01:37.590 | 00:34.454 | 00:43.079 | 00:20.057 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 2 | 01:37.514 | 00:34.676 | 00:42.877 | 00:19.961 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 2 | 01:38.391 | 00:34.108 | 00:44.384 |
00:19.899
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 3 | 01:38.217 |
00:34.042
S
|
00:44.113 | 00:20.062 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 4 | 01:37.933 | 00:34.213 | 00:43.250 | 00:20.470 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 01:51.898 | 00:47.899 | 00:43.636 | 00:20.363 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 15 | 01:39.240 | 00:34.903 | 00:43.321 | 00:21.016 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 15 | 01:38.297 | 00:34.595 | 00:43.551 | 00:20.151 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 14 | 01:37.869 | 00:34.382 | 00:43.218 | 00:20.269 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 10 | 01:38.019 | 00:34.460 | 00:43.093 | 00:20.466 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 10 | 01:37.564 | 00:34.352 | 00:43.147 | 00:20.065 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 8 | 01:37.759 | 00:34.602 | 00:43.042 | 00:20.115 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 7 | 01:38.924 |
00:34.336
S
|
00:43.974 | 00:20.614 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 8 | 01:38.337 | 00:35.044 | 00:43.258 | 00:20.035 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 8 |
01:37.438
L
|
00:34.398 |
00:43.010
S
|
00:20.030
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 6 | 01:38.340 | 00:34.809 | 00:43.420 | 00:20.111 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:48.758 | 00:43.149 | 00:45.062 | 00:20.547 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 13 | 01:40.244 | 00:35.382 | 00:44.666 | 00:20.196 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 14 | 01:39.160 | 00:34.823 | 00:43.957 | 00:20.380 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 13 | 01:38.479 | 00:34.894 | 00:43.466 | 00:20.119 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 12 | 01:39.591 | 00:34.394 | 00:44.155 | 00:21.042 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 11 | 01:37.695 | 00:34.218 | 00:43.312 | 00:20.165 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 10 | 01:39.504 | 00:34.969 | 00:43.655 | 00:20.880 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 10 | 01:38.495 | 00:35.001 |
00:43.002
S
|
00:20.492 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 9 |
01:37.432
L
|
00:34.144
S
|
00:43.258 | 00:20.030 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 9 | 01:38.974 | 00:34.660 | 00:43.358 | 00:20.956 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 8 | 01:37.610 | 00:34.624 | 00:43.051 |
00:19.935
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:42.584 | 00:37.820 | 00:44.789 | 00:19.975 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 4 | 01:38.130 | 00:34.572 | 00:43.546 | 00:20.012 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 10 | 01:43.936 | 00:34.361 | 00:49.590 | 00:19.985 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 10 | 01:38.241 | 00:34.467 | 00:43.497 | 00:20.277 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 8 | 01:37.744 | 00:34.416 |
00:43.208
S
|
00:20.120 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 8 |
01:37.615
L
|
00:34.268 | 00:43.385 | 00:19.962 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 6 | 01:40.392 | 00:36.757 | 00:43.403 | 00:20.232 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 6 | 01:37.762 | 00:34.505 | 00:43.309 | 00:19.948 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 6 | 01:37.845 |
00:34.197
S
|
00:43.753 |
00:19.895
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 6 | 01:37.618 | 00:34.461 | 00:43.222 | 00:19.935 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 9 | 01:45.233 | 00:34.610 | 00:50.441 | 00:20.182 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 01:50.603 | 00:40.431 | 00:49.157 | 00:21.015 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 14 | 01:38.548 | 00:34.823 | 00:43.520 | 00:20.205 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 13 | 01:38.493 |
00:34.552
S
|
00:43.573 | 00:20.368 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 12 | 01:38.707 | 00:34.965 | 00:43.474 | 00:20.268 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 11 | 01:39.536 | 00:34.791 | 00:43.537 | 00:21.208 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 12 | 01:38.193 | 00:34.850 | 00:43.282 |
00:20.061
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 9 | 01:38.806 | 00:34.649 | 00:43.596 | 00:20.561 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 9 | 01:39.059 | 00:34.939 | 00:43.344 | 00:20.776 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 10 | 01:38.489 | 00:34.896 | 00:43.375 | 00:20.218 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 10 |
01:38.147
L
|
00:34.666 |
00:43.214
S
|
00:20.267 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 10 | 01:38.859 | 00:34.761 | 00:43.937 | 00:20.161 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mauricio Viscusi | 01:42.128 | 00:38.255 | 00:43.515 | 00:20.358 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 1 | Mauricio Viscusi | 01:38.003 | 00:34.378 | 00:43.358 | 00:20.267 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 2 | Mauricio Viscusi | 01:38.107 | 00:34.477 | 00:43.304 | 00:20.326 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 2 | Mauricio Viscusi | 01:39.248 | 00:35.268 | 00:44.063 |
00:19.917
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 5 | Mauricio Viscusi | 01:40.519 | 00:33.987 | 00:45.211 | 00:21.321 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 4 | Mauricio Viscusi |
01:37.651
L
|
00:34.107 | 00:43.474 | 00:20.070 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 7 | Mauricio Viscusi | 01:44.527 | 00:41.081 | 00:43.435 | 00:20.011 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 8 | Mauricio Viscusi | 01:39.604 | 00:34.421 | 00:44.443 | 00:20.740 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 7 | Mauricio Viscusi | 01:37.709 | 00:34.601 |
00:43.093
S
|
00:20.015 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 7 | Mauricio Viscusi | 01:37.661 |
00:33.950
S
|
00:43.313 | 00:20.398 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 7 | Mauricio Viscusi | 01:39.137 | 00:35.021 | 00:44.199 |
00:19.917
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:47.114 | 00:39.097 | 00:47.484 | 00:20.533 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 8 | 01:37.157 | 00:34.392 |
00:42.839
S
|
00:19.926 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 6 |
01:36.771
L
|
00:33.959 | 00:42.949 |
00:19.863
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 6 | 01:38.176 | 00:35.154 | 00:42.952 | 00:20.070 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 3 | 01:38.137 |
00:33.922
S
|
00:43.565 | 00:20.650 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 3 | 01:37.975 | 00:34.620 | 00:43.407 | 00:19.948 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 11 | 01:57.919 | 00:52.124 | 00:44.974 | 00:20.821 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 11 | 01:41.148 | 00:36.015 | 00:44.405 | 00:20.728 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 11 | 01:41.339 | 00:35.878 | 00:44.698 | 00:20.763 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 11 | 01:40.978 | 00:35.841 | 00:44.374 | 00:20.763 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 11 | 01:41.328 | 00:35.983 | 00:44.536 | 00:20.809 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:48.653 | 00:42.512 | 00:44.924 | 00:21.217 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 16 | 01:53.983 | 00:47.343 | 00:45.323 | 00:21.317 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 16 | 01:40.432 | 00:35.726 | 00:44.263 | 00:20.443 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 16 | 01:39.123 | 00:34.854 | 00:43.902 | 00:20.367 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 13 | 01:41.735 | 00:35.711 | 00:43.844 | 00:22.180 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 13 | 01:42.693 | 00:36.894 | 00:43.803 | 00:21.996 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 13 | 01:38.981 | 00:35.117 | 00:43.552 | 00:20.312 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 12 | 01:39.237 | 00:34.612 | 00:44.195 | 00:20.430 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 12 | 01:39.450 | 00:35.333 | 00:43.808 | 00:20.309 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 12 |
01:38.225
L
|
00:34.537
S
|
00:43.565 |
00:20.123
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
11 | 12 | 01:38.679 | 00:34.886 |
00:43.534
S
|
00:20.259 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:47.742 | 00:41.762 | 00:45.190 | 00:20.790 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
2 | 11 | 01:38.756 | 00:34.780 | 00:43.780 | 00:20.196 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
3 | 12 | 01:39.835 | 00:34.761 | 00:44.856 | 00:20.218 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
4 | 11 | 01:38.880 | 00:34.669 | 00:43.798 | 00:20.413 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
5 | 14 | 03:27.220 | 02:23.001 | 00:43.704 | 00:20.515 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
6 | 14 |
01:38.308
L
|
00:34.610 |
00:43.587
S
|
00:20.111
S
|
0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
7 | 14 | 01:39.361 | 00:34.646 | 00:44.402 | 00:20.313 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
8 | 13 | 01:39.334 | 00:34.763 | 00:44.389 | 00:20.182 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
9 | 13 | 01:38.834 |
00:34.494
S
|
00:44.046 | 00:20.294 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
10 | 13 | 01:38.607 | 00:34.653 | 00:43.690 | 00:20.264 | 0 | H | 35.0 | 23.0 | 0.0 | 0.0 |
