Rosendo Hernandez, Circuito Nuevo

18 Sep 25 22:19 -03

Fecha N°7 San Luis

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Chevrolet Corsa - Clase 2 - Zonal Cuyano 00:18:36.899 11 laps / 0 cuts 01:40.694
Tyre: H
01:40.923
Ballast: 10 kg
0 (+1 after session) 26 - 104
2 Renault Clio - Clase 2 - Zonal Cuyano 1 00:18:38.759 11 laps / 0 cuts 01:40.783
Tyre: H
01:41.019
Ballast: 10 kg
2 (+1 after session) 12 - 2599
3 Renault Clio - Clase 2 - Zonal Cuyano 1 00:18:45.755 11 laps / 0 cuts 01:41.034
Tyre: H
01:41.729
n/a
15 (+1 after session) 15 - 127
4 Toyota Etios - Clase 2 - Zonal Cuyano 4 00:18:46.114 11 laps / 0 cuts 01:40.944
Tyre: H
01:41.588
n/a
8 23 - 1029
5 Chevrolet Corsa - Clase 2 - Zonal Cuyano 2 00:18:46.136 11 laps / 0 cuts 01:40.930
Tyre: H
01:41.620
Ballast: 10 kg
7 14 - 1818
6 Chevrolet Corsa - Clase 2 - Zonal Cuyano 4 00:18:46.695 11 laps / 0 cuts 01:41.190
Tyre: H
01:41.578
Ballast: 10 kg
5 62 - 1453
7 Renault Clio - Clase 2 - Zonal Cuyano 2 00:18:47.523 11 laps / 0 cuts 01:41.069
Tyre: H
01:41.537
n/a
2 32 - 155
8 Renault Clio - Clase 2 - Zonal Cuyano 4 00:18:50.259 11 laps / 0 cuts 01:41.489
Tyre: H
01:41.790
Ballast: 20 kg
2 (+1 after session) 62 - 151
9 Renault Clio - Clase 2 - Zonal Cuyano 3 00:18:51.660 11 laps / 0 cuts 01:40.959
Tyre: H
01:41.821
Ballast: 10 kg
8 31 - 1133
10 Renault Clio - Clase 2 - Zonal Cuyano 1 00:18:52.955 11 laps / 0 cuts 01:41.418
Tyre: H
01:42.196
Ballast: 20 kg
10 19 - 1785
11 Toyota Etios - Clase 2 - Zonal Cuyano 4 00:18:53.551 11 laps / 0 cuts 01:40.978
Tyre: H
01:42.023
n/a
8 4 - 4275
12 Chevrolet Corsa - Clase 2 - Zonal Cuyano 4 00:18:54.016 11 laps / 0 cuts 01:41.821
Tyre: H
01:42.095
n/a
4 29 - 4371
13 Chevrolet Corsa - Clase 2 - Zonal Cuyano 1 00:18:55.548 11 laps / 0 cuts 01:41.674
Tyre: H
01:42.216
Ballast: 10 kg
1 14 - 1463
14 Renault Clio - Clase 2 - Zonal Cuyano 15 00:18:56.279 11 laps / 0 cuts 01:41.243
Tyre: H
01:41.467
n/a
8 13 - 77
15 Chevrolet Corsa - Clase 2 - Zonal Cuyano 2 00:18:57.100 11 laps / 0 cuts 01:41.806
Tyre: H
01:42.207
n/a
3 13 - 791
16 Renault Clio - Clase 2 - Zonal Cuyano 3 00:18:59.748 11 laps / 0 cuts 01:41.818
Tyre: H
01:42.399
n/a
4 (+1 after session) 17 - 58
17 Renault Clio - Clase 2 - Zonal Cuyano 11 00:18:59.816 11 laps / 0 cuts 01:41.713
Tyre: H
01:42.214
n/a
12 (+1 after session) 22 - 55
18 Renault Clio - Clase 2 - Zonal Cuyano 14 00:19:00.663 11 laps / 0 cuts 01:41.096
Tyre: H
01:43.079
n/a
11 (+2 after session) 30 - 81
19 Renault Clio - Clase 2 - Zonal Cuyano 3 00:19:05.871 11 laps / 0 cuts 01:42.143
Tyre: H
01:42.535
n/a
2 17 - 91
20 Chevrolet Corsa - Clase 2 - Zonal Cuyano 7 00:19:08.112 11 laps / 0 cuts 01:42.335
Tyre: H
01:43.547
n/a
9 4 - 83
21 Renault Clio - Clase 2 - Zonal Cuyano 4 00:19:15.677 11 laps / 0 cuts 01:43.181
Tyre: H
01:43.615
n/a
2 14 - 318
22 Renault Clio - Clase 2 - Zonal Cuyano 1 00:19:17.229 11 laps / 0 cuts 01:42.538
Tyre: H
01:43.054
n/a
1 19 - 292
23 Renault Clio - Clase 2 - Zonal Cuyano 2 00:19:17.306 11 laps / 0 cuts 01:42.318
Tyre: H
01:43.010
n/a
6 22 - 375
24 Renault Clio - Clase 2 - Zonal Cuyano 4 00:19:20.904 11 laps / 0 cuts 01:42.688
Tyre: H
01:44.540
n/a
7 33 - 135
25 Renault Clio - Clase 2 - Zonal Cuyano 1 00:19:35.664 10 laps / 0 cuts 01:42.304
Tyre: H
01:45.740
n/a
3 36 - 1833
26 Chevrolet Corsa - Clase 2 - Zonal Cuyano 1 00:13:56.832 8 laps / 0 cuts 01:41.523
Tyre: H
01:42.517
n/a
5 14 - 39
27 Chevrolet Corsa - Clase 2 - Zonal Cuyano 16 00:03:33.315 2 laps / 0 cuts 01:41.682
Tyre: H
01:41.682
n/a
1 5 - 148
28 Renault Clio - Clase 2 - Zonal Cuyano 10 00:19:03.475 11 laps / 0 cuts 01:41.701
Tyre: H
01:42.786
n/a
6 7 - 1871
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.9 X: -0.7 Y: 0.2 Z: 1.5 X: 412.0 Y: 1.4 Z: -436.9 21:58:48 (-03)
2 Collision with car 7.4 X: 0.7 Y: 0.1 Z: -1.4 X: 412.4 Y: 1.4 Z: -436.9 21:58:51 (-03)
3 Collision with car 6.6 X: -0.7 Y: 0.2 Z: 1.5 X: 413.4 Y: 1.3 Z: 253.7 21:59:04 (-03)
4 Collision with car 4.3 X: 0.8 Y: 0.3 Z: -1.3 X: 414.3 Y: 1.5 Z: 252.5 21:59:04 (-03)
5 Collision with car 11.9 X: -0.7 Y: 0.1 Z: 0.6 X: -126.9 Y: 1.3 Z: 408.1 21:59:16 (-03)
6 Collision with car 3.6 X: 0.7 Y: 0.2 Z: 1.5 X: -127.5 Y: 1.3 Z: 407.8 21:59:18 (-03)
7 Collision with car 4.3 X: 0.7 Y: -0.1 Z: 1.6 X: -137.0 Y: 1.0 Z: 403.9 21:59:18 (-03)
8 Collision with car 14.5 X: -0.7 Y: 0.1 Z: -1.1 X: -151.9 Y: 1.3 Z: 368.8 21:59:19 (-03)
9 Collision with car 4.1 X: 0.7 Y: 0.2 Z: 1.3 X: -124.3 Y: 1.3 Z: 409.9 21:59:21 (-03)
10 Collision with car 13.7 X: 0.7 Y: -0.2 Z: 1.6 X: -153.0 Y: 1.0 Z: 360.7 21:59:22 (-03)
11 Collision with car 5.8 X: 0.7 Y: 0.1 Z: -1.3 X: -26.6 Y: 1.4 Z: 301.8 21:59:23 (-03)
12 Collision with car 20.2 X: -0.7 Y: -0.3 Z: -0.7 X: -153.1 Y: 1.0 Z: 361.0 21:59:23 (-03)
13 Collision with car 12.1 X: -0.7 Y: -0.3 Z: 1.3 X: -123.8 Y: 0.9 Z: 410.0 21:59:24 (-03)
14 Collision with car 6.7 X: 0.7 Y: 0.2 Z: 0.8 X: -99.1 Y: 1.4 Z: 309.0 21:59:26 (-03)
15 Collision with car 4.8 X: -0.7 Y: 0.2 Z: 1.5 X: -26.1 Y: 1.4 Z: 301.8 21:59:26 (-03)
16 Collision with car 18.6 X: 0.7 Y: 0.2 Z: 1.5 X: -59.3 Y: 1.4 Z: 310.3 21:59:28 (-03)
17 Collision with car 11.2 X: -0.7 Y: 0.2 Z: 1.4 X: -99.5 Y: 1.4 Z: 309.1 21:59:29 (-03)
18 Collision with car 16.9 X: -0.7 Y: 0.2 Z: 0.8 X: -59.1 Y: 1.4 Z: 310.3 21:59:31 (-03)
19 Collision with car 18.6 X: 0.7 Y: -0.2 Z: 1.6 X: 241.5 Y: 1.0 Z: -94.5 21:59:42 (-03)
20 Collision with car 8.7 X: -0.7 Y: -0.3 Z: -0.7 X: 241.3 Y: 1.0 Z: -95.1 21:59:44 (-03)
21 Collision with car 38.9 X: -0.3 Y: 0.0 Z: 1.8 X: 234.2 Y: 1.2 Z: -117.5 21:59:44 (-03)
22 Collision with car 34.1 X: 0.7 Y: -0.2 Z: -1.5 X: 234.1 Y: 1.1 Z: -117.6 21:59:44 (-03)
23 Collision with car 2.8 X: -0.7 Y: 0.1 Z: 1.5 X: -148.7 Y: 1.4 Z: 235.0 22:00:03 (-03)
24 Collision with car 4.8 X: 0.7 Y: 0.1 Z: -1.8 X: -146.2 Y: 1.4 Z: 234.8 22:00:03 (-03)
25 Collision with car 0.8 X: -0.1 Y: -0.1 Z: -1.8 X: -239.6 Y: 1.2 Z: -145.0 22:00:11 (-03)
26 Collision with car 2.6 X: 0.1 Y: -0.1 Z: -1.8 X: -321.8 Y: 1.2 Z: -107.0 22:00:16 (-03)
27 Collision with car 0.3 X: -0.4 Y: -0.1 Z: -1.8 X: -48.6 Y: 1.2 Z: -233.6 22:00:16 (-03)
28 Collision with car 3.9 X: -0.0 Y: 0.0 Z: 1.9 X: -178.1 Y: 1.2 Z: -172.3 22:00:18 (-03)
29 Collision with car 4.1 X: 0.0 Y: -0.1 Z: -1.8 X: -179.5 Y: 1.2 Z: -171.6 22:00:19 (-03)
30 Collision with car 1.8 X: -0.2 Y: -0.1 Z: -1.7 X: -228.6 Y: 1.2 Z: -148.3 22:00:20 (-03)
31 Collision with car 1.2 X: -0.0 Y: -0.1 Z: -1.8 X: -33.5 Y: 1.2 Z: -241.3 22:00:21 (-03)
32 Collision with car 0.7 X: -0.2 Y: -0.1 Z: -1.8 X: 19.6 Y: 1.2 Z: -266.3 22:00:21 (-03)
33 Collision with car 0.9 X: -0.2 Y: -0.1 Z: -1.7 X: 10.0 Y: 1.2 Z: -261.4 22:00:25 (-03)
34 Collision with car 11.1 X: 0.2 Y: 0.0 Z: 1.8 X: 401.1 Y: 1.2 Z: -436.0 22:00:34 (-03)
35 Collision with car 14.4 X: -0.6 Y: -0.1 Z: -1.8 X: 400.2 Y: 1.3 Z: -435.9 22:00:35 (-03)
36 Collision with car 4.6 X: -0.6 Y: -0.1 Z: -1.8 X: 557.5 Y: 1.5 Z: -318.8 22:00:36 (-03)
37 Collision with car 0.8 X: -0.0 Y: -0.1 Z: -1.8 X: 496.8 Y: 1.2 Z: 76.2 22:00:41 (-03)
38 Collision with car 2.8 X: -0.0 Y: -0.0 Z: -1.8 X: 516.0 Y: 1.3 Z: -20.1 22:00:43 (-03)
39 Collision with car 1.5 X: -0.3 Y: -0.1 Z: -1.8 X: 209.8 Y: 1.2 Z: 356.9 22:00:46 (-03)
40 Collision with car 0.1 X: -0.4 Y: -0.1 Z: -1.8 X: 200.3 Y: 1.2 Z: 358.7 22:00:51 (-03)
41 Collision with car 1.9 X: 0.0 Y: -0.1 Z: -1.8 X: 113.7 Y: 1.2 Z: 376.3 22:00:53 (-03)
42 Collision with car 4.4 X: -0.7 Y: 0.2 Z: 1.5 X: -95.8 Y: 1.3 Z: 418.8 22:00:58 (-03)
43 Collision with car 2.5 X: 0.8 Y: 0.2 Z: -1.2 X: -94.4 Y: 1.5 Z: 418.7 22:00:59 (-03)
44 Collision with car 3.4 X: -0.6 Y: 0.1 Z: 1.7 X: -78.7 Y: 1.2 Z: 413.4 22:01:01 (-03)
45 Collision with car 5.8 X: 0.7 Y: -0.0 Z: -1.8 X: -77.6 Y: 1.3 Z: 413.2 22:01:04 (-03)
46 Collision with car 1.9 X: -0.0 Y: -0.1 Z: -1.8 X: -25.0 Y: 1.1 Z: 200.7 22:01:34 (-03)
47 Collision with car 0.9 X: -0.2 Y: -0.1 Z: -1.8 X: -246.8 Y: 1.2 Z: 239.1 22:01:39 (-03)
48 Collision with car 3.4 X: -0.2 Y: -0.1 Z: -1.7 X: -103.7 Y: 1.2 Z: -209.1 22:02:05 (-03)
49 Collision with car 2.8 X: -0.0 Y: 0.0 Z: 1.9 X: -101.1 Y: 1.2 Z: -210.3 22:02:05 (-03)
50 Collision with car 0.2 X: 0.2 Y: -0.1 Z: -1.7 X: 106.1 Y: 1.2 Z: -307.3 22:02:10 (-03)
51 Collision with car 12.9 X: -0.7 Y: 0.2 Z: 1.5 X: 411.4 Y: 1.4 Z: -440.0 22:02:13 (-03)
52 Collision with car 5.9 X: 0.7 Y: 0.2 Z: 1.3 X: 413.1 Y: 1.4 Z: -440.1 22:02:14 (-03)
53 Collision with car 3.6 X: -0.0 Y: -0.1 Z: -1.8 X: 495.0 Y: 1.2 Z: 72.6 22:02:23 (-03)
54 Collision with car 2.2 X: 0.7 Y: 0.0 Z: -1.8 X: 554.3 Y: 1.4 Z: -343.7 22:02:24 (-03)
55 Collision with car 3.0 X: -0.4 Y: 0.0 Z: 1.8 X: 554.9 Y: 1.4 Z: -341.3 22:02:25 (-03)
56 Collision with car 11.5 X: -0.7 Y: 0.1 Z: -1.6 X: 379.3 Y: 1.3 Z: 281.1 22:02:28 (-03)
57 Collision with car 14.8 X: -0.7 Y: 0.2 Z: 1.5 X: -91.1 Y: 1.3 Z: 414.3 22:02:44 (-03)
58 Collision with car 14.8 X: 0.7 Y: 0.1 Z: -1.0 X: -91.1 Y: 1.3 Z: 414.3 22:02:45 (-03)
59 Collision with car 7.8 X: -0.7 Y: 0.1 Z: -0.5 X: -83.4 Y: 1.4 Z: 303.1 22:02:55 (-03)
60 Collision with car 4.4 X: 0.8 Y: 0.2 Z: 0.8 X: -83.8 Y: 1.5 Z: 303.1 22:02:56 (-03)
61 Collision with car 15.4 X: 0.7 Y: -0.0 Z: -1.8 X: 175.7 Y: 1.3 Z: 257.1 22:03:00 (-03)
62 Collision with car 10.7 X: -0.7 Y: 0.1 Z: 1.6 X: 176.2 Y: 1.3 Z: 256.7 22:03:03 (-03)
63 Collision with car 7.9 X: 0.7 Y: 0.2 Z: 1.5 X: 216.6 Y: 1.4 Z: 164.1 22:03:05 (-03)
64 Collision with car 6.9 X: -0.7 Y: 0.1 Z: -0.7 X: 216.6 Y: 1.4 Z: 164.1 22:03:08 (-03)
65 Collision with car 1.8 X: 0.4 Y: -0.1 Z: -1.8 X: -324.4 Y: 1.3 Z: 242.2 22:03:26 (-03)
66 Collision with car 2.9 X: 0.0 Y: 0.0 Z: 1.9 X: -282.8 Y: 1.2 Z: -124.6 22:03:40 (-03)
67 Collision with car 2.3 X: -0.2 Y: -0.1 Z: -1.8 X: -285.7 Y: 1.2 Z: -123.3 22:03:43 (-03)
68 Collision with car 2.5 X: 0.2 Y: -0.1 Z: -1.8 X: 12.2 Y: 1.2 Z: -253.4 22:03:44 (-03)
69 Collision with car 2.7 X: -0.0 Y: 0.0 Z: 1.8 X: 10.2 Y: 1.2 Z: -252.5 22:03:45 (-03)
70 Collision with car 1.8 X: -0.2 Y: -0.1 Z: -1.8 X: -128.7 Y: 1.2 Z: -196.9 22:03:46 (-03)
71 Collision with car 1.7 X: 0.0 Y: -0.1 Z: -1.8 X: 90.6 Y: 1.2 Z: -299.7 22:03:48 (-03)
72 Collision with car 1.5 X: -0.3 Y: -0.1 Z: -1.8 X: 86.8 Y: 1.2 Z: -298.3 22:03:51 (-03)
73 Collision with car 3.1 X: 0.0 Y: -0.1 Z: -1.8 X: 533.6 Y: 1.3 Z: -74.4 22:04:03 (-03)
74 Collision with car 4.5 X: 0.0 Y: 0.0 Z: 1.9 X: -135.9 Y: 1.2 Z: 330.5 22:04:29 (-03)
75 Collision with car 3.0 X: 0.1 Y: -0.1 Z: -1.7 X: -136.6 Y: 1.2 Z: 331.2 22:04:30 (-03)
76 Collision with car 9.0 X: 0.7 Y: 0.2 Z: 1.5 X: 250.1 Y: 1.4 Z: -64.8 22:04:52 (-03)
77 Collision with car 7.1 X: -0.7 Y: 0.1 Z: -1.3 X: 250.1 Y: 1.4 Z: -64.8 22:04:54 (-03)
78 Collision with car 2.4 X: -0.8 Y: 0.2 Z: -0.6 X: 241.8 Y: 1.5 Z: 11.7 22:06:24 (-03)
79 Collision with car 15.0 X: 0.7 Y: 0.1 Z: 0.9 X: 233.6 Y: 1.3 Z: -115.1 22:06:24 (-03)
80 Collision with car 2.0 X: 0.7 Y: -0.3 Z: 0.9 X: 242.9 Y: 0.9 Z: 3.2 22:06:25 (-03)
81 Collision with car 2.3 X: -0.7 Y: -0.3 Z: -0.0 X: 240.1 Y: 0.9 Z: -112.3 22:06:29 (-03)
82 Collision with car 10.9 X: 0.7 Y: -0.3 Z: 1.6 X: 240.5 Y: 1.0 Z: -111.7 22:06:30 (-03)
83 Collision with car 4.1 X: -0.1 Y: -0.1 Z: -1.8 X: 70.2 Y: 1.2 Z: 41.1 22:06:38 (-03)
84 Collision with car 8.7 X: -0.7 Y: 0.2 Z: 1.3 X: 22.3 Y: 1.5 Z: 148.3 22:06:39 (-03)
85 Collision with car 4.0 X: 0.8 Y: 0.3 Z: -1.3 X: 22.6 Y: 1.6 Z: 147.8 22:06:39 (-03)
86 Collision with car 4.9 X: 0.8 Y: 0.1 Z: 0.8 X: 139.6 Y: 1.4 Z: -117.1 22:06:40 (-03)
87 Collision with car 4.7 X: -0.0 Y: 0.0 Z: 1.9 X: 69.7 Y: 1.2 Z: 42.3 22:06:40 (-03)
88 Collision with car 1.0 X: -0.8 Y: 0.2 Z: -0.6 X: 139.4 Y: 1.5 Z: -117.1 22:06:41 (-03)
89 Collision with car 3.1 X: -0.0 Y: -0.1 Z: -1.8 X: -329.5 Y: 1.3 Z: 243.0 22:06:48 (-03)
90 Collision with car 1.7 X: -0.4 Y: -0.1 Z: -1.8 X: -428.8 Y: 1.4 Z: -62.2 22:07:05 (-03)
91 Collision with car 1.9 X: 0.2 Y: -0.1 Z: -1.8 X: 21.7 Y: 1.2 Z: -266.3 22:07:09 (-03)
92 Collision with car 1.0 X: 0.3 Y: -0.1 Z: -1.8 X: -340.9 Y: 1.2 Z: -100.6 22:07:10 (-03)
93 Collision with car 0.8 X: -0.0 Y: -0.1 Z: -1.8 X: -64.6 Y: 1.2 Z: -227.5 22:07:15 (-03)
94 Collision with car 1.7 X: -0.0 Y: -0.1 Z: -1.8 X: 545.7 Y: 1.4 Z: -164.0 22:07:29 (-03)
95 Collision with car 3.7 X: -0.6 Y: -0.1 Z: -1.8 X: 538.3 Y: 1.3 Z: -93.9 22:07:35 (-03)
96 Collision with car 2.5 X: -0.0 Y: 0.0 Z: 1.9 X: 537.8 Y: 1.3 Z: -90.7 22:07:36 (-03)
97 Collision with car 3.9 X: 0.8 Y: 0.2 Z: 0.8 X: -56.8 Y: 1.4 Z: 412.3 22:07:51 (-03)
98 Collision with car 6.0 X: -0.7 Y: 0.1 Z: -1.3 X: -56.4 Y: 1.4 Z: 412.3 22:07:51 (-03)
99 Collision with car 4.7 X: 0.7 Y: 0.2 Z: 0.7 X: -149.4 Y: 1.4 Z: 347.6 22:07:56 (-03)
100 Collision with car 13.5 X: -0.7 Y: 0.2 Z: 1.5 X: -149.7 Y: 1.4 Z: 348.1 22:07:56 (-03)
101 Collision with car 4.2 X: 0.1 Y: -0.1 Z: -1.8 X: 53.5 Y: 1.2 Z: 301.1 22:08:07 (-03)
102 Collision with car 3.6 X: 0.0 Y: 0.0 Z: 1.9 X: 55.2 Y: 1.2 Z: 300.8 22:08:08 (-03)
103 Collision with car 2.3 X: -0.0 Y: -0.1 Z: -1.8 X: 45.8 Y: 1.3 Z: 103.9 22:08:26 (-03)
104 Collision with car 3.0 X: 0.1 Y: -0.0 Z: -1.8 X: -262.6 Y: 1.3 Z: 239.1 22:08:29 (-03)
105 Collision with car 3.5 X: -0.1 Y: 0.0 Z: 1.9 X: -264.8 Y: 1.3 Z: 239.1 22:08:30 (-03)
106 Collision with car 1.3 X: 0.4 Y: -0.1 Z: -1.8 X: -49.4 Y: 1.2 Z: 214.5 22:08:31 (-03)
107 Collision with car 0.4 X: 0.0 Y: -0.1 Z: -1.8 X: -249.3 Y: 1.3 Z: 238.9 22:08:36 (-03)
108 Collision with car 2.2 X: -0.2 Y: -0.1 Z: -1.8 X: 188.3 Y: 1.2 Z: -346.0 22:09:04 (-03)
109 Collision with car 2.5 X: 0.2 Y: -0.1 Z: -1.8 X: 451.3 Y: 1.2 Z: 190.5 22:09:21 (-03)
110 Collision with car 2.9 X: -0.0 Y: 0.0 Z: 1.9 X: 450.5 Y: 1.2 Z: 191.9 22:09:21 (-03)
111 Collision with car 13.1 X: -0.7 Y: -0.3 Z: -0.3 X: -155.8 Y: 1.0 Z: 365.7 22:09:40 (-03)
112 Collision with car 10.4 X: 0.7 Y: -0.2 Z: 1.6 X: -155.8 Y: 1.0 Z: 365.5 22:09:41 (-03)
113 Collision with car 12.5 X: -0.7 Y: 0.2 Z: 1.2 X: 231.7 Y: 1.4 Z: 131.4 22:10:00 (-03)
114 Collision with car 29.7 X: 0.7 Y: -0.0 Z: 0.3 X: 215.8 Y: 1.2 Z: 43.6 22:10:03 (-03)
115 Collision with car 30.5 X: -0.6 Y: 0.1 Z: 1.8 X: 216.1 Y: 1.3 Z: 43.9 22:10:05 (-03)
116 Collision with car 2.5 X: -0.1 Y: -0.1 Z: -1.8 X: 260.5 Y: 1.2 Z: -380.2 22:10:46 (-03)
117 Collision with car 5.5 X: -0.2 Y: -0.0 Z: -1.8 X: -151.1 Y: 1.2 Z: 366.3 22:11:19 (-03)
118 Collision with car 6.6 X: -0.1 Y: -0.0 Z: 1.8 X: -151.3 Y: 1.1 Z: 366.1 22:11:21 (-03)
119 Collision with car 3.4 X: -0.8 Y: 0.3 Z: -1.0 X: 141.7 Y: 1.5 Z: 280.3 22:11:43 (-03)
120 Collision with car 8.4 X: 0.8 Y: 0.2 Z: 0.8 X: 141.9 Y: 1.4 Z: 280.1 22:11:43 (-03)
121 Collision with car 7.6 X: -0.7 Y: 0.2 Z: -0.3 X: 123.4 Y: 1.5 Z: -94.6 22:11:44 (-03)
122 Collision with car 11.2 X: 0.7 Y: 0.2 Z: 1.5 X: 123.2 Y: 1.4 Z: -94.2 22:11:46 (-03)
123 Collision with car 1.3 X: -0.6 Y: -0.1 Z: -1.8 X: -217.9 Y: 1.2 Z: 230.8 22:11:59 (-03)
124 Collision with car 10.2 X: 0.8 Y: 0.2 Z: -0.9 X: -519.8 Y: 1.6 Z: -11.1 22:12:09 (-03)
125 Collision with car 2.9 X: 0.0 Y: -0.1 Z: -1.7 X: -52.6 Y: 1.2 Z: -233.4 22:12:10 (-03)
126 Collision with car 15.3 X: -0.7 Y: 0.0 Z: 1.5 X: -519.4 Y: 1.3 Z: -11.3 22:12:11 (-03)
127 Collision with car 11.6 X: -0.7 Y: -0.3 Z: -0.2 X: -127.8 Y: 0.9 Z: 406.4 22:12:45 (-03)
128 Collision with car 5.3 X: 0.7 Y: 0.2 Z: 1.5 X: -128.5 Y: 1.3 Z: 406.1 22:12:47 (-03)
129 Collision with car 6.9 X: -0.6 Y: -0.1 Z: -1.8 X: -142.7 Y: 1.2 Z: 339.3 22:12:52 (-03)
130 Collision with car 6.5 X: -0.7 Y: -0.3 Z: 1.0 X: -502.9 Y: 0.9 Z: 220.7 22:13:30 (-03)
131 Collision with car 0.5 X: 0.8 Y: 0.2 Z: -0.8 X: -506.5 Y: 1.4 Z: 219.1 22:13:32 (-03)
132 Collision with car 1.0 X: 0.6 Y: -0.1 Z: -1.8 X: -423.3 Y: 1.3 Z: -61.7 22:13:42 (-03)
133 Collision with car 1.4 X: -0.0 Y: -0.1 Z: -1.8 X: -227.3 Y: 1.2 Z: -151.3 22:13:47 (-03)
134 Collision with car 0.5 X: -0.0 Y: -0.1 Z: -1.8 X: -36.7 Y: 1.2 Z: -240.7 22:13:52 (-03)
135 Collision with car 3.9 X: -0.7 Y: -0.1 Z: 1.5 X: 447.9 Y: 1.2 Z: -436.2 22:14:02 (-03)
136 Collision with car 5.7 X: -0.6 Y: -0.1 Z: -1.8 X: -151.0 Y: 1.2 Z: 357.2 22:14:32 (-03)
137 Collision with car 3.7 X: 0.6 Y: -0.0 Z: 1.7 X: -150.5 Y: 1.1 Z: 355.9 22:14:33 (-03)
138 Collision with car 1.6 X: 0.7 Y: 0.2 Z: 0.8 X: 189.9 Y: 1.4 Z: -136.0 22:14:55 (-03)
139 Collision with car 2.6 X: -0.8 Y: 0.2 Z: -1.0 X: 155.1 Y: 1.5 Z: -130.8 22:15:15 (-03)
140 Collision with car 6.5 X: 0.8 Y: 0.2 Z: 0.8 X: 155.0 Y: 1.5 Z: -130.7 22:15:17 (-03)
141 Collision with car 3.6 X: 0.6 Y: -0.1 Z: -1.7 X: 366.6 Y: 1.3 Z: -429.3 22:15:40 (-03)
142 Collision with car 3.6 X: -0.1 Y: -0.1 Z: -1.8 X: -283.3 Y: 1.2 Z: -123.7 22:15:47 (-03)
143 Collision with car 4.1 X: 0.0 Y: 0.0 Z: 1.9 X: -281.5 Y: 1.2 Z: -124.5 22:15:50 (-03)
144 Collision with car 4.2 X: 0.7 Y: 0.1 Z: -1.8 X: 519.6 Y: 1.4 Z: -47.4 22:15:52 (-03)
145 Collision with car 1.6 X: -0.7 Y: 0.1 Z: 1.5 X: 516.2 Y: 1.4 Z: -29.8 22:15:55 (-03)
146 Collision with car 2.1 X: 0.3 Y: -0.1 Z: -1.8 X: 101.7 Y: 1.2 Z: -306.2 22:15:57 (-03)
147 Collision with car 3.1 X: -0.8 Y: 0.2 Z: 0.8 X: 526.7 Y: 1.5 Z: -67.3 22:15:58 (-03)
148 Collision with car 2.2 X: 0.8 Y: 0.3 Z: -1.3 X: 526.8 Y: 1.6 Z: -68.0 22:15:59 (-03)
149 Collision with car 2.2 X: -0.4 Y: -0.1 Z: -1.8 X: 474.0 Y: 1.2 Z: 143.4 22:16:17 (-03)
150 Collision with car 5.4 X: 0.7 Y: -0.3 Z: 1.2 X: 187.5 Y: 0.9 Z: -137.7 22:16:35 (-03)
151 Collision with car 2.5 X: -0.7 Y: 0.3 Z: -1.3 X: 204.0 Y: 1.5 Z: -135.7 22:16:38 (-03)
152 Collision with car 5.0 X: 0.7 Y: -0.3 Z: 1.5 X: 151.2 Y: 0.9 Z: -126.9 22:16:40 (-03)
153 Collision with car after session end 74.8 X: -0.0 Y: -0.1 Z: -1.8 X: 390.1 Y: 1.3 Z: -439.6 22:17:36 (-03)
154 Collision with car after session end 26.0 X: -0.7 Y: 0.1 Z: 1.5 X: 381.8 Y: 1.4 Z: -435.7 22:17:41 (-03)
155 Collision with car after session end 24.4 X: 0.7 Y: -0.3 Z: -0.7 X: 382.0 Y: 1.0 Z: -435.8 22:17:41 (-03)
156 Collision with car after session end 60.9 X: 0.1 Y: 0.0 Z: 1.9 X: 390.1 Y: 1.3 Z: -439.7 22:17:41 (-03)
157 Collision with car after session end 6.5 X: 0.2 Y: -0.1 Z: -1.8 X: 187.4 Y: 1.3 Z: 362.1 22:17:52 (-03)
158 Collision with car after session end 5.0 X: -0.0 Y: 0.0 Z: 1.9 X: 185.2 Y: 1.3 Z: 362.7 22:17:54 (-03)
159 Collision with car after session end 8.6 X: 0.8 Y: 0.1 Z: 0.7 X: 196.7 Y: 1.4 Z: 242.4 22:18:03 (-03)
160 Collision with car after session end 1.7 X: -0.8 Y: 0.2 Z: 0.8 X: 197.3 Y: 1.4 Z: 241.6 22:18:04 (-03)
Car Env Rel
Rosendo Hernandez, Circuito Nuevo Rosendo Hernandez, Circuito Nuevo collisions

There were no penalties in this session.

1st Fabrizio Iogna in Chevrolet Corsa - Clase 2 - Zonal Cuyano
Best: 01:40.694, Potential: 01:40.626
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:47.708 00:45.960 00:21.221 00:40.527 0 H 35.0 23.0 0.0 0.0
2 1 01:40.789 00:39.197 00:21.169 00:40.423 0 H 35.0 23.0 0.0 0.0
