Fecha N°5 Termas de Rio Hondo
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jeremias Zanella | ASM - Fiat Uno Way - Interliga Pro Racing |
02:02.296 Tyre: H |
02:02.806 | 17 laps / 14 cuts | 12 - 27 |
2 | Juan Pretti | ASM - Fiat Uno Way - Interliga Pro Racing |
02:03.074 Tyre: H |
02:03.731 | 15 laps / 10 cuts | 12 - 45 |
3 | Matias Lopez | ASM - Fiat Uno Way - Interliga Pro Racing |
02:03.088 Tyre: H |
02:16.329 | 8 laps / 5 cuts | 10 - 22 |
4 | Julian Fainberg | ASM - Fiat Uno Mobi - Interliga Pro Racing |
02:03.559 Tyre: H |
02:04.339 | 7 laps / 1 cuts | 13 - 30 |
5 | Alejandro Destasio | ASM - Fiat Uno Fire - Interliga Pro Racing |
02:03.879 Tyre: H |
02:07.487 | 36 laps / 9 cuts | 15 - 33 |
6 | Ignacio Felley | ASM - Fiat Uno Way - Interliga Pro Racing |
02:04.070 Tyre: H |
02:10.506 | 49 laps / 26 cuts | 32 - 42 |
7 | Matias Reta | ASM - Fiat Uno Way - Interliga Pro Racing |
02:04.344 Tyre: H |
02:06.453 | 9 laps / 10 cuts | 3 - 59 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremias Zanella | 15:56.472 | 14:37.263 | 00:57.789 | 00:21.420 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Jeremias Zanella | 02:03.326 | 00:44.828 | 00:57.744 | 00:20.754 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Jeremias Zanella | 02:03.451 | 00:44.967 | 00:57.901 | 00:20.583 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Jeremias Zanella | 02:02.712 | 00:44.893 | 00:57.294 | 00:20.525 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Jeremias Zanella | 03:33.741 | 02:14.500 | 00:57.677 | 00:21.564 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Jeremias Zanella | 02:04.253 | 00:44.801 | 00:57.767 | 00:21.685 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Jeremias Zanella | 02:04.148 | 00:44.854 | 00:57.479 | 00:21.815 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Jeremias Zanella | 02:02.781 | 00:44.903 | 00:57.317 | 00:20.561 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Jeremias Zanella | 03:00.747 | 01:41.456 | 00:57.583 | 00:21.708 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Jeremias Zanella | 02:02.741 | 00:44.819 | 00:57.285 | 00:20.637 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Jeremias Zanella | 02:04.284 | 00:44.908 | 00:57.573 | 00:21.803 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Jeremias Zanella | 02:02.634 | 00:44.820 | 00:57.289 | 00:20.525 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Jeremias Zanella | 02:38.827 | 01:19.447 | 00:57.568 | 00:21.812 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | Jeremias Zanella | 02:03.764 | 00:44.862 | 00:57.370 | 00:21.532 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 | Jeremias Zanella | 02:02.510 | 00:44.791 | 00:57.155 | 00:20.564 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
16 | Jeremias Zanella | 04:16.458 | 02:54.148 | 00:59.638 | 00:22.672 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
17 | Jeremias Zanella |
02:02.296
L
L
|
00:44.770
S
S
|
00:57.096
S
S
|
00:20.430
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Pretti | 03:25.511 | 02:06.186 | 00:58.446 | 00:20.879 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Juan Pretti | 02:05.570 | 00:45.164 | 00:59.742 | 00:20.664 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Juan Pretti | 02:03.762 | 00:45.002 | 00:58.051 | 00:20.709 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Juan Pretti | 02:03.489 | 00:45.040 | 00:57.641 | 00:20.808 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Juan Pretti | 02:03.192 | 00:45.175 |
00:57.335
S
|
00:20.682 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Juan Pretti |
02:03.615
C
|
00:45.036 | 00:57.590 | 00:20.989 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Juan Pretti | 02:05.486 | 00:45.116 | 00:59.896 | 00:20.474 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Juan Pretti | 02:05.336 | 00:45.466 | 00:58.973 | 00:20.897 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Juan Pretti | 02:04.013 | 00:44.831 | 00:57.834 | 00:21.348 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Juan Pretti | 05:44.036 | 04:24.603 | 00:58.508 | 00:20.925 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Juan Pretti | 02:04.104 | 00:45.110 | 00:58.172 | 00:20.822 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Juan Pretti | 02:03.300 | 00:44.990 | 00:57.672 | 00:20.638 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Juan Pretti | 02:07.691 | 00:45.314 | 00:58.573 | 00:23.804 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | Juan Pretti | 02:07.020 | 00:44.921 | 01:00.976 | 00:21.123 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 | Juan Pretti |
02:03.074
L
|
00:44.973
S
|
00:57.536 |
00:20.565
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matias Lopez | 02:26.733 | 01:07.708 | 00:57.942 | 00:21.083 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Matias Lopez |
02:04.317
C
|
00:45.868 | 00:57.568 | 00:20.881 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Matias Lopez | 02:33.306 | 01:15.006 | 00:57.581 | 00:20.719 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Matias Lopez | 02:03.534 | 00:45.054 | 00:57.856 | 00:20.624 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Matias Lopez |
02:03.088
L
|
00:45.031
S
|
00:57.456
S
|
00:20.601
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Matias Lopez | 02:38.045 | 01:19.466 | 00:57.704 | 00:20.875 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Matias Lopez | 04:21.866 | 03:03.125 | 00:58.095 | 00:20.646 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Matias Lopez | 02:03.676 | 00:45.236 | 00:57.736 | 00:20.704 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Fainberg | 02:34.139 | 01:14.076 | 00:58.833 | 00:21.230 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Julian Fainberg | 02:05.026 | 00:45.461 | 00:58.311 | 00:21.254 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Julian Fainberg | 02:05.754 | 00:45.861 | 00:58.927 | 00:20.966 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Julian Fainberg | 02:04.519 | 00:45.328 | 00:58.302 | 00:20.889 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Julian Fainberg | 02:04.187 | 00:45.307 | 00:58.041 | 00:20.839 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Julian Fainberg |
02:03.559
L
|
00:45.155 |
00:57.663
S
|
00:20.741
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Julian Fainberg | 02:04.408 |
00:45.140
S
|
00:58.464 | 00:20.804 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.898 | 01:35.536 | 00:58.603 | 00:20.759 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 02:04.646 | 00:45.645 | 00:58.180 | 00:20.821 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 |
02:05.044
C
|
00:45.394 | 00:58.734 | 00:20.916 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 02:04.732 | 00:45.492 | 00:58.662 | 00:20.578 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 02:03.945 | 00:45.140 | 00:58.131 | 00:20.674 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 |
02:05.257
C
|
00:45.395 | 00:58.721 | 00:21.141 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 02:04.237 |
00:45.136
S
|
00:58.419 | 00:20.682 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 02:05.803 | 00:45.924 | 00:58.977 | 00:20.902 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 04:08.990 | 02:48.855 | 00:59.228 | 00:20.907 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 02:04.022 | 00:45.138 | 00:58.297 | 00:20.587 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 02:04.508 | 00:45.452 | 00:58.393 | 00:20.663 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 02:04.202 | 00:45.655 |
00:57.991
S
|
00:20.556 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 02:45.759 | 01:26.730 | 00:58.374 | 00:20.655 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 02:05.109 | 00:45.540 | 00:58.860 | 00:20.709 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 02:04.744 | 00:45.738 | 00:58.427 | 00:20.579 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
16 | 02:04.457 | 00:45.329 | 00:58.442 | 00:20.686 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
17 |
02:03.879
L
|
00:45.174 | 00:58.112 | 00:20.593 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
18 | 02:04.073 | 00:45.211 | 00:58.248 | 00:20.614 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
19 | 03:26.902 | 02:06.982 | 00:59.323 | 00:20.597 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
20 |
02:06.573
C
|
00:47.107 | 00:58.577 | 00:20.889 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
21 | 02:05.793 | 00:45.782 | 00:59.212 | 00:20.799 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
22 | 02:06.305 | 00:45.341 | 00:59.536 | 00:21.428 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
23 | 02:04.594 | 00:45.533 | 00:58.438 | 00:20.623 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
24 | 02:04.417 | 00:45.383 | 00:58.132 | 00:20.902 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
25 | 02:04.489 | 00:45.676 | 00:58.311 |
00:20.502
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
26 |
02:05.119
C
|
00:46.135 | 00:58.316 | 00:20.668 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
27 | 02:04.098 | 00:45.186 | 00:58.121 | 00:20.791 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
28 | 02:32.608 | 01:13.098 | 00:58.878 | 00:20.632 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
29 | 02:09.484 | 00:45.109 | 00:58.414 | 00:25.961 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
30 | 02:05.627 | 00:46.095 | 00:58.918 | 00:20.614 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
31 | 05:27.553 | 04:06.899 | 00:59.864 | 00:20.790 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
32 | 02:04.984 | 00:45.811 | 00:58.572 | 00:20.601 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
33 | 04:36.413 | 03:17.087 | 00:58.465 | 00:20.861 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
34 | 02:05.534 | 00:45.736 | 00:59.072 | 00:20.726 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
35 |
02:06.961
C
|
00:47.680 | 00:58.635 | 00:20.646 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
36 | 02:04.615 | 00:45.447 | 00:58.292 | 00:20.876 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ignacio Felley | 03:06.549 | 01:45.423 | 00:59.629 | 00:21.497 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Ignacio Felley | 02:07.687 | 00:47.569 | 00:59.252 | 00:20.866 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Ignacio Felley | 02:06.564 | 00:46.778 | 00:58.869 | 00:20.917 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Ignacio Felley | 02:06.301 | 00:46.305 | 00:59.026 | 00:20.970 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Ignacio Felley | 02:05.825 | 00:46.014 | 00:58.716 | 00:21.095 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Ignacio Felley | 02:05.498 | 00:45.979 | 00:58.887 | 00:20.632 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Ignacio Felley | 02:42.822 | 01:23.140 | 00:58.671 | 00:21.011 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Ignacio Felley |
02:06.243
C
|
00:45.801 | 00:59.633 | 00:20.809 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Ignacio Felley | 02:05.221 | 00:45.742 | 00:58.613 | 00:20.866 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Ignacio Felley | 02:04.944 | 00:45.582 | 00:58.715 | 00:20.647 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Ignacio Felley |
02:04.636
C
|
00:45.679 | 00:58.495 | 00:20.462 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Ignacio Felley | 03:22.550 | 02:02.612 | 00:58.942 | 00:20.996 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Ignacio Felley | 02:04.571 | 00:45.551 | 00:58.375 | 00:20.645 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | Ignacio Felley | 02:04.482 | 00:45.552 |
00:57.942
S
|
00:20.988 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 | Ignacio Felley | 02:04.258 | 00:45.594 | 00:58.076 |
00:20.588
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
16 | Ignacio Felley | 06:38.363 | 05:19.199 | 00:58.401 | 00:20.763 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
17 | Ignacio Felley |
02:04.459
C
|
00:45.381 | 00:58.284 | 00:20.794 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
18 | Ignacio Felley | 02:04.737 | 00:45.627 | 00:58.194 | 00:20.916 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
19 | Ignacio Felley |
02:04.236
C
|
00:45.220 | 00:58.180 | 00:20.836 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
20 | Ignacio Felley | 03:43.628 | 02:23.187 | 00:59.498 | 00:20.943 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
21 | Ignacio Felley | 02:05.674 | 00:45.691 | 00:59.207 | 00:20.776 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
22 | Ignacio Felley | 02:05.672 | 00:45.730 | 00:58.928 | 00:21.014 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
23 | Ignacio Felley | 02:04.598 | 00:45.587 | 00:58.357 | 00:20.654 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
24 | Ignacio Felley |
02:07.118
C
|
00:45.498 | 01:00.826 | 00:20.794 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
25 | Ignacio Felley |
02:04.653
C
|
00:45.705 | 00:58.293 | 00:20.655 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
26 | Ignacio Felley | 03:04.338 | 01:44.773 | 00:58.819 | 00:20.746 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
27 | Ignacio Felley | 02:05.064 | 00:45.805 | 00:58.442 | 00:20.817 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
28 | Ignacio Felley | 05:35.750 | 01:46.358 | 03:28.341 | 00:21.051 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
29 | Ignacio Felley | 02:04.909 | 00:46.006 | 00:58.090 | 00:20.813 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
30 | Ignacio Felley | 02:05.816 | 00:46.176 | 00:58.815 | 00:20.825 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
31 | Ignacio Felley | 02:05.557 | 00:45.925 | 00:58.675 | 00:20.957 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
32 | Ignacio Felley | 02:04.714 | 00:45.631 | 00:58.333 | 00:20.750 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
33 | Ignacio Felley | 02:38.217 | 00:45.919 | 01:03.072 | 00:49.226 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
34 | Ignacio Felley | 02:10.086 | 00:50.453 | 00:58.960 | 00:20.673 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
35 | Ignacio Felley | 02:04.856 | 00:45.863 | 00:58.068 | 00:20.925 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
36 | Ignacio Felley | 02:04.657 | 00:45.633 | 00:58.328 | 00:20.696 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
37 | Ignacio Felley |
02:05.835
C
|
00:46.041 | 00:58.742 | 00:21.052 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
38 | Ignacio Felley |
02:05.707
C
|
00:45.346 | 00:58.513 | 00:21.848 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
39 | Ignacio Felley | 02:26.602 | 01:06.462 | 00:59.346 | 00:20.794 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
40 | Ignacio Felley | 02:04.493 | 00:45.537 | 00:58.256 | 00:20.700 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
41 | Ignacio Felley | 02:04.333 | 00:45.520 | 00:58.135 | 00:20.678 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
42 | Ignacio Felley |
02:04.070
L
|
00:45.163
S
|
00:58.212 | 00:20.695 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
43 | Ignacio Felley | 02:04.626 | 00:45.772 | 00:58.248 | 00:20.606 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
44 | Ignacio Felley | 03:59.472 | 02:40.060 | 00:58.712 | 00:20.700 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
45 | Ignacio Felley | 03:24.864 | 02:04.161 | 00:59.823 | 00:20.880 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
46 | Ignacio Felley | 02:06.805 | 00:46.476 | 00:58.477 | 00:21.852 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
47 | Ignacio Felley | 02:13.561 | 00:52.696 | 00:59.773 | 00:21.092 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
48 | Ignacio Felley |
02:06.163
C
|
00:46.185 | 00:58.837 | 00:21.141 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
49 | Ignacio Felley | 02:06.896 | 00:45.982 | 00:59.715 | 00:21.199 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matias Reta | 02:40.583 | 01:12.168 | 01:04.601 | 00:23.814 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Matias Reta | 02:06.560 | 00:46.573 | 00:59.035 | 00:20.952 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Matias Reta | 02:08.711 | 00:47.063 | 01:00.543 | 00:21.105 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Matias Reta | 02:06.304 | 00:46.623 | 00:58.841 | 00:20.840 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Matias Reta | 03:19.310 | 01:59.877 | 00:58.616 | 00:20.817 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Matias Reta |
02:04.365
C
|
00:45.313 | 00:58.352 | 00:20.700 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Matias Reta |
02:05.657
C
|
00:44.990 | 00:59.788 | 00:20.879 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Matias Reta |
02:04.266
C
|
00:45.286 | 00:58.329 | 00:20.651 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Matias Reta |
02:04.344
L
|
00:45.481
S
|
00:58.145
S
|
00:20.718
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |