Fecha N°5 Termas de Rio Hondo - Titulares
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Benicio Olivera | ASM - Fiat Uno Mobi - Interliga Pro Racing |
02:03.532 Tyre: H |
02:04.346 | 12 laps / 7 cuts |
|
42 - 54 |
2 | Agustin Sarasino | ASM - Fiat Uno Way - Interliga Pro Racing |
02:03.904 Tyre: H |
02:26.163 | 18 laps / 18 cuts |
Ballast:
30 kg
|
22 - 50 |
3 | Federico Felley | ASM - Fiat Uno Way - Interliga Pro Racing |
02:08.267 Tyre: H |
02:46.134 | 14 laps / 7 cuts |
|
32 - 56 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benicio Olivera | 31:37.453 | 30:15.877 | 01:00.664 | 00:20.912 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Benicio Olivera | 02:06.410 | 00:45.478 | 00:59.656 | 00:21.276 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Benicio Olivera | 02:04.387 | 00:45.155 | 00:58.640 | 00:20.592 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Benicio Olivera | 02:03.936 | 00:45.316 | 00:57.911 | 00:20.709 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Benicio Olivera | 02:03.794 | 00:45.373 | 00:57.812 | 00:20.609 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Benicio Olivera |
02:03.532
L
L
|
00:45.155 | 00:57.897 |
00:20.480
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Benicio Olivera | 03:30.570 | 02:12.207 | 00:57.577 | 00:20.786 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Benicio Olivera | 02:03.875 | 00:45.639 |
00:57.663
S
S
|
00:20.573 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Benicio Olivera |
02:03.415
C
|
00:45.200 | 00:57.515 | 00:20.700 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Benicio Olivera | 02:04.529 |
00:45.149
S
S
|
00:58.487 | 00:20.893 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Benicio Olivera |
02:03.856
C
|
00:45.223 | 00:57.569 | 00:21.064 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Benicio Olivera | 09:00.676 | 07:42.534 | 00:57.474 | 00:20.668 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agustin Sarasino | 02:55.604 | 01:35.414 | 00:59.049 | 00:21.141 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Agustin Sarasino | 02:05.219 | 00:45.745 | 00:58.532 | 00:20.942 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Agustin Sarasino | 04:07.349 | 02:47.403 | 00:58.320 | 00:21.626 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Agustin Sarasino | 02:04.391 | 00:45.714 | 00:57.969 | 00:20.708 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Agustin Sarasino | 03:52.981 | 02:32.917 | 00:58.900 | 00:21.164 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Agustin Sarasino |
02:04.511
C
|
00:45.303 | 00:58.509 | 00:20.699 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Agustin Sarasino |
02:03.955
C
|
00:45.210 | 00:57.910 | 00:20.835 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Agustin Sarasino | 04:36.940 | 03:18.239 | 00:58.033 | 00:20.668 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Agustin Sarasino |
02:05.434
C
|
00:45.294 | 00:59.116 | 00:21.024 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Agustin Sarasino |
02:03.904
L
|
00:45.442
S
|
00:57.780
S
|
00:20.682
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Agustin Sarasino | 04:13.643 | 02:54.767 | 00:58.136 | 00:20.740 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Agustin Sarasino |
02:04.994
C
|
00:45.407 | 00:58.699 | 00:20.888 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Agustin Sarasino | 04:09.491 | 02:50.242 | 00:58.252 | 00:20.997 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | Agustin Sarasino | 02:04.320 | 00:45.561 | 00:58.059 | 00:20.700 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 | Agustin Sarasino | 03:15.102 | 01:47.693 | 00:58.626 | 00:28.783 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
16 | Agustin Sarasino |
02:05.342
C
|
00:45.450 | 00:58.923 | 00:20.969 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
17 | Agustin Sarasino | 02:46.917 | 01:27.455 | 00:58.842 | 00:20.620 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
18 | Agustin Sarasino | 03:51.016 | 02:31.064 | 00:59.090 | 00:20.862 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Federico Felley | 03:35.533 | 02:11.945 | 01:01.561 | 00:22.027 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | Federico Felley |
02:10.676
C
|
00:47.562 | 01:01.402 | 00:21.712 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | Federico Felley | 06:13.547 | 04:50.860 | 01:00.871 | 00:21.816 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | Federico Felley |
02:10.233
C
|
00:46.775 | 01:02.028 | 00:21.430 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | Federico Felley | 05:06.436 | 03:43.299 | 01:01.586 | 00:21.551 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | Federico Felley |
02:10.973
C
|
00:47.319 | 01:01.830 | 00:21.824 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | Federico Felley |
02:09.585
C
|
00:46.834 | 01:01.542 | 00:21.209 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | Federico Felley |
02:08.267
L
|
00:46.530 | 01:00.664 | 00:21.073 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | Federico Felley | 02:08.387 | 00:46.757 | 01:00.121 | 00:21.509 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | Federico Felley | 02:08.612 | 00:46.335 | 01:00.516 | 00:21.761 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | Federico Felley | 03:10.681 | 01:49.416 | 01:00.236 | 00:21.029 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | Federico Felley | 02:30.805 | 01:11.758 |
00:58.316
S
|
00:20.731
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | Federico Felley | 02:09.750 |
00:45.865
S
|
00:58.455 | 00:25.430 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | Federico Felley |
02:32.842
C
|
00:47.123 | 00:58.757 | 00:46.962 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |