Fecha N°5 Termas de Rio Hondo - Invitados
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tiago Dospital;Juan Pretti | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 2 | 00:18:32.278 | 9 laps / 0 cuts |
02:02.447 Tyre: H |
02:02.818 |
|
10 | 0 - 0 |
2 | Axel Perossa;Enzo Conte | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▼ 1 | 00:18:33.493 | 9 laps / 0 cuts |
02:02.553 Tyre: H |
02:02.932 |
|
12 (+1 after session) | 0 - 0 |
3 | Jeremias Zanella;Rodrigo Barrios | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 2 | 00:18:33.875 | 9 laps / 0 cuts |
02:02.472 Tyre: H |
02:02.769 |
|
17 (+2 after session) | 0 - 0 |
4 | Matias Reta;Matias Bonica | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 2 | 00:18:36.015 | 9 laps / 0 cuts |
02:02.591 Tyre: H |
02:03.041 |
|
7 (+2 after session) | 0 - 0 |
5 | Tomas Cayssials;Sebastian Obesio | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 3 | 00:18:36.164 | 9 laps / 0 cuts |
02:02.619 Tyre: H |
02:03.377 |
|
31 | 0 - 0 |
6 | Benicio Olivera;Julian Fainberg | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▲ 3 | 00:18:36.973 | 9 laps / 0 cuts |
02:02.309 Tyre: H |
02:03.076 |
|
5 | 0 - 0 |
7 | Tiano Alzogaray | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 6 | 00:18:41.139 | 9 laps / 0 cuts |
02:03.094 Tyre: H |
02:03.549 |
Ballast:
10 kg
|
17 | 5 - 2058 |
8 | Matias Lopez;Nicolas Russo | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 3 | 00:18:41.643 | 9 laps / 0 cuts |
02:02.986 Tyre: H |
02:03.575 |
|
18 (+2 after session) | 0 - 0 |
9 | Facundo Machin;Gael Rohrberg Time Penalty: 5s | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▼ 2 | 00:18:41.664 | 9 laps / 0 cuts |
02:02.668 Tyre: H |
02:03.059 |
Ballast:
20 kg
|
17 (+1 after session) | 0 - 0 |
10 | Mateo Lenzi;Javier Hoisl | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 7 | 00:18:46.047 | 9 laps / 0 cuts |
02:03.268 Tyre: H |
02:04.056 |
Ballast:
20 kg
|
7 | 0 - 0 |
11 | Angelo Martin;Pablo Pedone | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▲ 10 | 00:18:49.420 | 9 laps / 0 cuts |
02:03.778 Tyre: H |
02:04.273 |
Ballast:
10 kg
|
6 | 0 - 0 |
12 | Agustin Munoz;Fabrizio Iogna | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 4 | 00:18:51.074 | 9 laps / 0 cuts |
02:03.853 Tyre: H |
02:04.755 |
Ballast:
10 kg
|
6 | 0 - 0 |
13 | Martin Willer;Alejandro Carsin | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 1 | 00:18:52.410 | 9 laps / 0 cuts |
02:03.440 Tyre: H |
02:03.864 |
Ballast:
20 kg
|
6 | 0 - 0 |
14 | Diego Pollini Time Penalty: 8s | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 4 | 00:18:52.707 | 9 laps / 0 cuts |
02:03.122 Tyre: H |
02:03.973 |
|
19 | 4 - 321 |
15 | Alejandro Dolinsky;Agustin Galetto | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▼ 11 | 00:18:55.567 | 9 laps / 0 cuts |
02:03.233 Tyre: H |
02:05.802 |
|
6 | 0 - 0 |
16 | Francisco Perez Nonemmacher;Simon Saraleguy Time Penalty: 5s | ASM - Fiat Uno Mobi - Interliga Pro Racing | − | 00:18:55.827 | 9 laps / 0 cuts |
02:03.084 Tyre: H |
02:04.675 |
Ballast:
20 kg
|
12 (+2 after session) | 0 - 0 |
17 | Tomas Gualtieri;Agustin Roman | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 11 | 00:19:03.810 | 9 laps / 0 cuts |
02:04.167 Tyre: H |
02:05.013 |
|
4 | 0 - 0 |
18 | Alejandro Destasio | ASM - Fiat Uno Fire - Interliga Pro Racing | ▲ 6 | 00:19:04.331 | 9 laps / 0 cuts |
02:03.941 Tyre: H |
02:05.047 |
|
6 | 15 - 219 |
19 | Franco Pozzi | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 7 | 00:19:05.191 | 9 laps / 0 cuts |
02:04.045 Tyre: H |
02:04.893 |
|
2 | 17 - 155 |
20 | Martin Chichi | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 11 | 00:19:05.279 | 9 laps / 0 cuts |
02:04.519 Tyre: H |
02:05.432 |
|
5 | 5 - 97 |
21 | Ignacio Giovannetti | ASM - Fiat Uno Fire - Interliga Pro Racing | ▲ 9 | 00:19:06.401 | 9 laps / 0 cuts |
02:04.676 Tyre: H |
02:05.504 |
|
5 (+1 after session) | 13 - 147 |
22 | Lucio Bustos | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 10 | 00:19:13.669 | 9 laps / 0 cuts |
02:04.557 Tyre: H |
02:06.601 |
|
3 (+1 after session) | 28 - 2645 |
23 | Andres Perez Nonnemacher Time Penalty: 10s | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 6 | 00:19:20.074 | 9 laps / 0 cuts |
02:04.181 Tyre: H |
02:05.217 |
|
17 | 22 - 77 |
24 | Eduardo Gonzalez | ASM - Fiat Uno Fire - Interliga Pro Racing | ▼ 9 | 00:19:20.708 | 9 laps / 0 cuts |
02:04.556 Tyre: H |
02:07.349 |
Ballast:
10 kg
|
14 | 10 - 53 |
25 | Emiliano Chano;Agustin Sarasino Time Penalty: 17.4s | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 7 | 00:19:20.778 | 9 laps / 0 cuts |
02:03.795 Tyre: H |
02:05.067 |
Ballast:
30 kg
|
11 | 0 - 0 |
26 | Fernando Pompa;Juan Gallego Time Penalty: 31s | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 7 | 00:19:20.849 | 9 laps / 0 cuts |
02:03.640 Tyre: H |
02:04.086 |
|
6 | 0 - 0 |
27 | Marcelo Oliver | ASM - Fiat Uno Fire - Interliga Pro Racing | − | 00:19:30.309 | 9 laps / 0 cuts |
02:04.971 Tyre: H |
02:06.304 |
|
4 | 27 - 766 |
28 | Ignacio Felley;Federico Felley | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 8 | 00:19:44.843 | 9 laps / 0 cuts |
02:07.268 Tyre: H |
02:08.162 |
|
10 | 0 - 0 |
29 | Christian Pozzi;Federico Martinicorena | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 15 | 00:18:39.204 | 8 laps / 0 cuts |
02:04.162 Tyre: H |
02:09.874 |
Ballast:
20 kg
|
1 | 0 - 0 |
30 | Gonzalo Uribarri | ASM - Fiat Uno Fire - Interliga Pro Racing | ▼ 8 | 00:14:58.483 | 7 laps / 0 cuts |
02:04.163 Tyre: H |
02:05.472 |
|
13 | 4 - 135 |
31 | Federico Ferrari | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▲ 2 | 00:02:27.789 | 1 laps / 0 cuts |
02:27.822 Tyre: H |
00:00.000 |
|
3 | 56 - 150 |
32 | Ian Reidel Disqualified | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 7 | 00:19:03.919 | 9 laps / 0 cuts |
02:04.866 Tyre: H |
02:05.505 |
|
15 | 23 - 217 |
33 | Daniel Gaiardelli;Francisco Adesso Disqualified | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▼ 10 | 00:19:08.112 | 9 laps / 0 cuts |
02:03.808 Tyre: H |
02:05.143 |
Ballast:
10 kg
|
5 | 0 - 0 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tiago Dospital;Juan Pretti | 02:09.724 | 00:51.302 | 00:57.807 | 00:20.615 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 3 | Tiago Dospital;Juan Pretti | 02:02.774 | 00:44.897 | 00:57.447 |
00:20.430
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 3 | Tiago Dospital;Juan Pretti | 02:03.833 | 00:44.750 | 00:58.410 | 00:20.673 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 3 | Tiago Dospital;Juan Pretti |
02:02.447
L
|
00:44.692 | 00:57.186 | 00:20.569 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 1 | Tiago Dospital;Juan Pretti | 02:02.736 |
00:44.517
S
|
00:57.582 | 00:20.637 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 1 | Tiago Dospital;Juan Pretti | 02:02.976 | 00:44.910 | 00:57.500 | 00:20.566 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 1 | Tiago Dospital;Juan Pretti | 02:02.665 | 00:44.797 | 00:57.343 | 00:20.525 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 1 | Tiago Dospital;Juan Pretti | 02:02.464 | 00:44.916 |
00:57.042
S
|
00:20.506 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 1 | Tiago Dospital;Juan Pretti | 02:02.649 | 00:44.870 | 00:57.173 | 00:20.606 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Enzo Conte | 02:10.037 | 00:50.928 | 00:58.360 | 00:20.749 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 4 | Enzo Conte | 02:02.898 | 00:44.669 | 00:57.614 | 00:20.615 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 2 | Enzo Conte | 02:03.147 | 00:45.117 | 00:57.478 | 00:20.552 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 2 | Enzo Conte |
02:02.553
L
|
00:44.864 |
00:57.191
S
|
00:20.498
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 2 | Enzo Conte | 02:03.083 |
00:44.586
S
|
00:57.766 | 00:20.731 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 2 | Enzo Conte | 02:03.023 | 00:44.697 | 00:57.586 | 00:20.740 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 2 | Enzo Conte | 02:02.965 | 00:44.724 | 00:57.213 | 00:21.028 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 2 | Enzo Conte | 02:02.837 | 00:44.916 | 00:57.311 | 00:20.610 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 2 | Enzo Conte | 02:02.951 | 00:45.016 | 00:57.245 | 00:20.690 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jeremias Zanella;Rodrigo Barrios | 02:11.699 | 00:51.951 | 00:59.008 | 00:20.740 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 5 | Jeremias Zanella;Rodrigo Barrios | 02:02.655 | 00:44.881 | 00:57.137 | 00:20.637 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 4 | Jeremias Zanella;Rodrigo Barrios | 02:02.606 | 00:44.932 | 00:57.172 |
00:20.502
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 4 | Jeremias Zanella;Rodrigo Barrios | 02:02.587 | 00:44.877 | 00:57.203 | 00:20.507 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | Jeremias Zanella;Rodrigo Barrios | 02:02.793 | 00:44.870 | 00:57.421 |
00:20.502
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 4 | Jeremias Zanella;Rodrigo Barrios | 02:02.688 | 00:44.666 | 00:57.461 | 00:20.561 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 3 | Jeremias Zanella;Rodrigo Barrios | 02:03.223 |
00:44.509
S
S
|
00:57.370 | 00:21.344 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 3 | Jeremias Zanella;Rodrigo Barrios | 02:03.135 | 00:45.064 | 00:57.559 | 00:20.512 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | Jeremias Zanella;Rodrigo Barrios |
02:02.472
L
|
00:44.828 |
00:57.015
S
S
|
00:20.629 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Matias Reta;Matias Bonica | 02:11.708 | 00:51.964 | 00:58.910 | 00:20.834 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 6 | Matias Reta;Matias Bonica | 02:03.222 | 00:44.966 | 00:57.632 | 00:20.624 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 5 | Matias Reta;Matias Bonica | 02:03.066 | 00:44.918 | 00:57.475 | 00:20.673 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 5 | Matias Reta;Matias Bonica | 02:03.057 | 00:44.878 | 00:57.515 | 00:20.664 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 5 | Matias Reta;Matias Bonica | 02:03.156 | 00:44.810 | 00:57.834 | 00:20.512 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 5 | Matias Reta;Matias Bonica | 02:02.935 | 00:44.932 | 00:57.465 | 00:20.538 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 5 | Matias Reta;Matias Bonica | 02:02.720 | 00:44.852 |
00:57.430
S
|
00:20.438 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 5 | Matias Reta;Matias Bonica |
02:02.591
L
|
00:44.723
S
|
00:57.438 |
00:20.430
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 4 | Matias Reta;Matias Bonica | 02:03.582 | 00:44.890 | 00:58.162 | 00:20.530 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Tomas Cayssials;Sebastian Obesio | 02:09.182 | 00:50.887 | 00:57.681 | 00:20.614 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 1 | Tomas Cayssials;Sebastian Obesio | 02:02.826 | 00:44.908 | 00:57.433 |
00:20.485
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 1 | Tomas Cayssials;Sebastian Obesio | 02:03.137 | 00:45.103 | 00:57.537 | 00:20.497 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 1 | Tomas Cayssials;Sebastian Obesio | 02:02.947 | 00:44.948 | 00:57.488 | 00:20.511 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 3 | Tomas Cayssials;Sebastian Obesio | 02:04.151 | 00:44.866 | 00:58.127 | 00:21.158 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 3 | Tomas Cayssials;Sebastian Obesio |
02:02.619
L
|
00:44.719
S
|
00:57.393 | 00:20.507 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 4 | Tomas Cayssials;Sebastian Obesio | 02:03.561 | 00:45.342 |
00:57.285
S
|
00:20.934 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 4 | Tomas Cayssials;Sebastian Obesio | 02:03.907 | 00:45.004 | 00:58.369 | 00:20.534 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 5 | Tomas Cayssials;Sebastian Obesio | 02:03.868 | 00:44.943 | 00:58.319 | 00:20.606 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Benicio Olivera;Julian Fainberg | 02:12.397 | 00:52.270 | 00:58.698 | 00:21.429 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 9 | Benicio Olivera;Julian Fainberg | 02:04.133 | 00:44.844 | 00:58.212 | 00:21.077 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 8 | Benicio Olivera;Julian Fainberg | 02:02.996 | 00:45.002 | 00:57.362 | 00:20.632 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 8 | Benicio Olivera;Julian Fainberg | 02:02.889 | 00:45.020 | 00:57.204 | 00:20.665 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 8 | Benicio Olivera;Julian Fainberg | 02:03.606 | 00:45.193 | 00:57.955 | 00:20.458 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 7 | Benicio Olivera;Julian Fainberg | 02:03.137 | 00:45.099 | 00:57.582 | 00:20.456 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 7 | Benicio Olivera;Julian Fainberg | 02:02.943 | 00:45.020 | 00:57.371 | 00:20.552 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 7 | Benicio Olivera;Julian Fainberg | 02:02.598 | 00:44.883 | 00:57.204 | 00:20.511 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 7 | Benicio Olivera;Julian Fainberg |
02:02.309
L
L
|
00:44.761
S
|
00:57.141
S
|
00:20.407
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:12.754 | 00:53.271 | 00:58.549 | 00:20.934 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 7 | 02:03.139 |
00:44.690
S
|
00:57.677 | 00:20.772 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 6 |
02:03.094
L
|
00:44.817 | 00:57.770 |
00:20.507
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 7 | 02:03.342 | 00:44.862 | 00:57.744 | 00:20.736 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 7 | 02:03.619 | 00:44.995 | 00:57.978 | 00:20.646 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 8 | 02:04.264 | 00:45.131 | 00:57.704 | 00:21.429 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 8 | 02:03.355 | 00:44.938 | 00:57.821 | 00:20.596 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 8 | 02:03.724 | 00:44.979 | 00:58.162 | 00:20.583 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 8 | 02:03.855 | 00:45.019 |
00:57.640
S
|
00:21.196 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Matias Lopez;Nicolas Russo | 02:12.953 | 00:53.393 | 00:58.325 | 00:21.235 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 12 | Matias Lopez;Nicolas Russo | 02:04.409 | 00:46.069 | 00:57.654 | 00:20.686 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 9 | Matias Lopez;Nicolas Russo | 02:04.508 | 00:45.119 | 00:58.753 | 00:20.636 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 9 | Matias Lopez;Nicolas Russo | 02:03.703 | 00:45.286 | 00:57.555 | 00:20.862 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 9 | Matias Lopez;Nicolas Russo |
02:02.986
L
|
00:45.032 | 00:57.434 | 00:20.520 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 9 | Matias Lopez;Nicolas Russo | 02:03.009 | 00:45.028 |
00:57.407
S
|
00:20.574 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 9 | Matias Lopez;Nicolas Russo | 02:03.056 | 00:45.062 | 00:57.479 |
00:20.515
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 9 | Matias Lopez;Nicolas Russo | 02:03.194 |
00:44.922
S
|
00:57.730 | 00:20.542 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 9 | Matias Lopez;Nicolas Russo | 02:03.735 | 00:44.958 | 00:57.424 | 00:21.353 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Facundo Machin;Gael Rohrberg | 02:12.181 | 00:52.202 | 00:59.104 | 00:20.875 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 8 | Facundo Machin;Gael Rohrberg | 02:03.859 | 00:44.915 | 00:57.915 | 00:21.029 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 7 | Facundo Machin;Gael Rohrberg | 02:03.031 |
00:44.727
S
|
00:57.825 | 00:20.479 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 6 | Facundo Machin;Gael Rohrberg | 02:03.188 | 00:44.844 | 00:57.721 | 00:20.623 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 6 | Facundo Machin;Gael Rohrberg | 02:02.826 | 00:44.967 | 00:57.384 | 00:20.475 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 6 | Facundo Machin;Gael Rohrberg | 02:02.849 | 00:44.963 | 00:57.412 | 00:20.474 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 6 | Facundo Machin;Gael Rohrberg |
02:02.668
L
|
00:44.894 | 00:57.348 |
00:20.426
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 6 | Facundo Machin;Gael Rohrberg | 02:02.815 | 00:44.970 |
00:57.271
S
|
00:20.574 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 6 | Facundo Machin;Gael Rohrberg | 02:03.243 | 00:45.132 | 00:57.545 | 00:20.566 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Mateo Lenzi;Javier Hoisl | 02:13.644 | 00:54.543 | 00:58.382 | 00:20.719 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 13 | Mateo Lenzi;Javier Hoisl | 02:04.398 | 00:45.143 | 00:58.550 | 00:20.705 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 11 | Mateo Lenzi;Javier Hoisl | 02:04.397 | 00:45.098 | 00:58.739 |
00:20.560
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 11 | Mateo Lenzi;Javier Hoisl | 02:04.396 | 00:45.893 | 00:57.690 | 00:20.813 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 11 | Mateo Lenzi;Javier Hoisl | 02:03.526 | 00:45.132 | 00:57.730 | 00:20.664 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 11 | Mateo Lenzi;Javier Hoisl | 02:05.538 | 00:47.040 | 00:57.793 | 00:20.705 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 11 | Mateo Lenzi;Javier Hoisl | 02:03.309 |
00:45.054
S
|
00:57.523
S
|
00:20.732 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 11 | Mateo Lenzi;Javier Hoisl |
02:03.268
L
|
00:45.081 | 00:57.536 | 00:20.651 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 11 | Mateo Lenzi;Javier Hoisl | 02:03.616 | 00:45.105 | 00:57.779 | 00:20.732 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Angelo Martin;Pablo Pedone | 02:15.270 | 00:55.885 | 00:58.558 | 00:20.827 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 14 | Angelo Martin;Pablo Pedone | 02:05.082 | 00:45.697 | 00:58.505 | 00:20.880 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 12 | Angelo Martin;Pablo Pedone | 02:04.784 | 00:45.674 | 00:58.563 | 00:20.547 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 12 | Angelo Martin;Pablo Pedone | 02:04.594 | 00:45.723 | 00:58.072 | 00:20.799 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 12 | Angelo Martin;Pablo Pedone |
02:03.778
L
|
00:45.311 |
00:57.924
S
|
00:20.543
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 12 | Angelo Martin;Pablo Pedone | 02:04.079 | 00:45.253 | 00:58.217 | 00:20.609 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 12 | Angelo Martin;Pablo Pedone | 02:03.815 |
00:45.119
S
|
00:58.136 | 00:20.560 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 12 | Angelo Martin;Pablo Pedone | 02:04.162 | 00:45.299 | 00:58.293 | 00:20.570 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 12 | Angelo Martin;Pablo Pedone | 02:03.891 | 00:45.329 | 00:57.983 | 00:20.579 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
