Fecha N°2 Dolores
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Agustin Roman | Formula 07 - 147 |
01:22.055 Tyre: MTR |
01:22.668 | 19 laps / 19 cuts |
|
11 - 13 |
2 | Matias Testa | Formula 07 - 147 |
01:22.427 Tyre: MTR |
01:45.494 | 16 laps / 8 cuts |
|
21 - 25 |
3 | Lucio Bustos | Formula 07 - 147 |
01:22.484 Tyre: MTR |
01:23.135 | 11 laps / 3 cuts |
|
28 - 1325 |
4 | Lautaro Gomez | Formula 07 - 147 |
01:22.695 Tyre: MTR |
01:51.664 | 20 laps / 9 cuts |
|
5 - 12 |
5 | Franco Rosconi | Formula 07 - 147 |
01:22.754 Tyre: MTR |
01:23.286 | 19 laps / 36 cuts |
|
27 - 31 |
6 | Jonatan Rincon | Formula 07 - 147 |
01:22.846 Tyre: MTR |
01:36.795 | 18 laps / 9 cuts |
|
13 - 18 |
7 | J.Ignacio Abramovich | Formula 07 - 147 |
01:22.998 Tyre: MTR |
01:39.981 | 15 laps / 13 cuts |
|
9 - 79 |
8 | Mario Chalar | Formula 07 - 147 |
01:23.322 Tyre: MTR |
02:36.487 | 12 laps / 9 cuts |
|
16 - 22 |
9 | Tien-tsy C.Leyton | Formula 07 - 147 |
01:23.376 Tyre: MTR |
01:24.801 | 18 laps / 1 cuts |
Ballast:
15 kg
|
45 - 72 |
10 | Daniel Gaiardelli | Formula 07 - 147 |
01:23.384 Tyre: MTR |
01:23.973 | 5 laps / 4 cuts |
|
5 - 43 |
11 | Ariel Vazquez | Formula 07 - 147 |
01:23.392 Tyre: MTR |
01:23.456 | 8 laps / 8 cuts |
|
18 - 35 |
12 | Ezequiel Meza | Formula 07 - 147 |
01:23.587 Tyre: MTR |
01:23.817 | 5 laps / 1 cuts |
|
27 - 36 |
13 | Marco Lopez Noto | Formula 07 - 147 |
01:23.588 Tyre: MTR |
01:24.620 | 11 laps / 6 cuts |
|
35 - 41 |
14 | Sebastian Cappella | Formula 07 - 147 |
01:23.642 Tyre: MTR |
01:24.389 | 10 laps / 14 cuts |
|
25 - 59 |
15 | Lucas del Blanco | Formula 07 - 147 |
01:23.667 Tyre: MTR |
01:24.247 | 5 laps / 3 cuts |
|
35 - 48 |
16 | Jp Peloso | Formula 07 - 147 |
01:23.787 Tyre: MTR |
01:29.995 | 20 laps / 6 cuts |
|
5 - 41 |
17 | nicolas fagnani | Formula 07 - 147 |
01:23.815 Tyre: MTR |
01:23.815 | 2 laps / 2 cuts |
|
14 - 27 |
18 | Santiago Castelo | Formula 07 - 147 |
01:24.103 Tyre: MTR |
02:24.087 | 10 laps / 6 cuts |
|
5 - 18 |
19 | Daniel Zanotti | Formula 07 - 147 |
01:24.234 Tyre: MTR |
02:27.744 | 7 laps / 8 cuts |
|
24 - 32 |
20 | Sergio Perez | Formula 07 - 147 |
01:24.465 Tyre: MTR |
01:24.639 | 9 laps / 9 cuts |
|
13 - 20 |
21 | Maxi Taglia | Formula 07 - 147 |
01:24.629 Tyre: MTR |
01:27.589 | 9 laps / 13 cuts |
|
16 - 25 |
22 | Federico Felley | Formula 07 - 147 |
01:24.700 Tyre: MTR |
01:25.467 | 7 laps / 1 cuts |
|
39 - 50 |
23 | Facundo Castello | Formula 07 - 147 |
01:25.054 Tyre: MTR |
03:55.633 | 20 laps / 23 cuts |
|
12 - 50 |
24 | Juan Gabriel Alvarez | Formula 07 - 147 |
01:25.098 Tyre: MTR |
01:37.917 | 27 laps / 8 cuts |
|
18 - 20 |
25 | Fede Ferrari | Formula 07 - 147 |
01:25.218 Tyre: MTR |
01:25.218 | 3 laps / 3 cuts |
|
59 - 86 |
26 | Juan Airabella | Formula 07 - 147 |
01:25.380 Tyre: MTR |
01:50.536 | 24 laps / 10 cuts |
|
19 - 23 |
27 | Francisco Marquez | Formula 07 - 147 |
01:25.447 Tyre: MTR |
01:25.994 | 8 laps / 5 cuts |
Ballast:
15 kg
|
11 - 15 |
28 | Franco Pacchiano | Formula 07 - 147 |
01:26.181 Tyre: MTR |
01:27.937 | 20 laps / 27 cuts |
|
7 - 18 |
29 | Lucas Acquaro | Formula 07 - 147 |
01:26.507 Tyre: MTR |
01:27.153 | 8 laps / 9 cuts |
|
21 - 62 |
30 | Diego Lumbia | Formula 07 - 147 |
01:39.319 Tyre: MTR |
01:39.319 | 3 laps / 3 cuts |
|
27 - 29 |
31 | Erik Nielsen | Formula 07 - 147 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 13 cuts |
|
13 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.995 | 01:09.782 | 00:27.991 | 00:25.222 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 01:22.715 | 00:29.805 | 00:27.931 | 00:24.979 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 01:22.704 | 00:29.653 | 00:28.017 | 00:25.034 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 01:24.725 | 00:30.973 | 00:28.849 | 00:24.903 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 01:28.945 | 00:32.546 | 00:30.897 | 00:25.502 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 01:27.099 | 00:32.460 | 00:29.052 | 00:25.587 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 01:22.349 | 00:29.943 | 00:27.801 |
00:24.605
S
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 01:22.384 | 00:29.734 | 00:27.986 | 00:24.664 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 01:22.531 | 00:29.683 |
00:27.774
S
S
|
00:25.074 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 05:42.438 | 04:48.986 | 00:28.512 | 00:24.940 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 01:24.320 | 00:30.316 | 00:28.251 | 00:25.753 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 01:32.383 | 00:30.522 | 00:35.662 | 00:26.199 | 4 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 01:22.581 | 00:29.904 | 00:27.841 | 00:24.836 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 01:22.732 | 00:29.699 | 00:27.864 | 00:25.169 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 07:48.181 | 06:20.166 | 00:28.516 | 00:59.499 | 3 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
16 | 01:24.372 | 00:29.724 | 00:28.912 | 00:25.736 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
17 | 01:22.363 | 00:29.627 | 00:27.928 | 00:24.808 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
18 |
01:22.373
C
|
00:29.741 | 00:27.936 | 00:24.696 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
19 |
01:22.055
L
L
|
00:29.369
S
S
|
00:27.955 | 00:24.731 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.570 | 00:56.287 | 00:28.328 | 00:25.955 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 01:26.839 | 00:32.376 | 00:29.600 | 00:24.863 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 |
01:22.427
L
|
00:29.534
S
|
00:28.139 |
00:24.754
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 |
01:22.780
C
|
00:29.990 | 00:28.144 | 00:24.646 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 02:22.062 | 01:13.410 | 00:42.529 | 00:26.123 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 03:34.361 | 02:41.046 | 00:28.233 | 00:25.082 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 |
01:22.911
C
|
00:29.968 | 00:28.238 | 00:24.705 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 |
01:36.746
C
|
00:43.007 | 00:28.350 | 00:25.389 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 01:25.556 | 00:30.711 | 00:28.615 | 00:26.230 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 01:25.134 | 00:31.223 | 00:28.441 | 00:25.470 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 04:10.829 | 03:16.753 | 00:28.831 | 00:25.245 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 01:24.261 | 00:30.751 | 00:28.224 | 00:25.286 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 01:24.757 | 00:31.032 | 00:28.174 | 00:25.551 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
14 |
01:38.133
C
|
00:30.524 | 00:42.031 | 00:25.578 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 01:24.150 | 00:30.780 |
00:28.098
S
|
00:25.272 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
16 |
01:23.898
C
|
00:30.437 | 00:27.945 | 00:25.516 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.314 | 01:11.276 | 00:27.990 | 00:25.048 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 01:22.971 | 00:29.916 | 00:28.003 | 00:25.052 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 |
01:22.484
L
|
00:29.610
S
|
00:27.917 | 00:24.957 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 01:25.291 | 00:29.856 | 00:28.057 | 00:27.378 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 01:23.143 | 00:29.912 | 00:28.008 | 00:25.223 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 01:22.751 | 00:29.750 | 00:28.009 | 00:24.992 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 |
01:22.425
C
|
00:29.801 | 00:27.833 | 00:24.791 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 01:22.493 | 00:29.731 |
00:27.869
S
|
00:24.893
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 01:24.391 | 00:31.300 | 00:28.165 | 00:24.926 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 01:22.815 | 00:29.904 | 00:27.931 | 00:24.980 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 17:23.869 | 16:27.871 | 00:28.458 | 00:27.540 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.158 | 01:02.726 | 00:31.631 | 00:27.801 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 |
01:24.722
C
|
00:30.191 | 00:28.144 | 00:26.387 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 01:46.859 | 00:53.463 | 00:28.349 | 00:25.047 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 02:19.799 | 01:25.692 | 00:28.570 | 00:25.537 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 02:40.171 | 01:46.896 | 00:28.476 | 00:24.799 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 01:51.444 | 00:58.438 | 00:28.066 | 00:24.940 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 |
01:22.849
C
|
00:29.960 | 00:28.058 | 00:24.831 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 01:23.044 | 00:30.061 | 00:28.058 | 00:24.925 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 |
01:23.372
C
|
00:29.845 | 00:28.391 | 00:25.136 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 02:55.300 | 02:01.493 | 00:28.125 | 00:25.682 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 01:24.516 | 00:30.192 | 00:28.502 | 00:25.822 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
12 |
01:26.147
C
|
00:32.516 | 00:28.530 | 00:25.101 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
13 |
01:22.695
L
|
00:30.017
S
|
00:27.901 |
00:24.777
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 02:32.270 | 01:34.194 | 00:32.413 | 00:25.663 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 01:23.856 | 00:30.225 | 00:28.007 | 00:25.624 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
16 | 02:24.783 | 01:31.881 |
00:27.868
S
|
00:25.034 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
17 | 05:13.577 | 04:18.547 | 00:29.435 | 00:25.595 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
18 | 01:24.963 | 00:30.828 | 00:28.548 | 00:25.587 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
19 | 03:14.683 | 02:19.733 | 00:29.538 | 00:25.412 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
20 | 02:30.332 | 01:36.450 | 00:28.399 | 00:25.483 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.728 | 01:10.665 | 00:28.664 | 00:25.399 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 01:23.807 | 00:30.284 | 00:28.323 | 00:25.200 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 01:23.297 | 00:30.121 | 00:27.882 | 00:25.294 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 01:24.144 | 00:31.021 | 00:27.981 | 00:25.142 | 3 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 01:33.887 | 00:30.257 | 00:38.395 | 00:25.235 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 01:26.880 | 00:32.321 | 00:29.421 | 00:25.138 | 3 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 |
01:23.142
C
|
00:29.929 | 00:28.228 | 00:24.985 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 01:23.772 | 00:30.235 | 00:28.089 | 00:25.448 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 |
01:22.754
L
|
00:29.835
S
|
00:27.783
S
|
00:25.136
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 14:10.313 | 13:14.675 | 00:29.556 | 00:26.082 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 01:26.915 | 00:32.834 | 00:28.787 | 00:25.294 | 3 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 01:23.662 | 00:29.811 | 00:28.462 | 00:25.389 | 3 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 03:27.555 | 02:34.243 | 00:28.368 | 00:24.944 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 01:23.826 | 00:30.005 | 00:28.710 | 00:25.111 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 01:27.439 | 00:30.910 | 00:28.670 | 00:27.859 | 4 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
16 | 01:30.915 | 00:37.032 | 00:28.467 | 00:25.416 | 3 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
17 | 11:18.960 | 10:25.387 | 00:28.472 | 00:25.101 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
18 | 01:23.461 | 00:30.464 | 00:28.414 | 00:24.583 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
19 |
01:23.094
C
|
00:29.926 | 00:28.264 | 00:24.904 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:08.590 | 03:05.685 | 00:28.687 | 00:34.218 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 |
01:29.470
C
|
00:30.592 | 00:33.687 | 00:25.191 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 |
01:26.585
C
|
00:31.002 | 00:29.763 | 00:25.820 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 01:23.990 | 00:30.607 | 00:28.264 | 00:25.119 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 02:05.413 | 01:11.148 | 00:28.341 | 00:25.924 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 |
01:23.552
C
|
00:30.137 | 00:28.017 | 00:25.398 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 01:23.923 | 00:30.198 | 00:28.125 | 00:25.600 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 01:23.953 | 00:30.813 | 00:27.990 | 00:25.150 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 02:20.005 | 01:25.875 | 00:28.619 | 00:25.511 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 01:23.246 | 00:29.940 | 00:27.872 | 00:25.434 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 |
01:23.536
C
|
00:30.207 | 00:28.188 | 00:25.141 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 01:23.192 | 00:29.953 | 00:27.909 | 00:25.330 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 02:11.934 | 01:18.478 | 00:28.589 |
00:24.867
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 01:22.993 | 00:30.136 |
00:27.851
S
|
00:25.006 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
15 |
01:22.846
L
|
00:29.877
S
|
00:28.008 | 00:24.961 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
16 | 04:47.925 | 03:54.456 | 00:28.327 | 00:25.142 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
17 |
01:23.866
C
|
00:30.428 | 00:28.305 | 00:25.133 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
18 | 01:23.256 | 00:30.129 | 00:28.057 | 00:25.070 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.248 | 00:57.309 | 00:39.519 | 00:38.420 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 01:24.333 | 00:30.711 | 00:28.314 | 00:25.308 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 |
01:25.936
C
|
00:32.003 | 00:28.540 | 00:25.393 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 01:24.165 | 00:30.493 | 00:28.372 | 00:25.300 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 05:57.057 | 04:53.890 | 00:37.651 | 00:25.516 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 03:29.744 | 02:35.061 | 00:28.102 | 00:26.581 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 03:01.708 | 02:08.500 | 00:28.363 |
00:24.845
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 03:59.802 | 03:02.926 | 00:29.147 | 00:27.729 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 |
01:28.955
C
|
00:30.190 | 00:27.995 | 00:30.770 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 01:28.058 | 00:34.346 | 00:28.566 | 00:25.146 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 01:52.039 | 00:29.932 | 00:43.052 | 00:39.055 | 5 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 01:31.950 | 00:37.531 | 00:29.092 | 00:25.327 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
13 |
01:22.998
L
|
00:29.979
S
|
00:28.066
S
|
00:24.953 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 05:19.040 | 04:25.432 | 00:28.363 | 00:25.245 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 01:26.659 | 00:32.659 | 00:28.723 | 00:25.277 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.018 | 02:01.911 | 00:29.677 | 00:25.430 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 02:51.377 | 01:57.612 |
00:28.070
S
|
00:25.695 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 01:24.818 | 00:30.162 | 00:29.052 | 00:25.604 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 |
01:24.297
C
|
00:31.008 | 00:28.300 | 00:24.989 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 |
01:23.322
L
|
00:30.087
S
|
00:28.201 |
00:25.034
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 03:07.663 | 02:14.095 | 00:28.211 | 00:25.357 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 02:44.134 | 01:50.845 | 00:28.373 | 00:24.916 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 |
01:25.042
C
|
00:30.299 | 00:29.264 | 00:25.479 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 05:35.638 | 04:41.804 | 00:28.432 | 00:25.402 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 05:42.464 | 04:49.189 | 00:28.175 | 00:25.100 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 05:42.857 | 04:39.452 | 00:34.164 | 00:29.241 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 01:47.282 | 00:52.806 | 00:28.219 | 00:26.257 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.090 | 01:26.599 | 00:28.683 | 00:25.808 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 01:24.865 | 00:30.393 | 00:28.709 | 00:25.763 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 01:24.511 | 00:29.966 | 00:28.728 | 00:25.817 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 01:25.020 | 00:30.385 | 00:28.827 | 00:25.808 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 03:15.444 | 02:20.984 | 00:28.828 | 00:25.632 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 01:24.105 | 00:30.329 | 00:28.391 | 00:25.385 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 01:24.033 | 00:30.410 | 00:28.269 | 00:25.354 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 01:23.551 | 00:30.055 | 00:28.143 | 00:25.353 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 01:27.063 | 00:31.906 | 00:29.165 | 00:25.992 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 01:23.830 | 00:30.167 | 00:28.404 | 00:25.259 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 01:30.555 | 00:30.642 | 00:33.353 | 00:26.560 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
12 |
01:23.376
L
|
00:30.015 |
00:28.138
S
|
00:25.223
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 01:23.578 |
00:29.898
S
|
00:28.287 | 00:25.393 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 22:33.201 | 21:39.173 | 00:28.441 | 00:25.587 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 01:25.518 | 00:31.202 | 00:28.755 | 00:25.561 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
16 | 01:24.550 | 00:30.897 | 00:28.251 | 00:25.402 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
17 | 01:25.064 | 00:31.308 | 00:28.395 | 00:25.361 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
18 | 01:24.670 | 00:31.012 | 00:28.193 | 00:25.465 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.760 | 01:27.765 | 00:28.921 | 00:25.074 | 2 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 01:26.091 | 00:31.298 | 00:29.161 | 00:25.632 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 |
01:23.384
L
|
00:30.131
S
|
00:28.175
S
|
00:25.078
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 01:24.562 | 00:30.499 | 00:28.696 | 00:25.367 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 01:24.281 | 00:30.137 | 00:28.553 | 00:25.591 | 1 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
