Fecha N°2 Dolores
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ariel Vazquez | Formula 07 - 147 | ▲ 4 | 00:18:25.204 | 13 laps / 0 cuts |
01:23.711 Tyre: MTR |
01:24.527 |
|
7 | 18 - 4277 |
2 | Matias Testa | Formula 07 - 147 | ▲ 7 | 00:18:28.124 | 13 laps / 0 cuts |
01:23.449 Tyre: MTR |
01:24.404 |
|
7 | 21 - 159 |
3 | Daniel Zanotti | Formula 07 - 147 | ▲ 3 | 00:18:29.622 | 13 laps / 0 cuts |
01:23.965 Tyre: MTR |
01:24.814 |
|
2 | 24 - 6218 |
4 | Jonatan Rincon | Formula 07 - 147 | ▲ 9 | 00:18:32.839 | 13 laps / 0 cuts |
01:23.688 Tyre: MTR |
01:24.776 |
|
5 (+1 after session) | 13 - 3830 |
5 | Tien-tsy C.Leyton | Formula 07 - 147 | ▼ 1 | 00:18:32.990 | 13 laps / 0 cuts |
01:23.893 Tyre: MTR |
01:25.120 |
Ballast:
15 kg
|
4 | 45 - 5908 |
6 | Lucio Bustos | Formula 07 - 147 | ▲ 4 | 00:18:34.333 | 13 laps / 0 cuts |
01:23.427 Tyre: MTR |
01:25.039 |
|
11 (+1 after session) | 28 - 7825 |
7 | Daniel Gaiardelli | Formula 07 - 147 | ▼ 4 | 00:18:34.920 | 13 laps / 0 cuts |
01:24.164 Tyre: MTR |
01:25.380 |
|
4 (+1 after session) | 5 - 3985 |
8 | Lautaro Gomez | Formula 07 - 147 | ▼ 1 | 00:18:35.032 | 13 laps / 0 cuts |
01:23.683 Tyre: MTR |
01:25.224 |
|
6 (+1 after session) | 5 - 21 |
9 | Santiago Castelo | Formula 07 - 147 | ▲ 5 | 00:18:43.142 | 13 laps / 0 cuts |
01:23.543 Tyre: MTR |
01:25.586 |
|
2 | 3 - 18 |
10 | Marco Lopez Noto | Formula 07 - 147 | ▼ 9 | 00:18:45.368 | 13 laps / 0 cuts |
01:23.761 Tyre: MTR |
01:26.281 |
|
3 | 35 - 8122 |
11 | Agustin Roman Time Penalty: 30s | Formula 07 - 147 | ▼ 3 | 00:18:53.506 | 13 laps / 0 cuts |
01:23.495 Tyre: MTR |
01:24.357 |
|
3 | 11 - 2575 |
12 | Fede Ferrari | Formula 07 - 147 | ▲ 19 | 00:18:57.078 | 13 laps / 0 cuts |
01:24.660 Tyre: MTR |
01:26.481 |
|
10 | 58 - 130 |
13 | Francisco Marquez | Formula 07 - 147 | ▼ 1 | 00:19:01.461 | 13 laps / 0 cuts |
01:24.296 Tyre: MTR |
01:27.243 |
Ballast:
15 kg
|
6 | 11 - 4801 |
14 | Sebastian Cappella | Formula 07 - 147 | ▲ 7 | 00:19:02.361 | 13 laps / 0 cuts |
01:23.949 Tyre: MTR |
01:26.130 |
|
10 | 25 - 2801 |
15 | Ezequiel Meza | Formula 07 - 147 | ▲ 2 | 00:19:02.904 | 13 laps / 0 cuts |
01:24.659 Tyre: MTR |
01:27.273 |
|
11 | 27 - 65 |
16 | Lucas del Blanco | Formula 07 - 147 | ▲ 12 | 00:19:07.908 | 13 laps / 0 cuts |
01:24.255 Tyre: MTR |
01:25.295 |
|
6 | 35 - 598 |
17 | Franco Pacchiano | Formula 07 - 147 | ▲ 8 | 00:19:25.375 | 13 laps / 0 cuts |
01:25.517 Tyre: MTR |
01:28.157 |
|
7 | 7 - 32 |
18 | Facundo Castello | Formula 07 - 147 | ▼ 16 | 00:19:25.979 | 13 laps / 0 cuts |
01:24.123 Tyre: MTR |
01:29.608 |
|
6 | 12 - 102 |
19 | Federico Felley | Formula 07 - 147 | − | 00:19:27.834 | 13 laps / 0 cuts |
01:26.389 Tyre: MTR |
01:29.048 |
|
8 | 39 - 1538 |
20 | Mario Chalar | Formula 07 - 147 | ▼ 5 | 00:19:30.043 | 13 laps / 0 cuts |
01:24.409 Tyre: MTR |
01:29.276 |
|
16 (+1 after session) | 16 - 3342 |
21 | Juan Gabriel Alvarez | Formula 07 - 147 | ▼ 1 | 00:19:30.881 | 13 laps / 0 cuts |
01:25.407 Tyre: MTR |
01:28.551 |
|
8 | 17 - 2384 |
22 | Sergio Perez | Formula 07 - 147 | ▲ 2 | 00:19:32.784 | 13 laps / 0 cuts |
01:24.913 Tyre: MTR |
01:28.806 |
|
8 (+1 after session) | 12 - 53 |
23 | Lucas Acquaro | Formula 07 - 147 | ▼ 1 | 00:19:46.218 | 13 laps / 0 cuts |
01:26.743 Tyre: MTR |
01:29.959 |
|
8 | 21 - 119 |
24 | Erik Nielsen | Formula 07 - 147 | ▼ 8 | 00:19:49.248 | 13 laps / 0 cuts |
01:25.736 Tyre: MTR |
01:28.899 |
|
10 | 13 - 3774 |
25 | Juan Airabella | Formula 07 - 147 | ▼ 7 | 00:16:55.631 | 11 laps / 0 cuts |
01:25.455 Tyre: MTR |
01:30.602 |
|
6 | 18 - 65 |
26 | Jp Peloso | Formula 07 - 147 | ▲ 4 | 00:14:46.561 | 10 laps / 0 cuts |
01:25.057 Tyre: MTR |
01:26.922 |
|
7 | 5 - 59 |
27 | Diego Lumbia | Formula 07 - 147 | ▼ 1 | 00:13:40.181 | 8 laps / 0 cuts |
01:31.333 Tyre: MTR |
01:40.747 |
|
6 | 27 - 119 |
28 | J.Ignacio Abramovich | Formula 07 - 147 | ▼ 17 | 00:07:18.935 | 5 laps / 0 cuts |
01:24.853 Tyre: MTR |
01:26.600 |
|
2 | 8 - 79 |
29 | Franco Rosconi Disqualified | Formula 07 - 147 | ▼ 2 | 00:16:02.049 | 11 laps / 0 cuts |
01:22.842 Tyre: MTR |
01:25.183 |
|
9 | 27 - 85 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:30.904 | 00:36.607 | 00:28.715 | 00:25.582 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 2 | 01:24.565 | 00:30.993 | 00:28.197 | 00:25.375 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 6 | 01:28.304 | 00:31.488 | 00:31.428 | 00:25.388 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 3 | 01:24.517 | 00:30.616 | 00:28.364 | 00:25.537 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 3 | 01:23.885 |
00:30.264
S
|
00:28.017 | 00:25.604 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 2 | 01:23.883 | 00:30.341 | 00:28.229 | 00:25.313 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 2 | 01:23.807 | 00:30.460 | 00:28.139 | 00:25.208 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 2 |
01:23.711
L
|
00:30.391 | 00:28.264 |
00:25.056
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 2 | 01:24.895 | 00:31.061 | 00:28.198 | 00:25.636 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 2 | 01:23.755 | 00:30.619 | 00:27.958 | 00:25.178 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 2 | 01:24.173 | 00:30.407 | 00:28.117 | 00:25.649 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 2 | 01:24.116 | 00:30.638 | 00:28.071 | 00:25.407 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 2 | 01:24.715 | 00:31.034 |
00:27.945
S
|
00:25.736 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:35.283 | 00:38.367 | 00:30.555 | 00:26.361 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 10 | 01:25.175 | 00:30.942 | 00:28.516 | 00:25.717 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 8 | 01:24.486 | 00:30.728 | 00:28.171 | 00:25.587 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 6 | 01:24.915 | 00:30.730 | 00:28.229 | 00:25.956 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 6 | 01:23.862 | 00:30.590 | 00:28.000 | 00:25.272 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 6 | 01:24.978 | 00:30.393 | 00:29.029 | 00:25.556 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 6 | 01:24.181 | 00:30.748 |
00:27.877
S
|
00:25.556 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 5 | 01:24.308 | 00:30.898 | 00:28.067 | 00:25.343 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 5 | 01:24.049 | 00:30.607 | 00:27.878 | 00:25.564 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 3 |
01:23.449
L
|
00:30.353
S
|
00:27.887 |
00:25.209
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 3 | 01:24.138 | 00:30.493 | 00:28.103 | 00:25.542 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 3 | 01:24.204 | 00:30.545 | 00:28.179 | 00:25.480 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 3 | 01:25.113 | 00:30.834 | 00:27.989 | 00:26.290 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:31.887 | 00:37.454 | 00:28.576 | 00:25.857 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 5 | 01:25.450 | 00:31.184 | 00:28.850 | 00:25.416 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 4 | 01:25.209 | 00:31.240 | 00:28.562 | 00:25.407 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 5 | 01:26.661 | 00:30.572 | 00:29.606 | 00:26.483 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 5 |
01:23.965
L
|
00:30.590 |
00:28.026
S
|
00:25.349
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 5 | 01:24.561 | 00:30.515 | 00:28.652 | 00:25.394 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 5 | 01:24.176 | 00:30.545 | 00:28.166 | 00:25.465 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 4 | 01:24.346 | 00:30.630 | 00:28.125 | 00:25.591 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 4 | 01:24.686 | 00:30.903 | 00:28.233 | 00:25.550 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 4 | 01:24.868 |
00:30.476
S
|
00:28.571 | 00:25.821 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 4 | 01:24.772 | 00:30.642 | 00:28.511 | 00:25.619 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 4 | 01:24.570 | 00:30.650 | 00:28.314 | 00:25.606 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 4 | 01:24.509 | 00:30.550 | 00:28.174 | 00:25.785 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:35.546 | 00:39.944 | 00:28.854 | 00:26.748 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 11 | 01:25.111 | 00:31.061 | 00:28.261 | 00:25.789 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 9 | 01:24.642 | 00:30.767 | 00:28.301 | 00:25.574 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 9 | 01:26.121 | 00:31.742 | 00:28.706 | 00:25.673 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 8 | 01:24.663 | 00:31.126 | 00:28.327 |
00:25.210
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 8 | 01:24.010 | 00:30.672 | 00:28.039 | 00:25.299 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 7 | 01:23.971 | 00:30.439 | 00:28.179 | 00:25.353 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 6 |
01:23.688
L
|
00:30.381 | 00:28.034 | 00:25.273 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 7 | 01:25.688 | 00:30.721 | 00:28.130 | 00:26.837 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 7 | 01:24.395 | 00:30.278 | 00:28.684 | 00:25.433 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 7 | 01:26.106 |
00:30.243
S
|
00:30.401 | 00:25.462 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 7 | 01:23.952 | 00:30.644 |
00:27.977
S
|
00:25.331 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 5 | 01:24.968 | 00:30.802 | 00:28.517 | 00:25.649 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:31.604 | 00:37.092 | 00:28.705 | 00:25.807 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 12 | 01:29.769 | 00:30.692 | 00:33.827 | 00:25.250 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 10 | 01:24.631 | 00:30.915 | 00:28.376 | 00:25.340 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 8 | 01:24.430 | 00:30.880 | 00:28.247 | 00:25.303 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 7 | 01:24.723 | 00:31.186 | 00:28.418 | 00:25.119 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 7 |
01:23.893
L
|
00:30.406
S
|
00:28.184 | 00:25.303 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 8 | 01:25.411 | 00:31.659 | 00:28.471 | 00:25.281 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 7 | 01:24.336 | 00:30.804 | 00:28.435 |
00:25.097
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 6 | 01:24.055 | 00:30.438 | 00:28.287 | 00:25.330 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 6 | 01:24.322 | 00:30.543 | 00:28.242 | 00:25.537 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 6 | 01:24.030 | 00:30.668 |
00:28.081
S
|
00:25.281 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 6 | 01:24.600 | 00:30.820 | 00:28.525 | 00:25.255 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 6 | 01:27.245 | 00:30.879 | 00:31.135 | 00:25.231 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:33.899 | 00:38.540 | 00:29.494 | 00:25.865 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 7 | 01:24.472 | 00:30.805 | 00:28.157 | 00:25.510 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 5 | 01:24.740 | 00:30.750 | 00:28.390 | 00:25.600 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 4 | 01:25.332 | 00:30.774 | 00:28.638 | 00:25.920 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | 01:23.987 | 00:30.554 | 00:28.008 | 00:25.425 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 4 | 01:24.351 | 00:30.585 | 00:28.296 | 00:25.470 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 4 | 01:24.023 | 00:30.793 | 00:28.035 | 00:25.195 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 9 | 01:30.142 | 00:36.754 | 00:28.224 | 00:25.164 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 9 | 01:28.003 | 00:31.172 |
00:27.914
S
|
00:28.917 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 9 |
01:23.427
L
|
00:30.282 | 00:28.034 |
00:25.111
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 9 | 01:23.754 | 00:30.334 | 00:28.040 | 00:25.380 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 9 | 01:24.006 | 00:30.689 | 00:28.040 | 00:25.277 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 7 | 01:24.231 |
00:30.132
S
|
00:28.008 | 00:26.091 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:30.379 | 00:36.266 | 00:28.431 | 00:25.682 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 1 | 01:24.965 | 00:30.907 | 00:28.562 | 00:25.496 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 1 | 01:25.574 | 00:31.480 | 00:28.606 | 00:25.488 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 2 | 01:24.963 | 00:31.260 | 00:28.349 | 00:25.354 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 2 | 01:24.469 | 00:30.604 | 00:28.283 | 00:25.582 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 3 | 01:26.077 | 00:32.149 | 00:28.625 | 00:25.303 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 3 |
01:24.164
L
|
00:30.790 |
00:28.138
S
|
00:25.236
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 3 | 01:24.801 | 00:31.201 | 00:28.165 | 00:25.435 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | 01:24.618 | 00:31.072 | 00:28.309 | 00:25.237 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 5 | 01:26.669 | 00:31.049 | 00:30.146 | 00:25.474 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 5 | 01:24.251 |
00:30.580
S
|
00:28.139 | 00:25.532 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 5 | 01:24.396 | 00:30.674 | 00:28.391 | 00:25.331 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 8 | 01:29.613 | 00:30.716 | 00:33.436 | 00:25.461 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:32.350 | 00:37.589 | 00:28.859 | 00:25.902 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 6 | 01:25.695 | 00:31.389 | 00:28.912 | 00:25.394 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 13 | 01:30.738 | 00:31.959 | 00:32.930 | 00:25.849 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 12 | 01:24.964 | 00:30.285 | 00:28.359 | 00:26.320 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 11 | 01:24.596 | 00:30.804 | 00:28.250 | 00:25.542 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 11 | 01:24.571 | 00:30.778 | 00:28.152 | 00:25.641 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 11 | 01:24.444 | 00:30.597 | 00:28.359 | 00:25.488 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 11 | 01:24.933 | 00:30.635 | 00:28.728 | 00:25.570 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 8 | 01:25.535 | 00:30.807 | 00:28.210 | 00:26.518 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 8 | 01:23.815 | 00:30.472 |
00:28.053
S
|
00:25.290
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 8 |
01:23.683
L
|
00:30.191
S
|
00:28.175 | 00:25.317 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 8 | 01:23.787 | 00:30.236 | 00:28.202 | 00:25.349 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 9 | 01:25.927 | 00:30.451 | 00:28.516 | 00:26.960 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 01:36.128 | 00:40.783 | 00:29.831 | 00:25.514 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 13 | 01:25.908 | 00:31.215 | 00:29.214 | 00:25.479 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 11 | 01:25.000 | 00:30.478 | 00:28.701 | 00:25.821 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 10 | 01:24.821 | 00:30.624 | 00:28.264 | 00:25.933 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 9 | 01:24.648 | 00:31.017 | 00:28.305 | 00:25.326 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 9 | 01:24.703 | 00:30.631 | 00:28.557 | 00:25.515 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 9 | 01:24.336 | 00:30.511 | 00:27.995 | 00:25.830 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 8 | 01:25.302 | 00:31.725 | 00:28.196 | 00:25.381 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 11 | 01:29.986 | 00:30.901 |
00:27.994
S
|
00:31.091 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 11 |
01:23.543
L
|
00:30.187
S
|
00:28.035 |
00:25.321
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 11 | 01:24.166 | 00:30.251 | 00:28.346 | 00:25.569 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 11 | 01:29.191 | 00:30.471 | 00:28.196 | 00:30.524 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 10 | 01:25.438 | 00:31.200 | 00:28.790 | 00:25.448 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:30.003 | 00:36.011 | 00:28.265 | 00:25.727 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 3 | 01:26.125 | 00:30.842 | 00:29.853 | 00:25.430 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 3 | 01:25.929 | 00:31.992 | 00:28.322 | 00:25.615 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 15 | 01:32.614 | 00:31.158 | 00:29.578 | 00:31.878 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 16 | 01:25.965 | 00:31.479 | 00:28.727 | 00:25.759 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 12 | 01:24.847 | 00:30.896 | 00:28.171 | 00:25.780 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 12 | 01:24.596 | 00:30.848 | 00:28.044 | 00:25.704 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 12 | 01:24.854 | 00:31.179 | 00:28.273 | 00:25.402 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 10 | 01:24.683 | 00:31.129 | 00:28.193 |
00:25.361
S
|
0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 10 | 01:24.350 | 00:30.828 | 00:28.151 | 00:25.371 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 10 |
01:23.761
L
|
00:30.368
S
|
00:28.022
S
|
00:25.371 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 10 | 01:24.583 | 00:30.763 | 00:28.075 | 00:25.745 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 11 | 01:33.074 | 00:30.740 | 00:36.685 | 00:25.649 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:31.227 | 00:36.767 | 00:28.436 | 00:26.024 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 4 | 01:25.131 | 00:31.760 | 00:28.022 | 00:25.349 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 2 | 01:24.689 | 00:31.274 | 00:28.207 | 00:25.208 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 1 | 01:23.703 | 00:30.409 | 00:28.157 | 00:25.137 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 1 | 01:23.578 | 00:30.339 | 00:27.981 | 00:25.258 | 0 | MTR | 36.0 | 23.0 | 0.0 | 0.0 |
