Fecha N°6 Balcarce
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Mateo Lenzi | ASM - Fiat Uno Way - Interliga Pro Racing |
01:50.938 Tyre: H |
02:10.858 | 28 laps / 5 cuts |
Ballast:
10 kg
|
29 - 43 |
2 | Andres Perez Nonnemacher | ASM - Fiat Uno Way - Interliga Pro Racing |
01:51.390 Tyre: H |
02:05.847 | 30 laps / 12 cuts |
|
24 - 35 |
3 | Enzo Conte | ASM - Fiat Uno Mobi - Interliga Pro Racing |
01:51.476 Tyre: H |
01:52.114 | 18 laps / 7 cuts |
Ballast:
10 kg
|
14 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:23:55.470 | 01:22:30.879 | 00:43.047 | 00:41.544 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 |
01:52.517
C
|
00:28.890 | 00:42.524 | 00:41.103 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 01:52.066 | 00:28.785 | 00:42.290 | 00:40.991 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 01:51.659 | 00:28.846 | 00:41.967 | 00:40.846 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 01:51.800 | 00:28.645 | 00:42.232 | 00:40.923 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 02:46.426 | 01:23.464 | 00:42.080 | 00:40.882 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 01:51.367 | 00:28.612 | 00:41.747 | 00:41.008 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 01:51.479 | 00:28.670 | 00:41.927 | 00:40.882 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 01:51.742 | 00:28.600 | 00:41.801 | 00:41.341 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 |
01:53.045
C
|
00:28.751 | 00:41.855 | 00:42.439 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 04:02.341 | 02:35.491 | 00:45.635 | 00:41.215 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 01:51.641 | 00:28.590 | 00:41.939 | 00:41.112 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 01:52.012 | 00:28.672 | 00:42.268 | 00:41.072 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 01:52.262 |
00:28.585
S
S
|
00:41.926 | 00:41.751 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 | 01:51.855 | 00:28.658 | 00:42.386 | 00:40.811 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
16 | 02:48.254 | 01:24.447 | 00:42.583 | 00:41.224 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
17 | 01:52.196 | 00:28.740 | 00:42.718 | 00:40.738 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
18 |
01:52.615
C
|
00:28.614 | 00:42.214 | 00:41.787 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
19 | 01:51.794 | 00:28.752 | 00:42.313 | 00:40.729 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
20 | 01:52.282 | 00:28.942 | 00:42.088 | 00:41.252 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
21 | 03:33.130 | 02:10.722 |
00:41.669
S
S
|
00:40.739 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
22 |
01:51.574
C
|
00:28.634 | 00:41.792 | 00:41.148 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
23 | 01:51.920 | 00:28.635 | 00:42.353 | 00:40.932 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
24 | 03:27.979 | 02:05.291 | 00:41.783 | 00:40.905 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
25 | 01:51.876 | 00:28.941 | 00:42.088 | 00:40.847 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
26 | 01:51.384 | 00:28.664 | 00:41.909 | 00:40.811 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
27 | 01:51.339 | 00:28.696 | 00:41.845 | 00:40.798 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
28 |
01:50.938
L
L
|
00:28.606 | 00:41.719 |
00:40.613
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.368 | 01:59.899 | 00:42.998 | 00:41.471 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 01:53.078 | 00:28.911 | 00:43.056 | 00:41.111 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 01:52.880 | 00:28.848 | 00:43.019 | 00:41.013 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 02:43.600 | 01:19.189 | 00:43.402 | 00:41.009 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 01:52.407 | 00:28.954 | 00:42.232 | 00:41.221 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 |
01:58.016
C
|
00:29.029 | 00:45.639 | 00:43.348 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 01:52.709 | 00:29.081 | 00:42.184 | 00:41.444 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 03:31.399 | 02:07.326 | 00:42.201 | 00:41.872 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 01:52.186 | 00:28.959 | 00:41.980 | 00:41.247 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 01:52.353 | 00:29.057 | 00:41.945 | 00:41.351 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 01:52.770 | 00:28.876 | 00:42.421 | 00:41.473 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 02:28.185 | 01:04.255 | 00:42.687 | 00:41.243 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 03:43.127 | 02:19.689 | 00:42.713 |
00:40.725
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 01:52.003 | 00:28.982 | 00:42.215 | 00:40.806 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 |
01:52.294
C
|
00:28.923 | 00:42.151 | 00:41.220 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
16 | 04:02.956 | 02:39.666 | 00:42.313 | 00:40.977 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
17 | 01:52.452 | 00:28.733 | 00:42.638 | 00:41.081 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
18 | 01:51.915 | 00:28.746 | 00:42.300 | 00:40.869 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
19 | 03:47.920 | 02:24.031 | 00:42.723 | 00:41.166 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
20 | 01:52.258 | 00:29.098 |
00:41.791
S
|
00:41.369 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
21 | 02:46.533 | 01:22.959 | 00:42.164 | 00:41.410 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
22 |
01:52.135
C
|
00:28.970 | 00:42.143 | 00:41.022 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
23 | 01:52.794 | 00:28.882 | 00:42.719 | 00:41.193 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
24 | 01:51.969 | 00:28.800 | 00:42.390 | 00:40.779 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
25 | 02:55.108 | 01:31.764 | 00:42.583 | 00:40.761 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
26 |
01:59.345
C
|
00:28.950 | 00:42.372 | 00:48.023 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
27 |
01:51.967
C
|
00:28.839 | 00:42.182 | 00:40.946 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
28 |
01:51.390
L
|
00:28.617
S
|
00:41.899 | 00:40.874 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
29 | 02:25.833 | 01:01.710 | 00:42.902 | 00:41.221 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
30 |
01:53.620
C
|
00:29.150 | 00:43.551 | 00:40.919 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.006 | 00:51.288 | 00:42.398 | 00:41.320 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 01:53.112 | 00:28.890 | 00:42.583 | 00:41.639 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 01:52.284 | 00:28.840 | 00:42.327 | 00:41.117 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 01:51.964 | 00:28.700 | 00:42.193 | 00:41.071 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 02:58.417 | 01:34.960 | 00:42.673 | 00:40.784 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 01:52.020 | 00:28.666 | 00:42.079 | 00:41.275 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 01:52.576 | 00:28.714 | 00:42.512 | 00:41.350 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 04:30.073 | 03:07.215 | 00:42.084 | 00:40.774 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 01:51.579 |
00:28.625
S
|
00:41.815
S
|
00:41.139 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 02:43.628 | 01:19.722 | 00:42.426 | 00:41.480 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
11 | 01:52.656 | 00:28.767 | 00:42.956 | 00:40.933 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
12 | 01:51.780 | 00:28.682 | 00:42.188 | 00:40.910 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
13 | 02:52.034 | 01:28.397 | 00:42.859 | 00:40.778 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
14 | 01:51.701 | 00:28.632 | 00:42.201 | 00:40.868 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
15 |
01:51.476
L
|
00:28.667 | 00:42.166 |
00:40.643
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
16 | 03:29.523 | 02:04.999 | 00:43.308 | 00:41.216 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
17 |
01:51.428
C
|
00:28.610 | 00:42.093 | 00:40.725 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
18 | 01:52.178 | 00:28.780 | 00:42.399 | 00:40.999 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |