Fecha N°6 Balcarce
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fabrizio Iogna | ASM - Fiat Uno Way - Interliga Pro Racing | − | 00:18:39.082 | 10 laps / 0 cuts |
01:50.673 Tyre: H |
01:51.215 |
Ballast:
10 kg
|
0 | 26 - 54 |
2 | Eduardo Gonzalez | ASM - Fiat Uno Fire - Interliga Pro Racing | − | 00:18:44.316 | 10 laps / 0 cuts |
01:51.174 Tyre: H |
01:51.575 |
Ballast:
10 kg
|
3 | 15 - 642 |
3 | Rodrigo Barrios | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 9 | 00:18:45.326 | 10 laps / 5 cuts |
01:50.808 Tyre: H |
01:51.613 |
Ballast:
10 kg
|
18 | 23 - 138 |
4 | Enzo Conte | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▲ 3 | 00:18:46.534 | 10 laps / 7 cuts |
01:51.318 Tyre: H |
01:51.444 |
|
5 | 14 - 484 |
5 | Lucio Bustos | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 3 | 00:18:50.982 | 10 laps / 0 cuts |
01:51.399 Tyre: H |
01:52.017 |
|
6 | 27 - 5981 |
6 | Alejandro Destasio | ASM - Fiat Uno Fire - Interliga Pro Racing | ▲ 10 | 00:18:56.501 | 10 laps / 0 cuts |
01:51.499 Tyre: H |
01:52.148 |
|
6 | 14 - 107 |
7 | Alejandro Carsin | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 10 | 00:18:56.598 | 10 laps / 1 cuts |
01:51.399 Tyre: H |
01:52.343 |
Ballast:
20 kg
|
7 | 11 - 1887 |
8 | Emiliano Chano Time Penalty: 13.4s | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 2 | 00:18:58.814 | 10 laps / 2 cuts |
01:50.945 Tyre: H |
01:51.312 |
Ballast:
30 kg
|
22 (+1 after session) | 17 - 1212 |
9 | Sebastian Obesio | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 5 | 00:18:58.883 | 10 laps / 3 cuts |
01:51.434 Tyre: H |
01:52.104 |
|
9 | 27 - 2776 |
10 | Alejandro Dolinsky | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▲ 9 | 00:19:01.184 | 10 laps / 2 cuts |
01:51.900 Tyre: H |
01:52.892 |
|
15 (+1 after session) | 13 - 138 |
11 | Julian Fainberg | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▲ 3 | 00:19:04.441 | 10 laps / 1 cuts |
01:51.614 Tyre: H |
01:53.462 |
|
5 | 13 - 61 |
12 | Franco Pozzi | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 1 | 00:19:04.985 | 10 laps / 1 cuts |
01:52.321 Tyre: H |
01:53.435 |
|
12 | 17 - 52 |
13 | Tomas Gualtieri | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 13 | 00:19:06.220 | 10 laps / 2 cuts |
01:52.084 Tyre: H |
01:52.681 |
|
9 | 17 - 139 |
14 | Ian Reidel | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 14 | 00:19:16.002 | 10 laps / 0 cuts |
01:52.899 Tyre: H |
01:54.039 |
|
13 | 15 - 55 |
15 | Juan Pretti | ASM - Fiat Uno Way - Interliga Pro Racing | ▲ 12 | 00:19:17.919 | 10 laps / 0 cuts |
01:52.090 Tyre: H |
01:54.326 |
Ballast:
10 kg
|
10 | 16 - 6220 |
16 | Pablo Pedone | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▲ 6 | 00:19:18.564 | 10 laps / 0 cuts |
01:53.367 Tyre: H |
01:54.086 |
Ballast:
10 kg
|
12 | 11 - 651 |
17 | Gonzalo Uribarri Time Penalty: 19.8s | ASM - Fiat Uno Fire - Interliga Pro Racing | ▲ 1 | 00:19:18.608 | 10 laps / 1 cuts |
01:51.462 Tyre: H |
01:52.396 |
|
5 | 4 - 60 |
18 | Marcelo Oliver | ASM - Fiat Uno Fire - Interliga Pro Racing | ▲ 6 | 00:19:19.240 | 10 laps / 5 cuts |
01:52.554 Tyre: H |
01:56.187 |
|
6 | 30 - 811 |
19 | Mateo Lenzi | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 16 | 00:19:26.784 | 9 laps / 5 cuts |
01:51.184 Tyre: H |
01:51.281 |
Ballast:
10 kg
|
7 | 29 - 399 |
20 | Francisco Adesso | ASM - Fiat Uno Mobi - Interliga Pro Racing | − | 00:13:18.547 | 7 laps / 0 cuts |
01:51.670 Tyre: H |
01:52.249 |
Ballast:
10 kg
|
1 | 8 - 503 |
21 | Leandro Guimard | ASM - Fiat Uno Way - Interliga Pro Racing | − | 00:13:40.472 | 7 laps / 0 cuts |
01:52.742 Tyre: H |
01:53.955 |
|
7 | 18 - 145 |
22 | Gael Rohrberg | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▲ 7 | 00:04:05.757 | 2 laps / 1 cuts |
02:12.589 Tyre: H |
00:00.000 |
Ballast:
20 kg
|
2 | 27 - 93 |
23 | Fernando Pompa | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 13 | 00:02:19.700 | 1 laps / 0 cuts |
02:19.713 Tyre: H |
00:00.000 |
|
4 | 21 - 41 |
24 | Diego Pollini Disqualified | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 15 | 00:18:43.400 | 10 laps / 0 cuts |
01:51.126 Tyre: H |
01:51.390 |
|
2 | 12 - 52 |
25 | Christian Pozzi Disqualified | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 14 | 00:18:48.359 | 10 laps / 3 cuts |
01:51.512 Tyre: H |
01:51.631 |
Ballast:
20 kg
|
4 | 26 - 709 |
26 | Simon Saraleguy Disqualified | ASM - Fiat Uno Mobi - Interliga Pro Racing | ▼ 21 | 00:19:01.055 | 10 laps / 5 cuts |
01:51.602 Tyre: H |
01:52.429 |
Ballast:
20 kg
|
24 (+2 after session) | 25 - 138 |
27 | Andres Perez Nonnemacher Disqualified | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 2 | 00:19:07.052 | 10 laps / 0 cuts |
01:51.706 Tyre: H |
01:53.176 |
|
10 (+1 after session) | 22 - 83 |
28 | Ignacio Giovannetti Disqualified | ASM - Fiat Uno Fire - Interliga Pro Racing | ▼ 5 | 00:19:23.431 | 10 laps / 1 cuts |
01:52.704 Tyre: H |
01:55.193 |
|
6 | 14 - 315 |
29 | Ignacio Felley Disqualified | ASM - Fiat Uno Way - Interliga Pro Racing | ▼ 14 | 00:19:25.576 | 10 laps / 1 cuts |
01:51.755 Tyre: H |
01:55.919 |
|
25 (+1 after session) | 32 - 145 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:58.187 | 00:35.631 | 00:41.854 | 00:40.702 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 1 | 01:51.674 | 00:28.829 | 00:42.030 | 00:40.815 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 1 | 01:51.566 | 00:28.703 | 00:41.846 | 00:41.017 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 1 | 01:51.301 | 00:28.785 | 00:41.854 | 00:40.662 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 1 | 01:51.142 | 00:28.742 | 00:41.801 | 00:40.599 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 1 | 01:51.254 | 00:28.661 | 00:41.985 | 00:40.608 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 1 | 01:50.950 | 00:28.663 | 00:41.728 | 00:40.559 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 1 | 01:51.111 | 00:28.720 | 00:41.755 | 00:40.636 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 1 | 01:51.267 | 00:28.687 | 00:41.962 | 00:40.618 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 1 |
01:50.673
L
L
|
00:28.629
S
|
00:41.602
S
S
|
00:40.442
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:00.182 | 00:36.545 | 00:42.683 | 00:40.954 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 2 | 01:51.530 | 00:28.735 | 00:42.048 | 00:40.747 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 2 | 01:51.508 | 00:28.798 | 00:41.985 | 00:40.725 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 2 | 01:51.435 | 00:28.724 | 00:42.120 | 00:40.591 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 3 | 01:52.733 | 00:29.092 | 00:42.646 | 00:40.995 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 3 | 01:51.657 |
00:28.587
S
|
00:42.399 | 00:40.671 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 3 | 01:51.460 | 00:28.701 | 00:41.886 | 00:40.873 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 3 |
01:51.174
L
|
00:28.751 |
00:41.842
S
|
00:40.581
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 3 | 01:51.460 | 00:28.750 | 00:42.107 | 00:40.603 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 3 | 01:51.218 | 00:28.715 | 00:41.877 | 00:40.626 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:01.776 | 00:38.516 | 00:42.301 | 00:40.959 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 4 | 01:51.140 | 00:28.741 | 00:41.688 | 00:40.711 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 4 | 01:51.684 | 00:29.046 | 00:42.016 | 00:40.622 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 5 | 01:53.246 | 00:28.889 | 00:42.013 | 00:42.344 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 5 | 01:51.701 | 00:29.027 | 00:41.932 | 00:40.742 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 5 |
01:51.171
C
|
00:28.802 | 00:41.625 | 00:40.744 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 5 |
01:51.415
C
|
00:28.980 | 00:41.750 | 00:40.685 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 5 |
01:51.201
C
|
00:28.707 | 00:41.732 | 00:40.762 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 5 |
01:50.808
L
|
00:28.723 |
00:41.638
S
|
00:40.447
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 4 | 01:51.190 |
00:28.440
S
S
|
00:42.191 | 00:40.559 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:01.876 | 00:37.550 | 00:43.561 | 00:40.765 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 5 | 01:52.262 | 00:28.743 | 00:42.709 | 00:40.810 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 5 | 01:51.620 | 00:28.780 | 00:42.151 | 00:40.689 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 4 | 01:51.396 | 00:28.839 |
00:41.751
S
|
00:40.806 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 4 | 01:51.577 | 00:28.728 | 00:42.102 | 00:40.747 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 4 |
01:51.318
L
|
00:28.751
S
|
00:41.904 |
00:40.663
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 4 |
01:51.339
C
|
00:28.943 | 00:41.873 | 00:40.523 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 4 |
01:51.366
C
|
00:28.620 | 00:42.057 | 00:40.689 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 4 |
01:51.316
C
|
00:28.628 | 00:41.900 | 00:40.788 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 6 | 01:52.492 | 00:28.464 | 00:43.560 | 00:40.468 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:02.860 | 00:37.707 | 00:43.820 | 00:41.333 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 9 | 01:54.004 | 00:29.022 | 00:42.840 | 00:42.142 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 9 | 01:52.622 | 00:28.797 | 00:42.939 | 00:40.886 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 9 | 01:51.989 | 00:28.956 | 00:42.169 | 00:40.864 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 8 | 01:51.513 | 00:28.771 | 00:42.025 | 00:40.717 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 8 | 01:51.631 |
00:28.728
S
|
00:42.273 | 00:40.630 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 8 | 01:51.925 | 00:28.927 | 00:42.138 | 00:40.860 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 8 |
01:51.399
L
|
00:28.913 |
00:41.914
S
|
00:40.572
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 8 | 01:51.577 | 00:28.795 | 00:42.053 | 00:40.729 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 8 | 01:51.498 | 00:28.823 | 00:42.040 | 00:40.635 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 02:07.180 | 00:40.271 | 00:44.568 | 00:42.341 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 14 | 01:52.262 | 00:28.904 | 00:42.409 | 00:40.949 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 13 | 01:52.655 | 00:29.356 | 00:42.340 | 00:40.959 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 13 | 01:51.540 | 00:28.708 | 00:42.192 | 00:40.640 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 11 | 01:52.536 | 00:28.804 | 00:42.809 | 00:40.923 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 11 | 01:53.769 | 00:29.173 | 00:42.925 | 00:41.671 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 11 | 01:51.527 | 00:28.826 |
00:41.940
S
|
00:40.761 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 9 | 01:51.746 | 00:28.762 | 00:42.503 |
00:40.481
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 9 | 01:51.800 | 00:28.816 | 00:42.044 | 00:40.940 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 9 |
01:51.499
L
|
00:28.614
S
|
00:42.083 | 00:40.802 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:05.897 | 00:40.645 | 00:43.461 | 00:41.791 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 13 | 01:52.804 | 00:29.018 | 00:42.768 | 00:41.018 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 12 | 01:52.506 | 00:29.030 | 00:42.130 | 00:41.346 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 12 | 01:52.265 | 00:28.921 | 00:42.242 | 00:41.102 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 10 | 01:52.674 | 00:28.865 | 00:42.625 | 00:41.184 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 10 | 01:53.040 | 00:29.186 | 00:42.746 | 00:41.108 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 10 | 01:52.090 |
00:28.804
S
|
00:42.219 | 00:41.067 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 10 | 01:51.970 | 00:28.914 | 00:42.178 | 00:40.878 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 10 |
01:51.880
C
|
00:28.873 | 00:42.232 | 00:40.775 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 10 |
01:51.399
L
|
00:28.887 |
00:42.043
S
|
00:40.469
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:02.858 | 00:37.183 | 00:44.460 | 00:41.215 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 6 | 01:52.080 | 00:28.893 | 00:42.380 | 00:40.807 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 6 | 01:51.717 | 00:28.835 | 00:42.048 | 00:40.834 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 6 | 01:51.771 | 00:28.890 | 00:42.110 | 00:40.771 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 6 | 01:51.185 | 00:28.791 | 00:41.935 | 00:40.459 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 6 |
01:51.288
C
|
00:28.812 | 00:41.795 | 00:40.681 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 6 | 01:51.338 | 00:28.867 | 00:41.895 | 00:40.576 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 6 | 01:51.179 | 00:28.676 | 00:41.927 | 00:40.576 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 6 |
01:50.945
L
|
00:28.713 |
00:41.800
S
|
00:40.432 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 5 | 01:51.054 |
00:28.658
S
|
00:42.066 |
00:40.330
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 02:09.558 | 00:36.615 | 00:49.382 | 00:43.561 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 19 | 01:52.400 | 00:29.047 | 00:42.412 | 00:40.941 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 19 | 01:54.366 | 00:28.789 | 00:44.275 | 00:41.302 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 17 | 01:51.685 | 00:28.637 | 00:42.264 | 00:40.784 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 15 | 01:52.181 | 00:28.787 | 00:42.647 | 00:40.747 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 13 | 01:51.931 | 00:28.776 | 00:42.363 | 00:40.792 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 13 |
01:51.434
L
|
00:28.571
S
|
00:42.233 |
00:40.630
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 12 | 01:51.594 | 00:28.861 | 00:42.030 | 00:40.703 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 12 | 01:51.455 | 00:28.674 |
00:41.980
S
|
00:40.801 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 12 | 01:52.268 | 00:28.631 | 00:42.121 | 00:41.516 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 02:06.502 | 00:40.201 | 00:43.416 | 00:42.885 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 17 | 01:53.091 | 00:29.116 | 00:43.227 | 00:40.748 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 16 | 01:54.884 | 00:29.330 | 00:44.798 | 00:40.756 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 16 | 01:53.051 | 00:28.892 | 00:43.263 | 00:40.896 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 16 |
01:52.750
C
|
00:29.288 | 00:43.048 | 00:40.414 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 15 | 01:52.303 |
00:28.779
S
|
00:42.844 | 00:40.680 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 14 | 01:52.604 | 00:29.035 | 00:42.970 |
00:40.599
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 14 |
01:51.742
C
|
00:28.834 | 00:42.431 | 00:40.477 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 14 | 01:52.415 | 00:29.076 |
00:42.196
S
|
00:41.143 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 14 |
01:51.900
L
|
00:28.865 | 00:42.354 | 00:40.681 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:03.523 | 00:38.810 | 00:43.192 | 00:41.521 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 8 | 01:52.389 | 00:28.860 | 00:42.475 | 00:41.054 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 8 | 01:51.658 | 00:28.746 | 00:42.290 | 00:40.622 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 8 |
01:51.614
L
|
00:28.698
S
|
00:42.272
S
|
00:40.644 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 17 | 02:02.556 | 00:38.451 | 00:43.024 | 00:41.081 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 17 | 01:52.428 | 00:28.836 | 00:42.354 | 00:41.238 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 17 | 01:52.279 | 00:28.845 | 00:43.011 |
00:40.423
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 16 | 01:52.415 | 00:29.022 | 00:42.862 | 00:40.531 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 15 |
01:53.186
C
|
00:29.149 | 00:42.952 | 00:41.085 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 15 | 01:52.359 | 00:29.019 | 00:42.371 | 00:40.969 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:04.392 | 00:39.458 | 00:43.493 | 00:41.441 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 10 | 01:52.607 | 00:28.966 |
00:42.259
S
|
00:41.382 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 10 | 01:53.492 |
00:28.766
S
|
00:43.286 | 00:41.440 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 11 | 01:52.908 | 00:28.848 | 00:42.862 | 00:41.198 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 12 |
01:53.116
C
|
00:29.376 | 00:42.713 | 00:41.027 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 16 | 01:57.595 | 00:28.968 | 00:47.195 | 00:41.432 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 16 | 01:52.348 | 00:28.882 | 00:42.709 |
00:40.757
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
8 | 15 |
01:52.321
L
|
00:29.049 | 00:42.507 | 00:40.765 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
9 | 16 | 01:53.378 | 00:29.233 | 00:42.768 | 00:41.377 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
10 | 16 | 01:52.835 | 00:28.946 | 00:42.692 | 00:41.197 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 02:11.818 | 00:47.223 |
00:42.340
S
|
00:42.255 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
2 | 23 | 01:54.265 | 00:29.013 | 00:44.145 | 00:41.107 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
3 | 21 | 01:52.947 | 00:29.210 | 00:42.481 | 00:41.256 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
4 | 19 | 01:53.237 | 00:28.853 | 00:42.989 | 00:41.395 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
5 | 19 | 01:52.341 | 00:29.063 | 00:42.413 | 00:40.865 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
6 | 19 | 01:52.549 | 00:28.871 | 00:42.570 | 00:41.108 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
7 | 19 | 01:52.092 | 00:28.891 | 00:42.363 | 00:40.838 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
