Fecha N°2 La Plata
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Fabri | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:51.852 Tyre: H |
02:05.286 | 68 laps / 19 cuts |
Ballast:
20 kg
|
22 - 28 |
| 2 | Mateo Lenzi | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:51.943 Tyre: H |
02:04.736 | 57 laps / 32 cuts |
Ballast:
20 kg
|
32 - 68 |
| 3 | Emiliano Chano | APTP - Turismo Pista Clase 3 - Renault Clio |
01:52.618 Tyre: H |
02:00.908 | 69 laps / 23 cuts |
Ballast:
10 kg
|
13 - 42 |
| 4 | Pablo Pedone | APTP - Turismo Pista Clase 3 - Toyota Etios |
01:53.233 Tyre: H |
01:59.262 | 66 laps / 33 cuts |
|
7 - 16 |
| 5 | Alexis Sangoy | APTP - Turismo Pista Clase 3 - Renault Clio |
01:53.509 Tyre: H |
01:54.032 | 12 laps / 2 cuts |
Ballast:
10 kg
|
16 - 22 |
| 6 | Christian Pozzi | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:53.560 Tyre: H |
02:06.680 | 23 laps / 4 cuts |
Ballast:
20 kg
|
27 - 256 |
| 7 | Santi Gianre | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:53.746 Tyre: H |
02:15.981 | 14 laps / 5 cuts |
Ballast:
20 kg
|
15 - 22 |
| 8 | Juan Farias | APTP - Turismo Pista Clase 3 - Renault Clio |
01:53.769 Tyre: H |
01:59.661 | 15 laps / 10 cuts |
Ballast:
10 kg
|
13 - 33 |
| 9 | Franco Pozzi | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:54.148 Tyre: H |
02:00.903 | 22 laps / 14 cuts |
Ballast:
20 kg
|
17 - 34 |
| 10 | Alexis Sangoy | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:54.609 Tyre: H |
02:14.039 | 10 laps / 1 cuts |
Ballast:
20 kg
|
15 - 18 |
| 11 | Ale Carsin | APTP - Turismo Pista Clase 3 - Toyota Etios |
01:54.650 Tyre: H |
02:08.691 | 20 laps / 5 cuts |
|
11 - 62 |
| 12 | CRISTIAN MAROTTA | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:54.796 Tyre: H |
02:09.182 | 89 laps / 39 cuts |
Ballast:
20 kg
|
20 - 42 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:42.131 | 13:23.544 | 00:41.472 | 00:37.115 | 1 | H | 20 | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 02:15.637 | 00:48.476 | 00:39.214 | 00:47.947 | 3 | H | 20 | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:55.278 | 00:38.881 | 00:39.312 | 00:37.085 | 0 | H | 20 | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 02:44.155 | 01:28.064 | 00:38.781 | 00:37.310 | 0 | H | 20 | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:53.599 | 00:38.310 | 00:38.700 | 00:36.589 | 0 | H | 20 | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:53.820 | 00:38.264 | 00:38.431 | 00:37.125 | 0 | H | 20 | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 04:06.447 | 02:48.088 | 00:38.866 | 00:39.493 | 2 | H | 20 | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 |
01:54.533
C
|
00:38.475 | 00:39.118 | 00:36.940 | 1 | H | 20 | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 01:53.700 | 00:38.225 | 00:38.674 | 00:36.801 | 0 | H | 20 | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 01:53.940 | 00:38.510 | 00:38.592 | 00:36.838 | 0 | H | 20 | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 01:53.710 | 00:38.249 | 00:38.606 | 00:36.855 | 0 | H | 20 | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 12 | 03:54.253 | 02:38.297 | 00:39.196 | 00:36.760 | 0 | H | 20 | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 13 | 01:53.775 | 00:38.215 | 00:38.659 | 00:36.901 | 0 | H | 20 | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 14 | 01:53.476 | 00:38.510 | 00:38.426 | 00:36.540 | 0 | H | 20 | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 15 | 02:42.271 | 01:24.102 | 00:41.184 | 00:36.985 | 0 | H | 20 | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 16 | 01:53.738 | 00:38.260 | 00:38.601 | 00:36.877 | 0 | H | 20 | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 17 | 02:05.647 | 00:48.360 | 00:40.176 | 00:37.111 | 1 | H | 20 | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 18 | 01:53.743 | 00:38.449 | 00:38.579 | 00:36.715 | 0 | H | 20 | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 19 | 01:53.630 | 00:38.273 | 00:38.606 | 00:36.751 | 0 | H | 20 | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 20 | 01:54.087 | 00:38.315 | 00:38.638 | 00:37.134 | 0 | H | 20 | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 21 | 01:54.678 | 00:38.511 | 00:38.942 | 00:37.225 | 0 | H | 20 | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 22 | 04:31.183 | 03:15.237 | 00:39.096 | 00:36.850 | 0 | H | 20 | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 23 | 01:53.302 | 00:38.255 | 00:38.354 | 00:36.693 | 0 | H | 20 | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 24 | 01:54.755 | 00:38.737 | 00:38.997 | 00:37.021 | 0 | H | 20 | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 25 | 05:08.526 | 03:48.804 | 00:41.723 | 00:37.999 | 0 | H | 20 | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 26 | 01:53.269 | 00:38.276 | 00:38.359 | 00:36.634 | 0 | H | 20 | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 27 | 02:05.465 | 00:47.391 | 00:40.923 | 00:37.151 | 1 | H | 20 | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 28 | 01:54.829 | 00:39.422 | 00:38.764 | 00:36.643 | 0 | H | 20 | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 29 | 04:21.473 | 03:05.126 | 00:38.736 | 00:37.611 | 1 | H | 20 | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 30 | 02:08.981 | 00:46.330 | 00:39.100 | 00:43.551 | 2 | H | 20 | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 31 | 01:54.329 | 00:38.783 | 00:38.318 | 00:37.228 | 0 | H | 20 | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 32 | 01:52.917 | 00:38.145 | 00:38.141 | 00:36.631 | 0 | H | 20 | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 33 | 01:53.660 | 00:38.222 | 00:38.665 | 00:36.773 | 0 | H | 20 | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 34 | 01:53.070 | 00:38.135 | 00:38.273 | 00:36.662 | 0 | H | 20 | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 35 | 01:54.074 | 00:38.177 | 00:38.889 | 00:37.008 | 0 | H | 20 | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 36 | 03:27.983 | 02:09.026 | 00:41.715 | 00:37.242 | 0 | H | 20 | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 37 | 03:42.717 | 02:28.178 | 00:38.160 | 00:36.379 | 0 | H | 20 | 11.0 | 6.0 | 73.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 38 | 02:46.535 | 01:31.291 | 00:38.524 | 00:36.720 | 1 | H | 20 | 11.0 | 6.0 | 73.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 39 |
01:57.925
C
|
00:38.005 | 00:38.259 | 00:41.661 | 1 | H | 20 | 11.0 | 6.0 | 73.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 40 | 01:52.888 | 00:38.489 | 00:37.989 | 00:36.410 | 0 | H | 20 | 11.0 | 6.0 | 73.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 41 |
01:58.833
C
|
00:38.274 | 00:43.852 | 00:36.707 | 1 | H | 20 | 11.0 | 6.0 | 73.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 42 | 01:53.138 | 00:38.123 | 00:38.255 | 00:36.760 | 0 | H | 20 | 11.0 | 6.0 | 74.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 43 | 03:32.209 | 02:16.920 | 00:38.753 | 00:36.536 | 1 | H | 20 | 11.0 | 6.0 | 74.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 44 | 01:52.604 | 00:38.143 | 00:38.182 | 00:36.279 | 0 | H | 20 | 11.0 | 6.0 | 74.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 45 |
01:53.295
C
|
00:37.996 | 00:38.902 | 00:36.397 | 1 | H | 20 | 11.0 | 6.0 | 74.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 46 | 02:44.348 | 01:29.757 | 00:38.222 | 00:36.369 | 1 | H | 20 | 11.0 | 6.0 | 74.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 47 | 01:52.251 | 00:38.054 | 00:37.904 | 00:36.293 | 0 | H | 20 | 11.0 | 6.0 | 74.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 48 | 02:09.443 | 00:55.157 | 00:38.039 | 00:36.247 | 0 | H | 20 | 11.0 | 6.0 | 74.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 49 | 01:52.381 |
00:37.937
S
|
00:37.999 | 00:36.445 | 0 | H | 20 | 11.0 | 6.0 | 74.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 50 | 01:54.936 | 00:38.247 | 00:38.609 | 00:38.080 | 0 | H | 20 | 11.0 | 6.0 | 74.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 51 | 01:53.035 | 00:38.114 | 00:38.485 | 00:36.436 | 0 | H | 20 | 11.0 | 6.0 | 74.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 52 | 01:52.609 | 00:38.215 | 00:38.057 | 00:36.337 | 0 | H | 20 | 11.0 | 6.0 | 74.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 53 | 01:52.479 | 00:38.066 | 00:38.075 | 00:36.338 | 0 | H | 20 | 11.0 | 6.0 | 74.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 54 | 03:09.378 | 01:54.637 | 00:38.300 | 00:36.441 | 0 | H | 20 | 11.0 | 6.0 | 74.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 55 | 01:52.180 | 00:37.944 | 00:37.957 | 00:36.279 | 0 | H | 20 | 11.0 | 6.0 | 74.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 56 | 01:52.285 | 00:37.963 | 00:37.908 | 00:36.414 | 0 | H | 20 | 11.0 | 6.0 | 74.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 57 | 02:24.789 | 00:38.031 | 00:37.948 | 01:08.810 | 0 | H | 20 | 11.0 | 6.0 | 74.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 58 | 01:55.452 | 00:40.553 | 00:38.368 | 00:36.531 | 0 | H | 20 | 11.0 | 6.0 | 74.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 59 | 01:52.504 | 00:38.146 | 00:38.043 | 00:36.315 | 0 | H | 20 | 11.0 | 6.0 | 74.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 60 | 01:52.996 | 00:37.995 | 00:38.249 | 00:36.752 | 0 | H | 20 | 11.0 | 6.0 | 74.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 61 | 03:40.623 | 02:25.634 | 00:38.629 | 00:36.360 | 0 | H | 20 | 11.0 | 6.0 | 74.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 62 | 01:55.955 | 00:38.447 | 00:39.277 | 00:38.231 | 0 | H | 20 | 11.0 | 6.0 | 74.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 63 | 02:13.464 | 00:38.009 | 00:38.003 | 00:57.452 | 0 | H | 20 | 11.0 | 6.0 | 74.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 64 | 02:14.563 | 00:57.667 | 00:39.470 | 00:37.426 | 0 | H | 20 | 11.0 | 6.0 | 74.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 65 | 01:52.740 | 00:37.958 | 00:38.534 | 00:36.248 | 0 | H | 20 | 11.0 | 6.0 | 74.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 66 | 01:53.629 | 00:38.092 | 00:38.597 | 00:36.940 | 0 | H | 20 | 11.0 | 6.0 | 74.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 67 | 04:12.411 | 02:56.549 | 00:39.358 | 00:36.504 | 1 | H | 20 | 11.0 | 6.0 | 74.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 68 |
01:51.852
L
L
|
00:38.079 |
00:37.709
S
S
|
00:36.064
S
S
|
0 | H | 20 | 11.0 | 6.0 | 74.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.491 | 01:08.136 | 00:39.662 | 00:37.693 | 0 | H | 20 | 11.0 | 6.0 | 72.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:56.293 | 00:39.239 | 00:39.475 | 00:37.579 | 0 | H | 20 | 11.0 | 6.0 | 72.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 02:24.554 | 01:07.946 | 00:39.367 | 00:37.241 | 0 | H | 20 | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 02:07.087 | 00:51.105 | 00:39.158 | 00:36.824 | 1 | H | 20 | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:55.016 | 00:38.768 | 00:39.196 | 00:37.052 | 0 | H | 20 | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:54.784 | 00:38.671 | 00:39.231 | 00:36.882 | 0 | H | 20 | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 03:20.593 | 01:59.701 | 00:41.823 | 00:39.069 | 2 | H | 20 | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 03:48.637 | 02:19.146 | 00:49.940 | 00:39.551 | 5 | H | 20 | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 02:40.215 | 00:40.447 | 00:50.018 | 01:09.750 | 4 | H | 20 | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 02:10.670 | 00:42.416 | 00:42.633 | 00:45.621 | 1 | H | 20 | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 03:08.772 | 01:52.920 | 00:38.573 | 00:37.279 | 0 | H | 20 | 11.0 | 6.0 | 73.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 12 | 01:55.056 | 00:38.484 | 00:39.339 | 00:37.233 | 0 | H | 20 | 11.0 | 6.0 | 73.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 13 | 02:37.113 | 01:21.854 | 00:38.394 | 00:36.865 | 1 | H | 20 | 11.0 | 6.0 | 73.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 14 | 01:53.822 | 00:38.263 | 00:38.507 | 00:37.052 | 0 | H | 20 | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 15 | 03:52.027 | 02:35.702 | 00:39.236 | 00:37.089 | 2 | H | 20 | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 16 |
02:04.165
C
|
00:47.062 | 00:39.515 | 00:37.588 | 1 | H | 20 | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 17 |
01:53.932
C
|
00:38.246 | 00:38.953 | 00:36.733 | 1 | H | 20 | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 18 | 01:53.837 | 00:38.345 | 00:38.638 | 00:36.854 | 0 | H | 20 | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 19 | 01:53.402 | 00:38.234 | 00:38.601 | 00:36.567 | 0 | H | 20 | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 20 | 02:26.235 | 01:10.288 | 00:38.857 | 00:37.090 | 0 | H | 20 | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 21 | 02:07.925 | 00:48.968 | 00:39.254 | 00:39.703 | 1 | H | 20 | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 22 | 01:53.425 | 00:38.253 | 00:38.277 | 00:36.895 | 0 | H | 20 | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 23 | 01:54.837 | 00:38.143 | 00:39.523 | 00:37.171 | 0 | H | 20 | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 24 | 03:04.923 | 01:49.953 | 00:38.587 | 00:36.383 | 0 | H | 20 | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 25 | 01:52.833 | 00:38.033 | 00:38.251 | 00:36.549 | 0 | H | 20 | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 26 | 01:53.431 | 00:38.083 | 00:38.408 | 00:36.940 | 0 | H | 20 | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 27 | 04:16.389 | 02:53.076 | 00:42.592 | 00:40.721 | 0 | H | 20 | 11.0 | 6.0 | 73.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 28 | 02:29.102 | 01:14.362 | 00:38.102 | 00:36.638 | 1 | H | 20 | 11.0 | 6.0 | 73.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 29 | 01:52.899 | 00:38.055 | 00:38.294 | 00:36.550 | 0 | H | 20 | 11.0 | 6.0 | 73.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 30 | 01:52.774 | 00:38.056 | 00:38.227 | 00:36.491 | 0 | H | 20 | 11.0 | 6.0 | 73.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 31 | 04:18.693 | 03:03.048 | 00:38.897 | 00:36.748 | 1 | H | 20 | 11.0 | 6.0 | 73.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 32 |
01:53.093
C
|
00:38.258 | 00:38.395 | 00:36.440 | 1 | H | 20 | 11.0 | 6.0 | 74.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 33 | 01:52.458 | 00:38.050 | 00:38.075 | 00:36.333 | 0 | H | 20 | 11.0 | 6.0 | 74.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 34 | 01:52.985 | 00:38.276 | 00:38.291 | 00:36.418 | 0 | H | 20 | 11.0 | 6.0 | 74.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 35 | 01:52.746 | 00:38.198 | 00:38.228 | 00:36.320 | 0 | H | 20 | 11.0 | 6.0 | 74.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 36 | 01:52.941 | 00:38.096 | 00:38.197 | 00:36.648 | 0 | H | 20 | 11.0 | 6.0 | 74.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 37 | 06:34.035 | 05:19.132 | 00:38.354 | 00:36.549 | 0 | H | 20 | 11.0 | 6.0 | 74.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 38 | 01:52.571 | 00:38.222 | 00:38.007 | 00:36.342 | 0 | H | 20 | 11.0 | 6.0 | 74.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 39 | 01:52.250 | 00:38.059 |
00:37.859
S
|
00:36.332 | 0 | H | 20 | 11.0 | 6.0 | 74.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 40 |
02:04.050
C
|
00:46.821 | 00:40.373 | 00:36.856 | 1 | H | 20 | 11.0 | 6.0 | 74.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 41 |
02:03.403
C
|
00:47.718 | 00:38.916 | 00:36.769 | 1 | H | 20 | 11.0 | 6.0 | 74.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 42 | 02:35.512 | 01:18.080 | 00:40.514 | 00:36.918 | 1 | H | 20 | 11.0 | 6.0 | 74.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 43 | 01:52.398 |
00:37.895
S
S
|
00:38.071 | 00:36.432 | 0 | H | 20 | 11.0 | 6.0 | 74.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 44 | 01:52.382 | 00:38.015 | 00:37.976 | 00:36.391 | 0 | H | 20 | 11.0 | 6.0 | 74.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 45 | 02:39.545 | 01:24.548 | 00:38.831 | 00:36.166 | 2 | H | 20 | 11.0 | 6.0 | 74.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 46 | 01:52.795 | 00:38.064 | 00:38.056 | 00:36.675 | 0 | H | 20 | 11.0 | 6.0 | 74.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 47 |
01:53.568
C
|
00:38.283 | 00:38.700 | 00:36.585 | 1 | H | 20 | 11.0 | 6.0 | 74.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 48 | 01:52.716 | 00:38.115 | 00:38.133 | 00:36.468 | 0 | H | 20 | 11.0 | 6.0 | 74.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 49 | 01:52.585 | 00:37.953 | 00:37.926 | 00:36.706 | 0 | H | 20 | 11.0 | 6.0 | 74.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 50 | 03:40.407 | 02:25.373 | 00:38.394 | 00:36.640 | 1 | H | 20 | 11.0 | 6.0 | 74.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 51 | 01:55.515 | 00:38.596 | 00:39.397 | 00:37.522 | 0 | H | 20 | 11.0 | 6.0 | 74.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 52 | 02:14.099 | 00:37.903 | 00:38.156 | 00:58.040 | 1 | H | 20 | 11.0 | 6.0 | 74.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 53 | 02:13.733 | 00:57.670 | 00:39.213 | 00:36.850 | 0 | H | 20 | 11.0 | 6.0 | 74.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 54 | 01:52.989 | 00:38.167 | 00:38.407 | 00:36.415 | 0 | H | 20 | 11.0 | 6.0 | 74.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 55 |
01:54.696
C
|
00:38.434 | 00:38.610 | 00:37.652 | 1 | H | 20 | 11.0 | 6.0 | 74.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 56 | 03:56.443 | 02:42.386 | 00:37.981 | 00:36.076 | 1 | H | 20 | 11.0 | 6.0 | 74.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 57 |
01:51.943
L
|
00:37.909 | 00:37.894 |
00:36.140
S
|
0 | H | 20 | 11.0 | 6.0 | 74.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:48.955 | 03:32.500 | 00:39.182 | 00:37.273 | 0 | H | 10 | 11.0 | 6.0 | 72.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
