Fecha N°2 La Plata
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Juan Pretti | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:49.397 Tyre: H |
02:12.719 | 9 laps / 1 cuts |
|
20 - 111 |
| 2 | Octavio Aguado | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:49.943 Tyre: H |
01:50.453 | 11 laps / 3 cuts |
Restrictor:
30%
|
23 - 33 |
| 3 | Braian Abeijon | APTP - Turismo Pista Clase 2 - Fiat Uno Way |
01:50.075 Tyre: H |
01:50.403 | 6 laps / 1 cuts |
Restrictor:
20%
|
13 - 24 |
| 4 | Ignacio Felley | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:50.324 Tyre: H |
01:51.950 | 18 laps / 14 cuts |
Restrictor:
10%
|
30 - 41 |
| 5 | tomas palau | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:50.682 Tyre: H |
01:51.610 | 9 laps / 9 cuts |
|
29 - 42 |
| 6 | Rodrigo Barrios | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:50.753 Tyre: H |
01:51.658 | 13 laps / 8 cuts |
|
24 - 27 |
| 7 | Eduardo Gonzalez | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:50.842 Tyre: H |
01:51.800 | 10 laps / 3 cuts |
|
14 - 22 |
| 8 | Daniel Zanotti | APTP - Turismo Pista Clase 2 - Fiat Uno Way |
01:52.319 Tyre: H |
01:52.814 | 6 laps / 3 cuts |
|
22 - 26 |
| 9 | Fernando Pompa | APTP - Turismo Pista Clase 2 - Ford Ka Kinetic |
01:52.338 Tyre: H |
02:03.246 | 10 laps / 10 cuts |
|
21 - 25 |
| 10 | Federico Felley | APTP - Turismo Pista Clase 2 - Fiat Uno Way |
01:53.964 Tyre: H |
01:56.616 | 16 laps / 11 cuts |
|
44 - 50 |
| 11 | Daniel Gaiardelli | APTP - Turismo Pista Clase 2 - Fiat Uno Mobi |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
|
5 - 7 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:17.042 | 02:04.588 | 00:36.716 | 00:35.738 | 1 | H | 9.0 | 3.0 | 84.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:50.113 | 00:37.667 | 00:37.026 | 00:35.420 | 0 | H | 9.0 | 3.0 | 84.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:50.075 | 00:37.508 | 00:36.878 | 00:35.689 | 0 | H | 9.0 | 3.0 | 84.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 06:07.256 | 04:54.861 | 00:36.850 | 00:35.545 | 0 | H | 9.0 | 3.0 | 84.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 03:53.309 | 02:41.220 | 00:36.517 | 00:35.572 | 0 | H | 9.0 | 3.0 | 84.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:49.542 | 00:37.546 | 00:36.626 |
00:35.370
S
S
|
0 | H | 9.0 | 3.0 | 84.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:50.515 | 00:37.655 | 00:37.022 | 00:35.838 | 0 | H | 9.0 | 3.0 | 84.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 02:26.084 | 01:14.544 |
00:36.162
S
S
|
00:35.378 | 0 | H | 9.0 | 3.0 | 84.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 |
01:49.397
L
L
|
00:37.474
S
S
|
00:36.500 | 00:35.423 | 0 | H | 9.0 | 3.0 | 84.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:07.354 | 01:51.084 | 00:38.524 | 00:37.746 | 0 | H | 9.0 | 3.0 | 84.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:50.836 | 00:38.067 | 00:37.057 | 00:35.712 | 0 | H | 9.0 | 3.0 | 84.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:50.543 | 00:38.076 | 00:36.634 | 00:35.833 | 0 | H | 9.0 | 3.0 | 84.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:51.746 | 00:38.410 | 00:37.022 | 00:36.314 | 1 | H | 9.0 | 3.0 | 84.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:51.522 | 00:37.879 | 00:36.423 | 00:37.220 | 1 | H | 9.0 | 3.0 | 84.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:50.038 |
00:37.813
S
|
00:36.571 | 00:35.654 | 0 | H | 9.0 | 3.0 | 84.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:50.008 | 00:37.895 | 00:36.397 | 00:35.716 | 0 | H | 9.0 | 3.0 | 84.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 06:31.308 | 05:11.874 | 00:43.758 | 00:35.676 | 1 | H | 9.0 | 3.0 | 84.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 01:50.078 | 00:37.935 |
00:36.324
S
|
00:35.819 | 0 | H | 9.0 | 3.0 | 84.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 01:51.729 | 00:37.866 | 00:36.949 | 00:36.914 | 0 | H | 9.0 | 3.0 | 84.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 |
01:49.943
L
|
00:37.867 | 00:36.599 |
00:35.477
S
|
0 | H | 9.0 | 3.0 | 84.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.463 | 01:00.026 |
00:36.505
S
|
00:35.932 | 0 | H | 9.0 | 3.0 | 84.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 |
01:50.075
L
|
00:37.891 | 00:36.693 |
00:35.491
S
|
0 | H | 9.0 | 3.0 | 84.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:50.523 | 00:38.037 | 00:36.836 | 00:35.650 | 0 | H | 9.0 | 3.0 | 84.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:50.628 | 00:38.043 | 00:36.846 | 00:35.739 | 0 | H | 9.0 | 3.0 | 84.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:50.389 |
00:37.795
S
|
00:36.558 | 00:36.036 | 0 | H | 9.0 | 3.0 | 84.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 23:37.416 | 22:02.376 | 00:36.908 | 00:58.132 | 1 | H | 9.0 | 3.0 | 84.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.227 | 01:12.730 | 00:37.850 | 00:50.647 | 3 | H | 9.0 | 3.0 | 84.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 02:06.248 | 00:43.826 | 00:45.901 | 00:36.521 | 2 | H | 9.0 | 3.0 | 84.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 02:05.296 | 00:50.466 | 00:38.555 | 00:36.275 | 1 | H | 9.0 | 3.0 | 84.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:53.563 | 00:39.281 | 00:37.783 | 00:36.499 | 1 | H | 9.0 | 3.0 | 84.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:53.271 | 00:38.292 | 00:38.448 | 00:36.531 | 1 | H | 9.0 | 3.0 | 84.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:52.517 | 00:38.790 | 00:37.309 | 00:36.418 | 0 | H | 9.0 | 3.0 | 84.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:53.600 | 00:38.937 | 00:37.431 | 00:37.232 | 0 | H | 9.0 | 3.0 | 84.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 01:53.893 | 00:39.144 | 00:37.669 | 00:37.080 | 0 | H | 9.0 | 3.0 | 84.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 01:52.114 | 00:38.431 | 00:37.228 | 00:36.455 | 0 | H | 9.0 | 3.0 | 84.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 01:52.460 | 00:38.260 | 00:38.007 | 00:36.193 | 0 | H | 9.0 | 3.0 | 84.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 02:34.037 | 01:21.871 | 00:36.603 | 00:35.563 | 1 | H | 9.0 | 3.0 | 84.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 12 | 01:53.259 | 00:37.973 | 00:38.745 | 00:36.541 | 1 | H | 9.0 | 3.0 | 84.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 13 | 01:51.095 | 00:37.818 | 00:37.071 | 00:36.206 | 0 | H | 9.0 | 3.0 | 84.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 14 | 01:51.116 | 00:37.874 |
00:36.743
S
|
00:36.499 | 0 | H | 9.0 | 3.0 | 84.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 15 |
01:50.324
L
|
00:37.793
S
|
00:36.928 |
00:35.603
S
|
0 | H | 9.0 | 3.0 | 84.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 16 | 01:50.432 | 00:37.834 | 00:36.950 | 00:35.648 | 0 | H | 9.0 | 3.0 | 84.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 17 | 04:30.102 | 03:13.669 | 00:40.072 | 00:36.361 | 3 | H | 9.0 | 3.0 | 84.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 18 | 02:16.223 | 00:38.173 | 00:37.521 | 01:00.529 | 1 | H | 9.0 | 3.0 | 84.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.370 | 01:06.353 | 00:37.126 | 00:36.891 | 1 | H | 9.0 | 3.0 | 84.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:52.338 | 00:37.818 | 00:38.222 | 00:36.298 | 0 | H | 9.0 | 3.0 | 84.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:52.977 | 00:37.876 | 00:37.953 | 00:37.148 | 2 | H | 9.0 | 3.0 | 84.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 |
01:50.682
L
|
00:37.867 |
00:36.833
S
|
00:35.982 | 0 | H | 9.0 | 3.0 | 84.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:53.107 | 00:37.822 | 00:37.166 | 00:38.119 | 0 | H | 9.0 | 3.0 | 84.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:50.859 |
00:37.810
S
|
00:37.175 |
00:35.874
S
|
0 | H | 9.0 | 3.0 | 84.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 03:05.949 | 01:51.185 | 00:37.873 | 00:36.891 | 3 | H | 9.0 | 3.0 | 84.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 01:51.068 | 00:37.894 | 00:36.855 | 00:36.319 | 0 | H | 9.0 | 3.0 | 84.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 04:30.205 | 03:11.846 | 00:40.645 | 00:37.714 | 3 | H | 9.0 | 3.0 | 84.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:07.991 | 05:35.940 | 00:38.520 | 00:53.531 | 3 | H | 9.0 | 3.0 | 84.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:52.764 | 00:38.873 | 00:37.747 | 00:36.144 | 0 | H | 9.0 | 3.0 | 84.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:51.581 | 00:37.899 | 00:37.746 |
00:35.936
S
|
0 | H | 9.0 | 3.0 | 84.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:51.503 | 00:38.226 | 00:37.327 | 00:35.950 | 0 | H | 9.0 | 3.0 | 84.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:51.787 | 00:38.054 | 00:37.540 | 00:36.193 | 0 | H | 9.0 | 3.0 | 84.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 03:20.404 | 02:04.610 | 00:36.928 | 00:38.866 | 1 | H | 9.0 | 3.0 | 84.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 02:47.487 | 01:34.145 | 00:37.693 | 00:35.649 | 1 | H | 9.0 | 3.0 | 84.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 09:05.121 | 07:52.355 | 00:36.900 | 00:35.866 | 1 | H | 9.0 | 3.0 | 84.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 01:51.401 | 00:38.092 |
00:36.855
S
|
00:36.454 | 0 | H | 9.0 | 3.0 | 84.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 01:51.818 | 00:37.973 | 00:37.495 | 00:36.350 | 0 | H | 9.0 | 3.0 | 84.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 03:07.738 | 01:55.365 | 00:36.643 | 00:35.730 | 1 | H | 9.0 | 3.0 | 84.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 12 | 03:16.233 | 02:03.855 | 00:36.774 | 00:35.604 | 1 | H | 9.0 | 3.0 | 84.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 13 |
01:50.753
L
|
00:37.601
S
|
00:37.152 | 00:36.000 | 0 | H | 9.0 | 3.0 | 84.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:06.795 | 02:52.675 | 00:37.661 | 00:36.459 | 0 | H | 9.0 | 3.0 | 84.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:52.738 | 00:38.061 | 00:38.078 | 00:36.599 | 0 | H | 9.0 | 3.0 | 84.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:51.938 | 00:38.435 | 00:37.711 | 00:35.792 | 0 | H | 9.0 | 3.0 | 84.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 |
01:50.842
L
|
00:37.676
S
|
00:37.355 | 00:35.811 | 0 | H | 9.0 | 3.0 | 84.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:51.633 | 00:37.765 | 00:38.101 |
00:35.767
S
|
0 | H | 9.0 | 3.0 | 84.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:51.401 | 00:38.331 |
00:37.188
S
|
00:35.882 | 0 | H | 9.0 | 3.0 | 84.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:52.138 | 00:37.820 | 00:38.016 | 00:36.302 | 0 | H | 9.0 | 3.0 | 84.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 01:51.912 | 00:38.184 | 00:37.295 | 00:36.433 | 0 | H | 9.0 | 3.0 | 84.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 |
01:51.163
C
|
00:37.638 | 00:37.440 | 00:36.085 | 1 | H | 9.0 | 3.0 | 84.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 12:11.215 | 10:58.846 | 00:36.639 | 00:35.730 | 2 | H | 9.0 | 3.0 | 84.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:37.778 | 02:23.349 | 00:37.894 | 00:36.535 | 0 | H | 9.0 | 3.0 | 84.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 04:29.598 | 03:15.033 | 00:38.276 | 00:36.289 | 1 | H | 9.0 | 3.0 | 84.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:53.310 |
00:38.474
S
|
00:38.674 |
00:36.162
S
|
0 | H | 9.0 | 3.0 | 84.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 |
01:52.319
L
|
00:38.592 |
00:37.214
S
|
00:36.513 | 0 | H | 9.0 | 3.0 | 84.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 05:45.756 | 04:32.248 | 00:37.516 | 00:35.992 | 1 | H | 9.0 | 3.0 | 84.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 10:24.622 | 09:12.402 | 00:36.594 | 00:35.626 | 1 | H | 9.0 | 3.0 | 84.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.576 | 01:16.515 | 00:37.448 | 00:36.613 | 0 | H | 9.0 | 3.0 | 84.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 04:46.155 | 03:32.597 | 00:37.184 | 00:36.374 | 3 | H | 9.0 | 3.0 | 84.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 02:03.601 | 00:38.717 | 00:46.535 | 00:38.349 | 4 | H | 9.0 | 3.0 | 84.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 |
01:57.951
C
|
00:39.137 | 00:38.503 | 00:40.311 | 1 | H | 9.0 | 3.0 | 84.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:53.004 |
00:38.101
S
|
00:38.983 |
00:35.920
S
|
0 | H | 9.0 | 3.0 | 84.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:53.372 | 00:38.249 | 00:38.106 | 00:37.017 | 0 | H | 9.0 | 3.0 | 84.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 02:34.270 | 01:20.713 |
00:37.022
S
|
00:36.535 | 0 | H | 9.0 | 3.0 | 84.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 |
01:53.774
C
|
00:38.435 | 00:37.778 | 00:37.561 | 1 | H | 9.0 | 3.0 | 84.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 09:30.144 | 08:16.569 | 00:37.314 | 00:36.261 | 1 | H | 9.0 | 3.0 | 84.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 |
01:52.338
L
|
00:38.393 | 00:37.675 | 00:36.270 | 0 | H | 9.0 | 3.0 | 84.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.015 | 01:07.785 | 00:38.618 | 00:36.612 | 0 | H | 9.0 | 3.0 | 84.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:54.230 | 00:38.514 |
00:38.303
S
|
00:37.413 | 0 | H | 9.0 | 3.0 | 84.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:56.638 | 00:39.125 | 00:39.641 | 00:37.872 | 1 | H | 9.0 | 3.0 | 84.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 03:30.255 | 00:38.760 | 00:55.340 | 01:56.155 | 2 | H | 9.0 | 3.0 | 84.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 02:14.037 | 00:45.117 | 00:50.615 | 00:38.305 | 1 | H | 9.0 | 3.0 | 84.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:54.938 | 00:38.790 | 00:38.996 | 00:37.152 | 0 | H | 9.0 | 3.0 | 84.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:55.171 |
00:38.198
S
|
00:40.181 | 00:36.792 | 0 | H | 9.0 | 3.0 | 84.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 01:55.026 | 00:38.575 | 00:38.839 | 00:37.612 | 0 | H | 9.0 | 3.0 | 84.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 01:55.092 | 00:38.655 | 00:39.023 | 00:37.414 | 0 | H | 9.0 | 3.0 | 84.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 04:09.763 | 02:54.402 | 00:38.951 | 00:36.410 | 1 | H | 9.0 | 3.0 | 84.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 02:15.370 | 00:38.526 | 00:53.860 | 00:42.984 | 2 | H | 9.0 | 3.0 | 84.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 12 | 02:00.232 | 00:39.025 | 00:43.213 | 00:37.994 | 1 | H | 9.0 | 3.0 | 84.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 13 | 04:20.497 | 03:02.944 | 00:40.608 | 00:36.945 | 3 | H | 9.0 | 3.0 | 84.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 14 |
01:53.964
L
|
00:38.737 | 00:38.669 |
00:36.558
S
|
0 | H | 9.0 | 3.0 | 84.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 15 | 01:54.210 | 00:38.718 | 00:38.628 | 00:36.864 | 0 | H | 9.0 | 3.0 | 84.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 16 | 02:10.301 | 00:38.434 | 00:39.645 | 00:52.222 | 0 | H | 9.0 | 3.0 | 84.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:39.977 | 03:08.708 | 00:51.076 | 00:40.193 | 3 | H | 9.0 | 3.0 | 84.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |