La Plata, Autodromo Roberto Mouras

12 Jan 26 22:28 -03

Fecha N°2 La Plata

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 APTP - Turismo Pista Clase 2 - Fiat Uno Way 2 00:24:10.372 11 laps / 0 cuts 01:48.543
Tyre: H
02:13.841
Restrictor: 20%
0 13 - 1877
2 APTP - Turismo Pista Clase 2 - Volkswagen Up 00:24:19.680 11 laps / 0 cuts 01:48.637
Tyre: H
02:14.827
Restrictor: 30%
7 23 - 1223
3 APTP - Turismo Pista Clase 2 - Volkswagen Up 4 00:24:20.630 11 laps / 0 cuts 01:49.551
Tyre: H
02:14.603
n/a
6 24 - 48
4 APTP - Turismo Pista Clase 2 - Volkswagen Up 1 00:24:21.522 11 laps / 0 cuts 01:49.950
Tyre: H
02:14.891
n/a
7 29 - 283
5 APTP - Turismo Pista Clase 2 - Fiat Uno Way 1 00:24:21.717 11 laps / 0 cuts 01:49.513
Tyre: H
02:14.368
n/a
10 22 - 26
6 APTP - Turismo Pista Clase 2 - Volkswagen Up 2 00:24:24.985 11 laps / 0 cuts 01:48.927
Tyre: H
02:15.253
Restrictor: 10%
2 30 - 41
7 APTP - Turismo Pista Clase 2 - Fiat Uno Mobi 3 00:24:25.725 11 laps / 0 cuts 01:51.534
Tyre: H
02:15.059
n/a
3 5 - 22
8 APTP - Turismo Pista Clase 2 - Volkswagen Up 00:24:29.582 11 laps / 0 cuts 01:50.201
Tyre: H
02:15.573
n/a
3 14 - 33
9 APTP - Turismo Pista Clase 2 - Volkswagen Up 8 00:24:32.605 11 laps / 0 cuts 01:48.600
Tyre: H
02:16.151
n/a
5 17 - 5986
10 APTP - Turismo Pista Clase 2 - Fiat Uno Way 1 00:25:10.450 11 laps / 0 cuts 01:54.579
Tyre: H
02:19.243
n/a
0 44 - 979
11 APTP - Turismo Pista Clase 2 - Ford Ka Kinetic 2 00:13:13.313 5 laps / 0 cuts 01:55.695
Tyre: H
02:49.409
n/a
1 21 - 1098
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.1 X: -0.4 Y: -0.1 Z: -1.8 X: 661.1 Y: -3.6 Z: -724.5 22:03:47 (-03)
2 Collision with car 2.2 X: -0.0 Y: 0.0 Z: 1.6 X: 661.7 Y: -3.6 Z: -724.5 22:03:49 (-03)
3 Collision with car 5.0 X: 0.6 Y: -0.1 Z: -1.9 X: -5.5 Y: -3.5 Z: -163.8 22:04:49 (-03)
4 Collision with car 5.3 X: -0.3 Y: -0.0 Z: 1.5 X: -8.7 Y: -3.5 Z: -163.9 22:04:49 (-03)
5 Collision with car 8.5 X: 0.7 Y: -0.1 Z: -1.7 X: -468.8 Y: -3.6 Z: -256.3 22:04:59 (-03)
6 Collision with car 8.7 X: -0.7 Y: -0.1 Z: 1.2 X: -469.0 Y: -3.5 Z: -256.5 22:04:59 (-03)
7 Collision with car 10.7 X: -0.7 Y: 0.3 Z: -1.1 X: -542.4 Y: -3.2 Z: -423.2 22:05:04 (-03)
8 Collision with car 12.0 X: 0.7 Y: -0.2 Z: 1.3 X: -542.4 Y: -3.7 Z: -423.2 22:05:04 (-03)
9 Collision with car 5.9 X: -0.5 Y: -0.3 Z: 0.3 X: 723.7 Y: -3.9 Z: -588.2 22:09:09 (-03)
10 Collision with car 1.7 X: 0.5 Y: 0.2 Z: 1.4 X: 718.3 Y: -3.4 Z: -580.5 22:09:09 (-03)
11 Collision with car 1.7 X: -0.6 Y: 0.5 Z: 1.1 X: 720.8 Y: -3.0 Z: -151.3 22:10:04 (-03)
12 Collision with car 3.7 X: -0.1 Y: -0.1 Z: -1.9 X: 222.4 Y: -3.5 Z: -159.0 22:10:19 (-03)
13 Collision with car 3.9 X: 0.0 Y: 0.0 Z: 1.5 X: 218.5 Y: -3.5 Z: -159.1 22:10:19 (-03)
14 Collision with car 4.3 X: 0.5 Y: 0.0 Z: 1.4 X: 611.0 Y: -3.5 Z: -717.1 22:11:29 (-03)
15 Collision with car 9.5 X: -0.6 Y: -0.1 Z: -1.8 X: 609.7 Y: -3.5 Z: -716.5 22:11:29 (-03)
16 Collision with car 4.0 X: -0.7 Y: -0.3 Z: 1.2 X: 847.3 Y: -3.8 Z: -376.0 22:12:04 (-03)
17 Collision with car 3.2 X: 0.7 Y: -0.3 Z: 0.2 X: 847.8 Y: -3.8 Z: -376.0 22:12:05 (-03)
18 Collision with car 4.0 X: -0.2 Y: -0.1 Z: -1.9 X: 843.9 Y: -3.5 Z: -374.3 22:15:22 (-03)
19 Collision with car 5.0 X: -0.1 Y: 0.0 Z: 1.5 X: 1067.9 Y: -3.6 Z: -277.7 22:15:39 (-03)
20 Collision with car 6.9 X: 0.2 Y: -0.0 Z: -2.1 X: 1067.3 Y: -3.6 Z: -278.7 22:15:39 (-03)
21 Collision with car 8.1 X: -0.8 Y: 0.2 Z: -1.0 X: 644.9 Y: -3.3 Z: -723.9 22:16:54 (-03)
22 Collision with car 4.4 X: 0.7 Y: 0.3 Z: 1.2 X: 645.2 Y: -3.3 Z: -723.9 22:16:57 (-03)
23 Collision with car 11.4 X: -0.7 Y: -0.2 Z: 1.3 X: 537.9 Y: -3.8 Z: -378.4 22:17:14 (-03)
24 Collision with car 15.8 X: 0.7 Y: -0.3 Z: 0.9 X: 537.8 Y: -3.8 Z: -378.5 22:17:17 (-03)
25 Collision with car 2.9 X: -0.5 Y: 0.0 Z: 1.4 X: 644.9 Y: -3.5 Z: -370.2 22:19:09 (-03)
26 Collision with car 1.7 X: 0.6 Y: -0.1 Z: -1.9 X: 643.7 Y: -3.5 Z: -370.1 22:19:09 (-03)
27 Collision with car 2.6 X: 0.7 Y: 0.2 Z: -1.4 X: 1071.0 Y: -3.3 Z: -263.0 22:19:24 (-03)
28 Collision with car 8.2 X: -0.7 Y: 0.3 Z: 1.3 X: 1071.0 Y: -3.3 Z: -262.4 22:19:24 (-03)
29 Collision with car 1.5 X: -0.1 Y: -0.1 Z: -1.9 X: 123.1 Y: -3.5 Z: -163.2 22:19:49 (-03)
30 Collision with car 3.5 X: -0.4 Y: -0.0 Z: 1.4 X: -466.6 Y: -3.6 Z: -509.1 22:20:04 (-03)
31 Collision with car 3.1 X: 0.4 Y: -0.1 Z: -1.9 X: -467.7 Y: -3.6 Z: -507.1 22:20:04 (-03)
32 Collision with car 0.3 X: -0.1 Y: -0.1 Z: -1.9 X: 712.0 Y: -3.5 Z: -159.2 22:23:19 (-03)
33 Collision with car 0.7 X: -0.1 Y: -0.1 Z: -1.9 X: 619.5 Y: -3.5 Z: -160.2 22:23:24 (-03)
34 Collision with car 1.3 X: 0.0 Y: -0.1 Z: -1.9 X: 148.8 Y: -3.5 Z: -160.3 22:23:29 (-03)
35 Collision with car 1.5 X: -0.1 Y: -0.1 Z: -1.9 X: 27.0 Y: -3.5 Z: -161.3 22:23:34 (-03)
36 Collision with car 6.5 X: 0.7 Y: -0.2 Z: 1.3 X: 552.5 Y: -3.8 Z: -373.9 22:24:42 (-03)
37 Collision with car 1.4 X: -0.7 Y: -0.2 Z: -1.2 X: 551.9 Y: -3.7 Z: -374.1 22:24:44 (-03)
38 Collision with car 8.5 X: -0.7 Y: -0.3 Z: 0.9 X: -490.4 Y: -3.8 Z: -462.3 22:25:34 (-03)
39 Collision with car 2.4 X: 0.7 Y: -0.2 Z: 1.3 X: -489.9 Y: -3.8 Z: -463.7 22:25:37 (-03)
40 Collision with car 12.2 X: -0.7 Y: -0.2 Z: -1.2 X: 327.6 Y: -3.7 Z: -829.1 22:26:04 (-03)
41 Collision with car 7.9 X: 0.7 Y: -0.2 Z: -0.6 X: 388.3 Y: -3.8 Z: -802.1 22:26:06 (-03)
42 Collision with car 8.8 X: 0.7 Y: -0.3 Z: 1.3 X: 479.2 Y: -3.9 Z: -709.0 22:26:07 (-03)
43 Collision with car 3.0 X: -0.7 Y: -0.3 Z: -0.2 X: 483.2 Y: -3.9 Z: -707.0 22:26:09 (-03)
44 Collision with car 10.8 X: -0.7 Y: -0.2 Z: 1.3 X: 388.2 Y: -3.8 Z: -802.1 22:26:09 (-03)
Car Env Rel
La Plata, Autodromo Roberto Mouras La Plata, Autodromo Roberto Mouras collisions

There were no penalties in this session.

1st Braian Abeijon in APTP - Turismo Pista Clase 2 - Fiat Uno Way
Best: 01:48.543, Potential: 01:48.491
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 3 01:51.943 00:40.254 00:36.458 00:35.231 0 H 9.0 3.0 87.7 0.0 0.0 75.00 100.00 70.00
2 3 02:24.888 00:37.418
S
00:53.204 00:54.266 0 H 9.0 3.0 87.8 0.0 0.0 75.00 100.00 70.00
3 3 03:07.919 01:24.149 00:56.386 00:47.384 0 H 9.0 3.0 87.8 0.0 0.0 75.00 100.00 70.00
4 1 02:33.398 00:41.506 00:56.119 00:55.773 0 H 9.0 3.0 87.9 0.0 0.0 75.00 100.00 70.00
5 1 03:09.363 01:24.143 00:56.026 00:49.194 0 H 9.0 3.0 88.0 0.0 0.0 75.00 100.00 70.00
6 1 01:52.526 00:38.988 00:37.520 00:36.018 0 H 9.0 3.0 88.0 0.0 0.0 75.00 100.00 70.00
7 1 01:50.163 00:37.992 00:36.571 00:35.600 0 H 9.0 3.0 88.1 0.0 0.0 75.00 100.00 70.00
8 1 01:49.183 00:37.628 00:36.261 00:35.294 0 H 9.0 3.0 88.2 0.0 0.0 75.00 100.00 70.00
9 1 01:49.688 00:37.904 00:36.360 00:35.424 0 H 9.0 3.0 88.2 0.0 0.0 75.00 100.00 70.00
10 1 01:48.543
L
L
00:37.470 00:36.071
S
00:35.002
S
0 H 9.0 3.0 88.3 0.0 0.0 75.00 100.00 70.00
11 1 01:52.747 00:37.471 00:36.099 00:39.177 0 H 9.0 3.0 88.4 0.0 0.0 75.00 100.00 70.00
2nd Octavio Aguado in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:48.637, Potential: 01:48.524
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 2 01:51.497 00:40.065 00:35.820
S
S
00:35.612 0 H 9.0 3.0 87.7 0.0 0.0 75.00 100.00 70.00
2 2 02:24.817 00:37.605
S
00:52.240 00:54.972 0 H 9.0 3.0 87.8 0.0 0.0 75.00 100.00 70.00
3 2 03:07.692 01:24.030 00:56.632 00:47.030 0 H 9.0 3.0 87.8 0.0 0.0 75.00 100.00 70.00
4 10 02:38.755 00:56.295 00:43.190 00:59.270 0 H 9.0 3.0 88.0 0.0 0.0 75.00 100.00 70.00
5 8 03:08.731 01:23.238 00:55.912 00:49.581 0 H 9.0 3.0 88.0 0.0 0.0 75.00 100.00 70.00
6 5 01:53.307 00:39.394 00:38.011 00:35.902 0 H 9.0 3.0 88.1 0.0 0.0 75.00 100.00 70.00
7 4 01:50.790 00:38.029 00:36.652 00:36.109 0 H 9.0 3.0 88.1 0.0 0.0 75.00 100.00 70.00
8 4 01:51.577 00:38.790 00:37.404 00:35.383 0 H 9.0 3.0 88.2 0.0 0.0 75.00 100.00 70.00
9 3 01:49.274 00:37.841 00:36.077 00:35.356 0 H 9.0 3.0 88.3 0.0 0.0 75.00 100.00 70.00
10 3 01:48.637
L
00:37.618 00:35.838 00:35.181 0 H 9.0 3.0 88.3 0.0 0.0 75.00 100.00 70.00
11 3 01:54.692 00:37.742 00:41.851 00:35.099
S
0 H 9.0 3.0 88.4 0.0 0.0 75.00 100.00 70.00
3rd Rodrigo Barrios in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:49.551, Potential: 01:48.381
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 8 01:54.592 00:41.409 00:37.273 00:35.910 0 H 9.0 3.0 87.7 0.0 0.0 75.00 100.00 70.00
2 11 02:50.641 01:39.078 00:36.062
S
00:35.501 0 H 9.0 3.0 87.8 0.0 0.0 75.00 100.00 70.00
3 11 02:44.877 01:01.440 00:54.580 00:48.857 0 H 9.0 3.0 87.9 0.0 0.0 75.00 100.00 70.00
4 5 02:29.503 00:39.942 00:54.440 00:55.121 0 H 9.0 3.0 87.9 0.0 0.0 75.00 100.00 70.00
5 6 03:10.608 01:24.551 00:56.228 00:49.829 0 H 9.0 3.0 88.0 0.0 0.0 75.00 100.00 70.00
6 8 01:55.748 00:39.582 00:38.353 00:37.813 0 H 9.0 3.0 88.1 0.0 0.0 75.00 100.00 70.00
7 7 01:54.032 00:38.082 00:37.494 00:38.456 0 H 9.0 3.0 88.1 0.0 0.0 75.00 100.00 70.00
8 7 01:49.915 00:37.915 00:36.562 00:35.438 0 H 9.0 3.0 88.2 0.0 0.0 75.00 100.00 70.00
9 7 01:50.201 00:37.634 00:36.738 00:35.829 0 H 9.0 3.0 88.3 0.0 0.0 75.00 100.00 70.00
10 7 01:49.551
L
00:37.020
S
00:37.142 00:35.389 0 H 9.0 3.0 88.3 0.0 0.0 75.00 100.00 70.00
11 4 01:50.961 00:37.678 00:37.984 00:35.299
S
0 H 9.0 3.0 88.4 0.0 0.0 75.00 100.00 70.00
4th tomas palau in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:49.950, Potential: 01:49.364
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 5 01:52.709 00:40.899 00:36.729
S
00:35.081
S
0 H 9.0 3.0 87.7 0.0 0.0 75.00 100.00 70.00
2 7 02:27.467 00:46.506 00:46.944 00:54.017 0 H 9.0 3.0 87.8 0.0 0.0 75.00 100.00 70.00
3 6 03:08.310 01:24.315 00:55.052 00:48.943 0 H 9.0 3.0 87.9 0.0 0.0 75.00 100.00 70.00
4 7 02:31.794 00:50.112 00:46.467 00:55.215 0 H 9.0 3.0 87.9 0.0 0.0 75.00 100.00 70.00
5 5 03:09.639 01:24.185 00:56.322 00:49.132 0 H 9.0 3.0 88.0 0.0 0.0 75.00 100.00 70.00
6 7 01:55.690 00:39.095 00:38.449 00:38.146 0 H 9.0 3.0 88.1 0.0 0.0 75.00 100.00 70.00
7 6 01:50.831 00:37.923 00:37.255 00:35.653 0 H 9.0 3.0 88.1 0.0 0.0 75.00 100.00 70.00
8 6 01:52.183 00:38.171 00:37.692 00:36.320 0 H 9.0 3.0 88.2 0.0 0.0 75.00 100.00 70.00
9 5 01:49.950
L
00:37.554
S
00:36.832 00:35.564 0 H 9.0 3.0 88.3 0.0 0.0 75.00 100.00 70.00
10 6 01:50.637 00:37.773 00:36.935 00:35.929 0 H 9.0 3.0 88.3 0.0 0.0 75.00 100.00 70.00
11 5 01:52.409 00:39.140 00:37.778 00:35.491 0 H 9.0 3.0 88.4 0.0 0.0 75.00 100.00 70.00
5th Daniel Zanotti in APTP - Turismo Pista Clase 2 - Fiat Uno Way
Best: 01:49.513, Potential: 01:49.437
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 6 01:53.564 00:41.187 00:36.782 00:35.595 0 H 9.0 3.0 87.7 0.0 0.0 75.00 100.00 70.00
2 10 02:29.474 01:01.427 00:38.215 00:49.832 0 H 9.0 3.0 87.8 0.0 0.0 75.00 100.00 70.00
3 10 03:06.897 01:23.338 00:54.652 00:48.907 0 H 9.0 3.0 87.9 0.0 0.0 75.00 100.00 70.00
4 4 02:29.480 00:39.676 00:54.581 00:55.223 0 H 9.0 3.0 87.9 0.0 0.0 75.00 100.00 70.00
5 4 03:10.460 01:24.472 00:56.187 00:49.801 0 H 9.0 3.0 88.0 0.0 0.0 75.00 100.00 70.00
6 4 01:53.974 00:39.364 00:38.551 00:36.059 0 H 9.0 3.0 88.1 0.0 0.0 75.00 100.00 70.00
7 3 01:51.655 00:38.265 00:37.151 00:36.239 0 H 9.0 3.0 88.1 0.0 0.0 75.00 100.00 70.00
8 3 01:51.137 00:38.683 00:36.958 00:35.496 0 H 9.0 3.0 88.2 0.0 0.0 75.00 100.00 70.00
9 4 01:50.851 00:38.302 00:37.161 00:35.388
S
0 H 9.0 3.0 88.3 0.0 0.0 75.00 100.00 70.00
10 4 01:49.513
L
00:37.625
S
00:36.424
S
00:35.464 0 H 9.0 3.0 88.3 0.0 0.0 75.00 100.00 70.00
11 2 01:50.247 00:37.972 00:36.702 00:35.573 0 H 9.0 3.0 88.4 0.0 0.0 75.00 100.00 70.00
6th Ignacio Felley in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:48.927, Potential: 01:48.881
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 4 01:52.493 00:40.610 00:36.351 00:35.532 0 H 9.0 3.0 87.7 0.0 0.0 75.00 100.00 70.00
2 4 02:24.767 00:38.239 00:52.285 00:54.243 0 H 9.0 3.0 87.8 0.0 0.0 75.00 100.00 70.00
3 4 03:08.188 01:24.369 00:56.205 00:47.614 0 H 9.0 3.0 87.8 0.0 0.0 75.00 100.00 70.00
4 2 02:33.014 00:41.032 00:56.308 00:55.674 0 H 9.0 3.0 87.9 0.0 0.0 75.00 100.00 70.00
5 2 03:09.781 01:24.377 00:55.778 00:49.626 0 H 9.0 3.0 88.0 0.0 0.0 75.00 100.00 70.00
6 2 01:52.550 00:39.182 00:37.625 00:35.743 0 H 9.0 3.0 88.0 0.0 0.0 75.00 100.00 70.00
7 2 01:50.356 00:38.388 00:36.639 00:35.329 0 H 9.0 3.0 88.1 0.0 0.0 75.00 100.00 70.00
8 2 01:49.436 00:37.887 00:36.346 00:35.203
S
0 H 9.0 3.0 88.2 0.0 0.0 75.00 100.00 70.00
9 2 01:49.164 00:37.632 00:36.315 00:35.217 0 H 9.0 3.0 88.2 0.0 0.0 75.00 100.00 70.00
10 2 01:48.927
L
00:37.404
S
00:36.274
S
00:35.249 0 H 9.0 3.0 88.3 0.0 0.0 75.00 100.00 70.00
11 6 02:06.350 00:37.520 00:52.569 00:36.261 0 H 9.0 3.0 88.4 0.0 0.0 75.00 100.00 70.00
7th Daniel Gaiardelli in APTP - Turismo Pista Clase 2 - Fiat Uno Mobi
Best: 01:51.534, Potential: 01:50.629
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 9 01:55.134 00:42.319 00:36.841
S
00:35.974 0 H 9.0 3.0 87.7 0.0 0.0 75.00 100.00 70.00
2 8 02:25.615 00:45.229 00:46.354 00:54.032 0 H 9.0 3.0 87.8 0.0 0.0 75.00 100.00 70.00
3 8 03:08.475 01:24.781 00:54.576 00:49.118 0 H 9.0 3.0 87.9 0.0 0.0 75.00 100.00 70.00
4 3 02:29.742 00:40.040 00:54.081 00:55.621 0 H 9.0 3.0 87.9 0.0 0.0 75.00 100.00 70.00
5 3 03:09.688 01:24.654 00:55.687 00:49.347 0 H 9.0 3.0 88.0 0.0 0.0 75.00 100.00 70.00
6 3 01:54.229 00:39.389 00:37.922 00:36.918 0 H 9.0 3.0 88.1 0.0 0.0 75.00 100.00 70.00
7 5 01:52.973 00:38.400 00:37.489 00:37.084 0 H 9.0 3.0 88.1 0.0 0.0 75.00 100.00 70.00
8 5 01:52.471 00:38.464 00:37.237 00:36.770 0 H 9.0 3.0 88.2 0.0 0.0 75.00 100.00 70.00
9 6 01:51.534
L
00:38.075 00:37.490 00:35.969
S
0 H 9.0 3.0 88.3 0.0 0.0 75.00 100.00 70.00
10 8 01:53.152 00:38.506 00:38.075 00:36.571 0 H 9.0 3.0 88.4 0.0 0.0 75.00 100.00 70.00
11 7 01:52.717 00:37.819
S
00:38.655 00:36.243 0 H 9.0 3.0 88.4 0.0 0.0 75.00 100.00 70.00
8th Eduardo Gonzalez in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:50.201, Potential: 01:50.030
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 7 01:53.878 00:41.401 00:36.886 00:35.591
S
0 H 9.0 3.0 87.7 0.0 0.0 75.00 100.00 70.00
2 9 02:27.277 00:58.668 00:38.438 00:50.171 0 H 9.0 3.0 87.8 0.0 0.0 75.00 100.00 70.00
3 9 03:08.317 01:24.660 00:54.490 00:49.167 0 H 9.0 3.0 87.9 0.0 0.0 75.00 100.00 70.00
4 8 02:31.044 00:49.434 00:46.975 00:54.635 0 H 9.0 3.0 87.9 0.0 0.0 75.00 100.00 70.00
5 7 03:10.143 01:24.123 00:56.394 00:49.626 0 H 9.0 3.0 88.0 0.0 0.0 75.00 100.00 70.00
6 6 01:54.786 00:39.397 00:38.673 00:36.716 0 H 9.0 3.0 88.1 0.0 0.0 75.00 100.00 70.00
7 9 01:59.807 00:38.249 00:37.634 00:43.924 0 H 9.0 3.0 88.2 0.0 0.0 75.00 100.00 70.00
8 9 01:51.818 00:38.716 00:37.449 00:35.653 0 H 9.0 3.0 88.2 0.0 0.0 75.00 100.00 70.00
9 9 01:51.445 00:38.676 00:36.841
S
00:35.928 0 H 9.0 3.0 88.3 0.0 0.0 75.00 100.00 70.00
10 9 01:50.201
L
00:37.598
S
00:36.941 00:35.662 0 H 9.0 3.0 88.4 0.0 0.0 75.00 100.00 70.00
11 8 01:50.901 00:37.649 00:37.229 00:36.023 0 H 9.0 3.0 88.4 0.0 0.0 75.00 100.00 70.00
9th Juan Pretti in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:48.600, Potential: 01:48.084
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:51.064 00:39.379 00:36.284 00:35.401 0 H 9.0 3.0 87.7 0.0 0.0 75.00 100.00 70.00
2 1 02:24.757 00:37.216 00:52.619 00:54.922 0 H 9.0 3.0 87.8 0.0 0.0 75.00 100.00 70.00
3 1 03:07.957 01:24.002 00:56.273 00:47.682 0 H 9.0 3.0 87.8 0.0 0.0 75.00 100.00 70.00
4 6 02:36.358 00:55.549 00:46.004 00:54.805 0 H 9.0 3.0 87.9 0.0 0.0 75.00 100.00 70.00
5 10 03:12.745 01:26.685 00:55.727 00:50.333 0 H 9.0 3.0 88.0 0.0 0.0 75.00 100.00 70.00
6 10 02:00.938 00:48.687 00:36.972 00:35.279 0 H 9.0 3.0 88.1 0.0 0.0 75.00 100.00 70.00
7 8 01:48.862 00:37.334 00:36.549 00:34.979 0 H 9.0 3.0 88.2 0.0 0.0 75.00 100.00 70.00
8 8 01:48.600
L
00:37.225 00:36.202 00:35.173 0 H 9.0 3.0 88.2 0.0 0.0 75.00 100.00 70.00
9 8 01:48.917 00:37.323 00:36.153
S
00:35.441 0 H 9.0 3.0 88.3 0.0 0.0 75.00 100.00 70.00
10 5 01:48.659 00:36.965
S
S
00:36.658 00:35.036 0 H 9.0 3.0 88.3 0.0 0.0 75.00 100.00 70.00
11 9 02:03.717 00:51.856 00:36.895 00:34.966
S
S
0 H 9.0 3.0 88.4 0.0 0.0 75.00 100.00 70.00
10th Federico Felley in APTP - Turismo Pista Clase 2 - Fiat Uno Way
Best: 01:54.579, Potential: 01:52.962
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 11 01:58.085 00:43.287 00:38.132
S
00:36.666 0 H 9.0 3.0 87.7 0.0 0.0 75.00 100.00 70.00
2 6 02:21.501 00:39.823 00:46.580 00:55.098 0 H 9.0 3.0 87.8 0.0 0.0 75.00 100.00 70.00
3 7 03:09.229 01:23.803 00:55.615 00:49.811 0 H 9.0 3.0 87.9 0.0 0.0 75.00 100.00 70.00
4 9 02:33.024 00:52.507 00:44.996 00:55.521 0 H 9.0 3.0 87.9 0.0 0.0 75.00 100.00 70.00
5 9 03:09.719 01:23.322 00:56.429 00:49.968 0 H 9.0 3.0 88.0 0.0 0.0 75.00 100.00 70.00
6 9 01:56.332 00:39.985 00:39.433 00:36.914 0 H 9.0 3.0 88.1 0.0 0.0 75.00 100.00 70.00
7 10 02:11.770 00:39.102 00:55.449 00:37.219 0 H 9.0 3.0 88.2 0.0 0.0 75.00 100.00 70.00
8 10 01:55.134 00:39.444 00:39.087 00:36.603
S
0 H 9.0 3.0 88.2 0.0 0.0 75.00 100.00 70.00
9 10 01:54.579
L
00:38.601 00:38.708 00:37.270 0 H 9.0 3.0 88.3 0.0 0.0 75.00 100.00 70.00
10 10 02:05.099 00:38.227
S
00:48.902 00:37.970 0 H 9.0 3.0 88.4 0.0 0.0 75.00 100.00 70.00
11 10 01:56.044 00:39.121 00:39.308 00:37.615 0 H 9.0 3.0 88.4 0.0 0.0 75.00 100.00 70.00
11th Fernando Pompa in APTP - Turismo Pista Clase 2 - Ford Ka Kinetic
Best: 01:55.695, Potential: 01:51.843
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 10 01:55.695
L
00:42.516 00:37.241
S
00:35.938
S
0 H 9.0 3.0 87.7 0.0 0.0 75.00 100.00 70.00
2 5 02:22.182 00:38.664
S
00:49.653 00:53.865 0 H 9.0 3.0 87.8 0.0 0.0 75.00 100.00 70.00
3 5 03:09.413 01:24.338 00:56.106 00:48.969 0 H 9.0 3.0 87.8 0.0 0.0 75.00 100.00 70.00
4 11 02:35.865 01:03.772 00:39.731 00:52.362 0 H 9.0 3.0 88.0 0.0 0.0 75.00 100.00 70.00
5 11 03:10.178 01:23.312 00:55.791 00:51.075 0 H 9.0 3.0 88.0 0.0 0.0 75.00 100.00 70.00