Fecha N°2 La Plata
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Pretti | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 1 | 00:23:08.735 | 13 laps / 0 cuts |
01:45.918 Tyre: H |
01:46.575 |
|
0 | 17 - 5986 |
| 2 | Octavio Aguado | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 6 | 00:23:22.992 | 13 laps / 0 cuts |
01:46.311 Tyre: H |
01:47.387 |
Restrictor:
30%
|
0 | 22 - 1223 |
| 3 | tomas palau | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 3 | 00:23:24.442 | 13 laps / 0 cuts |
01:46.890 Tyre: H |
01:47.644 |
|
3 | 29 - 283 |
| 4 | Rodrigo Barrios | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 3 | 00:23:27.150 | 13 laps / 0 cuts |
01:46.848 Tyre: H |
01:47.657 |
|
3 | 24 - 860 |
| 5 | Daniel Zanotti | APTP - Turismo Pista Clase 2 - Fiat Uno Way | ▲ 4 | 00:23:27.758 | 13 laps / 0 cuts |
01:46.564 Tyre: H |
01:47.649 |
|
3 | 22 - 17291 |
| 6 | Braian Abeijon | APTP - Turismo Pista Clase 2 - Fiat Uno Way | ▲ 4 | 00:23:29.278 | 13 laps / 0 cuts |
01:46.397 Tyre: H |
01:47.794 |
Restrictor:
20%
|
5 | 13 - 1877 |
| 7 | Ignacio Felley | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▼ 2 | 00:23:46.610 | 13 laps / 0 cuts |
01:46.726 Tyre: H |
01:49.389 |
Restrictor:
10%
|
4 | 30 - 1457 |
| 8 | Eduardo Gonzalez | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▼ 5 | 00:23:50.350 | 13 laps / 0 cuts |
01:47.479 Tyre: H |
01:49.072 |
|
0 | 14 - 33 |
| 9 | Daniel Gaiardelli | APTP - Turismo Pista Clase 2 - Fiat Uno Mobi | ▼ 5 | 00:24:03.370 | 13 laps / 0 cuts |
01:48.224 Tyre: H |
01:50.663 |
|
5 (+1 after session) | 5 - 2674 |
| 10 | Fernando Pompa | APTP - Turismo Pista Clase 2 - Ford Ka Kinetic | ▲ 1 | 00:24:33.756 | 13 laps / 0 cuts |
01:48.887 Tyre: H |
01:53.069 |
|
1 | 21 - 1297 |
| 11 | Federico Felley | APTP - Turismo Pista Clase 2 - Fiat Uno Way | ▼ 10 | 00:24:35.440 | 13 laps / 0 cuts |
01:51.038 Tyre: H |
01:53.089 |
|
0 | 44 - 979 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:49.836 | 00:39.532 | 00:35.870 | 00:34.434 | 0 | H | 9.0 | 3.0 | 93.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 1 | 01:47.145 | 00:36.949 | 00:35.784 | 00:34.412 | 0 | H | 9.0 | 3.0 | 93.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 1 | 01:46.992 | 00:37.107 | 00:35.581 | 00:34.304 | 0 | H | 9.0 | 3.0 | 93.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 1 | 01:46.447 | 00:36.886 | 00:35.469 | 00:34.092 | 0 | H | 9.0 | 3.0 | 93.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 1 | 01:46.669 | 00:36.726 | 00:35.612 | 00:34.331 | 0 | H | 9.0 | 3.0 | 93.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 1 |
01:45.918
L
L
|
00:36.645
S
S
|
00:35.351 |
00:33.922
S
S
|
0 | H | 9.0 | 3.0 | 93.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 1 | 01:46.249 | 00:36.684 | 00:35.275 | 00:34.290 | 0 | H | 9.0 | 3.0 | 93.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 1 | 01:46.291 | 00:36.730 | 00:35.253 | 00:34.308 | 0 | H | 9.0 | 3.0 | 93.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 1 | 01:46.277 | 00:36.707 | 00:35.424 | 00:34.146 | 0 | H | 9.0 | 3.0 | 93.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 1 | 01:46.297 | 00:36.727 | 00:35.199 | 00:34.371 | 0 | H | 9.0 | 3.0 | 93.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 1 | 01:46.169 | 00:36.861 |
00:35.131
S
|
00:34.177 | 0 | H | 9.0 | 3.0 | 93.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 12 | 1 | 01:46.842 | 00:36.930 | 00:35.631 | 00:34.281 | 0 | H | 9.0 | 3.0 | 93.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 13 | 1 | 01:47.613 | 00:36.859 | 00:35.514 | 00:35.240 | 0 | H | 9.0 | 3.0 | 94.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:54.431 | 00:41.212 | 00:38.070 | 00:35.149 | 0 | H | 9.0 | 3.0 | 93.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 3 | 01:47.607 | 00:37.150 | 00:35.271 | 00:35.186 | 0 | H | 9.0 | 3.0 | 93.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 3 | 01:47.275 | 00:37.287 | 00:35.329 | 00:34.659 | 0 | H | 9.0 | 3.0 | 93.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 3 | 01:46.588 | 00:37.103 | 00:34.947 | 00:34.538 | 0 | H | 9.0 | 3.0 | 93.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 2 | 01:46.916 | 00:37.149 | 00:35.135 | 00:34.632 | 0 | H | 9.0 | 3.0 | 93.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 2 | 01:46.963 | 00:37.128 | 00:35.455 |
00:34.380
S
|
0 | H | 9.0 | 3.0 | 93.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 2 | 01:46.458 | 00:37.031 | 00:35.029 | 00:34.398 | 0 | H | 9.0 | 3.0 | 93.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 2 | 01:47.037 | 00:37.102 | 00:35.167 | 00:34.768 | 0 | H | 9.0 | 3.0 | 93.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 2 | 01:50.533 | 00:38.312 | 00:36.594 | 00:35.627 | 0 | H | 9.0 | 3.0 | 93.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 2 | 01:46.979 | 00:37.234 | 00:35.330 | 00:34.415 | 0 | H | 9.0 | 3.0 | 93.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 2 | 01:46.616 | 00:37.114 | 00:35.078 | 00:34.424 | 0 | H | 9.0 | 3.0 | 93.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 12 | 2 |
01:46.311
L
|
00:36.984
S
|
00:34.915
S
|
00:34.412 | 0 | H | 9.0 | 3.0 | 93.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 13 | 2 | 01:49.367 | 00:37.368 | 00:35.955 | 00:36.044 | 0 | H | 9.0 | 3.0 | 94.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:52.801 | 00:40.851 | 00:36.904 | 00:35.046 | 0 | H | 9.0 | 3.0 | 93.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 2 | 01:47.457 | 00:37.175 | 00:35.515 | 00:34.767 | 0 | H | 9.0 | 3.0 | 93.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 2 | 01:47.721 | 00:37.156 | 00:35.680 | 00:34.885 | 0 | H | 9.0 | 3.0 | 93.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 2 | 01:46.933 | 00:36.945 | 00:35.477 | 00:34.511 | 0 | H | 9.0 | 3.0 | 93.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 3 | 01:48.253 | 00:37.059 | 00:35.963 | 00:35.231 | 0 | H | 9.0 | 3.0 | 93.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 3 | 01:47.537 | 00:37.149 | 00:35.689 | 00:34.699 | 0 | H | 9.0 | 3.0 | 93.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 3 | 01:48.556 | 00:36.894 | 00:35.874 | 00:35.788 | 0 | H | 9.0 | 3.0 | 93.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 3 | 01:47.889 |
00:36.824
S
|
00:35.978 | 00:35.087 | 0 | H | 9.0 | 3.0 | 93.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 4 | 01:47.909 | 00:36.828 | 00:36.297 | 00:34.784 | 0 | H | 9.0 | 3.0 | 93.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 4 | 01:48.241 | 00:37.200 | 00:36.270 | 00:34.771 | 0 | H | 9.0 | 3.0 | 93.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 4 | 01:47.236 | 00:36.825 | 00:35.550 | 00:34.861 | 0 | H | 9.0 | 3.0 | 93.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 12 | 4 | 01:47.110 | 00:36.892 | 00:35.653 | 00:34.565 | 0 | H | 9.0 | 3.0 | 94.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 13 | 3 |
01:46.890
L
|
00:37.099 |
00:35.456
S
|
00:34.335
S
|
0 | H | 9.0 | 3.0 | 94.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:55.268 | 00:41.662 | 00:37.931 | 00:35.675 | 0 | H | 9.0 | 3.0 | 93.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 4 | 01:48.056 | 00:37.298 | 00:36.126 | 00:34.632 | 0 | H | 9.0 | 3.0 | 93.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 4 | 01:48.160 | 00:36.974 | 00:36.136 | 00:35.050 | 0 | H | 9.0 | 3.0 | 93.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 5 | 01:48.969 | 00:37.220 | 00:36.837 | 00:34.912 | 0 | H | 9.0 | 3.0 | 93.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 5 | 01:47.316 | 00:37.025 | 00:35.830 | 00:34.461 | 0 | H | 9.0 | 3.0 | 93.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 5 | 01:47.315 | 00:36.846 | 00:36.072 | 00:34.397 | 0 | H | 9.0 | 3.0 | 93.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 5 | 01:48.066 | 00:37.312 | 00:36.103 | 00:34.651 | 0 | H | 9.0 | 3.0 | 93.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 5 |
01:46.848
L
|
00:36.724
S
|
00:35.532
S
|
00:34.592 | 0 | H | 9.0 | 3.0 | 93.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 5 | 01:47.230 | 00:36.778 | 00:35.978 | 00:34.474 | 0 | H | 9.0 | 3.0 | 93.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 5 | 01:47.483 | 00:36.951 | 00:35.792 | 00:34.740 | 0 | H | 9.0 | 3.0 | 93.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 5 | 01:47.454 | 00:37.200 | 00:35.918 |
00:34.336
S
|
0 | H | 9.0 | 3.0 | 93.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 12 | 5 | 01:47.387 | 00:36.877 | 00:35.743 | 00:34.767 | 0 | H | 9.0 | 3.0 | 94.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 13 | 4 | 01:47.606 | 00:37.128 | 00:35.801 | 00:34.677 | 0 | H | 9.0 | 3.0 | 94.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:56.001 | 00:41.508 | 00:38.735 | 00:35.758 | 0 | H | 9.0 | 3.0 | 93.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 7 | 01:49.710 | 00:37.304 | 00:36.752 | 00:35.654 | 0 | H | 9.0 | 3.0 | 93.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 6 | 01:48.567 | 00:37.538 | 00:36.162 | 00:34.867 | 0 | H | 9.0 | 3.0 | 93.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 6 | 01:47.936 | 00:37.359 | 00:35.815 | 00:34.762 | 0 | H | 9.0 | 3.0 | 93.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 6 | 01:47.877 | 00:36.975 | 00:35.680 | 00:35.222 | 0 | H | 9.0 | 3.0 | 93.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 6 |
01:46.564
L
|
00:37.053 | 00:35.316 |
00:34.195
S
|
0 | H | 9.0 | 3.0 | 93.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 6 | 01:47.358 | 00:37.139 | 00:35.659 | 00:34.560 | 0 | H | 9.0 | 3.0 | 93.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 6 | 01:47.320 | 00:37.079 | 00:35.515 | 00:34.726 | 0 | H | 9.0 | 3.0 | 93.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 6 | 01:47.006 |
00:36.820
S
|
00:35.419 | 00:34.767 | 0 | H | 9.0 | 3.0 | 93.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 6 | 01:46.805 | 00:36.894 |
00:35.279
S
|
00:34.632 | 0 | H | 9.0 | 3.0 | 93.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 6 | 01:47.867 | 00:36.966 | 00:36.126 | 00:34.775 | 0 | H | 9.0 | 3.0 | 93.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 12 | 6 | 01:47.575 | 00:37.128 | 00:35.928 | 00:34.519 | 0 | H | 9.0 | 3.0 | 94.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 13 | 5 | 01:47.205 | 00:37.049 | 00:35.515 | 00:34.641 | 0 | H | 9.0 | 3.0 | 94.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:55.743 | 00:42.478 | 00:37.345 | 00:35.920 | 0 | H | 9.0 | 3.0 | 93.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 5 | 01:48.188 | 00:37.241 | 00:36.316 | 00:34.631 | 0 | H | 9.0 | 3.0 | 93.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 5 | 01:47.903 | 00:36.988 | 00:35.703 | 00:35.212 | 0 | H | 9.0 | 3.0 | 93.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 4 | 01:47.287 | 00:37.020 | 00:35.392 | 00:34.875 | 0 | H | 9.0 | 3.0 | 93.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 4 | 01:47.088 | 00:37.508 | 00:35.105 | 00:34.475 | 0 | H | 9.0 | 3.0 | 93.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 4 | 01:46.505 | 00:37.025 | 00:35.236 | 00:34.244 | 0 | H | 9.0 | 3.0 | 93.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 4 | 01:46.878 | 00:37.559 |
00:34.880
S
S
|
00:34.439 | 0 | H | 9.0 | 3.0 | 93.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 4 | 01:47.815 |
00:36.715
S
|
00:35.815 | 00:35.285 | 0 | H | 9.0 | 3.0 | 93.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 3 | 01:47.447 | 00:36.744 | 00:36.045 | 00:34.658 | 0 | H | 9.0 | 3.0 | 93.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 3 | 01:46.869 | 00:37.128 | 00:35.523 | 00:34.218 | 0 | H | 9.0 | 3.0 | 93.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 3 |
01:46.397
L
|
00:36.895 | 00:35.370 |
00:34.132
S
|
0 | H | 9.0 | 3.0 | 93.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 12 | 3 | 01:46.644 | 00:36.903 | 00:35.086 | 00:34.655 | 0 | H | 9.0 | 3.0 | 94.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 13 | 6 | 01:54.515 | 00:44.504 | 00:35.244 | 00:34.767 | 0 | H | 9.0 | 3.0 | 94.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:53.972 | 00:40.793 | 00:38.250 | 00:34.929 | 0 | H | 9.0 | 3.0 | 93.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 8 | 01:51.787 | 00:37.154 | 00:35.659 | 00:38.974 | 0 | H | 9.0 | 3.0 | 93.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 7 | 01:51.165 | 00:37.787 | 00:37.184 | 00:36.194 | 0 | H | 9.0 | 3.0 | 93.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 7 | 01:47.639 | 00:37.102 | 00:35.955 | 00:34.582 | 0 | H | 9.0 | 3.0 | 93.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 7 | 01:47.094 | 00:37.137 | 00:35.468 | 00:34.489 | 0 | H | 9.0 | 3.0 | 93.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 7 | 01:46.947 | 00:36.967 | 00:35.599 |
00:34.381
S
|
0 | H | 9.0 | 3.0 | 93.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 7 | 01:47.316 | 00:37.386 | 00:35.406 | 00:34.524 | 0 | H | 9.0 | 3.0 | 93.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 7 |
01:46.726
L
|
00:36.967 |
00:35.213
S
|
00:34.546 | 0 | H | 9.0 | 3.0 | 93.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 7 | 01:46.831 |
00:36.843
S
|
00:35.478 | 00:34.510 | 0 | H | 9.0 | 3.0 | 93.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 7 | 01:54.940 | 00:37.122 | 00:42.313 | 00:35.505 | 0 | H | 9.0 | 3.0 | 93.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 7 | 01:50.228 | 00:38.148 | 00:35.950 | 00:36.130 | 0 | H | 9.0 | 3.0 | 93.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 12 | 7 | 01:50.941 | 00:37.951 | 00:36.446 | 00:36.544 | 0 | H | 9.0 | 3.0 | 94.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 13 | 7 | 01:51.065 | 00:38.215 | 00:36.743 | 00:36.107 | 0 | H | 9.0 | 3.0 | 94.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:01.513 | 00:39.951 | 00:45.746 | 00:35.816 | 0 | H | 9.0 | 3.0 | 93.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 11 | 01:50.202 | 00:37.752 | 00:36.630 | 00:35.820 | 0 | H | 9.0 | 3.0 | 93.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 11 | 01:51.748 | 00:37.511 | 00:37.067 | 00:37.170 | 0 | H | 9.0 | 3.0 | 93.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 10 | 01:50.634 | 00:37.450 | 00:37.800 | 00:35.384 | 0 | H | 9.0 | 3.0 | 93.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 9 | 01:48.895 | 00:37.854 | 00:36.135 | 00:34.906 | 0 | H | 9.0 | 3.0 | 93.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 9 | 01:48.415 | 00:37.396 | 00:36.122 | 00:34.897 | 0 | H | 9.0 | 3.0 | 93.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 9 |
01:47.479
L
|
00:37.185 | 00:35.671 |
00:34.623
S
|
0 | H | 9.0 | 3.0 | 93.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 9 | 01:47.790 | 00:36.883 | 00:35.865 | 00:35.042 | 0 | H | 9.0 | 3.0 | 93.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 8 | 01:49.030 | 00:36.841 | 00:37.067 | 00:35.122 | 0 | H | 9.0 | 3.0 | 93.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 8 | 01:49.423 |
00:36.685
S
|
00:37.665 | 00:35.073 | 0 | H | 9.0 | 3.0 | 93.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 8 | 01:47.978 | 00:36.946 | 00:36.333 | 00:34.699 | 0 | H | 9.0 | 3.0 | 93.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 12 | 8 | 01:47.773 | 00:36.745 |
00:35.613
S
|
00:35.415 | 0 | H | 9.0 | 3.0 | 94.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 13 | 8 | 01:49.504 | 00:37.148 | 00:36.955 | 00:35.401 | 0 | H | 9.0 | 3.0 | 94.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:55.423 | 00:41.078 | 00:38.642 | 00:35.703 | 0 | H | 9.0 | 3.0 | 93.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 6 | 01:49.954 | 00:37.391 | 00:36.419 | 00:36.144 | 0 | H | 9.0 | 3.0 | 93.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 9 | 01:51.812 | 00:37.796 | 00:37.305 | 00:36.711 | 0 | H | 9.0 | 3.0 | 93.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 9 | 01:50.199 | 00:37.829 | 00:36.869 | 00:35.501 | 0 | H | 9.0 | 3.0 | 93.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 8 | 01:50.533 | 00:37.548 | 00:36.980 | 00:36.005 | 0 | H | 9.0 | 3.0 | 93.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 8 | 01:50.148 | 00:37.454 | 00:37.306 | 00:35.388 | 0 | H | 9.0 | 3.0 | 93.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 8 |
01:48.224
L
|
00:37.264 | 00:36.067 |
00:34.893
S
|
0 | H | 9.0 | 3.0 | 93.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 8 | 01:48.677 | 00:37.496 |
00:35.888
S
|
00:35.293 | 0 | H | 9.0 | 3.0 | 93.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 9 | 01:51.080 | 00:37.163 | 00:38.169 | 00:35.748 | 0 | H | 9.0 | 3.0 | 93.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 9 | 01:50.460 |
00:36.880
S
|
00:38.128 | 00:35.452 | 0 | H | 9.0 | 3.0 | 93.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 9 | 01:50.790 | 00:37.260 | 00:37.098 | 00:36.432 | 0 | H | 9.0 | 3.0 | 93.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
