La Plata, Autodromo Roberto Mouras

14 Jan 26 20:22 -03

Fecha N°2 La Plata

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 APTP - Turismo Pista Clase 3 - Toyota Etios 01:52.733
Tyre: H
02:24.024 43 laps / 26 cuts
n/a
34 - 88
2 APTP - Turismo Pista Clase 3 - Renault Clio 01:53.047
Tyre: H
01:57.517 43 laps / 12 cuts
Ballast: 10 kg
12 - 32
3 APTP - Turismo Pista Clase 3 - Renault Clio 01:53.131
Tyre: H
02:00.325 24 laps / 7 cuts
Ballast: 10 kg
13 - 24
4 APTP - Turismo Pista Clase 3 - Toyota Etios 01:53.159
Tyre: H
02:06.049 20 laps / 13 cuts
n/a
15 - 29
5 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:53.339
Tyre: H
01:54.563 6 laps / 0 cuts
Ballast: 20 kg
15 - 22
6 APTP - Turismo Pista Clase 3 - Toyota Etios 01:53.476
Tyre: H
01:54.146 30 laps / 11 cuts
n/a
8 - 16
7 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:53.649
Tyre: H
01:54.405 15 laps / 7 cuts
Ballast: 20 kg
23 - 43
8 APTP - Turismo Pista Clase 3 - Renault Clio 01:53.694
Tyre: H
02:23.406 16 laps / 9 cuts
Ballast: 10 kg
13 - 38
9 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:53.879
Tyre: H
01:55.547 28 laps / 28 cuts
Ballast: 20 kg
7 - 10
10 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:53.896
Tyre: H
02:07.461 42 laps / 15 cuts
Ballast: 20 kg
Restrictor: 20%
27 - 31
11 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:53.950
Tyre: H
02:03.652 11 laps / 2 cuts
Ballast: 20 kg
6 - 33
12 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:54.056
Tyre: H
01:57.510 16 laps / 5 cuts
Ballast: 20 kg
34 - 133
13 APTP - Turismo Pista Clase 3 - Toyota Etios 01:54.898
Tyre: H
02:00.386 18 laps / 11 cuts
n/a
25 - 59
14 APTP - Turismo Pista Clase 3 - Toyota Etios 01:56.075
Tyre: H
02:12.774 6 laps / 1 cuts
Restrictor: 10%
17 - 82
15 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:56.080
Tyre: H
02:00.805 36 laps / 14 cuts
Ballast: 20 kg
20 - 46
16 APTP - Turismo Pista Clase 3 - Renault Clio 01:56.496
Tyre: H
01:56.496 13 laps / 26 cuts
Ballast: 10 kg
12 - 18
17 APTP - Turismo Pista Clase 3 - Toyota Etios 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts
n/a
14 - 21
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.9 X: 0.2 Y: 0.0 Z: 1.7 X: 389.8 Y: -3.5 Z: -85.3 21:16:48 (-03)
2 Collision with car 12.2 X: -0.7 Y: 0.2 Z: 1.4 X: 586.7 Y: -3.4 Z: -370.9 21:50:37 (-03)
3 Collision with car 8.1 X: 0.6 Y: -0.2 Z: -1.8 X: 597.3 Y: -3.6 Z: -369.9 21:50:37 (-03)
4 Collision with car 4.8 X: -0.7 Y: -0.2 Z: -1.7 X: 1016.2 Y: -3.6 Z: -161.5 21:52:50 (-03)
5 Collision with car 3.9 X: 0.8 Y: 0.2 Z: 0.7 X: -228.1 Y: -3.3 Z: -164.2 21:57:32 (-03)
6 Collision with car 3.8 X: -0.8 Y: 0.2 Z: -0.0 X: -228.2 Y: -3.3 Z: -164.2 21:57:32 (-03)
7 Collision with car 2.0 X: 0.8 Y: 0.2 Z: 0.7 X: -228.6 Y: -3.3 Z: -164.2 21:57:37 (-03)
8 Collision with car 4.4 X: 0.7 Y: 0.2 Z: 1.4 X: -102.8 Y: -3.4 Z: -600.6 22:05:32 (-03)
9 Collision with car 2.9 X: -0.7 Y: 0.0 Z: -1.2 X: -102.2 Y: -3.4 Z: -600.6 22:05:32 (-03)
10 Collision with car 1.9 X: 0.7 Y: -0.1 Z: 1.5 X: -432.1 Y: -3.7 Z: -222.9 22:08:22 (-03)
11 Collision with car 2.9 X: -0.6 Y: -0.1 Z: -1.9 X: -423.6 Y: -3.6 Z: -216.1 22:08:22 (-03)
12 Collision with car 0.4 X: 0.8 Y: 0.2 Z: -1.4 X: -490.2 Y: -3.3 Z: -301.0 22:08:27 (-03)
13 Collision with car 2.4 X: -0.7 Y: 0.2 Z: 1.4 X: -497.0 Y: -3.4 Z: -319.5 22:08:27 (-03)
14 Collision with car 7.7 X: 0.0 Y: 0.0 Z: 1.8 X: 474.5 Y: -3.7 Z: -713.0 22:09:02 (-03)
15 Collision with car 7.4 X: -0.4 Y: -0.1 Z: -1.9 X: 474.1 Y: -3.7 Z: -713.2 22:09:02 (-03)
16 Collision with car 4.2 X: -0.5 Y: -0.1 Z: -1.9 X: 576.0 Y: -3.6 Z: -510.0 22:09:17 (-03)
17 Collision with car 9.3 X: -0.7 Y: 0.1 Z: 0.5 X: 986.2 Y: -3.4 Z: -365.8 22:09:37 (-03)
18 Collision with car 4.4 X: 0.8 Y: 0.2 Z: 0.7 X: 986.4 Y: -3.3 Z: -365.7 22:09:37 (-03)
19 Collision with environment 133.6 X: 0.5 Y: -0.1 Z: 1.6 X: 401.9 Y: -2.5 Z: -99.1 23:04:37 (-03)
20 Collision with environment 121.4 X: 0.5 Y: -0.0 Z: 1.6 X: 498.9 Y: -2.6 Z: -98.3 23:13:17 (-03)
21 Collision with car 14.3 X: -0.7 Y: -0.2 Z: 1.4 X: 505.2 Y: -3.8 Z: -408.5 23:07:10 (-03)
22 Collision with car 17.7 X: 0.7 Y: -0.3 Z: 0.6 X: 505.0 Y: -3.8 Z: -408.7 23:07:12 (-03)
23 Collision with car 59.7 X: -0.0 Y: 0.1 Z: 1.7 X: 147.8 Y: -3.5 Z: -154.7 23:07:50 (-03)
24 Collision with car 58.9 X: 0.1 Y: -0.1 Z: -1.8 X: 147.8 Y: -3.5 Z: -154.7 23:07:51 (-03)
25 Collision with car 8.4 X: -0.6 Y: -0.1 Z: -1.9 X: -470.6 Y: -3.6 Z: -502.1 23:08:35 (-03)
26 Collision with car 6.8 X: 0.4 Y: 0.1 Z: 1.6 X: -469.9 Y: -3.6 Z: -503.4 23:08:36 (-03)
27 Collision with car 7.4 X: -0.7 Y: -0.2 Z: -0.1 X: 988.0 Y: -3.7 Z: -148.7 23:09:56 (-03)
28 Collision with car 4.9 X: 0.8 Y: 0.2 Z: 0.7 X: 988.6 Y: -3.3 Z: -148.8 23:09:57 (-03)
29 Collision with car 1.3 X: -0.6 Y: -0.1 Z: -1.9 X: 801.7 Y: -3.5 Z: -154.5 23:10:00 (-03)
30 Collision with car 8.6 X: -0.6 Y: 0.2 Z: 1.5 X: 237.0 Y: -3.4 Z: -157.6 23:10:11 (-03)
31 Collision with car 2.5 X: 0.0 Y: -0.1 Z: -2.0 X: -474.0 Y: -3.6 Z: -497.3 23:12:22 (-03)
32 Collision with car 7.1 X: 0.7 Y: 0.1 Z: -1.5 X: 65.3 Y: -3.4 Z: -681.7 23:12:37 (-03)
33 Collision with car 4.0 X: -0.7 Y: 0.2 Z: 1.4 X: 65.3 Y: -3.4 Z: -681.8 23:12:41 (-03)
34 Collision with car 5.4 X: -0.7 Y: 0.2 Z: 1.4 X: 517.8 Y: -3.5 Z: -396.7 23:13:31 (-03)
35 Collision with car 7.0 X: 0.7 Y: 0.1 Z: -1.4 X: 517.7 Y: -3.5 Z: -396.8 23:13:32 (-03)
36 Collision with car 5.5 X: 0.7 Y: 0.0 Z: 1.4 X: 1069.8 Y: -3.6 Z: -269.3 23:13:51 (-03)
37 Collision with car 5.6 X: -0.7 Y: -0.1 Z: -1.8 X: 1069.8 Y: -3.6 Z: -269.6 23:13:52 (-03)
38 Collision with car 4.5 X: -0.0 Y: 0.1 Z: 1.7 X: 252.6 Y: -3.5 Z: -156.3 23:14:11 (-03)
39 Collision with car 4.4 X: 0.3 Y: -0.1 Z: -1.9 X: 255.2 Y: -3.5 Z: -156.3 23:14:12 (-03)
40 Collision with car 2.2 X: 0.5 Y: -0.1 Z: -1.9 X: -87.4 Y: -3.5 Z: -162.7 23:14:17 (-03)
41 Collision with car 5.4 X: -0.8 Y: 0.2 Z: 0.7 X: -362.3 Y: -3.3 Z: -183.0 23:14:22 (-03)
42 Collision with car 4.4 X: 0.7 Y: 0.2 Z: -1.5 X: -360.7 Y: -3.2 Z: -182.4 23:14:26 (-03)
43 Collision with car 74.6 X: -0.7 Y: 0.1 Z: -1.9 X: 265.4 Y: -3.4 Z: -161.9 23:23:57 (-03)
44 Collision with car 3.1 X: -0.6 Y: -0.1 Z: -1.8 X: 1027.4 Y: -3.5 Z: -165.5 23:26:46 (-03)
45 Collision with car 2.5 X: 0.4 Y: 0.1 Z: 1.7 X: 1026.5 Y: -3.5 Z: -164.9 23:26:47 (-03)
46 Collision with car 2.3 X: -0.7 Y: -0.2 Z: -1.7 X: 309.0 Y: -3.6 Z: -159.5 23:29:01 (-03)
47 Collision with environment 10.8 X: 0.5 Y: 0.1 Z: 1.7 X: 1136.8 Y: -3.6 Z: -240.2 20:02:22 (-03)
Car Env Rel
La Plata, Autodromo Roberto Mouras La Plata, Autodromo Roberto Mouras collisions

There were no penalties in this session.

1st Benicio Olivera in APTP - Turismo Pista Clase 3 - Toyota Etios
Best: 01:52.733, Potential: 01:52.418
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:43.854 02:25.715 00:40.690 00:37.449 1 H 0 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
2 01:56.558 00:38.970 00:39.896 00:37.692 0 H 0 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
3 01:56.669
C
00:38.676 00:39.838 00:38.155 1 H 0 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
4 01:55.612 00:38.662 00:39.407 00:37.543 0 H 0 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
5 02:44.489 01:27.368 00:39.816 00:37.305 1 H 0 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
6 02:08.279
C
00:51.221 00:39.744 00:37.314 1 H 0 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
7 02:12.960
C
00:38.379 00:39.073 00:55.508 2 H 0 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
8 04:04.741 02:43.710 00:39.653 00:41.378 2 H 0 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
9 02:36.218 01:20.448 00:39.041 00:36.729 2 H 0 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
10 01:54.334 00:38.405 00:38.862 00:37.067 0 H 0 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
11 01:54.625
C
00:38.710 00:39.236 00:36.679 1 H 0 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
12 01:53.901 00:38.346 00:38.744 00:36.811 0 H 0 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
13 01:54.443 00:38.483 00:38.813 00:37.147 0 H 0 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
14 58:34.268 57:17.282 00:39.992 00:36.994 0 H 0 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
15 02:11.025
C
00:38.657 00:38.916 00:53.452 2 H 0 11.0 6.0 73.9 0.0 0.0 75.00 100.00 70.00
16 01:54.704 00:38.452 00:38.875 00:37.377 0 H 0 11.0 6.0 73.9 0.0 0.0 75.00 100.00 70.00
17 01:53.789 00:38.279 00:38.754 00:36.756 0 H 0 11.0 6.0 73.9 0.0 0.0 75.00 100.00 70.00
18 45:08.769 43:52.682 00:39.335 00:36.752 1 H 0 11.0 6.0 73.9 0.0 0.0 75.00 100.00 70.00
19 03:22.946 02:07.148 00:38.916 00:36.882 0 H 0 11.0 6.0 73.9 0.0 0.0 75.00 100.00 70.00
20 01:54.366 00:38.410 00:39.038 00:36.918 0 H 0 11.0 6.0 73.9 0.0 0.0 75.00 100.00 70.00
21 02:23.824
C
01:05.763 00:39.059 00:39.002 1 H 0 11.0 6.0 73.9 0.0 0.0 75.00 100.00 70.00
22 01:53.522 00:38.476 00:38.529 00:36.517 0 H 0 11.0 6.0 73.9 0.0 0.0 75.00 100.00 70.00
23 01:53.654 00:38.405 00:38.836 00:36.413 0 H 0 11.0 6.0 73.9 0.0 0.0 75.00 100.00 70.00
24 06:01.830 04:47.296 00:38.277 00:36.257 1 H 0 11.0 6.0 73.9 0.0 0.0 75.00 100.00 70.00
25 01:52.733
L
L
00:37.952
S
S
00:38.331 00:36.450 0 H 0 11.0 6.0 73.9 0.0 0.0 75.00 100.00 70.00
26 26:09.066 24:54.024 00:38.430 00:36.612 0 H 0 11.0 6.0 73.9 0.0 0.0 75.00 100.00 70.00
27 01:58.975
C
00:38.236 00:43.205 00:37.534 3 H 0 11.0 6.0 73.9 0.0 0.0 75.00 100.00 70.00
28 01:53.019 00:38.044 00:38.259 00:36.716 0 H 0 11.0 6.0 73.9 0.0 0.0 75.00 100.00 70.00
29 01:52.959 00:38.016 00:38.141
S
S
00:36.802 0 H 0 11.0 6.0 73.9 0.0 0.0 75.00 100.00 70.00
30 01:53.634 00:38.353 00:38.633 00:36.648 0 H 0 11.0 6.0 73.9 0.0 0.0 75.00 100.00 70.00
31 01:54.574 00:38.088 00:39.626 00:36.860 0 H 0 11.0 6.0 73.9 0.0 0.0 75.00 100.00 70.00
32 08:56.361 07:40.405 00:39.105 00:36.851 0 H 0 11.0 6.0 73.9 0.0 0.0 75.00 100.00 70.00
33 01:54.929
C
00:38.047 00:38.187 00:38.695 1 H 0 11.0 6.0 74.0 0.0 0.0 75.00 100.00 70.00
34 01:54.739 00:38.847 00:39.060 00:36.832 0 H 0 11.0 6.0 74.0 0.0 0.0 75.00 100.00 70.00
35 01:53.343
C
00:37.977 00:38.745 00:36.621 1 H 0 11.0 6.0 74.0 0.0 0.0 75.00 100.00 70.00
36 03:44.612 02:29.809 00:38.200 00:36.603 0 H 0 11.0 6.0 74.0 0.0 0.0 75.00 100.00 70.00
37 27:35.791 26:20.605 00:38.695 00:36.491 0 H 0 11.0 6.0 74.0 0.0 0.0 75.00 100.00 70.00
38 03:42.278 02:26.319 00:38.839 00:37.120 3 H 0 11.0 6.0 74.0 0.0 0.0 75.00 100.00 70.00
39 02:32.107 01:16.458 00:39.267 00:36.382 0 H 0 11.0 6.0 74.0 0.0 0.0 75.00 100.00 70.00
40 01:58.149
C
00:38.269 00:39.002 00:40.878 2 H 0 11.0 6.0 74.0 0.0 0.0 75.00 100.00 70.00
41 16:16.722 15:02.170 00:38.227 00:36.325
S
S
0 H 0 11.0 6.0 74.0 0.0 0.0 75.00 100.00 70.00
42 01:52.941 00:37.998 00:38.276 00:36.667 0 H 0 11.0 6.0 74.0 0.0 0.0 75.00 100.00 70.00
43 01:53.031 00:38.020 00:38.291 00:36.720 0 H 0 11.0 6.0 74.0 0.0 0.0 75.00 100.00 70.00
2nd Matias Lopez in APTP - Turismo Pista Clase 3 - Renault Clio
Best: 01:53.047, Potential: 01:52.889
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:25.423 01:08.703 00:39.572 00:37.148 1 H 10 11.0 6.0 72.9 0.0 0.0 75.00 100.00 70.00
2 02:15.964 00:49.924 00:39.604 00:46.436 2 H 10 11.0 6.0 72.9 0.0 0.0 75.00 100.00 70.00
3 01:59.940 00:38.638 00:39.199 00:42.103 1 H 10 11.0 6.0 72.9 0.0 0.0 75.00 100.00 70.00
4 01:54.862 00:39.060 00:38.861 00:36.941 0 H 10 11.0 6.0 72.9 0.0 0.0 75.00 100.00 70.00
5 02:36.362 01:20.299 00:39.064 00:36.999 0 H 10 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
6 01:53.915 00:38.460 00:38.749 00:36.706 0 H 10 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
7 03:24.868 02:02.131 00:39.326 00:43.411 1 H 10 11.0 6.0 73.3 0.0 0.0 75.00 100.00 70.00
8 01:54.931 00:38.724 00:39.253 00:36.954 0 H 10 11.0 6.0 73.3 0.0 0.0 75.00 100.00 70.00
9 01:54.265 00:38.323 00:39.011 00:36.931 0 H 10 11.0 6.0 73.3 0.0 0.0 75.00 100.00 70.00
10 01:54.197 00:38.174 00:38.849 00:37.174 0 H 10 11.0 6.0 73.3 0.0 0.0 75.00 100.00 70.00
11 03:09.961 01:53.142 00:39.932 00:36.887 1 H 10 11.0 6.0 73.3 0.0 0.0 75.00 100.00 70.00
12 02:05.596 00:49.060 00:39.514 00:37.022 1 H 10 11.0 6.0 73.3 0.0 0.0 75.00 100.00 70.00
13 01:54.009 00:38.309 00:38.880 00:36.820 0 H 10 11.0 6.0 73.4 0.0 0.0 75.00 100.00 70.00
14 01:53.823 00:38.394 00:38.799 00:36.630 0 H 10 11.0 6.0 73.4 0.0 0.0 75.00 100.00 70.00
15 02:19.820 01:00.792 00:39.487 00:39.541 1 H 10 11.0 6.0 73.4 0.0 0.0 75.00 100.00 70.00
16 01:54.284 00:38.459 00:38.912 00:36.913 0 H 10 11.0 6.0 73.5 0.0 0.0 75.00 100.00 70.00
17 01:53.897 00:38.523 00:38.736 00:36.638 0 H 10 11.0 6.0 73.5 0.0 0.0 75.00 100.00 70.00
18 01:53.951 00:38.387 00:38.939 00:36.625 0 H 10 11.0 6.0 73.5 0.0 0.0 75.00 100.00 70.00
19 01:53.952 00:38.405 00:38.804 00:36.743 0 H 10 11.0 6.0 73.5 0.0 0.0 75.00 100.00 70.00
20 01:54.011 00:38.425 00:38.866 00:36.720 0 H 10 11.0 6.0 73.5 0.0 0.0 75.00 100.00 70.00
21 02:37.628 01:09.676 00:50.701 00:37.251 0 H 10 11.0 6.0 73.5 0.0 0.0 75.00 100.00 70.00
22 01:53.970 00:38.604 00:38.677 00:36.689 0 H 10 11.0 6.0 73.5 0.0 0.0 75.00 100.00 70.00
23 01:53.507 00:38.249 00:38.750 00:36.508 0 H 10 11.0 6.0 73.5 0.0 0.0 75.00 100.00 70.00
24 01:53.142 00:38.171
S
00:38.503 00:36.468 0 H 10 11.0 6.0 73.6 0.0 0.0 75.00 100.00 70.00
25 04:03.586 02:47.356 00:39.082 00:37.148 0 H 10 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
26 01:53.612 00:38.328 00:38.691 00:36.593 0 H 10 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
27 01:53.861 00:38.388 00:38.780 00:36.693 0 H 10 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
28 01:53.587 00:38.234 00:38.736 00:36.617 0 H 10 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
29 03:07.872 01:52.321 00:38.758 00:36.793 1 H 10 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
30 01:53.305 00:38.268 00:38.434 00:36.603 0 H 10 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
31 01:53.999 00:38.390 00:38.642 00:36.967 0 H 10 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
32 01:53.600 00:38.181 00:38.758 00:36.661 0 H 10 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
33 01:53.358 00:38.262 00:38.556 00:36.540 0 H 10 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
34 05:37.364 04:19.627 00:40.869 00:36.868 2 H 10 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
35 01:55.545 00:39.009 00:39.446 00:37.090 0 H 10 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
36 01:53.485 00:38.443 00:38.497 00:36.545 0 H 10 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
37 01:53.090 00:38.175 00:38.357 00:36.558 0 H 10 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
38 01:53.047
L
00:38.203 00:38.318 00:36.526 0 H 10 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
39 02:25.968 01:10.543 00:38.853 00:36.572 0 H 10 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
40 01:53.129 00:38.254 00:38.304
S
00:36.571 0 H 10 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
41 01:53.079 00:38.189 00:38.426 00:36.464 0 H 10 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
42 01:53.202 00:38.353 00:38.435 00:36.414
S
0 H 10 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
43 05:06.688 03:48.937 00:40.658 00:37.093 1 H 10 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
3rd exequiel dalesio in APTP - Turismo Pista Clase 3 - Renault Clio
Best: 01:53.131, Potential: 01:52.942
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:38.437 01:20.934 00:40.175 00:37.328 1 H 10 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
2 01:54.458 00:38.661 00:38.951 00:36.846 0 H 10 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
3 01:54.402 00:38.729 00:38.907 00:36.766 0 H 10 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
4 06:02.637 03:53.388 01:31.309 00:37.940 0 H 10 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
5 02:01.706 00:45.310 00:39.344 00:37.052 1 H 10 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
6 01:54.257 00:38.631 00:38.758 00:36.868 0 H 10 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
7 01:53.807 00:38.590 00:38.498 00:36.719 0 H 10 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
8 06:49.435 05:33.768 00:38.862 00:36.805 1 H 10 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
9 01:53.473 00:38.418 00:38.393 00:36.662 0 H 10 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
10 01:53.289 00:38.309 00:38.300
S
00:36.680 0 H 10 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
11 01:53.210 00:38.213 00:38.422 00:36.575 0 H 10 11.0 6.0 73.1 0.0 0.0 75.00 100.00 70.00
12 01:53.132 00:38.239 00:38.403 00:36.490 0 H 10 11.0 6.0 73.1 0.0 0.0 75.00 100.00 70.00
13 04:30.529 03:15.060 00:38.862 00:36.607 2 H 10 11.0 6.0 73.1 0.0 0.0 75.00 100.00 70.00
14 01:53.599 00:38.206
S
00:38.565 00:36.828 0 H 10 11.0 6.0 73.1 0.0 0.0 75.00 100.00 70.00
15 04:10.300 02:54.768 00:38.952 00:36.580 1 H 10 11.0 6.0 73.1 0.0 0.0 75.00 100.00 70.00
16 01:53.311 00:38.278 00:38.453 00:36.580 0 H 10 11.0 6.0 73.1 0.0 0.0 75.00 100.00 70.00
17 02:54.291 01:39.006 00:38.573 00:36.712 0 H 10 11.0 6.0 73.1 0.0 0.0 75.00 100.00 70.00
18 01:58.277
C
00:43.091 00:38.584 00:36.602 1 H 10 11.0 6.0 73.1 0.0 0.0 75.00 100.00 70.00
19 01:54.136 00:38.711 00:38.534 00:36.891 0 H 10 11.0 6.0 73.1 0.0 0.0 75.00 100.00 70.00
20 01:53.442 00:38.552 00:38.422 00:36.468 0 H 10 11.0 6.0 73.1 0.0 0.0 75.00 100.00 70.00
21 01:53.597 00:38.402 00:38.521 00:36.674 0 H 10 11.0 6.0 73.1 0.0 0.0 75.00 100.00 70.00
22 02:46.807 01:31.603 00:38.633 00:36.571 0 H 10 11.0 6.0 73.1 0.0 0.0 75.00 100.00 70.00
23 01:53.131
L
00:38.255 00:38.440 00:36.436
S
0 H 10 11.0 6.0 73.1 0.0 0.0 75.00 100.00 70.00
24 01:53.185 00:38.251 00:38.408 00:36.526 0 H 10 11.0 6.0 73.1 0.0 0.0 75.00 100.00 70.00
4th Emma Bertani in APTP - Turismo Pista Clase 3 - Toyota Etios
Best: 01:53.159, Potential: 01:53.004
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:00.681 01:41.849 00:40.276 00:38.556 2 H 0 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
2 03:06.668 01:47.604 00:40.634 00:38.430 3 H 0 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
3 04:04.758 02:46.268 00:40.784 00:37.706 2 H 0 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
4 02:04.141
C
00:39.037 00:39.915 00:45.189 2 H 0 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
5 01:55.705 00:38.696 00:39.502 00:37.507 0 H 0 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
6 01:55.538 00:38.544 00:39.649 00:37.345 0 H 0 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
7 04:40.904 03:22.731 00:39.464 00:38.709 2 H 0 11.0 6.0 73.6 0.0 0.0 75.00 100.00 70.00
8 01:55.067 00:38.918 00:39.196 00:36.953 0 H 0 11.0 6.0 73.6 0.0 0.0 75.00 100.00 70.00
9 02:22.014 00:38.586 00:39.604 01:03.824 0 H 0 11.0 6.0 73.6 0.0 0.0 75.00 100.00 70.00
10 01:55.105 00:38.807 00:39.178 00:37.120 0 H 0 11.0 6.0 73.6 0.0 0.0 75.00 100.00 70.00
11 01:54.585 00:38.755 00:38.911 00:36.919 0 H 0 11.0 6.0 73.6 0.0 0.0 75.00 100.00 70.00
12 02:05.504
C
00:49.256 00:39.101 00:37.147 1 H 0 11.0 6.0 73.6 0.0 0.0 75.00 100.00 70.00
13 02:19.348 01:03.248 00:39.038 00:37.062 0 H 0 11.0 6.0 73.6 0.0 0.0 75.00 100.00 70.00
14 01:53.743 00:38.228
S
00:38.831 00:36.684 0 H 0 11.0 6.0 73.6 0.0 0.0 75.00 100.00 70.00
15 02:31.341 01:15.894 00:38.663 00:36.784 1 H 0 11.0 6.0 73.6 0.0 0.0 75.00 100.00 70.00
16 01:53.508 00:38.254 00:38.614 00:36.640 0 H 0 11.0 6.0 73.6 0.0 0.0 75.00 100.00 70.00
17 01:54.155 00:38.600 00:38.858 00:36.697 0 H 0 11.0 6.0 73.6 0.0 0.0 75.00 100.00 70.00
18 01:53.159
L
00:38.383 00:38.219
S
00:36.557
S
0 H 0 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
19 01:53.871 00:38.423 00:38.673 00:36.775 0 H 0 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
20 03:32.845 02:17.637 00:38.565 00:36.643 0 H 0 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
5th Emma Bertani in APTP - Turismo Pista Clase 3 - Ford Fiesta
Best: 01:53.339, Potential: 01:53.339
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
