Fecha N°2 La Plata
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Mateo Lenzi | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:52.712 Tyre: H |
01:56.323 | 28 laps / 4 cuts |
Ballast:
20 kg
|
32 - 60 |
| 2 | Benicio Olivera | APTP - Turismo Pista Clase 3 - Toyota Etios |
01:52.843 Tyre: H |
02:01.836 | 23 laps / 4 cuts |
|
35 - 58 |
| 3 | Fabrizio Iogna | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:53.015 Tyre: H |
01:53.761 | 22 laps / 1 cuts |
Ballast:
20 kg
|
23 - 51 |
| 4 | exequiel dalesio | APTP - Turismo Pista Clase 3 - Renault Clio |
01:53.057 Tyre: H |
02:09.568 | 8 laps / 0 cuts |
Ballast:
10 kg
|
12 - 22 |
| 5 | Emiliano Chano | APTP - Turismo Pista Clase 3 - Renault Clio |
01:53.482 Tyre: H |
01:59.969 | 17 laps / 5 cuts |
Ballast:
10 kg
Restrictor: 30% |
17 - 21 |
| 6 | Francisco Adesso | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:53.929 Tyre: H |
01:54.762 | 16 laps / 15 cuts |
Ballast:
20 kg
|
8 - 10 |
| 7 | Christian Pozzi | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:53.951 Tyre: H |
01:54.478 | 9 laps / 5 cuts |
Ballast:
20 kg
Restrictor: 20% |
27 - 48 |
| 8 | Pablo Romay | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:54.051 Tyre: H |
01:54.533 | 3 laps / 1 cuts |
Ballast:
20 kg
|
7 - 135 |
| 9 | Juan Farias | APTP - Turismo Pista Clase 3 - Renault Clio |
01:54.068 Tyre: H |
02:02.612 | 21 laps / 8 cuts |
Ballast:
10 kg
|
12 - 19 |
| 10 | Pablo Pedone | APTP - Turismo Pista Clase 3 - Toyota Etios |
01:54.356 Tyre: H |
01:54.735 | 6 laps / 7 cuts |
|
7 - 9 |
| 11 | Franco Pozzi | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:54.921 Tyre: H |
01:55.935 | 8 laps / 10 cuts |
Ballast:
20 kg
|
17 - 42 |
| 12 | Tiago Alzogaray | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:55.181 Tyre: H |
01:57.459 | 18 laps / 10 cuts |
Ballast:
20 kg
|
14 - 39 |
| 13 | German Valente | APTP - Turismo Pista Clase 3 - Renault Clio |
01:55.333 Tyre: H |
01:56.296 | 17 laps / 13 cuts |
Ballast:
10 kg
|
13 - 22 |
| 14 | CRISTIAN MAROTTA | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:55.828 Tyre: H |
02:06.506 | 21 laps / 10 cuts |
Ballast:
20 kg
|
20 - 53 |
| 15 | Enzo Conte | APTP - Turismo Pista Clase 3 - Toyota Etios |
01:56.461 Tyre: H |
01:56.500 | 6 laps / 9 cuts |
|
14 - 27 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.432 | 01:20.812 | 00:39.726 | 00:37.894 | 0 | H | 11.0 | 6.0 | 72.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:55.572 | 00:39.310 | 00:39.119 | 00:37.143 | 0 | H | 11.0 | 6.0 | 72.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 02:07.529 | 00:51.786 | 00:38.826 | 00:36.917 | 0 | H | 11.0 | 6.0 | 72.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:53.925 | 00:38.540 | 00:38.606 | 00:36.779 | 0 | H | 11.0 | 6.0 | 72.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:53.512 | 00:38.542 | 00:38.466 | 00:36.504 | 0 | H | 11.0 | 6.0 | 72.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:53.811 | 00:38.408 | 00:38.795 | 00:36.608 | 0 | H | 11.0 | 6.0 | 72.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:53.705 | 00:38.254 | 00:38.705 | 00:36.746 | 0 | H | 11.0 | 6.0 | 72.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 01:53.465 | 00:38.311 | 00:38.610 | 00:36.544 | 0 | H | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 01:53.843 | 00:38.387 | 00:38.646 | 00:36.810 | 0 | H | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 03:54.075 | 02:38.753 | 00:38.458 | 00:36.864 | 0 | H | 11.0 | 6.0 | 72.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 01:53.120 | 00:38.218 | 00:38.263 | 00:36.639 | 0 | H | 11.0 | 6.0 | 72.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 12 | 01:53.497 | 00:38.252 | 00:38.363 | 00:36.882 | 0 | H | 11.0 | 6.0 | 72.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 13 | 08:36.907 | 07:21.555 | 00:38.722 | 00:36.630 | 1 | H | 11.0 | 6.0 | 72.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 14 | 01:53.347 | 00:38.337 | 00:38.322 | 00:36.688 | 0 | H | 11.0 | 6.0 | 72.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 15 | 01:53.603 | 00:38.256 | 00:38.592 | 00:36.755 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 16 | 02:41.903 | 01:26.412 | 00:38.898 | 00:36.593 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 17 | 01:53.168 | 00:38.180 | 00:38.435 | 00:36.553 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 18 | 01:53.092 | 00:38.158 | 00:38.502 | 00:36.432 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 19 |
01:52.712
L
L
|
00:38.125 | 00:38.174 | 00:36.413 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 20 | 05:22.941 | 04:05.329 | 00:40.766 | 00:36.846 | 2 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 21 | 01:53.651 | 00:38.285 | 00:38.863 | 00:36.503 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 22 | 01:53.583 | 00:38.279 | 00:38.457 | 00:36.847 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 23 | 04:25.742 | 03:09.900 | 00:38.951 | 00:36.891 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 24 | 01:52.912 | 00:38.351 |
00:38.165
S
S
|
00:36.396 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 25 | 02:06.586 | 00:51.409 | 00:38.722 | 00:36.455 | 1 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 26 | 01:53.082 |
00:38.120
S
|
00:38.331 | 00:36.631 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 27 | 01:53.282 | 00:38.317 | 00:38.273 | 00:36.692 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 28 | 01:52.800 | 00:38.163 | 00:38.385 |
00:36.252
S
S
|
0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.842 | 01:01.187 | 00:38.646 | 00:37.009 | 0 | H | 11.0 | 6.0 | 72.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 03:43.339 | 02:27.878 | 00:38.732 | 00:36.729 | 0 | H | 11.0 | 6.0 | 72.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:53.842 | 00:38.327 | 00:38.728 | 00:36.787 | 0 | H | 11.0 | 6.0 | 72.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:53.972 | 00:38.193 | 00:38.758 | 00:37.021 | 0 | H | 11.0 | 6.0 | 72.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:53.821 | 00:38.324 | 00:38.799 | 00:36.698 | 0 | H | 11.0 | 6.0 | 72.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:53.860 | 00:38.269 | 00:38.912 | 00:36.679 | 0 | H | 11.0 | 6.0 | 72.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 02:32.951 | 01:17.703 | 00:38.610 | 00:36.638 | 0 | H | 11.0 | 6.0 | 72.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 01:53.619 | 00:38.099 | 00:38.961 | 00:36.559 | 0 | H | 11.0 | 6.0 | 72.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 |
01:59.988
C
|
00:38.123 | 00:39.632 | 00:42.233 | 2 | H | 11.0 | 6.0 | 72.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 01:54.246 | 00:38.222 | 00:39.312 | 00:36.712 | 0 | H | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 01:53.453 | 00:38.178 | 00:38.591 | 00:36.684 | 0 | H | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 12 | 01:53.465 | 00:38.163 | 00:38.727 | 00:36.575 | 0 | H | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 13 | 04:36.005 | 03:20.423 | 00:38.763 | 00:36.819 | 1 | H | 11.0 | 6.0 | 72.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 14 |
01:54.203
C
|
00:38.145 | 00:38.852 | 00:37.206 | 1 | H | 11.0 | 6.0 | 72.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 15 | 01:53.222 |
00:38.077
S
S
|
00:38.515 | 00:36.630 | 0 | H | 11.0 | 6.0 | 72.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 16 | 01:53.007 | 00:38.131 | 00:38.493 | 00:36.383 | 0 | H | 11.0 | 6.0 | 72.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 17 | 01:53.300 | 00:38.164 | 00:38.614 | 00:36.522 | 0 | H | 11.0 | 6.0 | 72.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 18 | 18:04.579 | 16:48.367 | 00:39.330 | 00:36.882 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 19 | 01:53.941 | 00:38.282 | 00:38.575 | 00:37.084 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 20 | 01:53.293 | 00:38.364 | 00:38.407 | 00:36.522 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 21 |
01:52.843
L
|
00:38.318 |
00:38.224
S
|
00:36.301
S
|
0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 22 | 01:53.423 | 00:38.274 | 00:38.668 | 00:36.481 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 23 | 01:53.466 | 00:38.383 | 00:38.610 | 00:36.473 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.487 | 01:04.855 | 00:38.857 | 00:36.775 | 0 | H | 11.0 | 6.0 | 72.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:53.994 | 00:38.524 | 00:38.520 | 00:36.950 | 0 | H | 11.0 | 6.0 | 72.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:53.503 | 00:38.430 | 00:38.393 | 00:36.680 | 0 | H | 11.0 | 6.0 | 72.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:56.421 | 00:38.368 | 00:40.190 | 00:37.863 | 0 | H | 11.0 | 6.0 | 72.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 04:20.432 | 03:04.490 | 00:38.979 | 00:36.963 | 1 | H | 11.0 | 6.0 | 72.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:54.096 | 00:38.419 | 00:38.867 | 00:36.810 | 0 | H | 11.0 | 6.0 | 72.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:53.958 | 00:38.249 | 00:38.813 | 00:36.896 | 0 | H | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 01:53.998 | 00:38.335 | 00:38.642 | 00:37.021 | 0 | H | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 01:53.730 | 00:38.471 | 00:38.457 | 00:36.802 | 0 | H | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 03:39.753 | 02:23.775 | 00:38.925 | 00:37.053 | 0 | H | 11.0 | 6.0 | 72.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 01:53.427 | 00:38.362 | 00:38.349 | 00:36.716 | 0 | H | 11.0 | 6.0 | 72.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 12 | 01:53.373 | 00:38.268 | 00:38.393 | 00:36.712 | 0 | H | 11.0 | 6.0 | 72.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 13 | 01:54.182 | 00:38.276 | 00:38.926 | 00:36.980 | 0 | H | 11.0 | 6.0 | 72.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 14 | 04:35.996 | 03:20.154 | 00:38.987 | 00:36.855 | 0 | H | 11.0 | 6.0 | 72.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 15 |
01:53.015
L
|
00:38.171 | 00:38.341 |
00:36.503
S
|
0 | H | 11.0 | 6.0 | 72.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 16 | 01:53.447 | 00:38.387 | 00:38.475 | 00:36.585 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 17 | 04:54.996 | 03:39.427 | 00:38.812 | 00:36.757 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 18 | 01:53.112 | 00:38.231 |
00:38.255
S
|
00:36.626 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 19 | 01:53.044 |
00:38.096
S
|
00:38.336 | 00:36.612 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 20 | 05:14.776 | 03:55.887 | 00:41.922 | 00:36.967 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 21 | 01:53.572 | 00:38.332 | 00:38.408 | 00:36.832 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 22 | 01:53.316 | 00:38.345 | 00:38.408 | 00:36.563 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.258 | 01:34.807 | 00:39.380 | 00:37.071 | 0 | H | 11.0 | 6.0 | 72.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:53.530 | 00:38.281 | 00:38.596 | 00:36.653 | 0 | H | 11.0 | 6.0 | 72.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:53.932 | 00:38.355 | 00:38.785 | 00:36.792 | 0 | H | 11.0 | 6.0 | 72.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 03:00.091 | 01:44.396 | 00:38.885 | 00:36.810 | 0 | H | 11.0 | 6.0 | 72.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:53.280 | 00:38.269 | 00:38.399 | 00:36.612 | 0 | H | 11.0 | 6.0 | 72.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 02:39.908 | 01:24.614 | 00:38.584 | 00:36.710 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:53.178 | 00:38.406 |
00:38.330
S
|
00:36.442
S
|
0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 |
01:53.057
L
|
00:38.227
S
|
00:38.335 | 00:36.495 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:03.401 | 02:41.943 | 00:39.807 | 00:41.651 | 2 | H | 11.0 | 6.0 | 72.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:55.814 | 00:39.454 | 00:38.574 | 00:37.786 | 0 | H | 11.0 | 6.0 | 72.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:54.545 | 00:38.815 | 00:38.848 | 00:36.882 | 0 | H | 11.0 | 6.0 | 72.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 03:49.084 | 02:33.632 | 00:38.696 | 00:36.756 | 1 | H | 11.0 | 6.0 | 72.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:54.040 | 00:38.607 | 00:38.389 | 00:37.044 | 0 | H | 11.0 | 6.0 | 72.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:54.229 | 00:38.629 | 00:38.691 | 00:36.909 | 0 | H | 11.0 | 6.0 | 72.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:54.085 | 00:38.584 | 00:38.646 | 00:36.855 | 0 | H | 11.0 | 6.0 | 72.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 02:57.980 | 01:42.367 | 00:38.880 | 00:36.733 | 0 | H | 11.0 | 6.0 | 72.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 02:02.137 | 00:46.600 | 00:38.835 | 00:36.702 | 1 | H | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 01:53.824 | 00:38.642 | 00:38.556 | 00:36.626 | 0 | H | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 01:53.685 | 00:38.607 | 00:38.394 | 00:36.684 | 0 | H | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 12 | 01:59.956 | 00:38.564 | 00:38.602 | 00:42.790 | 0 | H | 11.0 | 6.0 | 72.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 13 | 11:22.628 | 10:06.601 | 00:39.204 | 00:36.823 | 0 | H | 11.0 | 6.0 | 72.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 14 | 01:53.974 | 00:38.640 | 00:38.596 | 00:36.738 | 0 | H | 11.0 | 6.0 | 72.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 15 |
01:53.482
L
|
00:38.557 |
00:38.322
S
|
00:36.603 | 0 | H | 11.0 | 6.0 | 72.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 16 | 13:18.098 | 12:02.962 | 00:38.516 | 00:36.620 | 1 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 17 | 01:54.019 |
00:38.477
S
|
00:38.944 |
00:36.598
S
|
0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:44.027 | 03:27.734 | 00:39.079 | 00:37.214 | 2 | H | 11.0 | 6.0 | 72.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 26:56.717 | 25:39.853 | 00:39.884 | 00:36.980 | 1 | H | 11.0 | 6.0 | 72.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 |
01:53.929
L
|
00:38.280
S
|
00:38.951 |
00:36.698
S
|
0 | H | 11.0 | 6.0 | 72.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 02:02.874 | 00:45.559 | 00:39.739 | 00:37.576 | 1 | H | 11.0 | 6.0 | 72.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 04:03.962 | 02:46.711 | 00:39.514 | 00:37.737 | 1 | H | 11.0 | 6.0 | 72.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 02:00.297 | 00:38.522 | 00:38.736 | 00:43.039 | 1 | H | 11.0 | 6.0 | 72.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 02:57.700 | 01:41.933 | 00:39.051 | 00:36.716 | 2 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 01:55.277 | 00:38.872 | 00:38.781 | 00:37.624 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 01:55.059 | 00:38.734 | 00:38.574 | 00:37.751 | 1 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 02:56.372 | 01:35.661 | 00:39.797 | 00:40.914 | 2 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 01:54.982 | 00:39.162 | 00:38.574 | 00:37.246 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 12 | 01:55.340 | 00:38.773 | 00:39.015 | 00:37.552 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 13 | 07:12.219 | 05:55.431 | 00:39.474 | 00:37.314 | 1 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 14 | 01:54.048 | 00:38.519 |
00:38.525
S
|
00:37.004 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 15 | 11:17.799 | 09:59.656 | 00:41.260 | 00:36.883 | 3 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 16 | 01:54.997 | 00:38.610 | 00:39.329 | 00:37.058 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:49.681 | 02:33.370 | 00:39.100 | 00:37.211 | 2 | H | 11.0 | 6.0 | 72.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 05:32.799 | 04:16.757 | 00:39.159 | 00:36.883 | 1 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:54.686 | 00:38.623 | 00:39.092 | 00:36.971 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:54.802 | 00:38.878 | 00:38.921 | 00:37.003 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 02:05.150 | 00:49.074 | 00:39.149 | 00:36.927 | 1 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:54.951 | 00:38.658 | 00:38.997 | 00:37.296 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 04:27.210 | 03:11.628 | 00:38.655 | 00:36.927 | 1 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 01:54.002 | 00:38.627 | 00:38.651 |
00:36.724
S
|
0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 |
01:53.951
L
|
00:38.585
S
|
00:38.511
S
|
00:36.855 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
