Fecha N°2 La Plata
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Fabrizio Iogna | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:52.489 Tyre: H |
01:52.978 | 7 laps / 0 cuts |
Ballast:
20 kg
|
23 - 51 |
| 2 | Mateo Lenzi | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:52.618 Tyre: H |
01:55.269 | 8 laps / 0 cuts |
Ballast:
20 kg
|
32 - 8045 |
| 3 | Benicio Olivera | APTP - Turismo Pista Clase 3 - Toyota Etios |
01:52.734 Tyre: H |
01:53.655 | 7 laps / 1 cuts |
|
35 - 2538 |
| 4 | exequiel dalesio | APTP - Turismo Pista Clase 3 - Renault Clio |
01:52.955 Tyre: H |
02:19.649 | 5 laps / 0 cuts |
Ballast:
10 kg
|
12 - 22 |
| 5 | Emiliano Chano | APTP - Turismo Pista Clase 3 - Renault Clio |
01:53.173 Tyre: H |
01:57.505 | 8 laps / 0 cuts |
Ballast:
10 kg
Restrictor: 30% |
17 - 7648 |
| 6 | Matias Lopez | APTP - Turismo Pista Clase 3 - Renault Clio |
01:53.180 Tyre: H |
01:53.546 | 7 laps / 1 cuts |
Ballast:
10 kg
|
13 - 19 |
| 7 | Pablo Romay | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:53.242 Tyre: H |
01:54.028 | 7 laps / 0 cuts |
Ballast:
20 kg
|
6 - 238 |
| 8 | Pablo Pedone | APTP - Turismo Pista Clase 3 - Toyota Etios |
01:53.610 Tyre: H |
01:54.468 | 8 laps / 0 cuts |
|
7 - 1722 |
| 9 | Juan Farias | APTP - Turismo Pista Clase 3 - Renault Clio |
01:53.777 Tyre: H |
01:55.917 | 7 laps / 1 cuts |
Ballast:
10 kg
|
12 - 4823 |
| 10 | Christian Pozzi | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:53.781 Tyre: H |
02:04.215 | 8 laps / 0 cuts |
Ballast:
20 kg
Restrictor: 20% |
27 - 48 |
| 11 | Francisco Adesso | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:53.979 Tyre: H |
01:54.823 | 8 laps / 4 cuts |
Ballast:
20 kg
|
8 - 5224 |
| 12 | Franco Pozzi | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:54.572 Tyre: H |
01:55.972 | 7 laps / 2 cuts |
Ballast:
20 kg
|
16 - 42 |
| 13 | German Valente | APTP - Turismo Pista Clase 3 - Renault Clio |
01:54.757 Tyre: H |
01:56.518 | 6 laps / 1 cuts |
Ballast:
10 kg
|
13 - 27 |
| 14 | Tiago Alzogaray | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:54.871 Tyre: H |
01:55.958 | 8 laps / 4 cuts |
Ballast:
20 kg
|
14 - 8698 |
| 15 | CRISTIAN MAROTTA | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:55.038 Tyre: H |
01:55.957 | 7 laps / 1 cuts |
Ballast:
20 kg
|
20 - 951 |
| 16 | SEBASTIAN OBESIO | APTP - Turismo Pista Clase 3 - Toyota Etios |
01:55.107 Tyre: H |
01:56.097 | 6 laps / 3 cuts |
|
25 - 42 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:13.289 | 01:51.525 | 00:43.766 | 00:37.998 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:52.998 | 00:38.253 | 00:38.312 | 00:36.433 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:53.071 | 00:38.258 | 00:38.201 | 00:36.612 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:53.077 | 00:38.310 | 00:38.367 | 00:36.400 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 03:49.361 | 02:34.837 | 00:38.178 | 00:36.346 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:53.258 | 00:38.099 | 00:38.611 | 00:36.548 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 |
01:52.489
L
L
|
00:38.054
S
|
00:38.125
S
|
00:36.310
S
S
|
0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.036 | 00:48.483 | 00:39.312 | 00:37.241 | 0 | H | 11.0 | 6.0 | 72.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:53.178 | 00:38.162 | 00:38.453 | 00:36.563 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:56.261 | 00:38.146 | 00:38.646 | 00:39.469 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:53.150 | 00:38.356 | 00:38.453 | 00:36.341 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:52.889 | 00:38.167 | 00:38.304 | 00:36.418 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:53.281 | 00:38.257 | 00:38.318 | 00:36.706 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 02:05.506 | 00:51.162 |
00:38.033
S
S
|
00:36.311
S
|
0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 |
01:52.618
L
|
00:38.116
S
|
00:38.102 | 00:36.400 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.429 | 00:44.423 | 00:38.453 | 00:36.553 | 0 | H | 11.0 | 6.0 | 72.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:52.817 | 00:38.082 | 00:38.344 |
00:36.391
S
|
0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:53.798 | 00:38.135 | 00:38.979 | 00:36.684 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:53.164 | 00:38.108 | 00:38.619 | 00:36.437 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 03:36.654 | 02:21.801 | 00:38.362 | 00:36.491 | 1 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 |
01:52.734
L
|
00:37.988
S
S
|
00:38.278
S
|
00:36.468 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:55.766 | 00:38.254 | 00:38.615 | 00:38.897 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:21.229 | 04:06.074 | 00:38.566 | 00:36.589 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 |
01:52.955
L
|
00:38.228
S
|
00:38.242 | 00:36.485 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:54.078 | 00:38.347 | 00:38.309 | 00:37.422 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:53.328 | 00:38.250 | 00:38.403 | 00:36.675 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 03:38.236 | 02:23.685 |
00:38.200
S
|
00:36.351
S
|
0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.528 | 00:49.267 | 00:39.595 | 00:36.666 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:55.779 | 00:38.545 | 00:38.511 | 00:38.723 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:53.921 | 00:38.645 | 00:38.394 | 00:36.882 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:53.722 | 00:38.639 | 00:38.408 | 00:36.675 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 02:08.049 | 00:52.471 | 00:38.920 | 00:36.658 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:53.273 | 00:38.452 | 00:38.326 |
00:36.495
S
|
0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 |
01:53.173
L
|
00:38.360
S
|
00:38.295
S
|
00:36.518 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 02:04.624 | 00:38.426 | 00:39.222 | 00:46.976 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.563 | 00:58.910 | 00:39.569 | 00:37.084 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:54.037 | 00:38.324 | 00:39.052 | 00:36.661 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:53.423 | 00:38.296 | 00:38.605 | 00:36.522 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:53.497 |
00:38.221
S
|
00:38.668 | 00:36.608 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 03:05.099 | 01:48.010 | 00:40.334 | 00:36.755 | 1 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:53.596 | 00:38.311 | 00:38.547 | 00:36.738 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 |
01:53.180
L
|
00:38.292 |
00:38.519
S
|
00:36.369
S
|
0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.071 | 01:07.610 | 00:38.799 | 00:36.662 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:54.922 | 00:38.624 | 00:38.885 | 00:37.413 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:54.414 | 00:38.606 | 00:39.056 | 00:36.752 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:54.092 | 00:38.605 | 00:38.723 | 00:36.764 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 03:53.355 | 02:38.020 | 00:38.732 |
00:36.603
S
|
0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:53.472 |
00:38.150
S
|
00:38.655 | 00:36.667 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 |
01:53.242
L
|
00:38.231 |
00:38.359
S
|
00:36.652 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:06.191 | 00:48.459 | 00:39.505 | 00:38.227 | 0 | H | 11.0 | 6.0 | 72.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:55.936 | 00:39.179 | 00:39.407 | 00:37.350 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:53.779 | 00:38.444 | 00:38.673 | 00:36.662 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:53.972 | 00:38.462 | 00:38.867 | 00:36.643 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 |
01:53.610
L
|
00:38.392
S
|
00:38.727 |
00:36.491
S
|
0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:53.948 | 00:38.403 | 00:38.659 | 00:36.886 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:53.871 | 00:38.541 |
00:38.583
S
|
00:36.747 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 01:56.162 | 00:38.457 | 00:39.015 | 00:38.690 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.788 | 00:45.078 | 00:39.536 | 00:38.174 | 0 | H | 11.0 | 6.0 | 72.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 02:03.036 | 00:40.051 | 00:40.720 | 00:42.265 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:55.056 | 00:38.830 | 00:39.271 | 00:36.955 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 |
01:53.777
L
|
00:38.358 |
00:38.592
S
|
00:36.827
S
|
0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 02:49.607 | 01:33.796 | 00:39.155 | 00:36.656 | 1 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:53.807 |
00:38.199
S
|
00:38.646 | 00:36.962 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:53.911 | 00:38.374 | 00:38.695 | 00:36.842 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.306 | 00:59.123 | 00:41.320 | 00:37.863 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:54.786 | 00:38.637 | 00:38.942 | 00:37.207 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:54.394 | 00:38.835 | 00:38.681 | 00:36.878 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 03:04.933 | 01:49.446 | 00:38.812 | 00:36.675 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:53.819 | 00:38.552 |
00:38.449
S
|
00:36.818 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:53.826 | 00:38.545 | 00:38.614 |
00:36.667
S
|
0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:53.966 | 00:38.528 | 00:38.673 | 00:36.765 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 |
01:53.781
L
|
00:38.527
S
|
00:38.489 | 00:36.765 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.912 | 00:52.205 | 00:40.033 | 00:36.674 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:58.528 | 00:38.545 | 00:38.673 | 00:41.310 | 1 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:54.962 | 00:39.214 | 00:39.141 |
00:36.607
S
|
0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 |
01:53.979
L
|
00:38.437 |
00:38.723
S
|
00:36.819 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 03:04.797 | 01:42.446 | 00:39.313 | 00:43.038 | 2 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:54.268 |
00:38.425
S
|
00:38.803 | 00:37.040 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:58.126 | 00:38.503 | 00:38.596 | 00:41.027 | 1 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 01:56.083 | 00:38.940 | 00:39.564 | 00:37.579 | 0 | H | 11.0 | 6.0 | 73.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.205 | 01:00.438 | 00:40.328 | 00:38.439 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:55.013 | 00:38.621 | 00:39.078 | 00:37.314 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:59.311 | 00:39.346 | 00:41.189 | 00:38.776 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 03:27.842 | 02:11.212 | 00:39.191 | 00:37.439 | 1 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 01:54.995 | 00:38.540 | 00:39.528 |
00:36.927
S
|
0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 |
01:54.572
L
|
00:38.387
S
|
00:38.826
S
|
00:37.359 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 |
01:55.765
C
|
00:38.896 | 00:38.817 | 00:38.052 | 1 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.971 | 00:52.673 | 00:39.133 | 00:37.165 | 0 | H | 11.0 | 6.0 | 72.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:55.885 | 00:38.706 | 00:39.626 | 00:37.553 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:59.309 |
00:38.431
S
|
00:39.231 | 00:41.647 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 |
01:54.757
L
|
00:38.702 |
00:39.025
S
|
00:37.030
S
|
0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 02:13.543 | 00:39.115 | 00:56.551 | 00:37.877 | 1 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:56.123 | 00:38.913 | 00:39.919 | 00:37.291 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.879 | 00:45.794 | 00:39.133 | 00:47.952 | 1 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:55.825 | 00:38.663 | 00:39.141 | 00:38.021 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 02:09.651 | 00:38.796 | 00:39.204 | 00:51.651 | 2 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:57.441 | 00:40.909 | 00:39.577 |
00:36.955
S
|
0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 |
01:54.871
L
|
00:38.475
S
|
00:38.970
S
|
00:37.426 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 01:59.012 | 00:38.643 | 00:39.181 | 00:41.188 | 1 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:56.008 | 00:38.973 | 00:39.518 | 00:37.517 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 01:55.647 | 00:38.841 | 00:39.514 | 00:37.292 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.796 | 01:13.666 | 00:39.704 | 00:37.426 | 0 | H | 11.0 | 6.0 | 72.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 01:56.488 | 00:38.904 | 00:39.951 | 00:37.633 | 0 | H | 11.0 | 6.0 | 72.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 01:56.556 | 00:39.079 | 00:39.955 | 00:37.522 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 01:56.243 | 00:38.907 | 00:39.591 | 00:37.745 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 02:35.442 | 01:19.153 | 00:38.934 | 00:37.355 | 1 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 |
01:55.038
L
|
00:38.691
S
|
00:39.123
S
|
00:37.224
S
|
0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 01:55.461 | 00:38.718 | 00:39.451 | 00:37.292 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
