La Plata, Autodromo Roberto Mouras

14 Jan 26 22:30 -03

Fecha N°2 La Plata

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 APTP - Turismo Pista Clase 3 - Ford Fiesta 00:23:06.948 11 laps / 0 cuts 01:52.804
Tyre: H
02:00.055
Ballast: 20 kg
6 23 - 51
2 APTP - Turismo Pista Clase 3 - Renault Clio 2 00:23:07.134 11 laps / 0 cuts 01:53.064
Tyre: H
01:59.841
Ballast: 10 kg
7 12 - 23
3 APTP - Turismo Pista Clase 3 - Renault Clio 2 00:23:07.460 11 laps / 0 cuts 01:54.096
Tyre: H
01:59.821
Ballast: 10 kg
Restrictor: 30%
5 17 - 7648
4 APTP - Turismo Pista Clase 3 - Toyota Etios 1 00:23:10.779 11 laps / 0 cuts 01:52.944
Tyre: H
02:00.361
n/a
5 35 - 2538
5 APTP - Turismo Pista Clase 3 - Ford Fiesta 2 00:23:12.706 11 laps / 0 cuts 01:54.236
Tyre: H
02:00.309
Ballast: 20 kg
6 6 - 1877
6 APTP - Turismo Pista Clase 3 - Renault Clio 3 00:23:16.745 11 laps / 0 cuts 01:54.171
Tyre: H
02:00.690
Ballast: 10 kg
13 (+1 after session) 12 - 4823
7 APTP - Turismo Pista Clase 3 - Renault Clio 1 00:23:17.299 11 laps / 0 cuts 01:53.946
Tyre: H
02:00.959
Ballast: 10 kg
21 (+1 after session) 13 - 19
8 APTP - Turismo Pista Clase 3 - Ford Fiesta 6 00:23:18.585 11 laps / 0 cuts 01:55.297
Tyre: H
02:00.654
Ballast: 20 kg
2 14 - 8698
9 APTP - Turismo Pista Clase 3 - Toyota Etios 1 00:23:18.983 11 laps / 0 cuts 01:54.050
Tyre: H
02:00.910
n/a
12 7 - 2038
10 APTP - Turismo Pista Clase 3 - Renault Clio 3 00:23:21.527 11 laps / 0 cuts 01:53.935
Tyre: H
02:00.981
Ballast: 10 kg
20 13 - 326
11 APTP - Turismo Pista Clase 3 - Ford Fiesta 00:23:21.599 11 laps / 0 cuts 01:54.225
Tyre: H
02:00.709
Ballast: 20 kg
34 8 - 5224
12 APTP - Turismo Pista Clase 3 - Ford Fiesta 3 00:23:25.715 11 laps / 0 cuts 01:56.030
Tyre: H
02:00.152
Ballast: 20 kg
2 20 - 1152
13 APTP - Turismo Pista Clase 3 - Ford Fiesta 1 00:23:26.649 11 laps / 0 cuts 01:55.419
Tyre: H
02:01.504
Ballast: 20 kg
2 16 - 42
14 APTP - Turismo Pista Clase 3 - Ford Fiesta 4 00:23:43.642 11 laps / 0 cuts 01:54.153
Tyre: H
02:03.647
Ballast: 20 kg
Restrictor: 20%
10 27 - 523
15 APTP - Turismo Pista Clase 3 - Ford Fiesta 13 00:19:28.563 9 laps / 0 cuts 01:53.930
Tyre: H
02:02.942
Ballast: 20 kg
7 32 - 8045
16 APTP - Turismo Pista Clase 3 - Toyota Etios 00:15:33.582 7 laps / 0 cuts 01:54.262
Tyre: H
02:04.141
n/a
8 24 - 42
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.9 X: 0.7 Y: 0.2 Z: 0.7 X: 24.8 Y: -3.3 Z: -168.1 22:05:14 (-03)
2 Collision with car 1.6 X: -0.8 Y: 0.2 Z: -0.5 X: 24.7 Y: -3.3 Z: -168.1 22:05:14 (-03)
3 Collision with car 3.0 X: -0.0 Y: -0.1 Z: -2.0 X: -84.4 Y: -3.5 Z: -167.0 22:05:16 (-03)
4 Collision with car 2.4 X: -0.0 Y: 0.1 Z: 1.7 X: -86.7 Y: -3.5 Z: -167.0 22:05:17 (-03)
5 Collision with car 4.0 X: 0.7 Y: 0.0 Z: 1.5 X: -471.4 Y: -3.6 Z: -504.0 22:05:31 (-03)
6 Collision with car 6.3 X: -0.7 Y: -0.1 Z: -1.8 X: -472.0 Y: -3.6 Z: -503.1 22:05:34 (-03)
7 Collision with car 17.2 X: -0.6 Y: 0.1 Z: 1.6 X: -110.7 Y: -3.5 Z: -602.2 22:05:42 (-03)
8 Collision with car 18.1 X: 0.4 Y: -0.1 Z: -1.9 X: -111.0 Y: -3.5 Z: -602.4 22:05:44 (-03)
9 Collision with car 4.8 X: -0.7 Y: -0.2 Z: -0.8 X: 384.1 Y: -3.8 Z: -807.5 22:05:59 (-03)
10 Collision with car 1.5 X: 0.8 Y: 0.2 Z: 0.9 X: 384.2 Y: -3.4 Z: -807.5 22:06:01 (-03)
11 Collision with car 3.7 X: -0.4 Y: -0.1 Z: -1.8 X: 533.3 Y: -3.5 Z: -494.0 22:06:24 (-03)
12 Collision with car 3.0 X: 0.3 Y: 0.1 Z: 1.7 X: 532.6 Y: -3.5 Z: -493.8 22:06:26 (-03)
13 Collision with car 0.3 X: -0.1 Y: -0.1 Z: -1.9 X: 420.4 Y: -3.5 Z: -159.1 22:07:07 (-03)
14 Collision with car 2.9 X: 0.2 Y: -0.1 Z: -2.0 X: 94.0 Y: -3.5 Z: -160.1 22:07:11 (-03)
15 Collision with car 1.9 X: -0.0 Y: 0.1 Z: 1.7 X: 1009.5 Y: -3.5 Z: -356.7 22:08:35 (-03)
16 Collision with car 7.9 X: -0.7 Y: 0.1 Z: -1.2 X: 1027.0 Y: -3.4 Z: -345.1 22:08:35 (-03)
17 Collision with car 5.7 X: 0.8 Y: 0.2 Z: 0.7 X: 1027.2 Y: -3.4 Z: -344.9 22:08:36 (-03)
18 Collision with car 3.4 X: 0.5 Y: -0.1 Z: -1.9 X: 1008.2 Y: -3.5 Z: -357.3 22:08:37 (-03)
19 Collision with car 0.6 X: -0.1 Y: -0.1 Z: -2.0 X: 351.5 Y: -3.5 Z: -155.7 22:09:01 (-03)
20 Collision with car 0.9 X: -0.3 Y: -0.1 Z: -1.9 X: -107.9 Y: -3.5 Z: -163.1 22:09:06 (-03)
21 Collision with car 0.4 X: -0.0 Y: 0.1 Z: 1.7 X: -110.4 Y: -3.5 Z: -163.1 22:09:07 (-03)
22 Collision with car 4.1 X: -0.0 Y: -0.0 Z: 1.7 X: 232.5 Y: -3.6 Z: -158.4 22:10:55 (-03)
23 Collision with car 3.9 X: -0.0 Y: -0.2 Z: -1.9 X: 234.0 Y: -3.6 Z: -158.4 22:10:57 (-03)
24 Collision with car 2.3 X: 0.7 Y: 0.1 Z: -1.2 X: -290.6 Y: -3.3 Z: -603.2 22:11:21 (-03)
25 Collision with car 4.3 X: -0.7 Y: 0.2 Z: 1.1 X: -290.2 Y: -3.4 Z: -603.2 22:11:22 (-03)
26 Collision with car 5.2 X: -0.7 Y: -0.1 Z: -1.8 X: 711.4 Y: -3.6 Z: -700.0 22:11:57 (-03)
27 Collision with car 5.5 X: 0.6 Y: -0.0 Z: 1.6 X: 711.5 Y: -3.7 Z: -700.0 22:11:57 (-03)
28 Collision with car 2.3 X: -0.7 Y: -0.1 Z: -1.8 X: 1073.5 Y: -3.6 Z: -251.8 22:12:31 (-03)
29 Collision with car 6.8 X: -0.4 Y: -0.1 Z: -1.9 X: 1071.4 Y: -3.6 Z: -241.7 22:12:32 (-03)
30 Collision with car 6.3 X: -0.0 Y: -0.0 Z: 1.7 X: 1071.3 Y: -3.6 Z: -241.1 22:12:32 (-03)
31 Collision with car 3.3 X: -0.0 Y: -0.1 Z: -1.9 X: 325.7 Y: -3.5 Z: -156.0 22:12:50 (-03)
32 Collision with car 0.9 X: -0.2 Y: -0.1 Z: -1.9 X: 68.7 Y: -3.5 Z: -160.7 22:12:55 (-03)
33 Collision with car 0.7 X: 0.1 Y: -0.1 Z: -1.9 X: -117.7 Y: -3.5 Z: -162.8 22:13:00 (-03)
34 Collision with car 14.7 X: 0.7 Y: 0.1 Z: 1.4 X: 18.2 Y: -3.5 Z: -617.9 22:13:21 (-03)
35 Collision with car 10.6 X: -0.7 Y: -0.2 Z: 1.4 X: 18.6 Y: -3.8 Z: -618.0 22:13:22 (-03)
36 Collision with car 9.3 X: -0.7 Y: 0.2 Z: 0.6 X: 65.7 Y: -3.4 Z: -696.7 22:13:26 (-03)
37 Collision with car 8.7 X: 0.7 Y: 0.2 Z: 1.4 X: 65.7 Y: -3.4 Z: -696.8 22:13:27 (-03)
38 Collision with car 3.4 X: -0.3 Y: -0.1 Z: -1.9 X: 997.8 Y: -3.5 Z: -364.4 22:14:27 (-03)
39 Collision with car 2.1 X: -0.0 Y: 0.1 Z: 1.7 X: 998.5 Y: -3.5 Z: -364.1 22:14:32 (-03)
40 Collision with car 3.4 X: 0.0 Y: 0.1 Z: 1.7 X: 1046.8 Y: -3.5 Z: -188.5 22:14:37 (-03)
41 Collision with car 4.0 X: -0.0 Y: -0.1 Z: -2.0 X: 1047.2 Y: -3.5 Z: -189.0 22:14:37 (-03)
42 Collision with car 3.8 X: -0.1 Y: 0.1 Z: 1.7 X: 1024.4 Y: -3.6 Z: -168.4 22:14:37 (-03)
43 Collision with car 4.2 X: 0.7 Y: -0.1 Z: -1.9 X: 1025.3 Y: -3.5 Z: -169.0 22:14:41 (-03)
44 Collision with car 3.9 X: -0.7 Y: 0.2 Z: 1.4 X: 964.0 Y: -3.4 Z: -148.0 22:14:42 (-03)
45 Collision with car 3.4 X: 0.8 Y: 0.2 Z: 0.7 X: 894.1 Y: -3.3 Z: -147.7 22:14:44 (-03)
46 Collision with car 3.2 X: -0.8 Y: 0.2 Z: 0.7 X: 893.9 Y: -3.3 Z: -147.7 22:14:47 (-03)
47 Collision with car 2.9 X: -0.0 Y: 0.1 Z: 1.7 X: 843.5 Y: -3.5 Z: -149.5 22:14:47 (-03)
48 Collision with car 3.7 X: -0.1 Y: -0.1 Z: -2.0 X: 844.2 Y: -3.5 Z: -149.5 22:14:47 (-03)
49 Collision with car 3.8 X: 0.7 Y: 0.2 Z: -1.4 X: 782.2 Y: -3.3 Z: -152.0 22:14:49 (-03)
50 Collision with car 1.7 X: -0.8 Y: 0.2 Z: 0.3 X: 734.0 Y: -3.3 Z: -152.9 22:14:52 (-03)
51 Collision with car 1.0 X: -0.3 Y: -0.1 Z: -1.9 X: 782.1 Y: -3.5 Z: -152.7 22:14:52 (-03)
52 Collision with car 1.4 X: 0.7 Y: -0.3 Z: 0.9 X: 682.6 Y: -3.8 Z: -156.0 22:14:54 (-03)
53 Collision with car 2.4 X: -0.7 Y: -0.2 Z: 1.4 X: 632.9 Y: -3.7 Z: -154.7 22:14:57 (-03)
54 Collision with car 5.9 X: 0.8 Y: 0.2 Z: -1.1 X: 579.8 Y: -3.3 Z: -154.2 22:14:59 (-03)
55 Collision with car 1.8 X: -0.8 Y: 0.2 Z: 0.7 X: 595.9 Y: -3.3 Z: -154.1 22:15:02 (-03)
56 Collision with car 0.1 X: 0.8 Y: 0.2 Z: 0.7 X: 526.1 Y: -3.3 Z: -155.3 22:15:04 (-03)
57 Collision with car 7.3 X: -0.7 Y: 0.2 Z: 1.4 X: 534.4 Y: -3.4 Z: -376.8 22:17:21 (-03)
58 Collision with car 13.4 X: 0.5 Y: -0.1 Z: -1.9 X: 502.6 Y: -3.7 Z: -414.9 22:17:22 (-03)
59 Collision with car 9.3 X: 0.7 Y: -0.1 Z: -1.7 X: 534.4 Y: -3.6 Z: -376.8 22:17:24 (-03)
60 Collision with car 11.5 X: 0.0 Y: 0.0 Z: 1.7 X: 502.7 Y: -3.7 Z: -414.8 22:17:24 (-03)
61 Collision with car 0.7 X: -0.2 Y: -0.1 Z: -1.9 X: 987.7 Y: -3.5 Z: -367.9 22:17:47 (-03)
62 Collision with car 2.2 X: -0.5 Y: 0.1 Z: 1.6 X: 1057.6 Y: -3.5 Z: -202.7 22:17:51 (-03)
63 Collision with car 3.2 X: -0.0 Y: 0.1 Z: 1.7 X: 1070.6 Y: -3.5 Z: -238.0 22:17:52 (-03)
64 Collision with car 1.0 X: -0.6 Y: -0.1 Z: -1.9 X: 1066.0 Y: -3.5 Z: -300.1 22:17:52 (-03)
65 Collision with car 2.4 X: -0.0 Y: 0.1 Z: 1.7 X: 1072.3 Y: -3.5 Z: -246.9 22:17:52 (-03)
66 Collision with car 3.2 X: -0.0 Y: -0.1 Z: -2.0 X: 1072.5 Y: -3.5 Z: -247.8 22:17:52 (-03)
67 Collision with car 5.2 X: -0.6 Y: -0.1 Z: -1.8 X: 1066.1 Y: -3.5 Z: -219.6 22:17:54 (-03)
68 Collision with car 1.4 X: 0.3 Y: 0.1 Z: 1.7 X: 1065.7 Y: -3.5 Z: -218.8 22:17:54 (-03)
69 Collision with car 3.2 X: 0.6 Y: -0.0 Z: -1.9 X: 1058.2 Y: -3.5 Z: -203.5 22:17:54 (-03)
70 Collision with car 3.8 X: -0.0 Y: -0.1 Z: -2.0 X: 1070.3 Y: -3.5 Z: -238.5 22:17:54 (-03)
71 Collision with car 3.6 X: -0.1 Y: 0.1 Z: 1.6 X: 296.3 Y: -3.5 Z: -164.0 22:18:12 (-03)
72 Collision with car 3.6 X: 0.0 Y: -0.1 Z: -2.0 X: 299.4 Y: -3.5 Z: -164.0 22:18:17 (-03)
73 Collision with car 0.6 X: -0.0 Y: 0.1 Z: 1.7 X: 295.0 Y: -3.5 Z: -164.0 22:18:17 (-03)
74 Collision with car 5.3 X: -0.0 Y: -0.1 Z: -2.0 X: -502.7 Y: -3.4 Z: -310.8 22:18:32 (-03)
75 Collision with car 1.6 X: -0.3 Y: -0.1 Z: -1.8 X: -450.9 Y: -3.6 Z: -527.0 22:18:34 (-03)
76 Collision with car 21.2 X: 0.7 Y: -0.2 Z: 1.3 X: 94.0 Y: -3.7 Z: -770.8 22:19:02 (-03)
77 Collision with car 25.8 X: -0.7 Y: -0.2 Z: 1.4 X: 94.0 Y: -3.8 Z: -770.6 22:19:07 (-03)
78 Collision with car 2.4 X: 0.2 Y: -0.1 Z: -2.0 X: 1069.5 Y: -3.5 Z: -238.4 22:20:19 (-03)
79 Collision with car 8.2 X: 0.0 Y: 0.2 Z: 1.6 X: 1065.9 Y: -3.5 Z: -225.3 22:20:20 (-03)
80 Collision with car 12.6 X: -0.7 Y: -0.1 Z: -1.8 X: 1069.4 Y: -3.6 Z: -240.5 22:20:20 (-03)
81 Collision with car 10.3 X: -0.1 Y: 0.0 Z: 1.8 X: 1063.4 Y: -3.6 Z: -218.8 22:20:22 (-03)
82 Collision with car 12.2 X: 0.0 Y: 0.0 Z: 1.8 X: 1069.3 Y: -3.6 Z: -240.2 22:20:22 (-03)
83 Collision with car 10.8 X: 0.2 Y: -0.1 Z: -1.9 X: 1063.0 Y: -3.6 Z: -219.2 22:20:22 (-03)
84 Collision with car 2.8 X: 0.1 Y: -0.1 Z: -1.9 X: 337.2 Y: -3.5 Z: -161.6 22:20:37 (-03)
85 Collision with car 2.9 X: -0.0 Y: 0.0 Z: 1.7 X: 334.1 Y: -3.5 Z: -161.7 22:20:37 (-03)
86 Collision with car 1.3 X: -0.0 Y: -0.1 Z: -1.9 X: 286.8 Y: -3.6 Z: -163.1 22:20:42 (-03)
87 Collision with car 1.3 X: 0.1 Y: -0.1 Z: -1.9 X: 128.7 Y: -3.5 Z: -164.2 22:20:42 (-03)
88 Collision with car 0.3 X: -0.1 Y: -0.1 Z: -1.9 X: 138.3 Y: -3.6 Z: -164.5 22:20:47 (-03)
89 Collision with car 2.0 X: 0.2 Y: -0.1 Z: -1.8 X: -466.3 Y: -3.6 Z: -511.2 22:21:05 (-03)
90 Collision with car 9.1 X: 0.0 Y: -0.1 Z: -1.9 X: 76.5 Y: -3.5 Z: -732.4 22:21:20 (-03)
91 Collision with car 7.7 X: 0.3 Y: 0.0 Z: 1.7 X: 71.6 Y: -3.6 Z: -712.6 22:21:22 (-03)
92 Collision with car 8.8 X: -0.6 Y: -0.1 Z: -1.9 X: 93.8 Y: -3.7 Z: -764.0 22:21:22 (-03)
93 Collision with car 7.6 X: -0.6 Y: -0.1 Z: -1.9 X: 71.5 Y: -3.6 Z: -712.3 22:21:22 (-03)
94 Collision with car 8.1 X: -0.4 Y: 0.1 Z: 1.7 X: 76.6 Y: -3.5 Z: -732.8 22:21:22 (-03)
95 Collision with car 4.8 X: -0.3 Y: 0.1 Z: 1.6 X: 99.8 Y: -3.6 Z: -771.4 22:21:23 (-03)
96 Collision with car 7.0 X: 0.0 Y: 0.0 Z: 1.7 X: 94.2 Y: -3.7 Z: -764.4 22:21:24 (-03)
97 Collision with car 4.4 X: -0.0 Y: -0.1 Z: -2.0 X: 99.6 Y: -3.6 Z: -771.2 22:21:24 (-03)
98 Collision with car 12.3 X: -0.6 Y: -0.1 Z: -1.8 X: 444.6 Y: -3.5 Z: -737.7 22:21:33 (-03)
99 Collision with car 9.3 X: 0.4 Y: 0.1 Z: 1.6 X: 444.8 Y: -3.4 Z: -737.5 22:21:34 (-03)
100 Collision with car 31.5 X: -0.7 Y: -0.1 Z: 0.1 X: 635.0 Y: -3.7 Z: -722.6 22:21:40 (-03)
101 Collision with car 8.5 X: -0.8 Y: 0.2 Z: 0.3 X: 740.3 Y: -3.4 Z: -638.6 22:21:42 (-03)
102 Collision with car 4.4 X: 0.8 Y: 0.2 Z: 0.7 X: 740.3 Y: -3.4 Z: -638.1 22:21:42 (-03)
103 Collision with car 31.9 X: 0.7 Y: -0.2 Z: 1.5 X: 634.9 Y: -3.8 Z: -722.6 22:21:43 (-03)
104 Collision with car 21.7 X: -0.7 Y: 0.2 Z: 0.0 X: 635.0 Y: -3.4 Z: -722.7 22:21:45 (-03)
105 Collision with car 4.1 X: -0.7 Y: 0.2 Z: 1.4 X: 730.7 Y: -3.5 Z: -597.4 22:21:47 (-03)
106 Collision with car 3.8 X: 0.8 Y: 0.2 Z: -1.4 X: 734.1 Y: -3.3 Z: -604.8 22:21:47 (-03)
107 Collision with car 6.7 X: 0.7 Y: -0.1 Z: 1.5 X: 985.4 Y: -3.7 Z: -365.9 22:22:14 (-03)
108 Collision with car 9.2 X: -0.7 Y: -0.2 Z: -0.7 X: 985.3 Y: -3.7 Z: -366.0 22:22:15 (-03)
109 Collision with car 6.9 X: -0.7 Y: 0.2 Z: 0.2 X: 1025.6 Y: -3.4 Z: -167.1 22:22:22 (-03)
110 Collision with car 5.3 X: 0.8 Y: 0.2 Z: -0.6 X: 1026.6 Y: -3.3 Z: -167.6 22:22:22 (-03)
111 Collision with car 2.8 X: -0.4 Y: -0.1 Z: -1.9 X: 880.2 Y: -3.6 Z: -151.8 22:22:27 (-03)
112 Collision with car 1.3 X: -0.0 Y: 0.1 Z: 1.7 X: 878.3 Y: -3.5 Z: -151.9 22:22:29 (-03)
113 Collision with car 0.5 X: -0.3 Y: -0.1 Z: -1.9 X: 824.5 Y: -3.5 Z: -153.8 22:22:32 (-03)
114 Collision with car 0.7 X: -0.0 Y: -0.1 Z: -1.9 X: 450.1 Y: -3.6 Z: -160.0 22:22:37 (-03)
115 Collision with car 1.1 X: -0.0 Y: 0.1 Z: 1.7 X: 447.7 Y: -3.5 Z: -160.0 22:22:39 (-03)
116 Collision with car 2.4 X: 0.0 Y: 0.1 Z: 1.7 X: 118.7 Y: -3.5 Z: -160.3 22:22:44 (-03)
117 Collision with car 3.2 X: -0.0 Y: -0.1 Z: -1.9 X: 121.1 Y: -3.5 Z: -160.3 22:22:45 (-03)
118 Collision with car 0.9 X: -0.7 Y: 0.2 Z: -1.6 X: 13.8 Y: -3.3 Z: -617.5 22:23:14 (-03)
119 Collision with car 1.1 X: 0.7 Y: 0.0 Z: -1.5 X: 75.5 Y: -3.5 Z: -730.6 22:23:17 (-03)
120 Collision with car 2.7 X: -0.7 Y: 0.1 Z: 1.4 X: 75.4 Y: -3.5 Z: -730.2 22:23:19 (-03)
121 Collision with car 1.9 X: -0.4 Y: 0.1 Z: 1.7 X: 399.0 Y: -3.6 Z: -794.6 22:23:29 (-03)
122 Collision with car 2.8 X: 0.1 Y: -0.1 Z: -1.9 X: 397.6 Y: -3.6 Z: -795.6 22:23:32 (-03)
123 Collision with car 2.0 X: -0.1 Y: -0.2 Z: -1.9 X: 694.4 Y: -3.6 Z: -156.3 22:24:27 (-03)
124 Collision with car 0.5 X: -0.1 Y: -0.1 Z: -1.9 X: 527.5 Y: -3.6 Z: -160.0 22:24:32 (-03)
125 Collision with car 0.6 X: 0.6 Y: -0.1 Z: -1.9 X: 132.2 Y: -3.6 Z: -163.3 22:24:37 (-03)
126 Collision with car 1.3 X: -0.8 Y: 0.2 Z: 0.7 X: 102.0 Y: -3.3 Z: -166.1 22:24:40 (-03)
127 Collision with car 1.4 X: 0.8 Y: 0.2 Z: 0.3 X: 102.1 Y: -3.3 Z: -166.1 22:24:40 (-03)
128 Collision with car 0.2 X: 0.1 Y: -0.1 Z: -1.9 X: 68.7 Y: -3.6 Z: -164.1 22:24:42 (-03)
129 Collision with car 5.0 X: 0.7 Y: 0.2 Z: 1.2 X: -279.3 Y: -3.4 Z: -167.0 22:24:45 (-03)
130 Collision with car 6.1 X: -0.7 Y: 0.1 Z: -1.2 X: -279.3 Y: -3.4 Z: -166.9 22:24:47 (-03)
131 Collision with car 4.0 X: -0.7 Y: 0.2 Z: 1.3 X: -349.6 Y: -3.3 Z: -177.6 22:24:50 (-03)
132 Collision with car 1.4 X: 0.7 Y: 0.1 Z: -1.8 X: -351.5 Y: -3.4 Z: -178.1 22:24:50 (-03)
133 Collision with car 3.0 X: 0.8 Y: 0.2 Z: 0.7 X: -421.6 Y: -3.3 Z: -558.9 22:25:00 (-03)
134 Collision with car 7.0 X: -0.7 Y: 0.1 Z: -0.6 X: -421.5 Y: -3.4 Z: -558.9 22:25:00 (-03)
135 Collision with car 4.0 X: -0.6 Y: -0.1 Z: -1.9 X: 84.4 Y: -3.5 Z: -751.5 22:25:07 (-03)
136 Collision with car 4.2 X: 0.0 Y: 0.1 Z: 1.7 X: 80.2 Y: -3.5 Z: -744.5 22:25:08 (-03)
137 Collision with car 2.6 X: -0.7 Y: -0.1 Z: -1.9 X: 98.2 Y: -3.7 Z: -769.8 22:25:12 (-03)
138 Collision with car 7.2 X: -0.7 Y: 0.1 Z: 0.1 X: 730.6 Y: -3.5 Z: -672.9 22:25:32 (-03)
139 Collision with car 2.6 X: 0.8 Y: 0.2 Z: 0.7 X: 730.5 Y: -3.4 Z: -673.0 22:25:33 (-03)
140 Collision with car 6.4 X: -0.7 Y: 0.2 Z: 1.4 X: 617.9 Y: -3.4 Z: -524.0 22:25:37 (-03)
141 Collision with car 7.9 X: 0.7 Y: 0.1 Z: -0.2 X: 618.4 Y: -3.4 Z: -524.2 22:25:38 (-03)
142 Collision with car 6.1 X: 0.7 Y: -0.2 Z: 0.0 X: 603.5 Y: -3.7 Z: -370.2 22:25:44 (-03)
143 Collision with car 3.3 X: -0.7 Y: 0.2 Z: 1.4 X: 603.8 Y: -3.4 Z: -370.2 22:25:46 (-03)
144 Collision with car 1.5 X: -0.7 Y: 0.2 Z: 1.4 X: 507.3 Y: -3.5 Z: -409.4 22:25:47 (-03)
145 Collision with car 4.4 X: 0.7 Y: 0.1 Z: -0.4 X: 507.1 Y: -3.5 Z: -409.8 22:25:48 (-03)
146 Collision with car 1.2 X: 0.8 Y: 0.2 Z: -1.4 X: -356.5 Y: -3.3 Z: -180.9 22:26:31 (-03)
147 Collision with car 4.0 X: -0.7 Y: -0.2 Z: 1.4 X: -357.0 Y: -3.8 Z: -181.2 22:26:34 (-03)
148 Collision with car 3.7 X: -0.5 Y: 0.1 Z: 1.7 X: -168.6 Y: -3.5 Z: -605.8 22:26:53 (-03)
149 Collision with car 6.4 X: 0.6 Y: -0.0 Z: -1.9 X: -171.4 Y: -3.4 Z: -605.8 22:26:57 (-03)
150 Collision with car 1.6 X: -0.3 Y: -0.1 Z: -1.9 X: 89.1 Y: -3.7 Z: -758.3 22:27:01 (-03)
151 Collision with car 2.4 X: 0.8 Y: 0.2 Z: 0.7 X: 727.9 Y: -3.4 Z: -593.0 22:27:24 (-03)
152 Collision with car 6.3 X: -0.8 Y: 0.1 Z: 0.7 X: 674.6 Y: -3.4 Z: -543.7 22:27:26 (-03)
153 Collision with car 5.9 X: 0.7 Y: 0.2 Z: 0.9 X: 605.7 Y: -3.3 Z: -520.4 22:27:29 (-03)
154 Collision with car 5.3 X: -0.8 Y: 0.2 Z: 0.6 X: 605.8 Y: -3.3 Z: -520.4 22:27:31 (-03)
155 Collision with car 2.7 X: -0.0 Y: 0.1 Z: 1.7 X: 499.3 Y: -3.5 Z: -459.8 22:27:35 (-03)
156 Collision with car 2.0 X: -0.5 Y: -0.1 Z: -1.9 X: 499.3 Y: -3.6 Z: -460.1 22:27:36 (-03)
157 Collision with car 0.3 X: -0.8 Y: 0.2 Z: 0.1 X: 531.1 Y: -3.3 Z: -385.2 22:27:47 (-03)
158 Collision with car 3.2 X: 0.7 Y: 0.2 Z: 1.2 X: 531.1 Y: -3.4 Z: -385.2 22:27:48 (-03)
159 Collision with car 6.1 X: -0.7 Y: 0.1 Z: 1.4 X: 1014.9 Y: -3.5 Z: -354.9 22:28:02 (-03)
160 Collision with car 2.1 X: 0.7 Y: -0.3 Z: 1.3 X: 1016.0 Y: -3.8 Z: -354.4 22:28:03 (-03)
161 Collision with car after session end 3.3 X: 0.8 Y: 0.2 Z: 0.6 X: -92.8 Y: -3.4 Z: -169.1 22:28:37 (-03)
162 Collision with car after session end 3.4 X: -0.7 Y: 0.2 Z: 1.4 X: -92.6 Y: -3.4 Z: -169.0 22:28:38 (-03)
Car Env Rel
La Plata, Autodromo Roberto Mouras La Plata, Autodromo Roberto Mouras collisions

There were no penalties in this session.

1st Fabrizio Iogna in APTP - Turismo Pista Clase 3 - Ford Fiesta
Best: 01:52.804, Potential: 01:52.804
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 1 01:55.168 00:40.234 00:38.277 00:36.657 0 H 11.0 6.0 72.9 0.0 0.0 75.00 100.00 70.00
2 1 01:53.171 00:38.314 00:38.340 00:36.517 0 H 11.0 6.0 73.0 0.0 0.0 75.00 100.00 70.00
3 1 01:52.804
L
L
00:38.117
S
00:38.224
S
S
00:36.463
S
0 H 11.0 6.0 73.1 0.0 0.0 75.00 100.00 70.00
4 1 01:53.144 00:38.247 00:38.339 00:36.558 0 H 11.0 6.0 73.2 0.0 0.0 75.00 100.00 70.00
5 1 02:17.217 00:38.333 00:43.515 00:55.369 0 H 11.0 6.0 73.3 0.0 0.0 75.00 100.00 70.00
6 1 03:11.322 01:24.604 00:56.601 00:50.117 0 H 11.0 6.0 73.4 0.0 0.0 75.00 100.00 70.00
7 1 02:24.774 00:40.189 00:55.561 00:49.024 0 H 11.0 6.0 73.5 0.0 0.0 75.00 100.00 70.00
8 1 01:55.839 00:39.311 00:39.461 00:37.067 0 H 11.0 6.0 73.6 0.0 0.0 75.00 100.00 70.00
9 2 01:54.502 00:38.763 00:38.965 00:36.774 0 H 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
10 2 01:54.369 00:38.521 00:38.826 00:37.022 0 H 11.0 6.0 73.7 0.0 0.0 75.00 100.00 70.00
11 1 01:54.677 00:38.276 00:39.321 00:37.080 0 H 11.0 6.0 73.8 0.0 0.0 75.00 100.00 70.00
2nd exequiel dalesio in APTP - Turismo Pista Clase 3 - Renault Clio
Best: 01:53.064, Potential: 01:52.991
