Fecha N°2 La Plata
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabrizio Iogna | APTP - Turismo Pista Clase 3 - Ford Fiesta | − | 00:23:06.948 | 11 laps / 0 cuts |
01:52.804 Tyre: H |
02:00.055 |
Ballast:
20 kg
|
6 | 23 - 51 |
| 2 | exequiel dalesio | APTP - Turismo Pista Clase 3 - Renault Clio | ▲ 2 | 00:23:07.134 | 11 laps / 0 cuts |
01:53.064 Tyre: H |
01:59.841 |
Ballast:
10 kg
|
7 | 12 - 23 |
| 3 | Emiliano Chano | APTP - Turismo Pista Clase 3 - Renault Clio | ▲ 2 | 00:23:07.460 | 11 laps / 0 cuts |
01:54.096 Tyre: H |
01:59.821 |
Ballast:
10 kg
Restrictor: 30% |
5 | 17 - 7648 |
| 4 | Benicio Olivera | APTP - Turismo Pista Clase 3 - Toyota Etios | ▼ 1 | 00:23:10.779 | 11 laps / 0 cuts |
01:52.944 Tyre: H |
02:00.361 |
|
5 | 35 - 2538 |
| 5 | Pablo Romay | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▲ 2 | 00:23:12.706 | 11 laps / 0 cuts |
01:54.236 Tyre: H |
02:00.309 |
Ballast:
20 kg
|
6 | 6 - 1877 |
| 6 | Juan Farias | APTP - Turismo Pista Clase 3 - Renault Clio | ▲ 3 | 00:23:16.745 | 11 laps / 0 cuts |
01:54.171 Tyre: H |
02:00.690 |
Ballast:
10 kg
|
13 (+1 after session) | 12 - 4823 |
| 7 | Matias Lopez | APTP - Turismo Pista Clase 3 - Renault Clio | ▼ 1 | 00:23:17.299 | 11 laps / 0 cuts |
01:53.946 Tyre: H |
02:00.959 |
Ballast:
10 kg
|
21 (+1 after session) | 13 - 19 |
| 8 | Tiago Alzogaray | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▲ 6 | 00:23:18.585 | 11 laps / 0 cuts |
01:55.297 Tyre: H |
02:00.654 |
Ballast:
20 kg
|
2 | 14 - 8698 |
| 9 | Pablo Pedone | APTP - Turismo Pista Clase 3 - Toyota Etios | ▼ 1 | 00:23:18.983 | 11 laps / 0 cuts |
01:54.050 Tyre: H |
02:00.910 |
|
12 | 7 - 2038 |
| 10 | German Valente | APTP - Turismo Pista Clase 3 - Renault Clio | ▲ 3 | 00:23:21.527 | 11 laps / 0 cuts |
01:53.935 Tyre: H |
02:00.981 |
Ballast:
10 kg
|
20 | 13 - 326 |
| 11 | Francisco Adesso Time Penalty: 4s | APTP - Turismo Pista Clase 3 - Ford Fiesta | − | 00:23:21.599 | 11 laps / 0 cuts |
01:54.225 Tyre: H |
02:00.709 |
Ballast:
20 kg
|
34 | 8 - 5224 |
| 12 | CRISTIAN MAROTTA | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▲ 3 | 00:23:25.715 | 11 laps / 0 cuts |
01:56.030 Tyre: H |
02:00.152 |
Ballast:
20 kg
|
2 | 20 - 1152 |
| 13 | Franco Pozzi | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▼ 1 | 00:23:26.649 | 11 laps / 0 cuts |
01:55.419 Tyre: H |
02:01.504 |
Ballast:
20 kg
|
2 | 16 - 42 |
| 14 | Christian Pozzi | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▼ 4 | 00:23:43.642 | 11 laps / 0 cuts |
01:54.153 Tyre: H |
02:03.647 |
Ballast:
20 kg
Restrictor: 20% |
10 | 27 - 523 |
| 15 | Mateo Lenzi | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▼ 13 | 00:19:28.563 | 9 laps / 0 cuts |
01:53.930 Tyre: H |
02:02.942 |
Ballast:
20 kg
|
7 | 32 - 8045 |
| 16 | SEBASTIAN OBESIO | APTP - Turismo Pista Clase 3 - Toyota Etios | − | 00:15:33.582 | 7 laps / 0 cuts |
01:54.262 Tyre: H |
02:04.141 |
|
8 | 24 - 42 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:55.168 | 00:40.234 | 00:38.277 | 00:36.657 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 1 | 01:53.171 | 00:38.314 | 00:38.340 | 00:36.517 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 1 |
01:52.804
L
L
|
00:38.117
S
|
00:38.224
S
S
|
00:36.463
S
|
0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 1 | 01:53.144 | 00:38.247 | 00:38.339 | 00:36.558 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 1 | 02:17.217 | 00:38.333 | 00:43.515 | 00:55.369 | 0 | H | 11.0 | 6.0 | 73.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 1 | 03:11.322 | 01:24.604 | 00:56.601 | 00:50.117 | 0 | H | 11.0 | 6.0 | 73.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 1 | 02:24.774 | 00:40.189 | 00:55.561 | 00:49.024 | 0 | H | 11.0 | 6.0 | 73.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 1 | 01:55.839 | 00:39.311 | 00:39.461 | 00:37.067 | 0 | H | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 2 | 01:54.502 | 00:38.763 | 00:38.965 | 00:36.774 | 0 | H | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 2 | 01:54.369 | 00:38.521 | 00:38.826 | 00:37.022 | 0 | H | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 1 | 01:54.677 | 00:38.276 | 00:39.321 | 00:37.080 | 0 | H | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:57.119 | 00:41.637 | 00:38.398 | 00:37.084 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 3 | 01:53.227 | 00:38.383 | 00:38.390 |
00:36.454
S
|
0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 3 |
01:53.064
L
|
00:38.238
S
|
00:38.299
S
|
00:36.527 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 3 | 01:53.237 | 00:38.254 | 00:38.335 | 00:36.648 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 3 | 02:15.426 | 00:38.334 | 00:41.957 | 00:55.135 | 0 | H | 11.0 | 6.0 | 73.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 3 | 03:11.465 | 01:24.721 | 00:56.331 | 00:50.413 | 0 | H | 11.0 | 6.0 | 73.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 3 | 02:24.831 | 00:40.737 | 00:54.863 | 00:49.231 | 0 | H | 11.0 | 6.0 | 73.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 3 | 01:55.487 | 00:39.123 | 00:39.393 | 00:36.971 | 0 | H | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 3 | 01:54.379 | 00:38.572 | 00:39.029 | 00:36.778 | 0 | H | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 3 | 01:54.170 | 00:38.395 | 00:38.853 | 00:36.922 | 0 | H | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 2 | 01:54.753 | 00:38.423 | 00:39.074 | 00:37.256 | 0 | H | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:57.623 | 00:41.803 | 00:39.119 |
00:36.701
S
|
0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 6 | 01:54.465 | 00:38.568 | 00:38.672 | 00:37.225 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 6 | 01:54.308 | 00:38.618 | 00:38.862 | 00:36.828 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 4 |
01:54.096
L
|
00:38.766 | 00:38.614 | 00:36.716 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 4 | 02:11.818 |
00:38.529
S
|
00:39.645 | 00:53.644 | 0 | H | 11.0 | 6.0 | 73.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 4 | 03:11.440 | 01:24.741 | 00:56.286 | 00:50.413 | 0 | H | 11.0 | 6.0 | 73.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 4 | 02:25.112 | 00:40.753 | 00:54.918 | 00:49.441 | 0 | H | 11.0 | 6.0 | 73.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 4 | 01:55.801 | 00:39.494 | 00:39.245 | 00:37.062 | 0 | H | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 4 | 01:54.333 | 00:38.863 | 00:38.758 | 00:36.712 | 0 | H | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 4 | 01:54.183 | 00:38.681 | 00:38.709 | 00:36.793 | 0 | H | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 3 | 01:54.277 | 00:38.731 |
00:38.587
S
|
00:36.959 | 0 | H | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:56.028 | 00:40.900 | 00:38.619 | 00:36.509 | 0 | H | 11.0 | 6.0 | 72.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 2 | 01:53.093 | 00:38.231 |
00:38.313
S
|
00:36.549 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 2 |
01:52.944
L
|
00:38.171 | 00:38.385 |
00:36.388
S
S
|
0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 2 | 01:53.156 | 00:38.196 | 00:38.317 | 00:36.643 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 2 | 02:16.650 |
00:38.113
S
|
00:43.240 | 00:55.297 | 0 | H | 11.0 | 6.0 | 73.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 2 | 03:11.519 | 01:24.559 | 00:56.497 | 00:50.463 | 0 | H | 11.0 | 6.0 | 73.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 2 | 02:24.515 | 00:40.692 | 00:54.720 | 00:49.103 | 0 | H | 11.0 | 6.0 | 73.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 2 | 01:55.684 | 00:39.143 | 00:39.668 | 00:36.873 | 0 | H | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 1 | 01:53.936 | 00:38.418 | 00:38.803 | 00:36.715 | 0 | H | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 1 | 01:54.550 | 00:38.540 | 00:39.006 | 00:37.004 | 0 | H | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 4 | 01:58.724 | 00:38.544 | 00:43.348 | 00:36.832 | 0 | H | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:58.386 | 00:42.002 | 00:39.447 | 00:36.937 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 7 |
01:54.236
L
|
00:38.411 |
00:38.889
S
|
00:36.936 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 7 | 01:54.366 |
00:38.253
S
|
00:39.240 | 00:36.873 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 5 | 01:54.426 | 00:38.493 | 00:38.961 | 00:36.972 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 5 | 02:11.372 | 00:38.448 | 00:39.433 | 00:53.491 | 0 | H | 11.0 | 6.0 | 73.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 5 | 03:11.559 | 01:24.598 | 00:56.344 | 00:50.617 | 0 | H | 11.0 | 6.0 | 73.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 7 | 02:26.668 | 00:48.496 | 00:48.379 | 00:49.793 | 0 | H | 11.0 | 6.0 | 73.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 7 | 01:57.428 | 00:39.551 | 00:40.618 | 00:37.259 | 0 | H | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 7 | 01:54.289 | 00:38.329 | 00:39.101 | 00:36.859 | 0 | H | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 7 | 01:55.039 | 00:38.476 | 00:39.024 | 00:37.539 | 0 | H | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 5 | 01:54.963 | 00:38.561 | 00:39.650 |
00:36.752
S
|
0 | H | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:58.713 | 00:42.172 | 00:39.586 | 00:36.955 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 9 | 01:54.664 | 00:38.331 | 00:39.321 | 00:37.012 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 9 |
01:54.171
L
|
00:38.417 |
00:38.935
S
|
00:36.819
S
|
0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 7 | 01:54.515 | 00:38.389 | 00:39.065 | 00:37.061 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 11 | 02:12.667 |
00:38.324
S
|
00:45.100 | 00:49.243 | 0 | H | 11.0 | 6.0 | 73.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 10 | 03:11.818 | 01:24.831 | 00:56.371 | 00:50.616 | 0 | H | 11.0 | 6.0 | 73.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 5 | 02:22.800 | 00:40.807 | 00:52.465 | 00:49.528 | 0 | H | 11.0 | 6.0 | 73.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 5 | 01:57.103 | 00:39.600 | 00:40.131 | 00:37.372 | 0 | H | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 5 | 01:55.106 | 00:38.886 | 00:39.338 | 00:36.882 | 0 | H | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 5 | 01:55.653 | 00:38.540 | 00:39.722 | 00:37.391 | 0 | H | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 6 | 01:59.533 | 00:38.762 | 00:43.777 | 00:36.994 | 0 | H | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:57.315 | 00:41.791 |
00:38.687
S
|
00:36.837 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 4 | 01:54.349 | 00:38.393 | 00:38.790 | 00:37.166 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 4 |
01:53.946
L
|
00:38.544 | 00:38.745 |
00:36.657
S
|
0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 9 | 01:56.811 | 00:40.585 | 00:39.316 | 00:36.910 | 0 | H | 11.0 | 6.0 | 73.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 8 | 02:11.742 |
00:38.033
S
S
|
00:42.395 | 00:51.314 | 0 | H | 11.0 | 6.0 | 73.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 8 | 03:11.213 | 01:24.167 | 00:56.205 | 00:50.841 | 0 | H | 11.0 | 6.0 | 73.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 9 | 02:25.686 | 00:47.675 | 00:48.502 | 00:49.509 | 0 | H | 11.0 | 6.0 | 73.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 6 | 01:56.806 | 00:39.600 | 00:39.932 | 00:37.274 | 0 | H | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 6 | 01:54.161 | 00:38.471 | 00:38.786 | 00:36.904 | 0 | H | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 6 | 01:55.248 | 00:38.320 | 00:39.298 | 00:37.630 | 0 | H | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 7 | 01:59.889 | 00:38.682 | 00:43.888 | 00:37.319 | 0 | H | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:01.524 | 00:44.348 | 00:39.628 | 00:37.548 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 15 | 02:00.950 | 00:38.861 | 00:39.592 | 00:42.497 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 15 | 01:56.111 | 00:38.905 | 00:39.587 | 00:37.619 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 15 |
01:55.297
L
|
00:38.765 |
00:39.024
S
|
00:37.508
S
|
0 | H | 11.0 | 6.0 | 73.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 15 | 02:04.043 | 00:38.791 | 00:39.528 | 00:45.724 | 0 | H | 11.0 | 6.0 | 73.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 15 | 03:11.171 | 01:23.995 | 00:56.047 | 00:51.129 | 0 | H | 11.0 | 6.0 | 73.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 6 | 02:21.141 | 00:40.475 | 00:50.630 | 00:50.036 | 0 | H | 11.0 | 6.0 | 73.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 8 | 01:59.159 | 00:39.716 | 00:41.356 | 00:38.087 | 0 | H | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 8 | 01:56.786 | 00:39.144 | 00:39.730 | 00:37.912 | 0 | H | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 9 | 01:56.489 | 00:39.161 | 00:39.744 | 00:37.584 | 0 | H | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 9 | 01:55.918 |
00:38.721
S
|
00:39.600 | 00:37.597 | 0 | H | 11.0 | 6.0 | 73.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:58.913 | 00:42.274 | 00:39.843 | 00:36.796 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 8 |
01:54.050
L
|
00:38.311
S
|
00:38.876
S
|
00:36.863 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 8 | 01:54.226 | 00:38.414 | 00:39.060 |
00:36.752
S
|
0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 6 | 01:54.693 | 00:38.516 | 00:39.015 | 00:37.162 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 6 | 02:11.237 | 00:38.412 | 00:40.400 | 00:52.425 | 0 | H | 11.0 | 6.0 | 73.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 6 | 03:11.855 | 01:24.593 | 00:56.372 | 00:50.890 | 0 | H | 11.0 | 6.0 | 73.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 10 | 02:27.571 | 00:50.529 | 00:46.894 | 00:50.148 | 0 | H | 11.0 | 6.0 | 73.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 9 | 01:59.301 | 00:39.929 | 00:40.789 | 00:38.583 | 0 | H | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 10 | 01:55.888 | 00:38.978 | 00:39.843 | 00:37.067 | 0 | H | 11.0 | 6.0 | 73.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 10 | 01:55.210 | 00:38.674 | 00:39.375 | 00:37.161 | 0 | H | 11.0 | 6.0 | 73.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 11 | 10 | 01:56.020 | 00:39.070 | 00:39.550 | 00:37.400 | 0 | H | 11.0 | 6.0 | 73.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:00.510 | 00:43.289 | 00:39.614 | 00:37.607 | 0 | H | 11.0 | 6.0 | 73.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 12 | 01:54.947 | 00:38.754 | 00:39.150 | 00:37.043 | 0 | H | 11.0 | 6.0 | 73.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 12 | 01:54.321 | 00:38.410 | 00:38.921 | 00:36.990 | 0 | H | 11.0 | 6.0 | 73.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 11 |
01:53.935
L
|
00:38.398 |
00:38.858
S
|
00:36.679
S
|
0 | H | 11.0 | 6.0 | 73.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 10 | 02:10.712 |
00:38.395
S
|
00:42.565 | 00:49.752 | 0 | H | 11.0 | 6.0 | 73.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 11 | 03:12.180 | 01:24.828 | 00:56.123 | 00:51.229 | 0 | H | 11.0 | 6.0 | 73.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 11 | 02:26.241 | 00:47.520 | 00:47.942 | 00:50.779 | 0 | H | 11.0 | 6.0 | 73.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 11 | 01:59.254 | 00:40.212 | 00:41.260 | 00:37.782 | 0 | H | 11.0 | 6.0 | 73.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
