Autodromo de San Martin - Mendoza

15 Jan 26 11:26 -03

Fecha N°3 San Martin

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:54.473
Tyre: H
01:55.219 12 laps / 8 cuts
n/a
24 - 38
2 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:54.984
Tyre: H
01:55.463 8 laps / 5 cuts
n/a
14 - 18
3 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:55.612
Tyre: H
01:55.612 6 laps / 7 cuts
n/a
17 - 25
4 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:55.719
Tyre: H
01:56.591 9 laps / 7 cuts
Restrictor: 20%
60 - 70
5 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:56.303
Tyre: H
01:58.103 9 laps / 7 cuts
n/a
12 - 22
6 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts
n/a
14 - 89
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 1.0 X: -0.7 Y: -0.1 Z: 1.6 X: 38.7 Y: 0.2 Z: -308.9 22:28:57 (-03)
2 Collision with environment 0.0 X: -0.7 Y: -0.1 Z: 1.6 X: 38.7 Y: 0.2 Z: -309.0 22:29:02 (-03)
3 Collision with environment 76.4 X: 0.6 Y: -0.3 Z: 1.6 X: -276.4 Y: 0.8 Z: 391.1 22:42:13 (-03)
Car Env Rel
Autodromo de San Martin - Mendoza Autodromo de San Martin - Mendoza collisions

There were no penalties in this session.

1st Federico Spigolon in APTP - Turismo Pista Clase 1 - Fiat Uno Fire
Best: 01:54.473, Potential: 01:54.371
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:57.571 01:28.570 00:57.416 00:31.585 1 H 11.0 6.0 78.1 0.0 0.0 75.00 100.00 70.00
2 01:57.496 00:25.588 01:00.336 00:31.572 1 H 11.0 6.0 78.1 0.0 0.0 75.00 100.00 70.00
3 01:58.868 00:28.023 00:59.264 00:31.581 1 H 11.0 6.0 78.1 0.0 0.0 75.00 100.00 70.00
4 01:54.473
L
L
00:25.725 00:57.581 00:31.167
S
S
0 H 11.0 6.0 78.1 0.0 0.0 75.00 100.00 70.00
5 03:53.885 02:22.733 00:59.329 00:31.823 1 H 11.0 6.0 78.1 0.0 0.0 75.00 100.00 70.00
6 01:57.277 00:26.264 00:59.702 00:31.311 1 H 11.0 6.0 78.1 0.0 0.0 75.00 100.00 70.00
7 01:57.068 00:26.659 00:59.251 00:31.158 1 H 11.0 6.0 78.1 0.0 0.0 75.00 100.00 70.00
8 01:55.423 00:26.139 00:57.978 00:31.306 0 H 11.0 6.0 78.1 0.0 0.0 75.00 100.00 70.00
9 06:03.452 04:34.893 00:57.320 00:31.239 1 H 11.0 6.0 78.1 0.0 0.0 75.00 100.00 70.00
10 01:55.230 00:25.932 00:58.086 00:31.212 0 H 11.0 6.0 78.1 0.0 0.0 75.00 100.00 70.00
11 01:55.753 00:25.632
S
S
00:57.572
S
00:32.549 0 H 11.0 6.0 78.1 0.0 0.0 75.00 100.00 70.00
12 01:55.512 00:26.524 00:57.811 00:31.177 1 H 11.0 6.0 78.1 0.0 0.0 75.00 100.00 70.00
2nd Facundo Castello in APTP - Turismo Pista Clase 1 - Chevrolet Corsa
Best: 01:54.984, Potential: 01:54.844
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:16.986 00:45.361 00:59.314 00:32.311 1 H 11.0 6.0 78.2 0.0 0.0 75.00 100.00 70.00
2 01:57.369 00:26.694 00:58.891 00:31.784 1 H 11.0 6.0 78.2 0.0 0.0 75.00 100.00 70.00
3 01:58.088 00:27.800 00:58.721 00:31.567 1 H 11.0 6.0 78.2 0.0 0.0 75.00 100.00 70.00
4 01:55.531 00:26.678 00:57.479
S
00:31.374
S
0 H 11.0 6.0 78.2 0.0 0.0 75.00 100.00 70.00
5 02:08.382 00:26.524 01:09.939 00:31.919 1 H 11.0 6.0 78.2 0.0 0.0 75.00 100.00 70.00
6 01:56.019 00:26.298 00:58.549 00:31.172 1 H 11.0 6.0 78.2 0.0 0.0 75.00 100.00 70.00
7 01:55.875 00:26.469 00:58.009 00:31.397 0 H 11.0 6.0 78.2 0.0 0.0 75.00 100.00 70.00
8 01:54.984
L
00:25.991
S
00:57.573 00:31.420 0 H 11.0 6.0 78.2 0.0 0.0 75.00 100.00 70.00
3rd Lucas Lemos in APTP - Turismo Pista Clase 1 - Chevrolet Corsa
Best: 01:55.612, Potential: 01:55.612
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 04:38.668 03:06.531 00:59.147 00:32.990 1 H 11.0 6.0 78.1 0.0 0.0 75.00 100.00 70.00
2 03:24.368 01:54.067 00:58.370 00:31.931 2 H 11.0 6.0 78.1 0.0 0.0 75.00 100.00 70.00
3 01:59.081 00:26.543 01:00.818 00:31.720 1 H 11.0 6.0 78.1 0.0 0.0 75.00 100.00 70.00
4 01:56.678 00:26.445 00:58.320 00:31.913 1 H 11.0 6.0 78.1 0.0 0.0 75.00 100.00 70.00
5 02:13.175 00:26.854 01:14.228 00:32.093 2 H 11.0 6.0 78.1 0.0 0.0 75.00 100.00 70.00
6 01:55.612
L
00:26.732
S
00:57.308
S
S
00:31.572
S
0 H 11.0 6.0 78.1 0.0 0.0 75.00 100.00 70.00
4th Federico Ferrari in APTP - Turismo Pista Clase 1 - Fiat Uno Fire
Best: 01:55.719, Potential: 01:55.521
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:12.342 00:41.469 00:58.787 00:32.086 1 H 11.0 6.0 78.2 0.0 0.0 75.00 100.00 70.00
2 02:05.185 00:33.840 00:59.283 00:32.062 1 H 11.0 6.0 78.2 0.0 0.0 75.00 100.00 70.00
3 01:58.373 00:26.668 00:59.972 00:31.733 0 H 11.0 6.0 78.2 0.0 0.0 75.00 100.00 70.00
4 01:55.733 00:26.112 00:58.301 00:31.320
S
0 H 11.0 6.0 78.2 0.0 0.0 75.00 100.00 70.00
5 04:25.939 02:53.387 01:00.292 00:32.260 1 H 11.0 6.0 78.2 0.0 0.0 75.00 100.00 70.00
6 01:55.719
L
00:25.998
S
00:58.203
S
00:31.518 0 H 11.0 6.0 78.2 0.0 0.0 75.00 100.00 70.00
7 01:56.540 00:26.028 00:58.535 00:31.977 0 H 11.0 6.0 78.2 0.0 0.0 75.00 100.00 70.00
8 03:45.691 02:13.279 01:00.912 00:31.500 3 H 11.0 6.0 78.2 0.0 0.0 75.00 100.00 70.00
9 01:59.499 00:26.088 01:01.834 00:31.577 1 H 11.0 6.0 78.2 0.0 0.0 75.00 100.00 70.00
5th Ignacio Giovanetti in APTP - Turismo Pista Clase 1 - Chevrolet Corsa
Best: 01:56.303, Potential: 01:56.303
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:55.703 01:14.823 01:00.597 00:40.283 2 H 11.0 6.0 78.0 0.0 0.0 75.00 100.00 70.00
2 02:06.313 00:32.686 00:59.481 00:34.146 2 H 11.0 6.0 78.0 0.0 0.0 75.00 100.00 70.00
3 02:00.853 00:28.626 00:59.130 00:33.097 0 H 11.0 6.0 78.0 0.0 0.0 75.00 100.00 70.00
4 01:58.346 00:26.943 00:59.215 00:32.188 0 H 11.0 6.0 78.0 0.0 0.0 75.00 100.00 70.00
5 01:57.520 00:26.364 00:58.688 00:32.468 0 H 11.0 6.0 78.0 0.0 0.0 75.00 100.00 70.00
6 02:01.946 00:26.785 01:03.162 00:31.999 2 H 11.0 6.0 78.0 0.0 0.0 75.00 100.00 70.00
7 01:57.493 00:27.088 00:58.626 00:31.779 0 H 11.0 6.0 78.0 0.0 0.0 75.00 100.00 70.00
8 01:58.432 00:26.281 00:58.891 00:33.260 1 H 11.0 6.0 78.0 0.0 0.0 75.00 100.00 70.00
9 01:56.303
L
00:26.119
S
00:58.406
S
00:31.778
S
0 H 11.0 6.0 78.0 0.0 0.0 75.00 100.00 70.00
6th Julian Fainberg in APTP - Turismo Pista Clase 1 - Chevrolet Corsa
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:30.643 01:00.238 00:58.914 00:31.491 1 H 11.0 6.0 78.2 0.0 0.0 75.00 100.00 70.00