Autodromo de San Martin - Mendoza

18 Jan 26 20:37 -03

Fecha N°3 San Martin

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 APTP - Turismo Pista Clase 2 - Volkswagen Up 01:43.625
Tyre: H
01:58.291 41 laps / 14 cuts
n/a
16 - 192
2 APTP - Turismo Pista Clase 2 - Ford Ka Kinetic 01:44.086
Tyre: H
01:46.413 27 laps / 7 cuts
n/a
27 - 32
3 APTP - Turismo Pista Clase 2 - Volkswagen Up 01:44.122
Tyre: H
01:46.968 41 laps / 18 cuts
n/a
29 - 148
4 APTP - Turismo Pista Clase 2 - Volkswagen Up 01:44.485
Tyre: H
01:52.384 44 laps / 4 cuts
Restrictor: 30%
23 - 39
5 APTP - Turismo Pista Clase 2 - Volkswagen Up 01:44.751
Tyre: H
01:59.555 41 laps / 22 cuts
n/a
22 - 49
6 APTP - Turismo Pista Clase 2 - Volkswagen Up 01:44.936
Tyre: H
02:00.197 23 laps / 5 cuts
n/a
10 - 804
7 APTP - Turismo Pista Clase 2 - Volkswagen Up 01:45.152
Tyre: H
01:55.122 34 laps / 25 cuts
n/a
13 - 31
8 APTP - Turismo Pista Clase 2 - Volkswagen Up 01:45.409
Tyre: H
01:46.256 16 laps / 9 cuts
Restrictor: 10%
31 - 34
9 APTP - Turismo Pista Clase 2 - Fiat Uno Mobi 01:45.766
Tyre: H
02:01.935 77 laps / 47 cuts
n/a
5 - 21
10 APTP - Turismo Pista Clase 2 - Fiat Uno Way 01:46.025
Tyre: H
01:46.989 7 laps / 0 cuts
n/a
22 - 201
11 APTP - Turismo Pista Clase 2 - Ford Ka Kinetic 01:46.078
Tyre: H
01:54.234 35 laps / 36 cuts
n/a
20 - 32
12 APTP - Turismo Pista Clase 2 - Ford Ka Kinetic 277:46:39.999
Tyre: ?
00:00.000 2 laps / 12 cuts
n/a
24 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 59.1 X: 0.7 Y: 0.1 Z: 1.2 X: -261.4 Y: 1.4 Z: 385.3 21:25:19 (-03)
2 Collision with environment 44.8 X: 0.7 Y: -0.3 Z: 1.3 X: -273.0 Y: 0.9 Z: 389.7 21:57:21 (-03)
3 Collision with environment 1.8 X: 0.7 Y: -0.1 Z: -1.7 X: -275.5 Y: 0.9 Z: 390.7 21:57:26 (-03)
4 Collision with environment 73.2 X: 0.7 Y: -0.3 Z: 1.3 X: -290.5 Y: 0.9 Z: 397.7 22:58:06 (-03)
5 Collision with environment 53.0 X: 0.7 Y: -0.3 Z: 1.3 X: -433.5 Y: 2.5 Z: 402.1 22:58:11 (-03)
6 Collision with environment 14.0 X: 0.7 Y: -0.2 Z: 1.3 X: -85.8 Y: 0.1 Z: -169.8 00:29:50 (-03)
7 Collision with environment 76.9 X: 0.7 Y: -0.3 Z: 1.3 X: -291.1 Y: 0.9 Z: 397.9 00:43:45 (-03)
8 Collision with environment 37.8 X: 0.5 Y: -0.3 Z: 1.4 X: -335.9 Y: 1.6 Z: 417.2 00:43:50 (-03)
9 Collision with environment 25.1 X: 0.7 Y: -0.2 Z: 1.2 X: 327.5 Y: -0.0 Z: -471.0 16:12:54 (-03)
10 Collision with environment 75.4 X: 0.7 Y: -0.3 Z: 1.3 X: -294.5 Y: 1.0 Z: 399.3 18:48:59 (-03)
11 Collision with environment 61.9 X: 0.7 Y: -0.2 Z: 1.3 X: -429.8 Y: 2.4 Z: 404.6 18:49:04 (-03)
12 Collision with environment 1.0 X: 0.7 Y: -0.3 Z: 1.3 X: -456.8 Y: 2.1 Z: 377.8 18:49:09 (-03)
13 Collision with environment 46.2 X: 0.7 Y: -0.3 Z: 1.3 X: -474.4 Y: 0.9 Z: 324.6 18:49:14 (-03)
14 Collision with environment 59.5 X: 0.7 Y: -0.3 Z: 1.3 X: -449.0 Y: 0.0 Z: 243.7 18:49:19 (-03)
15 Collision with environment 5.1 X: 0.7 Y: 0.4 Z: 0.6 X: -442.0 Y: 0.5 Z: 234.1 18:49:24 (-03)
16 Collision with environment 109.1 X: 0.7 Y: -0.3 Z: 1.3 X: -421.4 Y: 0.0 Z: 206.7 18:58:19 (-03)
17 Collision with environment 42.7 X: -0.7 Y: -0.2 Z: -1.3 X: -379.8 Y: 1.0 Z: 149.6 18:58:24 (-03)
18 Collision with environment 0.3 X: -0.7 Y: -0.3 Z: 1.2 X: -355.0 Y: 0.1 Z: 116.3 18:58:29 (-03)
19 Collision with environment 30.7 X: 0.7 Y: -0.3 Z: 1.3 X: -298.8 Y: 1.1 Z: 401.1 23:37:09 (-03)
20 Collision with environment 66.5 X: 0.7 Y: -0.2 Z: 1.2 X: -280.5 Y: 1.0 Z: 392.7 13:47:31 (-03)
21 Collision with environment 11.1 X: 0.7 Y: -0.2 Z: -1.2 X: -277.7 Y: 0.9 Z: 391.6 15:05:11 (-03)
22 Collision with environment 4.9 X: 0.7 Y: -0.2 Z: 1.3 X: -54.3 Y: 0.1 Z: -207.9 19:55:09 (-03)
23 Collision with environment 78.2 X: 0.7 Y: -0.3 Z: 1.3 X: -294.2 Y: 1.0 Z: 399.2 21:08:14 (-03)
24 Collision with environment 75.8 X: 0.7 Y: -0.3 Z: 1.3 X: -290.4 Y: 0.9 Z: 397.7 21:26:45 (-03)
25 Collision with car 6.2 X: 0.6 Y: -0.1 Z: -1.8 X: 198.9 Y: 0.4 Z: -340.7 21:33:06 (-03)
26 Collision with car 5.9 X: -0.5 Y: 0.0 Z: 1.4 X: 198.6 Y: 0.4 Z: -340.9 21:33:07 (-03)
27 Collision with car 5.2 X: 0.0 Y: 0.0 Z: 1.5 X: -289.6 Y: 0.3 Z: 56.2 21:36:16 (-03)
28 Collision with car 4.5 X: -0.3 Y: -0.1 Z: -1.9 X: -290.6 Y: 0.3 Z: 57.5 21:36:16 (-03)
29 Collision with car 3.5 X: -0.4 Y: -0.1 Z: -1.8 X: -64.0 Y: 0.4 Z: -218.0 21:36:21 (-03)
30 Collision with car 0.2 X: -0.6 Y: -0.1 Z: -1.8 X: -34.5 Y: 0.4 Z: -255.2 21:36:26 (-03)
31 Collision with environment 1.7 X: 0.7 Y: -0.2 Z: -1.2 X: -382.7 Y: 2.1 Z: 421.9 21:42:08 (-03)
32 Collision with car 4.4 X: 0.0 Y: 0.0 Z: 1.5 X: -235.5 Y: 0.4 Z: -9.0 21:43:46 (-03)
33 Collision with car 3.8 X: -0.4 Y: -0.1 Z: -1.8 X: -237.0 Y: 0.4 Z: -7.2 21:43:46 (-03)
34 Collision with car 6.4 X: 0.0 Y: 0.0 Z: 1.5 X: 161.3 Y: 0.4 Z: 63.7 21:44:11 (-03)
35 Collision with car 6.0 X: 0.2 Y: -0.1 Z: -1.9 X: 162.3 Y: 0.4 Z: 62.6 21:44:11 (-03)
36 Collision with environment 24.9 X: -0.7 Y: 0.2 Z: 0.9 X: -214.4 Y: 0.6 Z: 2.9 00:16:23 (-03)
37 Collision with environment 4.5 X: 0.7 Y: -0.2 Z: 1.3 X: -80.7 Y: 0.1 Z: -176.1 00:23:09 (-03)
38 Collision with environment 0.0 X: 0.7 Y: -0.2 Z: 0.5 X: -77.4 Y: 0.1 Z: -179.9 00:23:14 (-03)
39 Collision with environment 66.3 X: 0.7 Y: -0.3 Z: 1.3 X: -299.4 Y: 1.1 Z: 401.3 00:37:30 (-03)
40 Collision with environment 55.1 X: 0.7 Y: -0.1 Z: 1.3 X: -6.1 Y: 0.3 Z: -265.8 00:41:42 (-03)
41 Collision with car 11.9 X: 0.7 Y: -0.3 Z: 0.8 X: -273.5 Y: 0.0 Z: 273.7 00:46:57 (-03)
42 Collision with car 2.0 X: -0.7 Y: -0.2 Z: 1.3 X: -273.8 Y: 0.0 Z: 274.5 00:46:58 (-03)
43 Collision with environment 78.9 X: 0.7 Y: -0.2 Z: 1.2 X: -289.8 Y: 0.9 Z: 397.5 14:46:48 (-03)
44 Collision with environment 58.8 X: 0.7 Y: -0.2 Z: 1.2 X: -271.4 Y: 1.1 Z: 389.2 14:50:43 (-03)
45 Collision with environment 73.5 X: 0.7 Y: 0.3 Z: 1.2 X: 423.9 Y: 0.5 Z: -176.1 16:09:21 (-03)
46 Collision with environment 62.8 X: 0.7 Y: 0.3 Z: 1.1 X: -291.2 Y: 1.5 Z: 397.9 19:20:16 (-03)
47 Collision with environment 72.9 X: 0.5 Y: -0.3 Z: 1.3 X: -261.3 Y: 1.0 Z: 385.3 19:27:21 (-03)
48 Collision with environment 83.9 X: 0.7 Y: -0.2 Z: 1.2 X: -296.7 Y: 1.1 Z: 400.2 19:31:26 (-03)
49 Collision with environment 26.1 X: 0.7 Y: -0.2 Z: 1.2 X: 414.9 Y: 0.1 Z: -165.8 19:35:41 (-03)
50 Collision with environment 44.5 X: 0.7 Y: -0.2 Z: 1.2 X: 365.2 Y: 0.1 Z: -108.7 19:54:51 (-03)
51 Collision with environment 84.4 X: 0.7 Y: -0.2 Z: 1.2 X: -298.5 Y: 1.1 Z: 401.0 20:21:04 (-03)
Car Env Rel
Autodromo de San Martin - Mendoza Autodromo de San Martin - Mendoza collisions

There were no penalties in this session.

1st Juan Pretti in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:43.625, Potential: 01:43.555
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:32.715 06:09.469 00:53.771 00:29.475 0 H 36.0 23.0 0.0 0.0
2 01:45.218 00:23.764 00:52.645 00:28.809 0 H 36.0 23.0 0.0 0.0
3 01:44.826 00:23.313 00:52.541 00:28.972 0 H 36.0 23.0 0.0 0.0
4 01:44.642 00:23.386 00:52.502 00:28.754 0 H 36.0 23.0 0.0 0.0
5 04:02.516 02:37.655 00:55.180 00:29.681 0 H 36.0 23.0 0.0 0.0
6 01:44.538 00:23.295 00:52.672 00:28.571
S
0 H 36.0 23.0 0.0 0.0
7 01:44.003 00:23.053 00:52.367 00:28.583 0 H 36.0 23.0 0.0 0.0
8 03:05.572 01:44.100 00:52.771 00:28.701 0 H 36.0 23.0 0.0 0.0
9 01:44.711 00:23.459 00:52.520 00:28.732 0 H 36.0 23.0 0.0 0.0
10 01:44.371 00:23.367 00:52.397 00:28.607 0 H 36.0 23.0 0.0 0.0
11 01:51.012
C
00:26.160 00:56.146 00:28.706 1 H 36.0 23.0 0.0 0.0
12 01:45.884 00:23.346 00:53.275 00:29.263 0 H 36.0 23.0 0.0 0.0
13 01:44.164 00:23.232 00:52.227 00:28.705 0 H 36.0 23.0 0.0 0.0
14 01:45.778
C
00:23.189 00:53.100 00:29.489 1 H 36.0 23.0 0.0 0.0
15 01:44.212 00:23.271 00:52.177 00:28.764 0 H 36.0 23.0 0.0 0.0
16 02:25.081 01:03.199 00:52.718 00:29.164 0 H 36.0 23.0 0.0 0.0
17 03:11.534 01:48.676 00:53.707 00:29.151 2 H 36.0 23.0 0.0 0.0
18 01:43.764 00:23.065 00:52.119 00:28.580 0 H 36.0 23.0 0.0 0.0
19 06:57.885 05:34.540 00:53.816 00:29.529 0 H 36.0 23.0 0.0 0.0
20 01:45.030 00:23.201 00:52.642 00:29.187 0 H 36.0 23.0 0.0 0.0
21 01:44.147 00:23.229 00:52.280 00:28.638 0 H 36.0 23.0 0.0 0.0
22 01:45.464
C
00:23.141 00:53.389 00:28.934 1 H 36.0 23.0 0.0 0.0
23 02:10.001 00:38.336 01:01.367 00:30.298 0 H 36.0 23.0 0.0 0.0
24 03:06.680 01:39.259 00:57.969 00:29.452 1 H 36.0 23.0 0.0 0.0
25 03:19.524 01:55.940 00:54.370 00:29.214 0 H 36.0 23.0 0.0 0.0
26 01:44.183 00:23.211 00:52.271 00:28.701 0 H 36.0 23.0 0.0 0.0
27 01:45.519 00:23.583 00:53.208 00:28.728 0 H 36.0 23.0 0.0 0.0
28 01:43.932 00:23.026
S
S
00:52.313 00:28.593 0 H 36.0 23.0 0.0 0.0
29 01:44.206 00:23.161 00:52.232 00:28.813 0 H 36.0 23.0 0.0 0.0
30 02:49.601 01:25.749 00:55.183 00:28.669 2 H 36.0 23.0 0.0 0.0
31 01:44.101 00:23.106 00:52.334 00:28.661 0 H 36.0 23.0 0.0 0.0
32 01:53.468
C
00:26.907 00:57.109 00:29.452 1 H 36.0 23.0 0.0 0.0
33 01:47.665 00:23.790 00:54.400 00:29.475 0 H 36.0 23.0 0.0 0.0
34 01:47.169 00:23.423 00:53.839 00:29.907 0 H 36.0 23.0 0.0 0.0
35 03:46.068 01:57.177 01:15.532 00:33.359 0 H 36.0 23.0 0.0 0.0
36 01:45.124 00:23.737 00:52.641 00:28.746 0 H 36.0 23.0 0.0 0.0
37 01:44.442 00:23.495 00:52.327 00:28.620 0 H 36.0 23.0 0.0 0.0
38 01:43.625
L
L
00:23.084 00:51.958
S
S
00:28.583 0 H 36.0 23.0 0.0 0.0
39 01:46.459
C
00:23.016 00:54.225 00:29.218 1 H 36.0 23.0 0.0 0.0
40 01:54.108
C
00:23.136 00:59.742 00:31.230 3 H 36.0 23.0 0.0 0.0
41 01:51.041
C
00:23.107 00:58.365 00:29.569 1 H 36.0 23.0 0.0 0.0
2nd Julian Fuceneco in APTP - Turismo Pista Clase 2 - Ford Ka Kinetic
Best: 01:44.086, Potential: 01:43.883
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:34.607 01:11.393 00:54.342 00:28.872 0 H 36.0 23.0 0.0 0.0
2 01:45.591 00:23.312 00:53.249 00:29.030 0 H 36.0 23.0 0.0 0.0
3 01:45.425 00:23.679 00:52.789 00:28.957 0 H 36.0 23.0 0.0 0.0
4 01:46.239 00:23.655 00:53.243 00:29.341 0 H 36.0 23.0 0.0 0.0
5 03:48.402 02:24.931 00:54.864 00:28.607 1 H 36.0 23.0 0.0 0.0
6 02:01.428 00:36.427 00:54.850 00:30.151 2 H 36.0 23.0 0.0 0.0
7 01:47.095 00:23.642 00:54.401 00:29.052 1 H 36.0 23.0 0.0 0.0
8 01:45.409 00:23.586 00:52.938 00:28.885 0 H 36.0 23.0 0.0 0.0
9 01:45.337 00:23.631 00:52.937 00:28.769 0 H 36.0 23.0 0.0 0.0
10 05:50.605 04:28.242 00:53.055 00:29.308 1 H 36.0 23.0 0.0 0.0
11 01:46.934 00:23.577 00:54.432 00:28.925 0 H 36.0 23.0 0.0 0.0
12 01:46.927 00:24.032 00:53.933 00:28.962 0 H 36.0 23.0 0.0 0.0
13 05:10.852 03:49.568 00:52.570 00:28.714 1 H 36.0 23.0 0.0 0.0
14 01:44.833 00:23.378 00:52.642 00:28.813 0 H 36.0 23.0 0.0 0.0
15 01:46.799 00:24.098 00:53.991 00:28.710 0 H 36.0 23.0 0.0 0.0
16 01:47.067 00:23.690 00:54.639 00:28.738 1 H 36.0 23.0 0.0 0.0
17 01:44.836 00:23.530 00:52.897 00:28.409
S
0 H 36.0 23.0 0.0 0.0
18 01:44.338 00:23.230 00:52.628 00:28.480 0 H 36.0 23.0 0.0 0.0
19 01:44.280 00:23.279 00:52.462 00:28.539 0 H 36.0 23.0 0.0 0.0
20 01:44.188 00:23.161 00:52.420
S
00:28.607 0 H 36.0 23.0 0.0 0.0
21 01:44.086
L
00:23.054
S
00:52.444 00:28.588 0 H 36.0 23.0 0.0 0.0
22 04:10.017 02:47.837 00:53.281 00:28.899 0 H 36.0 23.0 0.0 0.0
23 01:44.890 00:23.436 00:52.613 00:28.841 0 H 36.0 23.0 0.0 0.0
24 01:44.833 00:23.104 00:52.448 00:29.281 0 H 36.0 23.0 0.0 0.0
25 01:46.440 00:23.739 00:53.559 00:29.142 0 H 36.0 23.0 0.0 0.0
26 02:03.966 00:24.407 01:09.584 00:29.975 0 H 36.0 23.0 0.0 0.0
27 01:46.510 00:23.832 00:53.594 00:29.084 0 H 36.0 23.0 0.0 0.0
3rd tomas palau in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:44.122, Potential: 01:43.992
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.235 00:39.858 00:53.333 00:29.044 1 H 36.0 23.0 0.0 0.0
2 02:56.440 00:23.184 02:02.003 00:31.253 1 H 36.0 23.0 0.0 0.0
3 01:47.042 00:23.892 00:54.170 00:28.980 0 H 36.0 23.0 0.0 0.0
4 02:36.211 01:12.677 00:54.424 00:29.110 4 H 36.0 23.0 0.0 0.0
5 01:44.878 00:23.280 00:52.816 00:28.782 0 H 36.0 23.0 0.0 0.0
6 01:44.883 00:23.351 00:52.939 00:28.593 0 H 36.0 23.0 0.0 0.0
7 01:48.117 00:23.571 00:54.494 00:30.052 0 H 36.0 23.0 0.0 0.0
8 01:44.606 00:23.075 00:53.046 00:28.485
S
0 H 36.0 23.0 0.0 0.0
9 01:54.365 00:23.821 01:01.277 00:29.267 2 H 36.0 23.0 0.0 0.0
10 01:44.421 00:23.097 00:52.650 00:28.674 0 H 36.0 23.0 0.0 0.0
11 01:59.004 00:36.343 00:53.671 00:28.990 0 H 36.0 23.0 0.0 0.0
12 01:45.579 00:23.328 00:53.464 00:28.787 0 H 36.0 23.0 0.0 0.0
13 01:46.946 00:23.571 00:53.504 00:29.871 0 H 36.0 23.0 0.0 0.0
14 03:42.600 02:18.661 00:54.886 00:29.053 1 H 36.0 23.0 0.0 0.0
15 01:44.953 00:23.094 00:53.199 00:28.660 0 H 36.0 23.0 0.0 0.0
16 01:44.122
L
00:23.081 00:52.471
S
00:28.570 0 H 36.0 23.0 0.0 0.0
17 01:47.088 00:23.253 00:54.094 00:29.741 0 H 36.0 23.0 0.0 0.0
18 01:45.385 00:23.211 00:53.329 00:28.845 0 H 36.0 23.0 0.0 0.0
19 01:46.525 00:23.041 00:53.289 00:30.195 0 H 36.0 23.0 0.0 0.0
20 01:47.164 00:23.243 00:54.144 00:29.777 1 H 36.0 23.0 0.0 0.0
21 02:12.873 00:47.098 00:56.691 00:29.084 1 H 36.0 23.0 0.0 0.0
22 01:45.021 00:23.201 00:53.055 00:28.765 0 H 36.0 23.0 0.0 0.0
23 01:44.912 00:23.301 00:52.956 00:28.655 0 H 36.0 23.0 0.0 0.0
24 01:44.708 00:23.186 00:52.822 00:28.700 0 H 36.0 23.0 0.0 0.0
25 01:45.366 00:23.560 00:53.028 00:28.778 0 H 36.0 23.0 0.0 0.0
26 01:44.867 00:23.211 00:52.874 00:28.782 0 H 36.0 23.0 0.0 0.0
27 01:45.766
C
00:23.070 00:53.878 00:28.818 1 H 36.0 23.0 0.0 0.0
28 01:47.362 00:23.621 00:54.829 00:28.912 1 H 36.0 23.0 0.0 0.0
29 01:44.752 00:23.036
S
00:52.970 00:28.746 0 H 36.0 23.0 0.0 0.0
30 02:30.135 01:07.433 00:54.041 00:28.661 2 H 36.0 23.0 0.0 0.0
31 01:45.988 00:23.300 00:53.407 00:29.281 0 H 36.0 23.0 0.0 0.0
32 01:45.774 00:23.288 00:53.532 00:28.954 0 H 36.0 23.0 0.0 0.0
33 01:45.637 00:23.282 00:53.470 00:28.885 0 H 36.0 23.0 0.0 0.0
34 02:14.146 00:51.459 00:53.666 00:29.021 0 H 36.0 23.0 0.0 0.0
35 01:50.328 00:24.850 00:56.543 00:28.935 1 H 36.0 23.0 0.0 0.0
36 01:45.398 00:23.238 00:53.095 00:29.065 0 H 36.0 23.0 0.0 0.0
37 01:47.480 00:23.358 00:54.791 00:29.331 1 H 36.0 23.0 0.0 0.0
38 01:45.226 00:23.258 00:53.119 00:28.849 0 H 36.0 23.0 0.0 0.0
39 01:44.918 00:23.050 00:52.916 00:28.952 0 H 36.0 23.0 0.0 0.0
40 01:47.696 00:23.178 00:55.449 00:29.069 1 H 36.0 23.0 0.0 0.0
41 01:44.852 00:23.195 00:52.669 00:28.988 0 H 36.0 23.0 0.0 0.0
4th Octavio Aguado in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:44.485, Potential: 01:44.258
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.839 00:58.002 00:56.699 00:29.138 0 H 36.0 23.0 0.0 0.0
2 01:53.059 00:24.368 00:59.850 00:28.841 1 H 36.0 23.0 0.0 0.0
3 01:46.431 00:24.463 00:53.127 00:28.841 0 H 36.0 23.0 0.0 0.0
4 01:45.848 00:23.575 00:53.415 00:28.858 0 H 36.0 23.0 0.0 0.0
5 01:55.761 00:32.938 00:53.933 00:28.890 0 H 36.0 23.0 0.0 0.0
6 01:45.210 00:23.530 00:52.866 00:28.814 0 H 36.0 23.0 0.0 0.0
7 01:45.822 00:23.462 00:53.398 00:28.962 0 H 36.0 23.0 0.0 0.0
8 01:45.340 00:23.372 00:53.056 00:28.912 0 H 36.0 23.0 0.0 0.0
9 02:38.783 01:16.240 00:53.113 00:29.430 0 H 36.0 23.0 0.0 0.0
10 01:47.926 00:25.833 00:53.059 00:29.034 0 H 36.0 23.0 0.0 0.0
11 01:45.247 00:23.343 00:52.996 00:28.908 0 H 36.0 23.0 0.0 0.0
12 01:44.864 00:23.225 00:52.777 00:28.862 0 H 36.0 23.0 0.0 0.0
13 02:44.670 01:22.049 00:53.469 00:29.152 0 H 36.0 23.0 0.0 0.0
14 01:45.174 00:23.337 00:53.000 00:28.837 0 H 36.0 23.0 0.0 0.0
15 01:45.282 00:23.300 00:53.150 00:28.832 0 H 36.0 23.0 0.0 0.0
16 01:45.079 00:23.319 00:53.019 00:28.741 0 H 36.0 23.0 0.0 0.0
17 05:34.315 04:12.221 00:53.046 00:29.048 1 H 36.0 23.0 0.0 0.0
18 01:44.923 00:23.180 00:52.894 00:28.849 0 H 36.0 23.0 0.0 0.0
19 01:45.386 00:23.280 00:53.037 00:29.069 0 H 36.0 23.0 0.0 0.0
20 01:44.996 00:23.304 00:53.027 00:28.665 0 H 36.0 23.0 0.0 0.0
21 04:23.473 03:01.141 00:53.050 00:29.282 0 H 36.0 23.0 0.0 0.0
22 01:44.765 00:23.248 00:52.686 00:28.831 0 H 36.0 23.0 0.0 0.0
23 01:45.357 00:23.276 00:52.966 00:29.115 0 H 36.0 23.0 0.0 0.0
24 01:44.485
L
00:23.210 00:52.758 00:28.517
S
0 H 36.0 23.0 0.0 0.0
25 02:37.785 01:15.174 00:53.324 00:29.287 0 H 36.0 23.0 0.0 0.0
26 01:46.110
C
00:23.363 00:53.951 00:28.796 1 H 36.0 23.0 0.0 0.0
27 01:45.930 00:23.179 00:52.744 00:30.007 0 H 36.0 23.0 0.0 0.0
28 02:06.436 00:44.405 00:53.011 00:29.020 0 H 36.0 23.0 0.0 0.0
29 01:45.436 00:23.725 00:52.735 00:28.976 0 H 36.0 23.0 0.0 0.0
30 01:44.783 00:23.297 00:52.628
S
00:28.858 0 H 36.0 23.0 0.0 0.0
31 01:44.736 00:23.286 00:52.721 00:28.729 0 H 36.0 23.0 0.0 0.0
32 04:39.924 03:17.808 00:52.942 00:29.174 0 H 36.0 23.0 0.0 0.0
33 01:45.470 00:23.544 00:52.982 00:28.944 0 H 36.0 23.0 0.0 0.0
34 02:26.729 01:04.267 00:53.329 00:29.133 1 H 36.0 23.0 0.0 0.0
35 01:45.041 00:23.317 00:52.852 00:28.872 0 H 36.0 23.0 0.0 0.0
36 01:44.758 00:23.281 00:52.771 00:28.706 0 H 36.0 23.0 0.0 0.0
37 02:21.580 00:59.500 00:53.132 00:28.948 0 H 36.0 23.0 0.0 0.0
38 02:34.774 01:12.653 00:53.028 00:29.093 0 H 36.0 23.0 0.0 0.0
39 01:45.688 00:24.085 00:52.794 00:28.809 0 H 36.0 23.0 0.0 0.0
40 01:51.763 00:23.396 00:55.882 00:32.485 0 H 36.0 23.0 0.0 0.0
41 01:44.788 00:23.113
S
00:52.992 00:28.683 0 H 36.0 23.0 0.0 0.0
42 02:04.574 00:41.684 00:53.613 00:29.277 0 H 36.0 23.0 0.0 0.0
43 01:44.583 00:23.155 00:52.641 00:28.787 0 H 36.0 23.0 0.0 0.0
44 01:51.051 00:25.028 00:56.908 00:29.115 0 H 36.0 23.0 0.0 0.0
5th Rodrigo Barrios in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:44.751, Potential: 01:44.059
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:38.532 07:14.129 00:54.779 00:29.624 0 H 36.0 23.0 0.0 0.0
2 01:54.219
C
00:28.862 00:56.674 00:28.683 2 H 36.0 23.0 0.0 0.0
3 01:45.687 00:23.859 00:52.996 00:28.832 0 H 36.0 23.0 0.0 0.0
4 02:44.394 01:22.268 00:53.366 00:28.760 0 H 36.0 23.0 0.0 0.0
5 01:44.876 00:23.521 00:52.735 00:28.620 0 H 36.0 23.0 0.0 0.0
6 19:09.518 17:38.470 01:01.997 00:29.051 0 H 36.0 23.0 0.0 0.0
7 01:46.931 00:24.091 00:53.672 00:29.168 0 H 36.0 23.0 0.0 0.0
8 01:45.231 00:23.466 00:53.063 00:28.702 0 H 36.0 23.0 0.0 0.0
9 01:49.070
C
00:24.012 00:56.398 00:28.660 1 H 36.0 23.0 0.0 0.0
10 01:44.880 00:23.628 00:52.753 00:28.499 0 H 36.0 23.0 0.0 0.0
11 09:02.754 07:40.381 00:53.572 00:28.801 2 H 36.0 23.0 0.0 0.0
12 01:44.751
L
00:23.588 00:52.794 00:28.369
S
S
0 H 36.0 23.0 0.0 0.0
13 01:49.520
C
00:23.895 00:56.794 00:28.831 1 H 36.0 23.0 0.0 0.0
14 01:45.158 00:23.407 00:53.276 00:28.475 0 H 36.0 23.0 0.0 0.0
15 10:58.434 09:35.013 00:54.548 00:28.873 2 H 36.0 23.0 0.0 0.0
16 01:54.335
C
00:24.295 01:01.151 00:28.889 2 H 36.0 23.0 0.0 0.0
17 02:11.937 00:49.308 00:53.847 00:28.782 0 H 36.0 23.0 0.0 0.0
18 13:46.084 12:23.698 00:53.608 00:28.778 0 H 36.0 23.0 0.0 0.0
19 02:44.615 01:19.282 00:56.587 00:28.746 1 H 36.0 23.0 0.0 0.0
20 01:45.086 00:23.780 00:52.623 00:28.683 0 H 36.0 23.0 0.0 0.0
21 01:45.743 00:23.592 00:53.117 00:29.034 0 H 36.0 23.0 0.0 0.0
22 02:45.576 01:24.341 00:52.543 00:28.692 1 H 36.0 23.0 0.0 0.0
23 01:45.367 00:23.741 00:52.907 00:28.719 0 H 36.0 23.0 0.0 0.0
24 01:45.225 00:23.640 00:52.676 00:28.909 0 H 36.0 23.0 0.0 0.0
25 01:45.011 00:23.143
S
00:53.163 00:28.705 0 H 36.0 23.0 0.0 0.0
26 04:16.835 02:53.765 00:54.063 00:29.007 1 H 36.0 23.0 0.0 0.0
27 01:48.885
C
00:26.895 00:53.293 00:28.697 1 H 36.0 23.0 0.0 0.0
28 03:26.936 02:05.513 00:52.561 00:28.862 1 H 36.0 23.0 0.0 0.0
29 01:45.203 00:23.542 00:52.961 00:28.700 0 H 36.0 23.0 0.0 0.0
30 01:46.544 00:24.667 00:53.132 00:28.745 0 H 36.0 23.0 0.0 0.0
31 01:46.076 00:23.349 00:53.225 00:29.502 0 H 36.0 23.0 0.0 0.0
32 04:07.687 02:45.404 00:53.474 00:28.809 1 H 36.0 23.0 0.0 0.0
33 07:56.852 06:34.840 00:53.334 00:28.678 2 H 36.0 23.0 0.0 0.0
34 02:45.404 01:23.657 00:52.547
S
00:29.200 0 H 36.0 23.0 0.0 0.0
