Autodromo de San Martin - Mendoza

19 Jan 26 00:13 -03

Fecha N°3 San Martin

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:47.578
Tyre: H
01:49.615 35 laps / 36 cuts
n/a
13 - 21
2 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:47.964
Tyre: H
01:49.198 44 laps / 29 cuts
n/a
30 - 103
3 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:48.003
Tyre: H
01:48.833 13 laps / 6 cuts
n/a
24 - 36
4 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:48.243
Tyre: H
01:48.986 23 laps / 9 cuts
n/a
31 - 40
5 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:48.712
Tyre: H
01:50.504 24 laps / 15 cuts
Restrictor: 10%
4 - 29
6 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:48.808
Tyre: H
01:50.117 32 laps / 17 cuts
n/a
14 - 27
7 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:48.934
Tyre: H
01:49.988 38 laps / 22 cuts
n/a
26 - 203
8 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:49.475
Tyre: H
01:56.140 17 laps / 16 cuts
Restrictor: 20%
58 - 149
9 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:49.704
Tyre: H
01:51.302 27 laps / 13 cuts
n/a
12 - 56
10 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:49.792
Tyre: H
01:50.184 10 laps / 9 cuts
n/a
20 - 36
11 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:49.792
Tyre: H
01:50.184 10 laps / 9 cuts
n/a
20 - 36
12 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:49.817
Tyre: H
01:51.007 22 laps / 36 cuts
n/a
14 - 23
13 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:49.950
Tyre: H
01:51.113 12 laps / 8 cuts
n/a
17 - 26
14 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:50.850
Tyre: H
01:51.641 9 laps / 9 cuts
n/a
17 - 28
15 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:51.539
Tyre: H
01:53.427 21 laps / 17 cuts
n/a
57 - 94
16 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:55.856
Tyre: H
01:55.856 18 laps / 33 cuts
n/a
23 - 246
17 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 02:03.670
Tyre: H
02:03.670 4 laps / 5 cuts
n/a
30 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.3 X: 0.7 Y: -0.1 Z: -1.7 X: -121.1 Y: 0.4 Z: -126.0 21:01:53 (-03)
2 Collision with environment 1.1 X: 0.7 Y: -0.1 Z: -1.2 X: -135.8 Y: 0.4 Z: -108.1 21:01:58 (-03)
3 Collision with car 16.8 X: -0.7 Y: 0.1 Z: -1.7 X: -270.6 Y: 1.1 Z: 378.8 00:41:25 (-03)
4 Collision with car 13.0 X: 0.6 Y: 0.1 Z: 1.7 X: -270.7 Y: 1.0 Z: 378.8 00:41:28 (-03)
5 Collision with environment 59.3 X: 0.7 Y: -0.3 Z: 1.5 X: -262.5 Y: 0.9 Z: 385.7 01:36:10 (-03)
6 Collision with environment 114.8 X: 0.7 Y: -0.3 Z: 1.6 X: -469.1 Y: 1.8 Z: 353.7 01:36:20 (-03)
7 Collision with environment 74.3 X: 0.7 Y: -0.3 Z: 1.5 X: -306.3 Y: 1.3 Z: 404.8 01:37:47 (-03)
8 Collision with environment 28.2 X: 0.7 Y: -0.3 Z: 1.6 X: -116.8 Y: 0.1 Z: -131.4 01:37:55 (-03)
9 Collision with environment 2.0 X: 0.7 Y: -0.1 Z: 0.8 X: -111.0 Y: 0.4 Z: -138.5 01:38:00 (-03)
10 Collision with environment 56.6 X: 0.7 Y: -0.3 Z: 1.6 X: -258.4 Y: 0.8 Z: 384.3 02:09:29 (-03)
11 Collision with environment 14.7 X: 0.7 Y: -0.3 Z: 1.6 X: -113.6 Y: 0.1 Z: -135.3 02:23:34 (-03)
12 Collision with environment 0.4 X: 0.8 Y: 0.3 Z: -1.4 X: -296.3 Y: 1.7 Z: 400.0 02:27:39 (-03)
13 Collision with environment 21.3 X: 0.7 Y: -0.3 Z: 1.4 X: -278.2 Y: 0.8 Z: 391.8 13:45:55 (-03)
14 Collision with environment 16.6 X: 0.8 Y: 0.2 Z: 0.7 X: -281.3 Y: 1.4 Z: 393.0 17:23:50 (-03)
15 Collision with environment 68.4 X: 0.7 Y: -0.3 Z: 1.6 X: -278.0 Y: 0.8 Z: 391.7 16:19:52 (-03)
16 Collision with environment 63.5 X: 0.7 Y: -0.3 Z: 1.5 X: -275.4 Y: 0.9 Z: 390.7 16:44:58 (-03)
17 Collision with environment 27.1 X: 0.6 Y: -0.1 Z: 1.6 X: -289.2 Y: 1.1 Z: 397.2 17:03:37 (-03)
18 Collision with environment 29.0 X: 0.7 Y: -0.3 Z: 1.4 X: -280.1 Y: 0.9 Z: 392.5 17:10:30 (-03)
19 Collision with environment 51.2 X: 0.7 Y: -0.3 Z: 1.6 X: -270.7 Y: 1.0 Z: 388.9 18:35:29 (-03)
20 Collision with car 37.8 X: -0.7 Y: 0.1 Z: -0.4 X: -103.0 Y: 0.6 Z: 302.2 20:52:56 (-03)
21 Collision with car 35.5 X: 0.6 Y: 0.1 Z: 1.7 X: -102.9 Y: 0.6 Z: 302.2 20:53:00 (-03)
22 Collision with environment 74.7 X: 0.7 Y: -0.3 Z: 1.6 X: -277.5 Y: 0.8 Z: 391.5 12:37:47 (-03)
23 Collision with environment 72.6 X: 0.7 Y: -0.3 Z: 1.6 X: -276.8 Y: 0.8 Z: 391.2 14:20:37 (-03)
24 Collision with environment 22.3 X: 0.8 Y: 0.3 Z: -1.4 X: -275.0 Y: 1.3 Z: 390.6 15:28:23 (-03)
25 Collision with environment 78.4 X: 0.7 Y: -0.3 Z: 1.5 X: -280.0 Y: 0.9 Z: 392.5 15:41:08 (-03)
26 Collision with environment 82.6 X: 0.7 Y: -0.3 Z: 1.6 X: -298.3 Y: 1.1 Z: 400.9 16:45:01 (-03)
27 Collision with environment 5.5 X: 0.8 Y: 0.3 Z: -1.4 X: -293.5 Y: 1.6 Z: 398.9 16:47:21 (-03)
28 Collision with environment 79.6 X: 0.7 Y: -0.3 Z: 1.5 X: -298.8 Y: 1.1 Z: 401.1 16:51:06 (-03)
29 Collision with environment 149.1 X: -0.4 Y: -0.2 Z: 1.7 X: -245.8 Y: 0.2 Z: 28.5 17:02:31 (-03)
30 Collision with car 3.8 X: 0.0 Y: -0.0 Z: 1.8 X: -304.4 Y: 0.4 Z: 76.3 17:06:56 (-03)
31 Collision with car 3.5 X: -0.1 Y: -0.0 Z: -1.9 X: -305.6 Y: 0.4 Z: 77.7 17:06:59 (-03)
32 Collision with car 2.4 X: -0.4 Y: -0.0 Z: -1.8 X: -89.5 Y: 0.4 Z: -185.7 17:07:04 (-03)
33 Collision with environment 56.4 X: 0.7 Y: -0.3 Z: 1.6 X: -278.7 Y: 0.9 Z: 392.0 18:55:36 (-03)
34 Collision with environment 75.5 X: 0.7 Y: -0.3 Z: 1.5 X: -277.7 Y: 0.8 Z: 391.6 22:14:48 (-03)
35 Collision with environment 85.1 X: 0.6 Y: -0.1 Z: 1.6 X: -268.7 Y: 1.1 Z: 388.1 23:09:21 (-03)
36 Collision with environment 80.3 X: 0.7 Y: -0.3 Z: 1.5 X: -274.9 Y: 0.8 Z: 390.5 00:01:33 (-03)
Car Env Rel
Autodromo de San Martin - Mendoza Autodromo de San Martin - Mendoza collisions

There were no penalties in this session.

1st Lucas Lemos in APTP - Turismo Pista Clase 1 - Chevrolet Corsa
Best: 01:47.578, Potential: 01:47.578
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:10.324 07:36.796 01:02.878 00:30.650 5 H 36.0 23.0 0.0 0.0
2 03:43.912 02:14.078 00:59.545 00:30.289 4 H 36.0 23.0 0.0 0.0
3 01:54.404 00:24.855 00:59.039 00:30.510 1 H 36.0 23.0 0.0 0.0
4 16:57.542 15:28.384 00:59.152 00:30.006 2 H 36.0 23.0 0.0 0.0
5 01:50.077 00:24.923 00:55.008 00:30.146 0 H 36.0 23.0 0.0 0.0
6 01:50.004 00:24.576 00:55.395 00:30.033 0 H 36.0 23.0 0.0 0.0
7 01:52.445 00:25.937 00:55.026 00:31.482 1 H 36.0 23.0 0.0 0.0
8 01:53.223 00:25.477 00:57.901 00:29.845 1 H 36.0 23.0 0.0 0.0
9 03:12.221 01:44.935 00:55.584 00:31.702 1 H 36.0 23.0 0.0 0.0
10 01:49.388 00:24.339 00:54.701 00:30.348 0 H 36.0 23.0 0.0 0.0
11 01:50.505 00:24.766 00:55.967 00:29.772 0 H 36.0 23.0 0.0 0.0
12 01:54.273 00:24.412 00:59.584 00:30.277 1 H 36.0 23.0 0.0 0.0
13 01:53.093 00:26.405 00:57.011 00:29.677 2 H 36.0 23.0 0.0 0.0
14 17:51.677 16:25.822 00:55.989 00:29.866 2 H 36.0 23.0 0.0 0.0
15 03:17.079 01:51.776 00:55.630 00:29.673 1 H 36.0 23.0 0.0 0.0
16 01:55.838 00:25.987 00:58.702 00:31.149 2 H 36.0 23.0 0.0 0.0
17 01:57.272 00:24.280 00:55.085 00:37.907 1 H 36.0 23.0 0.0 0.0
18 02:10.979 00:46.074 00:55.061 00:29.844 1 H 36.0 23.0 0.0 0.0
19 01:53.061 00:26.395 00:56.137 00:30.529 1 H 36.0 23.0 0.0 0.0
20 03:46.017 02:19.661 00:56.255 00:30.101 1 H 36.0 23.0 0.0 0.0
21 01:49.435 00:24.799 00:55.030 00:29.606 0 H 36.0 23.0 0.0 0.0
22 01:50.728 00:24.121 00:55.147 00:31.460 0 H 36.0 23.0 0.0 0.0
23 01:51.704 00:25.116 00:56.830 00:29.758 1 H 36.0 23.0 0.0 0.0
24 01:53.146 00:26.787 00:56.618 00:29.741 1 H 36.0 23.0 0.0 0.0
25 06:17.749 04:52.506 00:55.268 00:29.975 1 H 36.0 23.0 0.0 0.0
26 01:51.520 00:24.737 00:56.979 00:29.804 1 H 36.0 23.0 0.0 0.0
27 01:48.231 00:24.297 00:54.432 00:29.502 0 H 36.0 23.0 0.0 0.0
28 02:56.851 01:30.780 00:56.267 00:29.804 1 H 36.0 23.0 0.0 0.0
29 01:50.858 00:24.629 00:56.178 00:30.051 0 H 36.0 23.0 0.0 0.0
30 06:45.892 05:19.884 00:56.097 00:29.911 1 H 36.0 23.0 0.0 0.0
31 01:50.049 00:24.958 00:55.192 00:29.899 0 H 36.0 23.0 0.0 0.0
32 03:45.706 02:21.250 00:54.806 00:29.650 2 H 36.0 23.0 0.0 0.0
33 01:48.915 00:24.764 00:54.675 00:29.476 0 H 36.0 23.0 0.0 0.0
34 01:52.702 00:24.556 00:58.693 00:29.453 1 H 36.0 23.0 0.0 0.0
35 01:47.578
L
L
00:23.986
S
00:54.148
S
S
00:29.444
S
0 H 36.0 23.0 0.0 0.0
2nd FRAN GOMEZ in APTP - Turismo Pista Clase 1 - Fiat Uno Fire
Best: 01:47.964, Potential: 01:47.593
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:31.395 03:52.655 01:07.374 00:31.366 1 H 36.0 23.0 0.0 0.0
2 01:50.699 00:24.637 00:55.998 00:30.064 0 H 36.0 23.0 0.0 0.0
3 01:50.747 00:24.266 00:56.552 00:29.929 1 H 36.0 23.0 0.0 0.0
4 01:50.856 00:24.527 00:54.833 00:31.496 1 H 36.0 23.0 0.0 0.0
5 05:02.301 03:37.097 00:55.049 00:30.155 1 H 36.0 23.0 0.0 0.0
6 01:50.353 00:25.132 00:55.422 00:29.799 0 H 36.0 23.0 0.0 0.0
7 01:49.324 00:24.261 00:54.791 00:30.272 1 H 36.0 23.0 0.0 0.0
8 01:48.757 00:24.252 00:54.575 00:29.930 0 H 36.0 23.0 0.0 0.0
9 03:33.963 02:07.833 00:56.015 00:30.115 1 H 36.0 23.0 0.0 0.0
10 02:27.221 00:58.437 00:58.576 00:30.208 2 H 36.0 23.0 0.0 0.0
11 01:49.217 00:24.582 00:54.711 00:29.924 1 H 36.0 23.0 0.0 0.0
12 01:48.768 00:23.965 00:54.819 00:29.984 0 H 36.0 23.0 0.0 0.0
13 01:50.767 00:24.812 00:55.823 00:30.132 0 H 36.0 23.0 0.0 0.0
14 03:16.664 01:35.549 01:10.520 00:30.595 2 H 36.0 23.0 0.0 0.0
15 01:50.216 00:24.626 00:55.350 00:30.240 1 H 36.0 23.0 0.0 0.0
16 02:45.682 01:16.677 00:58.225 00:30.780 2 H 36.0 23.0 0.0 0.0
17 01:49.473 00:24.593 00:55.135 00:29.745 0 H 36.0 23.0 0.0 0.0
18 01:48.683 00:24.119 00:54.820 00:29.744 0 H 36.0 23.0 0.0 0.0
19 03:34.526 02:09.445 00:55.301 00:29.780 2 H 36.0 23.0 0.0 0.0
20 02:32.498 01:03.381 00:58.509 00:30.608 1 H 36.0 23.0 0.0 0.0
21 01:48.759 00:24.222 00:54.796 00:29.741 0 H 36.0 23.0 0.0 0.0
22 03:33.880 02:08.168 00:55.873 00:29.839 1 H 36.0 23.0 0.0 0.0
23 01:48.676 00:24.107 00:54.757 00:29.812 0 H 36.0 23.0 0.0 0.0
24 01:48.384 00:24.008 00:54.698 00:29.678 0 H 36.0 23.0 0.0 0.0
25 04:01.236 02:34.449 00:56.070 00:30.717 1 H 36.0 23.0 0.0 0.0
26 01:48.247 00:23.998 00:54.765 00:29.484
S
0 H 36.0 23.0 0.0 0.0
27 01:55.070 00:23.923 00:59.755 00:31.392 0 H 36.0 23.0 0.0 0.0
28 01:48.227 00:24.010 00:54.437 00:29.780 0 H 36.0 23.0 0.0 0.0
29 01:48.084 00:23.870
S
S
00:54.684 00:29.530 0 H 36.0 23.0 0.0 0.0
30 02:19.828 00:54.306 00:55.529 00:29.993 1 H 36.0 23.0 0.0 0.0
31 01:48.914 00:24.013 00:55.030 00:29.871 0 H 36.0 23.0 0.0 0.0
32 01:57.552 00:24.118 00:55.143 00:38.291 1 H 36.0 23.0 0.0 0.0
33 02:34.189 01:04.229 00:58.442 00:31.518 2 H 36.0 23.0 0.0 0.0
34 01:49.391 00:24.404 00:55.238 00:29.749 0 H 36.0 23.0 0.0 0.0
35 01:49.042 00:24.383 00:54.684 00:29.975 0 H 36.0 23.0 0.0 0.0
36 02:20.482 00:24.009 00:54.845 01:01.628 1 H 36.0 23.0 0.0 0.0
37 02:11.518 00:45.784 00:55.638 00:30.096 1 H 36.0 23.0 0.0 0.0
38 01:48.739 00:23.928 00:54.805 00:30.006 0 H 36.0 23.0 0.0 0.0
39 01:51.570 00:25.210 00:56.083 00:30.277 1 H 36.0 23.0 0.0 0.0
40 04:06.316 02:39.367 00:57.294 00:29.655 2 H 36.0 23.0 0.0 0.0
41 01:48.555
C
00:24.175 00:54.819 00:29.561 1 H 36.0 23.0 0.0 0.0
42 01:48.197 00:24.169 00:54.499 00:29.529 0 H 36.0 23.0 0.0 0.0
43 01:47.976 00:24.046 00:54.239
S
00:29.691 0 H 36.0 23.0 0.0 0.0
44 01:47.964
L
00:23.962 00:54.292 00:29.710 0 H 36.0 23.0 0.0 0.0
3rd Federico Spigolon in APTP - Turismo Pista Clase 1 - Fiat Uno Fire
Best: 01:48.003, Potential: 01:47.854
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:31.267 02:04.471 00:56.223 00:30.573 1 H 36.0 23.0 0.0 0.0
2 01:51.745 00:25.106 00:56.206 00:30.433 1 H 36.0 23.0 0.0 0.0
3 01:49.558 00:24.949 00:55.075 00:29.534 0 H 36.0 23.0 0.0 0.0
4 01:49.495 00:24.630 00:55.152 00:29.713 0 H 36.0 23.0 0.0 0.0
5 02:40.755 01:13.977 00:56.294 00:30.484 1 H 36.0 23.0 0.0 0.0
6 01:49.673 00:24.601 00:55.300 00:29.772 0 H 36.0 23.0 0.0 0.0
7 01:53.870 00:24.195 00:59.031 00:30.644 2 H 36.0 23.0 0.0 0.0
8 01:48.731 00:24.334 00:54.567 00:29.830 0 H 36.0 23.0 0.0 0.0
9 03:10.685 01:44.947 00:55.800 00:29.938 1 H 36.0 23.0 0.0 0.0
10 01:48.488 00:24.145 00:54.441 00:29.902 0 H 36.0 23.0 0.0 0.0
11 01:48.003
L
00:24.185 00:54.405
S
00:29.413
S
S
0 H 36.0 23.0 0.0 0.0
12 01:48.490 00:24.268 00:54.576 00:29.646 0 H 36.0 23.0 0.0 0.0
13 01:48.226 00:24.036
S
00:54.530 00:29.660 0 H 36.0 23.0 0.0 0.0
4th Ignacio Dilucchi in APTP - Turismo Pista Clase 1 - Chevrolet Corsa
Best: 01:48.243, Potential: 01:48.099
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.683 00:57.700 00:55.040 00:29.943 1 H 36.0 23.0 0.0 0.0
2 01:49.804 00:24.389 00:55.612 00:29.803 0 H 36.0 23.0 0.0 0.0
3 01:48.843 00:24.558 00:54.733 00:29.552 0 H 36.0 23.0 0.0 0.0
4 01:48.630 00:24.021 00:54.710 00:29.899 0 H 36.0 23.0 0.0 0.0
5 01:48.364 00:23.994 00:54.868 00:29.502
S
0 H 36.0 23.0 0.0 0.0
6 03:12.264 01:47.295 00:54.936 00:30.033 1 H 36.0 23.0 0.0 0.0
7 01:49.269 00:24.101 00:55.265 00:29.903 0 H 36.0 23.0 0.0 0.0
8 01:48.616 00:24.020 00:54.653
S
00:29.943 0 H 36.0 23.0 0.0 0.0
9 01:49.756 00:24.665 00:54.981 00:30.110 0 H 36.0 23.0 0.0 0.0
10 01:50.066 00:24.058 00:54.968 00:31.040 0 H 36.0 23.0 0.0 0.0
11 03:14.294 01:49.064 00:55.323 00:29.907 1 H 36.0 23.0 0.0 0.0
12 01:49.119 00:24.051 00:55.066 00:30.002 0 H 36.0 23.0 0.0 0.0
13 01:49.260 00:24.129 00:55.413 00:29.718 0 H 36.0 23.0 0.0 0.0
14 01:51.042 00:24.115 00:56.938 00:29.989 1 H 36.0 23.0 0.0 0.0
15 01:48.243
L
00:23.944
S
00:54.661 00:29.638 0 H 36.0 23.0 0.0 0.0
16 02:55.797 01:30.278 00:55.566 00:29.953 1 H 36.0 23.0 0.0 0.0
17 01:48.783 00:24.093 00:55.043 00:29.647 0 H 36.0 23.0 0.0 0.0
18 01:48.818 00:24.016 00:54.877 00:29.925 0 H 36.0 23.0 0.0 0.0
19 02:38.344 01:04.181 01:03.694 00:30.469 2 H 36.0 23.0 0.0 0.0
20 01:49.648 00:24.161 00:55.612 00:29.875 1 H 36.0 23.0 0.0 0.0
21 01:48.388 00:24.053 00:54.653
S
00:29.682 0 H 36.0 23.0 0.0 0.0
22 01:48.838 00:24.310 00:54.756 00:29.772 0 H 36.0 23.0 0.0 0.0
23 03:41.635 02:15.149 00:56.601 00:29.885 1 H 36.0 23.0 0.0 0.0
5th Martin Chichi in APTP - Turismo Pista Clase 1 - Chevrolet Corsa
Best: 01:48.712, Potential: 01:48.452
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:46.641 01:19.349 00:56.826 00:30.466 1 H 36.0 23.0 0.0 0.0
2 01:50.960 00:25.222 00:55.769 00:29.969 0 H 36.0 23.0 0.0 0.0
3 01:52.467 00:25.864 00:56.480 00:30.123 0 H 36.0 23.0 0.0 0.0
4 02:03.808 00:25.564 00:55.602 00:42.642 1 H 36.0 23.0 0.0 0.0
5 03:39.934 02:13.575 00:55.948 00:30.411 1 H 36.0 23.0 0.0 0.0
6 01:51.561 00:25.219 00:55.390 00:30.952 0 H 36.0 23.0 0.0 0.0
7 01:50.888 00:25.208 00:55.531 00:30.149 0 H 36.0 23.0 0.0 0.0
8 01:48.848 00:24.626 00:54.617 00:29.605
S
0 H 36.0 23.0 0.0 0.0
9 02:36.092 01:11.286 00:54.909 00:29.897 1 H 36.0 23.0 0.0 0.0
10 01:51.931 00:24.631 00:57.096 00:30.204 1 H 36.0 23.0 0.0 0.0
11 01:49.653 00:24.571 00:54.742 00:30.340 0 H 36.0 23.0 0.0 0.0
12 05:48.394 04:22.102 00:56.057 00:30.235 1 H 36.0 23.0 0.0 0.0
13 01:56.096 00:24.724 00:58.464 00:32.908 2 H 36.0 23.0 0.0 0.0
14 01:49.577 00:24.600 00:55.233 00:29.744 0 H 36.0 23.0 0.0 0.0
15 01:53.214 00:24.465 00:54.819 00:33.930 0 H 36.0 23.0 0.0 0.0
16 06:51.808 05:22.182 00:59.292 00:30.334 2 H 36.0 23.0 0.0 0.0
17 01:50.588 00:24.963 00:55.453 00:30.172 0 H 36.0 23.0 0.0 0.0
18 01:49.078 00:24.357
S
00:54.773 00:29.948 0 H 36.0 23.0 0.0 0.0
19 02:26.035 00:57.736 00:55.589 00:32.710 1 H 36.0 23.0 0.0 0.0
20 01:52.577 00:24.629 00:57.254 00:30.694 1 H 36.0 23.0 0.0 0.0
21 01:49.636
C
00:24.609 00:55.007 00:30.020 1 H 36.0 23.0 0.0 0.0
22 02:30.207 01:03.712 00:55.894 00:30.601 1 H 36.0 23.0 0.0 0.0
23 02:26.650 00:59.732 00:56.696 00:30.222 1 H 36.0 23.0 0.0 0.0
24 01:48.712
L
00:24.571 00:54.490
S
00:29.651 0 H 36.0 23.0 0.0 0.0
6th Facundo Castello in APTP - Turismo Pista Clase 1 - Chevrolet Corsa
Best: 01:48.808, Potential: 01:48.712
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.409 00:40.920 00:56.371 00:30.118 1 H 36.0 23.0 0.0 0.0
2 02:02.155 00:34.765 00:57.308 00:30.082 1 H 36.0 23.0 0.0 0.0
3 01:50.647 00:24.701 00:55.571 00:30.375 0 H 36.0 23.0 0.0 0.0
4 01:50.292 00:24.927 00:55.512 00:29.853 1 H 36.0 23.0 0.0 0.0
5 02:03.020 00:36.535 00:56.677 00:29.808 1 H 36.0 23.0 0.0 0.0
6 01:50.617 00:24.689 00:55.724 00:30.204 1 H 36.0 23.0 0.0 0.0
7 01:50.004 00:24.526 00:55.449 00:30.029 0 H 36.0 23.0 0.0 0.0
8 01:50.375 00:24.682 00:55.309 00:30.384 1 H 36.0 23.0 0.0 0.0
9 05:09.979 03:43.898 00:55.733 00:30.348 1 H 36.0 23.0 0.0 0.0
10 01:51.569 00:24.818 00:56.620 00:30.131 1 H 36.0 23.0 0.0 0.0
11 01:50.788 00:24.446 00:56.233 00:30.109 1 H 36.0 23.0 0.0 0.0
12 01:51.498 00:24.746 00:56.385 00:30.367 1 H 36.0 23.0 0.0 0.0
13 01:50.623 00:24.916 00:55.719 00:29.988 1 H 36.0 23.0 0.0 0.0
14 01:49.878 00:24.904 00:54.941 00:30.033 0 H 36.0 23.0 0.0 0.0
15 01:49.574 00:24.443 00:55.108 00:30.023 0 H 36.0 23.0 0.0 0.0
16 01:49.478 00:24.393 00:55.260 00:29.825 0 H 36.0 23.0 0.0 0.0
17 01:49.964
C
00:24.609 00:55.592 00:29.763 1 H 36.0 23.0 0.0 0.0
18 01:48.808
L
00:24.316 00:54.855
S
00:29.637
S
0 H 36.0 23.0 0.0 0.0
19 01:49.104 00:24.220
S
00:55.048 00:29.836 0 H 36.0 23.0 0.0 0.0
20 02:18.210 00:50.865 00:56.754 00:30.591 1 H 36.0 23.0 0.0 0.0
21 01:55.780 00:24.543 01:00.389 00:30.848 0 H 36.0 23.0 0.0 0.0
22 01:50.323 00:24.553 00:55.422 00:30.348 0 H 36.0 23.0 0.0 0.0
23 01:50.813 00:24.504 00:55.867 00:30.442 0 H 36.0 23.0 0.0 0.0
24 01:49.694 00:24.537 00:55.232 00:29.925 0 H 36.0 23.0 0.0 0.0
25 01:49.406 00:24.302 00:55.229 00:29.875 0 H 36.0 23.0 0.0 0.0
26 01:49.902 00:24.816 00:55.367 00:29.719 0 H 36.0 23.0 0.0 0.0
27 01:49.952 00:24.345 00:55.611 00:29.996 0 H 36.0 23.0 0.0 0.0
28 01:51.526 00:24.590 00:55.917 00:31.019 1 H 36.0 23.0 0.0 0.0
29 01:49.576 00:24.472 00:55.332 00:29.772 0 H 36.0 23.0 0.0 0.0
30 01:49.769
C
00:24.409 00:55.238 00:30.122 1 H 36.0 23.0 0.0 0.0
31 02:48.896 01:22.100 00:56.737 00:30.059 2 H 36.0 23.0 0.0 0.0
32 01:48.943 00:24.244 00:55.012 00:29.687 0 H 36.0 23.0 0.0 0.0
7th seba cappella in APTP - Turismo Pista Clase 1 - Chevrolet Corsa
Best: 01:48.934, Potential: 01:48.311
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:58.994 03:32.203 00:55.993 00:30.798 1 H 36.0 23.0 0.0 0.0
2 01:56.454 00:28.145 00:56.426 00:31.883 1 H 36.0 23.0 0.0 0.0
3 01:51.901 00:25.168 00:56.858 00:29.875 0 H 36.0 23.0 0.0 0.0
4 01:52.843 00:25.489 00:57.267 00:30.087 1 H 36.0 23.0 0.0 0.0
5 03:10.499 01:44.851 00:55.638 00:30.010 1 H 36.0 23.0 0.0 0.0
6 01:52.696 00:25.351 00:57.352 00:29.993 1 H 36.0 23.0 0.0 0.0
7 01:52.685 00:25.592 00:57.259 00:29.834 0 H 36.0 23.0 0.0 0.0
8 01:50.338 00:24.833 00:55.801 00:29.704 0 H 36.0 23.0 0.0 0.0
9 01:49.180 00:24.778 00:54.932 00:29.470
S
0 H 36.0 23.0 0.0 0.0
10 02:40.890 01:15.452 00:55.647 00:29.791 1 H 36.0 23.0 0.0 0.0
11 02:26.814 01:01.332 00:55.548 00:29.934 1 H 36.0 23.0 0.0 0.0
12 01:53.229 00:26.792 00:56.458 00:29.979 1 H 36.0 23.0 0.0 0.0
13 01:50.097 00:24.435 00:55.867 00:29.795 0 H 36.0 23.0 0.0 0.0
14 01:50.299 00:24.502 00:56.048 00:29.749 0 H 36.0 23.0 0.0 0.0
15 06:19.760 04:54.638 00:55.189 00:29.933 1 H 36.0 23.0 0.0 0.0
16 01:49.910 00:24.370 00:55.458 00:30.082 0 H 36.0 23.0 0.0 0.0
17 01:52.867 00:27.084 00:56.052 00:29.731 1 H 36.0 23.0 0.0 0.0
18 01:51.623 00:24.346 00:57.510 00:29.767 1 H 36.0 23.0 0.0 0.0
19 01:50.320 00:24.402 00:55.700 00:30.218 0 H 36.0 23.0 0.0 0.0
20 01:51.210 00:25.304 00:56.035 00:29.871 1 H 36.0 23.0 0.0 0.0
21 52:31.795 51:06.066 00:55.674 00:30.055 1 H 36.0 23.0 0.0 0.0
22 01:50.634 00:24.544 00:56.129 00:29.961 0 H 36.0 23.0 0.0 0.0
23 03:58.175 02:32.302 00:56.254 00:29.619 1 H 36.0 23.0 0.0 0.0
24 01:49.299 00:24.185 00:55.269 00:29.845 0 H 36.0 23.0 0.0 0.0
25 01:50.043 00:24.871 00:55.337 00:29.835 1 H 36.0 23.0 0.0 0.0
