Autodromo de San Martin - Mendoza

21 Jan 26 21:44 -03

Fecha N°3 San Martin

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 APTP - Turismo Pista Clase 3 - Toyota Etios 01:41.929
Tyre: H
02:20.752 60 laps / 8 cuts
n/a
34 - 54
2 APTP - Turismo Pista Clase 3 - Toyota Etios 01:41.935
Tyre: H
01:51.719 41 laps / 18 cuts
n/a
14 - 19
3 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:42.074
Tyre: H
01:47.553 62 laps / 7 cuts
Ballast: 20 kg
32 - 684
4 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:42.263
Tyre: H
01:44.011 37 laps / 4 cuts
Ballast: 20 kg
26 - 35
5 APTP - Turismo Pista Clase 3 - Toyota Etios 01:42.466
Tyre: H
01:47.345 52 laps / 22 cuts
n/a
25 - 45
6 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:42.499
Tyre: H
01:48.540 34 laps / 2 cuts
Ballast: 20 kg
5 - 22
7 APTP - Turismo Pista Clase 3 - Renault Clio 01:42.806
Tyre: H
01:49.356 38 laps / 13 cuts
Ballast: 10 kg
13 - 76
8 APTP - Turismo Pista Clase 3 - Toyota Etios 01:42.852
Tyre: H
01:47.951 87 laps / 13 cuts
n/a
8 - 43
9 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:42.992
Tyre: H
01:44.186 24 laps / 6 cuts
Ballast: 20 kg
12 - 21
10 APTP - Turismo Pista Clase 3 - Toyota Etios 01:43.008
Tyre: H
01:48.809 19 laps / 5 cuts
n/a
17 - 21
11 APTP - Turismo Pista Clase 3 - Renault Clio 01:43.014
Tyre: H
01:48.435 23 laps / 3 cuts
Ballast: 10 kg
Restrictor: 20%
12 - 29
12 APTP - Turismo Pista Clase 3 - Renault Clio 01:43.026
Tyre: H
01:51.326 46 laps / 9 cuts
Ballast: 10 kg
21 - 84
13 APTP - Turismo Pista Clase 3 - Toyota Etios 01:43.058
Tyre: H
01:46.052 23 laps / 9 cuts
n/a
15 - 23
14 APTP - Turismo Pista Clase 3 - Renault Clio 01:43.080
Tyre: H
01:49.053 17 laps / 2 cuts
Ballast: 10 kg
Restrictor: 30%
13 - 22
15 APTP - Turismo Pista Clase 3 - Renault Clio 01:43.138
Tyre: H
01:51.264 74 laps / 40 cuts
Ballast: 10 kg
12 - 40
16 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:43.288
Tyre: H
01:53.257 87 laps / 26 cuts
Ballast: 20 kg
20 - 43
17 APTP - Turismo Pista Clase 3 - Renault Clio 01:43.492
Tyre: H
01:44.040 9 laps / 3 cuts
Ballast: 10 kg
8 - 10
18 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:43.756
Tyre: H
01:43.954 9 laps / 7 cuts
Ballast: 20 kg
30 - 33
19 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:43.847
Tyre: H
01:46.221 24 laps / 13 cuts
Ballast: 20 kg
17 - 31
20 APTP - Turismo Pista Clase 3 - Ford Fiesta 01:44.098
Tyre: H
01:49.445 15 laps / 3 cuts
Ballast: 20 kg
7 - 19
21 APTP - Turismo Pista Clase 3 - Toyota Etios 01:44.608
Tyre: H
02:06.257 10 laps / 6 cuts
n/a
11 - 28
22 APTP - Turismo Pista Clase 3 - Toyota Etios 01:45.305
Tyre: H
01:45.305 3 laps / 2 cuts
n/a
14 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 51.7 X: -0.2 Y: -0.0 Z: 1.7 X: -4.4 Y: 0.3 Z: -288.5 21:56:02 (-03)
2 Collision with car 44.6 X: -0.6 Y: -0.1 Z: -1.8 X: -4.6 Y: 0.4 Z: -288.4 21:56:02 (-03)
3 Collision with car 12.2 X: -0.4 Y: 0.1 Z: 1.7 X: -4.3 Y: 0.4 Z: -286.5 21:56:12 (-03)
4 Collision with car 13.8 X: -0.6 Y: -0.1 Z: -1.8 X: -4.3 Y: 0.4 Z: -286.5 21:56:12 (-03)
5 Collision with car 3.5 X: 0.4 Y: -0.1 Z: -1.9 X: 287.8 Y: 0.4 Z: -416.8 22:00:03 (-03)
6 Collision with car 2.0 X: -0.0 Y: 0.1 Z: 1.7 X: 290.4 Y: 0.4 Z: -415.1 22:00:07 (-03)
7 Collision with car 6.0 X: 0.7 Y: -0.2 Z: 1.1 X: -255.5 Y: 0.2 Z: 335.0 22:01:18 (-03)
8 Collision with car 14.0 X: -0.7 Y: 0.2 Z: 1.4 X: -255.6 Y: 0.6 Z: 334.4 22:01:22 (-03)
9 Collision with car 0.8 X: -0.0 Y: 0.1 Z: 1.7 X: -159.9 Y: 0.4 Z: -100.7 22:01:42 (-03)
10 Collision with car 4.1 X: -0.2 Y: -0.1 Z: -2.0 X: -161.3 Y: 0.4 Z: -99.0 22:01:43 (-03)
11 Collision with car 1.6 X: -0.6 Y: -0.1 Z: -1.9 X: 27.4 Y: 0.4 Z: -331.0 22:01:48 (-03)
12 Collision with car 6.6 X: 0.1 Y: -0.1 Z: -2.0 X: 261.3 Y: 0.4 Z: -51.7 22:02:03 (-03)
13 Collision with car 4.9 X: -0.7 Y: -0.1 Z: 1.4 X: -277.2 Y: 0.9 Z: 384.6 22:08:22 (-03)
14 Collision with car 4.0 X: 0.7 Y: 0.0 Z: -1.6 X: -277.2 Y: 1.1 Z: 384.6 22:08:24 (-03)
15 Collision with car 6.5 X: -0.6 Y: -0.1 Z: -1.9 X: 192.9 Y: 0.5 Z: -445.8 22:08:54 (-03)
16 Collision with environment 80.1 X: 0.7 Y: -0.2 Z: 1.5 X: -297.0 Y: 1.1 Z: 400.3 22:26:14 (-03)
17 Collision with environment 58.6 X: 0.7 Y: 0.2 Z: 1.4 X: -292.9 Y: 1.4 Z: 398.6 22:35:36 (-03)
18 Collision with environment 80.7 X: 0.7 Y: -0.2 Z: 1.5 X: -298.9 Y: 1.1 Z: 401.1 22:37:21 (-03)
19 Collision with environment 9.5 X: 0.7 Y: 0.2 Z: 0.9 X: -299.3 Y: 1.6 Z: 401.3 22:41:42 (-03)
20 Collision with car 5.9 X: -0.0 Y: -0.1 Z: -2.0 X: 271.5 Y: 0.5 Z: -301.5 22:42:51 (-03)
21 Collision with car 8.5 X: 0.7 Y: -0.2 Z: 1.5 X: 244.9 Y: 0.1 Z: -348.0 22:42:54 (-03)
22 Collision with car 8.1 X: 0.7 Y: 0.1 Z: -0.5 X: 247.3 Y: 0.6 Z: -343.8 22:42:56 (-03)
23 Collision with car 0.8 X: -0.0 Y: -0.1 Z: -2.0 X: -282.1 Y: 0.4 Z: 46.8 22:47:27 (-03)
24 Collision with car 7.4 X: -0.7 Y: 0.2 Z: 1.4 X: 268.7 Y: 0.6 Z: -313.0 22:48:26 (-03)
25 Collision with car 11.0 X: 0.7 Y: 0.1 Z: -1.0 X: 268.7 Y: 0.6 Z: -312.9 22:48:27 (-03)
26 Collision with environment 66.1 X: 0.7 Y: -0.2 Z: 1.5 X: -250.7 Y: 0.7 Z: 381.5 22:52:31 (-03)
27 Collision with car 2.0 X: 0.8 Y: 0.2 Z: -0.8 X: 282.0 Y: 0.6 Z: -420.0 22:54:16 (-03)
28 Collision with car 4.4 X: -0.8 Y: 0.2 Z: 0.7 X: 281.7 Y: 0.6 Z: -420.2 22:54:16 (-03)
29 Collision with car 3.4 X: -0.8 Y: 0.2 Z: 0.7 X: -261.1 Y: 0.6 Z: 255.6 22:55:31 (-03)
30 Collision with car 5.0 X: 0.7 Y: 0.1 Z: 0.2 X: -261.4 Y: 0.5 Z: 255.9 22:55:32 (-03)
31 Collision with car 12.8 X: -0.7 Y: 0.2 Z: 1.4 X: -256.1 Y: 0.6 Z: 330.9 22:55:36 (-03)
32 Collision with car 10.7 X: 0.7 Y: 0.1 Z: -1.9 X: -256.1 Y: 0.6 Z: 330.8 22:55:37 (-03)
33 Collision with car 3.4 X: 0.7 Y: 0.1 Z: -1.9 X: 139.9 Y: 0.6 Z: -436.0 22:56:06 (-03)
34 Collision with car 6.6 X: -0.7 Y: 0.2 Z: 1.4 X: 140.4 Y: 0.5 Z: -436.2 22:56:09 (-03)
35 Collision with car 0.4 X: 0.7 Y: 0.2 Z: -1.5 X: -59.0 Y: 0.8 Z: 301.3 22:58:17 (-03)
36 Collision with car 2.2 X: -0.8 Y: 0.2 Z: 0.7 X: -60.3 Y: 0.8 Z: 301.9 22:58:19 (-03)
37 Collision with car 2.9 X: 0.8 Y: 0.2 Z: 0.7 X: -276.6 Y: 0.5 Z: 280.1 22:59:02 (-03)
38 Collision with car 2.3 X: -0.7 Y: 0.3 Z: -1.3 X: -276.1 Y: 0.6 Z: 278.5 22:59:04 (-03)
39 Collision with car 8.2 X: 0.7 Y: 0.2 Z: 1.4 X: -260.0 Y: 0.6 Z: 331.2 22:59:07 (-03)
40 Collision with car 11.7 X: -0.7 Y: -0.2 Z: 0.3 X: -260.2 Y: 0.3 Z: 331.0 22:59:09 (-03)
41 Collision with car 59.9 X: 0.5 Y: -0.2 Z: 1.6 X: -422.1 Y: 0.1 Z: 217.9 22:59:21 (-03)
42 Collision with car 17.4 X: -0.7 Y: 0.2 Z: 1.4 X: -450.1 Y: -0.2 Z: 258.9 22:59:21 (-03)
43 Collision with environment 112.5 X: 0.7 Y: -0.2 Z: 1.4 X: -438.2 Y: 0.0 Z: 229.1 22:59:21 (-03)
44 Collision with car 65.5 X: -0.7 Y: -0.3 Z: 1.2 X: -422.3 Y: 0.1 Z: 218.1 22:59:21 (-03)
45 Collision with car 16.8 X: 0.7 Y: 0.1 Z: -0.8 X: -450.1 Y: -0.2 Z: 258.8 22:59:22 (-03)
46 Collision with environment 111.1 X: 0.7 Y: -0.2 Z: 1.5 X: -427.1 Y: 0.0 Z: 214.5 22:59:22 (-03)
47 Collision with car 5.2 X: 0.8 Y: 0.2 Z: 0.7 X: 27.7 Y: 0.7 Z: 82.8 23:00:56 (-03)
48 Collision with car 5.2 X: -0.8 Y: 0.2 Z: 0.8 X: 27.7 Y: 0.7 Z: 82.8 23:00:57 (-03)
49 Collision with car 6.0 X: 0.8 Y: 0.3 Z: -1.4 X: 78.6 Y: 0.8 Z: 28.5 23:01:01 (-03)
50 Collision with car 4.9 X: -0.7 Y: 0.2 Z: 1.2 X: 109.1 Y: 0.6 Z: -2.6 23:01:02 (-03)
51 Collision with car 2.0 X: 0.8 Y: 0.2 Z: 0.7 X: 269.2 Y: 0.6 Z: -229.0 23:01:06 (-03)
52 Collision with car 0.9 X: -0.8 Y: 0.2 Z: -1.0 X: 269.2 Y: 0.7 Z: -228.6 23:01:07 (-03)
53 Collision with car 12.7 X: 0.7 Y: 0.2 Z: 1.4 X: 265.2 Y: 0.6 Z: -321.5 23:01:11 (-03)
54 Collision with car 8.7 X: -0.7 Y: 0.3 Z: -1.7 X: 264.9 Y: 0.8 Z: -322.4 23:01:12 (-03)
55 Collision with car 14.4 X: 0.7 Y: 0.1 Z: -1.6 X: 116.9 Y: 0.5 Z: -215.7 23:01:17 (-03)
56 Collision with car 16.3 X: -0.6 Y: 0.1 Z: 1.6 X: 118.6 Y: 0.5 Z: -185.7 23:01:19 (-03)
57 Collision with car 1.5 X: -0.8 Y: 0.2 Z: 0.5 X: 200.9 Y: 0.6 Z: 14.0 23:02:47 (-03)
58 Collision with car 2.1 X: 0.8 Y: 0.2 Z: 0.7 X: 201.2 Y: 0.6 Z: 13.5 23:02:51 (-03)
59 Collision with car 1.8 X: -0.8 Y: 0.2 Z: 0.7 X: 78.2 Y: 0.8 Z: 150.8 23:02:52 (-03)
60 Collision with car 8.8 X: -0.7 Y: -0.1 Z: -1.8 X: -253.2 Y: 0.3 Z: 340.3 23:03:47 (-03)
61 Collision with car 5.8 X: 0.0 Y: 0.1 Z: 1.7 X: -253.1 Y: 0.3 Z: 340.7 23:03:49 (-03)
62 Collision with car 2.6 X: -0.0 Y: 0.1 Z: 1.7 X: -152.9 Y: 0.4 Z: -110.6 23:04:09 (-03)
63 Collision with car 2.2 X: -0.3 Y: -0.1 Z: -1.9 X: -154.4 Y: 0.4 Z: -108.8 23:04:12 (-03)
64 Collision with car 1.3 X: -0.0 Y: 0.1 Z: 1.7 X: -2.0 Y: 0.4 Z: -295.8 23:04:14 (-03)
65 Collision with car 7.8 X: -0.7 Y: 0.0 Z: -1.8 X: -113.7 Y: 0.6 Z: 283.1 23:04:46 (-03)
66 Collision with car 5.2 X: 0.8 Y: 0.2 Z: 0.7 X: 204.5 Y: 0.6 Z: -95.7 23:04:59 (-03)
67 Collision with car 3.6 X: -0.7 Y: 0.2 Z: -0.3 X: 204.7 Y: 0.6 Z: -95.9 23:05:01 (-03)
68 Collision with car 10.8 X: -0.7 Y: 0.1 Z: -1.4 X: 231.8 Y: 0.6 Z: -346.4 23:05:06 (-03)
69 Collision with car 15.5 X: 0.7 Y: -0.1 Z: 1.4 X: 231.7 Y: 0.3 Z: -346.4 23:05:07 (-03)
70 Collision with car 8.4 X: -0.7 Y: 0.2 Z: 1.4 X: 119.2 Y: 0.7 Z: -178.2 23:05:14 (-03)
71 Collision with car 6.0 X: 0.8 Y: 0.2 Z: 0.5 X: 119.3 Y: 0.7 Z: -177.5 23:05:16 (-03)
72 Collision with environment 62.2 X: 0.7 Y: -0.2 Z: 1.5 X: -279.6 Y: 0.9 Z: 392.4 22:36:04 (-03)
73 Collision with environment 62.1 X: 0.7 Y: -0.2 Z: 1.5 X: -281.3 Y: 0.9 Z: 393.0 22:39:59 (-03)
74 Collision with car 5.7 X: -0.2 Y: -0.1 Z: -1.9 X: 28.9 Y: 0.5 Z: 85.7 23:15:38 (-03)
75 Collision with car 6.1 X: -0.0 Y: 0.0 Z: 1.7 X: 29.2 Y: 0.5 Z: 85.4 23:15:39 (-03)
76 Collision with environment 5.7 X: 0.7 Y: -0.2 Z: 1.5 X: -74.4 Y: 0.1 Z: -183.6 00:48:11 (-03)
77 Collision with environment 0.0 X: 0.7 Y: -0.2 Z: 1.5 X: -74.1 Y: 0.1 Z: -183.9 00:48:16 (-03)
78 Collision with environment 69.8 X: 0.7 Y: -0.2 Z: 1.5 X: -281.0 Y: 0.9 Z: 392.9 01:21:59 (-03)
79 Collision with environment 62.6 X: 0.7 Y: -0.2 Z: 1.5 X: -276.9 Y: 0.8 Z: 391.3 16:33:02 (-03)
80 Collision with environment 9.0 X: 0.8 Y: 0.2 Z: 0.7 X: -293.2 Y: 1.5 Z: 398.8 16:46:33 (-03)
81 Collision with environment 9.5 X: 0.8 Y: 0.2 Z: 0.7 X: -294.5 Y: 1.5 Z: 399.3 16:49:58 (-03)
82 Collision with car 2.6 X: -0.4 Y: -0.1 Z: -1.8 X: -70.1 Y: 0.4 Z: -210.0 22:05:19 (-03)
83 Collision with environment 59.8 X: 0.7 Y: -0.2 Z: 1.5 X: -278.1 Y: 0.7 Z: 391.7 22:20:08 (-03)
84 Collision with environment 80.2 X: 0.7 Y: -0.2 Z: 1.5 X: -297.3 Y: 1.1 Z: 400.5 22:30:38 (-03)
85 Collision with car 4.5 X: 0.1 Y: -0.1 Z: -1.9 X: -253.2 Y: 0.3 Z: 341.4 22:37:41 (-03)
86 Collision with car 3.6 X: -0.6 Y: 0.1 Z: 1.7 X: -253.2 Y: 0.3 Z: 341.9 22:37:42 (-03)
87 Collision with car 3.0 X: -0.5 Y: -0.1 Z: -1.8 X: -3.2 Y: 0.4 Z: -294.4 22:38:06 (-03)
88 Collision with car 2.7 X: -0.0 Y: 0.1 Z: 1.8 X: -1.4 Y: 0.4 Z: -296.6 22:38:07 (-03)
89 Collision with car 13.8 X: 0.7 Y: 0.2 Z: -1.5 X: -250.4 Y: 0.7 Z: 350.9 22:43:29 (-03)
90 Collision with car 13.5 X: -0.7 Y: 0.3 Z: 0.7 X: -250.5 Y: 0.7 Z: 351.3 22:43:29 (-03)
91 Collision with car 2.5 X: -0.0 Y: 0.1 Z: 1.6 X: -424.1 Y: -0.2 Z: 393.4 22:45:19 (-03)
92 Collision with car 3.4 X: -0.2 Y: -0.1 Z: -1.8 X: -422.2 Y: -0.2 Z: 394.8 22:45:21 (-03)
93 Collision with car 2.0 X: -0.6 Y: 0.1 Z: 1.5 X: -276.8 Y: 0.5 Z: 43.3 22:45:29 (-03)
94 Collision with car 2.8 X: 0.7 Y: 0.0 Z: -1.8 X: -285.5 Y: 0.5 Z: 54.1 22:45:29 (-03)
95 Collision with car 2.8 X: -0.1 Y: -0.1 Z: -1.9 X: -269.5 Y: 0.4 Z: 34.4 22:45:31 (-03)
96 Collision with environment 50.0 X: -0.7 Y: 0.2 Z: 1.3 X: -220.1 Y: 0.2 Z: -84.7 22:45:34 (-03)
97 Collision with car 2.1 X: 0.4 Y: 0.0 Z: 1.6 X: 272.3 Y: 0.3 Z: -240.5 22:46:55 (-03)
98 Collision with car 5.1 X: -0.6 Y: -0.1 Z: -1.9 X: 272.0 Y: 0.3 Z: -238.1 22:46:57 (-03)
99 Collision with car 39.9 X: -0.0 Y: -0.1 Z: -1.9 X: -198.8 Y: 0.3 Z: -53.3 22:47:47 (-03)
100 Collision with car 7.1 X: -0.0 Y: -0.1 Z: -1.9 X: -57.9 Y: 0.3 Z: -225.7 22:47:52 (-03)
101 Collision with car 17.3 X: -0.7 Y: -0.3 Z: 1.0 X: 369.4 Y: 0.2 Z: -337.5 22:48:04 (-03)
102 Collision with car 14.2 X: 0.7 Y: -0.2 Z: 1.4 X: 369.8 Y: 0.2 Z: -336.8 22:48:05 (-03)
103 Collision with car 10.5 X: -0.3 Y: -0.1 Z: -1.8 X: 272.8 Y: 0.4 Z: -294.3 22:48:41 (-03)
104 Collision with car 11.9 X: 0.7 Y: -0.2 Z: 1.5 X: 250.5 Y: 0.2 Z: -344.1 22:48:45 (-03)
105 Collision with car 12.8 X: 0.7 Y: -0.2 Z: 0.5 X: 250.5 Y: 0.2 Z: -344.1 22:48:46 (-03)
106 Collision with environment 4.9 X: 0.7 Y: 0.0 Z: 1.5 X: -70.4 Y: 0.4 Z: -188.3 23:15:44 (-03)
107 Collision with environment 0.0 X: 0.7 Y: -0.2 Z: 1.5 X: -70.0 Y: 0.1 Z: -188.9 23:15:49 (-03)
108 Collision with environment 0.0 X: 0.7 Y: -0.2 Z: 1.5 X: -69.9 Y: 0.1 Z: -189.0 23:15:54 (-03)
109 Collision with environment 0.0 X: 0.7 Y: -0.2 Z: 1.5 X: -69.9 Y: 0.1 Z: -189.0 23:15:59 (-03)
110 Collision with environment 0.1 X: 0.7 Y: -0.2 Z: 1.5 X: -69.6 Y: 0.1 Z: -189.4 23:16:19 (-03)
111 Collision with environment 65.9 X: 0.7 Y: -0.3 Z: 1.5 X: -269.7 Y: 0.9 Z: 388.5 23:38:00 (-03)
112 Collision with environment 89.0 X: 0.7 Y: -0.2 Z: 1.5 X: -336.6 Y: 1.6 Z: 417.4 19:07:25 (-03)
113 Collision with environment 78.2 X: 0.7 Y: -0.2 Z: 1.5 X: -297.7 Y: 1.1 Z: 400.6 19:34:24 (-03)
114 Collision with environment 9.6 X: 0.8 Y: 0.2 Z: 0.7 X: -299.4 Y: 1.6 Z: 401.3 19:51:43 (-03)
115 Collision with environment 121.1 X: 0.7 Y: -0.3 Z: 1.5 X: -441.1 Y: -0.0 Z: 232.9 20:20:40 (-03)
116 Collision with environment 8.7 X: 0.7 Y: -0.2 Z: 0.7 X: -299.3 Y: 1.2 Z: 401.3 20:42:36 (-03)
117 Collision with environment 102.4 X: 0.5 Y: 0.1 Z: 1.7 X: 47.4 Y: 0.3 Z: -231.1 20:49:29 (-03)
118 Collision with environment 117.5 X: 0.7 Y: -0.2 Z: 1.5 X: -452.5 Y: -0.0 Z: 249.0 21:04:07 (-03)
119 Collision with environment 78.9 X: 0.7 Y: -0.2 Z: 1.5 X: -296.8 Y: 1.1 Z: 400.3 21:14:47 (-03)
120 Collision with car 77.2 X: -0.1 Y: 0.0 Z: 1.7 X: -253.6 Y: 0.4 Z: 331.5 21:23:04 (-03)
121 Collision with car 59.9 X: -0.1 Y: 0.1 Z: 1.6 X: -253.9 Y: 0.5 Z: 331.8 21:23:04 (-03)
122 Collision with car 9.2 X: -0.6 Y: 0.1 Z: 1.6 X: -244.0 Y: 0.3 Z: 337.2 21:23:09 (-03)
123 Collision with environment 81.9 X: 0.7 Y: 0.4 Z: -1.8 X: 335.3 Y: 0.8 Z: -74.4 21:23:52 (-03)
124 Collision with car 13.2 X: 0.7 Y: 0.0 Z: -0.5 X: -271.9 Y: 0.4 Z: 272.9 21:27:52 (-03)
125 Collision with car 9.6 X: -0.7 Y: -0.1 Z: 1.4 X: -272.0 Y: 0.1 Z: 273.2 21:27:55 (-03)
126 Collision with environment 119.4 X: 0.7 Y: -0.2 Z: 1.5 X: -445.4 Y: 0.1 Z: 238.6 21:30:14 (-03)
127 Collision with environment 140.6 X: -0.7 Y: -0.2 Z: 1.3 X: -215.7 Y: 0.1 Z: 5.7 21:41:38 (-03)
128 Collision with environment 20.1 X: 0.6 Y: -0.1 Z: -1.8 X: -201.5 Y: 0.4 Z: -18.5 21:41:43 (-03)
Car Env Rel
Autodromo de San Martin - Mendoza Autodromo de San Martin - Mendoza collisions

There were no penalties in this session.

1st Benicio Olivera in APTP - Turismo Pista Clase 3 - Toyota Etios
Best: 01:41.929, Potential: 01:41.722
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.146 00:57.570 00:53.590 00:31.986 1 H 0 36.0 23.0 0.0 0.0
2 01:46.043
C
00:24.112 00:51.939 00:29.992 1 H 0 36.0 23.0 0.0 0.0
3 01:44.686 00:23.376 00:53.216 00:28.094 0 H 0 36.0 23.0 0.0 0.0
4 03:55.036 02:34.495 00:52.002 00:28.539 0 H 0 36.0 23.0 0.0 0.0
5 01:42.601 00:23.127 00:51.389 00:28.085 0 H 0 36.0 23.0 0.0 0.0
6 01:08:47.909 01:07:27.593 00:52.011 00:28.305 1 H 0 36.0 23.0 0.0 0.0
7 01:45.050 00:24.739 00:52.205 00:28.106 0 H 0 36.0 23.0 0.0 0.0
8 18:28.096 17:07.622 00:52.219 00:28.255 0 H 0 36.0 23.0 0.0 0.0
9 01:42.353 00:22.965 00:51.488 00:27.900 0 H 0 36.0 23.0 0.0 0.0
10 01:43.669 00:22.980 00:52.470 00:28.219 0 H 0 36.0 23.0 0.0 0.0
11 01:43.299 00:23.032 00:52.047 00:28.220 0 H 0 36.0 23.0 0.0 0.0
12 01:43.256 00:23.080 00:51.809 00:28.367 0 H 0 36.0 23.0 0.0 0.0
13 01:42.495 00:23.078 00:51.426 00:27.991 0 H 0 36.0 23.0 0.0 0.0
14 01:42.352 00:23.053 00:51.390 00:27.909 0 H 0 36.0 23.0 0.0 0.0
15 01:42.601 00:23.073 00:51.399 00:28.129 0 H 0 36.0 23.0 0.0 0.0
16 02:47.869 01:27.683 00:51.579 00:28.607 0 H 0 36.0 23.0 0.0 0.0
17 01:42.641 00:23.037 00:51.516 00:28.088 0 H 0 36.0 23.0 0.0 0.0
18 01:42.409 00:22.998 00:51.308 00:28.103 0 H 0 36.0 23.0 0.0 0.0
19 01:42.498 00:23.118 00:51.286 00:28.094 0 H 0 36.0 23.0 0.0 0.0
20 01:42.280 00:22.878 00:51.228 00:28.174 0 H 0 36.0 23.0 0.0 0.0
21 01:42.691 00:22.919 00:51.656 00:28.116 0 H 0 36.0 23.0 0.0 0.0
22 01:42.187 00:22.866 00:51.263 00:28.058 0 H 0 36.0 23.0 0.0 0.0
23 01:42.057 00:22.866 00:51.156 00:28.035 0 H 0 36.0 23.0 0.0 0.0
24 02:11.531 00:50.086 00:52.952 00:28.493 0 H 0 36.0 23.0 0.0 0.0
25 01:42.233 00:22.943 00:51.292 00:27.998 0 H 0 36.0 23.0 0.0 0.0
26 01:42.305 00:22.889 00:51.363 00:28.053 0 H 0 36.0 23.0 0.0 0.0
27 02:22.691 01:02.205 00:52.227 00:28.259 0 H 0 36.0 23.0 0.0 0.0
28 01:42.580 00:23.042 00:51.463 00:28.075 0 H 0 36.0 23.0 0.0 0.0
29 01:42.412 00:22.906 00:51.498 00:28.008 0 H 0 36.0 23.0 0.0 0.0
30 01:42.466 00:22.933 00:51.570 00:27.963 0 H 0 36.0 23.0 0.0 0.0
31 01:42.111 00:22.884 00:51.309 00:27.918 0 H 0 36.0 23.0 0.0 0.0
32 01:41.929
L
L
00:22.905 00:51.092 00:27.932 0 H 0 36.0 23.0 0.0 0.0
33 06:16.520 04:56.952 00:51.524 00:28.044 0 H 0 36.0 23.0 0.0 0.0
34 01:42.656 00:22.880 00:51.764 00:28.012 0 H 0 36.0 23.0 0.0 0.0
35 01:42.409 00:22.979 00:51.440 00:27.990 0 H 0 36.0 23.0 0.0 0.0
36 01:41.940 00:22.901 00:51.138 00:27.901 0 H 0 36.0 23.0 0.0 0.0
37 04:37.694 03:15.290 00:53.640 00:28.764 2 H 0 36.0 23.0 0.0 0.0
38 01:42.396 00:22.953 00:51.066
S
S
00:28.377 0 H 0 36.0 23.0 0.0 0.0
39 01:43.544 00:22.882 00:52.340 00:28.322 0 H 0 36.0 23.0 0.0 0.0
40 03:55.469 02:34.991 00:52.151 00:28.327 0 H 0 36.0 23.0 0.0 0.0
41 01:42.058 00:22.786 00:51.264 00:28.008 0 H 0 36.0 23.0 0.0 0.0
42 03:01.864 01:41.453 00:52.020 00:28.391 0 H 0 36.0 23.0 0.0 0.0
43 03:02.174 01:42.182 00:51.571 00:28.421 0 H 0 36.0 23.0 0.0 0.0
44 01:43.597
C
00:22.885 00:52.663 00:28.049 1 H 0 36.0 23.0 0.0 0.0
45 01:42.151 00:22.883 00:51.350 00:27.918 0 H 0 36.0 23.0 0.0 0.0
46 01:42.201 00:22.892 00:51.341 00:27.968 0 H 0 36.0 23.0 0.0 0.0
47 04:54.263 03:33.137 00:52.565 00:28.561 1 H 0 36.0 23.0 0.0 0.0
48 02:05.692 00:45.704 00:51.773 00:28.215 0 H 0 36.0 23.0 0.0 0.0
49 01:42.389 00:23.172 00:51.335 00:27.882 0 H 0 36.0 23.0 0.0 0.0
50 01:54.752
C
00:22.975 01:02.829 00:28.948 1 H 0 36.0 23.0 0.0 0.0
51 01:42.544 00:22.971 00:51.295 00:28.278 0 H 0 36.0 23.0 0.0 0.0
52 04:29.798 03:10.013 00:51.656 00:28.129 0 H 0 36.0 23.0 0.0 0.0
53 01:45.096 00:22.952 00:54.068 00:28.076 0 H 0 36.0 23.0 0.0 0.0
54 01:43.050 00:23.147 00:51.665 00:28.238 0 H 0 36.0 23.0 0.0 0.0
55 01:42.942 00:22.909 00:51.165 00:28.868 0 H 0 36.0 23.0 0.0 0.0
56 03:22.185 02:02.291 00:51.818 00:28.076 0 H 0 36.0 23.0 0.0 0.0
57 01:42.033 00:22.850 00:51.165 00:28.018 0 H 0 36.0 23.0 0.0 0.0
58 01:41.956 00:22.779
S
00:51.300 00:27.877
S
S
0 H 0 36.0 23.0 0.0 0.0
59 03:27.888 02:05.403 00:52.510 00:29.975 0 H 0 36.0 23.0 0.0 0.0
60 02:04.285 00:44.041 00:51.890 00:28.354 0 H 0 36.0 23.0 0.0 0.0
