Fecha N°3 San Martin
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Mateo Lenzi | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:42.040 Tyre: H |
01:42.549 | 8 laps / 0 cuts |
Ballast:
20 kg
|
32 - 684 |
| 2 | Benicio Olivera | APTP - Turismo Pista Clase 3 - Toyota Etios |
01:42.098 Tyre: H |
01:43.626 | 7 laps / 1 cuts |
|
34 - 4263 |
| 3 | Christian Pozzi | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:42.211 Tyre: H |
01:42.547 | 9 laps / 1 cuts |
Ballast:
20 kg
|
26 - 35 |
| 4 | Pablo Romay | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:42.287 Tyre: H |
01:48.084 | 7 laps / 0 cuts |
Ballast:
20 kg
|
5 - 22 |
| 5 | Emma Bertani | APTP - Turismo Pista Clase 3 - Toyota Etios |
01:42.322 Tyre: H |
01:45.462 | 8 laps / 0 cuts |
|
14 - 23 |
| 6 | SEBASTIAN OBESIO | APTP - Turismo Pista Clase 3 - Toyota Etios |
01:42.547 Tyre: H |
01:43.173 | 7 laps / 1 cuts |
|
25 - 45 |
| 7 | Enzo Conte | APTP - Turismo Pista Clase 3 - Toyota Etios |
01:42.564 Tyre: H |
01:58.786 | 8 laps / 1 cuts |
|
14 - 22 |
| 8 | Luciano Granzella | APTP - Turismo Pista Clase 3 - Toyota Etios |
01:42.596 Tyre: H |
01:42.977 | 7 laps / 1 cuts |
|
17 - 21 |
| 9 | Pablo Pedone | APTP - Turismo Pista Clase 3 - Toyota Etios |
01:42.651 Tyre: H |
01:43.062 | 8 laps / 0 cuts |
|
8 - 3307 |
| 10 | Juan Farias | APTP - Turismo Pista Clase 3 - Renault Clio |
01:42.651 Tyre: H |
01:45.883 | 8 laps / 1 cuts |
Ballast:
10 kg
|
13 - 5370 |
| 11 | Tiago Alzogaray | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:42.651 Tyre: H |
01:48.013 | 9 laps / 0 cuts |
Ballast:
20 kg
|
12 - 7750 |
| 12 | Ezequiel Tiberi | APTP - Turismo Pista Clase 3 - Renault Clio |
01:42.915 Tyre: H |
01:43.370 | 8 laps / 1 cuts |
Ballast:
10 kg
|
21 - 84 |
| 13 | Exequiel Dalesio | APTP - Turismo Pista Clase 3 - Renault Clio |
01:42.971 Tyre: H |
01:51.102 | 7 laps / 2 cuts |
Ballast:
10 kg
Restrictor: 20% |
12 - 29 |
| 14 | German Valente | APTP - Turismo Pista Clase 3 - Renault Clio |
01:43.043 Tyre: H |
01:43.837 | 8 laps / 3 cuts |
Ballast:
10 kg
|
9 - 40 |
| 15 | Franco Pozzi | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:43.127 Tyre: H |
01:44.231 | 7 laps / 4 cuts |
Ballast:
20 kg
|
17 - 31 |
| 16 | CRISTIAN MAROTTA | APTP - Turismo Pista Clase 3 - Ford Fiesta |
01:43.393 Tyre: H |
01:43.600 | 6 laps / 2 cuts |
Ballast:
20 kg
|
20 - 5240 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.926 | 00:30.925 | 00:54.855 | 00:29.146 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:42.292 | 00:22.948 | 00:51.300 | 00:28.044 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:43.794 | 00:22.938 | 00:51.381 | 00:29.475 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:42.298 | 00:23.026 |
00:51.089
S
|
00:28.183 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 03:01.990 | 01:41.341 | 00:52.186 | 00:28.463 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:42.246 | 00:22.947 | 00:51.200 | 00:28.099 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:42.626 | 00:23.008 | 00:51.386 | 00:28.232 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 |
01:42.040
L
L
|
00:22.881
S
|
00:51.281 |
00:27.878
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.854 | 00:33.516 | 00:54.521 | 00:30.817 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:47.599 | 00:23.629 | 00:54.148 | 00:29.822 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:43.181 | 00:23.306 | 00:51.543 | 00:28.332 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:34.730 | 01:15.224 | 00:51.539 | 00:27.967 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:42.098
L
|
00:22.836
S
S
|
00:51.299 |
00:27.963
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:42.580 | 00:23.164 | 00:51.282 | 00:28.134 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:42.673 | 00:23.153 |
00:51.210
S
|
00:28.310 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.371 | 00:35.506 | 00:57.204 | 00:28.661 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:42.654 | 00:23.058 | 00:51.534 | 00:28.062 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:42.748 | 00:23.193 | 00:51.322 | 00:28.233 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:42.497 |
00:22.902
S
|
00:51.569 | 00:28.026 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:42.288 | 00:23.038 |
00:51.206
S
|
00:28.044 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:55.874 | 00:35.585 | 00:51.921 | 00:28.368 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:42.909 | 00:23.249 | 00:51.534 | 00:28.126 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:42.527 | 00:22.959 | 00:51.462 | 00:28.106 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 |
01:42.211
L
|
00:23.015 | 00:51.300 |
00:27.896
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.283 | 00:29.278 | 00:51.880 | 00:28.125 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:42.800 | 00:23.110 | 00:51.619 | 00:28.071 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:42.567 | 00:23.015 | 00:51.490 | 00:28.062 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:10.180 | 00:50.130 | 00:51.754 | 00:28.296 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:42.587 | 00:23.014 | 00:51.457 | 00:28.116 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:42.287
L
|
00:22.903
S
|
00:51.394
S
|
00:27.990
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 02:27.656 | 01:07.791 | 00:51.641 | 00:28.224 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.296 | 00:55.856 | 00:52.506 | 00:30.934 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:43.256 | 00:23.598 | 00:51.390 | 00:28.268 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:42.990 | 00:23.061 | 00:51.803 | 00:28.126 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:42.685 | 00:22.909 | 00:51.745 |
00:28.031
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:42.322
L
|
00:22.856
S
|
00:51.300
S
|
00:28.166 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:53.523 | 00:32.590 | 00:51.467 | 00:29.466 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:48.787 | 00:23.935 | 00:54.284 | 00:30.568 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:44.671 | 00:23.153 | 00:51.678 | 00:29.840 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.972 | 00:32.845 | 00:51.795 | 00:28.332 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:43.105 | 00:23.109 | 00:51.948 |
00:28.048
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:44.577 | 00:23.617 | 00:52.771 | 00:28.189 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:42.762 | 00:23.102 | 00:51.490 | 00:28.170 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:42.874 | 00:23.130 | 00:51.597 | 00:28.147 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:42.547
L
|
00:23.099
S
|
00:51.382
S
|
00:28.066 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 03:05.406 | 01:45.756 | 00:51.489 | 00:28.161 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.511 | 00:33.546 | 00:54.837 | 00:29.128 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:42.691 |
00:22.978
S
|
00:51.629 | 00:28.084 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:09.974 | 00:49.821 | 00:51.880 | 00:28.273 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:45.311
C
|
00:23.349 | 00:53.500 | 00:28.462 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:42.648 | 00:23.038 | 00:51.471 | 00:28.139 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:42.564
L
|
00:23.067 |
00:51.056
S
S
|
00:28.441 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 02:52.277 | 01:32.051 | 00:51.949 | 00:28.277 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:42.566 | 00:23.056 | 00:51.439 |
00:28.071
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.806 | 00:42.514 | 00:53.455 | 00:28.837 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:43.792 | 00:23.283 | 00:51.785 | 00:28.724 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:42.776 | 00:23.203 | 00:51.566 | 00:28.007 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 03:17.940 | 01:52.026 | 00:57.294 | 00:28.620 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:43.054 | 00:23.134 | 00:51.840 | 00:28.080 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:42.596
L
|
00:23.104
S
|
00:51.520 |
00:27.972
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:42.670 | 00:23.186 |
00:51.417
S
|
00:28.067 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.449 | 00:27.963 | 00:51.858 | 00:28.628 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:43.728 | 00:23.425 | 00:51.952 | 00:28.351 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:43.257 | 00:23.418 | 00:51.669 | 00:28.170 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:43.032 | 00:23.229 | 00:51.664 | 00:28.139 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:42.739 |
00:23.080
S
|
00:51.615 |
00:28.044
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:42.651
L
|
00:23.162 |
00:51.399
S
|
00:28.090 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 03:26.856 | 02:06.472 | 00:51.808 | 00:28.576 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:42.968 | 00:23.166 | 00:51.561 | 00:28.241 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.484 | 00:35.207 | 00:58.433 | 00:29.844 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:46.529 | 00:23.149 | 00:54.842 | 00:28.538 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:44.290 | 00:23.997 | 00:51.866 | 00:28.427 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:43.316 | 00:23.190 | 00:52.033 |
00:28.093
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:50.356 | 00:29.846 | 00:52.020 | 00:28.490 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:42.651
L
|
00:23.113
S
|
00:51.439
S
|
00:28.099 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:45.300 | 00:23.760 | 00:52.784 | 00:28.756 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:49.386 | 00:23.206 | 00:51.633 | 00:34.547 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.617 | 00:29.793 | 00:55.331 | 00:30.493 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:46.191 | 00:23.201 | 00:54.235 | 00:28.755 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:43.022 | 00:22.994 | 00:51.755 | 00:28.273 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:45.131 | 00:23.110 | 00:52.335 | 00:29.686 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:42.710 | 00:23.020 |
00:51.440
S
|
00:28.250 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 02:17.860 | 00:55.308 | 00:53.158 | 00:29.394 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 |
01:42.651
L
|
00:22.938
S
|
00:51.596 | 00:28.117 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:43.796 | 00:22.990 | 00:52.074 | 00:28.732 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:42.747 | 00:23.097 | 00:51.624 |
00:28.026
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.918 | 00:41.430 | 00:58.616 | 00:29.872 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:43.481 | 00:23.161 | 00:51.723 | 00:28.597 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:43.908 | 00:23.704 | 00:51.754 | 00:28.450 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:43.401 | 00:23.071 | 00:51.831 | 00:28.499 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:59.928 | 01:39.368 | 00:51.993 | 00:28.567 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:42.915
L
|
00:22.990
S
|
00:51.624
S
|
00:28.301 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:43.454 | 00:23.044 | 00:52.047 | 00:28.363 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:43.066 | 00:23.101 | 00:51.745 |
00:28.220
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:08.016 | 01:44.145 | 00:54.287 | 00:29.584 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:43.518 | 00:23.431 | 00:51.907 |
00:28.180
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:46.289
C
|
00:23.278 | 00:54.072 | 00:28.939 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:43.336 | 00:23.141 | 00:51.854 | 00:28.341 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:21.503 | 01:01.192 | 00:51.997 | 00:28.314 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:42.971
L
|
00:23.061
S
|
00:51.668
S
|
00:28.242 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:44.186 | 00:23.097 | 00:52.676 | 00:28.413 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.676 | 00:32.226 | 00:52.762 | 00:28.688 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:55.204 | 00:23.309 | 01:02.748 | 00:29.147 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:43.443 |
00:23.252
S
|
00:51.787 | 00:28.404 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:43.706 | 00:23.332 | 00:51.781 | 00:28.593 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:45.158 | 00:23.385 | 00:52.843 | 00:28.930 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:43.043
L
|
00:23.321 |
00:51.494
S
|
00:28.228
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 02:02.736 | 00:42.465 | 00:51.929 | 00:28.342 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:46.236 | 00:24.155 | 00:53.740 | 00:28.341 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.676 | 00:36.374 | 01:00.832 | 00:42.470 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:51.040 | 00:28.613 | 00:53.784 | 00:28.643 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:43.901 | 00:23.383 | 00:52.047 | 00:28.471 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:45.577 | 00:23.304 | 00:53.878 | 00:28.395 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:43.127
L
|
00:23.370
S
|
00:51.453
S
|
00:28.304 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 02:14.638 | 00:53.107 | 00:53.217 | 00:28.314 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:45.666 | 00:24.323 | 00:53.150 |
00:28.193
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.612 | 00:32.698 | 00:55.926 | 00:29.988 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:47.443 | 00:23.514 | 00:54.535 | 00:29.394 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:43.686 |
00:23.118
S
|
00:52.155 | 00:28.413 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:06.247 | 00:45.841 | 00:51.862 | 00:28.544 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:43.393
L
|
00:23.135 | 00:51.953 |
00:28.305
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:43.721 | 00:23.342 |
00:51.764
S
|
00:28.615 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |