Posadas, Autódromo Rosamonte

26 Jan 26 23:01 -03

Fecha N°4 Posadas

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 APTP - Turismo Pista Clase 2 - Volkswagen Up 8 00:23:51.601 12 laps / 0 cuts 01:51.646
Tyre: H
01:53.017
n/a
10 13 - 4731
2 APTP - Turismo Pista Clase 2 - Volkswagen Up 6 00:23:57.091 12 laps / 0 cuts 01:53.176
Tyre: H
01:57.741
n/a
3 30 - 918
3 APTP - Turismo Pista Clase 2 - Volkswagen Up 4 00:23:59.475 12 laps / 0 cuts 01:53.456
Tyre: H
01:54.246
n/a
3 29 - 235
4 APTP - Turismo Pista Clase 2 - Volkswagen Up 00:24:00.305 12 laps / 0 cuts 01:52.791
Tyre: H
01:54.232
n/a
1 12 - 386
5 APTP - Turismo Pista Clase 2 - Ford Ka Kinetic 5 00:24:01.393 12 laps / 0 cuts 01:52.325
Tyre: H
01:54.076
n/a
18 (+1 after session) 28 - 1098
6 APTP - Turismo Pista Clase 2 - Volkswagen Up 4 00:24:02.270 12 laps / 0 cuts 01:52.662
Tyre: H
01:54.445
n/a
1 14 - 2740
7 APTP - Turismo Pista Clase 2 - Fiat Uno Mobi 2 00:24:04.189 12 laps / 0 cuts 01:53.273
Tyre: H
01:54.928
n/a
2 5 - 2807
8 APTP - Turismo Pista Clase 2 - Fiat Uno Way 7 00:24:15.438 12 laps / 0 cuts 01:55.378
Tyre: H
02:00.838
Restrictor: 10%
1 43 - 1038
9 APTP - Turismo Pista Clase 2 - Fiat Uno Way 6 00:24:10.639 12 laps / 0 cuts 01:53.647
Tyre: H
02:00.756
n/a
19 21 - 4163
10 APTP - Turismo Pista Clase 2 - Volkswagen Up 4 00:20:18.758 10 laps / 0 cuts 01:53.625
Tyre: H
02:01.514
Restrictor: 20%
16 23 - 1635
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.3 X: 0.7 Y: -0.2 Z: -0.9 X: 5.0 Y: 10.7 Z: -469.7 22:37:20 (-03)
2 Collision with car 7.0 X: -0.7 Y: -0.2 Z: 1.2 X: 4.9 Y: 10.7 Z: -470.0 22:37:21 (-03)
3 Collision with car 4.6 X: 0.6 Y: -0.1 Z: -2.1 X: -116.3 Y: 9.9 Z: -498.8 22:37:28 (-03)
4 Collision with car 0.5 X: 0.7 Y: 0.3 Z: 0.6 X: -210.2 Y: -1.4 Z: -146.8 22:37:42 (-03)
5 Collision with car 1.9 X: -0.8 Y: 0.3 Z: 0.3 X: -211.2 Y: -1.4 Z: -144.3 22:37:43 (-03)
6 Collision with car 3.7 X: -0.7 Y: 0.3 Z: -1.6 X: 128.1 Y: 5.7 Z: 409.8 22:38:08 (-03)
7 Collision with car 3.7 X: -0.6 Y: 0.2 Z: 1.4 X: 180.0 Y: -1.5 Z: -3.9 22:38:17 (-03)
8 Collision with car 1.2 X: 0.6 Y: -0.1 Z: -1.8 X: 177.5 Y: -1.6 Z: 22.9 22:38:20 (-03)
9 Collision with car 8.9 X: 0.6 Y: -0.1 Z: -1.8 X: 179.3 Y: -1.9 Z: -56.6 22:38:20 (-03)
10 Collision with car 3.4 X: -0.7 Y: -0.2 Z: 1.2 X: 149.8 Y: 6.2 Z: -420.7 22:38:31 (-03)
11 Collision with car 7.8 X: 0.7 Y: -0.3 Z: 1.0 X: 149.9 Y: 6.2 Z: -421.1 22:38:33 (-03)
12 Collision with car 9.9 X: 0.0 Y: -0.1 Z: -2.1 X: -44.1 Y: -0.7 Z: 132.1 22:39:03 (-03)
13 Collision with car 8.3 X: -0.3 Y: -0.1 Z: -2.1 X: -37.4 Y: -2.6 Z: 48.8 22:39:08 (-03)
14 Collision with car 10.0 X: 0.7 Y: -0.3 Z: 1.2 X: 219.0 Y: 6.1 Z: -424.4 22:40:20 (-03)
15 Collision with car 15.9 X: -0.7 Y: -0.1 Z: -2.0 X: 203.8 Y: 7.6 Z: -459.6 22:40:23 (-03)
16 Collision with car 0.8 X: -0.7 Y: 0.2 Z: -1.7 X: 159.8 Y: 7.2 Z: -442.1 22:40:26 (-03)
17 Collision with car 5.7 X: 0.7 Y: -0.2 Z: 1.2 X: 159.5 Y: 6.7 Z: -441.7 22:40:28 (-03)
18 Collision with car 9.4 X: -0.7 Y: 0.1 Z: 1.2 X: -11.3 Y: 5.2 Z: 348.9 22:40:46 (-03)
19 Collision with car 13.0 X: 0.7 Y: 0.3 Z: -1.0 X: -12.5 Y: 5.5 Z: 348.6 22:40:48 (-03)
20 Collision with car 9.7 X: 0.7 Y: -0.3 Z: 1.3 X: -11.6 Y: 11.8 Z: -499.0 22:41:11 (-03)
21 Collision with car 12.0 X: -0.8 Y: 0.3 Z: 0.0 X: -13.6 Y: 12.3 Z: -500.8 22:41:13 (-03)
22 Collision with car 4.5 X: 0.7 Y: -0.1 Z: 1.3 X: 38.3 Y: 6.1 Z: 463.7 22:41:51 (-03)
23 Collision with car 9.4 X: -0.7 Y: -0.0 Z: -1.8 X: 42.0 Y: 6.2 Z: 463.5 22:41:53 (-03)
24 Collision with car 8.6 X: 0.7 Y: 0.2 Z: 0.3 X: -131.5 Y: 8.9 Z: -469.3 22:43:10 (-03)
25 Collision with car 16.0 X: -0.7 Y: 0.3 Z: 1.3 X: -75.3 Y: 4.2 Z: -383.0 22:43:11 (-03)
26 Collision with car 10.7 X: 0.7 Y: -0.2 Z: 1.4 X: 7.6 Y: 10.0 Z: -459.2 22:44:56 (-03)
27 Collision with car 12.6 X: -0.7 Y: 0.3 Z: 0.9 X: 7.3 Y: 10.6 Z: -460.9 22:44:58 (-03)
28 Collision with car 11.6 X: -0.7 Y: 0.2 Z: 1.2 X: -38.7 Y: 4.9 Z: 318.1 22:46:30 (-03)
29 Collision with car 8.1 X: 0.7 Y: -0.2 Z: -1.4 X: -38.7 Y: 4.4 Z: 318.1 22:46:31 (-03)
30 Collision with car 41.4 X: 0.2 Y: 0.0 Z: 1.5 X: -37.8 Y: -2.8 Z: 38.6 22:46:45 (-03)
31 Collision with car 41.7 X: 0.5 Y: 0.1 Z: -1.9 X: -38.1 Y: -2.7 Z: 38.5 22:46:46 (-03)
32 Collision with environment 5.5 X: 0.7 Y: -0.2 Z: 1.4 X: -25.4 Y: -3.7 Z: 1.0 22:46:51 (-03)
33 Collision with car 15.7 X: -0.2 Y: -0.0 Z: -1.9 X: 152.0 Y: 1.8 Z: 306.8 22:48:06 (-03)
34 Collision with car 13.6 X: 0.0 Y: 0.0 Z: 1.5 X: 152.1 Y: 1.7 Z: 306.7 22:48:10 (-03)
35 Collision with car 8.3 X: -0.0 Y: -0.1 Z: -1.9 X: 159.4 Y: 0.4 Z: 218.2 22:48:11 (-03)
36 Collision with car 5.7 X: 0.1 Y: 0.0 Z: 1.5 X: 162.1 Y: 0.2 Z: 190.5 22:48:15 (-03)
37 Collision with car 7.2 X: 0.2 Y: -0.0 Z: -1.9 X: 166.5 Y: -0.4 Z: 145.9 22:48:16 (-03)
38 Collision with car 7.5 X: -0.0 Y: 0.0 Z: 1.5 X: 143.5 Y: 2.1 Z: -289.2 22:48:50 (-03)
39 Collision with car 8.1 X: -0.3 Y: -0.1 Z: -1.9 X: 143.5 Y: 2.1 Z: -289.6 22:48:51 (-03)
40 Collision with car 6.2 X: -0.0 Y: 0.0 Z: 1.5 X: 140.2 Y: 0.2 Z: -243.2 22:48:55 (-03)
41 Collision with car 7.1 X: -0.0 Y: -0.1 Z: -1.9 X: 140.3 Y: 0.2 Z: -243.6 22:48:56 (-03)
42 Collision with car 4.6 X: -0.0 Y: 0.0 Z: 1.5 X: 127.7 Y: -2.3 Z: -89.2 22:49:00 (-03)
43 Collision with car 4.8 X: -0.3 Y: -0.1 Z: -1.9 X: 127.7 Y: -2.3 Z: -89.3 22:49:01 (-03)
44 Collision with car 13.7 X: -0.7 Y: 0.2 Z: 1.2 X: -31.8 Y: 5.4 Z: 335.6 22:49:25 (-03)
45 Collision with car 8.4 X: 0.7 Y: -0.3 Z: 0.7 X: -31.9 Y: 4.8 Z: 335.4 22:49:26 (-03)
46 Collision with car 3.8 X: 0.0 Y: 0.0 Z: 1.5 X: -51.0 Y: 2.2 Z: 243.7 22:49:30 (-03)
47 Collision with car 2.5 X: 0.0 Y: -0.1 Z: -1.9 X: -50.9 Y: 2.2 Z: 244.5 22:49:31 (-03)
48 Collision with car 10.5 X: 0.7 Y: -0.3 Z: 1.1 X: 0.4 Y: 11.4 Z: -485.8 22:49:50 (-03)
49 Collision with car 1.7 X: -0.7 Y: -0.2 Z: 1.3 X: -0.3 Y: 11.4 Z: -486.9 22:49:51 (-03)
50 Collision with car 4.6 X: 0.7 Y: 0.1 Z: 1.4 X: -103.4 Y: 1.8 Z: -340.9 22:50:01 (-03)
51 Collision with car 7.3 X: -0.7 Y: 0.2 Z: -1.5 X: -103.3 Y: 2.0 Z: -340.9 22:50:05 (-03)
52 Collision with car 9.5 X: 0.7 Y: 0.3 Z: 1.2 X: 186.5 Y: 7.8 Z: -458.7 22:50:52 (-03)
53 Collision with car 13.9 X: -0.7 Y: 0.3 Z: -1.9 X: 177.7 Y: 7.8 Z: -456.5 22:50:53 (-03)
54 Collision with car 13.3 X: -0.7 Y: 0.2 Z: 1.2 X: -19.9 Y: 5.5 Z: 344.0 22:51:17 (-03)
55 Collision with car 9.3 X: 0.8 Y: 0.2 Z: 0.6 X: -21.6 Y: 5.5 Z: 342.7 22:51:18 (-03)
56 Collision with car 5.5 X: 0.5 Y: -0.1 Z: -1.8 X: 187.1 Y: 7.4 Z: -457.6 22:52:47 (-03)
57 Collision with car 7.7 X: -0.0 Y: 0.1 Z: 1.4 X: 185.4 Y: 7.5 Z: -457.2 22:52:48 (-03)
58 Collision with car 8.5 X: 0.7 Y: -0.2 Z: 1.3 X: 9.3 Y: 4.3 Z: 344.6 22:55:05 (-03)
59 Collision with car 14.2 X: -0.7 Y: -0.2 Z: -0.3 X: 9.5 Y: 4.3 Z: 344.5 22:55:06 (-03)
60 Collision with car 15.7 X: -0.7 Y: -0.3 Z: -0.4 X: -111.9 Y: 10.0 Z: -505.3 22:55:40 (-03)
61 Collision with car 18.6 X: 0.7 Y: 0.1 Z: 1.4 X: -111.6 Y: 10.4 Z: -505.5 22:55:41 (-03)
62 Collision with car 11.7 X: 0.7 Y: -0.3 Z: 0.0 X: -283.4 Y: 2.8 Z: 336.2 22:56:05 (-03)
63 Collision with car 5.6 X: -0.7 Y: -0.2 Z: 1.3 X: -283.4 Y: 2.8 Z: 336.9 22:56:06 (-03)
64 Collision with car 4.2 X: -0.0 Y: -0.1 Z: -2.1 X: 214.3 Y: 7.4 Z: -446.1 22:56:28 (-03)
65 Collision with car 14.9 X: 0.7 Y: 0.2 Z: -1.5 X: 148.9 Y: 5.2 Z: -373.0 22:56:33 (-03)
66 Collision with car 11.2 X: -0.7 Y: 0.3 Z: 1.2 X: 148.7 Y: 5.2 Z: -376.2 22:56:37 (-03)
67 Collision with car 12.1 X: 0.7 Y: -0.2 Z: 1.3 X: 2.3 Y: 11.3 Z: -483.2 22:57:21 (-03)
68 Collision with car 9.2 X: -0.7 Y: -0.2 Z: -0.5 X: 2.2 Y: 11.3 Z: -483.5 22:57:22 (-03)
69 Collision with car 5.0 X: -0.7 Y: -0.2 Z: 1.2 X: -279.1 Y: 2.2 Z: 275.4 22:58:00 (-03)
70 Collision with environment 48.6 X: 0.2 Y: 0.9 Z: 0.1 X: -266.5 Y: 4.4 Z: 365.8 22:58:00 (-03)
71 Collision with car 5.4 X: 0.8 Y: 0.3 Z: 0.3 X: -279.0 Y: 2.7 Z: 275.0 22:58:01 (-03)
72 Collision with environment 81.0 X: -0.6 Y: 0.5 Z: 0.7 X: -266.3 Y: 4.3 Z: 368.2 22:58:05 (-03)
73 Collision with car 5.0 X: 0.7 Y: 0.1 Z: -0.8 X: 216.6 Y: 3.7 Z: -367.2 23:00:21 (-03)
74 Collision with car 8.9 X: -0.7 Y: 0.3 Z: 1.1 X: 217.4 Y: 4.7 Z: -385.8 23:00:23 (-03)
75 Collision with environment after session end 34.2 X: -0.7 Y: -0.1 Z: -2.0 X: 46.9 Y: 6.3 Z: -342.4 23:01:13 (-03)
Car Env Rel
Posadas, Autódromo Rosamonte Posadas, Autódromo Rosamonte collisions

There were no penalties in this session.

1st Juan Pretti in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:51.646, Potential: 01:51.619
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:05.925 00:49.060 00:30.249 00:46.616 0 H 36.0 23.0 0.0 0.0
2 5 01:52.986 00:37.651 00:29.174 00:46.161 0 H 36.0 23.0 0.0 0.0
3 4 01:53.548 00:37.971 00:29.456 00:46.121 0 H 36.0 23.0 0.0 0.0
4 3 01:52.276 00:37.553 00:29.084 00:45.639
S
S
0 H 36.0 23.0 0.0 0.0
5 2 01:51.646
L
L
00:37.266
S
S
00:28.714
S
S
00:45.666 0 H 36.0 23.0 0.0 0.0
6 2 02:55.524 00:53.609 00:53.123 01:08.792 0 H 36.0 23.0 0.0 0.0
7 2 01:55.650 00:38.294 00:30.119 00:47.237 0 H 36.0 23.0 0.0 0.0
8 1 01:52.405 00:37.421 00:29.003 00:45.981 0 H 36.0 23.0 0.0 0.0
9 1 01:52.393 00:37.275 00:29.114 00:46.004 0 H 36.0 23.0 0.0 0.0
10 1 01:53.748 00:37.270 00:29.650 00:46.828 0 H 36.0 23.0 0.0 0.0
11 1 01:52.963 00:37.480 00:29.407 00:46.076 0 H 36.0 23.0 0.0 0.0
12 1 01:52.559 00:37.504 00:28.939 00:46.116 0 H 36.0 23.0 0.0 0.0
2nd Ignacio Felley in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:53.176, Potential: 01:52.604
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:21.975 00:48.618 00:41.823 00:51.534 0 H 36.0 23.0 0.0 0.0
2 10 01:53.431 00:38.150 00:29.448 00:45.833 0 H 36.0 23.0 0.0 0.0
3 10 01:53.176
L
00:38.111 00:29.305 00:45.760
S
0 H 36.0 23.0 0.0 0.0
4 10 01:53.680 00:37.909 00:30.011 00:45.760
S
0 H 36.0 23.0 0.0 0.0
5 7 01:53.257 00:37.954 00:29.138 00:46.165 0 H 36.0 23.0 0.0 0.0
6 7 02:38.145 00:39.169 00:50.270 01:08.706 0 H 36.0 23.0 0.0 0.0
7 5 01:55.191 00:39.109 00:29.781 00:46.301 0 H 36.0 23.0 0.0 0.0
8 4 01:53.526 00:38.069 00:29.035
S
00:46.422 0 H 36.0 23.0 0.0 0.0
9 3 01:54.173 00:37.809
S
00:29.996 00:46.368 0 H 36.0 23.0 0.0 0.0
10 2 01:53.821 00:37.906 00:30.132 00:45.783 0 H 36.0 23.0 0.0 0.0
11 2 01:53.451 00:37.914 00:29.654 00:45.883 0 H 36.0 23.0 0.0 0.0
12 2 01:53.305 00:37.894 00:29.480 00:45.931 0 H 36.0 23.0 0.0 0.0
3rd tomas palau in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:53.456, Potential: 01:53.078
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:06.875 00:48.881 00:30.385 00:47.609 0 H 36.0 23.0 0.0 0.0
2 8 01:55.148 00:38.329 00:30.433 00:46.386 0 H 36.0 23.0 0.0 0.0
3 8 01:53.852 00:38.108 00:29.732 00:46.012
S
0 H 36.0 23.0 0.0 0.0
4 8 01:54.033 00:37.987 00:29.651 00:46.395 0 H 36.0 23.0 0.0 0.0
5 6 01:53.489 00:37.988 00:29.259 00:46.242 0 H 36.0 23.0 0.0 0.0
6 6 02:50.228 00:49.250 00:51.948 01:09.030 0 H 36.0 23.0 0.0 0.0
7 7 01:57.088 00:39.629 00:30.574 00:46.885 0 H 36.0 23.0 0.0 0.0
8 6 01:54.359 00:38.219 00:29.570 00:46.570 0 H 36.0 23.0 0.0 0.0
9 6 01:53.456
L
00:37.996 00:29.219
S
00:46.241 0 H 36.0 23.0 0.0 0.0
10 5 01:53.600 00:37.955 00:29.471 00:46.174 0 H 36.0 23.0 0.0 0.0
11 4 01:53.969 00:38.513 00:29.349 00:46.107 0 H 36.0 23.0 0.0 0.0
12 3 01:53.475 00:37.847
S
00:29.305 00:46.323 0 H 36.0 23.0 0.0 0.0
4th Alejandro Dolinsky in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:52.791, Potential: 01:52.552
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:02.162 00:46.594 00:29.367 00:46.201 0 H 36.0 23.0 0.0 0.0
2 2 01:52.791
L
00:37.587
S
00:29.110
S
00:46.094 0 H 36.0 23.0 0.0 0.0
3 2 01:54.669 00:37.768 00:30.528 00:46.373 0 H 36.0 23.0 0.0 0.0
4 2 01:53.363 00:38.362 00:29.146 00:45.855
S
0 H 36.0 23.0 0.0 0.0
5 3 01:53.569 00:38.136 00:29.285 00:46.148 0 H 36.0 23.0 0.0 0.0
6 3 02:55.879 00:53.870 00:53.100 01:08.909 0 H 36.0 23.0 0.0 0.0
7 3 01:55.395 00:38.251 00:30.573 00:46.571 0 H 36.0 23.0 0.0 0.0
8 5 01:55.312 00:38.106 00:30.123 00:47.083 0 H 36.0 23.0 0.0 0.0
9 5 01:54.594 00:37.999 00:29.300 00:47.295 0 H 36.0 23.0 0.0 0.0
10 3 01:53.723 00:38.065 00:29.120 00:46.538 0 H 36.0 23.0 0.0 0.0
11 3 01:53.501 00:37.609 00:29.587 00:46.305 0 H 36.0 23.0 0.0 0.0
12 4 01:55.405 00:37.713 00:29.790 00:47.902 0 H 36.0 23.0 0.0 0.0
5th Julian Fuceneco in APTP - Turismo Pista Clase 2 - Ford Ka Kinetic
Best: 01:52.325, Potential: 01:52.074
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:05.826 00:48.696 00:30.397 00:46.733 0 H 36.0 23.0 0.0 0.0
2 4 01:52.977 00:37.493 00:29.251 00:46.233 0 H 36.0 23.0 0.0 0.0
3 5 01:53.921 00:37.916 00:29.638 00:46.367 0 H 36.0 23.0 0.0 0.0
4 5 01:52.750 00:37.955 00:28.773
S
00:46.022 0 H 36.0 23.0 0.0 0.0
5 4 01:52.739 00:38.026 00:28.796 00:45.917 0 H 36.0 23.0 0.0 0.0
6 4 02:54.814 00:52.652 00:52.857 01:09.305 0 H 36.0 23.0 0.0 0.0
7 1 01:53.945 00:38.318 00:29.228 00:46.399 0 H 36.0 23.0 0.0 0.0
8 2 01:53.286 00:37.838 00:29.061 00:46.387 0 H 36.0 23.0 0.0 0.0
9 2 01:52.508 00:37.448 00:29.008 00:46.052 0 H 36.0 23.0 0.0 0.0
10 7 02:02.866 00:37.438
S
00:28.940 00:56.488 0 H 36.0 23.0 0.0 0.0
11 7 01:52.325
L
00:37.441 00:29.021 00:45.863
S
0 H 36.0 23.0 0.0 0.0
12 5 01:53.447 00:37.879 00:29.219 00:46.349 0 H 36.0 23.0 0.0 0.0
6th Eduardo Gonzalez in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:52.662, Potential: 01:52.575
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:00.979 00:45.640 00:29.615 00:45.724
S
0 H 36.0 23.0 0.0 0.0
2 1 01:53.684 00:37.841 00:29.673 00:46.170 0 H 36.0 23.0 0.0 0.0
3 1 01:53.744 00:37.920 00:29.790 00:46.034 0 H 36.0 23.0 0.0 0.0
4 1 01:53.259 00:37.636 00:29.781 00:45.842 0 H 36.0 23.0 0.0 0.0
5 1 01:52.662
L
00:37.538
S
00:29.318 00:45.806 0 H 36.0 23.0 0.0 0.0
6 1 02:56.877 00:55.453 00:53.091 01:08.333 0 H 36.0 23.0 0.0 0.0
7 6 01:59.286 00:43.262 00:29.763 00:46.261 0 H 36.0 23.0 0.0 0.0
8 7 01:54.862 00:37.871 00:30.088 00:46.903 0 H 36.0 23.0 0.0 0.0
9 7 01:54.899 00:37.945 00:29.947 00:47.007 0 H 36.0 23.0 0.0 0.0
10 6 01:53.173 00:38.086 00:29.313
S
00:45.774 0 H 36.0 23.0 0.0 0.0
11 6 01:53.572 00:37.625 00:30.119 00:45.828 0 H 36.0 23.0 0.0 0.0
12 6 01:55.318 00:38.179 00:30.425 00:46.714 0 H 36.0 23.0 0.0 0.0
7th Daniel Gaiardelli in APTP - Turismo Pista Clase 2 - Fiat Uno Mobi
Best: 01:53.273, Potential: 01:52.841
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:04.378 00:48.188 00:29.719 00:46.471 0 H 36.0 23.0 0.0 0.0
2 7 01:55.268 00:38.026 00:29.632 00:47.610 0 H 36.0 23.0 0.0 0.0
3 7 01:53.933 00:37.987 00:29.650 00:46.296 0 H 36.0 23.0 0.0 0.0
4 7 01:53.528 00:38.135 00:29.278
S
00:46.115 0 H 36.0 23.0 0.0 0.0
5 5 01:55.734 00:37.821 00:29.322 00:48.591 0 H 36.0 23.0 0.0 0.0
6 5 02:50.540 00:49.103 00:52.264 01:09.173 0 H 36.0 23.0 0.0 0.0
7 4 01:55.203 00:38.640 00:29.510 00:47.053 0 H 36.0 23.0 0.0 0.0
8 3 01:53.273
L
00:37.881 00:29.326 00:46.066 0 H 36.0 23.0 0.0 0.0
9 4 01:55.193 00:38.568 00:29.857 00:46.768 0 H 36.0 23.0 0.0 0.0
10 4 01:54.915 00:37.739
S
00:30.902 00:46.274 0 H 36.0 23.0 0.0 0.0
11 5 01:54.462 00:38.979 00:29.659 00:45.824
S
0 H 36.0 23.0 0.0 0.0
12 7 01:57.774 00:38.898 00:29.542 00:49.334 0 H 36.0 23.0 0.0 0.0
8th Federico Felley in APTP - Turismo Pista Clase 2 - Fiat Uno Way
Best: 01:55.378, Potential: 01:55.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:06.296 00:48.366 00:30.582 00:47.348 0 H 36.0 23.0 0.0 0.0
2 9 01:56.377 00:38.901 00:30.708 00:46.768 0 H 36.0 23.0 0.0 0.0
3 9 01:56.772 00:39.052 00:30.546 00:47.174 0 H 36.0 23.0 0.0 0.0
4 9 01:57.760 00:40.765 00:30.227 00:46.768 0 H 36.0 23.0 0.0 0.0
5 8 01:59.597 00:39.326 00:29.871
S
00:50.400 0 H 36.0 23.0 0.0 0.0
6 8 02:39.271 00:41.866 00:46.656 01:10.749 0 H 36.0 23.0 0.0 0.0
7 10 01:58.171 00:40.177 00:30.452 00:47.542 0 H 36.0 23.0 0.0 0.0
8 10 01:55.898 00:38.841 00:29.929 00:47.128 0 H 36.0 23.0 0.0 0.0
9 10 01:55.378
L
00:38.855 00:30.128 00:46.395
S
0 H 36.0 23.0 0.0 0.0
10 10 01:55.898 00:39.128 00:30.214 00:46.556 0 H 36.0 23.0 0.0 0.0
11 9 01:57.156 00:38.734
S
00:31.559 00:46.863 0 H 36.0 23.0 0.0 0.0
12 9 01:56.945 00:38.736 00:31.365 00:46.844 0 H 36.0 23.0 0.0 0.0
9th Daniel Zanotti in APTP - Turismo Pista Clase 2 - Fiat Uno Way
Best: 01:53.647, Potential: 01:53.272
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:02.354 00:46.350 00:29.560 00:46.444 0 H 36.0 23.0 0.0 0.0
2 3 01:53.717 00:38.050 00:29.399 00:46.268 0 H 36.0 23.0 0.0 0.0
3 3 01:53.736 00:37.888 00:29.281
S
00:46.567 0 H 36.0 23.0 0.0 0.0
4 4 01:55.488 00:39.329 00:29.629 00:46.530 0 H 36.0 23.0 0.0 0.0
5 9 02:13.249 00:39.262 00:29.291 01:04.696 0 H 36.0 23.0 0.0 0.0
6 9 02:37.892 00:43.134 00:45.782 01:08.976 0 H 36.0 23.0 0.0 0.0
7 8 01:56.031 00:39.549 00:29.960 00:46.522 0 H 36.0 23.0 0.0 0.0
8 8 01:53.647
L
00:38.034 00:29.448 00:46.165
S
0 H 36.0 23.0 0.0 0.0
9 8 01:55.403 00:37.868 00:29.381 00:48.154 0 H 36.0 23.0 0.0 0.0
10 9 01:57.615 00:39.742 00:30.735 00:47.138 0 H 36.0 23.0 0.0 0.0
11 8 01:55.582 00:37.826
S
00:30.344 00:47.412 0 H 36.0 23.0 0.0 0.0
12 8 01:55.961 00:38.238 00:29.537 00:48.186 0 H 36.0 23.0 0.0 0.0
10th Rodrigo Barrios in APTP - Turismo Pista Clase 2 - Volkswagen Up
Best: 01:53.625, Potential: 01:53.314
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:05.130 00:47.936 00:30.137 00:47.057 0 H 36.0 23.0 0.0 0.0
2 6 01:54.039 00:37.916 00:29.323 00:46.800 0 H 36.0 23.0 0.0 0.0
3 6 01:54.039 00:38.160 00:29.448 00:46.431 0 H 36.0 23.0 0.0 0.0
4 6 01:53.625
L
00:38.182 00:29.174
S
00:46.269
S
0 H 36.0 23.0 0.0 0.0
5 10 02:18.014 00:37.903 00:29.345 01:10.766 0 H 36.0 23.0 0.0 0.0
6 10 02:31.797 00:40.413 00:42.444 01:08.940 0 H 36.0 23.0 0.0 0.0
7 9 01:56.950 00:40.077 00:29.817 00:47.056 0 H 36.0 23.0 0.0 0.0
8 9 01:54.477 00:38.553 00:29.483 00:46.441 0 H 36.0 23.0 0.0 0.0
9 9 01:54.111 00:37.871
S
00:29.277 00:46.963 0 H 36.0 23.0 0.0 0.0
10 8 01:56.581 00:38.956 00:30.613 00:47.012 0 H 36.0 23.0 0.0 0.0