Viedma

04 Jan 26 20:58 -03

PUBLICO2

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:48.607
Tyre: H
01:50.803 48 laps / 24 cuts
Ballast: 30 kg
13 - 84
2 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:49.308
Tyre: H
01:59.825 72 laps / 43 cuts
n/a
20 - 31
3 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:49.599
Tyre: H
01:50.847 29 laps / 15 cuts
Ballast: 30 kg
37 - 45
4 APTP - Turismo Pista Clase 1 - Chevrolet Corsa 01:49.930
Tyre: H
01:50.923 31 laps / 17 cuts
Ballast: 30 kg
19 - 30
5 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:50.114
Tyre: H
01:50.114 2 laps / 3 cuts
n/a
59 - 67
6 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 01:51.787
Tyre: H
02:02.388 4 laps / 4 cuts
n/a
60 - 69
7 APTP - Turismo Pista Clase 1 - Fiat Uno Fire 277:46:39.999
Tyre: ?
00:00.000 8 laps / 12 cuts
n/a
43 - 98
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.0 X: -0.0 Y: 0.0 Z: 1.8 X: 456.5 Y: 2.1 Z: 358.6 16:11:25 (-03)
2 Collision with car 4.7 X: 0.5 Y: -0.1 Z: -1.8 X: 456.6 Y: 2.1 Z: 358.0 16:11:26 (-03)
3 Collision with car 1.5 X: 0.5 Y: -0.0 Z: -1.8 X: 258.2 Y: 2.2 Z: 262.9 16:11:36 (-03)
4 Collision with car 1.8 X: -0.0 Y: 0.0 Z: 1.8 X: 258.2 Y: 2.2 Z: 262.7 16:11:40 (-03)
5 Collision with car 1.4 X: 0.4 Y: -0.0 Z: -1.8 X: 460.3 Y: 2.2 Z: 131.4 16:16:51 (-03)
6 Collision with car 1.4 X: -0.0 Y: 0.0 Z: 1.8 X: 460.3 Y: 2.2 Z: 132.3 16:16:55 (-03)
7 Collision with car 3.8 X: 0.1 Y: -0.0 Z: 1.8 X: 437.0 Y: 2.1 Z: 408.2 16:17:00 (-03)
8 Collision with car 4.6 X: -0.1 Y: -0.1 Z: -1.8 X: 437.2 Y: 2.1 Z: 407.8 16:17:01 (-03)
9 Collision with car 5.3 X: 0.0 Y: -0.0 Z: 1.8 X: -30.0 Y: 2.1 Z: 533.6 16:17:45 (-03)
10 Collision with car 4.9 X: -0.2 Y: -0.1 Z: -1.8 X: -29.4 Y: 2.1 Z: 533.6 16:17:46 (-03)
11 Collision with car 9.8 X: -0.6 Y: -0.0 Z: -1.8 X: 454.1 Y: 2.2 Z: 369.5 16:18:46 (-03)
12 Collision with car 6.5 X: 0.5 Y: 0.0 Z: 1.7 X: 454.0 Y: 2.1 Z: 369.9 16:18:51 (-03)
13 Collision with car 8.0 X: 0.5 Y: -0.1 Z: 1.7 X: -130.6 Y: 2.1 Z: 131.9 20:39:54 (-03)
14 Collision with car 7.1 X: -0.4 Y: 0.0 Z: -1.8 X: -131.2 Y: 2.2 Z: 131.5 20:39:55 (-03)
Car Env Rel
Viedma Viedma collisions

There were no penalties in this session.

1st Emiliano Chano in APTP - Turismo Pista Clase 1 - Chevrolet Corsa
Best: 01:48.607, Potential: 01:48.564
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:06.336 02:32.807 00:52.651 00:40.878 1 H 39.0 24.0 0.0 0.0
2 01:51.474 00:18.827 00:52.029 00:40.618 2 H 39.0 24.0 0.0 0.0
3 01:51.730 00:18.697 00:52.420 00:40.613 1 H 39.0 24.0 0.0 0.0
4 01:50.138 00:18.676 00:51.206 00:40.256 0 H 39.0 24.0 0.0 0.0
5 03:16.886 01:44.753 00:51.543 00:40.590 2 H 39.0 24.0 0.0 0.0
6 01:50.118 00:18.691 00:51.219 00:40.208 0 H 39.0 24.0 0.0 0.0
7 01:49.737 00:18.665 00:50.886 00:40.186 0 H 39.0 24.0 0.0 0.0
8 01:50.061 00:18.648 00:50.944 00:40.469 0 H 39.0 24.0 0.0 0.0
9 01:49.790
C
00:18.648 00:50.975 00:40.167 1 H 39.0 24.0 0.0 0.0
10 15:20.444 13:25.497 01:03.629 00:51.318 1 H 39.0 24.0 0.0 0.0
11 02:00.319 00:22.692 00:51.533 00:46.094 1 H 39.0 24.0 0.0 0.0
12 01:54.121 00:20.193 00:53.343 00:40.585 0 H 39.0 24.0 0.0 0.0
13 01:53.261 00:18.689 00:54.041 00:40.531 0 H 39.0 24.0 0.0 0.0
14 01:50.698 00:18.669 00:51.448 00:40.581 0 H 39.0 24.0 0.0 0.0
15 04:33.817 03:01.630 00:51.331 00:40.856 2 H 39.0 24.0 0.0 0.0
16 01:49.832
C
00:18.667 00:50.854 00:40.311 1 H 39.0 24.0 0.0 0.0
17 01:54.001 00:18.669 00:54.706 00:40.626 1 H 39.0 24.0 0.0 0.0
18 01:49.873 00:18.654 00:50.980 00:40.239 0 H 39.0 24.0 0.0 0.0
19 01:49.419 00:18.649 00:50.450 00:40.320 0 H 39.0 24.0 0.0 0.0
20 01:55.343 00:18.612 00:56.542 00:40.189 0 H 39.0 24.0 0.0 0.0
21 01:50.653 00:18.615 00:51.786 00:40.252 0 H 39.0 24.0 0.0 0.0
22 09:47.710 08:15.977 00:51.219 00:40.514 1 H 39.0 24.0 0.0 0.0
23 01:52.114 00:18.555
S
00:53.068 00:40.491 0 H 39.0 24.0 0.0 0.0
24 01:50.192 00:18.698 00:51.138 00:40.356 0 H 39.0 24.0 0.0 0.0
25 01:50.451 00:18.691 00:51.413 00:40.347 0 H 39.0 24.0 0.0 0.0
26 01:50.024 00:18.557 00:51.058 00:40.409 0 H 39.0 24.0 0.0 0.0
27 02:01.106 00:18.565 01:01.479 00:41.062 0 H 39.0 24.0 0.0 0.0
28 04:18.568 02:47.497 00:50.746 00:40.325 1 H 39.0 24.0 0.0 0.0
29 01:49.499 00:18.649 00:50.657 00:40.193 0 H 39.0 24.0 0.0 0.0
30 01:49.762
C
00:18.651 00:50.894 00:40.217 1 H 39.0 24.0 0.0 0.0
31 01:49.594
C
00:18.636 00:50.737 00:40.221 1 H 39.0 24.0 0.0 0.0
32 01:49.477 00:18.636 00:50.710 00:40.131 0 H 39.0 24.0 0.0 0.0
33 01:49.311 00:18.591 00:50.674 00:40.046 0 H 39.0 24.0 0.0 0.0
34 01:49.259 00:18.630 00:50.219 00:40.410 0 H 39.0 24.0 0.0 0.0
35 02:24.417 00:52.769 00:51.273 00:40.375 1 H 39.0 24.0 0.0 0.0
36 01:49.719
C
00:18.683 00:50.742 00:40.294 1 H 39.0 24.0 0.0 0.0
37 01:49.543 00:18.648 00:50.615 00:40.280 0 H 39.0 24.0 0.0 0.0
38 01:49.873 00:18.654 00:50.859 00:40.360 0 H 39.0 24.0 0.0 0.0
39 01:49.418 00:18.636 00:50.620 00:40.162 0 H 39.0 24.0 0.0 0.0
40 01:48.777 00:18.619 00:50.171 00:39.987 0 H 39.0 24.0 0.0 0.0
41 01:48.607
L
L
00:18.598 00:50.094
S
S
00:39.915
S
0 H 39.0 24.0 0.0 0.0
42 35:33.492 34:01.350 00:51.502 00:40.640 1 H 39.0 24.0 0.0 0.0
43 01:51.482 00:18.661 00:52.492 00:40.329 0 H 39.0 24.0 0.0 0.0
44 01:50.235 00:18.705 00:50.890 00:40.640 0 H 39.0 24.0 0.0 0.0
45 01:49.259
C
00:18.629 00:50.373 00:40.257 1 H 39.0 24.0 0.0 0.0
46 01:49.694 00:18.655 00:50.783 00:40.256 0 H 39.0 24.0 0.0 0.0
47 01:49.325
C
00:18.655 00:50.180 00:40.490 1 H 39.0 24.0 0.0 0.0
48 01:49.285
C
00:18.610 00:50.503 00:40.172 2 H 39.0 24.0 0.0 0.0
2nd YEIMIR-ARGENTINOS TUERCAS in APTP - Turismo Pista Clase 1 - Fiat Uno Fire
Best: 01:49.308, Potential: 01:48.956
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13:07.983 11:29.414 00:56.610 00:41.959 1 H 39.0 24.0 0.0 0.0
2 01:53.251 00:18.864 00:53.118 00:41.269 0 H 39.0 24.0 0.0 0.0
3 01:58.419
C
00:18.582 00:52.222 00:47.615 3 H 39.0 24.0 0.0 0.0
4 01:53.588 00:20.326 00:52.830 00:40.432 0 H 39.0 24.0 0.0 0.0
5 01:55.535
C
00:18.624 00:56.182 00:40.729 1 H 39.0 24.0 0.0 0.0
6 01:51.445 00:18.614 00:51.795 00:41.036 0 H 39.0 24.0 0.0 0.0
7 01:50.103
C
00:18.770 00:51.296 00:40.037 1 H 39.0 24.0 0.0 0.0
8 02:42.063 01:09.511 00:51.633 00:40.919 0 H 39.0 24.0 0.0 0.0
9 01:50.808 00:18.724 00:51.629 00:40.455 0 H 39.0 24.0 0.0 0.0
10 01:52.824
C
00:18.692 00:53.712 00:40.420 2 H 39.0 24.0 0.0 0.0
11 01:51.203 00:18.665 00:52.178 00:40.360 0 H 39.0 24.0 0.0 0.0
12 01:51.846 00:18.651 00:52.699 00:40.496 0 H 39.0 24.0 0.0 0.0
13 01:50.564 00:18.720 00:51.511 00:40.333 0 H 39.0 24.0 0.0 0.0
14 01:50.873 00:18.700 00:51.970 00:40.203 0 H 39.0 24.0 0.0 0.0
15 09:47.851 08:16.452 00:51.403 00:39.996 0 H 39.0 24.0 0.0 0.0
16 01:51.835
C
00:18.671 00:52.790 00:40.374 1 H 39.0 24.0 0.0 0.0
17 01:50.521 00:18.618 00:51.470 00:40.433 0 H 39.0 24.0 0.0 0.0
18 01:50.427 00:18.716 00:51.435 00:40.276 0 H 39.0 24.0 0.0 0.0
19 01:50.047 00:18.576 00:51.101 00:40.370 0 H 39.0 24.0 0.0 0.0
20 02:00.480 00:18.617 01:01.853 00:40.010 0 H 39.0 24.0 0.0 0.0
21 18:48.703 17:11.395 00:55.872 00:41.436 0 H 39.0 24.0 0.0 0.0
22 01:54.729
C
00:18.699 00:55.601 00:40.429 2 H 39.0 24.0 0.0 0.0
23 01:50.232
C
00:18.657 00:51.372 00:40.203 1 H 39.0 24.0 0.0 0.0
24 01:52.378 00:18.616 00:52.875 00:40.887 0 H 39.0 24.0 0.0 0.0
25 01:50.863 00:18.559 00:51.705 00:40.599 0 H 39.0 24.0 0.0 0.0
26 01:51.853
C
00:18.564 00:52.618 00:40.671 2 H 39.0 24.0 0.0 0.0
27 01:50.040 00:18.577 00:51.264 00:40.199 0 H 39.0 24.0 0.0 0.0
28 02:18.833 00:46.709 00:51.624 00:40.500 1 H 39.0 24.0 0.0 0.0
29 01:50.027 00:18.610 00:51.197 00:40.220 0 H 39.0 24.0 0.0 0.0
30 01:55.320
C
00:18.606 00:56.276 00:40.438 1 H 39.0 24.0 0.0 0.0
31 01:50.070 00:18.602 00:51.435 00:40.033 0 H 39.0 24.0 0.0 0.0
32 01:50.524
C
00:18.634 00:51.962 00:39.928 2 H 39.0 24.0 0.0 0.0
33 01:50.121 00:18.563 00:51.723 00:39.835
S
S
0 H 39.0 24.0 0.0 0.0
34 03:52.276 02:20.111 00:51.724 00:40.441 0 H 39.0 24.0 0.0 0.0
35 01:50.120 00:18.694 00:51.273 00:40.153 0 H 39.0 24.0 0.0 0.0
36 03:58.480 02:24.048 00:53.437 00:40.995 2 H 39.0 24.0 0.0 0.0
37 01:51.736
C
00:18.672 00:52.690 00:40.374 1 H 39.0 24.0 0.0 0.0
38 01:51.939
C
00:18.752 00:52.866 00:40.321 1 H 39.0 24.0 0.0 0.0
39 01:52.004 00:18.598 00:52.862 00:40.544 0 H 39.0 24.0 0.0 0.0
40 01:58.416 00:18.624 00:52.285 00:47.507 0 H 39.0 24.0 0.0 0.0
41 01:50.871 00:18.688 00:52.029 00:40.154 0 H 39.0 24.0 0.0 0.0
42 03:31.166 01:58.948 00:51.890 00:40.328 0 H 39.0 24.0 0.0 0.0
43 01:51.616
C
00:18.650 00:52.556 00:40.410 1 H 39.0 24.0 0.0 0.0
44 01:50.566
C
00:18.842 00:51.296 00:40.428 1 H 39.0 24.0 0.0 0.0
45 01:51.610
C
00:18.617 00:52.606 00:40.387 1 H 39.0 24.0 0.0 0.0
46 01:51.605
C
00:18.640 00:52.835 00:40.130 1 H 39.0 24.0 0.0 0.0
47 01:50.793 00:18.597 00:51.705 00:40.491 0 H 39.0 24.0 0.0 0.0
48 02:43.941 01:11.074 00:52.007 00:40.860 1 H 39.0 24.0 0.0 0.0
49 01:52.202 00:18.625 00:52.510 00:41.067 0 H 39.0 24.0 0.0 0.0
50 01:50.738 00:18.641 00:51.683 00:40.414 0 H 39.0 24.0 0.0 0.0
51 01:50.950
C
00:18.659 00:51.782 00:40.509 2 H 39.0 24.0 0.0 0.0
52 01:50.796 00:18.509
S
00:51.975 00:40.312 0 H 39.0 24.0 0.0 0.0
53 02:26.906 00:54.265 00:51.849 00:40.792 1 H 39.0 24.0 0.0 0.0
54 01:51.827
C
00:18.646 00:52.835 00:40.346 1 H 39.0 24.0 0.0 0.0
55 01:51.459
C
00:18.596 00:52.070 00:40.793 2 H 39.0 24.0 0.0 0.0
56 01:51.145 00:18.693 00:51.903 00:40.549 0 H 39.0 24.0 0.0 0.0
57 01:50.575
C
00:18.627 00:51.444 00:40.504 1 H 39.0 24.0 0.0 0.0
58 01:50.813
C
00:18.658 00:51.885 00:40.270 3 H 39.0 24.0 0.0 0.0
59 01:49.308
L
00:18.569 00:50.612
S
00:40.127 0 H 39.0 24.0 0.0 0.0
60 02:42.458 01:11.468 00:50.905 00:40.085 0 H 39.0 24.0 0.0 0.0
61 02:14.708 00:42.683 00:51.606 00:40.419 2 H 39.0 24.0 0.0 0.0
62 01:50.154 00:18.660 00:51.524 00:39.970 0 H 39.0 24.0 0.0 0.0
63 01:49.593 00:18.634 00:50.899 00:40.060 0 H 39.0 24.0 0.0 0.0
64 01:50.655
C
00:18.580 00:51.880 00:40.195 1 H 39.0 24.0 0.0 0.0
65 04:12.836 02:40.767 00:51.452 00:40.617 1 H 39.0 24.0 0.0 0.0
66 01:49.739
C
00:18.614 00:50.968 00:40.157 1 H 39.0 24.0 0.0 0.0
67 01:49.919 00:18.615 00:50.791 00:40.513 0 H 39.0 24.0 0.0 0.0
68 01:50.464 00:18.588 00:51.443 00:40.433 0 H 39.0 24.0 0.0 0.0
69 01:50.418 00:18.843 00:51.452 00:40.123 0 H 39.0 24.0 0.0 0.0
70 05:26.853 03:55.322 00:50.913 00:40.618 0 H 39.0 24.0 0.0 0.0
71 01:49.907 00:18.625 00:51.021 00:40.261 0 H 39.0 24.0 0.0 0.0
72 01:50.955
C
00:18.659 00:51.759 00:40.537 1 H 39.0 24.0 0.0 0.0
3rd Lucas del Blanco in APTP - Turismo Pista Clase 1 - Chevrolet Corsa
Best: 01:49.599, Potential: 01:49.344
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:12.358 01:39.262 00:52.182 00:40.914 1 H 39.0 24.0 0.0 0.0
2 01:51.376 00:18.914 00:51.796 00:40.666 0 H 39.0 24.0 0.0 0.0
3 01:52.154 00:18.887 00:52.097 00:41.170 1 H 39.0 24.0 0.0 0.0
4 01:51.634 00:18.849 00:51.893 00:40.892 0 H 39.0 24.0 0.0 0.0
5 01:50.971 00:18.897 00:51.439 00:40.635 1 H 39.0 24.0 0.0 0.0
6 01:50.922 00:18.851 00:51.606 00:40.465 0 H 39.0 24.0 0.0 0.0
7 03:51.439 02:17.587 00:52.879 00:40.973 2 H 39.0 24.0 0.0 0.0
8 01:51.646 00:18.829 00:52.042 00:40.775 1 H 39.0 24.0 0.0 0.0
9 01:50.588 00:18.829 00:51.174 00:40.585 0 H 39.0 24.0 0.0 0.0
10 01:51.197 00:18.804 00:51.993 00:40.400 0 H 39.0 24.0 0.0 0.0
11 01:51.216 00:18.876 00:51.840 00:40.500 1 H 39.0 24.0 0.0 0.0
12 03:48.159 02:15.287 00:52.034 00:40.838 1 H 39.0 24.0 0.0 0.0
13 01:51.244 00:18.823 00:51.516 00:40.905 0 H 39.0 24.0 0.0 0.0
14 01:53.113 00:18.888 00:52.330 00:41.895 0 H 39.0 24.0 0.0 0.0
15 01:50.787 00:18.870 00:51.344 00:40.573 0 H 39.0 24.0 0.0 0.0
16 01:50.722 00:18.872 00:51.341 00:40.509 0 H 39.0 24.0 0.0 0.0
17 01:50.476 00:18.770 00:51.228 00:40.478 0 H 39.0 24.0 0.0 0.0
18 10:37.637 09:05.117 00:51.958 00:40.562 1 H 39.0 24.0 0.0 0.0
19 01:50.469 00:18.786 00:51.191 00:40.492 0 H 39.0 24.0 0.0 0.0
20 01:53.994 00:18.832 00:52.326 00:42.836 1 H 39.0 24.0 0.0 0.0
21 01:50.857 00:18.769 00:51.736 00:40.352 0 H 39.0 24.0 0.0 0.0
22 01:50.098 00:18.780 00:51.187 00:40.131 0 H 39.0 24.0 0.0 0.0
23 01:50.152 00:18.636 00:51.462 00:40.054
S
0 H 39.0 24.0 0.0 0.0
24 01:49.599
L
00:18.636 00:50.661
S
00:40.302 0 H 39.0 24.0 0.0 0.0
25 04:24.987 02:39.052 01:04.651 00:41.284 2 H 39.0 24.0 0.0 0.0
26 01:50.331 00:18.629
S
00:51.417 00:40.285 0 H 39.0 24.0 0.0 0.0
27 01:49.926
C
00:18.670 00:51.102 00:40.154 1 H 39.0 24.0 0.0 0.0
28 01:57.864 00:18.598 00:58.234 00:41.032 1 H 39.0 24.0 0.0 0.0
29 01:51.636 00:18.773 00:52.529 00:40.334 1 H 39.0 24.0 0.0 0.0
4th Francisco Lasagna in APTP - Turismo Pista Clase 1 - Chevrolet Corsa
Best: 01:49.930, Potential: 01:49.426
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:51.181 01:17.738 00:52.695 00:40.748 1 H 39.0 24.0 0.0 0.0
2 01:51.142 00:18.536 00:52.254 00:40.352 0 H 39.0 24.0 0.0 0.0
3 01:51.525 00:18.609 00:52.352 00:40.564 1 H 39.0 24.0 0.0 0.0
4 02:05.729 00:18.585 01:06.469 00:40.675 1 H 39.0 24.0 0.0 0.0
5 01:51.404 00:18.722 00:52.147 00:40.535 0 H 39.0 24.0 0.0 0.0
6 01:50.671 00:18.750 00:51.677 00:40.244 0 H 39.0 24.0 0.0 0.0
7 06:15.877 04:42.138 00:53.234 00:40.505 0 H 39.0 24.0 0.0 0.0
8 01:51.561 00:18.708 00:52.578 00:40.275 0 H 39.0 24.0 0.0 0.0
9 01:50.430 00:18.508 00:51.259 00:40.663 0 H 39.0 24.0 0.0 0.0
10 01:53.300 00:18.589 00:51.084 00:43.627 1 H 39.0 24.0 0.0 0.0
11 01:52.268 00:18.624 00:52.947 00:40.697 0 H 39.0 24.0 0.0 0.0
12 01:50.819
C
00:18.507 00:51.867 00:40.445 1 H 39.0 24.0 0.0 0.0
13 06:01.060 04:27.942 00:52.542 00:40.576 0 H 39.0 24.0 0.0 0.0
14 01:50.534 00:18.626 00:51.642 00:40.266 0 H 39.0 24.0 0.0 0.0
15 01:50.036 00:18.579 00:51.043
S
00:40.414 0 H 39.0 24.0 0.0 0.0
16 01:51.090 00:18.534 00:52.321 00:40.235 1 H 39.0 24.0 0.0 0.0
17 01:49.930
L
00:18.557 00:51.323 00:40.050 0 H 39.0 24.0 0.0 0.0
18 01:49.999 00:18.446
S
S
00:51.571 00:39.982 0 H 39.0 24.0 0.0 0.0
19 02:46.236 00:24.675 01:02.621 01:18.940 1 H 39.0 24.0 0.0 0.0
20 02:00.951 00:27.935 00:52.839 00:40.177 2 H 39.0 24.0 0.0 0.0
21 01:50.263
C
00:18.576 00:51.569 00:40.118 1 H 39.0 24.0 0.0 0.0
22 01:53.082 00:18.483 00:54.436 00:40.163 0 H 39.0 24.0 0.0 0.0
23 01:53.058 00:19.192 00:53.293 00:40.573 1 H 39.0 24.0 0.0 0.0
24 01:50.223 00:18.585 00:51.214 00:40.424 0 H 39.0 24.0 0.0 0.0
25 02:00.028 00:18.504 01:01.226 00:40.298 1 H 39.0 24.0 0.0 0.0
26 01:49.473
C
00:18.483 00:51.003 00:39.987 1 H 39.0 24.0 0.0 0.0
27 06:07.620 04:35.419 00:51.737 00:40.464 1 H 39.0 24.0 0.0 0.0
28 01:58.242 00:18.616 00:57.555 00:42.071 2 H 39.0 24.0 0.0 0.0
29 01:51.482 00:18.508 00:51.822 00:41.152 1 H 39.0 24.0 0.0 0.0
30 01:50.639 00:18.632 00:51.696 00:40.311 0 H 39.0 24.0 0.0 0.0
31 01:51.008 00:18.624 00:52.447 00:39.937
S
0 H 39.0 24.0 0.0 0.0
5th Fede Ferrari in APTP - Turismo Pista Clase 1 - Fiat Uno Fire
Best: 01:50.114, Potential: 01:50.114
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:17.538 00:49.092 01:39.270 00:49.176 3 H 39.0 24.0 0.0 0.0
2 01:50.114
L
00:18.773
S
00:51.310
S
00:40.031
S
0 H 39.0 24.0 0.0 0.0
6th Ivan Schaab in APTP - Turismo Pista Clase 1 - Fiat Uno Fire
Best: 01:51.787, Potential: 01:51.787
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:02.755 01:00.584 01:19.093 00:43.078 3 H 39.0 24.0 0.0 0.0
2 02:12.989 00:19.490 01:12.167 00:41.332 0 H 39.0 24.0 0.0 0.0
3 01:51.787
L
00:18.561
S
00:52.218
S
00:41.008
S
0 H 39.0 24.0 0.0 0.0
4 02:07.981 00:18.581 00:55.890 00:53.510 1 H 39.0 24.0 0.0 0.0
7th Juanca Monzon in APTP - Turismo Pista Clase 1 - Fiat Uno Fire
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.431 00:49.775 00:53.722 00:42.934 1 H 39.0 24.0 0.0 0.0
2 01:57.023 00:21.614 00:54.504 00:40.905 1 H 39.0 24.0 0.0 0.0
3 02:30.274 00:52.853 00:55.189 00:42.232 2 H 39.0 24.0 0.0 0.0
4 02:00.884 00:19.185 01:00.385 00:41.314 1 H 39.0 24.0 0.0 0.0
5 02:40.104 00:19.245 01:04.453 01:16.406 4 H 39.0 24.0 0.0 0.0
6 02:12.651 00:36.683 00:53.460 00:42.508 1 H 39.0 24.0 0.0 0.0
7 02:13.393 00:32.165 00:59.725 00:41.503 1 H 39.0 24.0 0.0 0.0
8 01:59.850 00:18.879 01:00.218 00:40.753 1 H 39.0 24.0 0.0 0.0