Fecha N°1 Concepcion del Uruguay
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Octavio Aguado | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:39.778 Tyre: H |
01:51.432 | 12 laps / 2 cuts | 25 - 27 |
| 2 | Braian Abeijon | APTP - Turismo Pista Clase 2 - Fiat Uno Way |
01:40.372 Tyre: H |
01:41.732 | 15 laps / 5 cuts | 15 - 22 |
| 3 | Rodrigo Barrios | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:40.525 Tyre: H |
01:40.846 | 20 laps / 12 cuts | 23 - 26 |
| 4 | Julian Fuceneco | APTP - Turismo Pista Clase 2 - Ford Ka Kinetic |
01:40.582 Tyre: H |
01:41.109 | 12 laps / 4 cuts | 28 - 34 |
| 5 | Ignacio Felley | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:40.851 Tyre: H |
01:42.618 | 25 laps / 9 cuts | 30 - 39 |
| 6 | Alejandro Dolinsky | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:41.006 Tyre: H |
01:46.328 | 21 laps / 9 cuts | 12 - 18 |
| 7 | Fernando Pompa | APTP - Turismo Pista Clase 2 - Ford Ka Kinetic |
01:41.575 Tyre: H |
01:42.340 | 17 laps / 4 cuts | 22 - 26 |
| 8 | Daniel Gaiardelli | APTP - Turismo Pista Clase 2 - Fiat Uno Mobi |
01:41.728 Tyre: H |
01:41.728 | 4 laps / 6 cuts | 18 - 34 |
| 9 | Lautaro Gomez | APTP - Turismo Pista Clase 2 - Ford Ka Kinetic |
01:41.965 Tyre: H |
01:56.151 | 18 laps / 12 cuts | 5 - 10 |
| 10 | Ignacio Caseres | APTP - Turismo Pista Clase 2 - Ford Ka Kinetic |
01:42.010 Tyre: H |
01:42.010 | 9 laps / 14 cuts | 25 - 31 |
| 11 | FEDERICO FELLEY | APTP - Turismo Pista Clase 2 - Fiat Uno Way |
01:42.076 Tyre: H |
01:42.722 | 15 laps / 15 cuts | 45 - 47 |
| 12 | Daniel Zanotti | APTP - Turismo Pista Clase 2 - Fiat Uno Way |
01:42.306 Tyre: H |
01:49.470 | 10 laps / 0 cuts | 23 - 25 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.468 | 00:48.646 | 00:45.058 | 00:20.764 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 |
01:45.975
C
|
00:35.122 | 00:50.053 | 00:20.800 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:40.755 | 00:35.091 | 00:44.846 | 00:20.818 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:57.647 | 00:52.141 | 00:44.712 | 00:20.794 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:40.402 | 00:35.012 | 00:44.677 | 00:20.713 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:40.455 | 00:35.097 | 00:44.721 | 00:20.637 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:40.287 | 00:35.001 | 00:44.523 | 00:20.763 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 05:20.867 | 04:15.915 | 00:44.316 |
00:20.636
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:40.155 | 00:34.959 | 00:44.558 | 00:20.638 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 |
01:39.778
L
L
|
00:34.883
S
|
00:44.244
S
S
|
00:20.651 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 09:00.244 | 07:54.108 | 00:45.414 | 00:20.722 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 02:51.977 | 01:46.826 | 00:44.451 | 00:20.700 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.141 | 00:51.013 | 00:44.442 | 00:21.686 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:41.083 | 00:34.523 | 00:44.866 | 00:21.694 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:40.455 | 00:34.566 | 00:44.329 | 00:21.560 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:40.673 | 00:34.573 | 00:44.456 | 00:21.644 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:40.533 | 00:34.607 | 00:44.433 |
00:21.493
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:40.372
L
|
00:34.528 |
00:44.267
S
|
00:21.577 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 12:18.770 | 11:11.829 | 00:44.905 | 00:22.036 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:46.031 | 00:34.666 | 00:49.667 | 00:21.698 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:40.906 |
00:34.509
S
S
|
00:44.630 | 00:21.767 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:40.905 | 00:34.615 | 00:44.649 | 00:21.641 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 |
01:40.961
C
|
00:34.618 | 00:44.788 | 00:21.555 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:40.802 | 00:34.522 | 00:44.730 | 00:21.550 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 16:02.404 | 14:56.357 | 00:44.460 | 00:21.587 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:40.877 | 00:34.719 | 00:44.513 | 00:21.645 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:50.720 | 00:34.540 | 00:44.505 | 00:31.675 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.406 | 01:40.670 | 00:45.617 | 00:21.119 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:53.229 | 00:46.642 | 00:45.518 | 00:21.069 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:40.719 | 00:35.342 | 00:44.600 | 00:20.777 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:04.226 | 00:58.513 | 00:44.825 | 00:20.888 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:41.045 | 00:35.161 | 00:44.856 | 00:21.028 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 05:48.892 | 04:28.378 | 00:59.801 | 00:20.713 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:40.625 | 00:35.331 |
00:44.577
S
|
00:20.717 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 03:25.320 | 02:18.666 | 00:45.899 | 00:20.755 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:40.552 |
00:35.023
S
|
00:44.856 |
00:20.673
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 03:47.908 | 02:42.028 | 00:44.923 | 00:20.957 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:47.952 | 00:35.340 | 00:51.862 | 00:20.750 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:41.335 | 00:35.153 | 00:45.262 | 00:20.920 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 02:54.182 | 01:48.240 | 00:44.937 | 00:21.005 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:40.866 | 00:35.183 | 00:44.843 | 00:20.840 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 10:45.794 | 09:39.275 | 00:45.433 | 00:21.086 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 02:21.762 | 01:15.967 | 00:44.968 | 00:20.827 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:41.106 | 00:35.248 | 00:44.699 | 00:21.159 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 |
01:40.525
L
|
00:35.127 | 00:44.666 | 00:20.732 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 03:55.679 | 02:50.479 | 00:44.505 | 00:20.695 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 01:43.291 | 00:36.525 | 00:45.931 | 00:20.835 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.514 | 01:41.499 | 00:45.099 | 00:20.916 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:44.525 | 00:35.014 | 00:44.806 | 00:24.705 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:41.423 | 00:35.607 | 00:44.810 | 00:21.006 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:40.582
L
|
00:34.968
S
|
00:44.747 | 00:20.867 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:40.941 | 00:35.160 | 00:44.986 | 00:20.795 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:41.173 | 00:35.172 | 00:45.148 | 00:20.853 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:41.543 | 00:35.168 | 00:45.450 | 00:20.925 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:46.356 | 00:34.959 | 00:50.620 | 00:20.777 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:40.629 | 00:35.019 |
00:44.631
S
|
00:20.979 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 08:07.615 | 07:01.596 | 00:45.117 | 00:20.902 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:41.544 | 00:35.322 | 00:45.440 |
00:20.782
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:41.106 | 00:35.068 | 00:44.977 | 00:21.061 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.055 | 00:50.923 | 00:45.211 | 00:20.921 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:41.881 | 00:35.501 | 00:45.423 | 00:20.957 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:41.454 | 00:35.308 | 00:45.166 | 00:20.980 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:41.555 | 00:35.450 | 00:45.262 | 00:20.843 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:41.234 | 00:35.341 | 00:45.184 |
00:20.709
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:41.081 | 00:35.265 | 00:44.918 | 00:20.898 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:41.811 | 00:35.422 | 00:45.293 | 00:21.096 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 02:51.940 | 01:46.091 | 00:45.036 | 00:20.813 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:41.220 | 00:35.250 | 00:45.054 | 00:20.916 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:41.430 | 00:35.577 | 00:44.901 | 00:20.952 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 |
01:41.146
C
|
00:35.324 | 00:44.847 | 00:20.975 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 |
01:40.851
L
|
00:35.191 |
00:44.798
S
|
00:20.862 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:40.890 | 00:35.189 | 00:44.978 | 00:20.723 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 02:39.791 | 01:33.678 | 00:45.108 | 00:21.005 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:41.244 | 00:35.229 | 00:45.202 | 00:20.813 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 01:42.042 | 00:35.523 | 00:45.548 | 00:20.971 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 |
01:42.375
C
|
00:35.145 | 00:46.187 | 00:21.043 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:41.501 | 00:35.496 | 00:45.188 | 00:20.817 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 01:41.253 |
00:35.175
S
|
00:45.301 | 00:20.777 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 03:58.324 | 02:50.293 | 00:45.086 | 00:22.945 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 01:41.638 | 00:35.681 | 00:44.996 | 00:20.961 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 | 04:39.041 | 03:32.712 | 00:45.427 | 00:20.902 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 01:43.646 | 00:35.435 | 00:45.302 | 00:22.909 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 02:02.434 | 00:56.230 | 00:45.482 | 00:20.722 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 01:40.990 | 00:35.281 | 00:44.860 | 00:20.849 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.692 | 00:58.002 | 00:45.706 | 00:20.984 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:43.391 | 00:35.621 | 00:46.530 | 00:21.240 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:49.810 | 01:43.453 | 00:45.437 | 00:20.920 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:41.143 |
00:35.105
S
|
00:45.176 | 00:20.862 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:36.309 | 01:30.086 | 00:45.397 | 00:20.826 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 02:23.617 | 01:17.976 | 00:44.910 | 00:20.731 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:42.043 | 00:35.123 | 00:45.874 | 00:21.046 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 03:32.064 | 02:24.393 | 00:45.323 | 00:22.348 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:42.653 | 00:35.905 | 00:45.715 | 00:21.033 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:41.928 | 00:35.282 | 00:45.640 | 00:21.006 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 02:24.710 | 01:17.741 | 00:45.905 | 00:21.064 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 03:55.001 | 02:49.144 | 00:45.139 | 00:20.718 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 05:14.008 | 04:06.468 | 00:46.102 | 00:21.438 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:47.380 | 00:35.627 | 00:50.774 | 00:20.979 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:41.039 | 00:35.196 | 00:45.152 |
00:20.691
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 |
01:41.338
C
|
00:35.017 | 00:45.472 | 00:20.849 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:41.890 | 00:35.457 | 00:45.603 | 00:20.830 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:41.116 | 00:35.160 | 00:45.053 | 00:20.903 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 01:41.085 | 00:35.119 | 00:45.121 | 00:20.845 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 |
01:41.006
L
|
00:35.289 |
00:44.775
S
|
00:20.942 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 01:41.293 | 00:35.179 | 00:45.140 | 00:20.974 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.519 | 01:17.091 | 00:45.611 | 00:20.817 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:43.647 | 00:36.565 | 00:46.179 | 00:20.903 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:43.157 | 00:36.873 | 00:45.468 | 00:20.816 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:45.528 | 00:39.238 | 00:45.351 | 00:20.939 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:42.109 | 00:35.613 | 00:45.629 | 00:20.867 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:42.858 | 00:36.438 | 00:45.485 | 00:20.935 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:42.064 | 00:35.469 | 00:45.652 | 00:20.943 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:42.317 | 00:35.974 | 00:45.432 | 00:20.911 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:41.617 | 00:35.427 | 00:45.265 | 00:20.925 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:41.957 | 00:35.412 |
00:45.152
S
|
00:21.393 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 10:16.979 | 09:10.096 | 00:45.661 | 00:21.222 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:41.815 | 00:35.804 | 00:45.248 |
00:20.763
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:41.962 | 00:35.578 | 00:45.324 | 00:21.060 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:41.912 | 00:35.524 | 00:45.171 | 00:21.217 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:42.256 | 00:35.849 | 00:45.532 | 00:20.875 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 |
01:41.575
L
|
00:35.313 | 00:45.305 | 00:20.957 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:41.670 |
00:35.218
S
|
00:45.306 | 00:21.146 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:48.097 | 08:40.808 | 00:45.649 | 00:21.640 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 |
01:41.728
L
|
00:34.696
S
|
00:45.004
S
|
00:22.028
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 18:57.160 | 17:09.938 | 01:24.295 | 00:22.927 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:40.372 | 00:35.186 | 01:41.916 | 00:23.270 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.167 | 01:12.406 | 00:46.327 | 00:26.434 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:43.877 | 00:36.895 | 00:46.040 |
00:20.942
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:48.012
C
|
00:36.056 | 00:50.999 | 00:20.957 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:42.573 | 00:35.964 | 00:45.494 | 00:21.115 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:15.644 | 01:01.917 | 00:52.551 | 00:21.176 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:42.940 | 00:36.056 | 00:45.878 | 00:21.006 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 |
01:44.000
C
|
00:36.140 | 00:46.855 | 00:21.005 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 03:09.646 | 02:01.998 | 00:46.354 | 00:21.294 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:42.462 |
00:35.394
S
|
00:46.021 | 00:21.047 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:43.014 | 00:36.306 | 00:45.674 | 00:21.034 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 03:19.536 | 02:12.900 | 00:45.256 | 00:21.380 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 |
01:41.965
L
|
00:35.621 |
00:45.135
S
|
00:21.209 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 06:25.431 | 05:18.038 | 00:46.468 | 00:20.925 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 02:59.824 | 01:47.644 | 00:45.787 | 00:26.393 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:43.600 | 00:36.266 | 00:46.036 | 00:21.298 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 |
01:46.674
C
|
00:36.370 | 00:49.099 | 00:21.205 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 |
01:43.315
C
|
00:35.891 | 00:46.360 | 00:21.064 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 02:05.393 | 00:59.041 | 00:45.333 | 00:21.019 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.853 | 01:16.389 | 00:46.282 | 00:21.182 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:43.212 | 00:35.860 | 00:46.408 | 00:20.944 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:42.010
L
|
00:35.604
S
|
00:45.503
S
|
00:20.903
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 04:14.661 | 03:08.326 | 00:45.297 | 00:21.038 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:50.792 | 00:43.100 | 01:40.764 | 00:26.928 | 5 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 03:38.433 | 02:31.787 | 00:45.523 | 00:21.123 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 03:10.836 | 02:03.534 | 00:45.283 | 00:22.019 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 |
01:41.726
C
|
00:35.581 | 00:45.175 | 00:20.970 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:42.044 | 00:35.589 | 00:45.580 | 00:20.875 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.266 | 01:19.439 | 01:02.740 | 00:21.087 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:45.101 | 00:35.815 | 00:46.759 | 00:22.527 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:22.117 | 01:15.436 | 00:45.518 | 00:21.163 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:42.272 | 00:35.808 | 00:45.386 | 00:21.078 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:42.076
L
|
00:35.593 | 00:45.486 | 00:20.997 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 05:59.285 | 04:51.426 | 00:46.381 | 00:21.478 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:43.737 | 00:35.517 | 00:46.052 | 00:22.168 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:46.847 | 00:36.008 | 00:49.694 | 00:21.145 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:42.387 | 00:35.647 | 00:45.608 | 00:21.132 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:46.231 | 00:36.134 | 00:48.551 | 00:21.546 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:43.065 |
00:35.515
S
|
00:46.557 |
00:20.993
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:58.066 | 00:49.999 | 00:45.787 | 00:22.280 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:42.799 | 00:36.532 |
00:45.220
S
|
00:21.047 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:51.758 | 00:35.902 | 00:54.689 | 00:21.167 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 02:07.497 | 00:36.102 | 00:55.395 | 00:36.000 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
