Fecha N°5 - Toay - Titulares
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabricio Iogna;Octavio Aguado | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 6 | 00:19:29.379 | 12 laps / 0 cuts |
01:29.381 Tyre: H |
01:30.532 |
Restrictor:
30%
|
6 | 0 - 0 |
| 2 | Ignacio Felley;Emiliano Chano | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 2 | 00:19:32.534 | 12 laps / 0 cuts |
01:29.565 Tyre: H |
01:30.714 |
|
4 | 0 - 0 |
| 3 | Eduardo Gonzalez;Tiziano Kusznieryk | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 6 | 00:19:32.695 | 12 laps / 0 cuts |
01:30.147 Tyre: H |
01:30.909 |
|
7 | 0 - 0 |
| 4 | Fernando Pompa;Erik Nielsen | APTP - Turismo Pista Clase 2 - Ford Ka Kinetic | ▲ 6 | 00:19:33.786 | 12 laps / 0 cuts |
01:30.189 Tyre: H |
01:31.046 |
|
0 | 0 - 0 |
| 5 | tomas palau | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▼ 4 | 00:19:35.095 | 12 laps / 0 cuts |
01:29.318 Tyre: H |
01:30.897 |
|
5 | 28 - 55 |
| 6 | Julian Fuceneco;Yenaro De Ley Time Penalty: 9s | APTP - Turismo Pista Clase 2 - Ford Ka Kinetic | ▼ 4 | 00:19:35.416 | 12 laps / 0 cuts |
01:29.509 Tyre: H |
01:30.338 |
|
4 | 0 - 0 |
| 7 | Pablo Pedone;Federico Felley | APTP - Turismo Pista Clase 2 - Fiat Uno Way | ▲ 4 | 00:19:38.394 | 12 laps / 0 cuts |
01:31.212 Tyre: H |
01:33.587 |
Restrictor:
10%
|
0 | 0 - 0 |
| 8 | Daniel Gaiardelli | APTP - Turismo Pista Clase 2 - Fiat Uno Mobi | ▼ 2 | 00:19:44.103 | 12 laps / 0 cuts |
01:29.855 Tyre: H |
01:32.194 |
|
4 | 4 - 18 |
| 9 | Alejandro Dolinsky;Francisco Adesso | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▼ 4 | 00:19:56.047 | 12 laps / 0 cuts |
01:30.015 Tyre: H |
01:34.508 |
|
4 | 0 - 0 |
| 10 | Exequiel Dalesio;Juan Pretti Time Penalty: 29s | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▼ 7 | 00:19:56.172 | 12 laps / 0 cuts |
01:29.447 Tyre: H |
01:30.305 |
Restrictor:
20%
|
10 | 0 - 0 |
| 11 | Leo Feltan;Daniel Zanotti | APTP - Turismo Pista Clase 2 - Fiat Uno Way | ▼ 3 | 00:11:55.825 | 7 laps / 0 cuts |
01:30.076 Tyre: H |
01:30.483 |
|
12 | 0 - 0 |
There were no penalties in this session.
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Fabricio Iogna;Octavio Aguado | 01:36.363 | 00:49.977 | 00:20.925 | 00:25.461 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | Fabricio Iogna;Octavio Aguado | 01:30.121 | 00:44.356 | 00:20.439 | 00:25.326 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | Fabricio Iogna;Octavio Aguado | 01:29.889 | 00:44.303 | 00:20.250 | 00:25.336 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | Fabricio Iogna;Octavio Aguado | 01:29.973 | 00:44.270 | 00:20.323 | 00:25.380 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | Fabricio Iogna;Octavio Aguado | 01:29.968 | 00:44.243 | 00:20.268 | 00:25.457 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | Fabricio Iogna;Octavio Aguado | 01:31.135 | 00:45.195 | 00:20.411 | 00:25.529 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | Fabricio Iogna;Octavio Aguado | 02:47.770 | 01:24.111 | 00:41.732 | 00:41.927 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | Fabricio Iogna;Octavio Aguado | 01:32.314 | 00:45.941 | 00:20.610 | 00:25.763 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | Fabricio Iogna;Octavio Aguado | 01:31.148 | 00:44.915 | 00:20.318 | 00:25.915 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | Fabricio Iogna;Octavio Aguado |
01:29.381
L
|
00:44.031
S
|
00:20.110
S
|
00:25.240
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 3 | Fabricio Iogna;Octavio Aguado | 01:31.442 | 00:44.301 | 00:21.379 | 00:25.762 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 3 | Fabricio Iogna;Octavio Aguado | 01:29.949 | 00:44.255 | 00:20.214 | 00:25.480 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Ignacio Felley;Emiliano Chano | 01:36.069 | 00:49.705 | 00:20.587 | 00:25.777 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | Ignacio Felley;Emiliano Chano | 01:29.878 | 00:44.275 | 00:20.210 | 00:25.393 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | Ignacio Felley;Emiliano Chano |
01:29.565
L
|
00:43.674
S
S
|
00:20.259 | 00:25.632 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 | Ignacio Felley;Emiliano Chano | 01:29.986 | 00:44.369 | 00:20.363 |
00:25.254
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | Ignacio Felley;Emiliano Chano | 01:29.817 | 00:44.232 | 00:20.200 | 00:25.385 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | Ignacio Felley;Emiliano Chano | 01:30.432 | 00:44.270 |
00:20.084
S
|
00:26.078 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | Ignacio Felley;Emiliano Chano | 02:49.362 | 01:25.513 | 00:41.737 | 00:42.112 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | Ignacio Felley;Emiliano Chano | 01:32.592 | 00:45.823 | 00:20.822 | 00:25.947 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | Ignacio Felley;Emiliano Chano | 01:30.746 | 00:44.091 | 00:20.646 | 00:26.009 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 | Ignacio Felley;Emiliano Chano | 01:32.311 | 00:44.022 | 00:22.225 | 00:26.064 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 4 | Ignacio Felley;Emiliano Chano | 01:30.788 | 00:44.902 | 00:20.457 | 00:25.429 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 4 | Ignacio Felley;Emiliano Chano | 01:31.029 | 00:44.642 | 00:20.336 | 00:26.051 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:38.144 | 00:51.043 | 00:21.343 | 00:25.758 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:30.965 | 00:44.615 | 00:20.691 | 00:25.659 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 8 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:30.533 | 00:44.476 |
00:20.390
S
|
00:25.667 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:30.299 |
00:44.094
S
|
00:20.704 | 00:25.501 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:30.331 | 00:44.265 | 00:20.528 | 00:25.538 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 8 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:30.987 | 00:44.497 | 00:20.430 | 00:26.060 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 9 | Eduardo Gonzalez;Tiziano Kusznieryk | 02:45.483 | 01:21.846 | 00:41.593 | 00:42.044 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:33.635 | 00:46.705 | 00:20.794 | 00:26.136 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | Eduardo Gonzalez;Tiziano Kusznieryk |
01:30.147
L
|
00:44.165 | 00:20.467 | 00:25.515 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:30.598 | 00:44.243 | 00:20.511 | 00:25.844 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 5 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:30.762 | 00:44.807 | 00:20.575 |
00:25.380
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 5 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:30.837 | 00:44.734 | 00:20.457 | 00:25.646 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Fernando Pompa;Erik Nielsen | 01:39.128 | 00:51.365 | 00:21.898 | 00:25.865 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 9 | Fernando Pompa;Erik Nielsen | 01:30.835 | 00:44.417 | 00:20.782 | 00:25.636 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 9 | Fernando Pompa;Erik Nielsen | 01:30.789 | 00:44.672 | 00:20.552 |
00:25.565
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 9 | Fernando Pompa;Erik Nielsen |
01:30.189
L
|
00:44.113
S
|
00:20.444 | 00:25.632 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 9 | Fernando Pompa;Erik Nielsen | 01:30.513 | 00:44.567 |
00:20.296
S
|
00:25.650 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 | Fernando Pompa;Erik Nielsen | 01:31.737 | 00:44.257 | 00:20.686 | 00:26.794 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 11 | Fernando Pompa;Erik Nielsen | 02:44.231 | 01:20.280 | 00:41.669 | 00:42.282 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 | Fernando Pompa;Erik Nielsen | 01:33.621 | 00:46.731 | 00:20.870 | 00:26.020 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | Fernando Pompa;Erik Nielsen | 01:31.264 | 00:44.581 | 00:20.947 | 00:25.736 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 | Fernando Pompa;Erik Nielsen | 01:30.312 | 00:44.254 | 00:20.390 | 00:25.668 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 6 | Fernando Pompa;Erik Nielsen | 01:30.818 | 00:44.329 | 00:20.560 | 00:25.929 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 6 | Fernando Pompa;Erik Nielsen | 01:30.385 | 00:44.278 | 00:20.354 | 00:25.753 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:35.821 | 00:49.440 | 00:20.668 | 00:25.713 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | 01:30.001 | 00:44.209 | 00:20.183 | 00:25.609 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | 01:29.722 | 00:44.016 | 00:20.101 | 00:25.605 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | 01:29.357 | 00:44.141 |
00:20.012
S
S
|
00:25.204
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 |
01:29.318
L
L
|
00:43.972 | 00:20.047 | 00:25.299 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | 01:29.858 | 00:44.112 | 00:20.178 | 00:25.568 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | 02:50.386 | 01:26.826 | 00:41.751 | 00:41.809 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | 01:31.689 | 00:45.505 | 00:20.434 | 00:25.750 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 | 01:38.536 | 00:44.118 | 00:27.917 | 00:26.501 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 | 01:30.991 | 00:44.349 | 00:20.952 | 00:25.690 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 7 | 01:29.411 |
00:43.926
S
|
00:20.263 | 00:25.222 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 7 | 01:30.088 | 00:44.544 | 00:20.182 | 00:25.362 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Julian Fuceneco;Yenaro De Ley | 01:35.213 | 00:49.061 | 00:20.597 | 00:25.555 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | Julian Fuceneco;Yenaro De Ley | 01:29.665 | 00:43.958 | 00:20.233 | 00:25.474 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | Julian Fuceneco;Yenaro De Ley | 01:29.727 | 00:43.961 | 00:20.314 | 00:25.452 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | Julian Fuceneco;Yenaro De Ley |
01:29.509
L
|
00:44.000 |
00:20.152
S
|
00:25.357
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | Julian Fuceneco;Yenaro De Ley | 01:29.785 | 00:44.034 | 00:20.303 | 00:25.448 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | Julian Fuceneco;Yenaro De Ley | 01:32.274 | 00:44.214 | 00:20.312 | 00:27.748 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | Julian Fuceneco;Yenaro De Ley | 02:47.822 | 01:24.438 | 00:41.778 | 00:41.606 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | Julian Fuceneco;Yenaro De Ley | 01:31.969 | 00:45.543 | 00:20.627 | 00:25.799 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | Julian Fuceneco;Yenaro De Ley | 01:31.086 | 00:44.367 | 00:20.897 | 00:25.822 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | Julian Fuceneco;Yenaro De Ley | 01:29.558 | 00:43.956 | 00:20.209 | 00:25.393 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 1 | Julian Fuceneco;Yenaro De Ley | 01:29.989 |
00:43.936
S
|
00:20.489 | 00:25.564 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 1 | Julian Fuceneco;Yenaro De Ley | 01:29.825 | 00:43.953 | 00:20.357 | 00:25.515 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Pablo Pedone;Federico Felley | 01:39.778 | 00:51.952 | 00:21.699 | 00:26.127 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 10 | Pablo Pedone;Federico Felley | 01:31.270 | 00:44.690 | 00:20.651 | 00:25.929 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 | Pablo Pedone;Federico Felley | 01:32.305 | 00:45.100 | 00:21.186 | 00:26.019 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10 | Pablo Pedone;Federico Felley | 01:31.950 | 00:45.032 | 00:20.971 | 00:25.947 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 10 | Pablo Pedone;Federico Felley | 01:32.835 | 00:44.621 | 00:21.929 | 00:26.285 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 11 | Pablo Pedone;Federico Felley | 01:45.974 | 00:44.810 | 00:34.304 | 00:26.860 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 10 | Pablo Pedone;Federico Felley | 02:22.810 | 01:00.280 | 00:41.701 | 00:40.829 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 9 | Pablo Pedone;Federico Felley | 01:35.073 | 00:47.701 | 00:21.267 | 00:26.105 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | Pablo Pedone;Federico Felley | 01:31.390 |
00:44.613
S
|
00:20.911 | 00:25.866 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 | Pablo Pedone;Federico Felley |
01:31.212
L
|
00:44.902 |
00:20.641
S
|
00:25.669
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 8 | Pablo Pedone;Federico Felley | 01:32.006 | 00:44.928 | 00:20.960 | 00:26.118 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 8 | Pablo Pedone;Federico Felley | 01:31.861 | 00:45.048 | 00:21.046 | 00:25.767 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:36.915 | 00:50.709 | 00:20.830 |
00:25.376
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | 01:30.342 | 00:44.239 | 00:20.651 | 00:25.452 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 |
01:29.855
L
|
00:44.172 |
00:20.223
S
|
00:25.460 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | 01:30.227 |
00:44.103
S
|
00:20.290 | 00:25.834 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | 01:32.847 | 00:44.206 | 00:22.495 | 00:26.146 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | 01:30.864 | 00:44.667 | 00:20.546 | 00:25.651 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | 02:45.257 | 01:21.746 | 00:41.563 | 00:41.948 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 10 | 01:45.059 | 00:55.123 | 00:23.013 | 00:26.923 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 | 01:31.208 | 00:44.948 | 00:20.804 | 00:25.456 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 9 | 01:30.875 | 00:44.319 | 00:20.898 | 00:25.658 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 9 | 01:30.259 | 00:44.314 | 00:20.507 | 00:25.438 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 9 | 01:30.411 | 00:44.299 | 00:20.574 | 00:25.538 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Alejandro Dolinsky;Francisco Adesso | 01:47.944 | 00:50.034 | 00:31.320 | 00:26.590 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 11 | Alejandro Dolinsky;Francisco Adesso |
01:30.015
L
|
00:44.133
S
|
00:20.312 |
00:25.570
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 11 | Alejandro Dolinsky;Francisco Adesso | 01:30.211 | 00:44.136 | 00:20.241 | 00:25.834 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 11 | Alejandro Dolinsky;Francisco Adesso | 01:30.231 | 00:44.398 | 00:20.156 | 00:25.677 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 11 | Alejandro Dolinsky;Francisco Adesso | 01:30.333 | 00:44.153 | 00:20.395 | 00:25.785 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 10 | Alejandro Dolinsky;Francisco Adesso | 01:44.512 | 00:44.293 | 00:33.709 | 00:26.510 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 | Alejandro Dolinsky;Francisco Adesso | 02:23.065 | 01:00.679 | 00:41.499 | 00:40.887 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 | Alejandro Dolinsky;Francisco Adesso | 01:34.073 | 00:46.041 | 00:21.438 | 00:26.594 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 10 | Alejandro Dolinsky;Francisco Adesso | 01:50.144 | 00:44.422 | 00:39.348 | 00:26.374 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 10 | Alejandro Dolinsky;Francisco Adesso | 01:31.015 | 00:44.588 | 00:20.844 | 00:25.583 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 10 | Alejandro Dolinsky;Francisco Adesso | 01:30.217 | 00:44.497 |
00:20.101
S
|
00:25.619 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 10 | Alejandro Dolinsky;Francisco Adesso | 01:34.335 | 00:44.186 | 00:20.228 | 00:29.921 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Exequiel Dalesio;Juan Pretti | 01:36.237 | 00:49.554 | 00:20.848 | 00:25.835 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 | Exequiel Dalesio;Juan Pretti | 01:30.153 | 00:44.387 | 00:20.377 | 00:25.389 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | Exequiel Dalesio;Juan Pretti | 01:31.039 | 00:44.185 | 00:21.236 | 00:25.618 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 | Exequiel Dalesio;Juan Pretti | 01:29.511 | 00:43.993 |
00:20.146
S
|
00:25.372 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | Exequiel Dalesio;Juan Pretti | 01:29.703 | 00:44.189 | 00:20.201 | 00:25.313 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 | Exequiel Dalesio;Juan Pretti | 01:31.192 | 00:44.977 | 00:20.601 | 00:25.614 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | Exequiel Dalesio;Juan Pretti | 02:47.883 | 01:23.885 | 00:41.725 | 00:42.273 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | Exequiel Dalesio;Juan Pretti | 01:31.849 | 00:45.773 | 00:20.368 | 00:25.708 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | Exequiel Dalesio;Juan Pretti | 01:30.627 | 00:44.564 | 00:20.386 | 00:25.677 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | Exequiel Dalesio;Juan Pretti | 01:29.950 | 00:44.379 | 00:20.385 |
00:25.186
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 2 | Exequiel Dalesio;Juan Pretti |
01:29.447
L
|
00:43.988
S
|
00:20.174 | 00:25.285 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 2 | Exequiel Dalesio;Juan Pretti | 01:29.580 | 00:44.067 | 00:20.303 | 00:25.210 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Leo Feltan;Daniel Zanotti | 01:38.090 | 00:50.269 | 00:22.315 | 00:25.506 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 8 | Leo Feltan;Daniel Zanotti | 01:31.181 | 00:44.530 | 00:20.758 | 00:25.893 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | Leo Feltan;Daniel Zanotti | 01:30.282 |
00:43.976
S
|
00:20.480 | 00:25.826 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | Leo Feltan;Daniel Zanotti |
01:30.076
L
|
00:44.018 | 00:20.579 |
00:25.479
S
|
