Fecha N°5 - Toay - Invitados
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eduardo Gonzalez;Tiziano Kusznieryk | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 1 | 00:19:25.612 | 13 laps / 0 cuts |
01:28.640 Tyre: H |
01:29.271 |
|
2 | 0 - 0 |
| 2 | tomas palau | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 1 | 00:19:29.513 | 13 laps / 0 cuts |
01:28.959 Tyre: H |
01:29.508 |
|
5 | 27 - 403 |
| 3 | Fabricio Iogna;Octavio Aguado | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 4 | 00:19:32.396 | 13 laps / 0 cuts |
01:29.343 Tyre: H |
01:29.701 |
Restrictor:
30%
|
8 | 0 - 0 |
| 4 | Exequiel Dalesio;Juan Pretti Time Penalty: 5s | APTP - Turismo Pista Clase 2 - Volkswagen Up | − | 00:19:33.067 | 13 laps / 0 cuts |
01:28.748 Tyre: H |
01:29.455 |
Restrictor:
20%
|
20 | 0 - 0 |
| 5 | Ignacio Felley;Emiliano Chano Time Penalty: 10s | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▼ 4 | 00:19:35.018 | 13 laps / 0 cuts |
01:28.726 Tyre: H |
01:29.203 |
|
24 | 0 - 0 |
| 6 | Leo Feltan;Daniel Zanotti | APTP - Turismo Pista Clase 2 - Fiat Uno Way | ▼ 1 | 00:19:37.589 | 13 laps / 0 cuts |
01:29.717 Tyre: H |
01:30.163 |
|
5 | 0 - 0 |
| 7 | Julian Fuceneco;Yenaro De Ley | APTP - Turismo Pista Clase 2 - Ford Ka Kinetic | ▼ 1 | 00:19:40.101 | 13 laps / 0 cuts |
01:29.689 Tyre: H |
01:30.303 |
|
3 | 0 - 0 |
| 8 | Pablo Pedone;Federico Felley | APTP - Turismo Pista Clase 2 - Fiat Uno Way | ▲ 3 | 00:19:41.418 | 13 laps / 0 cuts |
01:29.935 Tyre: H |
01:30.335 |
Restrictor:
10%
|
2 | 0 - 0 |
| 9 | Daniel Gaiardelli | APTP - Turismo Pista Clase 2 - Fiat Uno Mobi | − | 00:19:42.598 | 13 laps / 0 cuts |
01:29.813 Tyre: H |
01:30.467 |
|
2 | 4 - 14 |
| 10 | Fernando Pompa;Erik Nielsen | APTP - Turismo Pista Clase 2 - Ford Ka Kinetic | − | 00:20:09.737 | 13 laps / 0 cuts |
01:30.586 Tyre: H |
01:32.692 |
|
2 | 0 - 0 |
| 11 | Alejandro Dolinsky;Francisco Adesso | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▼ 3 | 00:18:28.692 | 12 laps / 0 cuts |
01:29.371 Tyre: H |
01:32.056 |
|
2 | 0 - 0 |
There were no penalties in this session.
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:34.378 | 00:48.887 | 00:20.062 | 00:25.429 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:29.848 | 00:44.537 | 00:20.097 | 00:25.214 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:29.569 | 00:44.065 | 00:20.196 | 00:25.308 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:30.352 | 00:44.398 | 00:20.597 | 00:25.357 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:29.038 | 00:43.836 | 00:19.943 | 00:25.259 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:29.020 | 00:43.890 | 00:19.899 | 00:25.231 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:29.317 | 00:43.970 | 00:19.985 | 00:25.362 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:28.872 | 00:43.737 | 00:19.894 | 00:25.241 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | Eduardo Gonzalez;Tiziano Kusznieryk |
01:28.640
L
L
|
00:43.605
S
|
00:19.836 |
00:25.199
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:29.053 | 00:43.774 | 00:19.930 | 00:25.349 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 3 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:28.975 | 00:43.849 | 00:19.877 | 00:25.249 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 3 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:29.474 | 00:44.402 |
00:19.818
S
S
|
00:25.254 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 2 | Eduardo Gonzalez;Tiziano Kusznieryk | 01:29.103 | 00:43.832 | 00:19.935 | 00:25.336 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:35.501 | 00:49.125 | 00:20.069 | 00:26.307 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | 01:31.208 | 00:43.954 | 00:21.267 | 00:25.987 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | 01:29.085 | 00:43.796 | 00:20.071 | 00:25.218 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 | 01:29.230 | 00:43.951 | 00:20.020 | 00:25.259 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | 01:29.078 | 00:43.858 | 00:20.061 |
00:25.159
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 |
01:28.959
L
|
00:43.747
S
|
00:19.984
S
|
00:25.228 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | 01:29.189 | 00:43.969 | 00:20.057 | 00:25.163 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | 01:29.436 | 00:44.021 | 00:20.093 | 00:25.322 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | 01:29.441 | 00:44.081 | 00:20.115 | 00:25.245 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 | 01:29.539 | 00:43.995 | 00:20.186 | 00:25.358 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 4 | 01:29.312 | 00:43.917 | 00:20.177 | 00:25.218 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 4 | 01:29.809 | 00:44.031 | 00:20.231 | 00:25.547 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 4 | 01:29.812 | 00:44.007 | 00:20.326 | 00:25.479 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Fabricio Iogna;Octavio Aguado | 01:36.012 | 00:50.098 | 00:20.471 | 00:25.443 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 | Fabricio Iogna;Octavio Aguado |
01:29.343
L
|
00:43.776
S
|
00:20.070 | 00:25.497 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | Fabricio Iogna;Octavio Aguado | 01:29.347 | 00:43.821 | 00:20.088 | 00:25.438 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | Fabricio Iogna;Octavio Aguado | 01:29.781 | 00:44.461 | 00:20.043 |
00:25.277
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | Fabricio Iogna;Octavio Aguado | 01:29.464 | 00:43.987 | 00:20.092 | 00:25.385 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 | Fabricio Iogna;Octavio Aguado | 01:29.457 | 00:44.150 |
00:20.021
S
|
00:25.286 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | Fabricio Iogna;Octavio Aguado | 01:29.397 | 00:44.032 | 00:20.048 | 00:25.317 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | Fabricio Iogna;Octavio Aguado | 01:29.676 | 00:44.221 | 00:20.038 | 00:25.417 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | Fabricio Iogna;Octavio Aguado | 01:29.594 | 00:44.163 | 00:20.061 | 00:25.370 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | Fabricio Iogna;Octavio Aguado | 01:29.714 | 00:44.228 | 00:20.061 | 00:25.425 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 5 | Fabricio Iogna;Octavio Aguado | 01:29.787 | 00:44.202 | 00:20.106 | 00:25.479 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 5 | Fabricio Iogna;Octavio Aguado | 01:30.225 | 00:44.504 | 00:20.205 | 00:25.516 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 5 | Fabricio Iogna;Octavio Aguado | 01:30.638 | 00:44.590 | 00:20.335 | 00:25.713 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Exequiel Dalesio;Juan Pretti | 01:34.654 | 00:49.182 | 00:20.114 | 00:25.358 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | Exequiel Dalesio;Juan Pretti | 01:28.853 |
00:43.385
S
S
|
00:20.143 | 00:25.325 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | Exequiel Dalesio;Juan Pretti | 01:30.101 | 00:44.008 | 00:20.610 | 00:25.483 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | Exequiel Dalesio;Juan Pretti | 01:29.588 | 00:44.247 | 00:20.186 | 00:25.155 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | Exequiel Dalesio;Juan Pretti | 01:28.770 | 00:43.733 |
00:19.899
S
|
00:25.138 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | Exequiel Dalesio;Juan Pretti |
01:28.748
L
|
00:43.775 | 00:19.963 | 00:25.010 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | Exequiel Dalesio;Juan Pretti | 01:29.125 | 00:43.891 | 00:20.030 | 00:25.204 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | Exequiel Dalesio;Juan Pretti | 01:28.953 | 00:43.988 | 00:19.958 |
00:25.007
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | Exequiel Dalesio;Juan Pretti | 01:28.938 | 00:43.668 | 00:19.916 | 00:25.354 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | Exequiel Dalesio;Juan Pretti | 01:28.969 | 00:43.564 | 00:20.084 | 00:25.321 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 1 | Exequiel Dalesio;Juan Pretti | 01:29.402 | 00:44.119 | 00:19.922 | 00:25.361 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 2 | Exequiel Dalesio;Juan Pretti | 01:29.337 | 00:44.098 | 00:19.957 | 00:25.282 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 3 | Exequiel Dalesio;Juan Pretti | 01:32.681 | 00:43.812 | 00:20.376 | 00:28.493 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ignacio Felley;Emiliano Chano | 01:34.580 | 00:48.739 | 00:20.101 | 00:25.740 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | Ignacio Felley;Emiliano Chano | 01:29.003 | 00:43.833 | 00:19.953 | 00:25.217 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | Ignacio Felley;Emiliano Chano | 01:29.976 | 00:43.994 | 00:20.548 | 00:25.434 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | Ignacio Felley;Emiliano Chano | 01:29.307 | 00:44.144 | 00:20.066 | 00:25.097 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | Ignacio Felley;Emiliano Chano |
01:28.726
L
|
00:43.676
S
|
00:19.909 | 00:25.141 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | Ignacio Felley;Emiliano Chano | 01:28.853 | 00:43.700 | 00:19.935 | 00:25.218 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | Ignacio Felley;Emiliano Chano | 01:29.431 | 00:44.066 | 00:20.111 | 00:25.254 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | Ignacio Felley;Emiliano Chano | 01:28.736 | 00:43.719 | 00:19.948 |
00:25.069
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | Ignacio Felley;Emiliano Chano | 01:28.833 | 00:43.738 | 00:19.958 | 00:25.137 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | Ignacio Felley;Emiliano Chano | 01:29.181 | 00:43.712 | 00:20.120 | 00:25.349 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 2 | Ignacio Felley;Emiliano Chano | 01:29.486 | 00:44.064 |
00:19.898
S
|
00:25.524 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 1 | Ignacio Felley;Emiliano Chano | 01:29.219 | 00:43.940 | 00:19.994 | 00:25.285 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 1 | Ignacio Felley;Emiliano Chano | 01:29.688 | 00:43.796 | 00:20.403 | 00:25.489 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Leo Feltan;Daniel Zanotti | 01:35.666 | 00:49.834 | 00:20.191 | 00:25.641 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | Leo Feltan;Daniel Zanotti | 01:29.858 | 00:44.368 | 00:20.097 | 00:25.393 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | Leo Feltan;Daniel Zanotti | 01:31.658 |
00:43.828
S
|
00:21.469 | 00:26.361 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | Leo Feltan;Daniel Zanotti | 01:29.849 | 00:44.274 | 00:20.177 | 00:25.398 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 | Leo Feltan;Daniel Zanotti | 01:29.750 | 00:43.968 | 00:20.160 | 00:25.622 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | Leo Feltan;Daniel Zanotti | 01:29.841 | 00:43.923 | 00:20.344 | 00:25.574 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | Leo Feltan;Daniel Zanotti | 01:29.837 | 00:44.118 | 00:20.141 | 00:25.578 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 | Leo Feltan;Daniel Zanotti | 01:29.872 | 00:44.350 | 00:20.214 |
00:25.308
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | Leo Feltan;Daniel Zanotti | 01:30.604 | 00:44.366 | 00:20.529 | 00:25.709 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 | Leo Feltan;Daniel Zanotti |
01:29.717
L
|
00:44.128 |
00:19.989
S
|
00:25.600 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 6 | Leo Feltan;Daniel Zanotti | 01:29.966 | 00:44.089 | 00:20.129 | 00:25.748 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 6 | Leo Feltan;Daniel Zanotti | 01:30.065 | 00:44.354 | 00:20.242 | 00:25.469 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 6 | Leo Feltan;Daniel Zanotti | 01:30.943 | 00:44.337 | 00:20.267 | 00:26.339 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Julian Fuceneco;Yenaro De Ley | 01:36.473 | 00:50.385 | 00:20.443 | 00:25.645 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | Julian Fuceneco;Yenaro De Ley | 01:30.101 | 00:44.089 | 00:20.610 | 00:25.402 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | Julian Fuceneco;Yenaro De Ley | 01:30.660 | 00:44.710 |
00:20.192
S
|
00:25.758 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | Julian Fuceneco;Yenaro De Ley | 01:30.243 | 00:44.347 | 00:20.502 | 00:25.394 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | Julian Fuceneco;Yenaro De Ley |
01:29.689
L
|
00:43.973 | 00:20.349 | 00:25.367 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | Julian Fuceneco;Yenaro De Ley | 01:30.622 | 00:44.394 | 00:20.668 | 00:25.560 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 | Julian Fuceneco;Yenaro De Ley | 01:31.207 |
00:43.952
S
|
00:21.362 | 00:25.893 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | Julian Fuceneco;Yenaro De Ley | 01:30.168 | 00:44.173 | 00:20.579 | 00:25.416 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | Julian Fuceneco;Yenaro De Ley | 01:30.670 | 00:44.387 | 00:20.827 | 00:25.456 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 | Julian Fuceneco;Yenaro De Ley | 01:29.785 | 00:44.196 | 00:20.281 |
00:25.308
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 7 | Julian Fuceneco;Yenaro De Ley | 01:29.925 | 00:44.052 | 00:20.502 | 00:25.371 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 7 | Julian Fuceneco;Yenaro De Ley | 01:30.234 | 00:44.153 | 00:20.718 | 00:25.363 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 7 | Julian Fuceneco;Yenaro De Ley | 01:30.332 | 00:44.261 | 00:20.583 | 00:25.488 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Pablo Pedone;Federico Felley | 01:37.386 | 00:50.995 | 00:20.498 | 00:25.893 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 9 | Pablo Pedone;Federico Felley | 01:31.565 |
00:43.983
S
|
00:21.586 | 00:25.996 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 9 | Pablo Pedone;Federico Felley | 01:30.430 | 00:44.364 | 00:20.371 | 00:25.695 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | Pablo Pedone;Federico Felley | 01:30.239 | 00:44.335 | 00:20.385 | 00:25.519 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | Pablo Pedone;Federico Felley |
01:29.935
L
|
00:44.152 | 00:20.290 | 00:25.493 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 8 | Pablo Pedone;Federico Felley | 01:30.293 | 00:44.362 | 00:20.326 | 00:25.605 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | Pablo Pedone;Federico Felley | 01:30.169 | 00:44.319 | 00:20.330 | 00:25.520 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 | Pablo Pedone;Federico Felley | 01:30.465 | 00:44.438 | 00:20.449 | 00:25.578 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 | Pablo Pedone;Federico Felley | 01:30.103 | 00:44.117 | 00:20.349 | 00:25.637 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 | Pablo Pedone;Federico Felley | 01:30.113 | 00:44.272 | 00:20.372 |
00:25.469
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 8 | Pablo Pedone;Federico Felley | 01:30.255 | 00:44.260 | 00:20.353 | 00:25.642 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 8 | Pablo Pedone;Federico Felley | 01:30.211 | 00:44.343 |
00:20.245
S
|
00:25.623 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 8 | Pablo Pedone;Federico Felley | 01:30.244 | 00:44.349 | 00:20.272 | 00:25.623 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:37.008 | 00:50.716 | 00:20.489 | 00:25.803 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 10 | 01:32.650 | 00:46.566 | 00:20.555 | 00:25.529 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 | 01:31.617 | 00:44.213 | 00:21.600 | 00:25.804 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 9 | 01:30.553 | 00:44.279 | 00:20.457 | 00:25.817 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 9 | 01:29.979 | 00:44.110 | 00:20.380 | 00:25.489 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 | 01:30.319 | 00:44.280 | 00:20.407 | 00:25.632 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 9 | 01:29.978 | 00:44.123 | 00:20.219 | 00:25.636 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 9 |
01:29.813
L
|
00:44.170 | 00:20.200 | 00:25.443 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 | 01:29.966 | 00:44.242 | 00:20.317 |
00:25.407
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 9 | 01:30.371 | 00:44.553 | 00:20.385 | 00:25.433 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 9 | 01:30.326 | 00:44.265 | 00:20.488 | 00:25.573 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 9 | 01:29.872 | 00:44.201 |
00:20.133
S
|
00:25.538 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 9 | 01:30.163 |
00:44.079
S
|
00:20.263 | 00:25.821 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Fernando Pompa;Erik Nielsen | 01:37.470 | 00:50.903 | 00:20.484 | 00:26.083 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 11 | Fernando Pompa;Erik Nielsen | 01:34.189 |
00:44.127
S
|
00:23.768 | 00:26.294 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 11 | Fernando Pompa;Erik Nielsen | 01:34.780 | 00:46.176 | 00:22.495 | 00:26.109 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10 | Fernando Pompa;Erik Nielsen | 01:32.912 | 00:44.871 | 00:22.077 | 00:25.964 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 10 | Fernando Pompa;Erik Nielsen | 01:34.197 | 00:45.542 | 00:20.782 | 00:27.873 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 10 | Fernando Pompa;Erik Nielsen | 01:31.300 | 00:44.901 | 00:20.722 | 00:25.677 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 10 | Fernando Pompa;Erik Nielsen |
01:30.586
L
|
00:44.258 |
00:20.376
S
|
00:25.952 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 11 | Fernando Pompa;Erik Nielsen | 01:34.433 | 00:46.860 | 00:21.347 | 00:26.226 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 11 | Fernando Pompa;Erik Nielsen | 01:31.663 | 00:44.449 | 00:21.190 | 00:26.024 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 11 | Fernando Pompa;Erik Nielsen | 01:34.002 | 00:45.797 | 00:22.370 | 00:25.835 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 11 | Fernando Pompa;Erik Nielsen | 01:30.863 | 00:44.734 | 00:20.480 |
00:25.649
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 11 | Fernando Pompa;Erik Nielsen | 01:32.117 | 00:45.713 | 00:20.683 | 00:25.721 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
