Fecha N°5 Toay - Titulares
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genaro Finos;Jose Borges | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 5 | 00:19:15.217 | 11 laps / 0 cuts |
01:33.656 Tyre: H |
01:36.900 |
|
10 (+2 after session) | 0 - 0 |
| 2 | Benicio Olivera;Julian Fainberg | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 2 | 00:19:15.643 | 11 laps / 0 cuts |
01:33.941 Tyre: H |
01:37.612 |
|
2 | 0 - 0 |
| 3 | Facundo Castello | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | − | 00:19:24.566 | 11 laps / 0 cuts |
01:33.849 Tyre: H |
01:38.082 |
|
7 | 15 - 128 |
| 4 | Tomas Lardapide;Francisco Ferrante | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 22 | 00:19:25.549 | 11 laps / 0 cuts |
01:34.648 Tyre: H |
01:38.126 |
|
7 | 0 - 0 |
| 5 | Alejandro Garcia;Santiago Gianre | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | − | 00:19:26.185 | 11 laps / 0 cuts |
01:34.271 Tyre: H |
01:38.301 |
Restrictor:
10%
|
9 | 0 - 0 |
| 6 | Juanca Monzon | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 15 | 00:19:30.438 | 11 laps / 0 cuts |
01:34.788 Tyre: H |
01:38.698 |
|
7 | 48 - 533 |
| 7 | Nicolas Leonardo;Nicolas Taboada | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 16 | 00:19:34.347 | 11 laps / 0 cuts |
01:34.525 Tyre: H |
01:38.735 |
Ballast:
10 kg
|
5 | 0 - 0 |
| 8 | Julian Fuceneco;Yenaro De Ley | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 14 | 00:19:39.543 | 11 laps / 0 cuts |
01:35.325 Tyre: H |
01:39.402 |
Restrictor:
30%
|
4 | 0 - 0 |
| 9 | Gustavo Cejas;Francisco Vide Time Penalty: 21s | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 7 | 00:19:40.578 | 11 laps / 0 cuts |
01:34.024 Tyre: H |
01:37.509 |
|
24 (+2 after session) | 0 - 0 |
| 10 | Gonzalo Penna ;Fran Gomez Time Penalty: 5s | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▼ 8 | 00:19:41.293 | 11 laps / 0 cuts |
01:34.649 Tyre: H |
01:38.720 |
|
13 (+3 after session) | 0 - 0 |
| 11 | Erik Nielsen;Ivan Nielsen Time Penalty: 20s | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 6 | 00:19:44.193 | 11 laps / 0 cuts |
01:34.029 Tyre: H |
01:37.925 |
|
11 (+2 after session) | 0 - 0 |
| 12 | Emiliano Chano;Yamir Alberto | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▼ 2 | 00:19:44.814 | 11 laps / 0 cuts |
01:34.211 Tyre: H |
01:39.874 |
|
6 | 0 - 0 |
| 13 | Carlos Gonzalez;Andres Gonzalez | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 1 | 00:19:56.871 | 11 laps / 0 cuts |
01:35.678 Tyre: H |
01:41.243 |
|
7 | 0 - 0 |
| 14 | Octavio Aguado;Federico Ferrari | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 4 | 00:20:15.442 | 11 laps / 0 cuts |
01:36.846 Tyre: H |
01:43.305 |
Restrictor:
20%
|
7 (+2 after session) | 0 - 0 |
| 15 | Manuel Place;Tomas Palau | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 4 | 00:20:21.820 | 11 laps / 0 cuts |
01:35.552 Tyre: H |
01:42.248 |
|
3 | 0 - 0 |
| 16 | Sebastian Capella;Juan Pretti | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 4 | 00:17:47.329 | 10 laps / 0 cuts |
01:34.433 Tyre: H |
01:37.721 |
|
7 | 0 - 0 |
| 17 | Ivan Schaab;Exequiel Dalesio | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▼ 4 | 00:17:47.719 | 10 laps / 0 cuts |
01:34.590 Tyre: H |
01:37.936 |
|
8 | 0 - 0 |
| 18 | Leo Feltan;Francisco Rodriguez | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 9 | 00:17:05.765 | 9 laps / 0 cuts |
01:37.425 Tyre: H |
01:45.823 |
|
8 | 0 - 0 |
| 19 | Ian Reidel | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 4 | 00:19:18.459 | 9 laps / 0 cuts |
01:34.757 Tyre: H |
01:40.683 |
|
2 | 18 - 92 |
| 20 | Carlos De Ley;Alessandro Vega | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 11 | 00:20:17.415 | 8 laps / 0 cuts |
01:35.594 Tyre: H |
01:43.521 |
|
9 (+1 after session) | 0 - 0 |
| 21 | Ignacio Giovanetti Disqualified | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 10 | 00:19:23.049 | 11 laps / 0 cuts |
01:34.271 Tyre: H |
01:38.136 |
|
11 | 12 - 1222 |
| 22 | Martin Chichi Disqualified | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 14 | 00:19:28.131 | 11 laps / 0 cuts |
01:34.346 Tyre: H |
01:37.114 |
|
9 | 4 - 64 |
| 23 | Lucas Lemos;Fabrizio Iogna Disqualified | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 16 | 00:19:36.576 | 11 laps / 0 cuts |
01:34.081 Tyre: H |
01:39.738 |
|
11 (+1 after session) | 0 - 0 |
| 24 | Carlos Panagopulo Disqualified | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 4 | 00:19:43.795 | 11 laps / 0 cuts |
01:34.739 Tyre: H |
01:39.737 |
|
6 | 18 - 775 |
| 25 | Ignacio Dilucchi;Lautaro Ballonza Disqualified | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 24 | 00:05:13.313 | 3 laps / 0 cuts |
01:34.123 Tyre: H |
01:47.152 |
|
2 | 0 - 0 |
There were no penalties in this session.
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Genaro Finos;Jose Borges | 01:45.941 | 00:55.717 | 00:23.557 | 00:26.667 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 8 | Genaro Finos;Jose Borges | 01:34.844 | 00:47.280 | 00:20.821 | 00:26.743 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | Genaro Finos;Jose Borges | 01:55.189 | 00:47.018 | 00:22.338 | 00:45.833 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | Genaro Finos;Jose Borges | 02:57.189 | 01:36.576 | 00:41.921 | 00:38.692 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | Genaro Finos;Jose Borges | 01:36.079 | 00:48.501 | 00:21.375 | 00:26.203 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | Genaro Finos;Jose Borges | 01:36.081 | 00:47.696 | 00:21.745 | 00:26.640 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | Genaro Finos;Jose Borges | 01:34.437 | 00:47.258 | 00:21.196 |
00:25.983
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | Genaro Finos;Jose Borges | 01:33.932 | 00:47.133 | 00:20.807 | 00:25.992 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | Genaro Finos;Jose Borges |
01:33.656
L
L
|
00:46.870
S
|
00:20.750 | 00:26.036 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | Genaro Finos;Jose Borges | 01:33.769 | 00:47.163 |
00:20.583
S
S
|
00:26.023 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 1 | Genaro Finos;Jose Borges | 01:34.119 | 00:47.039 | 00:20.889 | 00:26.191 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Benicio Olivera;Julian Fainberg | 01:38.898 | 00:51.891 | 00:21.023 | 00:25.984 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | Benicio Olivera;Julian Fainberg | 01:34.212 | 00:47.164 | 00:21.065 | 00:25.983 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | Benicio Olivera;Julian Fainberg | 02:00.384 |
00:46.858
S
|
00:26.901 | 00:46.625 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | Benicio Olivera;Julian Fainberg | 02:58.200 | 01:36.515 | 00:41.756 | 00:39.929 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | Benicio Olivera;Julian Fainberg | 01:36.812 | 00:48.248 | 00:21.560 | 00:27.004 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | Benicio Olivera;Julian Fainberg | 01:36.091 | 00:48.333 | 00:21.446 | 00:26.312 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | Benicio Olivera;Julian Fainberg | 01:34.528 | 00:47.166 | 00:21.253 | 00:26.109 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | Benicio Olivera;Julian Fainberg | 01:34.249 | 00:47.031 | 00:21.068 | 00:26.150 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | Benicio Olivera;Julian Fainberg | 01:34.312 | 00:47.166 | 00:21.199 | 00:25.947 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | Benicio Olivera;Julian Fainberg | 01:33.984 | 00:47.147 |
00:20.881
S
|
00:25.956 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 2 | Benicio Olivera;Julian Fainberg |
01:33.941
L
|
00:47.006 | 00:21.051 |
00:25.884
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:47.202 | 00:56.612 | 00:23.846 | 00:26.744 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 19 | 01:43.270 | 00:54.333 | 00:22.193 | 00:26.744 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 20 | 01:53.253 | 00:48.443 | 00:22.293 | 00:42.517 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 17 | 02:54.649 | 01:35.512 | 00:40.612 | 00:38.525 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 12 | 01:39.213 | 00:50.045 | 00:21.718 | 00:27.450 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 11 | 01:35.624 | 00:48.033 | 00:21.168 | 00:26.423 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 10 | 01:33.863 | 00:47.037 |
00:20.740
S
|
00:26.086 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 10 | 01:34.898 |
00:46.865
S
|
00:21.713 | 00:26.320 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 | 01:34.183 | 00:46.965 | 00:20.933 | 00:26.285 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 9 | 01:34.591 | 00:47.399 | 00:21.141 | 00:26.051 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 6 |
01:33.849
L
|
00:47.134 | 00:20.813 |
00:25.902
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Tomas Lardapide;Francisco Ferrante | 01:47.677 | 00:57.606 | 00:23.130 | 00:26.941 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 24 | Tomas Lardapide;Francisco Ferrante | 01:50.651 | 00:49.685 | 00:33.229 | 00:27.737 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 23 | Tomas Lardapide;Francisco Ferrante | 01:46.760 | 00:47.851 | 00:21.217 | 00:37.692 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 21 | Tomas Lardapide;Francisco Ferrante | 02:54.755 | 01:35.753 | 00:40.762 | 00:38.240 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 11 | Tomas Lardapide;Francisco Ferrante | 01:36.613 | 00:48.976 | 00:21.271 | 00:26.366 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 10 | Tomas Lardapide;Francisco Ferrante | 01:34.883 | 00:47.606 | 00:20.989 | 00:26.288 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 9 | Tomas Lardapide;Francisco Ferrante | 01:34.755 |
00:47.342
S
|
00:21.115 | 00:26.298 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 9 | Tomas Lardapide;Francisco Ferrante | 01:34.954 | 00:47.497 | 00:21.060 | 00:26.397 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 | Tomas Lardapide;Francisco Ferrante | 01:34.992 | 00:47.476 | 00:21.262 | 00:26.254 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 | Tomas Lardapide;Francisco Ferrante |
01:34.648
L
|
00:47.628 | 00:21.014 |
00:26.006
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 7 | Tomas Lardapide;Francisco Ferrante | 01:34.883 | 00:47.795 |
00:20.934
S
|
00:26.154 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Alejandro Garcia;Santiago Gianre | 01:45.363 | 00:55.777 | 00:22.990 | 00:26.596 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 9 | Alejandro Garcia;Santiago Gianre | 01:35.499 |
00:47.106
S
|
00:20.960 | 00:27.433 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 15 | Alejandro Garcia;Santiago Gianre | 01:59.214 | 00:52.852 | 00:23.126 | 00:43.236 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 11 | Alejandro Garcia;Santiago Gianre | 02:56.116 | 01:36.871 | 00:41.058 | 00:38.187 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | Alejandro Garcia;Santiago Gianre | 01:36.792 | 00:49.263 | 00:21.186 | 00:26.343 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 | Alejandro Garcia;Santiago Gianre | 01:37.762 | 00:49.850 | 00:21.146 | 00:26.766 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | Alejandro Garcia;Santiago Gianre |
01:34.271
L
|
00:47.409 |
00:20.821
S
|
00:26.041
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 | Alejandro Garcia;Santiago Gianre | 01:34.273 | 00:47.302 | 00:20.822 | 00:26.149 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 10 | Alejandro Garcia;Santiago Gianre | 01:36.962 | 00:47.710 | 00:22.653 | 00:26.599 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 10 | Alejandro Garcia;Santiago Gianre | 01:34.844 | 00:47.145 | 00:21.172 | 00:26.527 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 8 | Alejandro Garcia;Santiago Gianre | 01:35.092 | 00:47.468 | 00:21.241 | 00:26.383 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:47.441 | 00:56.276 | 00:24.368 | 00:26.797 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 22 | 01:46.189 | 00:56.864 | 00:22.824 | 00:26.501 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 21 | 01:50.760 | 00:47.678 | 00:21.421 | 00:41.661 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 19 | 02:54.753 | 01:35.435 | 00:40.649 | 00:38.669 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 13 | 01:38.846 | 00:50.058 | 00:22.185 | 00:26.603 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 12 | 01:35.259 | 00:47.554 |
00:21.114
S
|
00:26.591 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 12 | 01:36.479 | 00:48.104 | 00:21.268 | 00:27.107 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 12 | 01:35.096 | 00:47.410 | 00:21.397 | 00:26.289 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 12 | 01:35.277 |
00:47.397
S
|
00:21.447 | 00:26.433 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 12 |
01:34.788
L
|
00:47.420 | 00:21.186 |
00:26.182
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 10 | 01:35.593 | 00:47.610 | 00:21.298 | 00:26.685 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Nicolas Leonardo;Nicolas Taboada | 01:47.346 | 00:56.792 | 00:23.405 | 00:27.149 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 12 | Nicolas Leonardo;Nicolas Taboada | 01:35.530 | 00:47.277 | 00:21.743 | 00:26.510 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 | Nicolas Leonardo;Nicolas Taboada | 01:54.513 | 00:47.363 | 00:22.343 | 00:44.807 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10 | Nicolas Leonardo;Nicolas Taboada | 02:58.397 | 01:36.412 | 00:41.994 | 00:39.991 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 15 | Nicolas Leonardo;Nicolas Taboada | 01:44.087 | 00:52.877 | 00:21.420 | 00:29.790 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 15 | Nicolas Leonardo;Nicolas Taboada | 01:38.318 | 00:49.201 | 00:22.788 | 00:26.329 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 13 | Nicolas Leonardo;Nicolas Taboada | 01:35.727 | 00:47.513 | 00:21.538 | 00:26.676 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 13 | Nicolas Leonardo;Nicolas Taboada | 01:35.867 | 00:47.821 | 00:21.240 | 00:26.806 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 13 | Nicolas Leonardo;Nicolas Taboada |
01:34.525
L
|
00:47.558 |
00:20.899
S
|
00:26.068
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 13 | Nicolas Leonardo;Nicolas Taboada | 01:35.109 | 00:47.647 | 00:21.150 | 00:26.312 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 11 | Nicolas Leonardo;Nicolas Taboada | 01:34.941 |
00:47.155
S
|
00:20.902 | 00:26.884 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Julian Fuceneco;Yenaro De Ley | 01:47.049 | 00:56.370 | 00:23.494 | 00:27.185 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 11 | Julian Fuceneco;Yenaro De Ley | 01:35.508 | 00:47.799 | 00:21.361 |
00:26.348
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 11 | Julian Fuceneco;Yenaro De Ley | 01:55.209 | 00:47.933 | 00:22.721 | 00:44.555 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | Julian Fuceneco;Yenaro De Ley | 02:57.876 | 01:36.295 | 00:41.971 | 00:39.610 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 17 | Julian Fuceneco;Yenaro De Ley | 01:46.001 | 00:57.591 | 00:21.734 | 00:26.676 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 16 | Julian Fuceneco;Yenaro De Ley | 01:36.690 | 00:48.378 | 00:21.654 | 00:26.658 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 16 | Julian Fuceneco;Yenaro De Ley | 01:36.597 | 00:48.217 | 00:21.924 | 00:26.456 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 16 | Julian Fuceneco;Yenaro De Ley | 01:37.209 | 00:48.519 | 00:21.748 | 00:26.942 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 16 | Julian Fuceneco;Yenaro De Ley | 01:35.638 | 00:47.772 | 00:21.392 | 00:26.474 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 17 | Julian Fuceneco;Yenaro De Ley |
01:35.325
L
|
00:47.575
S
|
00:21.299
S
|
00:26.451 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 14 | Julian Fuceneco;Yenaro De Ley | 01:36.444 | 00:48.474 | 00:21.415 | 00:26.555 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Gustavo Cejas;Francisco Vide | 01:45.024 | 00:56.037 | 00:22.189 | 00:26.798 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | Gustavo Cejas;Francisco Vide | 01:35.647 | 00:47.249 | 00:20.975 | 00:27.423 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 8 | Gustavo Cejas;Francisco Vide | 01:55.651 | 00:47.404 | 00:22.198 | 00:46.049 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 | Gustavo Cejas;Francisco Vide | 02:56.981 | 01:36.674 | 00:41.689 | 00:38.618 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | Gustavo Cejas;Francisco Vide | 01:35.169 | 00:47.531 | 00:20.980 | 00:26.658 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | Gustavo Cejas;Francisco Vide | 01:38.630 | 00:50.049 | 00:21.721 | 00:26.860 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | Gustavo Cejas;Francisco Vide | 01:34.858 | 00:47.721 | 00:20.861 | 00:26.276 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | Gustavo Cejas;Francisco Vide |
01:34.024
L
|
00:47.044
S
|
00:20.741
S
|
00:26.239 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | Gustavo Cejas;Francisco Vide | 01:34.802 | 00:47.530 | 00:21.271 | 00:26.001 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | Gustavo Cejas;Francisco Vide | 01:34.449 | 00:47.459 | 00:20.854 | 00:26.136 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 3 | Gustavo Cejas;Francisco Vide | 01:34.355 | 00:47.619 | 00:20.762 |
00:25.974
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Gonzalo Penna ;Fran Gomez | 01:50.690 | 00:51.614 | 00:32.396 | 00:26.680 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 17 | Gonzalo Penna ;Fran Gomez | 01:36.752 | 00:48.413 | 00:21.870 | 00:26.469 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 17 | Gonzalo Penna ;Fran Gomez | 01:54.465 | 00:47.505 | 00:23.445 | 00:43.515 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 18 | Gonzalo Penna ;Fran Gomez | 02:57.182 | 01:35.750 | 00:41.005 | 00:40.427 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 18 | Gonzalo Penna ;Fran Gomez | 01:44.708 | 00:56.756 | 00:21.511 | 00:26.441 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 17 | Gonzalo Penna ;Fran Gomez | 01:35.164 | 00:47.423 | 00:21.528 | 00:26.213 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 14 | Gonzalo Penna ;Fran Gomez | 01:35.001 | 00:47.678 | 00:21.151 |
00:26.172
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 14 | Gonzalo Penna ;Fran Gomez | 01:38.036 | 00:48.627 | 00:22.905 | 00:26.504 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 14 | Gonzalo Penna ;Fran Gomez | 01:34.826 | 00:47.446 | 00:20.804 | 00:26.576 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 14 | Gonzalo Penna ;Fran Gomez | 01:34.885 |
00:47.324
S
|
00:21.186 | 00:26.375 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
