Fecha N°5 Toay - Invitados
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Schaab;Exequiel Dalesio | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 5 | 00:19:23.096 | 11 laps / 0 cuts |
01:33.255 Tyre: H |
01:37.813 |
|
37 (+1 after session) | 0 - 0 |
| 2 | Lucas Lemos;Fabrizio Iogna | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 2 | 00:19:23.159 | 11 laps / 0 cuts |
01:33.007 Tyre: H |
01:37.915 |
|
27 | 0 - 0 |
| 3 | Tomas Lardapide;Francisco Ferrante | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | − | 00:19:23.334 | 11 laps / 0 cuts |
01:33.106 Tyre: H |
01:37.925 |
|
19 | 0 - 0 |
| 4 | Juan Pretti | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 3 | 00:19:23.811 | 11 laps / 0 cuts |
01:32.413 Tyre: H |
01:38.059 |
|
19 | 18 - 2557 |
| 5 | Emiliano Chano;Yamir Alberto | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▼ 3 | 00:19:23.898 | 11 laps / 0 cuts |
01:32.358 Tyre: H |
01:38.023 |
|
31 (+1 after session) | 0 - 0 |
| 6 | Leo Feltan;Francisco Rodriguez | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 2 | 00:19:24.952 | 11 laps / 0 cuts |
01:33.421 Tyre: H |
01:37.908 |
|
41 | 0 - 0 |
| 7 | Carlos De Ley;Alessandro Vega | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 3 | 00:19:31.715 | 11 laps / 0 cuts |
01:33.684 Tyre: H |
01:38.723 |
|
15 | 0 - 0 |
| 8 | Facundo Castello | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 5 | 00:19:34.023 | 11 laps / 0 cuts |
01:34.055 Tyre: H |
01:38.905 |
|
10 (+1 after session) | 15 - 88 |
| 9 | Benicio Olivera;Julian Fainberg | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 4 | 00:19:34.029 | 11 laps / 0 cuts |
01:33.632 Tyre: H |
01:38.685 |
|
13 (+1 after session) | 0 - 0 |
| 10 | Gonzalo Penna ;Fran Gomez | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▼ 1 | 00:19:36.376 | 11 laps / 0 cuts |
01:33.355 Tyre: H |
01:39.329 |
|
36 | 0 - 0 |
| 11 | Manuel Place;Tomas Palau | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | − | 00:19:36.538 | 11 laps / 0 cuts |
01:33.768 Tyre: H |
01:39.169 |
|
24 | 0 - 0 |
| 12 | Ian Reidel | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 6 | 00:19:39.903 | 11 laps / 0 cuts |
01:34.322 Tyre: H |
01:38.379 |
|
11 | 21 - 55 |
| 13 | Martin Chichi | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 1 | 00:19:40.843 | 11 laps / 0 cuts |
01:34.137 Tyre: H |
01:37.956 |
|
7 | 4 - 35 |
| 14 | Juanca Monzon | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 10 | 00:19:47.808 | 11 laps / 0 cuts |
01:35.013 Tyre: H |
01:40.131 |
|
10 (+1 after session) | 48 - 1109 |
| 15 | Genaro Finos;Jose Borges | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 4 | 00:19:47.956 | 11 laps / 0 cuts |
01:33.926 Tyre: H |
01:40.391 |
|
17 (+1 after session) | 0 - 0 |
| 16 | Octavio Aguado;Federico Ferrari Time Penalty: 18s | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | − | 00:19:51.388 | 11 laps / 0 cuts |
01:33.584 Tyre: H |
01:38.743 |
Restrictor:
20%
|
14 | 0 - 0 |
| 17 | Carlos Gonzalez;Andres Gonzalez | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 4 | 00:19:51.463 | 11 laps / 0 cuts |
01:34.570 Tyre: H |
01:40.733 |
|
5 | 0 - 0 |
| 18 | Julian Fuceneco;Yenaro De Ley | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 2 | 00:19:51.550 | 11 laps / 0 cuts |
01:34.480 Tyre: H |
01:40.740 |
Restrictor:
30%
|
13 | 0 - 0 |
| 19 | Nicolas Leonardo;Nicolas Taboada | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 7 | 00:19:53.216 | 11 laps / 0 cuts |
01:33.603 Tyre: H |
01:41.028 |
Ballast:
10 kg
|
14 | 0 - 0 |
| 20 | Alejandro Garcia;Santiago Gianre Time Penalty: 27s | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 13 | 00:19:53.761 | 11 laps / 0 cuts |
01:33.335 Tyre: H |
01:37.822 |
Restrictor:
10%
|
10 | 0 - 0 |
| 21 | Erik Nielsen;Ivan Nielsen Time Penalty: 10s | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 6 | 00:20:13.553 | 11 laps / 0 cuts |
01:35.182 Tyre: H |
01:39.770 |
|
10 | 0 - 0 |
| 22 | Gustavo Cejas;Francisco Vide | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 3 | 00:16:30.517 | 9 laps / 0 cuts |
01:35.021 Tyre: H |
01:40.776 |
|
2 | 0 - 0 |
| 23 | Ignacio Giovanetti Disqualified | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | − | 00:19:33.942 | 11 laps / 0 cuts |
01:34.421 Tyre: H |
01:38.467 |
|
2 | 12 - 1360 |
| 24 | Carlos Panagopulo Disqualified | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 7 | 00:19:50.532 | 11 laps / 0 cuts |
01:34.236 Tyre: H |
01:40.533 |
|
10 | 19 - 732 |
| 25 | Ignacio Dilucchi;Lautaro Ballonza Disqualified | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 3 | 00:20:09.213 | 11 laps / 0 cuts |
01:35.132 Tyre: H |
01:42.602 |
|
37 | 0 - 0 |
There were no penalties in this session.
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ivan Schaab;Exequiel Dalesio | 01:38.799 | 00:51.409 | 00:21.226 | 00:26.164 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | Ivan Schaab;Exequiel Dalesio | 01:34.022 | 00:46.790 | 00:20.759 | 00:26.473 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | Ivan Schaab;Exequiel Dalesio | 01:33.859 |
00:46.730
S
|
00:20.876 | 00:26.253 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | Ivan Schaab;Exequiel Dalesio | 01:33.794 | 00:46.774 | 00:20.835 | 00:26.185 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | Ivan Schaab;Exequiel Dalesio | 02:06.732 | 00:46.902 | 00:33.281 | 00:46.549 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | Ivan Schaab;Exequiel Dalesio | 03:04.022 | 01:35.966 | 00:41.743 | 00:46.313 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | Ivan Schaab;Exequiel Dalesio | 01:38.057 | 00:51.244 | 00:21.002 | 00:25.811 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | Ivan Schaab;Exequiel Dalesio | 01:33.589 | 00:46.992 | 00:20.663 | 00:25.934 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | Ivan Schaab;Exequiel Dalesio |
01:33.255
L
|
00:47.138 |
00:20.530
S
|
00:25.587
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | Ivan Schaab;Exequiel Dalesio | 01:33.474 | 00:46.858 | 00:20.664 | 00:25.952 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 1 | Ivan Schaab;Exequiel Dalesio | 01:33.536 | 00:46.755 | 00:20.664 | 00:26.117 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Lucas Lemos;Fabrizio Iogna | 01:38.034 | 00:50.932 | 00:21.078 | 00:26.024 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 | Lucas Lemos;Fabrizio Iogna | 01:34.427 | 00:46.777 | 00:21.208 | 00:26.442 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | Lucas Lemos;Fabrizio Iogna | 01:34.268 | 00:46.915 | 00:20.952 | 00:26.401 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 | Lucas Lemos;Fabrizio Iogna | 01:33.891 | 00:47.270 |
00:20.525
S
|
00:26.096 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | Lucas Lemos;Fabrizio Iogna | 02:07.305 | 00:47.078 | 00:33.638 | 00:46.589 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | Lucas Lemos;Fabrizio Iogna | 03:03.924 | 01:35.831 | 00:41.751 | 00:46.342 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | Lucas Lemos;Fabrizio Iogna | 01:38.275 | 00:51.259 | 00:20.984 | 00:26.032 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | Lucas Lemos;Fabrizio Iogna |
01:33.007
L
|
00:46.580 | 00:20.683 | 00:25.744 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | Lucas Lemos;Fabrizio Iogna | 01:33.408 | 00:46.909 | 00:20.821 |
00:25.678
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | Lucas Lemos;Fabrizio Iogna | 01:33.383 | 00:46.583 | 00:20.871 | 00:25.929 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 2 | Lucas Lemos;Fabrizio Iogna | 01:33.274 |
00:46.532
S
|
00:20.736 | 00:26.006 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tomas Lardapide;Francisco Ferrante | 01:38.141 | 00:50.711 | 00:21.079 | 00:26.351 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | Tomas Lardapide;Francisco Ferrante | 01:34.012 |
00:46.479
S
|
00:21.010 | 00:26.523 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | Tomas Lardapide;Francisco Ferrante | 01:34.303 | 00:46.689 | 00:20.879 | 00:26.735 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | Tomas Lardapide;Francisco Ferrante | 01:33.875 | 00:46.940 | 00:20.939 | 00:25.996 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | Tomas Lardapide;Francisco Ferrante | 02:07.299 | 00:47.154 | 00:33.605 | 00:46.540 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | Tomas Lardapide;Francisco Ferrante | 03:03.888 | 01:35.885 | 00:41.716 | 00:46.287 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | Tomas Lardapide;Francisco Ferrante | 01:37.650 | 00:50.823 | 00:20.893 | 00:25.934 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | Tomas Lardapide;Francisco Ferrante | 01:33.739 | 00:46.993 | 00:20.862 | 00:25.884 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | Tomas Lardapide;Francisco Ferrante |
01:33.106
L
|
00:46.828 |
00:20.538
S
|
00:25.740
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | Tomas Lardapide;Francisco Ferrante | 01:33.686 | 00:46.945 | 00:20.813 | 00:25.928 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 3 | Tomas Lardapide;Francisco Ferrante | 01:33.656 | 00:46.645 | 00:20.713 | 00:26.298 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:37.721 | 00:50.444 | 00:21.204 | 00:26.073 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | 01:34.512 | 00:47.383 | 00:21.128 | 00:26.001 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | 01:34.949 | 00:46.646 | 00:20.935 | 00:27.368 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | 01:34.043 | 00:47.396 | 00:20.979 |
00:25.668
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 02:08.383 | 00:54.601 | 00:27.517 | 00:46.265 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 8 | 03:03.569 | 01:35.576 | 00:41.634 | 00:46.359 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | 01:38.296 | 00:51.591 | 00:20.776 | 00:25.929 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 | 01:33.444 | 00:46.936 | 00:20.673 | 00:25.835 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | 01:33.212 | 00:46.831 | 00:20.677 | 00:25.704 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | 01:33.283 | 00:46.407 | 00:20.862 | 00:26.014 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 4 |
01:32.413
L
|
00:45.996
S
|
00:20.619
S
|
00:25.798 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Emiliano Chano;Yamir Alberto | 01:37.793 | 00:50.561 | 00:21.222 | 00:26.010 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | Emiliano Chano;Yamir Alberto | 01:34.106 | 00:46.937 | 00:20.880 | 00:26.289 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | Emiliano Chano;Yamir Alberto | 01:35.038 | 00:47.118 | 00:21.208 | 00:26.712 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | Emiliano Chano;Yamir Alberto | 01:34.042 | 00:47.157 | 00:20.862 | 00:26.023 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | Emiliano Chano;Yamir Alberto | 02:07.211 | 00:47.620 | 00:32.944 | 00:46.647 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | Emiliano Chano;Yamir Alberto | 03:03.895 | 01:35.753 | 00:41.778 | 00:46.364 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | Emiliano Chano;Yamir Alberto | 01:38.686 | 00:51.207 | 00:21.226 | 00:26.253 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | Emiliano Chano;Yamir Alberto | 01:33.587 | 00:46.941 | 00:20.776 | 00:25.870 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | Emiliano Chano;Yamir Alberto | 01:33.463 | 00:46.609 | 00:20.821 | 00:26.033 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 | Emiliano Chano;Yamir Alberto | 01:33.723 | 00:47.008 | 00:20.736 | 00:25.979 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 5 | Emiliano Chano;Yamir Alberto |
01:32.358
L
L
|
00:45.980
S
S
|
00:20.588
S
|
00:25.790
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Leo Feltan;Francisco Rodriguez | 01:39.302 | 00:52.070 | 00:21.097 | 00:26.135 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | Leo Feltan;Francisco Rodriguez | 01:33.445 | 00:46.506 | 00:20.821 | 00:26.118 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | Leo Feltan;Francisco Rodriguez | 01:34.109 |
00:46.481
S
|
00:21.096 | 00:26.532 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | Leo Feltan;Francisco Rodriguez | 01:35.159 | 00:47.977 |
00:20.808
S
|
00:26.374 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | Leo Feltan;Francisco Rodriguez | 02:06.389 | 00:46.631 | 00:33.373 | 00:46.385 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | Leo Feltan;Francisco Rodriguez | 03:04.493 | 01:35.852 | 00:41.716 | 00:46.925 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | Leo Feltan;Francisco Rodriguez | 01:37.311 | 00:50.330 | 00:20.948 | 00:26.033 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | Leo Feltan;Francisco Rodriguez | 01:33.838 | 00:46.633 | 00:21.195 | 00:26.010 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | Leo Feltan;Francisco Rodriguez |
01:33.421
L
|
00:46.788 | 00:20.884 |
00:25.749
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 | Leo Feltan;Francisco Rodriguez | 01:33.768 | 00:46.941 | 00:20.889 | 00:25.938 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 6 | Leo Feltan;Francisco Rodriguez | 01:33.739 | 00:46.763 | 00:20.948 | 00:26.028 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Carlos De Ley;Alessandro Vega | 01:40.044 | 00:52.775 | 00:21.119 | 00:26.150 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 10 | Carlos De Ley;Alessandro Vega | 01:34.756 | 00:47.182 | 00:21.298 | 00:26.276 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 | Carlos De Ley;Alessandro Vega | 01:34.330 | 00:47.300 | 00:21.006 | 00:26.024 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10 | Carlos De Ley;Alessandro Vega | 01:34.334 | 00:46.887 | 00:21.141 | 00:26.306 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 11 | Carlos De Ley;Alessandro Vega | 02:07.649 | 00:49.143 | 00:32.220 | 00:46.286 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 12 | Carlos De Ley;Alessandro Vega | 03:03.206 | 01:35.807 | 00:40.955 | 00:46.444 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 12 | Carlos De Ley;Alessandro Vega | 01:40.321 | 00:52.319 | 00:21.240 | 00:26.762 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 12 | Carlos De Ley;Alessandro Vega | 01:34.726 | 00:47.575 | 00:20.948 | 00:26.203 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 | Carlos De Ley;Alessandro Vega | 01:34.312 | 00:46.963 | 00:21.001 | 00:26.348 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 9 | Carlos De Ley;Alessandro Vega | 01:34.397 | 00:47.004 |
00:20.758
S
|
00:26.635 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 8 | Carlos De Ley;Alessandro Vega |
01:33.684
L
|
00:46.758
S
|
00:21.077 |
00:25.849
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:40.801 | 00:53.033 | 00:21.425 | 00:26.343 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 11 |
01:34.055
L
|
00:47.166 | 00:20.803 | 00:26.086 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 11 | 01:34.439 |
00:47.046
S
|
00:21.005 | 00:26.388 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 11 | 01:34.278 | 00:47.167 |
00:20.682
S
|
00:26.429 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 12 | 02:07.925 | 00:47.438 | 00:33.543 | 00:46.944 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 13 | 03:03.107 | 01:35.776 | 00:41.008 | 00:46.323 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 13 | 01:40.114 | 00:51.779 | 00:21.636 | 00:26.699 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 13 | 01:35.252 | 00:48.128 | 00:21.097 |
00:26.027
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 11 | 01:34.255 | 00:47.163 | 00:20.835 | 00:26.257 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 10 | 01:35.190 | 00:47.719 | 00:21.154 | 00:26.317 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 11 | 01:34.643 | 00:47.286 | 00:20.839 | 00:26.518 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Benicio Olivera;Julian Fainberg | 01:42.269 | 00:51.370 | 00:21.362 | 00:29.537 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 13 | Benicio Olivera;Julian Fainberg | 01:36.186 | 00:48.778 | 00:21.200 | 00:26.208 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 12 | Benicio Olivera;Julian Fainberg | 01:33.712 | 00:46.943 | 00:20.737 | 00:26.032 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 12 | Benicio Olivera;Julian Fainberg |
01:33.632
L
|
00:46.752
S
|
00:20.861 |
00:26.019
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 9 | Benicio Olivera;Julian Fainberg | 02:04.067 | 00:46.956 | 00:31.049 | 00:46.062 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 | Benicio Olivera;Julian Fainberg | 03:03.616 | 01:35.726 | 00:41.500 | 00:46.390 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 15 | Benicio Olivera;Julian Fainberg | 01:44.095 | 00:55.445 | 00:21.619 | 00:27.031 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 14 | Benicio Olivera;Julian Fainberg | 01:34.452 | 00:47.053 | 00:21.136 | 00:26.263 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 13 | Benicio Olivera;Julian Fainberg | 01:33.869 | 00:47.097 |
00:20.717
S
|
00:26.055 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 12 | Benicio Olivera;Julian Fainberg | 01:34.394 | 00:47.320 | 00:21.002 | 00:26.072 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 12 | Benicio Olivera;Julian Fainberg | 01:33.764 | 00:46.888 | 00:20.718 | 00:26.158 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Gonzalo Penna ;Fran Gomez | 01:39.020 | 00:51.762 | 00:21.114 | 00:26.144 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | Gonzalo Penna ;Fran Gomez | 01:33.638 | 00:46.659 | 00:20.754 | 00:26.225 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | Gonzalo Penna ;Fran Gomez | 01:34.336 |
00:46.461
S
|
00:21.266 | 00:26.609 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 | Gonzalo Penna ;Fran Gomez | 01:34.073 | 00:47.453 | 00:20.602 | 00:26.018 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 13 | Gonzalo Penna ;Fran Gomez | 02:10.701 | 00:55.168 | 00:27.931 | 00:47.602 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 16 | Gonzalo Penna ;Fran Gomez | 03:03.415 | 01:35.827 | 00:41.000 | 00:46.588 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 21 | Gonzalo Penna ;Fran Gomez | 01:46.921 | 00:53.969 | 00:26.942 | 00:26.010 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 20 | Gonzalo Penna ;Fran Gomez | 01:33.488 | 00:46.954 |
00:20.560
S
|
00:25.974 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 15 | Gonzalo Penna ;Fran Gomez | 01:33.926 | 00:47.203 | 00:20.907 | 00:25.816 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 14 | Gonzalo Penna ;Fran Gomez |
01:33.355
L
|
00:46.848 | 00:20.816 |
