Fecha N°5 Toay - Titulares
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabrizio Iogna | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▲ 1 | 00:19:07.504 | 13 laps / 0 cuts |
01:27.382 Tyre: ? |
01:27.879 |
Ballast:
20 kg
|
6 | 0 - 0 |
| 2 | Emiliano Chano;Alejandro Carsin | APTP - Turismo Pista Clase 3 - Renault Clio | ▲ 1 | 00:19:13.641 | 13 laps / 0 cuts |
01:27.575 Tyre: H |
01:28.372 |
Ballast:
10 kg
|
16 | 0 - 0 |
| 3 | Mateo Lenzi;Andres Perez Nonnenmacher Time Penalty: 9s | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▼ 2 | 00:19:07.058 | 13 laps / 0 cuts |
01:27.423 Tyre: ? |
01:27.867 |
Ballast:
20 kg
|
11 | 0 - 0 |
| 4 | Pablo Pedone;Mariano Oxoby | APTP - Turismo Pista Clase 3 - Toyota Etios | ▲ 6 | 00:19:18.955 | 13 laps / 0 cuts |
01:28.152 Tyre: ? |
01:28.621 |
|
13 | 0 - 0 |
| 5 | Alejandro Dolinsky | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▲ 2 | 00:19:19.288 | 13 laps / 0 cuts |
01:28.200 Tyre: H |
01:28.692 |
Ballast:
20 kg
|
14 | 12 - 434 |
| 6 | Juan Farias;Silvio Martin | APTP - Turismo Pista Clase 3 - Renault Clio | − | 00:19:21.394 | 26 laps / 0 cuts |
01:28.092 Tyre: ? |
01:29.216 |
Ballast:
10 kg
Restrictor: 10% |
41 (+3 after session) | 0 - 0 |
| 7 | German Valente | APTP - Turismo Pista Clase 3 - Renault Clio | ▲ 6 | 00:19:21.665 | 13 laps / 0 cuts |
01:28.238 Tyre: H |
01:28.845 |
Ballast:
10 kg
|
16 (+1 after session) | 12 - 17 |
| 8 | Ezequiel Tiberi | APTP - Turismo Pista Clase 3 - Renault Clio | ▲ 1 | 00:19:27.974 | 13 laps / 0 cuts |
01:28.261 Tyre: H |
01:29.422 |
Ballast:
10 kg
|
6 | 23 - 45 |
| 9 | Tiago Alzogaray | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▼ 5 | 00:19:39.684 | 13 laps / 0 cuts |
01:27.874 Tyre: H |
01:30.498 |
Ballast:
20 kg
|
15 | 13 - 8412 |
| 10 | Christian Pozzi | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▼ 5 | 00:17:49.296 | 12 laps / 0 cuts |
01:27.729 Tyre: H |
01:28.659 |
Ballast:
20 kg
|
16 | 27 - 2119 |
| 11 | Tiziano Kusznieryk Disqualified | APTP - Turismo Pista Clase 3 - Renault Clio | ▼ 3 | 00:19:26.240 | 13 laps / 0 cuts |
01:28.415 Tyre: ? |
01:29.293 |
Ballast:
10 kg
Restrictor: 20% |
43 | 0 - 0 |
| 12 | Benicio Olivera Disqualified | APTP - Turismo Pista Clase 3 - Toyota Etios | ▼ 1 | 00:19:40.013 | 13 laps / 0 cuts |
01:28.552 Tyre: H |
01:30.384 |
Restrictor:
30%
|
43 | 34 - 416 |
| 13 | Cristian Marotta Disqualified | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▼ 1 | 00:17:57.653 | 12 laps / 0 cuts |
01:28.793 Tyre: H |
01:29.246 |
Ballast:
20 kg
|
6 | 21 - 6740 |
There were no penalties in this session.
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Fabrizio Iogna | 01:33.003 | 00:48.232 | 00:19.782 | 00:24.989 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | Fabrizio Iogna | 01:28.146 | 00:43.253 | 00:19.962 | 00:24.931 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | Fabrizio Iogna | 01:28.028 | 00:43.487 | 00:19.634 | 00:24.907 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | Fabrizio Iogna | 01:27.433 | 00:43.067 | 00:19.598 |
00:24.768
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | Fabrizio Iogna | 01:28.003 | 00:43.237 | 00:19.741 | 00:25.025 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | Fabrizio Iogna | 01:27.553 | 00:43.107 | 00:19.629 | 00:24.817 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | Fabrizio Iogna | 01:27.782 | 00:43.138 | 00:19.813 | 00:24.831 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | Fabrizio Iogna | 01:27.442 | 00:43.022 | 00:19.598 | 00:24.822 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | Fabrizio Iogna |
01:27.382
L
L
|
00:43.003
S
|
00:19.589 | 00:24.790 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | Fabrizio Iogna | 01:28.683 | 00:43.053 | 00:19.988 | 00:25.642 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 3 | Fabrizio Iogna | 01:28.200 | 00:43.708 |
00:19.557
S
S
|
00:24.935 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 3 | Fabrizio Iogna | 01:27.785 | 00:43.262 | 00:19.643 | 00:24.880 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 3 | Fabrizio Iogna | 01:28.112 | 00:43.270 | 00:19.975 | 00:24.867 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Emiliano Chano;Alejandro Carsin | 01:33.180 | 00:48.305 | 00:20.003 | 00:24.872 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 | Emiliano Chano;Alejandro Carsin | 01:28.123 | 00:43.164 | 00:20.038 | 00:24.921 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | Emiliano Chano;Alejandro Carsin | 01:28.804 | 00:43.845 | 00:19.961 | 00:24.998 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | Emiliano Chano;Alejandro Carsin |
01:27.575
L
|
00:42.990 | 00:19.777 |
00:24.808
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | Emiliano Chano;Alejandro Carsin | 01:27.973 | 00:43.126 | 00:19.912 | 00:24.935 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | Emiliano Chano;Alejandro Carsin | 01:27.756 | 00:43.151 | 00:19.796 | 00:24.809 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | Emiliano Chano;Alejandro Carsin | 01:27.610 | 00:43.011 | 00:19.786 | 00:24.813 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | Emiliano Chano;Alejandro Carsin | 01:27.602 |
00:42.953
S
|
00:19.765
S
|
00:24.884 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | Emiliano Chano;Alejandro Carsin | 01:27.955 | 00:43.171 | 00:19.867 | 00:24.917 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 | Emiliano Chano;Alejandro Carsin | 01:27.909 | 00:43.179 | 00:19.867 | 00:24.863 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 4 | Emiliano Chano;Alejandro Carsin | 01:27.889 | 00:43.236 | 00:19.813 | 00:24.840 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 4 | Emiliano Chano;Alejandro Carsin | 01:28.007 | 00:43.251 | 00:19.876 | 00:24.880 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 4 | Emiliano Chano;Alejandro Carsin | 01:33.269 | 00:43.414 | 00:20.812 | 00:29.043 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mateo Lenzi;Andres Perez Nonnenmacher | 01:32.679 | 00:47.890 | 00:19.922 | 00:24.867 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | Mateo Lenzi;Andres Perez Nonnenmacher | 01:28.469 | 00:43.460 | 00:19.954 | 00:25.055 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | Mateo Lenzi;Andres Perez Nonnenmacher | 01:28.837 | 00:44.147 | 00:19.855 | 00:24.835 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 | Mateo Lenzi;Andres Perez Nonnenmacher | 01:27.580 | 00:42.990 | 00:19.759 | 00:24.831 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | Mateo Lenzi;Andres Perez Nonnenmacher | 01:28.012 | 00:43.165 | 00:19.926 | 00:24.921 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | Mateo Lenzi;Andres Perez Nonnenmacher |
01:27.423
L
|
00:42.837
S
S
|
00:19.764 | 00:24.822 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | Mateo Lenzi;Andres Perez Nonnenmacher | 01:27.624 | 00:43.110 | 00:19.732 | 00:24.782 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | Mateo Lenzi;Andres Perez Nonnenmacher | 01:27.497 | 00:43.038 |
00:19.700
S
|
00:24.759
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | Mateo Lenzi;Andres Perez Nonnenmacher | 01:27.811 | 00:43.149 | 00:19.813 | 00:24.849 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | Mateo Lenzi;Andres Perez Nonnenmacher | 01:27.846 | 00:43.116 | 00:19.763 | 00:24.967 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 2 | Mateo Lenzi;Andres Perez Nonnenmacher | 01:27.569 | 00:42.907 | 00:19.769 | 00:24.893 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 2 | Mateo Lenzi;Andres Perez Nonnenmacher | 01:27.937 | 00:43.158 | 00:19.737 | 00:25.042 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 2 | Mateo Lenzi;Andres Perez Nonnenmacher | 01:27.810 | 00:43.161 | 00:19.737 | 00:24.912 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Pablo Pedone;Mariano Oxoby | 01:35.495 | 00:49.488 | 00:20.443 | 00:25.564 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 9 | Pablo Pedone;Mariano Oxoby | 01:28.418 | 00:43.315 | 00:19.967 | 00:25.136 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | Pablo Pedone;Mariano Oxoby | 01:28.333 | 00:43.257 | 00:19.979 | 00:25.097 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | Pablo Pedone;Mariano Oxoby |
01:28.152
L
|
00:43.215 | 00:19.926 | 00:25.011 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | Pablo Pedone;Mariano Oxoby | 01:29.523 | 00:43.352 | 00:21.078 | 00:25.093 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | Pablo Pedone;Mariano Oxoby | 01:28.276 | 00:43.303 | 00:19.993 | 00:24.980 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 | Pablo Pedone;Mariano Oxoby | 01:29.007 | 00:43.611 | 00:20.182 | 00:25.214 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | Pablo Pedone;Mariano Oxoby | 01:28.370 | 00:43.245 |
00:19.871
S
|
00:25.254 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | Pablo Pedone;Mariano Oxoby | 01:28.373 | 00:43.149 | 00:20.159 | 00:25.065 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 | Pablo Pedone;Mariano Oxoby | 01:28.468 | 00:43.454 | 00:20.035 |
00:24.979
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 5 | Pablo Pedone;Mariano Oxoby | 01:28.493 | 00:43.237 | 00:20.052 | 00:25.204 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 6 | Pablo Pedone;Mariano Oxoby | 01:28.549 |
00:42.968
S
|
00:20.138 | 00:25.443 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 5 | Pablo Pedone;Mariano Oxoby | 01:29.492 | 00:43.854 | 00:20.456 | 00:25.182 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:35.031 | 00:49.081 | 00:20.641 | 00:25.309 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 |
01:28.200
L
|
00:43.191
S
|
00:19.934 | 00:25.075 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | 01:28.496 | 00:43.496 | 00:19.953 | 00:25.047 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 | 01:28.212 | 00:43.225 | 00:19.984 | 00:25.003 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | 01:28.222 | 00:43.379 |
00:19.765
S
|
00:25.078 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | 01:28.908 | 00:43.403 | 00:20.309 | 00:25.196 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | 01:29.500 | 00:44.370 | 00:20.268 |
00:24.862
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 | 01:28.637 | 00:43.601 | 00:19.832 | 00:25.204 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | 01:28.212 | 00:43.230 | 00:19.817 | 00:25.165 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 | 01:29.856 | 00:44.541 | 00:20.218 | 00:25.097 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 7 | 01:28.488 | 00:43.528 | 00:19.944 | 00:25.016 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 7 | 01:28.546 | 00:43.622 | 00:19.841 | 00:25.083 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 6 | 01:29.029 | 00:43.745 | 00:20.138 | 00:25.146 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Juan Farias;Silvio Martin | 01:33.934 | 00:48.857 | 00:19.940 | 00:25.137 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | Juan Farias;Silvio Martin | 01:28.390 | 00:43.201 | 00:20.039 | 00:25.150 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | Juan Farias;Silvio Martin | 01:28.448 |
00:43.079
S
|
00:20.089 | 00:25.280 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 0 | Juan Farias;Silvio Martin | 01:28.216 | 00:43.202 |
00:19.746
S
|
00:25.268 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | Juan Farias;Silvio Martin | 01:28.295 | 00:43.349 | 00:19.899 | 00:25.047 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 0 | Juan Farias;Silvio Martin | 01:29.949 | 00:43.990 | 00:19.859 | 00:26.100 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | Juan Farias;Silvio Martin | 01:29.154 | 00:43.956 | 00:20.205 |
00:24.993
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 0 | Juan Farias;Silvio Martin | 01:28.362 | 00:43.393 | 00:19.921 | 00:25.048 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | Juan Farias;Silvio Martin | 01:28.299 | 00:43.326 | 00:19.827 | 00:25.146 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 0 | Juan Farias;Silvio Martin |
01:28.092
L
|
00:43.110 | 00:19.791 | 00:25.191 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 1 | Juan Farias;Silvio Martin | 01:28.852 | 00:43.546 | 00:19.948 | 00:25.358 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 0 | Juan Farias;Silvio Martin | 01:29.484 | 00:43.521 | 00:20.429 | 00:25.534 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 1 | Juan Farias;Silvio Martin | 01:31.930 | 00:43.767 | 00:22.347 | 00:25.816 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:35.527 | 00:50.167 | 00:20.102 | 00:25.258 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 11 | 01:28.723 | 00:43.386 | 00:20.169 | 00:25.168 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 8 | 01:29.312 | 00:43.908 | 00:20.357 | 00:25.047 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | 01:28.805 | 00:43.859 | 00:19.962 |
00:24.984
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 01:28.860 | 00:43.392 | 00:20.029 | 00:25.439 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 10 | 01:29.432 | 00:43.965 | 00:20.124 | 00:25.343 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 10 | 01:30.381 | 00:43.490 | 00:21.466 | 00:25.425 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 10 | 01:28.262 | 00:43.294 |
00:19.935
S
|
00:25.033 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 | 01:28.788 | 00:43.625 | 00:20.138 | 00:25.025 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 | 01:28.555 | 00:43.456 | 00:20.111 | 00:24.988 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 8 | 01:28.331 | 00:43.349 | 00:19.981 | 00:25.001 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 8 |
01:28.238
L
|
00:43.265
S
|
00:19.981 | 00:24.992 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 7 | 01:28.463 | 00:43.306 | 00:20.083 | 00:25.074 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:34.961 | 00:49.359 | 00:20.402 | 00:25.200 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | 01:28.576 |
00:42.941
S
|
00:20.197 | 00:25.438 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 12 | 01:38.537 | 00:53.511 |
00:19.836
S
|
00:25.190 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 12 | 01:28.423 | 00:43.333 | 00:20.016 | 00:25.074 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 12 | 01:28.394 | 00:43.323 | 00:20.038 | 00:25.033 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 12 |
01:28.261
L
|
00:43.387 | 00:19.881 |
00:24.993
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 12 | 01:28.376 | 00:43.269 | 00:19.908 | 00:25.199 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 12 | 01:28.401 | 00:43.410 | 00:19.998 |
00:24.993
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 12 | 01:28.767 | 00:43.505 | 00:20.115 | 00:25.147 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 12 | 01:28.618 | 00:43.461 | 00:19.957 | 00:25.200 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 12 | 01:28.804 | 00:43.557 | 00:20.025 | 00:25.222 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 11 | 01:28.759 | 00:43.525 | 00:20.020 | 00:25.214 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 9 | 01:29.155 | 00:43.358 | 00:20.381 | 00:25.416 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:33.712 | 00:48.672 | 00:20.002 | 00:25.038 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 0 | 01:28.849 | 00:43.530 | 00:20.313 | 00:25.006 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 0 | 01:28.376 | 00:43.232 | 00:19.918 | 00:25.226 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | 01:28.211 | 00:43.230 |
00:19.746
S
|
00:25.235 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 0 | 01:28.374 | 00:43.445 | 00:19.796 | 00:25.133 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | 01:29.783 | 00:43.686 | 00:20.110 | 00:25.987 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 0 | 01:29.768 | 00:44.345 | 00:20.183 | 00:25.240 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | 01:27.977 | 00:43.221 | 00:19.786 | 00:24.970 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 0 |
01:27.874
L
|
00:43.189
S
|
00:19.760 |
00:24.925
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | 01:46.206 | 00:59.865 | 00:20.807 | 00:25.534 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 0 | 01:31.498 | 00:43.699 | 00:22.293 | 00:25.506 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 1 | 01:29.965 | 00:44.015 | 00:20.755 | 00:25.195 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 0 | 01:29.105 | 00:43.786 | 00:19.980 | 00:25.339 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:34.099 | 00:48.955 | 00:20.169 | 00:24.975 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | 01:28.314 | 00:43.313 | 00:20.017 | 00:24.984 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | 01:27.997 | 00:43.173 | 00:19.993 |
00:24.831
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | 01:30.100 |
00:42.962
S
|
00:21.978 | 00:25.160 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 |
01:27.729
L
|
00:43.039 |
00:19.795
S
|
00:24.895 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 | 01:28.704 | 00:43.127 | 00:20.106 | 00:25.471 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | 01:29.226 | 00:44.225 | 00:20.124 | 00:24.877 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | 01:28.312 | 00:43.497 | 00:19.935 | 00:24.880 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | 01:27.958 | 00:43.160 | 00:19.918 | 00:24.880 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | 01:29.380 | 00:44.466 | 00:19.975 | 00:24.939 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 6 | 01:29.205 | 00:43.070 | 00:20.804 | 00:25.331 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 5 | 01:28.326 | 00:43.119 | 00:19.993 | 00:25.214 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Exequiel Dalesio;Tiziano Kusznieryk | 01:34.765 | 00:49.247 | 00:20.358 | 00:25.160 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 8 | Exequiel Dalesio;Tiziano Kusznieryk | 01:28.813 | 00:43.624 | 00:20.129 | 00:25.060 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 | Exequiel Dalesio;Tiziano Kusznieryk | 01:30.370 | 00:44.745 | 00:20.267 | 00:25.358 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10 | Exequiel Dalesio;Tiziano Kusznieryk | 01:28.863 | 00:44.056 |
