Toay

04 Feb 26 23:03 -03

Fecha N°5 Toay - Invitados

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 APTP - Turismo Pista Clase 3 - Ford Fiesta 3 00:19:09.400 13 laps / 0 cuts 01:27.810
Tyre: H
01:28.017
Ballast: 20 kg
0 (+1 after session) 0 - 0
2 APTP - Turismo Pista Clase 3 - Ford Fiesta 00:19:09.732 13 laps / 0 cuts 01:27.652
Tyre: H
01:28.051
Ballast: 20 kg
1 (+1 after session) 0 - 0
3 APTP - Turismo Pista Clase 3 - Ford Fiesta 2 00:19:10.461 13 laps / 0 cuts 01:27.844
Tyre: H
01:28.030
Ballast: 20 kg
5 28 - 52
4 APTP - Turismo Pista Clase 3 - Renault Clio 1 00:19:11.292 13 laps / 0 cuts 01:27.500
Tyre: H
01:28.105
Ballast: 10 kg
9 (+1 after session) 0 - 0
5 APTP - Turismo Pista Clase 3 - Ford Fiesta 3 00:19:12.909 13 laps / 0 cuts 01:27.643
Tyre: H
01:28.214
Ballast: 20 kg
29 (+1 after session) 0 - 0
6 APTP - Turismo Pista Clase 3 - Renault Clio 3 00:19:13.647 13 laps / 0 cuts 01:27.651
Tyre: H
01:28.223
Ballast: 10 kg
3 (+3 after session) 4 - 30
7 APTP - Turismo Pista Clase 3 - Ford Fiesta 6 00:19:20.002 13 laps / 0 cuts 01:27.903
Tyre: H
01:28.622
Ballast: 20 kg
13 (+2 after session) 13 - 1928
8 APTP - Turismo Pista Clase 3 - Renault Clio 1 00:19:22.196 13 laps / 0 cuts 01:28.112
Tyre: H
01:28.575
Ballast: 10 kg
Restrictor: 10%
5 0 - 0
9 APTP - Turismo Pista Clase 3 - Renault Clio 3 00:19:29.475 13 laps / 0 cuts 01:27.977
Tyre: H
01:28.465
Ballast: 10 kg
3 0 - 0
10 APTP - Turismo Pista Clase 3 - Toyota Etios 2 00:19:33.943 13 laps / 0 cuts 01:28.613
Tyre: H
01:29.763
n/a
11 16 - 47
11 APTP - Turismo Pista Clase 3 - Renault Clio 6 00:19:12.737 13 laps / 0 cuts 01:27.530
Tyre: H
01:28.272
Ballast: 10 kg
Restrictor: 20%
15 0 - 0
12 APTP - Turismo Pista Clase 3 - Toyota Etios 2 00:19:28.106 13 laps / 0 cuts 01:28.731
Tyre: H
01:29.304
Ballast: 20 kg
Restrictor: 30%
19 30 - 2257
13 APTP - Turismo Pista Clase 3 - Ford Fiesta 2 00:19:41.041 13 laps / 0 cuts 01:29.012
Tyre: H
01:30.364
Ballast: 20 kg
15 21 - 777
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.6 X: 0.5 Y: 0.1 Z: 1.6 X: 122.9 Y: -6.9 Z: -345.2 22:44:05 (-03)
2 Collision with car 1.8 X: -0.2 Y: -0.1 Z: -2.0 X: 122.4 Y: -6.9 Z: -344.2 22:44:06 (-03)
3 Collision with car 3.2 X: -0.0 Y: 0.1 Z: 1.7 X: 262.7 Y: -6.9 Z: -646.3 22:44:11 (-03)
4 Collision with car 3.2 X: -0.3 Y: -0.1 Z: -1.9 X: 262.5 Y: -6.9 Z: -645.7 22:44:13 (-03)
5 Collision with car 7.7 X: 0.7 Y: 0.1 Z: -1.4 X: 335.5 Y: -7.3 Z: -1082.4 22:44:20 (-03)
6 Collision with car 12.8 X: -0.6 Y: 0.1 Z: 1.6 X: 286.3 Y: -7.2 Z: -1134.6 22:44:23 (-03)
7 Collision with car 14.8 X: 0.7 Y: -0.0 Z: 0.3 X: 286.3 Y: -7.3 Z: -1134.5 22:44:25 (-03)
8 Collision with car 14.0 X: -0.7 Y: 0.2 Z: 1.4 X: 162.3 Y: -6.8 Z: -1127.8 22:44:28 (-03)
9 Collision with car 14.5 X: 0.7 Y: 0.1 Z: -0.9 X: 162.2 Y: -6.8 Z: -1127.6 22:44:30 (-03)
10 Collision with car 8.3 X: 0.8 Y: 0.2 Z: 0.8 X: 54.6 Y: -6.5 Z: -945.8 22:44:32 (-03)
11 Collision with car 4.0 X: -0.7 Y: 0.3 Z: -0.8 X: 54.5 Y: -6.4 Z: -948.0 22:44:33 (-03)
12 Collision with car 0.9 X: -0.6 Y: -0.1 Z: -1.9 X: -38.7 Y: -8.0 Z: -590.9 22:44:42 (-03)
13 Collision with car 0.9 X: 0.1 Y: -0.1 Z: -1.9 X: -389.9 Y: -6.7 Z: 279.7 22:45:07 (-03)
14 Collision with car 1.8 X: -0.0 Y: 0.0 Z: 1.8 X: -389.9 Y: -6.7 Z: 280.9 22:45:08 (-03)
15 Collision with car 7.8 X: -0.7 Y: 0.2 Z: -1.7 X: -354.0 Y: -6.3 Z: 585.7 22:45:12 (-03)
16 Collision with car 10.4 X: 0.8 Y: 0.2 Z: 0.7 X: -353.3 Y: -6.3 Z: 586.3 22:45:12 (-03)
17 Collision with car 5.3 X: -0.7 Y: 0.1 Z: -1.2 X: -205.9 Y: -6.3 Z: 514.3 22:45:18 (-03)
18 Collision with car 8.7 X: 0.7 Y: 0.2 Z: 1.4 X: -205.9 Y: -6.3 Z: 514.1 22:45:22 (-03)
19 Collision with car 1.3 X: -0.2 Y: -0.1 Z: -2.0 X: -133.7 Y: -6.9 Z: 198.8 22:45:26 (-03)
20 Collision with car 1.7 X: -0.0 Y: 0.1 Z: 1.7 X: -132.9 Y: -6.9 Z: 197.1 22:45:28 (-03)
21 Collision with car 1.4 X: 0.2 Y: -0.1 Z: -2.0 X: 6.1 Y: -6.9 Z: -100.7 22:45:31 (-03)
22 Collision with car 4.1 X: -0.0 Y: 0.0 Z: 1.8 X: -17.5 Y: -7.0 Z: -41.7 22:45:32 (-03)
23 Collision with car 1.6 X: -0.0 Y: 0.1 Z: 1.7 X: 6.9 Y: -6.9 Z: -102.4 22:45:33 (-03)
24 Collision with car 3.5 X: 0.1 Y: -0.1 Z: -1.9 X: -18.9 Y: -7.0 Z: -38.8 22:45:33 (-03)
25 Collision with car 5.5 X: -0.0 Y: 0.0 Z: 1.8 X: 42.5 Y: -7.0 Z: -168.0 22:45:33 (-03)
26 Collision with car 5.4 X: -0.6 Y: -0.1 Z: -1.8 X: 41.9 Y: -7.0 Z: -166.8 22:45:33 (-03)
27 Collision with car 0.4 X: -0.2 Y: -0.1 Z: -2.0 X: 162.1 Y: -6.9 Z: -432.6 22:45:36 (-03)
28 Collision with car 1.2 X: 0.0 Y: 0.0 Z: 1.8 X: 34.9 Y: -7.0 Z: -150.7 22:45:37 (-03)
29 Collision with car 2.4 X: -0.6 Y: -0.2 Z: -1.7 X: 43.7 Y: -7.0 Z: -170.7 22:45:38 (-03)
30 Collision with car 1.1 X: -0.0 Y: 0.0 Z: 1.8 X: 50.4 Y: -7.0 Z: -184.4 22:45:38 (-03)
31 Collision with car 0.8 X: 0.3 Y: -0.1 Z: -1.9 X: 265.2 Y: -6.9 Z: -650.9 22:45:41 (-03)
32 Collision with car 2.7 X: 0.0 Y: 0.0 Z: 1.8 X: 210.6 Y: -7.0 Z: -520.4 22:45:42 (-03)
33 Collision with car 0.7 X: -0.0 Y: 0.1 Z: 1.7 X: 268.0 Y: -6.9 Z: -656.8 22:45:43 (-03)
34 Collision with car 2.9 X: -0.3 Y: -0.1 Z: -1.8 X: 250.7 Y: -7.0 Z: -607.1 22:45:43 (-03)
35 Collision with car 2.9 X: -0.2 Y: -0.1 Z: -1.9 X: 208.9 Y: -7.0 Z: -516.8 22:45:43 (-03)
36 Collision with car 3.1 X: -0.0 Y: 0.1 Z: 1.8 X: 251.3 Y: -7.0 Z: -608.3 22:45:43 (-03)
37 Collision with car 3.3 X: -0.0 Y: -0.0 Z: 1.7 X: -416.2 Y: -6.0 Z: -137.7 22:46:27 (-03)
38 Collision with car 2.6 X: -0.4 Y: -0.1 Z: -1.9 X: -416.4 Y: -6.0 Z: -139.8 22:46:27 (-03)
39 Collision with car 4.4 X: 0.7 Y: -0.0 Z: -1.8 X: -252.3 Y: -6.5 Z: 597.3 22:46:41 (-03)
40 Collision with car 1.8 X: -0.7 Y: 0.2 Z: 1.4 X: -252.1 Y: -6.5 Z: 597.1 22:46:43 (-03)
41 Collision with car 2.4 X: -0.2 Y: -0.1 Z: -1.9 X: -72.9 Y: -7.0 Z: 76.0 22:46:58 (-03)
42 Collision with car 1.9 X: 0.4 Y: -0.1 Z: -1.8 X: -80.0 Y: -7.0 Z: 94.9 22:46:58 (-03)
43 Collision with car 0.9 X: -0.3 Y: -0.1 Z: -1.9 X: 21.4 Y: -7.0 Z: -124.3 22:47:03 (-03)
44 Collision with car 0.5 X: 0.6 Y: -0.1 Z: -1.8 X: -63.3 Y: -7.0 Z: 57.6 22:47:03 (-03)
45 Collision with car 1.3 X: -0.3 Y: -0.1 Z: -1.9 X: 132.4 Y: -7.0 Z: -361.6 22:47:08 (-03)
46 Collision with car 2.2 X: -0.0 Y: -0.0 Z: 1.7 X: 54.7 Y: -7.0 Z: -200.1 22:47:08 (-03)
47 Collision with car 1.9 X: 0.3 Y: -0.1 Z: -1.8 X: 73.0 Y: -7.0 Z: -239.2 22:47:08 (-03)
48 Collision with car 1.8 X: -0.5 Y: -0.1 Z: -1.9 X: 53.9 Y: -7.0 Z: -198.2 22:47:08 (-03)
49 Collision with car 1.5 X: -0.2 Y: -0.1 Z: -1.9 X: 320.8 Y: -7.1 Z: -793.7 22:47:11 (-03)
50 Collision with car 1.0 X: -0.5 Y: -0.1 Z: -1.9 X: 287.4 Y: -7.0 Z: -698.0 22:47:13 (-03)
51 Collision with car 1.1 X: -0.2 Y: -0.1 Z: -1.8 X: 181.9 Y: -7.0 Z: -466.1 22:47:13 (-03)
52 Collision with car 1.8 X: -0.2 Y: -0.1 Z: -1.9 X: -37.6 Y: -8.0 Z: -591.3 22:47:38 (-03)
53 Collision with car 1.0 X: -0.1 Y: -0.1 Z: -1.9 X: -186.2 Y: -5.6 Z: -427.5 22:47:43 (-03)
54 Collision with car 0.4 X: -0.6 Y: -0.1 Z: -1.9 X: -394.0 Y: -6.8 Z: 211.1 22:48:03 (-03)
55 Collision with car 1.1 X: -0.7 Y: 0.1 Z: -1.8 X: -366.1 Y: -6.3 Z: 571.6 22:48:05 (-03)
56 Collision with car 4.8 X: 0.7 Y: 0.2 Z: 1.4 X: -365.9 Y: -6.4 Z: 571.9 22:48:06 (-03)
57 Collision with car 5.1 X: 0.7 Y: 0.0 Z: -1.3 X: -248.6 Y: -6.4 Z: 597.4 22:48:10 (-03)
58 Collision with car 9.1 X: -0.7 Y: 0.0 Z: 1.4 X: -235.0 Y: -6.6 Z: 583.9 22:48:11 (-03)
59 Collision with car 5.8 X: 0.6 Y: -0.1 Z: 1.6 X: -254.6 Y: -6.6 Z: 601.2 22:48:11 (-03)
60 Collision with car 13.0 X: 0.7 Y: -0.2 Z: -0.2 X: -214.3 Y: -6.7 Z: 538.6 22:48:11 (-03)
61 Collision with car 3.9 X: -0.7 Y: -0.2 Z: -1.8 X: -255.0 Y: -6.7 Z: 601.5 22:48:13 (-03)
62 Collision with car 2.2 X: -0.7 Y: 0.2 Z: 1.4 X: -248.7 Y: -6.4 Z: 597.5 22:48:13 (-03)
63 Collision with car 10.8 X: -0.7 Y: 0.2 Z: 1.4 X: -214.3 Y: -6.3 Z: 538.6 22:48:16 (-03)
64 Collision with car 3.4 X: 0.0 Y: -0.1 Z: -2.0 X: 156.9 Y: -6.9 Z: -421.0 22:48:35 (-03)
65 Collision with car 4.2 X: -0.0 Y: -0.1 Z: -1.9 X: 30.2 Y: -7.0 Z: -148.3 22:48:37 (-03)
66 Collision with car 4.5 X: -0.0 Y: 0.1 Z: 1.8 X: 31.1 Y: -7.0 Z: -150.2 22:48:37 (-03)
67 Collision with car 1.3 X: 0.0 Y: -0.2 Z: -1.9 X: 106.3 Y: -7.0 Z: -311.1 22:48:37 (-03)
68 Collision with car 1.0 X: -0.1 Y: -0.1 Z: -2.0 X: 251.2 Y: -6.9 Z: -621.0 22:48:40 (-03)
69 Collision with car 1.3 X: -0.6 Y: -0.1 Z: -1.8 X: 214.3 Y: -7.0 Z: -542.9 22:48:42 (-03)
70 Collision with car 1.5 X: 0.1 Y: -0.1 Z: -1.9 X: 76.4 Y: -6.0 Z: -1031.3 22:49:02 (-03)
71 Collision with car 1.9 X: 0.1 Y: -0.1 Z: -2.0 X: -50.9 Y: -6.9 Z: 21.0 22:49:55 (-03)
72 Collision with car 1.8 X: -0.2 Y: -0.1 Z: -1.8 X: -90.7 Y: -7.0 Z: 117.4 22:49:58 (-03)
73 Collision with car 2.2 X: -0.0 Y: 0.1 Z: 1.8 X: -90.3 Y: -7.0 Z: 116.5 22:49:58 (-03)
74 Collision with car 0.8 X: 0.2 Y: -0.1 Z: -2.0 X: 89.8 Y: -6.9 Z: -279.0 22:50:00 (-03)
75 Collision with car 0.7 X: -0.3 Y: -0.1 Z: -1.8 X: 14.4 Y: -7.0 Z: -107.1 22:50:03 (-03)
76 Collision with car 0.7 X: -0.0 Y: 0.0 Z: 1.8 X: 15.9 Y: -7.0 Z: -110.4 22:50:03 (-03)
77 Collision with car 1.0 X: 0.1 Y: -0.1 Z: -2.0 X: 226.3 Y: -6.9 Z: -569.2 22:50:05 (-03)
78 Collision with car 1.3 X: -0.1 Y: -0.1 Z: -1.9 X: 154.0 Y: -7.0 Z: -404.1 22:50:08 (-03)
79 Collision with car 1.6 X: -0.0 Y: 0.1 Z: 1.8 X: 154.9 Y: -7.0 Z: -406.0 22:50:08 (-03)
80 Collision with car 0.8 X: -0.0 Y: -0.1 Z: -2.0 X: 303.1 Y: -6.9 Z: -739.5 22:50:10 (-03)
81 Collision with car 2.8 X: 0.0 Y: 0.1 Z: 1.7 X: 238.1 Y: -6.9 Z: -588.0 22:50:12 (-03)
82 Collision with car 1.3 X: -0.2 Y: -0.1 Z: -1.9 X: 288.1 Y: -7.0 Z: -694.8 22:50:13 (-03)
83 Collision with car 0.7 X: -0.0 Y: 0.1 Z: 1.8 X: 289.7 Y: -7.0 Z: -699.0 22:50:13 (-03)
84 Collision with car 2.7 X: -0.2 Y: -0.1 Z: -2.0 X: 237.7 Y: -6.9 Z: -587.1 22:50:14 (-03)
85 Collision with car 3.4 X: -0.0 Y: 0.1 Z: 1.7 X: -395.8 Y: -6.6 Z: 312.6 22:51:02 (-03)
86 Collision with car 3.0 X: 0.0 Y: -0.1 Z: -2.0 X: -395.9 Y: -6.6 Z: 312.2 22:51:04 (-03)
87 Collision with car 2.8 X: -0.5 Y: -0.1 Z: -1.9 X: 43.5 Y: -7.0 Z: -158.3 22:51:32 (-03)
88 Collision with car 3.4 X: -0.0 Y: -0.0 Z: 1.7 X: 44.9 Y: -7.0 Z: -161.5 22:51:33 (-03)
89 Collision with car 4.3 X: 0.1 Y: -0.1 Z: -1.9 X: -401.3 Y: -7.0 Z: 60.5 22:52:18 (-03)
90 Collision with car 4.7 X: -0.0 Y: -0.0 Z: 1.7 X: -401.3 Y: -7.0 Z: 61.3 22:52:20 (-03)
91 Collision with car 11.1 X: 0.7 Y: -0.2 Z: 1.5 X: -206.9 Y: -6.7 Z: 522.9 22:52:47 (-03)
92 Collision with car 5.2 X: -0.7 Y: 0.1 Z: 0.4 X: -206.8 Y: -6.3 Z: 522.4 22:52:48 (-03)
93 Collision with car 2.3 X: -0.2 Y: -0.1 Z: -1.9 X: -36.9 Y: -7.0 Z: 1.7 22:52:58 (-03)
94 Collision with car 1.8 X: -0.0 Y: 0.1 Z: 1.8 X: -35.1 Y: -7.0 Z: -2.4 22:53:02 (-03)
95 Collision with car 1.0 X: -0.3 Y: -0.1 Z: -1.8 X: 44.9 Y: -7.0 Z: -170.8 22:53:03 (-03)
96 Collision with car 4.8 X: 0.1 Y: -0.1 Z: -1.9 X: 295.9 Y: -7.0 Z: -719.9 22:53:08 (-03)
97 Collision with car 1.0 X: -0.5 Y: -0.1 Z: -1.8 X: 112.7 Y: -7.0 Z: -313.3 22:53:08 (-03)
98 Collision with car 2.4 X: 0.3 Y: -0.1 Z: -1.8 X: -403.9 Y: -6.8 Z: -17.8 22:53:57 (-03)
99 Collision with car 1.9 X: -0.0 Y: 0.1 Z: 1.8 X: -403.8 Y: -6.8 Z: -14.2 22:53:57 (-03)
100 Collision with car 4.8 X: -0.2 Y: -0.1 Z: -1.9 X: 27.6 Y: -7.0 Z: -146.4 22:54:23 (-03)
101 Collision with car 5.6 X: -0.0 Y: 0.1 Z: 1.7 X: -68.8 Y: -7.0 Z: 66.8 22:54:27 (-03)
102 Collision with car 1.2 X: -0.2 Y: -0.1 Z: -1.9 X: 113.1 Y: -7.0 Z: -329.1 22:54:28 (-03)
103 Collision with car 5.2 X: -0.2 Y: -0.1 Z: -1.9 X: -69.0 Y: -7.0 Z: 67.3 22:54:28 (-03)
104 Collision with car 0.7 X: -0.2 Y: -0.1 Z: -1.9 X: 246.0 Y: -7.0 Z: -610.7 22:54:33 (-03)
105 Collision with car 0.2 X: -0.6 Y: -0.1 Z: -1.9 X: 319.3 Y: -7.1 Z: -785.2 22:54:38 (-03)
106 Collision with car 4.2 X: -0.1 Y: -0.1 Z: -1.9 X: -34.4 Y: -7.0 Z: -13.7 22:55:48 (-03)
107 Collision with car 1.6 X: -0.3 Y: -0.1 Z: -1.9 X: 77.0 Y: -7.0 Z: -251.7 22:55:53 (-03)
108 Collision with car 0.5 X: -0.1 Y: -0.1 Z: -1.9 X: 176.9 Y: -7.0 Z: -465.5 22:55:58 (-03)
109 Collision with car 0.9 X: -0.6 Y: -0.1 Z: -1.9 X: 310.7 Y: -7.1 Z: -759.5 22:56:03 (-03)
110 Collision with car 4.9 X: 0.1 Y: -0.1 Z: -1.9 X: 262.9 Y: -7.0 Z: -641.8 22:57:28 (-03)
111 Collision with car 0.7 X: 0.3 Y: -0.1 Z: -1.9 X: 319.3 Y: -7.1 Z: -787.0 22:57:33 (-03)
112 Collision with car 2.7 X: -0.1 Y: -0.1 Z: -1.9 X: -127.9 Y: -6.3 Z: -492.0 22:57:58 (-03)
113 Collision with car 2.7 X: -0.2 Y: -0.1 Z: -1.9 X: -399.9 Y: -6.8 Z: 192.7 22:58:18 (-03)
114 Collision with car 8.4 X: -0.7 Y: 0.2 Z: 1.4 X: -380.6 Y: -6.4 Z: 530.8 22:58:37 (-03)
115 Collision with car 11.4 X: 0.7 Y: -0.2 Z: -1.3 X: -380.6 Y: -6.6 Z: 531.0 22:58:37 (-03)
116 Collision with car 4.4 X: -0.3 Y: -0.1 Z: -1.9 X: -13.4 Y: -7.0 Z: -57.4 22:58:48 (-03)
117 Collision with car 1.0 X: -0.3 Y: -0.1 Z: -1.9 X: 143.5 Y: -7.0 Z: -394.2 22:58:53 (-03)
118 Collision with car 1.2 X: -0.2 Y: -0.1 Z: -1.9 X: 226.2 Y: -7.0 Z: -569.9 22:58:58 (-03)
119 Collision with car 2.3 X: -0.0 Y: 0.1 Z: 1.7 X: 127.8 Y: -6.9 Z: -360.9 23:00:18 (-03)
120 Collision with car 3.1 X: -0.2 Y: -0.1 Z: -2.0 X: 125.9 Y: -6.9 Z: -356.8 23:00:20 (-03)
121 Collision with car 1.3 X: -0.0 Y: -0.1 Z: -2.0 X: 209.8 Y: -6.9 Z: -535.4 23:00:25 (-03)
122 Collision with car 3.1 X: 0.2 Y: -0.1 Z: -2.0 X: -142.8 Y: -6.0 Z: -475.9 23:00:55 (-03)
123 Collision with car 4.7 X: 0.7 Y: 0.2 Z: 0.8 X: -347.8 Y: -6.3 Z: 594.6 23:01:20 (-03)
124 Collision with car 3.9 X: -0.7 Y: -0.2 Z: -1.7 X: -258.7 Y: -6.7 Z: 604.6 23:01:23 (-03)
125 Collision with car 2.4 X: 0.7 Y: 0.2 Z: 1.1 X: -285.2 Y: -6.3 Z: 614.0 23:01:25 (-03)
126 Collision with car 3.3 X: 0.1 Y: -0.1 Z: -1.9 X: -34.3 Y: -7.0 Z: -14.6 23:01:43 (-03)
127 Collision with car 1.1 X: 0.1 Y: -0.1 Z: -1.9 X: 168.6 Y: -7.0 Z: -447.8 23:01:48 (-03)
128 Collision with car 1.3 X: 0.2 Y: -0.1 Z: -1.9 X: 266.9 Y: -7.0 Z: -657.3 23:01:53 (-03)
129 Collision with environment after session end 32.7 X: -0.7 Y: -0.3 Z: 1.4 X: -43.1 Y: -7.3 Z: 42.2 23:03:13 (-03)
130 Collision with environment after session end 18.7 X: -0.7 Y: 0.2 Z: 1.4 X: -14.1 Y: -6.8 Z: -19.9 23:03:18 (-03)
131 Collision with car after session end 7.3 X: 0.7 Y: 0.1 Z: 1.4 X: 265.6 Y: -6.9 Z: -646.7 23:03:26 (-03)
132 Collision with car after session end 5.9 X: -0.7 Y: 0.2 Z: 1.2 X: 303.6 Y: -6.8 Z: -733.3 23:03:28 (-03)
133 Collision with car after session end 6.2 X: 0.7 Y: 0.1 Z: 1.0 X: 303.7 Y: -6.8 Z: -733.6 23:03:31 (-03)
134 Collision with car after session end 0.1 X: -0.7 Y: 0.0 Z: -1.7 X: 69.6 Y: -5.9 Z: -1016.3 23:03:36 (-03)
135 Collision with car after session end 4.4 X: 0.7 Y: 0.2 Z: 1.4 X: 70.0 Y: -5.9 Z: -1017.1 23:03:37 (-03)
136 Collision with car after session end 6.7 X: 0.7 Y: 0.1 Z: -1.5 X: 347.1 Y: -7.3 Z: -1057.6 23:03:41 (-03)
137 Collision with car after session end 6.3 X: -0.7 Y: 0.2 Z: 1.4 X: 347.1 Y: -7.3 Z: -1057.4 23:03:42 (-03)
Car Env Rel
Toay Toay collisions

There were no penalties in this session.

1st Mateo Lenzi;Andres Perez Nonnenmacher in APTP - Turismo Pista Clase 3 - Ford Fiesta
0 Driver Swap. Best: 01:27.810, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 Mateo Lenzi;Andres Perez Nonnenmacher 01:33.236 00:47.984 00:20.102 00:25.150 0 H 36.0 23.0 0.0 0.0
2 1 Mateo Lenzi;Andres Perez Nonnenmacher 01:27.851 00:43.041 00:19.961 00:24.849
S
0 H 36.0 23.0 0.0 0.0
3 1 Mateo Lenzi;Andres Perez Nonnenmacher 01:28.081 00:43.189 00:19.967 00:24.925 0 H 36.0 23.0 0.0 0.0
4 1 Mateo Lenzi;Andres Perez Nonnenmacher 01:27.967 00:43.196 00:19.823 00:24.948 0 H 36.0 23.0 0.0 0.0
5 1 Mateo Lenzi;Andres Perez Nonnenmacher 01:27.827 00:43.147 00:19.728 00:24.952 0 H 36.0 23.0 0.0 0.0
6 1 Mateo Lenzi;Andres Perez Nonnenmacher 01:27.838 00:43.194 00:19.773 00:24.871 0 H 36.0 23.0 0.0 0.0
7 1 Mateo Lenzi;Andres Perez Nonnenmacher 01:27.895 00:43.295 00:19.688 00:24.912 0 H 36.0 23.0 0.0 0.0
8 1 Mateo Lenzi;Andres Perez Nonnenmacher 01:27.810
L
00:43.242 00:19.628
S
S
00:24.940 0 H 36.0 23.0 0.0 0.0
9 1 Mateo Lenzi;Andres Perez Nonnenmacher 01:28.303 00:43.326 00:19.948 00:25.029 0 H 36.0 23.0 0.0 0.0
10 2 Mateo Lenzi;Andres Perez Nonnenmacher 01:28.228 00:43.431 00:19.899 00:24.898 0 H 36.0 23.0 0.0 0.0
11 2 Mateo Lenzi;Andres Perez Nonnenmacher 01:27.940 00:43.017
S
00:19.872 00:25.051 0 H 36.0 23.0 0.0 0.0
12 2 Mateo Lenzi;Andres Perez Nonnenmacher 01:28.332 00:43.448 00:19.854 00:25.030 0 H 36.0 23.0 0.0 0.0
13 1 Mateo Lenzi;Andres Perez Nonnenmacher 01:28.137 00:43.213 00:19.890 00:25.034 0 H 36.0 23.0 0.0 0.0
2nd Fabrizio Iogna in APTP - Turismo Pista Clase 3 - Ford Fiesta
0 Driver Swap. Best: 01:27.652, Potential: 00:00.000
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 Simon Saraleguy;Fabrizio Iogna 01:33.118 00:48.176 00:19.998 00:24.944 0 H 36.0 23.0 0.0 0.0
2 3 Simon Saraleguy;Fabrizio Iogna 01:28.583 00:43.376 00:20.107 00:25.100 0 H 36.0 23.0 0.0 0.0
3 2 Simon Saraleguy;Fabrizio Iogna 01:27.995 00:43.347 00:19.781 00:24.867 0 H 36.0 23.0 0.0 0.0
4 2 Simon Saraleguy;Fabrizio Iogna 01:27.820 00:43.180 00:19.732 00:24.908 0 H 36.0 23.0 0.0 0.0
5 2 Simon Saraleguy;Fabrizio Iogna 01:27.652
L
00:42.976
S
00:19.651
S
00:25.025 0 H 36.0 23.0 0.0 0.0
6 2 Simon Saraleguy;Fabrizio Iogna 01:27.756 00:43.188 00:19.768 00:24.800 0 H 36.0 23.0 0.0 0.0
7 2 Simon Saraleguy;Fabrizio Iogna 01:27.884 00:43.348 00:19.737 00:24.799
S
0 H 36.0 23.0 0.0 0.0
8 2 Simon Saraleguy;Fabrizio Iogna 01:27.888 00:43.338 00:19.737 00:24.813 0 H 36.0 23.0 0.0 0.0
9 2 Simon Saraleguy;Fabrizio Iogna 01:28.200 00:43.375 00:19.966 00:24.859 0 H 36.0 23.0 0.0 0.0
10 1 Simon Saraleguy;Fabrizio Iogna 01:27.835 00:43.127 00:19.783 00:24.925 0 H 36.0 23.0 0.0 0.0
11 1 Simon Saraleguy;Fabrizio Iogna 01:28.143 00:43.390 00:19.877 00:24.876 0 H 36.0 23.0 0.0 0.0
12 1 Simon Saraleguy;Fabrizio Iogna 01:28.294 00:43.330 00:19.831 00:25.133 0 H 36.0 23.0 0.0 0.0
13 2 Simon Saraleguy;Fabrizio Iogna 01:28.570 00:43.466 00:19.981 00:25.123 0 H 36.0 23.0 0.0 0.0
3rd Christian Pozzi in APTP - Turismo Pista Clase 3 - Ford Fiesta
Best: 01:27.844, Potential: 01:27.564
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:34.156 00:48.305 00:20.570 00:25.281 0 H 36.0 23.0 0.0 0.0
2 5 01:28.277 00:43.156 00:19.854 00:25.267 0 H 36.0 23.0 0.0 0.0
3 3 01:28.004 00:43.031
S
00:20.061 00:24.912 0 H 36.0 23.0 0.0 0.0
4 3 01:27.869 00:43.117 00:19.868 00:24.884 0 H 36.0 23.0 0.0 0.0
5 3 01:28.113 00:43.387 00:19.863 00:24.863 0 H 36.0 23.0 0.0 0.0
6 3 01:27.844
L
00:43.191 00:19.867 00:24.786
S
S
0 H 36.0 23.0 0.0 0.0
7 3 01:27.886 00:43.192 00:19.782 00:24.912 0 H 36.0 23.0 0.0 0.0
8 3 01:27.985 00:43.242 00:19.867 00:24.876 0 H 36.0 23.0 0.0 0.0
9 3 01:28.008 00:43.323 00:19.782 00:24.903 0 H 36.0 23.0 0.0 0.0
10 3 01:27.884 00:43.208 00:19.747
S
00:24.929 0 H 36.0 23.0 0.0 0.0
11 3 01:28.099 00:43.198 00:19.926 00:24.975 0 H 36.0 23.0 0.0 0.0
12 3 01:28.381 00:43.277 00:20.125 00:24.979 0 H 36.0 23.0 0.0 0.0
13 3 01:28.021 00:43.224 00:19.894 00:24.903 0 H 36.0 23.0 0.0 0.0
4th Ezequiel Tiberi in APTP - Turismo Pista Clase 3 - Renault Clio
