Fecha N°2 Alta Gracia
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Marcos DiGeronimo | Formula Renault Cuyana |
01:38.554 Tyre: H |
01:38.878 | 9 laps / 4 cuts |
Restrictor:
55%
|
21 - 1229 |
| 2 | Horacio Garcia | Formula Renault Cuyana |
01:38.759 Tyre: H |
01:55.214 | 7 laps / 1 cuts |
Restrictor:
50%
|
28 - 326 |
| 3 | Martin Chichi | Formula Renault Cuyana |
01:38.878 Tyre: H |
01:39.388 | 6 laps / 1 cuts |
Restrictor:
50%
|
4 - 11 |
| 4 | Ivan Schaab | Formula Renault Cuyana |
01:38.932 Tyre: H |
01:40.253 | 9 laps / 2 cuts |
Restrictor:
50%
|
59 - 433 |
| 5 | Julian Fainberg | Formula Renault Cuyana |
01:39.028 Tyre: H |
01:40.703 | 7 laps / 1 cuts |
Restrictor:
60%
|
13 - 47 |
| 6 | Federico Ferrari | Formula Renault Cuyana |
01:39.087 Tyre: H |
01:40.072 | 9 laps / 2 cuts |
Restrictor:
50%
|
59 - 3589 |
| 7 | Ariel Aranda | Formula Renault Cuyana |
01:39.275 Tyre: H |
01:42.372 | 6 laps / 2 cuts |
Restrictor:
50%
|
19 - 39 |
| 8 | Andres Perez Nonnenmacher | Formula Renault Cuyana |
01:39.293 Tyre: H |
01:39.586 | 8 laps / 6 cuts |
Restrictor:
50%
|
21 - 50 |
| 9 | Jared Oliver | Formula Renault Cuyana |
01:39.578 Tyre: H |
01:40.402 | 8 laps / 4 cuts |
Restrictor:
50%
|
6 - 48 |
| 10 | Lucas DelBlanco | Formula Renault Cuyana |
01:39.707 Tyre: H |
01:43.841 | 8 laps / 2 cuts |
Restrictor:
50%
|
37 - 47 |
| 11 | Federico Oldani | Formula Renault Cuyana |
01:39.755 Tyre: H |
01:40.302 | 7 laps / 3 cuts |
Restrictor:
50%
|
19 - 191 |
| 12 | Erik Nielsen | Formula Renault Cuyana |
01:39.851 Tyre: H |
01:40.383 | 5 laps / 3 cuts |
Restrictor:
50%
|
14 - 24912 |
| 13 | Juan Martin Galosi | Formula Renault Cuyana |
01:39.900 Tyre: H |
01:40.999 | 5 laps / 0 cuts |
Restrictor:
50%
|
14 - 43 |
| 14 | Alessandro Vega | Formula Renault Cuyana |
01:40.411 Tyre: H |
01:40.503 | 7 laps / 8 cuts |
Restrictor:
50%
|
26 - 2441 |
| 15 | Genaro Finos | Formula Renault Cuyana |
01:40.439 Tyre: H |
01:40.976 | 6 laps / 5 cuts |
Restrictor:
50%
|
20 - 33 |
| 16 | Ignacio Giovannetti | Formula Renault Cuyana |
01:40.642 Tyre: H |
01:41.011 | 7 laps / 2 cuts |
Restrictor:
50%
|
11 - 6557 |
| 17 | Fernando Pompa | Formula Renault Cuyana |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts |
Restrictor:
50%
|
20 - 24 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.411 | 01:09.177 | 00:15.840 | 00:29.394 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:45.561 | 01:00.254 | 00:15.989 | 00:29.318 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:39.054 | 00:53.964 | 00:15.759 | 00:29.331 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:59.493 | 01:12.499 | 00:16.263 | 00:30.731 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:38.941 | 00:54.112 |
00:15.565
S
|
00:29.264 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:38.943 | 00:53.871 | 00:15.650 | 00:29.422 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:55.384 | 01:10.253 | 00:15.678 | 00:29.453 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:38.898 | 00:53.970 | 00:15.624 | 00:29.304 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 |
01:38.554
L
L
|
00:53.810
S
|
00:15.602 |
00:29.142
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.420 | 01:02.652 | 00:16.699 | 00:30.069 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:38.979 | 00:53.889 | 00:15.781 | 00:29.309 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 03:00.553 | 02:15.000 |
00:15.597
S
|
00:29.956 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:38.816 | 00:53.870 | 00:15.602 | 00:29.344 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:38.759
L
|
00:53.782
S
|
00:15.674 |
00:29.303
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 02:51.448 | 02:06.128 | 00:15.584 | 00:29.736 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:38.965 | 00:53.911 | 00:15.655 | 00:29.399 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.763 | 01:28.758 | 00:16.132 | 00:31.873 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:40.375 | 00:54.169 | 00:16.546 | 00:29.660 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:39.914 | 00:53.978 | 00:15.877 | 00:30.059 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:38.899 |
00:53.706
S
S
|
00:15.682 | 00:29.511 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:39.861 | 00:54.199 | 00:15.818 | 00:29.844 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:38.878
L
|
00:53.977 |
00:15.646
S
|
00:29.255
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.296 | 00:59.518 | 00:15.876 | 00:29.902 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:39.997 | 00:54.790 | 00:15.791 | 00:29.416 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:39.752 | 00:54.366 | 00:15.938 | 00:29.448 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:45.847 | 00:54.794 | 00:16.880 | 00:34.173 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:39.411 | 00:54.212 |
00:15.665
S
|
00:29.534 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:39.315 | 00:54.288 | 00:15.808 | 00:29.219 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 |
01:38.932
L
|
00:54.126
S
|
00:15.687 |
00:29.119
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 02:27.183 | 01:27.143 | 00:28.224 | 00:31.816 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:44.116 | 00:55.133 | 00:17.105 | 00:31.878 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.275 | 01:10.903 | 00:16.402 | 00:29.970 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:40.334 | 00:54.543 | 00:15.902 | 00:29.889 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:45.536 | 01:00.064 | 00:15.971 | 00:29.501 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:39.624
C
|
00:54.448 | 00:15.709 | 00:29.467 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:39.472 | 00:54.422 | 00:15.643 | 00:29.407 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:39.145 |
00:54.316
S
|
00:15.507 | 00:29.322 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 |
01:39.028
L
|
00:54.357 |
00:15.479
S
S
|
00:29.192
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.059 | 01:07.782 | 00:16.483 | 00:29.794 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 |
01:39.731
C
|
00:53.836 | 00:15.831 | 00:30.064 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:40.739 | 00:54.223 | 00:16.155 | 00:30.361 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:39.430 | 00:54.160 | 00:15.862 | 00:29.408 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:39.604 | 00:54.343 |
00:15.493
S
|
00:29.768 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:39.087
L
|
00:54.141 | 00:15.651 |
00:29.295
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 02:17.439 | 01:24.122 | 00:20.354 | 00:32.963 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:42.132 | 00:54.427 | 00:15.741 | 00:31.964 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:39.441 |
00:54.089
S
|
00:15.850 | 00:29.502 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.419 | 01:12.348 | 00:16.227 | 00:29.844 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:40.273 | 00:54.333 | 00:16.231 | 00:29.709 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:39.275
L
|
00:54.145
S
|
00:15.894
S
|
00:29.236
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:45.892 | 01:00.163 | 00:15.867 | 00:29.862 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 03:34.485 | 02:48.049 | 00:15.800 | 00:30.636 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:47.568 | 00:57.473 | 00:16.295 | 00:33.800 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.698 | 01:05.137 | 00:16.079 | 00:30.482 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:39.857 |
00:53.926
S
|
00:15.989 | 00:29.942 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 03:18.462 | 02:32.885 | 00:15.696 | 00:29.881 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:39.778 | 00:54.125 | 00:15.921 | 00:29.732 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:56.101 | 01:10.408 | 00:15.682 | 00:30.011 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:39.829 | 00:54.334 | 00:15.836 | 00:29.659 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 |
01:39.293
L
|
00:54.132 | 00:15.664 |
00:29.497
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:39.417 | 00:54.016 |
00:15.552
S
|
00:29.849 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.798 | 01:14.076 | 00:16.321 | 00:45.401 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:41.177 | 00:54.837 | 00:16.276 | 00:30.064 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:39.718 | 00:53.967 | 00:15.758 | 00:29.993 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:40.211 | 00:54.622 | 00:15.822 | 00:29.767 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:39.596 |
00:53.894
S
|
00:15.723
S
|
00:29.979 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 03:23.762 | 02:38.178 | 00:15.875 | 00:29.709 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 |
01:39.578
L
|
00:53.980 | 00:16.024 |
00:29.574
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:42.135 | 00:54.030 | 00:15.867 | 00:32.238 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.327 | 01:18.170 | 00:22.536 | 00:46.621 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:40.449 | 00:54.418 | 00:16.123 | 00:29.908 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:39.904 |
00:54.166
S
|
00:15.871 | 00:29.867 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:39.707
L
|
00:54.177 |
00:15.736
S
|
00:29.794
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:41.347 | 00:54.322 | 00:15.746 | 00:31.279 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:42.011 | 00:54.167 | 00:15.912 | 00:31.932 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 02:03.311 | 01:17.556 | 00:15.957 | 00:29.798 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:40.164 | 00:54.443 | 00:15.899 | 00:29.822 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.717 | 01:07.516 | 00:16.267 | 00:29.934 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:42.728 | 00:54.885 | 00:16.073 | 00:31.770 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:40.515 | 00:54.713 | 00:16.021 | 00:29.781 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:40.070 | 00:54.584 | 00:16.255 |
00:29.231
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:40.870 | 00:55.344 |
00:15.687
S
|
00:29.839 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:39.627
C
|
00:54.483 | 00:15.812 | 00:29.332 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 |
01:39.755
L
|
00:54.404
S
|
00:15.706 | 00:29.645 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:14.480 | 06:27.815 | 00:16.002 | 00:30.663 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:40.915 | 00:54.651 | 00:16.100 | 00:30.164 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:39.851
L
|
00:54.172
S
|
00:15.989
S
|
00:29.690
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:42.022 | 00:55.037 | 00:16.268 | 00:30.717 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:45.386 | 00:54.806 | 00:15.881 | 00:34.699 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.534 | 01:08.980 | 00:16.744 | 00:36.810 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:41.464 | 00:55.442 | 00:16.092 | 00:29.930 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:41.247 | 00:55.230 | 00:16.037 | 00:29.980 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:41.385 | 00:55.322 | 00:16.259 | 00:29.804 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:39.900
L
|
00:54.387
S
|
00:15.794
S
|
00:29.719
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.620 | 01:17.696 | 00:23.090 | 00:30.834 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:55.876 | 00:54.744 | 00:30.496 | 00:30.636 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:40.536 |
00:54.843
S
|
00:16.181 | 00:29.512 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:59.807 | 01:14.303 | 00:16.119 | 00:29.385 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:40.411
L
|
00:54.866 | 00:16.164 |
00:29.381
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 03:16.309 | 02:29.671 | 00:16.533 | 00:30.105 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:40.563 | 00:54.883 |
00:15.907
S
|
00:29.773 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:50.189 | 05:03.182 | 00:16.448 | 00:30.559 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:41.514 | 00:54.767 | 00:16.223 | 00:30.524 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:41.646 | 00:54.873 | 00:16.366 | 00:30.407 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:40.439
L
|
00:54.652
S
|
00:16.069
S
|
00:29.718
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:24.641 | 01:38.418 | 00:16.280 | 00:29.943 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:41.405 | 00:54.912 | 00:16.281 | 00:30.212 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.934 | 00:57.171 | 00:16.321 | 00:30.442 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:41.864 | 00:55.397 | 00:16.327 | 00:30.140 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 03:01.343 | 02:15.151 | 00:16.353 | 00:29.839 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:40.789 | 00:55.082 |
00:15.710
S
|
00:29.997 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:41.247 | 00:54.955 | 00:16.367 | 00:29.925 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:40.642
L
|
00:54.769
S
|
00:15.908 | 00:29.965 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:40.751 | 00:54.901 | 00:16.088 |
00:29.762
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:10.963 | 02:20.459 | 00:17.568 | 00:32.936 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:45.621 | 00:55.243 | 00:18.216 | 00:32.162 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |