La Plata, Autodromo Roberto Mouras

11 Mar 26 21:47 -03

Fecha N°2 La Plata

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Formula 07A - Fiat 600 Sudam Desplazadas 01:48.583
Tyre: NA
01:58.613 18 laps / 3 cuts
n/a
21 - 39
2 Formula 07A - Fiat 600 Sudam Desplazadas 01:48.674
Tyre: NA
01:51.971 28 laps / 7 cuts
Restrictor: 5%
19 - 34
3 Formula 07A - Fiat 600 Sudam Alma 01:49.200
Tyre: NA
01:57.442 50 laps / 18 cuts
n/a
33 - 62
4 Formula 07A - Fiat 600 4 Rayos 01:49.272
Tyre: NA
01:51.242 23 laps / 14 cuts
n/a
12 - 17
5 Formula 07A - Fiat 600 Sudam Alma 01:49.778
Tyre: NA
01:59.745 43 laps / 15 cuts
n/a
23 - 28
6 Formula 07A - Fiat 600 Sudam Alma 01:50.130
Tyre: NA
02:04.008 77 laps / 53 cuts
n/a
34 - 53
7 Formula 07A - Fiat 600 4 Rayos 01:51.272
Tyre: NA
02:04.980 20 laps / 10 cuts
n/a
10 - 60
8 Formula 07A - Fiat 600 Sudam Alma 01:51.304
Tyre: NA
03:18.805 4 laps / 2 cuts
Restrictor: 15%
36 - 52
9 Formula 07A - Fiat 600 Sudam Alma 01:51.681
Tyre: NA
01:52.965 10 laps / 5 cuts
n/a
7 - 10
10 Formula 07A - Fiat 600 Sudam Desplazadas 01:51.967
Tyre: NA
01:52.123 5 laps / 1 cuts
n/a
6 - 18
11 Formula 07A - Fiat 600 4 Rayos 01:51.976
Tyre: NA
01:53.036 21 laps / 8 cuts
n/a
4 - 18
12 Formula 07A - Fiat 600 Sudam Alma 01:51.996
Tyre: NA
01:54.176 9 laps / 14 cuts
n/a
5 - 18
13 Formula 07A - Fiat 600 4 Rayos 01:52.058
Tyre: NA
01:54.908 49 laps / 32 cuts
n/a
14 - 150
14 Formula 07A - Fiat 600 Sudam Desplazadas 01:52.581
Tyre: NA
02:04.765 10 laps / 6 cuts
n/a
7 - 8
15 Formula 07A - Fiat 600 Sudam Desplazadas 01:55.270
Tyre: NA
01:57.910 30 laps / 65 cuts
n/a
45 - 49
16 Formula 07A - Fiat 600 Sudam Desplazadas 01:56.836
Tyre: NA
02:16.747 9 laps / 4 cuts
n/a
30 - 34
17 Formula 07A - Fiat 600 Sudam Desplazadas 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts
n/a
8 - 10
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 33.8 X: -0.5 Y: 0.3 Z: 1.5 X: 330.4 Y: -3.3 Z: -100.9 20:14:25 (-03)
2 Collision with car 19.0 X: 0.7 Y: 0.1 Z: -1.1 X: 713.2 Y: -3.6 Z: -571.0 20:55:03 (-03)
3 Collision with car 23.5 X: -0.6 Y: -0.0 Z: 1.5 X: 713.4 Y: -3.6 Z: -571.3 20:55:04 (-03)
4 Collision with environment 10.4 X: -0.7 Y: -0.0 Z: 1.5 X: 231.4 Y: -3.7 Z: -873.9 21:00:41 (-03)
5 Collision with car 60.3 X: 0.6 Y: 0.2 Z: -1.3 X: 621.7 Y: -3.4 Z: -367.0 21:25:45 (-03)
6 Collision with car 28.4 X: -0.7 Y: 0.2 Z: 1.5 X: 621.8 Y: -3.4 Z: -367.0 21:25:45 (-03)
Car Env Rel
La Plata, Autodromo Roberto Mouras La Plata, Autodromo Roberto Mouras collisions

There were no penalties in this session.

1st Octavio Aguado in Formula 07A - Fiat 600 Sudam Desplazadas
Best: 01:48.583, Potential: 01:48.298
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:24.681 01:12.311 00:36.495 00:35.875 0 NA 0 8.0 5.0 72.2 0.0 0.0 75.00 100.00 70.00
2 01:50.245 00:38.115 00:36.436 00:35.694 0 NA 0 8.0 5.0 72.2 0.0 0.0 75.00 100.00 70.00
3 01:50.544 00:38.319 00:36.616 00:35.609 0 NA 0 8.0 5.0 72.2 0.0 0.0 75.00 100.00 70.00
4 01:51.339 00:38.187 00:37.314 00:35.838 0 NA 0 8.0 5.0 72.2 0.0 0.0 75.00 100.00 70.00
5 02:30.192 01:14.803 00:36.940 00:38.449 2 NA 0 8.0 5.0 72.2 0.0 0.0 75.00 100.00 70.00
6 02:32.186 01:20.942 00:36.162 00:35.082 0 NA 0 8.0 5.0 74.4 0.0 0.0 75.00 100.00 70.00
7 01:48.894 00:37.955 00:35.987 00:34.952 0 NA 0 8.0 5.0 74.5 0.0 0.0 75.00 100.00 70.00
8 01:48.864 00:37.935 00:35.981 00:34.948 0 NA 0 8.0 5.0 74.6 0.0 0.0 75.00 100.00 70.00
9 01:48.917 00:37.997 00:36.018 00:34.902 0 NA 0 8.0 5.0 74.7 0.0 0.0 75.00 100.00 70.00
10 02:41.623 01:31.113 00:35.833 00:34.677
S
S
0 NA 0 8.0 5.0 74.8 0.0 0.0 75.00 100.00 70.00
11 01:49.175 00:37.824 00:35.828
S
00:35.523 0 NA 0 8.0 5.0 74.8 0.0 0.0 75.00 100.00 70.00
12 01:50.901
C
00:37.992 00:35.937 00:36.972 1 NA 0 8.0 5.0 74.9 0.0 0.0 75.00 100.00 70.00
13 01:49.183 00:37.966 00:36.023 00:35.194 0 NA 0 8.0 5.0 75.0 0.0 0.0 75.00 100.00 70.00
14 02:06.869 00:54.851 00:36.000 00:36.018 0 NA 0 8.0 5.0 75.0 0.0 0.0 75.00 100.00 70.00
15 02:15.280 01:04.338 00:36.000 00:34.942 0 NA 0 8.0 5.0 75.2 0.0 0.0 75.00 100.00 70.00
16 01:48.717 00:37.841 00:35.929 00:34.947 0 NA 0 8.0 5.0 75.2 0.0 0.0 75.00 100.00 70.00
17 01:48.782 00:37.854 00:36.045 00:34.883 0 NA 0 8.0 5.0 75.3 0.0 0.0 75.00 100.00 70.00
18 01:48.583
L
L
00:37.793
S
00:35.955 00:34.835 0 NA 0 8.0 5.0 75.4 0.0 0.0 75.00 100.00 70.00
2nd Agustin Galetto in Formula 07A - Fiat 600 Sudam Desplazadas
Best: 01:48.674, Potential: 01:48.614
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:23.466 00:52.575 00:37.548 00:53.343 1 NA 5 8.0 5.0 73.6 0.0 0.0 75.00 100.00 70.00
2 02:08.409 00:55.797 00:36.495 00:36.117 1 NA 5 8.0 5.0 73.7 0.0 0.0 75.00 100.00 70.00
3 01:50.061 00:38.286 00:36.359 00:35.416 0 NA 5 8.0 5.0 73.8 0.0 0.0 75.00 100.00 70.00
4 01:51.208 00:38.177 00:36.523 00:36.508 0 NA 5 8.0 5.0 73.9 0.0 0.0 75.00 100.00 70.00
5 01:50.723 00:38.152 00:36.585 00:35.986 0 NA 5 8.0 5.0 73.9 0.0 0.0 75.00 100.00 70.00
6 01:51.090 00:38.347 00:37.138 00:35.605 0 NA 5 8.0 5.0 74.0 0.0 0.0 75.00 100.00 70.00
7 01:49.777 00:38.110 00:36.446 00:35.221 0 NA 5 8.0 5.0 74.0 0.0 0.0 75.00 100.00 70.00
8 02:14.933 01:03.127 00:36.319 00:35.487 0 NA 5 8.0 5.0 74.1 0.0 0.0 75.00 100.00 70.00
9 01:55.778 00:37.996 00:42.224 00:35.558 2 NA 5 8.0 5.0 74.1 0.0 0.0 75.00 100.00 70.00
10 01:49.973 00:37.982 00:36.316 00:35.675 0 NA 5 8.0 5.0 74.2 0.0 0.0 75.00 100.00 70.00
11 01:50.766
C
00:38.109 00:36.710 00:35.947 1 NA 5 8.0 5.0 74.3 0.0 0.0 75.00 100.00 70.00
12 01:50.281 00:38.308 00:36.405 00:35.568 0 NA 5 8.0 5.0 74.3 0.0 0.0 75.00 100.00 70.00
13 01:49.877 00:38.094 00:36.431 00:35.352 0 NA 5 8.0 5.0 74.4 0.0 0.0 75.00 100.00 70.00
14 02:13.464 01:02.238 00:36.000 00:35.226 0 NA 5 8.0 5.0 74.4 0.0 0.0 75.00 100.00 70.00
15 01:48.971 00:37.975 00:35.874 00:35.122 0 NA 5 8.0 5.0 74.5 0.0 0.0 75.00 100.00 70.00
16 01:49.803 00:38.019 00:35.950 00:35.834 0 NA 5 8.0 5.0 74.6 0.0 0.0 75.00 100.00 70.00
17 01:49.525 00:38.249 00:36.009 00:35.267 0 NA 5 8.0 5.0 74.6 0.0 0.0 75.00 100.00 70.00
18 01:49.729 00:38.156 00:36.036 00:35.537 0 NA 5 8.0 5.0 74.7 0.0 0.0 75.00 100.00 70.00
19 01:49.301 00:38.183 00:35.893 00:35.225 0 NA 5 8.0 5.0 74.7 0.0 0.0 75.00 100.00 70.00
20 14:00.751 12:49.376 00:36.068 00:35.307 0 NA 5 8.0 5.0 75.2 0.0 0.0 75.00 100.00 70.00
21 01:49.239 00:37.918
S
00:36.153 00:35.168 0 NA 5 8.0 5.0 75.2 0.0 0.0 75.00 100.00 70.00
22 01:49.520 00:37.971 00:35.689 00:35.860 0 NA 5 8.0 5.0 75.3 0.0 0.0 75.00 100.00 70.00
23 01:49.119 00:38.014 00:35.960 00:35.145 0 NA 5 8.0 5.0 75.4 0.0 0.0 75.00 100.00 70.00
24 01:49.170 00:38.025 00:35.932 00:35.213 0 NA 5 8.0 5.0 75.5 0.0 0.0 75.00 100.00 70.00
25 01:49.062 00:38.065 00:35.915 00:35.082
S
0 NA 5 8.0 5.0 75.6 0.0 0.0 75.00 100.00 70.00
26 01:49.867 00:38.196 00:36.526 00:35.145 0 NA 5 8.0 5.0 75.7 0.0 0.0 75.00 100.00 70.00
27 06:33.378 05:22.196 00:36.001 00:35.181 2 NA 5 8.0 5.0 75.9 0.0 0.0 75.00 100.00 70.00
28 01:48.674
L
00:37.925 00:35.614
S
S
00:35.135 0 NA 5 8.0 5.0 76.0 0.0 0.0 75.00 100.00 70.00
3rd Mateo Lenzi in Formula 07A - Fiat 600 Sudam Alma
Best: 01:49.200, Potential: 01:48.967
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:03.632 01:47.236 00:38.713 00:37.683 0 NA 0 8.0 5.0 72.7 0.0 0.0 75.00 100.00 70.00
2 02:35.068 01:21.290 00:37.265 00:36.513 0 NA 0 8.0 5.0 72.7 0.0 0.0 75.00 100.00 70.00
3 01:52.541 00:38.562 00:37.458 00:36.521 0 NA 0 8.0 5.0 72.7 0.0 0.0 75.00 100.00 70.00
4 01:52.066 00:38.450 00:37.332 00:36.284 0 NA 0 8.0 5.0 72.7 0.0 0.0 75.00 100.00 70.00
5 01:53.558 00:38.400 00:38.673 00:36.485 0 NA 0 8.0 5.0 72.7 0.0 0.0 75.00 100.00 70.00
6 04:30.632 03:01.060 00:53.370 00:36.202 1 NA 0 8.0 5.0 72.8 0.0 0.0 75.00 100.00 70.00
7 01:51.899 00:38.662 00:37.031 00:36.206 0 NA 0 8.0 5.0 72.8 0.0 0.0 75.00 100.00 70.00
8 01:51.891 00:38.617 00:37.291 00:35.983 0 NA 0 8.0 5.0 72.8 0.0 0.0 75.00 100.00 70.00
9 01:52.657 00:38.618 00:37.742 00:36.297 0 NA 0 8.0 5.0 72.9 0.0 0.0 75.00 100.00 70.00
10 01:52.015 00:38.719 00:37.418 00:35.878 0 NA 0 8.0 5.0 72.9 0.0 0.0 75.00 100.00 70.00
11 03:51.458 02:31.606 00:43.231 00:36.621 1 NA 0 8.0 5.0 72.9 0.0 0.0 75.00 100.00 70.00
12 02:07.168 00:38.280 00:52.640 00:36.248 2 NA 0 8.0 5.0 73.0 0.0 0.0 75.00 100.00 70.00
13 01:51.345 00:38.157 00:37.179 00:36.009 0 NA 0 8.0 5.0 73.0 0.0 0.0 75.00 100.00 70.00
14 01:53.247
C
00:38.177 00:36.865 00:38.205 1 NA 0 8.0 5.0 73.0 0.0 0.0 75.00 100.00 70.00
15 09:45.242 08:18.995 00:48.673 00:37.574 1 NA 0 8.0 5.0 73.2 0.0 0.0 75.00 100.00 70.00
16 01:51.094 00:38.091 00:36.917 00:36.086 0 NA 0 8.0 5.0 73.2 0.0 0.0 75.00 100.00 70.00
17 01:51.507 00:38.273 00:36.986 00:36.248 0 NA 0 8.0 5.0 73.2 0.0 0.0 75.00 100.00 70.00
18 01:51.050 00:38.222 00:36.860 00:35.968 0 NA 0 8.0 5.0 73.2 0.0 0.0 75.00 100.00 70.00
19 03:03.931 01:50.792 00:37.009 00:36.130 1 NA 0 8.0 5.0 73.3 0.0 0.0 75.00 100.00 70.00
20 02:18.246 00:38.301 00:36.809 01:03.136 2 NA 0 8.0 5.0 73.3 0.0 0.0 75.00 100.00 70.00
21 02:29.373 01:15.424 00:37.301 00:36.648 0 NA 0 8.0 5.0 73.4 0.0 0.0 75.00 100.00 70.00
22 01:50.749 00:38.042 00:36.927 00:35.780 0 NA 0 8.0 5.0 73.5 0.0 0.0 75.00 100.00 70.00
23 03:19.760 02:01.163 00:41.940 00:36.657 2 NA 0 8.0 5.0 73.5 0.0 0.0 75.00 100.00 70.00
24 07:08.722 05:46.088 00:36.702 00:45.932 2 NA 0 8.0 5.0 73.7 0.0 0.0 75.00 100.00 70.00
25 01:50.345 00:37.995 00:36.521 00:35.829 0 NA 0 8.0 5.0 73.7 0.0 0.0 75.00 100.00 70.00
26 01:50.990 00:38.172 00:37.075 00:35.743 0 NA 0 8.0 5.0 73.8 0.0 0.0 75.00 100.00 70.00
27 08:29.322 07:10.279 00:38.974 00:40.069 0 NA 0 8.0 5.0 74.0 0.0 0.0 75.00 100.00 70.00
28 01:50.092 00:38.132 00:36.504 00:35.456 0 NA 0 8.0 5.0 74.1 0.0 0.0 75.00 100.00 70.00
29 01:54.882
C
00:38.238 00:40.104 00:36.540 1 NA 0 8.0 5.0 74.1 0.0 0.0 75.00 100.00 70.00
30 01:50.245 00:37.953 00:36.801 00:35.491 0 NA 0 8.0 5.0 74.2 0.0 0.0 75.00 100.00 70.00
31 01:53.496 00:38.103 00:36.674 00:38.719 0 NA 0 8.0 5.0 74.3 0.0 0.0 75.00 100.00 70.00
32 01:50.727 00:38.285 00:36.608 00:35.834 0 NA 0 8.0 5.0 74.3 0.0 0.0 75.00 100.00 70.00
33 02:32.167 01:09.327 00:39.033 00:43.807 0 NA 0 8.0 5.0 74.4 0.0 0.0 75.00 100.00 70.00
34 01:49.877 00:38.098 00:36.418 00:35.361 0 NA 0 8.0 5.0 74.5 0.0 0.0 75.00 100.00 70.00
35 01:50.370 00:38.072 00:36.712 00:35.586 0 NA 0 8.0 5.0 74.5 0.0 0.0 75.00 100.00 70.00
36 01:50.484 00:38.115 00:36.593 00:35.776 0 NA 0 8.0 5.0 74.6 0.0 0.0 75.00 100.00 70.00
37 03:05.242 01:53.139 00:36.485 00:35.618 1 NA 0 8.0 5.0 74.7 0.0 0.0 75.00 100.00 70.00
38 01:50.067 00:37.886 00:36.680 00:35.501 0 NA 0 8.0 5.0 74.8 0.0 0.0 75.00 100.00 70.00
39 01:49.773 00:37.970 00:36.154 00:35.649 0 NA 0 8.0 5.0 74.8 0.0 0.0 75.00 100.00 70.00
40 01:51.226 00:37.790
S
00:36.288 00:37.148 0 NA 0 8.0 5.0 74.9 0.0 0.0 75.00 100.00 70.00
41 01:49.711 00:38.017 00:36.319 00:35.375 0 NA 0 8.0 5.0 74.9 0.0 0.0 75.00 100.00 70.00
42 02:22.845 01:10.615 00:36.135 00:36.095 0 NA 0 8.0 5.0 75.0 0.0 0.0 75.00 100.00 70.00
43 01:53.791
C
00:37.853 00:39.106 00:36.832 2 NA 0 8.0 5.0 75.1 0.0 0.0 75.00 100.00 70.00
44 01:51.997 00:38.463 00:37.228 00:36.306 0 NA 0 8.0 5.0 75.1 0.0 0.0 75.00 100.00 70.00
45 08:32.123 07:20.128 00:36.257 00:35.738 1 NA 0 8.0 5.0 75.4 0.0 0.0 75.00 100.00 70.00
46 01:49.497 00:37.825 00:36.261 00:35.411 0 NA 0 8.0 5.0 75.5 0.0 0.0 75.00 100.00 70.00
47 01:53.364 00:37.943 00:36.302 00:39.119 0 NA 0 8.0 5.0 75.6 0.0 0.0 75.00 100.00 70.00
48 02:57.759 01:45.911 00:36.496 00:35.352 0 NA 0 8.0 5.0 75.8 0.0 0.0 75.00 100.00 70.00
49 01:49.430 00:37.934 00:36.036 00:35.460 0 NA 0 8.0 5.0 75.9 0.0 0.0 75.00 100.00 70.00
50 01:49.200
L
00:38.023 00:35.887
S
00:35.290
S
0 NA 0 8.0 5.0 75.9 0.0 0.0 75.00 100.00 70.00
4th Tiago Alzogaray in Formula 07A - Fiat 600 4 Rayos
Best: 01:49.272, Potential: 01:49.244
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 06:15.062 04:48.410 00:49.694 00:36.958 4 NA 0 8.0 5.0 73.3 0.0 0.0 75.00 100.00 70.00
2 01:54.428 00:38.806 00:37.958 00:37.664 0 NA 0 8.0 5.0 73.4 0.0 0.0 75.00 100.00 70.00
3 01:54.464 00:38.964 00:37.345 00:38.155 1 NA 0 8.0 5.0 73.4 0.0 0.0 75.00 100.00 70.00
4 01:53.353 00:38.851 00:37.544 00:36.958 0 NA 0 8.0 5.0 73.5 0.0 0.0 75.00 100.00 70.00
5 01:54.854 00:38.899 00:37.868 00:38.087 1 NA 0 8.0 5.0 73.5 0.0 0.0 75.00 100.00 70.00
6 11:18.314 10:03.480 00:36.868 00:37.966 1 NA 0 8.0 5.0 73.8 0.0 0.0 75.00 100.00 70.00
7 01:51.715 00:38.748 00:36.899 00:36.068 0 NA 0 8.0 5.0 73.8 0.0 0.0 75.00 100.00 70.00
8 01:51.772 00:38.310 00:37.615 00:35.847 0 NA 0 8.0 5.0 73.9 0.0 0.0 75.00 100.00 70.00
9 06:31.127 05:18.497 00:36.959 00:35.671 2 NA 0 8.0 5.0 74.1 0.0 0.0 75.00 100.00 70.00
10 01:51.594 00:38.392 00:37.359 00:35.843 0 NA 0 8.0 5.0 74.1 0.0 0.0 75.00 100.00 70.00
11 01:51.572 00:38.457 00:36.828 00:36.287 0 NA 0 8.0 5.0 74.2 0.0 0.0 75.00 100.00 70.00
12 05:47.272 04:33.566 00:37.270 00:36.436 2 NA 0 8.0 5.0 74.3 0.0 0.0 75.00 100.00 70.00
13 04:52.910 03:30.245 00:37.386 00:45.279 2 NA 0 8.0 5.0 74.5 0.0 0.0 75.00 100.00 70.00
14 01:51.733 00:39.008 00:36.945 00:35.780 0 NA 0 8.0 5.0 74.6 0.0 0.0 75.00 100.00 70.00
15 01:51.372 00:38.336 00:37.162 00:35.874 0 NA 0 8.0 5.0 74.6 0.0 0.0 75.00 100.00 70.00
16 01:50.686 00:38.213 00:36.730 00:35.743 0 NA 0 8.0 5.0 74.7 0.0 0.0 75.00 100.00 70.00
17 01:51.156 00:38.350 00:36.693 00:36.113 0 NA 0 8.0 5.0 74.8 0.0 0.0 75.00 100.00 70.00
18 01:50.331 00:38.299 00:36.562 00:35.470 0 NA 0 8.0 5.0 74.8 0.0 0.0 75.00 100.00 70.00
19 01:50.159 00:38.303 00:36.329 00:35.527 0 NA 0 8.0 5.0 74.9 0.0 0.0 75.00 100.00 70.00
20 20:59.548 19:47.534 00:36.117 00:35.897 1 NA 0 8.0 5.0 75.7 0.0 0.0 75.00 100.00 70.00
21 01:49.950 00:38.143
S
00:36.256 00:35.551 0 NA 0 8.0 5.0 75.8 0.0 0.0 75.00 100.00 70.00
22 01:49.538 00:38.205 00:36.216 00:35.117 0 NA 0 8.0 5.0 75.9 0.0 0.0 75.00 100.00 70.00
23 01:49.272
L
00:38.171 00:36.190
S
00:34.911
S
0 NA 0 8.0 5.0 75.9 0.0 0.0 75.00 100.00 70.00
5th Fabrizio Iogna in Formula 07A - Fiat 600 Sudam Alma
Best: 01:49.778, Potential: 01:48.739
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:30.317 02:05.151 00:38.596 00:46.570 0 NA 0 8.0 5.0 72.7 0.0 0.0 75.00 100.00 70.00
2 02:01.899 00:47.275 00:38.353 00:36.271 1 NA 0 8.0 5.0 72.8 0.0 0.0 75.00 100.00 70.00
3 01:51.685 00:38.357 00:37.360 00:35.968 0 NA 0 8.0 5.0 72.8 0.0 0.0 75.00 100.00 70.00
4 01:52.217 00:38.345 00:38.008 00:35.864 0 NA 0 8.0 5.0 72.8 0.0 0.0 75.00 100.00 70.00
5 01:52.574
C
00:38.270 00:37.976 00:36.328 2 NA 0 8.0 5.0 72.9 0.0 0.0 75.00 100.00 70.00
6 01:51.688 00:38.374 00:37.525 00:35.789 0 NA 0 8.0 5.0 72.9 0.0 0.0 75.00 100.00 70.00
7 01:51.056 00:38.341 00:36.985 00:35.730 0 NA 0 8.0 5.0 72.9 0.0 0.0 75.00 100.00 70.00
8 03:39.247 02:25.663 00:37.597 00:35.987 0 NA 0 8.0 5.0 72.9 0.0 0.0 75.00 100.00 70.00
9 01:52.659 00:38.251 00:37.062 00:37.346 0 NA 0 8.0 5.0 73.0 0.0 0.0 75.00 100.00 70.00
10 01:50.646 00:38.132 00:37.017 00:35.497 0 NA 0 8.0 5.0 73.0 0.0 0.0 75.00 100.00 70.00
11 01:53.971 00:38.150 00:37.566 00:38.255 0 NA 0 8.0 5.0 73.1 0.0 0.0 75.00 100.00 70.00
12 01:51.966 00:38.183 00:37.089 00:36.694 0 NA 0 8.0 5.0 73.1 0.0 0.0 75.00 100.00 70.00
13 02:02.966 00:38.308 00:36.985 00:47.673 0 NA 0 8.0 5.0 73.1 0.0 0.0 75.00 100.00 70.00
14 01:50.901 00:38.446 00:36.774 00:35.681 0 NA 0 8.0 5.0 73.1 0.0 0.0 75.00 100.00 70.00
15 02:18.748 00:56.618 00:46.062 00:36.068 0 NA 0 8.0 5.0 73.1 0.0 0.0 75.00 100.00 70.00
16 03:39.183 02:26.859 00:36.809 00:35.515 1 NA 0 8.0 5.0 73.2 0.0 0.0 75.00 100.00 70.00
17 02:38.939 01:26.368 00:36.913 00:35.658 0 NA 0 8.0 5.0 73.2 0.0 0.0 75.00 100.00 70.00
18 01:51.567 00:37.965 00:37.881 00:35.721 0 NA 0 8.0 5.0 73.3 0.0 0.0 75.00 100.00 70.00
19 01:50.236 00:38.123 00:36.536 00:35.577 0 NA 0 8.0 5.0 73.3 0.0 0.0 75.00 100.00 70.00
20 09:40.325 08:20.271 00:38.812 00:41.242 3 NA 0 8.0 5.0 73.6 0.0 0.0 75.00 100.00 70.00
21 01:54.960
C
00:40.836 00:36.584 00:37.540 1 NA 0 8.0 5.0 73.6 0.0 0.0 75.00 100.00 70.00
22 01:50.020 00:38.052 00:36.620 00:35.348 0 NA 0 8.0 5.0 73.6 0.0 0.0 75.00 100.00 70.00
23 02:42.195 01:29.844 00:36.837 00:35.514 1 NA 0 8.0 5.0 73.7 0.0 0.0 75.00 100.00 70.00
24 01:50.529
C
00:38.191 00:36.819 00:35.519 1 NA 0 8.0 5.0 73.7 0.0 0.0 75.00 100.00 70.00
25 01:50.447 00:38.357 00:36.707 00:35.383 0 NA 0 8.0 5.0 73.8 0.0 0.0 75.00 100.00 70.00
26 01:50.077 00:38.171 00:36.505 00:35.401 0 NA 0 8.0 5.0 73.9 0.0 0.0 75.00 100.00 70.00
27 04:21.356 02:58.899 00:47.295 00:35.162 1 NA 0 8.0 5.0 74.0 0.0 0.0 75.00 100.00 70.00
28 02:00.697 00:46.415 00:37.054 00:37.228 2 NA 0 8.0 5.0 74.0 0.0 0.0 75.00 100.00 70.00
29 01:50.310 00:38.130 00:36.607 00:35.573 0 NA 0 8.0 5.0 74.1 0.0 0.0 75.00 100.00 70.00
30 01:49.827 00:37.926 00:36.643 00:35.258 0 NA 0 8.0 5.0 74.1 0.0 0.0 75.00 100.00 70.00
31 01:49.926 00:38.069 00:36.504 00:35.353 0 NA 0 8.0 5.0 74.2 0.0 0.0 75.00 100.00 70.00
32 08:07.808 06:56.110 00:36.680 00:35.018 1 NA 0 8.0 5.0 74.4 0.0 0.0 75.00 100.00 70.00
33 01:50.414 00:38.018 00:36.473 00:35.923 0 NA 0 8.0 5.0 74.5 0.0 0.0 75.00 100.00 70.00
34 01:50.153 00:38.095 00:36.675 00:35.383 0 NA 0 8.0 5.0 74.6 0.0 0.0 75.00 100.00 70.00
35 05:14.422 03:58.809 00:40.410 00:35.203 1 NA 0 8.0 5.0 74.8 0.0 0.0 75.00 100.00 70.00
36 05:02.576 03:51.557 00:35.964
S
00:35.055 0 NA 0 8.0 5.0 74.9 0.0 0.0 75.00 100.00 70.00
37 01:50.734 00:37.811 00:37.004 00:35.919 0 NA 0 8.0 5.0 75.0 0.0 0.0 75.00 100.00 70.00
38 01:50.422 00:37.851 00:37.151 00:35.420 0 NA 0 8.0 5.0 75.0 0.0 0.0 75.00 100.00 70.00
39 02:39.139 01:25.875 00:36.548 00:36.716 0 NA 0 8.0 5.0 75.1 0.0 0.0 75.00 100.00 70.00
40 01:49.778
L
00:37.891 00:36.360 00:35.527 0 NA 0 8.0 5.0 75.2 0.0 0.0 75.00 100.00 70.00
41 04:26.933 03:15.887 00:36.000 00:35.046
S
0 NA 0 8.0 5.0 75.3 0.0 0.0 75.00 100.00 70.00
42 05:13.369 04:02.355 00:35.968 00:35.046
S
0 NA 10 8.0 5.0 75.6 0.0 0.0 75.00 100.00 70.00
43 01:53.126 00:37.729
S
S
00:36.005 00:39.392 0 NA 10 8.0 5.0 75.7 0.0 0.0 75.00 100.00 70.00
6th Benicio Olivera in Formula 07A - Fiat 600 Sudam Alma
Best: 01:50.130, Potential: 01:49.870
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 04:18.549 02:45.794 00:38.183 00:54.572 1 NA 0 8.0 5.0 72.2 0.0 0.0 75.00 100.00 70.00
2 01:53.242 00:39.078 00:37.804 00:36.360 0 NA 0 8.0 5.0 72.2 0.0 0.0 75.00 100.00 70.00
3 01:55.728 00:40.636 00:38.155 00:36.937 0 NA 0 8.0 5.0 72.2 0.0 0.0 75.00 100.00 70.00
4 03:58.463 02:31.722 00:38.016 00:48.725 1 NA 0 8.0 5.0 72.2 0.0 0.0 75.00 100.00 70.00
5 04:09.869 02:51.340 00:38.903 00:39.626 1 NA 0 8.0 5.0 72.3 0.0 0.0 75.00 100.00 70.00
6 01:53.465 00:39.062 00:37.805 00:36.598 0 NA 0 8.0 5.0 72.3 0.0 0.0 75.00 100.00 70.00
7 01:57.286
C
00:38.757 00:37.606 00:40.923 1 NA 0 8.0 5.0 72.3 0.0 0.0 75.00 100.00 70.00
