Fecha N°2 La Plata
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Octavio Aguado | Formula 07A - Fiat 600 Sudam Desplazadas | − | 00:18:15.307 | 10 laps / 0 cuts |
01:49.104 Tyre: NA |
01:49.447 |
|
0 | 20 - 1778 |
| 2 | Tiago Alzogaray | Formula 07A - Fiat 600 4 Rayos | ▲ 1 | 00:18:32.953 | 10 laps / 0 cuts |
01:49.563 Tyre: NA |
01:51.303 |
|
4 | 12 - 7518 |
| 3 | Benicio Olivera | Formula 07A - Fiat 600 Sudam Alma | ▲ 3 | 00:18:33.064 | 10 laps / 0 cuts |
01:50.466 Tyre: NA |
01:51.079 |
|
2 | 33 - 5957 |
| 4 | Agustin Galetto | Formula 07A - Fiat 600 Sudam Desplazadas | ▼ 2 | 00:18:34.814 | 10 laps / 0 cuts |
01:49.375 Tyre: NA |
01:51.548 |
Restrictor:
5%
|
3 | 19 - 34 |
| 5 | Alejandro Destasio | Formula 07A - Fiat 600 4 Rayos | ▲ 4 | 00:18:45.208 | 10 laps / 0 cuts |
01:51.412 Tyre: NA |
01:52.078 |
|
0 | 14 - 318 |
| 6 | Exequiel Dalesio | Formula 07A - Fiat 600 Sudam Alma | ▲ 2 | 00:18:54.366 | 10 laps / 0 cuts |
01:51.202 Tyre: NA |
01:52.009 |
Restrictor:
15%
|
4 | 36 - 52 |
| 7 | Francisco Adesso | Formula 07A - Fiat 600 Sudam Desplazadas | − | 00:18:58.912 | 10 laps / 0 cuts |
01:50.981 Tyre: NA |
01:51.753 |
|
3 | 7 - 2211 |
| 8 | Leo Rodriguez | Formula 07A - Fiat 600 4 Rayos | ▲ 4 | 00:18:59.885 | 10 laps / 0 cuts |
01:52.041 Tyre: NA |
01:52.514 |
|
3 | 4 - 4434 |
| 9 | Daniel Gaiardelli | Formula 07A - Fiat 600 Sudam Alma | ▲ 4 | 00:19:07.278 | 10 laps / 0 cuts |
01:52.137 Tyre: NA |
01:54.362 |
|
2 | 5 - 51 |
| 10 | Jail Oliver | Formula 07A - Fiat 600 Sudam Desplazadas | ▲ 8 | 00:19:24.637 | 10 laps / 0 cuts |
01:54.445 Tyre: NA |
01:55.872 |
|
6 | 8 - 1614 |
| 11 | Eduardo Gonzalez | Formula 07A - Fiat 600 4 Rayos | ▲ 5 | 00:19:26.134 | 10 laps / 0 cuts |
01:50.826 Tyre: NA |
01:56.048 |
|
1 | 10 - 1354 |
| 12 | Ignacio Felley | Formula 07A - Fiat 600 Sudam Desplazadas | ▲ 3 | 00:17:38.903 | 9 laps / 0 cuts |
01:55.644 Tyre: NA |
01:57.202 |
|
1 | 30 - 77 |
| 13 | Fabrizio Iogna Disqualified | Formula 07A - Fiat 600 Sudam Alma | ▼ 9 | 00:18:22.922 | 10 laps / 0 cuts |
01:49.360 Tyre: NA |
01:50.128 |
Restrictor:
10%
|
0 | 23 - 28 |
| 14 | Mateo Lenzi Disqualified | Formula 07A - Fiat 600 Sudam Alma | ▼ 9 | 00:18:38.177 | 10 laps / 0 cuts |
01:50.317 Tyre: NA |
01:50.748 |
|
0 | 31 - 10929 |
| 15 | Pablo Romay Disqualified | Formula 07A - Fiat 600 Sudam Desplazadas | ▼ 5 | 00:19:05.790 | 10 laps / 0 cuts |
01:51.988 Tyre: NA |
01:52.596 |
|
1 | 6 - 1663 |
| 16 | Federico Felley Disqualified | Formula 07A - Fiat 600 Sudam Desplazadas | ▼ 2 | 00:17:58.687 | 9 laps / 0 cuts |
01:54.658 Tyre: NA |
01:59.429 |
|
0 | 45 - 2061 |
| 17 | Pablo Pedone Disqualified | Formula 07A - Fiat 600 Sudam Alma | ▼ 6 | 00:15:35.477 | 8 laps / 0 cuts |
01:52.018 Tyre: NA |
01:53.025 |
|
0 | 7 - 7975 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:50.327 | 00:38.823 | 00:36.306 | 00:35.198 | 0 | NA | 8.0 | 5.0 | 74.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 1 | 01:49.519 | 00:38.001 | 00:36.094 | 00:35.424 | 0 | NA | 8.0 | 5.0 | 74.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 1 | 01:49.508 | 00:38.017 | 00:36.149 | 00:35.342 | 0 | NA | 8.0 | 5.0 | 74.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 1 | 01:49.326 | 00:37.982 | 00:36.145 | 00:35.199 | 0 | NA | 8.0 | 5.0 | 75.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 1 | 01:49.485 | 00:38.088 | 00:36.256 | 00:35.141 | 0 | NA | 8.0 | 5.0 | 75.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 1 | 01:49.309 | 00:38.087 |
00:36.073
S
|
00:35.149 | 0 | NA | 8.0 | 5.0 | 75.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 1 |
01:49.104
L
L
|
00:37.999 | 00:36.094 |
00:35.011
S
S
|
0 | NA | 8.0 | 5.0 | 75.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 1 | 01:49.165 | 00:37.943 | 00:36.167 | 00:35.055 | 0 | NA | 8.0 | 5.0 | 75.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 1 | 01:49.365 |
00:37.927
S
|
00:36.382 | 00:35.056 | 0 | NA | 8.0 | 5.0 | 75.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 1 | 01:50.249 | 00:38.249 | 00:36.315 | 00:35.685 | 0 | NA | 8.0 | 5.0 | 76.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:51.220 | 00:39.589 |
00:36.077
S
|
00:35.554 | 0 | NA | 8.0 | 5.0 | 74.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 2 | 01:50.782 |
00:37.873
S
|
00:37.256 | 00:35.653 | 0 | NA | 8.0 | 5.0 | 74.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 2 | 01:50.152 | 00:38.049 | 00:36.418 | 00:35.685 | 0 | NA | 8.0 | 5.0 | 74.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 2 |
01:49.563
L
|
00:38.215 | 00:36.211 |
00:35.137
S
|
0 | NA | 8.0 | 5.0 | 75.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 2 | 01:50.294 | 00:38.186 | 00:36.496 | 00:35.612 | 0 | NA | 8.0 | 5.0 | 75.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 2 | 01:49.704 | 00:38.104 | 00:36.356 | 00:35.244 | 0 | NA | 8.0 | 5.0 | 75.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 2 | 01:50.479 | 00:38.169 | 00:37.030 | 00:35.280 | 0 | NA | 8.0 | 5.0 | 75.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 4 | 01:59.264 | 00:38.089 | 00:36.283 | 00:44.892 | 0 | NA | 8.0 | 5.0 | 75.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 4 | 01:50.469 | 00:38.081 | 00:36.941 | 00:35.447 | 0 | NA | 8.0 | 5.0 | 76.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 3 | 01:51.028 | 00:38.061 | 00:36.792 | 00:36.175 | 0 | NA | 8.0 | 5.0 | 76.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:53.372 | 00:40.328 | 00:37.364 | 00:35.680 | 0 | NA | 8.0 | 5.0 | 74.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 4 | 01:51.477 | 00:38.185 | 00:37.620 | 00:35.672 | 0 | NA | 8.0 | 5.0 | 74.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 4 |
01:50.466
L
|
00:38.096
S
|
00:36.824 | 00:35.546 | 0 | NA | 8.0 | 5.0 | 74.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 4 | 01:50.920 | 00:38.223 | 00:36.931 | 00:35.766 | 0 | NA | 8.0 | 5.0 | 75.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 4 | 01:51.110 | 00:38.237 | 00:36.986 | 00:35.887 | 0 | NA | 8.0 | 5.0 | 75.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 4 | 01:51.647 | 00:38.307 | 00:37.178 | 00:36.162 | 0 | NA | 8.0 | 5.0 | 75.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 4 | 01:50.865 | 00:38.298 | 00:37.079 |
00:35.488
S
|
0 | NA | 8.0 | 5.0 | 75.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 3 | 01:50.992 | 00:38.295 | 00:36.792 | 00:35.905 | 0 | NA | 8.0 | 5.0 | 75.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 3 | 01:50.615 | 00:38.264 |
00:36.729
S
|
00:35.622 | 0 | NA | 8.0 | 5.0 | 75.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 4 | 01:51.620 | 00:38.248 | 00:36.932 | 00:36.440 | 0 | NA | 8.0 | 5.0 | 76.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:50.874 | 00:39.242 | 00:36.104 | 00:35.528 | 0 | NA | 8.0 | 5.0 | 74.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 9 | 02:06.409 | 00:38.259 | 00:52.757 | 00:35.393 | 0 | NA | 8.0 | 5.0 | 74.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 8 | 01:49.594 | 00:38.013 | 00:36.134 | 00:35.447 | 0 | NA | 8.0 | 5.0 | 75.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 8 | 01:49.760 | 00:38.174 |
00:35.942
S
S
|
00:35.644 | 0 | NA | 8.0 | 5.0 | 75.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 6 | 01:49.379 |
00:37.856
S
S
|
00:36.289 | 00:35.234 | 0 | NA | 8.0 | 5.0 | 75.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 5 | 01:49.758 | 00:37.987 | 00:36.405 | 00:35.366 | 0 | NA | 8.0 | 5.0 | 75.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 5 | 01:49.493 | 00:38.303 | 00:35.978 | 00:35.212 | 0 | NA | 8.0 | 5.0 | 75.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 5 |
01:49.375
L
|
00:38.203 | 00:35.987 |
00:35.185
S
|
0 | NA | 8.0 | 5.0 | 75.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 5 | 01:50.714 | 00:38.192 | 00:35.951 | 00:36.571 | 0 | NA | 8.0 | 5.0 | 76.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 5 | 01:49.451 | 00:38.207 | 00:36.023 | 00:35.221 | 0 | NA | 8.0 | 5.0 | 76.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:56.503 | 00:41.628 | 00:39.015 | 00:35.860 | 0 | NA | 8.0 | 5.0 | 74.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 5 | 01:52.317 | 00:38.634 | 00:37.548 | 00:36.135 | 0 | NA | 8.0 | 5.0 | 74.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 5 | 01:52.945 | 00:38.988 | 00:37.269 | 00:36.688 | 0 | NA | 8.0 | 5.0 | 74.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 5 | 01:52.807 | 00:38.831 | 00:37.269 | 00:36.707 | 0 | NA | 8.0 | 5.0 | 75.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 7 | 01:52.087 | 00:38.724 | 00:37.372 | 00:35.991 | 0 | NA | 8.0 | 5.0 | 75.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 7 |
01:51.412
L
|
00:38.427 | 00:37.196 |
00:35.789
S
|
0 | NA | 8.0 | 5.0 | 75.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 7 | 01:51.479 |
00:38.417
S
|
00:37.152 | 00:35.910 | 0 | NA | 8.0 | 5.0 | 75.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 7 | 01:51.683 | 00:38.572 | 00:37.080 | 00:36.031 | 0 | NA | 8.0 | 5.0 | 75.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 7 | 01:52.043 | 00:38.504 | 00:37.004 | 00:36.535 | 0 | NA | 8.0 | 5.0 | 76.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 7 | 01:51.936 | 00:38.720 |
00:36.977
S
|
00:36.239 | 0 | NA | 8.0 | 5.0 | 76.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:06.315 | 00:40.509 | 00:49.716 | 00:36.090 | 0 | NA | 8.0 | 5.0 | 74.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 11 | 01:52.342 | 00:39.276 | 00:37.057 | 00:36.009 | 0 | NA | 8.0 | 5.0 | 74.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 9 | 01:52.051 | 00:38.836 | 00:37.359 | 00:35.856 | 0 | NA | 8.0 | 5.0 | 75.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 9 | 01:52.452 | 00:38.859 | 00:37.885 | 00:35.708 | 0 | NA | 8.0 | 5.0 | 75.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 9 | 01:52.121 | 00:39.019 | 00:37.328 | 00:35.774 | 0 | NA | 8.0 | 5.0 | 75.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 9 | 01:52.232 | 00:38.864 | 00:37.144 | 00:36.224 | 0 | NA | 8.0 | 5.0 | 75.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 9 | 01:51.823 | 00:38.810 | 00:36.982 | 00:36.031 | 0 | NA | 8.0 | 5.0 | 75.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 8 | 01:52.002 | 00:38.818 | 00:37.080 | 00:36.104 | 0 | NA | 8.0 | 5.0 | 75.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 8 | 01:51.860 | 00:38.848 | 00:37.048 | 00:35.964 | 0 | NA | 8.0 | 5.0 | 76.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 8 |
01:51.202
L
|
00:38.730
S
|
00:36.900
S
|
00:35.572
S
|
0 | NA | 8.0 | 5.0 | 76.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 02:13.148 | 00:40.129 | 00:57.100 | 00:35.919 | 0 | NA | 8.0 | 5.0 | 74.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 14 | 01:52.467 | 00:38.423 | 00:37.755 | 00:36.289 | 0 | NA | 8.0 | 5.0 | 74.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 14 | 01:51.748 | 00:38.466 | 00:37.269 | 00:36.013 | 0 | NA | 8.0 | 5.0 | 75.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 12 | 01:53.415 | 00:38.616 | 00:37.052 | 00:37.747 | 0 | NA | 8.0 | 5.0 | 75.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 11 | 01:51.743 | 00:38.871 | 00:37.484 | 00:35.388 | 0 | NA | 8.0 | 5.0 | 75.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 11 |
01:50.981
L
|
00:38.433 | 00:36.769 | 00:35.779 | 0 | NA | 8.0 | 5.0 | 75.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 11 | 01:51.022 | 00:38.338 |
00:36.729
S
|
00:35.955 | 0 | NA | 8.0 | 5.0 | 75.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 10 | 01:51.111 | 00:38.476 | 00:36.891 | 00:35.744 | 0 | NA | 8.0 | 5.0 | 75.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 9 | 01:51.955 |
00:38.286
S
|
00:37.291 | 00:36.378 | 0 | NA | 8.0 | 5.0 | 76.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 9 | 01:51.335 | 00:38.381 | 00:37.652 |
00:35.302
S
|
0 | NA | 8.0 | 5.0 | 76.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:07.242 | 00:41.400 | 00:49.778 | 00:36.064 | 0 | NA | 8.0 | 5.0 | 74.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 13 | 01:52.846 | 00:38.753 | 00:37.684 | 00:36.409 | 0 | NA | 8.0 | 5.0 | 74.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 11 | 01:52.694 | 00:39.218 | 00:37.409 | 00:36.067 | 0 | NA | 8.0 | 5.0 | 75.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 10 | 01:52.503 | 00:38.802 | 00:37.426 | 00:36.275 | 0 | NA | 8.0 | 5.0 | 75.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 10 | 01:52.374 | 00:38.709 | 00:37.305 | 00:36.360 | 0 | NA | 8.0 | 5.0 | 75.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 10 | 01:52.536 | 00:38.673 | 00:37.656 | 00:36.207 | 0 | NA | 8.0 | 5.0 | 75.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 10 | 01:52.922 | 00:38.623 | 00:37.597 | 00:36.702 | 0 | NA | 8.0 | 5.0 | 75.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 9 | 01:52.305 | 00:38.946 |
00:37.160
S
|
00:36.199 | 0 | NA | 8.0 | 5.0 | 75.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 10 | 01:52.410 |
00:38.335
S
|
00:37.179 | 00:36.896 | 0 | NA | 8.0 | 5.0 | 76.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 10 |
01:52.041
L
|
00:38.717 | 00:37.287 |
00:36.037
S
|
0 | NA | 8.0 | 5.0 | 76.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:58.016 | 00:42.524 | 00:38.683 | 00:36.809 | 0 | NA | 8.0 | 5.0 | 74.6 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 6 | 01:52.723 | 00:39.179 | 00:37.296 | 00:36.248 | 0 | NA | 8.0 | 5.0 | 74.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 6 | 01:52.569 | 00:38.701 | 00:37.571 | 00:36.297 | 0 | NA | 8.0 | 5.0 | 75.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 7 | 01:53.265 | 00:38.956 | 00:37.435 | 00:36.874 | 0 | NA | 8.0 | 5.0 | 75.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 8 | 01:52.499 | 00:38.655 |
00:37.233
S
|
00:36.611 | 0 | NA | 8.0 | 5.0 | 75.3 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 8 | 01:53.223 | 00:39.288 | 00:37.655 | 00:36.280 | 0 | NA | 8.0 | 5.0 | 75.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 8 | 01:52.806 |
00:38.484
S
|
00:37.777 | 00:36.545 | 0 | NA | 8.0 | 5.0 | 75.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 12 | 02:07.197 | 00:38.601 | 00:38.231 | 00:50.365 | 0 | NA | 8.0 | 5.0 | 75.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 12 | 01:52.846 | 00:38.501 | 00:37.827 | 00:36.518 | 0 | NA | 8.0 | 5.0 | 76.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 12 |
01:52.137
L
|
00:38.611 | 00:37.355 |
00:36.171
S
|
0 | NA | 8.0 | 5.0 | 76.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:01.802 | 00:43.808 | 00:39.447 | 00:38.547 | 0 | NA | 8.0 | 5.0 | 74.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 10 | 01:56.580 | 00:39.895 | 00:39.213 | 00:37.472 | 0 | NA | 8.0 | 5.0 | 74.8 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 13 | 01:57.810 | 00:40.932 | 00:39.491 | 00:37.387 | 0 | NA | 8.0 | 5.0 | 75.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 15 | 01:56.810 | 00:40.131 | 00:39.096 | 00:37.583 | 0 | NA | 8.0 | 5.0 | 75.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 5 | 13 | 01:55.315 | 00:39.602 | 00:39.007 | 00:36.706 | 0 | NA | 8.0 | 5.0 | 75.4 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 6 | 13 | 01:54.823 | 00:39.507 | 00:38.673 |
00:36.643
S
|
0 | NA | 8.0 | 5.0 | 75.5 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 7 | 13 | 01:55.660 | 00:40.038 | 00:38.502 | 00:37.120 | 0 | NA | 8.0 | 5.0 | 75.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 8 | 13 | 01:56.560 | 00:41.046 | 00:38.492 | 00:37.022 | 0 | NA | 8.0 | 5.0 | 75.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 9 | 13 | 01:54.850 |
00:39.151
S
|
00:38.952 | 00:36.747 | 0 | NA | 8.0 | 5.0 | 76.0 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 10 | 13 |
01:54.445
L
|
00:39.493 |
00:38.272
S
|
00:36.680 | 0 | NA | 8.0 | 5.0 | 76.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:01.717 | 00:48.336 | 00:37.646 | 00:35.735 | 0 | NA | 8.0 | 5.0 | 74.7 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 2 | 17 | 02:20.775 | 00:53.141 | 00:37.351 | 00:50.283 | 0 | NA | 8.0 | 5.0 | 74.9 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 3 | 17 | 01:51.654 | 00:38.731 | 00:37.292 |
00:35.631
S
|
0 | NA | 8.0 | 5.0 | 75.1 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
| 4 | 17 | 01:50.907 | 00:38.285 | 00:36.945 | 00:35.677 | 0 | NA | 8.0 | 5.0 | 75.2 | 0.0 | 0.0 | 75.00 | 100.00 | 70.00 |
